Skip to main content

UK general election on 8 June 2017 By majority

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

By area - By majority - By vote share of winning candidate - By turnout - By declaration time - By party - Non-party candidates

Ranking Constituency Winning candidate Winning party Majority Valid vote count Majority / valid vote count
1 Liverpool, Walton CARDEN, Dan Lab 32,551 42,197 77.1%
2 Knowsley HOWARTH, George Lab 42,214 55,483 76.1%
3 Liverpool, Riverside ELLMAN, Louise Lab / Co-op 35,947 48,020 74.9%
4 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 32,908 45,163 72.9%
5 Bootle DOWD, Peter Lab 36,200 50,288 72.0%
6 East Ham TIMMS, Stephen Lab 39,883 56,633 70.4%
7 Tottenham LAMMY, David Lab 34,584 49,339 70.1%
8 Birmingham, Ladywood MAHMOOD, Shabana Lab 28,714 41,307 69.5%
9 Manchester, Gorton KHAN, Afzal Lab 31,730 45,953 69.0%
10 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 37,931 55,354 68.5%
11 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 29,466 43,640 67.5%
12 Birmingham, Hodge Hill BYRNE, Liam Lab 31,026 46,394 66.9%
13 Walthamstow CREASY, Stella Lab / Co-op 32,017 48,143 66.5%
14 Camberwell and Peckham HARMAN, Harriet Lab 37,316 57,412 65.0%
15 Lewisham, Deptford FOXCROFT, Vicky Lab 34,899 55,112 63.3%
16 Manchester Central POWELL, Lucy Lab / Co-op 31,445 49,720 63.2%
17 Birmingham, Hall Green GODSIFF, Roger Lab 33,944 54,310 62.5%
18 Hackney North and Stoke Newington ABBOTT, Diane Lab 35,139 56,298 62.4%
19 West Ham BROWN, Lyn Lab 36,754 60,708 60.5%
20 Islington North CORBYN, Jeremy Lab 33,215 54,928 60.5%
21 Garston and Halewood EAGLE, Maria Lab 32,149 53,522 60.1%
22 Bethnal Green and Bow ALI, Rushanara Lab 35,393 59,825 59.2%
23 Birkenhead FIELD, Frank Lab 25,514 43,663 58.4%
24 Sheffield Central BLOMFIELD, Paul Lab 27,748 47,877 58.0%
25 Manchester, Withington SMITH, Jeff Lab 29,875 53,602 55.7%
26 Ilford South GAPES, Mike Lab / Co-op 31,647 57,657 54.9%
27 Croydon North REED, Steve Lab / Co-op 32,365 59,623 54.3%
28 Brent Central BUTLER, Dawn Lab 27,997 52,296 53.5%
29 Belfast West MASKEY, Paul SF 21,652 40,633 53.3%
30 Bristol West DEBBONAIRE, Thangam Lab 37,336 71,608 52.1%
31 Leicester South ASHWORTH, Jonathan Lab / Co-op 26,261 50,517 52.0%
32 Holborn and St Pancras STARMER, Keir Lab 30,509 58,997 51.7%
33 Halton TWIGG, Derek Lab 25,405 49,518 51.3%
34 Aberavon KINNOCK, Stephen Lab 16,761 33,268 50.4%
35 Dulwich and West Norwood HAYES, Helen Lab 28,156 56,143 50.2%
36 Nottingham East LESLIE, Chris Lab / Co-op 19,590 39,327 49.8%
37 Christchurch CHOPE, Christopher Con 25,171 50,634 49.7%
38 Leeds Central BENN, Hilary Lab 23,698 47,673 49.7%
39 South Holland and The Deepings HAYES, John Con 24,897 50,315 49.5%
40 Hornsey and Wood Green WEST, Catherine Lab 30,738 62,293 49.3%
41 Leyton and Wanstead CRYER, John Lab 22,607 46,173 49.0%
42 Ealing, Southall SHARMA, Virendra Lab 22,090 45,145 48.9%
43 Blackley and Broughton STRINGER, Graham Lab 19,601 40,113 48.9%
44 Buckingham BERCOW, John Spk 25,725 52,679 48.8%
45 Merthyr Tydfil and Rhymney JONES, Gerald Lab 16,334 33,545 48.7%
46 Edmonton OSAMOR, Kate Lab / Co-op 21,115 43,678 48.3%
47 Wallasey EAGLE, Angela Lab 23,320 48,353 48.2%
48 North East Hampshire JAYAWARDENA, Ranil Con 27,772 57,627 48.2%
49 Bradford West SHAH, Naz Lab 21,902 45,528 48.1%
50 Meon Valley HOLLINGBERY, George Con 25,692 54,192 47.4%
51 Strangford SHANNON, Jim DUP 18,343 38,749 47.3%
52 New Forest West SWAYNE, Desmond Con 23,431 49,627 47.2%
53 Poplar and Limehouse FITZPATRICK, Jim Lab 27,712 58,814 47.1%
54 Streatham UMUNNA, Chuka Lab 26,285 55,795 47.1%
55 Maldon WHITTINGDALE, John Con 23,430 50,202 46.7%
56 East Hampshire HINDS, Damian Con 25,852 55,408 46.7%
57 Newcastle Upon Tyne East BROWN, Nicholas Lab 19,261 41,637 46.3%
58 North Dorset HOARE, Simon Con 25,777 55,724 46.3%
59 St Helens South and Whiston RIMMER, Marie Lab 24,343 52,886 46.0%
60 Sheffield, Brightside and Hillsborough FURNISS, Gill Lab 19,143 41,870 45.7%
61 Maidenhead MAY, Theresa Con 26,457 58,239 45.4%
62 Brentwood and Ongar BURGHART, Alex Con 24,002 52,910 45.4%
63 Barking HODGE, Margaret Lab 21,608 47,679 45.3%
64 Bradford East HUSSAIN, Imran Lab 20,540 45,622 45.0%
65 Lewisham East ALEXANDER, Heidi Lab 21,213 47,201 44.9%
66 South Staffordshire WILLIAMSON, Gavin Con 22,733 51,109 44.5%
67 Mitcham and Morden MCDONAGH, Siobhain Lab 21,375 48,118 44.4%
68 Preston HENDRICK, Mark Lab / Co-op 15,723 35,597 44.2%
69 Beaconsfield GRIEVE, Dominic Con 24,543 56,028 43.8%
70 Lewisham West and Penge REEVES, Ellie Lab 23,162 53,196 43.5%
71 Oxford East DODDS, Anneliese Lab / Co-op 23,284 53,896 43.2%
72 Surrey Heath GOVE, Michael Con 24,943 57,822 43.1%
73 North Herefordshire WIGGIN, Bill Con 21,602 50,177 43.1%
74 Blackburn HOLLERN, Kate Lab 20,368 47,515 42.9%
75 New Forest East LEWIS, Julian Con 21,995 51,366 42.8%
76 Lagan Valley DONALDSON, Jeffrey M. DUP 19,229 44,926 42.8%
77 Sevenoaks FALLON, Michael Con 21,917 51,218 42.8%
78 Leicester East VAZ, Keith Lab 22,428 52,424 42.8%
79 The Cotswolds CLIFTON-BROWN, Geoffrey Con 25,499 59,702 42.7%
80 Cardiff Central STEVENS, Jo Lab 17,196 40,367 42.6%
81 North Antrim PAISLEY, Ian DUP 20,643 48,460 42.6%
82 North Wiltshire GRAY, James Con 22,877 53,706 42.6%
83 Mole Valley BERESFORD, Paul Con 24,137 56,726 42.6%
84 Rayleigh and Wickford FRANCOIS, Mark Con 23,450 55,323 42.4%
85 Mid Worcestershire HUDDLESTON, Nigel Con 23,326 55,089 42.3%
86 Castle Point HARRIS, Rebecca Con 18,872 44,710 42.2%
87 Islington South and Finsbury THORNBERRY, Emily Lab 20,263 48,049 42.2%
88 Devizes PERRY, Claire Con 21,136 50,593 41.8%
89 East Antrim WILSON, Sammy DUP 15,923 38,143 41.7%
90 Rhondda BRYANT, Chris Lab 13,746 32,936 41.7%
91 Cynon Valley CLWYD, Ann Lab 13,238 31,802 41.6%
92 Birmingham, Perry Barr MAHMOOD, Khalid Lab 18,383 44,197 41.6%
93 Windsor AFRIYIE, Adam Con 22,384 53,921 41.5%
94 Tonbridge and Malling TUGENDHAT, Tom Con 23,508 56,907 41.3%
95 Gateshead MEARNS, Ian Lab 17,350 42,103 41.2%
96 Stratford-On-Avon ZAHAWI, Nadhim Con 21,958 53,532 41.0%
97 Warley SPELLAR, John Lab 16,483 40,206 41.0%
98 Saffron Walden BADENOCH, Kemi Con 24,966 60,911 41.0%
99 Easington MORRIS, Grahame Lab 14,892 36,364 41.0%
100 Richmond (Yorks) SUNAK, Rishi Con 23,108 57,013 40.5%
101 East Surrey GYIMAH, Sam Con 23,914 59,203 40.4%
102 Newcastle Upon Tyne Central ONWURAH, Chi Lab 14,937 37,094 40.3%
103 Salford and Eccles LONG BAILEY, Rebecca Lab 19,132 47,619 40.2%
104 Rutland and Melton DUNCAN, Alan Con 23,104 57,569 40.1%
105 Jarrow HEPBURN, Stephen Lab 17,263 43,023 40.1%
106 Chesham and Amersham GILLAN, Cheryl Con 22,140 55,252 40.1%
107 Newbury BENYON, Richard Con 24,380 60,849 40.1%
108 North East Cambridgeshire BARCLAY, Stephen Con 21,270 53,284 39.9%
109 Barnsley Central JARVIS, Dan Lab 15,546 39,087 39.8%
110 Arundel and South Downs HERBERT, Nick Con 23,883 60,256 39.6%
111 Stretford and Urmston GREEN, Kate Lab 19,705 50,191 39.3%
112 Wealden GHANI, Nusrat Con 23,628 60,464 39.1%
113 Daventry HEATON-HARRIS, Chris Con 21,734 55,663 39.0%
114 Henley HOWELL, John Con 22,294 57,099 39.0%
115 Greenwich and Woolwich PENNYCOOK, Matthew Lab 20,714 53,106 39.0%
116 Esher and Walton RAAB, Dominic Con 23,298 59,842 38.9%
117 Middlesbrough MCDONALD, Andy Lab 13,873 35,637 38.9%
118 Boston and Skegness WARMAN, Matt Con 16,572 42,879 38.6%
119 Ludlow DUNNE, Philip Con 19,286 49,970 38.6%
120 North West Hampshire MALTHOUSE, Kit Con 22,679 58,772 38.6%
121 Kingston upon Hull North JOHNSON, Diana Lab 14,322 37,122 38.6%
122 Orpington JOHNSON, Joseph Con 19,461 50,461 38.6%
123 Sleaford and North Hykeham JOHNSON, Caroline Con 25,237 65,797 38.4%
124 Tewkesbury ROBERTSON, Laurence Con 22,574 59,084 38.2%
125 Hayes and Harlington MCDONNELL, John Lab 18,115 47,802 37.9%
126 Horsham QUIN, Jeremy Con 23,484 61,987 37.9%
127 Witham PATEL, Priti Con 18,646 49,241 37.9%
128 Fareham FERNANDES, Suella Con 21,555 57,014 37.8%
129 Leeds West REEVES, Rachel Lab 15,965 42,229 37.8%
130 West Worcestershire BALDWIN, Harriett Con 21,328 56,471 37.8%
131 Chichester KEEGAN, Gillian Con 22,621 59,918 37.8%
132 Oldham West and Royton MCMAHON, Jim Lab / Co-op 17,198 45,788 37.6%
133 Ealing North POUND, Stephen Lab 19,693 52,516 37.5%
134 Swansea East HARRIS, Carolyn Lab 13,168 35,159 37.5%
135 Ogmore ELMORE, Chris Lab 13,871 37,204 37.3%
136 Bexhill and Battle MERRIMAN, Huw Con 22,165 59,472 37.3%
137 Birmingham, Yardley PHILLIPS, Jess Lab 16,574 44,502 37.2%
138 Louth and Horncastle ATKINS, Victoria Con 19,641 52,771 37.2%
139 North Tyneside GLINDON, Mary Lab 19,284 51,892 37.2%
140 Vauxhall HOEY, Kate Lab 20,250 55,042 36.8%
141 Blaenau Gwent SMITH, Nick Lab 11,907 32,384 36.8%
142 St Helens North MCGINN, Conor Lab 18,406 50,222 36.6%
143 Solihull KNIGHT, Julian Con 20,571 56,748 36.2%
144 Romsey and Southampton North NOKES, Caroline Con 18,046 50,128 36.0%
145 Epping Forest LAING, Eleanor Con 18,243 50,779 35.9%
146 Clacton WATLING, Giles Con 15,828 44,145 35.9%
147 Somerton and Frome WARBURTON, David Con 22,906 63,892 35.9%
148 South West Surrey HUNT, Jeremy Con 21,590 60,432 35.7%
149 Hammersmith SLAUGHTER, Andy Lab 18,651 52,252 35.7%
150 South Shields LEWELL-BUCK, Emma Lab 14,508 40,772 35.6%
151 Aldridge-Brownhills MORTON, Wendy Con 14,307 40,235 35.6%
152 Denton and Reddish GWYNNE, Andrew Lab 14,077 39,599 35.5%
153 Grantham and Stamford BOLES, Nick Con 20,094 56,593 35.5%
154 Kenilworth and Southam WRIGHT, Jeremy Con 18,076 51,321 35.2%
155 Braintree CLEVERLY, James Con 18,422 52,326 35.2%
156 South Northamptonshire LEADSOM, Andrea Con 22,840 64,998 35.1%
157 Meriden SPELMAN, Caroline Con 19,198 54,643 35.1%
158 Faversham and Mid Kent WHATELY, Helen Con 17,413 49,749 35.0%
159 York Central MASKELL, Rachael Lab / Co-op 18,575 53,088 35.0%
160 Runnymede and Weybridge HAMMOND, Philip Con 18,050 51,609 35.0%
161 Stone CASH, Bill Con 17,495 50,032 35.0%
162 South West Norfolk TRUSS, Elizabeth Con 18,312 52,416 34.9%
163 Witney COURTS, Robert Con 21,241 60,927 34.9%
164 Stockport COFFEY, Ann Lab 14,477 41,544 34.8%
165 Gosport DINENAGE, Caroline Con 17,211 49,481 34.8%
166 Torridge and West Devon COX, Geoffrey Con 20,686 59,480 34.8%
167 Lichfield FABRICANT, Michael Con 18,581 53,524 34.7%
168 Epsom and Ewell GRAYLING, Chris Con 20,475 59,266 34.5%
169 Havant MAK, Alan Con 15,956 46,314 34.5%
170 Skipton and Ripon SMITH, Julian Con 19,985 58,138 34.4%
171 Maidstone and The Weald GRANT, Helen Con 17,723 51,717 34.3%
172 Tiverton and Honiton PARISH, Neil Con 19,801 57,815 34.2%
173 Penrith and The Border STEWART, Rory Con 15,910 46,470 34.2%
174 Bognor Regis and Littlehampton GIBB, Nick Con 17,494 51,352 34.1%
175 Thirsk and Malton HOLLINRAKE, Kevin Con 19,001 55,929 34.0%
176 Wigan NANDY, Lisa Lab 16,027 47,542 33.7%
177 Wentworth and Dearne HEALEY, John Lab 14,803 43,947 33.7%
178 Coventry North East FLETCHER, Colleen Lab 15,580 46,508 33.5%
179 South West Wiltshire MURRISON, Andrew Con 18,326 54,751 33.5%
180 Broxbourne WALKER, Charles Con 15,792 47,485 33.3%
181 Mid Bedfordshire DORRIES, Nadine Con 20,983 63,138 33.2%
182 Newton Abbot MORRIS, Anne Marie Con 17,160 51,637 33.2%
183 Doncaster North MILIBAND, Edward Lab 14,024 42,312 33.1%
184 Gainsborough LEIGH, Edward Con 17,023 51,425 33.1%
185 Neath REES, Christina Lab / Co-op 12,631 38,285 33.0%
186 West Suffolk HANCOCK, Matt Con 17,063 51,746 33.0%
187 Newark JENRICK, Robert Con 18,149 55,042 33.0%
188 South Leicestershire COSTA, Alberto Con 18,631 56,689 32.9%
189 South East Cornwall MURRAY, Sheryll Con 17,443 53,224 32.8%
190 South Suffolk CARTLIDGE, James Con 17,749 54,235 32.7%
191 Reigate BLUNT, Crispin Con 17,614 53,823 32.7%
192 Bosworth TREDINNICK, David Con 18,351 56,168 32.7%
193 Wythenshawe and Sale East KANE, Mike Lab 14,944 45,846 32.6%
194 Barnsley East PEACOCK, Stephanie Lab 13,283 40,776 32.6%
195 Hove KYLE, Peter Lab 18,757 57,596 32.6%
196 Salisbury GLEN, John Con 17,333 53,311 32.5%
197 North East Bedfordshire BURT, Alistair Con 20,862 64,220 32.5%
198 Hertsmere DOWDEN, Oliver Con 16,951 52,253 32.4%
199 Edinburgh South MURRAY, Ian Lab 15,514 47,840 32.4%
200 South West Hertfordshire GAUKE, David Con 19,550 60,653 32.2%
201 Old Bexley and Sidcup BROKENSHIRE, James Con 15,466 48,042 32.2%
202 Leeds North East HAMILTON, Fabian Lab 16,991 52,999 32.1%
203 West Dorset LETWIN, Oliver Con 19,091 59,598 32.0%
204 Harrogate and Knaresborough JONES, Andrew Con 18,168 56,740 32.0%
205 Mid Sussex SOAMES, Nicholas Con 19,673 61,632 31.9%
206 Washington and Sunderland West HODGSON, Sharon Lab 12,940 40,574 31.9%
207 Mid Dorset and North Poole TOMLINSON, Michael Con 15,339 48,254 31.8%
208 Hertford and Stortford PRISK, Mark Con 19,035 59,992 31.7%
209 Hornchurch and Upminster DOCKERILL, Julia Con 17,723 56,045 31.6%
210 Islwyn EVANS, Chris Lab / Co-op 11,412 36,093 31.6%
211 Nottingham South GREENWOOD, Lilian Lab 15,162 48,129 31.5%
212 Wokingham REDWOOD, John Con 18,798 59,690 31.5%
213 Slough DHESI, Tan Lab 16,998 54,295 31.3%
214 Sheffield, Heeley HAIGH, Louise Lab 13,828 44,226 31.3%
215 Birmingham, Selly Oak MCCABE, Steve Lab 15,207 48,985 31.0%
216 Bolton South East QURESHI, Yasmin Lab 13,126 42,323 31.0%
217 Luton North HOPKINS, Kelvin Lab 14,364 46,622 30.8%
218 Leeds East BURGON, Richard Lab 12,752 41,441 30.8%
219 Guildford MILTON, Anne Con 17,040 55,509 30.7%
220 Bromsgrove JAVID, Sajid Con 16,573 54,040 30.7%
221 Central Suffolk and North Ipswich POULTER, Dan Con 17,185 56,524 30.4%
222 Tunbridge Wells CLARK, Greg Con 16,465 54,209 30.4%
223 Norwich South LEWIS, Clive Lab 15,596 51,359 30.4%
224 North East Hertfordshire HEALD, Oliver Con 16,835 55,580 30.3%
225 Woking LORD, Jonathan Con 16,724 55,246 30.3%
226 Brent North GARDINER, Barry Lab 17,061 56,444 30.2%
227 Luton South SHUKER, Gavin Lab / Co-op 13,925 46,133 30.2%
228 Tatton MCVEY, Esther Con 14,787 49,116 30.1%
229 Rotherham CHAMPION, Sarah Lab 11,387 37,923 30.0%
230 Sefton Central ESTERSON, Bill Lab 15,618 52,079 30.0%
231 Haltemprice and Howden DAVIS, David Con 15,405 51,440 29.9%
232 South West Devon STREETER, Gary Con 15,816 52,857 29.9%
233 North Durham JONES, Kevan Lab 12,939 43,284 29.9%
234 Basildon and Billericay BARON, John Con 13,400 44,918 29.8%
235 Llanelli GRIFFITH, Nia Lab 12,024 40,342 29.8%
236 Houghton and Sunderland South PHILLIPSON, Bridget Lab 12,341 41,480 29.8%
237 Hereford and South Herefordshire NORMAN, Jesse Con 15,013 50,484 29.7%
238 Bury St Edmunds CHURCHILL, Jo Con 18,441 62,160 29.7%
239 Charnwood ARGAR, Edward Con 16,341 55,176 29.6%
240 Rochdale LLOYD, Tony Lab 14,819 50,044 29.6%
241 Sittingbourne and Sheppey HENDERSON, Gordon Con 15,211 51,389 29.6%
242 Leicester West KENDALL, Liz Lab 11,060 37,512 29.5%
243 Normanton, Pontefract and Castleford COOPER, Yvette Lab 14,499 49,191 29.5%
244 Feltham and Heston MALHOTRA, Seema Lab / Co-op 15,603 53,027 29.4%
245 North Shropshire PATERSON, Owen Con 16,355 55,599 29.4%
246 Bristol South SMYTH, Karin Lab 15,987 54,382 29.4%
247 Cardiff South and Penarth DOUGHTY, Stephen Lab / Co-op 14,864 50,736 29.3%
248 Caerphilly DAVID, Wayne Lab 12,078 41,297 29.2%
249 Beckenham STEWART, Bob Con 15,087 51,630 29.2%
250 Ashford GREEN, Damian Con 17,478 59,879 29.2%
251 Nottingham North NORRIS, Alex Lab / Co-op 11,160 38,319 29.1%
252 Chippenham DONELAN, Michelle Con 16,630 57,140 29.1%
253 Exeter BRADSHAW, Ben Lab 16,117 55,423 29.1%
254 Sutton Coldfield MITCHELL, Andrew Con 15,339 52,858 29.0%
255 Derbyshire Dales MCLOUGHLIN, Patrick Con 14,327 49,571 28.9%
256 Mid Norfolk FREEMAN, George Con 16,086 55,668 28.9%
257 Makerfield FOVARGUE, Yvonne Lab 13,542 46,933 28.9%
258 Pontypridd SMITH, Owen Lab 11,448 39,894 28.7%
259 Bracknell LEE, Phillip Con 16,016 55,892 28.7%
260 Poole SYMS, Robert Con 14,209 49,850 28.5%
261 Swansea West DAVIES, Geraint Lab / Co-op 10,598 37,282 28.4%
262 Ashton-Under-Lyne RAYNER, Angela Lab 11,295 39,773 28.4%
263 Kingston upon Hull East TURNER, Karl Lab 10,396 36,638 28.4%
264 Isle Of Wight SEELY, Bob Con 21,069 74,479 28.3%
265 Broadland SIMPSON, Keith Con 15,816 55,971 28.3%
266 North West Norfolk BELLINGHAM, Henry Con 13,788 48,811 28.2%
267 North West Cambridgeshire VARA, Shailesh Con 18,008 63,991 28.1%
268 Harwich and North Essex JENKIN, Bernard Con 14,356 51,141 28.1%
269 Blaydon TWIST, Liz Lab 13,477 48,084 28.0%
270 Torbay FOSTER, Kevin Con 14,283 51,174 27.9%
271 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 11,781 42,212 27.9%
272 East Yorkshire KNIGHT, Greg Con 15,006 53,956 27.8%
273 Mid Ulster MOLLOY, Francie SF 12,890 46,694 27.6%
274 North Somerset FOX, Liam Con 17,103 61,994 27.6%
275 Romford ROSINDELL, Andrew Con 13,778 49,944 27.6%
276 Suffolk Coastal COFFEY, Therese Con 16,012 58,074 27.6%
277 Brigg and Goole PERCY, Andrew Con 12,363 45,057 27.4%
278 Huddersfield SHEERMAN, Barry Lab / Co-op 12,005 43,834 27.4%
279 Wantage VAIZEY, Edward Con 17,380 63,602 27.3%
280 South Norfolk BACON, Richard Con 16,678 61,111 27.3%
281 Central Devon STRIDE, Mel Con 15,680 57,844 27.1%
282 Sheffield South East BETTS, Clive Lab 11,798 43,596 27.1%
283 Cardiff West BRENNAN, Kevin Lab 12,551 46,629 26.9%
284 Totnes WOLLASTON, Sarah Con 13,477 50,270 26.8%
285 Spelthorne KWARTENG, Kwasi Con 13,425 50,115 26.8%
286 Torfaen THOMAS-SYMONDS, Nick Lab 10,240 38,429 26.6%
287 Hampstead and Kilburn SIDDIQ, Tulip Lab 15,560 58,407 26.6%
288 Montgomeryshire DAVIES, Glyn Con 9,285 34,891 26.6%
289 Westminster North BUCK, Karen Lab 11,512 43,295 26.6%
290 Tooting ALLIN-KHAN, Rosena Lab 15,458 58,171 26.6%
291 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 15,448 58,267 26.5%
292 Harrow West THOMAS, Gareth Lab / Co-op 13,314 50,355 26.4%
293 Bristol East MCCARTHY, Kerry Lab 13,394 50,799 26.4%
294 Tamworth PINCHER, Christopher Con 12,347 47,110 26.2%
295 Ruislip, Northwood and Pinner HURD, Nick Con 13,980 53,382 26.2%
296 Folkestone and Hythe COLLINS, Damian Con 15,411 58,875 26.2%
297 Wyre Forest GARNIER, Mark Con 13,334 51,129 26.1%
298 South East Cambridgeshire FRAZER, Lucy Con 16,158 63,002 25.6%
299 City Of Durham BLACKMAN-WOODS, Roberta Lab 12,364 48,324 25.6%
300 Brighton, Pavilion LUCAS, Caroline Green 14,699 57,687 25.5%
301 South West Bedfordshire SELOUS, Andrew Con 14,168 55,635 25.5%
302 Fylde MENZIES, Mark Con 11,805 46,467 25.4%
303 Beverley and Holderness STUART, Graham Con 14,042 55,638 25.2%
304 Taunton Deane POW, Rebecca Con 15,887 63,053 25.2%
305 Ealing Central and Acton HUQ, Rupa Lab 13,807 55,342 24.9%
306 Aylesbury LIDINGTON, David Con 14,656 58,783 24.9%
307 Derby South BECKETT, Margaret Lab 11,248 45,306 24.8%
308 North West Leicestershire BRIDGEN, Andrew Con 13,286 53,541 24.8%
309 Yeovil FYSH, Marcus Con 14,723 59,404 24.8%
310 Eastleigh DAVIES, Mims Con 14,179 57,280 24.8%
311 Wansbeck LAVERY, Ian Lab 10,435 42,454 24.6%
312 South Cambridgeshire ALLEN, Heidi Con 15,952 64,924 24.6%
313 Selby and Ainsty ADAMS, Nigel Con 13,772 56,076 24.6%
314 Southampton, Test WHITEHEAD, Alan Lab 11,503 46,903 24.5%
315 Sutton and Cheam SCULLY, Paul Con 12,698 51,970 24.4%
316 South Basildon and East Thurrock METCALFE, Stephen Con 11,490 47,120 24.4%
317 Dartford JOHNSON, Gareth Con 13,186 54,224 24.3%
318 Staffordshire Moorlands BRADLEY, Karen Con 10,830 44,655 24.3%
319 Huntingdon DJANOGLY, Jonathan Con 14,475 59,720 24.2%
320 Ribble Valley EVANS, Nigel Con 13,199 55,200 23.9%
321 Chelmsford FORD, Vicky Con 13,572 56,860 23.9%
322 Thornbury and Yate HALL, Luke Con 12,071 50,690 23.8%
323 West Tyrone MCELDUFF, Barry SF 10,342 43,486 23.8%
324 Doncaster Central WINTERTON, Rosie Lab 10,131 43,024 23.5%
325 Wolverhampton South East MCFADDEN, Pat Lab 8,514 36,304 23.5%
326 Aldershot DOCHERTY, Leo Con 11,473 48,950 23.4%
327 Wellingborough BONE, Peter Con 12,460 53,240 23.4%
328 Newry and Armagh BRADY, Mickey SF 12,489 53,579 23.3%
329 Chatham and Aylesford CROUCH, Tracey Con 10,458 44,890 23.3%
330 Eddisbury SANDBACH, Antoinette Con 11,942 51,319 23.3%
331 Wyre and Preston North WALLACE, Ben Con 12,246 52,646 23.3%
332 Kingston upon Hull West and Hessle HARDY, Emma Lab 8,025 34,565 23.2%
333 Mid Derbyshire LATHAM, Pauline Con 11,616 50,371 23.1%
334 South Derbyshire WHEELER, Heather Con 11,970 52,631 22.7%
335 Cambridge ZEICHNER, Daniel Lab 12,661 55,934 22.6%
336 South Dorset DRAX, Richard Con 11,695 51,906 22.5%
337 Erith and Thamesmead PEARCE, Teresa Lab 10,014 44,464 22.5%
338 Congleton BRUCE, Fiona Con 12,619 56,231 22.4%
339 Ellesmere Port and Neston MADDERS, Justin Lab 11,390 50,939 22.4%
340 Redcar TURLEY, Anna Lab / Co-op 9,485 42,560 22.3%
341 North Thanet GALE, Roger Con 10,738 48,325 22.2%
342 Worthing West BOTTOMLEY, Peter Con 12,090 54,503 22.2%
343 Bermondsey and Old Southwark COYLE, Neil Lab 12,972 58,521 22.2%
344 Sunderland Central ELLIOTT, Julie Lab 9,997 45,111 22.2%
345 Hemsworth TRICKETT, Jon Lab 10,174 45,944 22.1%
346 Cleethorpes VICKERS, Martin Con 10,400 47,844 21.7%
347 Newport East MORDEN, Jessica Lab 8,003 36,820 21.7%
348 Harborough O'BRIEN, Neil Con 12,429 57,598 21.6%
349 East Londonderry CAMPBELL, Gregory DUP 8,842 41,030 21.6%
350 West Lancashire COOPER, Rosie Lab 11,689 54,389 21.5%
351 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 10,349 48,288 21.4%
352 Kettering HOLLOBONE, Philip Con 10,562 49,404 21.4%
353 Southend West AMESS, David Con 10,000 47,191 21.2%
354 Berwickshire, Roxburgh and Selkirk LAMONT, John Con 11,060 52,367 21.1%
355 Portsmouth North MORDAUNT, Penny Con 9,965 47,210 21.1%
356 Enfield North RYAN, Joan Lab 10,247 48,565 21.1%
357 St Austell and Newquay DOUBLE, Steve Con 11,142 54,212 20.6%
358 Bromley and Chislehurst NEILL, Robert Con 9,590 46,662 20.6%
359 Tynemouth CAMPBELL, Alan Lab 11,666 56,858 20.5%
360 Hitchin and Harpenden AFOLAMI, Bim Con 12,031 58,783 20.5%
361 Weston-Super-Mare PENROSE, John Con 11,544 56,415 20.5%
362 Stockton North CUNNINGHAM, Alex Lab 8,715 42,731 20.4%
363 Leigh PLATT, Joanne Lab / Co-op 9,554 46,874 20.4%
364 Dudley South WOOD, Mike Con 7,730 38,244 20.2%
365 Walsall South VAZ, Valerie Lab 8,892 44,072 20.2%
366 Banbury PRENTIS, Victoria Con 12,399 61,562 20.1%
367 Burton GRIFFITHS, Andrew Con 10,047 49,911 20.1%
368 Bexleyheath and Crayford EVENNETT, David Con 9,073 45,189 20.1%
369 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 9,868 49,207 20.1%
370 Chesterfield PERKINS, Toby Lab 9,605 47,927 20.0%
371 Hexham OPPERMAN, Guy Con 9,236 46,224 20.0%
372 Brentford and Isleworth CADBURY, Ruth Lab 12,182 61,629 19.8%
373 Belfast East ROBINSON, Gavin DUP 8,474 42,890 19.8%
374 Warrington North JONES, Helen Lab 9,582 48,517 19.7%
375 West Bromwich East WATSON, Tom Lab 7,713 39,098 19.7%
376 Orkney and Shetland CARMICHAEL, Alistair LD 4,563 23,277 19.6%
377 Birmingham, Erdington DROMEY, Jack Lab 7,285 37,217 19.6%
378 Brecon and Radnorshire DAVIES, Chris Con 8,038 41,334 19.4%
379 Chelsea and Fulham HANDS, Greg Con 8,188 42,128 19.4%
380 The Wrekin PRITCHARD, Mark Con 9,564 49,523 19.3%
381 Gillingham and Rainham CHISHTI, Rehman Con 9,430 48,868 19.3%
