Skip to main content

UK general election on 8 June 2017 By turnout

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

By area - By majority - By vote share of winning candidate - By turnout - By declaration time - By party - Non-party candidates

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Twickenham CABLE, Vince LD 66,290 83,362 79.5%
2 Oxford West and Abingdon MORAN, Layla LD 60,020 75,574 79.4%
3 Richmond Park GOLDSMITH, Zac Con 63,330 80,025 79.1%
4 Winchester BRINE, Steve Con 57,156 72,497 78.8%
5 Wirral West GREENWOOD, Margaret Lab 43,951 55,995 78.5%
6 Wirral South MCGOVERN, Alison Lab 45,195 57,670 78.4%
7 St Albans MAIN, Anne Con 56,998 72,811 78.3%
8 East Dunbartonshire SWINSON, Jo LD 51,801 66,300 78.1%
9 Rushcliffe CLARKE, Kenneth Con 58,311 74,738 78.0%
10 Hornsey and Wood Green WEST, Catherine Lab 62,293 79,946 77.9%
11 Westmorland and Lonsdale FARRON, Tim LD 51,687 66,391 77.9%
12 Central Devon STRIDE, Mel Con 57,844 74,370 77.8%
13 Sheffield, Hallam O'MARA, Jared Lab 57,020 73,455 77.6%
14 Hove KYLE, Peter Lab 57,596 74,236 77.6%
15 City Of Chester MATHESON, Christian Lab 56,421 72,859 77.4%
16 South West Surrey HUNT, Jeremy Con 60,432 78,042 77.4%
17 Hitchin and Harpenden AFOLAMI, Bim Con 58,783 75,916 77.4%
18 Cardiff North MCMORRIN, Anna Lab 52,022 67,221 77.4%
19 Kenilworth and Southam WRIGHT, Jeremy Con 51,321 66,319 77.4%
20 North East Hampshire JAYAWARDENA, Ranil Con 57,627 74,576 77.3%
21 Wimbledon HAMMOND, Stephen Con 51,526 66,780 77.2%
22 Chesham and Amersham GILLAN, Cheryl Con 55,252 71,654 77.1%
23 Stroud DREW, David Lab / Co-op 63,816 82,839 77.0%
24 Bristol West DEBBONAIRE, Thangam Lab 71,608 93,003 77.0%
25 North Somerset FOX, Liam Con 61,994 80,529 77.0%
26 Derbyshire Dales MCLOUGHLIN, Patrick Con 49,571 64,430 76.9%
27 East Renfrewshire MASTERTON, Paul Con 53,738 70,067 76.7%
28 Monmouth DAVIES, David Con 49,734 64,909 76.6%
29 Maidenhead MAY, Theresa Con 58,239 76,076 76.6%
30 Brighton, Pavilion LUCAS, Caroline Green 57,687 75,486 76.4%
31 Lewes CAULFIELD, Maria Con 54,192 70,941 76.4%
32 St Ives THOMAS, Derek Con 51,226 67,145 76.3%
33 Kingston and Surbiton DAVEY, Edward LD 62,178 81,588 76.2%
34 South Cambridgeshire ALLEN, Heidi Con 64,924 85,257 76.2%
35 Henley HOWELL, John Con 57,099 74,997 76.1%
36 Mole Valley BERESFORD, Paul Con 56,726 74,545 76.1%
37 Beckenham STEWART, Bob Con 51,630 67,925 76.0%
38 West Worcestershire BALDWIN, Harriett Con 56,471 74,375 75.9%
39 Stafford LEFROY, Jeremy Con 51,924 68,445 75.9%
40 Truro and Falmouth NEWTON, Sarah Con 56,647 74,683 75.8%
41 Arundel and South Downs HERBERT, Nick Con 60,256 79,478 75.8%
42 South Northamptonshire LEADSOM, Andrea Con 64,998 85,759 75.8%
43 Fermanagh and South Tyrone GILDERNEW, Michelle SF 53,481 70,601 75.8%
44 North East Somerset REES-MOGG, Jacob Con 54,043 71,355 75.7%
45 York Outer STURDY, Julian Con 57,427 75,835 75.7%
46 Hexham OPPERMAN, Guy Con 46,224 61,053 75.7%
47 Somerton and Frome WARBURTON, David Con 63,892 84,437 75.7%
48 Leeds North East HAMILTON, Fabian Lab 52,999 70,112 75.6%
49 Sefton Central ESTERSON, Bill Lab 52,079 69,019 75.5%
50 Wokingham REDWOOD, John Con 59,690 79,111 75.5%
51 West Dorset LETWIN, Oliver Con 59,598 79,048 75.4%
52 North Norfolk LAMB, Norman LD 52,188 69,271 75.3%
53 North Wiltshire GRAY, James Con 53,706 71,408 75.2%
54 Mid Bedfordshire DORRIES, Nadine Con 63,138 84,161 75.0%
55 Broxtowe SOUBRY, Anna Con 55,508 74,013 75.0%
56 Horsham QUIN, Jeremy Con 61,987 82,772 74.9%
57 South West Hertfordshire GAUKE, David Con 60,653 81,087 74.8%
58 Chippenham DONELAN, Michelle Con 57,140 76,432 74.8%
59 East Hampshire HINDS, Damian Con 55,408 74,151 74.7%
60 Thornbury and Yate HALL, Luke Con 50,690 67,892 74.7%
61 Mid Derbyshire LATHAM, Pauline Con 50,371 67,466 74.7%
62 Romsey and Southampton North NOKES, Caroline Con 50,128 67,186 74.6%
63 Tooting ALLIN-KHAN, Rosena Lab 58,171 77,971 74.6%
64 Ealing Central and Acton HUQ, Rupa Lab 55,342 74,200 74.6%
65 Skipton and Ripon SMITH, Julian Con 58,138 78,104 74.4%
66 Cheadle ROBINSON, Mary Con 54,572 73,406 74.3%
67 Stirling KERR, Stephen Con 49,356 66,415 74.3%
68 Orpington JOHNSON, Joseph Con 50,461 67,902 74.3%
69 Pudsey ANDREW, Stuart Con 53,959 72,622 74.3%
70 Wealden GHANI, Nusrat Con 60,464 81,425 74.3%
71 Bath HOBHOUSE, Wera LD 49,583 66,778 74.3%
72 West Lancashire COOPER, Rosie Lab 54,389 73,257 74.2%
73 The Cotswolds CLIFTON-BROWN, Geoffrey Con 59,702 80,449 74.2%
74 Ellesmere Port and Neston MADDERS, Justin Lab 50,939 68,666 74.2%
75 Mid Dorset and North Poole TOMLINSON, Michael Con 48,254 65,050 74.2%
76 South West Devon STREETER, Gary Con 52,857 71,260 74.2%
77 Elmet and Rothwell SHELBROOKE, Alec Con 59,542 80,291 74.2%
78 Wantage VAIZEY, Edward Con 63,602 85,786 74.1%
79 Enfield, Southgate CHARALAMBOUS, Bambos Lab 48,328 65,210 74.1%
80 Edinburgh South MURRAY, Ian Lab 47,840 64,553 74.1%
81 North Herefordshire WIGGIN, Bill Con 50,177 67,751 74.1%
82 Epsom and Ewell GRAYLING, Chris Con 59,266 80,029 74.1%
83 South East Cornwall MURRAY, Sheryll Con 53,224 71,880 74.0%
84 North Cornwall MANN, Scott Con 50,944 68,844 74.0%
85 Daventry HEATON-HARRIS, Chris Con 55,663 75,268 74.0%
86 Esher and Walton RAAB, Dominic Con 59,842 80,938 73.9%
87 Torridge and West Devon COX, Geoffrey Con 59,480 80,524 73.9%
88 Selby and Ainsty ADAMS, Nigel Con 56,076 75,918 73.9%
89 Edinburgh West JARDINE, Christine LD 52,795 71,500 73.8%
90 Sutton and Cheam SCULLY, Paul Con 51,970 70,404 73.8%
91 Brecon and Radnorshire DAVIES, Chris Con 41,334 56,010 73.8%
92 Wells HEAPPEY, James Con 60,843 82,451 73.8%
93 Taunton Deane POW, Rebecca Con 63,053 85,457 73.8%
94 Stone CASH, Bill Con 50,032 67,824 73.8%
95 Stratford-On-Avon ZAHAWI, Nadhim Con 53,532 72,572 73.8%
96 Guildford MILTON, Anne Con 55,509 75,291 73.7%
97 Witney COURTS, Robert Con 60,927 82,727 73.6%
98 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 58,203 79,043 73.6%
99 South Norfolk BACON, Richard Con 61,111 83,055 73.6%
100 High Peak GEORGE, Ruth Lab 53,853 73,248 73.5%
101 Tonbridge and Malling TUGENDHAT, Tom Con 56,907 77,417 73.5%
102 North Devon HEATON-JONES, Peter Con 55,705 75,801 73.5%
103 Bromsgrove JAVID, Sajid Con 54,040 73,571 73.5%
104 Ludlow DUNNE, Philip Con 49,970 68,034 73.4%
105 Calder Valley WHITTAKER, Craig Con 58,054 79,045 73.4%
106 Banbury PRENTIS, Victoria Con 61,562 83,824 73.4%
107 Tynemouth CAMPBELL, Alan Lab 56,858 77,434 73.4%
108 Harrogate and Knaresborough JONES, Andrew Con 56,740 77,280 73.4%
109 Islington North CORBYN, Jeremy Lab 54,928 74,831 73.4%
110 North East Bedfordshire BURT, Alistair Con 64,220 87,505 73.4%
111 Newbury BENYON, Richard Con 60,849 82,924 73.4%
112 Rutland and Melton DUNCAN, Alan Con 57,569 78,463 73.4%
113 Croydon South PHILP, Chris Con 61,257 83,518 73.3%
114 Weaver Vale AMESBURY, Mike Lab 50,613 69,016 73.3%
115 Saffron Walden BADENOCH, Kemi Con 60,911 83,072 73.3%
116 Congleton BRUCE, Fiona Con 56,231 76,694 73.3%
117 Gower ANTONIAZZI, Tonia Lab 45,576 62,163 73.3%
118 East Devon SWIRE, Hugo Con 60,382 82,369 73.3%
119 Carmarthen East and Dinefwr EDWARDS, Jonathan PC 41,029 55,976 73.3%
120 Ceredigion LAKE, Ben PC 39,767 54,262 73.3%
121 Windsor AFRIYIE, Adam Con 53,921 73,595 73.3%
122 Mid Sussex SOAMES, Nicholas Con 61,632 84,170 73.2%
123 Suffolk Coastal COFFEY, Therese Con 58,074 79,366 73.2%
124 North East Hertfordshire HEALD, Oliver Con 55,580 75,965 73.2%
125 South East Cambridgeshire FRAZER, Lucy Con 63,002 86,121 73.2%
126 Salisbury GLEN, John Con 53,311 72,892 73.1%
127 Reading East RODDA, Matt Lab 55,238 75,537 73.1%
128 Bexhill and Battle MERRIMAN, Huw Con 59,472 81,331 73.1%
129 Harborough O'BRIEN, Neil Con 57,598 78,810 73.1%
130 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 48,288 66,073 73.1%
131 Eddisbury SANDBACH, Antoinette Con 51,319 70,272 73.0%
132 Forest Of Dean HARPER, Mark Con 51,767 70,898 73.0%
133 Shipley DAVIES, Philip Con 53,395 73,133 73.0%
134 North Dorset HOARE, Simon Con 55,724 76,324 73.0%
135 Meon Valley HOLLINGBERY, George Con 54,192 74,246 73.0%
136 Lewisham West and Penge REEVES, Ellie Lab 53,196 72,899 73.0%
137 Solihull KNIGHT, Julian Con 56,748 77,789 73.0%
138 Totnes WOLLASTON, Sarah Con 50,270 68,914 72.9%
139 Eastbourne LLOYD, Stephen LD 57,420 78,754 72.9%
140 Newark JENRICK, Robert Con 55,042 75,510 72.9%
141 Delyn HANSON, David Lab 39,418 54,090 72.9%
142 Hertford and Stortford PRISK, Mark Con 59,992 82,339 72.9%
143 Chorley HOYLE, Lindsay Lab 55,634 76,404 72.8%
144 Warwick and Leamington WESTERN, Matt Lab 54,055 74,237 72.8%
145 Wyre and Preston North WALLACE, Ben Con 52,646 72,319 72.8%
146 Old Bexley and Sidcup BROKENSHIRE, James Con 48,042 66,005 72.8%
147 Ruislip, Northwood and Pinner HURD, Nick Con 53,382 73,427 72.7%
148 Canterbury DUFFIELD, Rosie Lab 56,800 78,182 72.7%
149 Vale Of Glamorgan CAIRNS, Alun Con 53,718 73,959 72.6%
150 Gedling COAKER, Vernon Lab 51,682 71,223 72.6%
151 Tewkesbury ROBERTSON, Laurence Con 59,084 81,440 72.5%
152 Woking LORD, Jonathan Con 55,246 76,170 72.5%
153 Ilford North STREETING, Wes Lab 52,941 72,997 72.5%
154 Tunbridge Wells CLARK, Greg Con 54,209 74,782 72.5%
155 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 49,207 67,893 72.5%
156 Mid Worcestershire HUDDLESTON, Nigel Con 55,089 76,057 72.4%
157 Warrington South RASHID, Faisal Lab 61,995 85,617 72.4%
158 Keighley GROGAN, John Lab 51,714 71,429 72.4%
159 South Ribble KENNEDY, Seema Con 54,834 75,752 72.4%
160 Broadland SIMPSON, Keith Con 55,971 77,334 72.4%
161 Brentford and Isleworth CADBURY, Ruth Lab 61,629 85,164 72.4%
162 Tatton MCVEY, Esther Con 49,116 67,874 72.4%
163 Sleaford and North Hykeham JOHNSON, Caroline Con 65,797 90,929 72.4%
164 Central Suffolk and North Ipswich POULTER, Dan Con 56,524 78,116 72.4%
165 Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David Con 48,964 67,672 72.4%
166 Fareham FERNANDES, Suella Con 57,014 78,837 72.3%
167 Cheltenham CHALK, Alex Con 57,012 78,878 72.3%
168 Beaconsfield GRIEVE, Dominic Con 56,028 77,524 72.3%
169 Corby PURSGLOVE, Tom Con 59,997 83,020 72.3%
170 Bury St Edmunds CHURCHILL, Jo Con 62,160 86,071 72.2%
171 East Surrey GYIMAH, Sam Con 59,203 82,004 72.2%
172 Macclesfield RUTLEY, David Con 54,307 75,228 72.2%
173 The Wrekin PRITCHARD, Mark Con 49,523 68,604 72.2%
174 North West Hampshire MALTHOUSE, Kit Con 58,772 81,430 72.2%
175 New Forest West SWAYNE, Desmond Con 49,627 68,786 72.1%
176 Harrow West THOMAS, Gareth Lab / Co-op 50,355 69,797 72.1%
177 Reigate BLUNT, Crispin Con 53,823 74,628 72.1%
178 Putney GREENING, Justine Con 46,894 65,031 72.1%
179 Carmarthen West and South Pembrokeshire HART, Simon Con 42,226 58,565 72.1%
180 Altrincham and Sale West BRADY, Graham Con 52,790 73,226 72.1%
181 Preseli Pembrokeshire CRABB, Stephen Con 42,197 58,554 72.1%
182 Christchurch CHOPE, Christopher Con 50,634 70,309 72.0%
183 Newton Abbot MORRIS, Anne Marie Con 51,637 71,714 72.0%
184 Dulwich and West Norwood HAYES, Helen Lab 56,143 78,037 71.9%
185 Haltemprice and Howden DAVIS, David Con 51,440 71,519 71.9%
186 Lichfield FABRICANT, Michael Con 53,524 74,430 71.9%
187 South Suffolk CARTLIDGE, James Con 54,235 75,485 71.8%
188 Manchester, Withington SMITH, Jeff Lab 53,602 74,654 71.8%
189 Perth and North Perthshire WISHART, Pete SNP 51,525 71,762 71.8%
190 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 42,212 58,807 71.8%
191 Chipping Barnet VILLIERS, Theresa Con 55,423 77,218 71.8%
192 South Leicestershire COSTA, Alberto Con 56,689 78,985 71.8%
193 Hammersmith SLAUGHTER, Andy Lab 52,252 72,803 71.8%
194 Harwich and North Essex JENKIN, Bernard Con 51,141 71,294 71.7%
195 Bristol North West JONES, Darren Lab 54,096 75,434 71.7%
196 Ross, Skye and Lochaber BLACKFORD, Ian SNP 38,454 53,638 71.7%
197 Wallasey EAGLE, Angela Lab 48,353 67,454 71.7%
198 Exeter BRADSHAW, Ben Lab 55,423 77,330 71.7%
199 Bromley and Chislehurst NEILL, Robert Con 46,662 65,117 71.7%
200 Milton Keynes North LANCASTER, Mark Con 63,924 89,207 71.7%
201 Yeovil FYSH, Marcus Con 59,404 82,916 71.6%
202 Carshalton and Wallington BRAKE, Tom LD 50,753 70,849 71.6%
203 Tiverton and Honiton PARISH, Neil Con 57,815 80,731 71.6%
204 Colne Valley WALKER, Thelma Lab 60,420 84,387 71.6%
205 Surrey Heath GOVE, Michael Con 57,822 80,764 71.6%
206 Eltham EFFORD, Clive Lab 46,155 64,474 71.6%
207 Sevenoaks FALLON, Michael Con 51,218 71,565 71.6%
208 Berwickshire, Roxburgh and Selkirk LAMONT, John Con 52,367 73,191 71.5%
209 Argyll and Bute O'HARA, Brendan SNP 48,069 67,230 71.5%
210 Finchley and Golders Green FREER, Mike Con 52,385 73,329 71.4%
211 Penrith and The Border STEWART, Rory Con 46,470 65,139 71.3%
212 Enfield North RYAN, Joan Lab 48,565 68,076 71.3%
213 Croydon Central JONES, Sarah Lab 57,091 80,045 71.3%
214 North East Fife GETHINS, Stephen SNP 41,822 58,685 71.3%
215 West Aberdeenshire and Kincardine BOWIE, Andrew Con 51,625 72,477 71.2%
216 Witham PATEL, Priti Con 49,241 69,137 71.2%
217 Cambridge ZEICHNER, Daniel Lab 55,934 78,544 71.2%
218 Aylesbury LIDINGTON, David Con 58,783 82,546 71.2%
219 South West Wiltshire MURRISON, Andrew Con 54,751 76,898 71.2%
220 Chingford and Woodford Green DUNCAN SMITH, Iain Con 46,961 65,958 71.2%
221 Stockton South WILLIAMS, Paul Lab 53,824 75,625 71.2%
222 Edinburgh North and Leith BROCK, Deidre SNP 56,552 79,473 71.2%
223 Garston and Halewood EAGLE, Maria Lab 53,522 75,248 71.1%
224 Rugby PAWSEY, Mark Con 51,336 72,175 71.1%
225 Thirsk and Malton HOLLINRAKE, Kevin Con 55,929 78,670 71.1%
226 Aberconwy BEBB, Guto Con 32,150 45,251 71.0%
227 North West Leicestershire BRIDGEN, Andrew Con 53,541 75,362 71.0%
228 Hertsmere DOWDEN, Oliver Con 52,253 73,561 71.0%
229 Alyn and Deeside TAMI, Mark Lab 44,760 63,013 71.0%
230 Hereford and South Herefordshire NORMAN, Jesse Con 50,484 71,088 71.0%
231 Battersea DE CORDOVA, Marsha Lab 55,058 77,574 71.0%
232 Streatham UMUNNA, Chuka Lab 55,795 78,649 70.9%
233 Welwyn Hatfield SHAPPS, Grant Con 51,669 72,888 70.9%
234 Bury North FRITH, James Lab 47,903 67,580 70.9%
235 Leyton and Wanstead CRYER, John Lab 46,173 65,149 70.9%
236 Huntingdon DJANOGLY, Jonathan Con 59,720 84,273 70.9%
237 Harrow East BLACKMAN, Bob Con 50,845 71,755 70.9%
238 South Swindon BUCKLAND, Robert Con 51,271 72,372 70.8%
239 Walthamstow CREASY, Stella Lab / Co-op 48,143 67,957 70.8%
240 Camborne and Redruth EUSTICE, George Con 48,456 68,419 70.8%
241 Ribble Valley EVANS, Nigel Con 55,200 77,968 70.8%
242 New Forest East LEWIS, Julian Con 51,366 72,602 70.8%
243 Charnwood ARGAR, Edward Con 55,176 78,071 70.7%
244 East Lothian WHITFIELD, Martin Lab 55,878 79,093 70.6%
245 Wolverhampton South West SMITH, Eleanor Lab 42,346 59,971 70.6%
246 Ynys Môn OWEN, Albert Lab 37,367 52,921 70.6%
247 Staffordshire Moorlands BRADLEY, Karen Con 44,655 63,260 70.6%
248 Bracknell LEE, Phillip Con 55,892 79,199 70.6%
249 Ochil and South Perthshire GRAHAM, Luke Con 54,168 76,767 70.6%
250 Eastleigh DAVIES, Mims Con 57,280 81,212 70.5%
251 Chichester KEEGAN, Gillian Con 59,918 84,991 70.5%
252 Brentwood and Ongar BURGHART, Alex Con 52,910 75,067 70.5%
253 Fylde MENZIES, Mark Con 46,467 65,937 70.5%
254 Richmond (Yorks) SUNAK, Rishi Con 57,013 80,905 70.5%
255 Rayleigh and Wickford FRANCOIS, Mark Con 55,323 78,556 70.4%
256 Hampstead and Kilburn SIDDIQ, Tulip Lab 58,407 82,957 70.4%
257 Wrexham LUCAS, Ian Lab 35,092 49,881 70.4%
258 East Worthing and Shoreham LOUGHTON, Tim Con 53,117 75,525 70.3%
259 Kingswood SKIDMORE, Chris Con 48,741 69,368 70.3%
260 Hemel Hempstead PENNING, Mike Con 52,282 74,415 70.3%
261 Ealing North POUND, Stephen Lab 52,516 74,764 70.2%
262 Maldon WHITTINGDALE, John Con 50,202 71,470 70.2%
263 Blaydon TWIST, Liz Lab 48,084 68,459 70.2%
264 Lewisham, Deptford FOXCROFT, Vicky Lab 55,112 78,468 70.2%
265 Redditch MACLEAN, Rachel Con 45,203 64,413 70.2%
266 Chelmsford FORD, Vicky Con 56,860 81,032 70.2%
267 Bristol East MCCARTHY, Kerry Lab 50,799 72,415 70.1%
268 Bolton West GREEN, Chris Con 51,054 72,797 70.1%
269 Worthing West BOTTOMLEY, Peter Con 54,503 77,757 70.1%
270 Devizes PERRY, Claire Con 50,593 72,184 70.1%
271 Mitcham and Morden MCDONAGH, Siobhain Lab 48,118 68,705 70.0%
272 Sherwood SPENCER, Mark Con 53,364 76,196 70.0%
273 Filton and Bradley Stoke LOPRESTI, Jack Con 50,702 72,483 70.0%
274 Hastings and Rye RUDD, Amber Con 54,766 78,319 69.9%
275 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 43,640 62,411 69.9%
276 North East Derbyshire ROWLEY, Lee Con 50,380 72,097 69.9%
277 Stretford and Urmston GREEN, Kate Lab 50,191 71,833 69.9%
278 Sutton Coldfield MITCHELL, Andrew Con 52,858 75,652 69.9%
279 Hazel Grove WRAGG, William Con 44,132 63,166 69.9%
280 South West Bedfordshire SELOUS, Andrew Con 55,635 79,658 69.8%
281 Milton Keynes South STEWART, Iain Con 64,546 92,417 69.8%
282 Penistone and Stocksbridge SMITH, Angela Lab 49,787 71,293 69.8%
283 Cardiff West BRENNAN, Kevin Lab 46,629 66,775 69.8%
284 Luton North HOPKINS, Kelvin Lab 46,622 66,811 69.8%
285 Clwyd West JONES, David Con 40,654 58,263 69.8%
286 Crewe and Nantwich SMITH, Laura Lab 55,027 78,895 69.7%
287 Clwyd South JONES, Susan Elan Lab 37,474 53,729 69.7%
288 Southend West AMESS, David Con 47,191 67,677 69.7%
289 Stevenage MCPARTLAND, Stephen Con 49,327 70,765 69.7%
290 Dover ELPHICKE, Charlie Con 51,966 74,564 69.7%
291 Derby North WILLIAMSON, Chris Lab 48,672 69,919 69.6%
292 South Staffordshire WILLIAMSON, Gavin Con 51,109 73,441 69.6%
293 Worcester WALKER, Robin Con 51,423 73,893 69.6%
294 Na h-Eileanan An Iar MACNEIL, Angus SNP 14,818 21,301 69.6%
295 Mid Norfolk FREEMAN, George Con 55,668 80,027 69.6%
296 Bridgend MOON, Madeleine Lab 43,255 62,185 69.6%
297 Dumfries and Galloway JACK, Alister Con 51,599 74,206 69.5%
298 Copeland HARRISON, Trudy Con 42,927 61,751 69.5%
299 Dewsbury SHERRIFF, Paula Lab 56,545 81,343 69.5%
300 Bethnal Green and Bow ALI, Rushanara Lab 59,825 86,075 69.5%
301 Braintree CLEVERLY, James Con 52,326 75,316 69.5%
302 Reading West SHARMA, Alok Con 51,766 74,523 69.5%
303 Wycombe BAKER, Steve Con 53,493 77,087 69.4%
304 Edinburgh South West CHERRY, Joanna SNP 49,390 71,178 69.4%
305 Birmingham, Hall Green GODSIFF, Roger Lab 54,310 78,271 69.4%
306 Hornchurch and Upminster DOCKERILL, Julia Con 56,045 80,802 69.4%
307 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 45,163 65,164 69.3%
308 Lewisham East ALEXANDER, Heidi Lab 47,201 68,124 69.3%
309 Ealing, Southall SHARMA, Virendra Lab 45,145 65,188 69.3%
310 Grantham and Stamford BOLES, Nick Con 56,593 81,740 69.2%
311 Norwich South LEWIS, Clive Lab 51,359 74,182 69.2%
312 Rossendale and Darwen BERRY, Jake Con 50,156 72,486 69.2%
313 Bexleyheath and Crayford EVENNETT, David Con 45,189 65,315 69.2%
314 Bury South LEWIS, Ivan Lab 50,990 73,715 69.2%
315 Workington HAYMAN, Sue Lab 41,676 60,265 69.2%
316 Kettering HOLLOBONE, Philip Con 49,404 71,440 69.2%
317 Paisley and Renfrewshire North NEWLANDS, Gavin SNP 46,615 67,436 69.1%
318 Carlisle STEVENSON, John Con 43,056 62,294 69.1%
319 Southport MOORE, Damien Con 47,956 69,400 69.1%
320 Islington South and Finsbury THORNBERRY, Emily Lab 48,049 69,536 69.1%
321 Dartford JOHNSON, Gareth Con 54,224 78,506 69.1%
322 Pendle STEPHENSON, Andrew Con 44,854 64,962 69.0%
323 North Shropshire PATERSON, Owen Con 55,599 80,535 69.0%
324 Bootle DOWD, Peter Lab 50,288 72,872 69.0%
325 Spelthorne KWARTENG, Kwasi Con 50,115 72,641 69.0%
326 Beverley and Holderness STUART, Graham Con 55,638 80,657 69.0%
327 St Austell and Newquay DOUBLE, Steve Con 54,212 78,609 69.0%
328 Runnymede and Weybridge HAMMOND, Philip Con 51,609 74,888 68.9%
329 South Derbyshire WHEELER, Heather Con 52,631 76,380 68.9%
330 Faversham and Mid Kent WHATELY, Helen Con 49,749 72,205 68.9%
331 Greenwich and Woolwich PENNYCOOK, Matthew Lab 53,106 77,190 68.8%
332 Oxford East DODDS, Anneliese Lab / Co-op 53,896 78,350 68.8%
333 South Thanet MACKINLAY, Craig Con 49,753 72,334 68.8%
334 Bosworth TREDINNICK, David Con 56,168 81,661 68.8%
335 Montgomeryshire DAVIES, Glyn Con 34,891 50,755 68.7%
336 Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew SNP 52,801 76,844 68.7%
337 South Dorset DRAX, Richard Con 51,906 75,553 68.7%
338 Weston-Super-Mare PENROSE, John Con 56,415 82,136 68.7%
339 York Central MASKELL, Rachael Lab / Co-op 53,088 77,315 68.7%
340 Luton South SHUKER, Gavin Lab / Co-op 46,133 67,188 68.7%
341 Maidstone and The Weald GRANT, Helen Con 51,717 75,334 68.7%
342 North West Cambridgeshire VARA, Shailesh Con 63,991 93,221 68.6%
343 Northampton North ELLIS, Michael Con 40,378 58,861 68.6%
344 Norwich North SMITH, Chloe Con 45,895 66,924 68.6%
345 Scarborough and Whitby GOODWILL, Robert Con 50,449 73,599 68.5%
346 Neath REES, Christina Lab / Co-op 38,285 55,862 68.5%
347 Ashford GREEN, Damian Con 59,879 87,387 68.5%
348 Barrow and Furness WOODCOCK, John Lab / Co-op 47,590 69,474 68.5%
349 North Swindon TOMLINSON, Justin Con 54,911 80,168 68.5%
350 Aberdeen South THOMSON, Ross Con 44,493 64,964 68.5%
351 Lancaster and Fleetwood SMITH, Cat Lab 45,989 67,154 68.5%
352 Crawley SMITH, Henry Con 50,273 73,425 68.5%
353 Newry and Armagh BRADY, Mickey SF 53,579 78,266 68.5%
354 Morley and Outwood JENKYNS, Andrea Con 52,357 76,495 68.4%
355 Gordon CLARK, Colin Con 53,685 78,531 68.4%
356 Brent North GARDINER, Barry Lab 56,444 82,567 68.4%
357 Basingstoke MILLER, Maria Con 55,960 81,875 68.3%
358 Morecambe and Lunesdale MORRIS, David Con 45,657 66,818 68.3%
359 Wansbeck LAVERY, Ian Lab 42,454 62,151 68.3%
360 Folkestone and Hythe COLLINS, Damian Con 58,875 86,272 68.2%
361 Hendon OFFORD, Matthew Con 52,215 76,522 68.2%
362 Erewash THROUP, Maggie Con 49,781 72,995 68.2%
363 Brigg and Goole PERCY, Andrew Con 45,057 66,069 68.2%
364 Arfon WILLIAMS, Hywel PC 28,208 41,367 68.2%
365 Mid Ulster MOLLOY, Francie SF 46,694 68,485 68.2%
366 Croydon North REED, Steve Lab / Co-op 59,623 87,461 68.2%
367 Orkney and Shetland CARMICHAEL, Alistair LD 23,277 34,164 68.1%
368 Cardiff Central STEVENS, Jo Lab 40,367 59,288 68.1%
369 Loughborough MORGAN, Nicky Con 54,148 79,607 68.0%
370 Vale Of Clwyd RUANE, Chris Lab 38,684 56,890 68.0%
371 Paisley and Renfrewshire South BLACK, Mhairi SNP 41,712 61,344 68.0%
372 Romford ROSINDELL, Andrew Con 49,944 73,493 68.0%
373 Epping Forest LAING, Eleanor Con 50,779 74,737 67.9%
374 West Tyrone MCELDUFF, Barry SF 43,486 64,009 67.9%
375 City Of Durham BLACKMAN-WOODS, Roberta Lab 48,324 71,132 67.9%
376 Leeds North West SOBEL, Alex Lab / Co-op 46,287 68,152 67.9%
377 Dwyfor Meirionnydd SAVILLE ROBERTS, Liz PC 30,348 44,699 67.9%
378 Llanelli GRIFFITH, Nia Lab 40,342 59,434 67.9%
379 Knowsley HOWARTH, George Lab 55,483 81,760 67.9%
380 Westminster North BUCK, Karen Lab 43,295 63,846 67.8%
381 Halifax LYNCH, Holly Lab 48,276 71,224 67.8%
382 Gainsborough LEIGH, Edward Con 51,425 75,893 67.8%
383 Watford HARRINGTON, Richard Con 58,610 86,507 67.8%
384 North West Norfolk BELLINGHAM, Henry Con 48,811 72,062 67.7%
385 Bognor Regis and Littlehampton GIBB, Nick Con 51,352 75,827 67.7%
386 Birkenhead FIELD, Frank Lab 43,663 64,484 67.7%
387 Tottenham LAMMY, David Lab 49,339 72,884 67.7%
388 Nottingham South GREENWOOD, Lilian Lab 48,129 71,182 67.6%
389 Ipswich MARTIN, Sandy Lab 51,137 75,668 67.6%
