Election for the constituency of Islington North on 8 June 2017
An election to the 57th Parliament of the United Kingdom for the constituency area of Islington North, held as part of the general election on 8 June 2017.
Labour hold by Jeremy Corbyn with a majority of 33,215 - 60.5% - on a turnout of 73.4%.
An electorate of 74,831, having a valid vote count of 54,928 and an invalid vote count of 122.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
CORBYN, Jeremy | Lab | 40,086 | 73.0% | 12.7% |
CLARK, James | Con | 6,871 | 12.5% | -4.7% |
ANGUS, Keith | LD | 4,946 | 9.0% | 0.9% |
RUSSELL, Caroline | Green | 2,229 | 4.1% | -6.2% |
FRASER, Keith | UKIP | 413 | 0.8% | -3.3% |
FOSTER, Michael | Ind | 208 | 0.4% | - |
KNAPP, Knigel | MRLP | 106 | 0.2% | - |
CAMERON-BLACKIE, Susanne | Ind | 41 | 0.1% | - |
MARTIN, Bill | SPGB | 21 | 0.0% | -0.2% |
MENDOZA, Andres | Comm L | 7 | 0.0% | - |
The writ for this election was issued on 3 May 2017.
Result declared at 03:07 on 9 June 2017. Declarations times do not form part of election declarations and should be regarded as indicative rather than official.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.