Skip to main content

UK general election on 12 December 2019 By majority

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

By area - By majority - By vote share of winning candidate - By turnout - By declaration time - By party - Non-party candidates

Ranking Constituency Winning candidate Winning party Majority Valid vote count Majority / valid vote count
1 Liverpool, Walton CARDEN, Dan Lab 30,520 40,786 74.8%
2 Knowsley HOWARTH, George Lab 39,942 54,938 72.7%
3 Bootle DOWD, Peter Lab 34,556 49,174 70.3%
4 Liverpool, Riverside JOHNSON, Kim Lab 37,043 52,789 70.2%
5 Liverpool, West Derby BYRNE, Ian Lab 29,984 43,989 68.2%
6 Manchester, Gorton KHAN, Afzal Lab 30,339 44,545 68.1%
7 Birmingham, Ladywood MAHMOOD, Shabana Lab 28,582 42,118 67.9%
8 Tottenham LAMMY, David Lab 30,175 46,856 64.4%
9 Walthamstow CREASY, Stella Lab / Co-op 30,862 48,335 63.9%
10 Birmingham, Hodge Hill BYRNE, Liam Lab 28,655 45,003 63.7%
11 South Holland and The Deepings HAYES, John Con 30,838 49,179 62.7%
12 Liverpool, Wavertree BARKER, Paula Lab 27,085 43,377 62.4%
13 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 33,985 54,439 62.4%
14 Bethnal Green and Bow ALI, Rushanara Lab 37,524 60,562 62.0%
15 Boston and Skegness WARMAN, Matt Con 25,621 41,696 61.4%
16 Bradford West SHAH, Naz Lab 27,019 44,261 61.0%
17 East Ham TIMMS, Stephen Lab 33,176 54,628 60.7%
18 Castle Point HARRIS, Rebecca Con 26,634 44,277 60.2%
19 Camberwell and Peckham HARMAN, Harriet Lab 33,780 56,492 59.8%
20 Maldon WHITTINGDALE, John Con 30,041 50,408 59.6%
21 Lewisham, Deptford FOXCROFT, Vicky Lab 32,913 55,368 59.4%
22 Garston and Halewood EAGLE, Maria Lab 31,624 53,326 59.3%
23 Hackney North and Stoke Newington ABBOTT, Diane Lab 33,188 56,864 58.4%
24 Clacton WATLING, Giles Con 24,702 43,506 56.8%
25 North East Cambridgeshire BARCLAY, Stephen Con 29,993 52,964 56.6%
26 South Staffordshire WILLIAMSON, Gavin Con 28,250 50,005 56.5%
27 Rayleigh and Wickford FRANCOIS, Mark Con 31,000 54,901 56.5%
28 Manchester Central POWELL, Lucy Lab / Co-op 29,089 52,289 55.6%
29 Louth and Horncastle ATKINS, Victoria Con 28,868 52,332 55.2%
30 Brentwood and Ongar BURGHART, Alex Con 29,065 52,949 54.9%
31 Birmingham, Hall Green ALI, Tahir Lab 28,508 52,911 53.9%
32 West Ham BROWN, Lyn Lab 32,388 60,200 53.8%
33 Sheffield Central BLOMFIELD, Paul Lab 27,273 50,913 53.6%
34 Manchester, Withington SMITH, Jeff Lab 27,905 52,995 52.7%
35 South West Norfolk TRUSS, Elizabeth Con 26,195 51,466 50.9%
36 Brigg and Goole PERCY, Andrew Con 21,941 43,402 50.6%
37 Aldridge-Brownhills MORTON, Wendy Con 19,836 39,342 50.4%
38 Mid Worcestershire HUDDLESTON, Nigel Con 28,018 56,123 49.9%
39 New Forest East LEWIS, Julian Con 25,251 50,786 49.7%
40 Dulwich and West Norwood HAYES, Helen Lab 27,310 55,778 49.0%
41 Sleaford and North Hykeham JOHNSON, Caroline Con 32,565 66,554 48.9%
42 Holborn and St Pancras STARMER, Keir Lab 27,763 56,786 48.9%
43 Braintree CLEVERLY, James Con 24,673 50,499 48.9%
44 Witham PATEL, Priti Con 24,082 49,344 48.8%
45 North Herefordshire WIGGIN, Bill Con 24,856 51,033 48.7%
46 Islington North CORBYN, Jeremy Lab 26,188 53,805 48.7%
47 New Forest West SWAYNE, Desmond Con 24,403 50,306 48.5%
48 Gosport DINENAGE, Caroline Con 23,278 48,453 48.0%
49 Sittingbourne and Sheppey HENDERSON, Gordon Con 24,479 51,394 47.6%
50 Havant MAK, Alan Con 21,792 45,959 47.4%
51 Christchurch CHOPE, Christopher Con 24,617 51,951 47.4%
52 Tonbridge and Malling TUGENDHAT, Thomas Con 26,941 57,003 47.3%
53 Poplar and Limehouse BEGUM, Apsana Lab 28,904 61,276 47.2%
54 Richmond (Yorks) SUNAK, Rishi Con 27,210 57,703 47.2%
55 Devizes KRUGER, Danny Con 23,993 50,954 47.1%
56 Ludlow DUNNE, Philip Con 23,648 50,225 47.1%
57 Leyton and Wanstead CRYER, John Lab 20,808 44,547 46.7%
58 Bosworth EVANS, Luke Con 26,278 56,432 46.6%
59 Grantham and Stamford DAVIES, Gareth Con 26,003 56,003 46.4%
60 Basildon and Billericay BARON, John Con 20,412 44,128 46.3%
61 Cleethorpes VICKERS, Martin Con 21,418 46,339 46.2%
62 Rutland and Melton KEARNS, Alicia Con 26,924 58,310 46.2%
63 Orpington BACON, Gareth Con 22,378 48,721 45.9%
64 Fareham BRAVERMAN, Suella Con 26,086 57,250 45.6%
65 Daventry HEATON-HARRIS, Chris Con 26,080 57,403 45.4%
66 Leicester South ASHWORTH, Jonathan Lab / Co-op 22,675 50,147 45.2%
67 West Suffolk HANCOCK, Matthew Con 23,194 51,437 45.1%
68 Ilford South TARRY, Sam Lab 24,101 53,477 45.1%
69 Gainsborough LEIGH, Edward Con 22,967 51,046 45.0%
70 North West Hampshire MALTHOUSE, Kit Con 26,308 58,918 44.7%
71 Thirsk and Malton HOLLINRAKE, Kevin Con 25,154 56,588 44.5%
72 Croydon North REED, Steve Lab / Co-op 24,673 55,609 44.4%
73 Epping Forest LAING, Eleanor Con 22,173 50,268 44.1%
74 Bexhill and Battle MERRIMAN, Huw Con 26,059 59,093 44.1%
75 South Basildon and East Thurrock METCALFE, Stephen Con 19,922 45,297 44.0%
76 Bognor Regis and Littlehampton GIBB, Nick Con 22,503 51,223 43.9%
77 Lichfield FABRICANT, Michael Con 23,638 53,993 43.8%
78 Saffron Walden BADENOCH, Kemi Con 27,594 63,086 43.7%
79 Chorley HOYLE, Lindsay Spk 17,392 39,870 43.6%
80 Faversham and Mid Kent WHATELY, Helen Con 21,976 50,394 43.6%
81 Nottingham East WHITTOME, Nadia Lab 17,393 40,004 43.5%
82 North Dorset HOARE, Simon Con 24,301 56,107 43.3%
83 Hornchurch and Upminster LOPEZ, Julia Con 23,308 53,974 43.2%
84 East Yorkshire KNIGHT, Greg Con 22,787 52,769 43.2%
85 Meon Valley DRUMMOND, Flick Con 23,555 54,829 43.0%
86 Cannock Chase MILLING, Amanda Con 19,879 46,313 42.9%
87 South Suffolk CARTLIDGE, James Con 22,897 53,489 42.8%
88 Chatham and Aylesford CROUCH, Tracey Con 18,540 43,340 42.8%
89 North West Norfolk WILD, James Con 19,922 46,602 42.7%
90 Tamworth PINCHER, Christopher Con 19,634 46,056 42.6%
91 West Worcestershire BALDWIN, Harriett Con 24,499 57,530 42.6%
92 Bromsgrove JAVID, Sajid Con 23,106 54,272 42.6%
93 Dudley South WOOD, Mike Con 15,565 36,576 42.6%
94 Brent Central BUTLER, Dawn Lab 20,870 49,132 42.5%
95 Broxbourne WALKER, Charles Con 19,807 46,706 42.4%
96 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 24,439 57,652 42.4%
97 Wyre Forest GARNIER, Mark Con 21,413 50,561 42.4%
98 Meriden BHATTI, Saqib Con 22,836 54,161 42.2%
99 Maidstone and The Weald GRANT, Helen Con 21,772 51,680 42.1%
100 Wealden GHANI, Nusrat Con 25,655 60,907 42.1%
101 Torridge and West Devon COX, Geoffrey Con 24,992 59,730 41.8%
102 Birkenhead WHITLEY, Mick Lab 17,705 42,329 41.8%
103 South Leicestershire COSTA, Alberto Con 24,004 57,469 41.8%
104 Central Suffolk and North Ipswich POULTER, Dan Con 23,391 56,250 41.6%
105 South Northamptonshire LEADSOM, Andrea Con 27,761 66,908 41.5%
106 Lewisham West and Penge REEVES, Ellie Lab 21,543 52,100 41.3%
107 Cardiff Central STEVENS, Jo Lab 17,179 41,822 41.1%
108 Old Bexley and Sidcup BROKENSHIRE, James Con 18,952 46,145 41.1%
109 Halton TWIGG, Derek Lab 18,975 46,203 41.1%
110 Bradford East HUSSAIN, Imran Lab 18,144 44,184 41.1%
111 Blackburn HOLLERN, Kate Lab 18,304 44,736 40.9%
112 Sevenoaks TROTT, Laura Con 20,818 50,956 40.9%
113 Haltemprice and Howden DAVIS, David Con 20,329 49,779 40.8%
114 Hertsmere DOWDEN, Oliver Con 21,313 52,203 40.8%
115 Tiverton and Honiton PARISH, Neil Con 24,239 59,613 40.7%
116 Great Yarmouth LEWIS, Brandon Con 17,663 43,462 40.6%
117 North Shropshire PATERSON, Owen Con 22,949 56,513 40.6%
118 Charnwood ARGAR, Edward Con 22,397 55,365 40.5%
119 Skipton and Ripon SMITH, Julian Con 23,694 58,724 40.3%
120 Bury St Edmunds CHURCHILL, Jo Con 24,988 61,957 40.3%
121 East Surrey COUTINHO, Claire Con 24,040 59,690 40.3%
122 North West Cambridgeshire VARA, Shailesh Con 25,983 64,533 40.3%
123 Mid Norfolk FREEMAN, George Con 22,594 56,186 40.2%
124 South West Devon STREETER, Gary Con 21,430 53,367 40.2%
125 Stone CASH, William Con 19,945 49,843 40.0%
126 Ashford GREEN, Damian Con 24,029 60,059 40.0%
127 Newark JENRICK, Robert Con 21,816 54,762 39.8%
128 Edmonton OSAMOR, Kate Lab / Co-op 16,015 40,341 39.7%
129 Hereford and South Herefordshire NORMAN, Jesse Con 19,686 49,646 39.7%
130 Wallasey EAGLE, Angela Lab 18,322 46,492 39.4%
131 South West Wiltshire MURRISON, Andrew Con 21,630 54,895 39.4%
132 North Warwickshire TRACEY, Craig Con 17,956 45,914 39.1%
133 Leeds Central BENN, Hilary Lab 19,270 49,284 39.1%
134 South East Cornwall MURRAY, Sheryll Con 20,971 53,655 39.1%
135 Harwich and North Essex JENKIN, Bernard Con 20,182 51,963 38.8%
136 Penrith and The Border HUDSON, Neil Con 18,519 47,824 38.7%
137 Kenilworth and Southam WRIGHT, Jeremy Con 20,353 52,597 38.7%
138 Rhondda BRYANT, Chris Lab 11,440 29,642 38.6%
139 Solihull KNIGHT, Julian Con 21,273 55,344 38.4%
140 Broadland MAYHEW, Jerome Con 21,861 56,977 38.4%
141 The Wrekin PRITCHARD, Mark Con 18,726 48,890 38.3%
142 Beverley and Holderness STUART, Graham Con 20,448 53,542 38.2%
143 Mid Bedfordshire DORRIES, Nadine Con 24,664 64,717 38.1%
144 Ealing, Southall SHARMA, Virendra Lab 16,084 42,217 38.1%
145 St Helens South and Whiston RIMMER, Marie Lab 19,122 50,313 38.0%
146 Lewisham East DABY, Janet Lab 17,008 44,815 38.0%
147 North West Leicestershire BRIDGEN, Andrew Con 20,400 53,821 37.9%
148 Poole SYMS, Robert Con 19,116 50,451 37.9%
149 Romford ROSINDELL, Andrew Con 17,893 47,231 37.9%
150 Belfast West MASKEY, Paul SF 14,672 38,782 37.8%
151 Staffordshire Moorlands BRADLEY, Karen Con 16,428 43,656 37.6%
152 Bristol West DEBBONAIRE, Thangam Lab 28,219 75,528 37.4%
153 Windsor AFRIYIE, Adam Con 20,079 53,750 37.4%
154 North East Bedfordshire FULLER, Richard Con 24,283 65,018 37.3%
155 Blackley and Broughton STRINGER, Graham Lab 14,402 38,618 37.3%
156 Spelthorne KWARTENG, Kwasi Con 18,393 49,510 37.2%
157 Amber Valley MILLS, Nigel Con 16,886 45,567 37.1%
158 Sutton Coldfield MITCHELL, Andrew Con 19,272 52,325 36.8%
159 Salisbury GLEN, John Con 19,736 53,730 36.7%
160 Arundel and South Downs GRIFFITH, Andrew Con 22,521 61,408 36.7%
161 Tewkesbury ROBERTSON, Laurence Con 22,410 61,140 36.7%
162 Bracknell SUNDERLAND, James Con 19,829 54,350 36.5%
163 Redditch MACLEAN, Rachel Con 16,036 44,067 36.4%
164 Birmingham, Perry Barr MAHMOOD, Khalid Lab 15,317 42,147 36.3%
165 Foyle EASTWOOD, Colum SDLP 17,110 47,144 36.3%
166 Stratford-On-Avon ZAHAWI, Nadhim Con 19,972 55,048 36.3%
167 Islington South and Finsbury THORNBERRY, Emily Lab 17,328 47,816 36.2%
168 South Derbyshire WHEELER, Heather Con 19,335 53,381 36.2%
169 Folkestone and Hythe COLLINS, Damian Con 21,337 59,005 36.2%
170 Oxford East DODDS, Anneliese Lab / Co-op 17,832 49,359 36.1%
171 Mitcham and Morden MCDONAGH, Siobhain Lab 16,482 45,741 36.0%
172 Preston HENDRICK, Mark Lab / Co-op 12,146 33,790 35.9%
173 Wellingborough BONE, Peter Con 18,540 51,913 35.7%
174 Selby and Ainsty ADAMS, Nigel Con 20,137 56,418 35.7%
175 North Thanet GALE, Roger Con 17,189 48,178 35.7%
176 Newcastle Upon Tyne East BROWN, Nicholas Lab 15,463 43,365 35.7%
177 Fylde MENZIES, Mark Con 16,611 46,659 35.6%
178 Tatton MCVEY, Esther Con 17,387 48,967 35.5%
179 Montgomeryshire WILLIAMS, Craig Con 12,138 34,214 35.5%
180 Dartford JOHNSON, Gareth Con 19,160 54,023 35.5%
181 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 14,835 42,109 35.2%
182 Suffolk Coastal COFFEY, Thérèse Con 20,533 58,308 35.2%
183 Waveney ALDOUS, Peter Con 18,002 51,129 35.2%
184 Torbay FOSTER, Kevin Con 17,749 50,426 35.2%
185 Chichester KEEGAN, Gillian Con 21,490 61,243 35.1%
186 South West Bedfordshire SELOUS, Andrew Con 18,583 53,307 34.9%
187 Aldershot DOCHERTY, Leo Con 16,698 47,932 34.8%
188 Eddisbury TIMPSON, Edward Con 18,443 52,971 34.8%
189 Vauxhall ESHALOMI, Florence Lab / Co-op 19,612 56,333 34.8%
190 Greenwich and Woolwich PENNYCOOK, Matthew Lab 18,464 53,120 34.8%
191 Derbyshire Dales DINES, Sarah Con 17,381 50,016 34.8%
192 Barking HODGE, Margaret Lab 15,427 44,499 34.7%
193 East Hampshire HINDS, Damian Con 19,696 56,895 34.6%
194 Reigate BLUNT, Crispin Con 18,310 53,156 34.4%
195 Brighton, Pavilion LUCAS, Caroline Green 19,940 57,998 34.4%
196 Portsmouth North MORDAUNT, Penny Con 15,780 45,910 34.4%
197 Hammersmith SLAUGHTER, Andy Lab 17,847 51,966 34.3%
198 Runnymede and Weybridge SPENCER, Ben Con 18,270 53,289 34.3%
199 North East Hampshire JAYAWARDENA, Ranil Con 20,211 59,270 34.1%
200 South Norfolk BACON, Richard Con 21,275 62,484 34.0%
201 Kettering HOLLOBONE, Philip Con 16,765 49,361 34.0%
202 Aberdeen North BLACKMAN, Kirsty SNP 12,670 37,413 33.9%
203 Leeds North East HAMILTON, Fabian Lab 17,089 50,500 33.8%
204 South Dorset DRAX, Richard Con 17,153 51,058 33.6%
205 Horsham QUIN, Jeremy Con 21,127 63,242 33.4%
206 Maidenhead MAY, Theresa Con 18,846 56,492 33.4%
207 Ribble Valley EVANS, Nigel Con 18,439 55,284 33.4%
208 Newton Abbot MORRIS, Anne Marie Con 17,501 52,556 33.3%
209 Aberavon KINNOCK, Stephen Lab 10,490 31,598 33.2%
210 Mansfield BRADLEY, Ben Con 16,306 49,273 33.1%
211 The Cotswolds CLIFTON-BROWN, Geoffrey Con 20,214 61,176 33.0%
212 Gillingham and Rainham CHISHTI, Rehman Con 15,119 45,958 32.9%
213 Merthyr Tydfil and Rhymney JONES, Gerald Lab 10,606 32,246 32.9%
214 Rochester and Strood TOLHURST, Kelly Con 17,072 51,926 32.9%
215 North East Hertfordshire HEALD, Oliver Con 18,189 55,327 32.9%
216 Stretford and Urmston GREEN, Kate Lab 16,417 50,067 32.8%
217 Huntingdon DJANOGLY, Jonathan Con 19,383 59,147 32.8%
218 Newcastle Upon Tyne Central ONWURAH, Chi Lab 12,278 37,474 32.8%
219 Gravesham HOLLOWAY, Adam Con 15,581 47,560 32.8%
220 Walsall North HUGHES, Eddie Con 11,965 36,556 32.7%
221 Hertford and Stortford MARSON, Julie Con 19,620 60,094 32.6%
222 Belfast South HANNA, Claire SDLP 15,401 47,352 32.5%
223 Harlow HALFON, Robert Con 14,063 43,354 32.4%
224 Congleton BRUCE, Fiona Con 18,561 57,233 32.4%
225 Salford and Eccles LONG-BAILEY, Rebecca Lab 16,327 50,632 32.2%
226 North Wiltshire GRAY, James Con 17,626 54,758 32.2%
227 Buckingham SMITH, Greg Con 20,411 63,458 32.2%
228 Isle Of Wight SEELY, Bob Con 23,737 74,442 31.9%
229 Wyre and Preston North WALLACE, Ben Con 16,781 52,924 31.7%
230 Hornsey and Wood Green WEST, Catherine Lab 19,242 61,105 31.5%
231 Dudley North LONGHI, Marco Con 11,533 36,684 31.4%
232 Streatham RIBEIRO-ADDY, Bell Lab 17,690 56,513 31.3%
233 Surrey Heath GOVE, Michael Con 18,349 58,654 31.3%
234 Mid Derbyshire LATHAM, Pauline Con 15,385 49,356 31.2%
235 Southend West AMESS, David Con 14,459 46,537 31.1%
236 Sheffield, Brightside and Hillsborough FURNISS, Gill Lab 12,274 39,600 31.0%
237 Ruislip, Northwood and Pinner SIMMONDS, David Con 16,394 52,904 31.0%
238 Warley SPELLAR, John Lab 11,511 37,239 30.9%
239 Chelmsford FORD, Vicky Con 17,621 57,122 30.8%
240 Forest Of Dean HARPER, Mark Con 15,869 51,475 30.8%
241 Weston-Super-Mare PENROSE, John Con 17,121 55,614 30.8%
242 Sherwood SPENCER, Mark Con 16,186 52,709 30.7%
243 Central Devon STRIDE, Mel Con 17,721 58,072 30.5%
244 Mid Dorset and North Poole TOMLINSON, Michael Con 14,898 48,930 30.4%
245 Bexleyheath and Crayford EVENNETT, David Con 13,103 43,246 30.3%
246 Hove KYLE, Peter Lab 17,044 56,391 30.2%
247 Harborough O'BRIEN, Neil Con 17,278 57,319 30.1%
248 Epsom and Ewell GRAYLING, Chris Con 17,873 59,451 30.1%
249 Elmet and Rothwell SHELBROOKE, Alec Con 17,353 58,225 29.8%
250 Burton GRIFFITHS, Kate Con 14,496 48,738 29.7%
251 Sefton Central ESTERSON, Bill Lab 15,122 50,880 29.7%
252 Stourbridge WEBB, Suzanne Con 13,571 45,689 29.7%
253 St Austell and Newquay DOUBLE, Steve Con 16,526 55,776 29.6%
254 Somerton and Frome WARBURTON, David Con 19,213 64,896 29.6%
255 Dundee East HOSIE, Stewart SNP 13,375 45,277 29.5%
256 Dundee West LAW, Chris SNP 12,259 41,579 29.5%
257 North Swindon TOMLINSON, Justin Con 16,171 55,115 29.3%
258 Cynon Valley WINTER, Beth Lab 8,822 30,236 29.2%
259 Plymouth, Moor View MERCER, Johnny Con 12,897 44,239 29.2%
260 Chesham and Amersham GILLAN, Cheryl Con 16,223 55,685 29.1%
261 Nuneaton JONES, Marcus Con 13,144 45,190 29.1%
262 Mid Sussex DAVIES, Mims Con 18,197 62,762 29.0%
263 North Antrim PAISLEY, Ian DUP 12,721 44,051 28.9%
264 Aylesbury BUTLER, Rob Con 17,373 60,576 28.7%
265 Blaenau Gwent SMITH, Nick Lab 8,647 30,219 28.6%
266 North Cornwall MANN, Scott Con 14,752 51,678 28.5%
267 Halesowen and Rowley Regis MORRIS, James Con 12,074 42,345 28.5%
268 Stoke-On-Trent South BRERETON, Jack Con 11,271 39,604 28.5%
269 Hemel Hempstead PENNING, Mike Con 14,563 51,271 28.4%
270 Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart C. SNP 12,976 45,686 28.4%
271 North Norfolk BAKER, Duncan Con 14,395 50,823 28.3%
272 Glenrothes GRANT, Peter SNP 11,757 41,546 28.3%
273 North Somerset FOX, Liam Con 17,536 62,055 28.3%
274 Beckenham STEWART, Bob Con 14,258 50,555 28.2%
275 Stafford CLARKE, Theo Con 14,377 51,149 28.1%
276 Bassetlaw CLARKE-SMITH, Brendan Con 14,013 50,841 27.6%
277 Bermondsey and Old Southwark COYLE, Neil Lab 16,126 58,615 27.5%
278 York Central MASKELL, Rachael Lab / Co-op 13,545 49,505 27.4%
279 Yeovil FYSH, Marcus Con 16,181 59,260 27.3%
280 Beaconsfield MORRISSEY, Joy Con 15,712 57,868 27.2%
281 Worthing West BOTTOMLEY, Peter Con 14,823 54,648 27.1%
282 Tunbridge Wells CLARK, Gregory Con 14,645 54,650 26.8%
283 Falkirk MCNALLY, John SNP 14,948 55,872 26.8%
284 Newbury FARRIS, Laura Con 16,047 59,998 26.7%
285 Slough DHESI, Tan Lab 13,640 51,038 26.7%
286 Banbury PRENTIS, Victoria Con 16,813 62,921 26.7%
287 North Devon SAXBY, Selaine Con 14,813 55,581 26.7%
288 Rochford and Southend East DUDDRIDGE, James Con 12,286 46,136 26.6%
289 Kilmarnock and Loudoun BROWN, Alan SNP 12,659 47,631 26.6%
290 Eastleigh HOLMES, Paul Con 15,607 58,971 26.5%
291 Rugby PAWSEY, Mark Con 13,447 50,814 26.5%
292 Leeds West REEVES, Rachel Lab 10,564 40,281 26.2%
293 North East Derbyshire ROWLEY, Lee Con 12,876 49,217 26.2%
294 North East Somerset REES-MOGG, Jacob Con 14,729 56,308 26.2%
295 Nottingham South GREENWOOD, Lilian Lab 12,568 48,134 26.1%
296 Basingstoke MILLER, Maria Con 14,198 54,713 25.9%
297 St Helens North MCGINN, Conor Lab 12,209 47,561 25.7%
298 Telford ALLAN, Lucy Con 10,941 42,825 25.5%
299 South Shields LEWELL-BUCK, Emma Lab 9,585 37,882 25.3%
300 Cardiff South and Penarth DOUGHTY, Stephen Lab / Co-op 12,737 50,579 25.2%
301 Birmingham, Selly Oak MCCABE, Stephen Lab 12,414 49,467 25.1%
302 Westminster North BUCK, Karen Lab 10,759 42,911 25.1%
303 Oldham West and Royton MCMAHON, Jim Lab / Co-op 11,127 44,434 25.0%
304 Birmingham, Yardley PHILLIPS, Jess Lab 10,659 42,678 25.0%
305 Paisley and Renfrewshire South BLACK, Mhairi SNP 10,679 43,084 24.8%
306 Witney COURTS, Robert Con 15,177 61,305 24.8%
307 Hampstead and Kilburn SIDDIQ, Tulip Lab 14,188 57,385 24.7%
308 Ealing North MURRAY, James Lab / Co-op 12,269 49,631 24.7%
309 Norwich South LEWIS, Clive Lab 12,760 51,673 24.7%
310 Middlesbrough MCDONALD, Andy Lab 8,395 34,097 24.6%
311 Livingston BARDELL, Hannah SNP 13,435 54,592 24.6%
312 Tooting ALLIN-KHAN, Rosena Lab 14,307 58,473 24.5%
313 East Londonderry CAMPBELL, Gregory DUP 9,607 39,302 24.4%
314 Totnes MANGNALL, Anthony Con 12,724 52,182 24.4%
315 Middlesbrough South and East Cleveland CLARKE, Simon Con 11,626 47,817 24.3%
316 Ealing Central and Acton HUQ, Rupa Lab 13,300 54,807 24.3%
317 Dover ELPHICKE, Natalie Con 12,278 50,701 24.2%
318 Thurrock DOYLE-PRICE, Jacqueline Con 11,482 47,467 24.2%
319 Stockport MISHRA, Navendu Lab 10,039 41,715 24.1%
320 Chelsea and Fulham HANDS, Greg Con 11,241 46,821 24.0%
321 Paisley and Renfrewshire North NEWLANDS, Gavin SNP 11,902 49,682 24.0%
322 Henley HOWELL, John Con 14,053 58,759 23.9%
323 Bromley and Chislehurst NEILL, Robert Con 10,891 45,566 23.9%
324 Cardiff West BRENNAN, Kevin Lab 10,986 46,177 23.8%
325 Swansea East HARRIS, Carolyn Lab 7,970 33,579 23.7%
326 Ross, Skye and Lochaber BLACKFORD, Ian SNP 9,443 39,869 23.7%
327 Thornbury and Yate HALL, Luke Con 12,369 52,243 23.7%
328 East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa SNP 13,322 56,337 23.6%
329 Bath HOBHOUSE, Wera LD 12,322 52,138 23.6%
330 South West Hertfordshire MOHINDRA, Gagan Con 14,408 61,191 23.5%
331 Wythenshawe and Sale East KANE, Michael Lab 10,396 44,759 23.2%
332 West Dorset LODER, Chris Con 14,106 60,925 23.2%
333 Edinburgh South West CHERRY, Joanna SNP 11,982 52,131 23.0%
334 Hexham OPPERMAN, Guy Con 10,549 46,150 22.9%
335 Kingswood SKIDMORE, Chris Con 11,220 49,314 22.8%
336 Swansea West DAVIES, Geraint Lab / Co-op 8,116 35,830 22.7%
337 Edinburgh South MURRAY, Ian Lab 11,095 49,732 22.3%
338 Kingston upon Hull North JOHNSON, Diana Lab 7,593 34,203 22.2%
339 Great Grimsby NICI, Lia Con 7,331 33,087 22.2%
340 Blackpool North and Cleveleys MAYNARD, Paul Con 8,596 38,804 22.2%
341 Bournemouth West BURNS, Conor Con 10,150 45,977 22.1%
342 Ogmore ELMORE, Chris Lab 7,805 35,390 22.1%
343 South Thanet MACKINLAY, Craig Con 10,587 48,257 21.9%
344 Twickenham WILSON, Munira LD 14,121 64,503 21.9%
345 Leeds North West SOBEL, Alex Lab / Co-op 10,749 49,283 21.8%
346 Edinburgh East SHEPPARD, Tommy SNP 10,417 47,815 21.8%
347 Erewash THROUP, Maggie Con 10,606 48,814 21.7%
348 Luton North OWEN, Sarah Lab 9,247 42,589 21.7%
349 Morley and Outwood JENKYNS, Andrea Con 11,267 51,930 21.7%
350 Edinburgh North and Leith BROCK, Deidre SNP 12,808 59,344 21.6%
351 Mid Ulster MOLLOY, Francie SF 9,537 44,620 21.4%
352 West Dunbartonshire DOCHERTY-HUGHES, Martin SNP 9,553 45,140 21.2%
353 Romsey and Southampton North NOKES, Caroline Con 10,872 51,390 21.2%
354 Mole Valley BERESFORD, Paul Con 12,041 57,110 21.1%
355 Hayes and Harlington MCDONNELL, John Lab 9,261 43,994 21.1%
356 Welwyn Hatfield SHAPPS, Grant Con 10,955 52,053 21.0%
357 Glasgow North West MONAGHAN, Carol SNP 8,359 39,735 21.0%
358 South Ribble FLETCHER, Katherine Con 11,199 53,784 20.8%
359 Luton South HOPKINS, Rachel Lab 8,756 42,064 20.8%
360 Croydon South PHILP, Chris Con 12,339 59,358 20.8%
361 Bristol East MCCARTHY, Kerry Lab 10,794 52,154 20.7%
362 Scarborough and Whitby GOODWILL, Robert Con 10,270 49,724 20.7%
363 Rochdale LLOYD, Tony Lab 9,668 47,447 20.4%
364 Dunfermline and West Fife CHAPMAN, Douglas SNP 10,699 53,482 20.0%
365 Sheffield, Heeley HAIGH, Louise Lab 8,520 42,695 20.0%
366 Macclesfield RUTLEY, David Con 10,711 53,867 19.9%
367 Monmouth DAVIES, David T. C. Con 9,982 50,217 19.9%
368 Chippenham DONELAN, Michelle Con 11,288 57,099 19.8%
369 Rossendale and Darwen BERRY, Jake Con 9,522 48,822 19.5%
370 Linlithgow and East Falkirk DAY, Martyn SNP 11,266 57,775 19.5%
371 Carlisle STEVENSON, John Con 8,319 42,873 19.4%
372 Gloucester GRAHAM, Richard Con 10,277 53,764 19.1%
373 Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew SNP 10,440 54,810 19.0%
374 Easington MORRIS, Grahame Lab 6,581 34,583 19.0%
375 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 11,217 59,065 19.0%
376 Glasgow South MCDONALD, Stewart Malcolm SNP 9,005 47,443 19.0%
377 North Tyneside GLINDON, Mary Lab 9,561 50,429 19.0%
378 Gateshead MEARNS, Ian Lab 7,200 38,145 18.9%
379 Strangford SHANNON, Jim DUP 7,071 37,485 18.9%
380 Wantage JOHNSTON, David Con 12,653 67,173 18.8%
381 Inverclyde COWAN, Ronnie SNP 7,512 39,903 18.8%
382 Bolton South East QURESHI, Yasmin Lab 7,598 40,604 18.7%
383 Exeter BRADSHAW, Ben Lab 10,403 56,192 18.5%
