Results for a UK general election on 8 June 2017 Great Britain - by declaration time
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
---|---|---|---|---|---|---|---|
1 | Newcastle Upon Tyne Central | ONWURAH, Chi | Lab | 37,094 | 79 | 14,937 | Thursday 8 at 23:01 |
2 | Houghton and Sunderland South | PHILLIPSON, Bridget | Lab | 41,480 | 77 | 12,341 | Thursday 8 at 23:10 |
3 | Sunderland Central | ELLIOTT, Julie | Lab | 45,111 | 76 | 9,997 | Thursday 8 at 23:45 |
4 | Newcastle Upon Tyne East | BROWN, Nicholas | Lab | 41,637 | 84 | 19,261 | Thursday 8 at 23:56 |
5 | North Swindon | TOMLINSON, Justin | Con | 54,911 | 104 | 8,335 | Thursday 8 at 23:58 |
6 | Washington and Sunderland West | HODGSON, Sharon | Lab | 40,574 | 74 | 12,940 | Friday 9 at 00:03 |
7 | Newcastle Upon Tyne North | MCKINNELL, Catherine | Lab | 48,288 | 83 | 10,349 | Friday 9 at 00:14 |
8 | Kettering | HOLLOBONE, Philip | Con | 49,404 | 120 | 10,562 | Friday 9 at 00:25 |
9 | Nuneaton | JONES, Marcus | Con | 46,067 | 71 | 4,739 | Friday 9 at 00:34 |
10 | Broxbourne | WALKER, Charles | Con | 47,485 | 102 | 15,792 | Friday 9 at 00:36 |
11 | Middlesbrough | MCDONALD, Andy | Lab | 35,637 | 57 | 13,873 | Friday 9 at 00:41 |
12 | Basildon and Billericay | BARON, John | Con | 44,918 | 121 | 13,400 | Friday 9 at 00:43 |
13 | Workington | HAYMAN, Sue | Lab | 41,676 | 55 | 3,925 | Friday 9 at 00:43 |
14 | South Shields | LEWELL-BUCK, Emma | Lab | 40,772 | 77 | 14,508 | Friday 9 at 00:51 |
15 | Darlington | CHAPMAN, Jenny | Lab | 44,817 | 79 | 3,280 | Friday 9 at 00:51 |
16 | Jarrow | HEPBURN, Stephen | Lab | 43,023 | 77 | 17,263 | Friday 9 at 01:08 |
17 | Llanelli | GRIFFITH, Nia | Lab | 40,342 | 56 | 12,024 | Friday 9 at 01:09 |
18 | Wrexham | LUCAS, Ian | Lab | 35,092 | 68 | 1,832 | Friday 9 at 01:10 |
19 | South Swindon | BUCKLAND, Robert | Con | 51,271 | 87 | 2,464 | Friday 9 at 01:10 |
20 | Rutherglen and Hamilton West | KILLEN, Gerard | Lab / Co-op | 50,872 | 57 | 265 | Friday 9 at 01:12 |
21 | Harrogate and Knaresborough | JONES, Andrew | Con | 56,740 | 139 | 18,168 | Friday 9 at 01:13 |
22 | South Basildon and East Thurrock | METCALFE, Stephen | Con | 47,120 | 75 | 11,490 | Friday 9 at 01:14 |
23 | Stockton North | CUNNINGHAM, Alex | Lab | 42,731 | 74 | 8,715 | Friday 9 at 01:14 |
24 | Leigh | PLATT, Joanne | Lab / Co-op | 46,874 | 105 | 9,554 | Friday 9 at 01:19 |
25 | Wigan | NANDY, Lisa | Lab | 47,542 | 96 | 16,027 | Friday 9 at 01:21 |
26 | Makerfield | FOVARGUE, Yvonne | Lab | 46,933 | 104 | 13,542 | Friday 9 at 01:24 |
27 | Tooting | ALLIN-KHAN, Rosena | Lab | 58,171 | 133 | 15,458 | Friday 9 at 01:24 |
28 | Birkenhead | FIELD, Frank | Lab | 43,663 | 108 | 25,514 | Friday 9 at 01:25 |
29 | Halton | TWIGG, Derek | Lab | 49,518 | 85 | 25,405 | Friday 9 at 01:25 |
30 | Carlisle | STEVENSON, John | Con | 43,056 | 88 | 2,599 | Friday 9 at 01:29 |
31 | West Bromwich East | WATSON, Tom | Lab | 39,098 | 138 | 7,713 | Friday 9 at 01:30 |
32 | Chelmsford | FORD, Vicky | Con | 56,860 | 103 | 13,572 | Friday 9 at 01:31 |
33 | Paisley and Renfrewshire South | BLACK, Mhairi | SNP | 41,712 | 59 | 2,541 | Friday 9 at 01:32 |
34 | Harlow | HALFON, Robert | Con | 44,846 | 75 | 7,031 | Friday 9 at 01:34 |
35 | Knowsley | HOWARTH, George | Lab | 55,483 | 68 | 42,214 | Friday 9 at 01:36 |
36 | Rayleigh and Wickford | FRANCOIS, Mark | Con | 55,323 | 96 | 23,450 | Friday 9 at 01:37 |
37 | Vale Of Clwyd | RUANE, Chris | Lab | 38,684 | 91 | 2,379 | Friday 9 at 01:40 |
38 | Dover | ELPHICKE, Charlie | Con | 51,966 | 76 | 6,437 | Friday 9 at 01:41 |
39 | Clwyd South | JONES, Susan Elan | Lab | 37,474 | 56 | 4,356 | Friday 9 at 01:41 |
40 | Putney | GREENING, Justine | Con | 46,894 | 112 | 1,554 | Friday 9 at 01:41 |
41 | West Dunbartonshire | DOCHERTY-HUGHES, Martin | SNP | 44,083 | 86 | 2,288 | Friday 9 at 01:44 |
42 | Warley | SPELLAR, John | Lab | 40,206 | 116 | 16,483 | Friday 9 at 01:45 |
43 | Hertsmere | DOWDEN, Oliver | Con | 52,253 | 136 | 16,951 | Friday 9 at 01:46 |
44 | Stratford-On-Avon | ZAHAWI, Nadhim | Con | 53,532 | 152 | 21,958 | Friday 9 at 01:47 |
45 | Havant | MAK, Alan | Con | 46,314 | 76 | 15,956 | Friday 9 at 01:47 |
46 | South Norfolk | BACON, Richard | Con | 61,111 | 182 | 16,678 | Friday 9 at 01:47 |
47 | Tynemouth | CAMPBELL, Alan | Lab | 56,858 | 106 | 11,666 | Friday 9 at 01:47 |
48 | Burnley | COOPER, Julie | Lab | 40,290 | 63 | 6,353 | Friday 9 at 01:49 |
49 | Newport East | MORDEN, Jessica | Lab | 36,820 | 68 | 8,003 | Friday 9 at 01:50 |
50 | Kilmarnock and Loudoun | BROWN, Alan | SNP | 46,509 | 81 | 6,269 | Friday 9 at 01:50 |
51 | Castle Point | HARRIS, Rebecca | Con | 44,710 | 87 | 18,872 | Friday 9 at 01:51 |
52 | Torfaen | THOMAS-SYMONDS, Nick | Lab | 38,429 | 62 | 10,240 | Friday 9 at 01:51 |
53 | Yeovil | FYSH, Marcus | Con | 59,404 | 94 | 14,723 | Friday 9 at 01:51 |
54 | North Tyneside | GLINDON, Mary | Lab | 51,892 | 92 | 19,284 | Friday 9 at 01:52 |
55 | Folkestone and Hythe | COLLINS, Damian | Con | 58,875 | 97 | 15,411 | Friday 9 at 01:52 |
56 | Angus | HAIR, Kirstene | Con | 40,192 | 65 | 2,645 | Friday 9 at 01:52 |
57 | Dundee East | HOSIE, Stewart | SNP | 42,928 | 57 | 6,645 | Friday 9 at 01:53 |
58 | Islwyn | EVANS, Chris | Lab / Co-op | 36,093 | 78 | 11,412 | Friday 9 at 01:54 |
59 | Sefton Central | ESTERSON, Bill | Lab | 52,079 | 128 | 15,618 | Friday 9 at 01:54 |
60 | Hartlepool | HILL, Mike | Lab | 41,835 | 86 | 7,650 | Friday 9 at 01:54 |
61 | West Bromwich West | BAILEY, Adrian | Lab / Co-op | 36,094 | 90 | 4,460 | Friday 9 at 01:54 |
62 | Erewash | THROUP, Maggie | Con | 49,781 | 86 | 4,534 | Friday 9 at 01:54 |
63 | Oxford East | DODDS, Anneliese | Lab / Co-op | 53,896 | 90 | 23,284 | Friday 9 at 01:55 |
64 | North Warwickshire | TRACEY, Craig | Con | 47,178 | 137 | 8,510 | Friday 9 at 01:55 |
65 | St Helens North | MCGINN, Conor | Lab | 50,222 | 90 | 18,406 | Friday 9 at 01:56 |
66 | Pontypridd | SMITH, Owen | Lab | 39,894 | 106 | 11,448 | Friday 9 at 01:57 |
67 | Carmarthen East and Dinefwr | EDWARDS, Jonathan | PC | 41,029 | 45 | 3,908 | Friday 9 at 01:57 |
68 | Liverpool, Riverside | ELLMAN, Louise | Lab / Co-op | 48,020 | 158 | 35,947 | Friday 9 at 01:59 |
69 | Fareham | FERNANDES, Suella | Con | 57,014 | 124 | 21,555 | Friday 9 at 01:59 |
70 | Wolverhampton North East | REYNOLDS, Emma | Lab | 36,508 | 85 | 4,587 | Friday 9 at 01:59 |
71 | Arfon | WILLIAMS, Hywel | PC | 28,208 | 67 | 92 | Friday 9 at 01:59 |
72 | Blaenau Gwent | SMITH, Nick | Lab | 32,384 | 35 | 11,907 | Friday 9 at 02:01 |
73 | Dundee West | LAW, Chris | SNP | 38,677 | 99 | 5,262 | Friday 9 at 02:01 |
74 | Bracknell | LEE, Phillip | Con | 55,892 | 146 | 16,016 | Friday 9 at 02:02 |
75 | Battersea | DE CORDOVA, Marsha | Lab | 55,058 | 112 | 2,416 | Friday 9 at 02:02 |
76 | Stockton South | WILLIAMS, Paul | Lab | 53,824 | 82 | 888 | Friday 9 at 02:02 |
77 | Wallasey | EAGLE, Angela | Lab | 48,353 | 77 | 23,320 | Friday 9 at 02:03 |
78 | Gateshead | MEARNS, Ian | Lab | 42,103 | 71 | 17,350 | Friday 9 at 02:03 |
79 | Caerphilly | DAVID, Wayne | Lab | 41,297 | 83 | 12,078 | Friday 9 at 02:03 |
80 | Cannock Chase | MILLING, Amanda | Con | 47,872 | 78 | 8,391 | Friday 9 at 02:03 |
81 | Newport West | FLYNN, Paul | Lab | 43,438 | 80 | 5,658 | Friday 9 at 02:03 |
82 | East Kilbride, Strathaven and Lesmahagow | CAMERON, Lisa | SNP | 54,102 | 81 | 3,866 | Friday 9 at 02:03 |
83 | St Helens South and Whiston | RIMMER, Marie | Lab | 52,886 | 79 | 24,343 | Friday 9 at 02:04 |
84 | Ogmore | ELMORE, Chris | Lab | 37,204 | 72 | 13,871 | Friday 9 at 02:04 |
85 | Hemel Hempstead | PENNING, Mike | Con | 52,282 | 151 | 9,445 | Friday 9 at 02:04 |
86 | Paisley and Renfrewshire North | NEWLANDS, Gavin | SNP | 46,615 | 51 | 2,613 | Friday 9 at 02:04 |
87 | Vale Of Glamorgan | CAIRNS, Alun | Con | 53,718 | 63 | 2,190 | Friday 9 at 02:04 |
88 | Preston | HENDRICK, Mark | Lab / Co-op | 35,597 | 63 | 15,723 | Friday 9 at 02:05 |
89 | Ealing Central and Acton | HUQ, Rupa | Lab | 55,342 | 191 | 13,807 | Friday 9 at 02:06 |
90 | Mid Bedfordshire | DORRIES, Nadine | Con | 63,138 | 185 | 20,983 | Friday 9 at 02:07 |
91 | Delyn | HANSON, David | Lab | 39,418 | 69 | 4,240 | Friday 9 at 02:07 |
92 | Torbay | FOSTER, Kevin | Con | 51,174 | 75 | 14,283 | Friday 9 at 02:08 |
93 | Burton | GRIFFITHS, Andrew | Con | 49,911 | 143 | 10,047 | Friday 9 at 02:08 |
94 | Sevenoaks | FALLON, Michael | Con | 51,218 | 146 | 21,917 | Friday 9 at 02:09 |
95 | Falkirk | MC NALLY, John | SNP | 53,809 | 58 | 4,923 | Friday 9 at 02:09 |
96 | Rugby | PAWSEY, Mark | Con | 51,336 | 143 | 8,212 | Friday 9 at 02:10 |
97 | Epping Forest | LAING, Eleanor | Con | 50,779 | 130 | 18,243 | Friday 9 at 02:11 |
98 | Barnsley East | PEACOCK, Stephanie | Lab | 40,776 | 91 | 13,283 | Friday 9 at 02:11 |
99 | Heywood and Middleton | MCINNES, Liz | Lab | 49,865 | 97 | 7,617 | Friday 9 at 02:11 |
100 | Bury North | FRITH, James | Lab | 47,903 | 156 | 4,375 | Friday 9 at 02:11 |
101 | Na h-Eileanan An Iar | MACNEIL, Angus | SNP | 14,818 | 35 | 1,007 | Friday 9 at 02:12 |
102 | North West Leicestershire | BRIDGEN, Andrew | Con | 53,541 | 153 | 13,286 | Friday 9 at 02:13 |
103 | Hertford and Stortford | PRISK, Mark | Con | 59,992 | 230 | 19,035 | Friday 9 at 02:15 |
104 | Fylde | MENZIES, Mark | Con | 46,467 | 127 | 11,805 | Friday 9 at 02:15 |
105 | Kingston upon Hull North | JOHNSON, Diana | Lab | 37,122 | 76 | 14,322 | Friday 9 at 02:16 |
106 | Runnymede and Weybridge | HAMMOND, Philip | Con | 51,609 | 140 | 18,050 | Friday 9 at 02:16 |
107 | Newton Abbot | MORRIS, Anne Marie | Con | 51,637 | 131 | 17,160 | Friday 9 at 02:16 |
108 | North East Hertfordshire | HEALD, Oliver | Con | 55,580 | 168 | 16,835 | Friday 9 at 02:16 |
109 | Blaydon | TWIST, Liz | Lab | 48,084 | 64 | 13,477 | Friday 9 at 02:16 |
110 | Sheffield, Brightside and Hillsborough | FURNISS, Gill | Lab | 41,870 | 70 | 19,143 | Friday 9 at 02:17 |
111 | East Surrey | GYIMAH, Sam | Con | 59,203 | 121 | 23,914 | Friday 9 at 02:17 |
112 | Wirral West | GREENWOOD, Margaret | Lab | 43,951 | 83 | 5,365 | Friday 9 at 02:17 |
113 | Glenrothes | GRANT, Peter | SNP | 40,399 | 41 | 3,267 | Friday 9 at 02:17 |
114 | Garston and Halewood | EAGLE, Maria | Lab | 53,522 | 143 | 32,149 | Friday 9 at 02:18 |
115 | Rushcliffe | CLARKE, Kenneth | Con | 58,311 | 157 | 8,010 | Friday 9 at 02:18 |
116 | Wycombe | BAKER, Steve | Con | 53,493 | 144 | 6,578 | Friday 9 at 02:18 |
117 | Moray | ROSS, Douglas | Con | 47,605 | 62 | 4,159 | Friday 9 at 02:18 |
118 | Blackburn | HOLLERN, Kate | Lab | 47,515 | 187 | 20,368 | Friday 9 at 02:20 |
119 | Rhondda | BRYANT, Chris | Lab | 32,936 | 60 | 13,746 | Friday 9 at 02:20 |
120 | Tamworth | PINCHER, Christopher | Con | 47,110 | 180 | 12,347 | Friday 9 at 02:20 |
121 | Wellingborough | BONE, Peter | Con | 53,240 | 100 | 12,460 | Friday 9 at 02:20 |
122 | Bootle | DOWD, Peter | Lab | 50,288 | 163 | 36,200 | Friday 9 at 02:21 |
123 | Huntingdon | DJANOGLY, Jonathan | Con | 59,720 | 136 | 14,475 | Friday 9 at 02:21 |
124 | Great Grimsby | ONN, Melanie | Lab | 35,521 | 60 | 2,565 | Friday 9 at 02:21 |
125 | Inverclyde | COWAN, Ronnie | SNP | 39,093 | 57 | 384 | Friday 9 at 02:21 |
126 | Wyre Forest | GARNIER, Mark | Con | 51,129 | 90 | 13,334 | Friday 9 at 02:22 |
127 | Wolverhampton South East | MCFADDEN, Pat | Lab | 36,304 | 86 | 8,514 | Friday 9 at 02:22 |
128 | Amber Valley | MILLS, Nigel | Con | 45,811 | 99 | 8,300 | Friday 9 at 02:22 |
129 | Pendle | STEPHENSON, Andrew | Con | 44,854 | 82 | 1,279 | Friday 9 at 02:22 |
130 | Wirral South | MCGOVERN, Alison | Lab | 45,195 | 84 | 8,323 | Friday 9 at 02:23 |
131 | Rochford and Southend East | DUDDRIDGE, James | Con | 47,248 | 75 | 5,548 | Friday 9 at 02:23 |
132 | Mid Worcestershire | HUDDLESTON, Nigel | Con | 55,089 | 102 | 23,326 | Friday 9 at 02:24 |
133 | Sutton Coldfield | MITCHELL, Andrew | Con | 52,858 | 141 | 15,339 | Friday 9 at 02:24 |
134 | Bridgend | MOON, Madeleine | Lab | 43,255 | 55 | 4,700 | Friday 9 at 02:24 |
135 | Ochil and South Perthshire | GRAHAM, Luke | Con | 54,168 | 77 | 3,359 | Friday 9 at 02:24 |
136 | Montgomeryshire | DAVIES, Glyn | Con | 34,891 | 75 | 9,285 | Friday 9 at 02:25 |
137 | Doncaster Central | WINTERTON, Rosie | Lab | 43,024 | 122 | 10,131 | Friday 9 at 02:25 |
138 | Aldershot | DOCHERTY, Leo | Con | 48,950 | 102 | 11,473 | Friday 9 at 02:25 |
139 | Liverpool, Wavertree | BERGER, Luciana | Lab / Co-op | 43,640 | 119 | 29,466 | Friday 9 at 02:26 |
140 | Christchurch | CHOPE, Christopher | Con | 50,634 | 161 | 25,171 | Friday 9 at 02:26 |
141 | Chorley | HOYLE, Lindsay | Lab | 55,634 | 134 | 7,512 | Friday 9 at 02:26 |
142 | Aberdeen North | BLACKMAN, Kirsty | SNP | 36,757 | 55 | 4,139 | Friday 9 at 02:26 |
143 | Midlothian | ROWLEY, Danielle | Lab | 45,273 | 71 | 885 | Friday 9 at 02:26 |
144 | Cynon Valley | CLWYD, Ann | Lab | 31,802 | 71 | 13,238 | Friday 9 at 02:27 |
145 | South Cambridgeshire | ALLEN, Heidi | Con | 64,924 | 166 | 15,952 | Friday 9 at 02:27 |
146 | North Ayrshire and Arran | GIBSON, Patricia | SNP | 47,433 | 82 | 3,633 | Friday 9 at 02:27 |
147 | Rochdale | LLOYD, Tony | Lab | 50,044 | 103 | 14,819 | Friday 9 at 02:28 |
148 | Southend West | AMESS, David | Con | 47,191 | 101 | 10,000 | Friday 9 at 02:28 |
149 | Ynys Môn | OWEN, Albert | Lab | 37,367 | 40 | 5,259 | Friday 9 at 02:28 |
150 | Sheffield, Heeley | HAIGH, Louise | Lab | 44,226 | 79 | 13,828 | Friday 9 at 02:29 |
151 | Southport | MOORE, Damien | Con | 47,956 | 63 | 2,914 | Friday 9 at 02:29 |
152 | Neath | REES, Christina | Lab / Co-op | 38,285 | 83 | 12,631 | Friday 9 at 02:30 |
153 | North Durham | JONES, Kevan | Lab | 43,284 | 88 | 12,939 | Friday 9 at 02:30 |
154 | Bristol South | SMYTH, Karin | Lab | 54,382 | 112 | 15,987 | Friday 9 at 02:31 |
155 | Wolverhampton South West | SMITH, Eleanor | Lab | 42,346 | 115 | 2,185 | Friday 9 at 02:31 |
156 | Blackpool North and Cleveleys | MAYNARD, Paul | Con | 41,007 | 59 | 2,023 | Friday 9 at 02:31 |
157 | Aberconwy | BEBB, Guto | Con | 32,150 | 78 | 635 | Friday 9 at 02:31 |
158 | Bury South | LEWIS, Ivan | Lab | 50,990 | 123 | 5,965 | Friday 9 at 02:33 |
159 | Barnsley Central | JARVIS, Dan | Lab | 39,087 | 66 | 15,546 | Friday 9 at 02:34 |
160 | Swansea West | DAVIES, Geraint | Lab / Co-op | 37,282 | 83 | 10,598 | Friday 9 at 02:34 |
161 | Cardiff Central | STEVENS, Jo | Lab | 40,367 | 80 | 17,196 | Friday 9 at 02:35 |
162 | Kingston upon Hull East | TURNER, Karl | Lab | 36,638 | 60 | 10,396 | Friday 9 at 02:35 |
163 | Bromsgrove | JAVID, Sajid | Con | 54,040 | 206 | 16,573 | Friday 9 at 02:36 |
164 | Sheffield South East | BETTS, Clive | Lab | 43,596 | 90 | 11,798 | Friday 9 at 02:36 |
165 | Westminster North | BUCK, Karen | Lab | 43,295 | 192 | 11,512 | Friday 9 at 02:36 |
166 | South West Bedfordshire | SELOUS, Andrew | Con | 55,635 | 163 | 14,168 | Friday 9 at 02:36 |
167 | Monmouth | DAVIES, David | Con | 49,734 | 64 | 8,206 | Friday 9 at 02:36 |
168 | Nottingham South | GREENWOOD, Lilian | Lab | 48,129 | 137 | 15,162 | Friday 9 at 02:37 |
169 | Eastleigh | DAVIES, Mims | Con | 57,280 | 136 | 14,179 | Friday 9 at 02:37 |
170 | Brecon and Radnorshire | DAVIES, Chris | Con | 41,334 | 63 | 8,038 | Friday 9 at 02:37 |
171 | Liverpool, West Derby | TWIGG, Stephen | Lab / Co-op | 45,163 | 112 | 32,908 | Friday 9 at 02:38 |
172 | Coventry South | CUNNINGHAM, Jim | Lab | 47,009 | 114 | 7,947 | Friday 9 at 02:39 |
173 | Tunbridge Wells | CLARK, Greg | Con | 54,209 | 99 | 16,465 | Friday 9 at 02:40 |
174 | Harwich and North Essex | JENKIN, Bernard | Con | 51,141 | 83 | 14,356 | Friday 9 at 02:40 |
175 | Walthamstow | CREASY, Stella | Lab / Co-op | 48,143 | 159 | 32,017 | Friday 9 at 02:41 |
176 | Aberavon | KINNOCK, Stephen | Lab | 33,268 | 57 | 16,761 | Friday 9 at 02:41 |
177 | Ealing North | POUND, Stephen | Lab | 52,516 | 152 | 19,693 | Friday 9 at 02:41 |
178 | Bristol East | MCCARTHY, Kerry | Lab | 50,799 | 133 | 13,394 | Friday 9 at 02:41 |
179 | Alyn and Deeside | TAMI, Mark | Lab | 44,760 | 84 | 5,235 | Friday 9 at 02:41 |
180 | East Renfrewshire | MASTERTON, Paul | Con | 53,738 | 67 | 4,712 | Friday 9 at 02:41 |
181 | Bolton North East | CRAUSBY, David | Lab | 45,183 | 90 | 3,797 | Friday 9 at 02:41 |
182 | West Worcestershire | BALDWIN, Harriett | Con | 56,471 | 112 | 21,328 | Friday 9 at 02:42 |
183 | East Dunbartonshire | SWINSON, Jo | LD | 51,801 | 68 | 5,339 | Friday 9 at 02:42 |
184 | Bishop Auckland | GOODMAN, Helen | Lab | 43,281 | 78 | 502 | Friday 9 at 02:42 |
185 | Mitcham and Morden | MCDONAGH, Siobhain | Lab | 48,118 | 126 | 21,375 | Friday 9 at 02:43 |
186 | Surrey Heath | GOVE, Michael | Con | 57,822 | 226 | 24,943 | Friday 9 at 02:43 |
187 | Solihull | KNIGHT, Julian | Con | 56,748 | 120 | 20,571 | Friday 9 at 02:43 |
188 | Coventry North East | FLETCHER, Colleen | Lab | 46,508 | 128 | 15,580 | Friday 9 at 02:43 |
189 | Eltham | EFFORD, Clive | Lab | 46,155 | 150 | 6,296 | Friday 9 at 02:43 |
190 | Stevenage | MCPARTLAND, Stephen | Con | 49,327 | 141 | 3,386 | Friday 9 at 02:43 |
191 | High Peak | GEORGE, Ruth | Lab | 53,853 | 160 | 2,322 | Friday 9 at 02:43 |
192 | West Suffolk | HANCOCK, Matt | Con | 51,746 | 104 | 17,063 | Friday 9 at 02:45 |
193 | Wokingham | REDWOOD, John | Con | 59,690 | 199 | 18,798 | Friday 9 at 02:45 |
194 | Dwyfor Meirionnydd | SAVILLE ROBERTS, Liz | PC | 30,348 | 67 | 4,850 | Friday 9 at 02:45 |
195 | Wealden | GHANI, Nusrat | Con | 60,464 | 113 | 23,628 | Friday 9 at 02:46 |
196 | Somerton and Frome | WARBURTON, David | Con | 63,892 | 104 | 22,906 | Friday 9 at 02:46 |
197 | Grantham and Stamford | BOLES, Nick | Con | 56,593 | 106 | 20,094 | Friday 9 at 02:46 |
198 | Nottingham North | NORRIS, Alex | Lab / Co-op | 38,319 | 71 | 11,160 | Friday 9 at 02:46 |
199 | Gower | ANTONIAZZI, Tonia | Lab | 45,576 | 53 | 3,269 | Friday 9 at 02:46 |
200 | Glasgow East | LINDEN, David | SNP | 36,166 | 56 | 75 | Friday 9 at 02:46 |
201 | Newbury | BENYON, Richard | Con | 60,849 | 144 | 24,380 | Friday 9 at 02:47 |
202 | Romford | ROSINDELL, Andrew | Con | 49,944 | 126 | 13,778 | Friday 9 at 02:47 |
203 | Worsley and Eccles South | KEELEY, Barbara | Lab | 45,642 | 115 | 8,379 | Friday 9 at 02:47 |
204 | Hyndburn | JONES, Graham | Lab | 45,202 | 105 | 5,815 | Friday 9 at 02:47 |
205 | New Forest East | LEWIS, Julian | Con | 51,366 | 127 | 21,995 | Friday 9 at 02:48 |
206 | Uxbridge and South Ruislip | JOHNSON, Boris | Con | 46,694 | 84 | 5,034 | Friday 9 at 02:48 |
207 | Sheffield, Hallam | O'MARA, Jared | Lab | 57,020 | 89 | 2,125 | Friday 9 at 02:48 |
208 | Guildford | MILTON, Anne | Con | 55,509 | 147 | 17,040 | Friday 9 at 02:49 |
209 | Mid Norfolk | FREEMAN, George | Con | 55,668 | 96 | 16,086 | Friday 9 at 02:49 |
210 | Birmingham, Northfield | BURDEN, Richard | Lab | 44,348 | 151 | 4,667 | Friday 9 at 02:49 |
211 | South Holland and The Deepings | HAYES, John | Con | 50,315 | 84 | 24,897 | Friday 9 at 02:50 |
212 | Birmingham, Yardley | PHILLIPS, Jess | Lab | 44,502 | 103 | 16,574 | Friday 9 at 02:50 |
213 | Birmingham, Edgbaston | GILL, Preet | Lab / Co-op | 43,612 | 108 | 6,917 | Friday 9 at 02:50 |
214 | St Albans | MAIN, Anne | Con | 56,998 | 142 | 6,109 | Friday 9 at 02:50 |
215 | Cities Of London and Westminster | FIELD, Mark | Con | 38,654 | 133 | 3,148 | Friday 9 at 02:50 |
216 | Blackpool South | MARSDEN, Gordon | Lab | 34,953 | 44 | 2,523 | Friday 9 at 02:50 |
217 | Don Valley | FLINT, Caroline | Lab | 45,988 | 95 | 5,169 | Friday 9 at 02:51 |
218 | Watford | HARRINGTON, Richard | Con | 58,610 | 113 | 2,092 | Friday 9 at 02:51 |
219 | Blackley and Broughton | STRINGER, Graham | Lab | 40,113 | 101 | 19,601 | Friday 9 at 02:52 |
220 | Luton North | HOPKINS, Kelvin | Lab | 46,622 | 120 | 14,364 | Friday 9 at 02:52 |
221 | Coventry North West | ROBINSON, Geoffrey | Lab | 49,849 | 88 | 8,580 | Friday 9 at 02:52 |
222 | Colchester | QUINCE, Will | Con | 53,545 | 112 | 5,677 | Friday 9 at 02:52 |
223 | Walsall North | HUGHES, Eddie | Con | 38,118 | 78 | 2,601 | Friday 9 at 02:52 |
224 | Scarborough and Whitby | GOODWILL, Robert | Con | 50,449 | 74 | 3,435 | Friday 9 at 02:52 |
225 | Chingford and Woodford Green | DUNCAN SMITH, Iain | Con | 46,961 | 170 | 2,438 | Friday 9 at 02:52 |
226 | Stroud | DREW, David | Lab / Co-op | 63,816 | 97 | 687 | Friday 9 at 02:52 |
227 | Islington South and Finsbury | THORNBERRY, Emily | Lab | 48,049 | 147 | 20,263 | Friday 9 at 02:53 |
228 | Epsom and Ewell | GRAYLING, Chris | Con | 59,266 | 202 | 20,475 | Friday 9 at 02:53 |
229 | Doncaster North | MILIBAND, Edward | Lab | 42,312 | 76 | 14,024 | Friday 9 at 02:53 |
230 | Clwyd West | JONES, David | Con | 40,654 | 79 | 3,437 | Friday 9 at 02:53 |
231 | Glasgow Central | THEWLISS, Alison | SNP | 35,984 | 114 | 2,267 | Friday 9 at 02:53 |
232 | Meriden | SPELMAN, Caroline | Con | 54,643 | 97 | 19,198 | Friday 9 at 02:54 |
233 | North West Durham | PIDCOCK, Laura | Lab | 47,902 | 71 | 8,792 | Friday 9 at 02:54 |
234 | Twickenham | CABLE, Vince | LD | 66,290 | 143 | 9,762 | Friday 9 at 02:54 |
235 | Kenilworth and Southam | WRIGHT, Jeremy | Con | 51,321 | 99 | 18,076 | Friday 9 at 02:55 |
236 | City Of Durham | BLACKMAN-WOODS, Roberta | Lab | 48,324 | 86 | 12,364 | Friday 9 at 02:55 |
237 | Kingston upon Hull West and Hessle | HARDY, Emma | Lab | 34,565 | 48 | 8,025 | Friday 9 at 02:55 |
238 | Bristol North West | JONES, Darren | Lab | 54,096 | 132 | 4,761 | Friday 9 at 02:55 |
239 | Bristol West | DEBBONAIRE, Thangam | Lab | 71,608 | 174 | 37,336 | Friday 9 at 02:56 |
240 | Ashford | GREEN, Damian | Con | 59,879 | 135 | 17,478 | Friday 9 at 02:56 |
241 | Birmingham, Erdington | DROMEY, Jack | Lab | 37,217 | 112 | 7,285 | Friday 9 at 02:56 |
242 | The Wrekin | PRITCHARD, Mark | Con | 49,523 | 115 | 9,564 | Friday 9 at 02:56 |
243 | Nottingham East | LESLIE, Chris | Lab / Co-op | 39,327 | 114 | 19,590 | Friday 9 at 02:57 |
244 | Salford and Eccles | LONG BAILEY, Rebecca | Lab | 47,619 | 111 | 19,132 | Friday 9 at 02:57 |
245 | Salisbury | GLEN, John | Con | 53,311 | 88 | 17,333 | Friday 9 at 02:57 |
246 | West Dorset | LETWIN, Oliver | Con | 59,598 | 152 | 19,091 | Friday 9 at 02:57 |
247 | Cleethorpes | VICKERS, Martin | Con | 47,844 | 79 | 10,400 | Friday 9 at 02:58 |
248 | Dunfermline and West Fife | CHAPMAN, Douglas | SNP | 51,010 | 73 | 844 | Friday 9 at 02:58 |
249 | Glasgow North East | SWEENEY, Paul | Lab / Co-op | 31,775 | 57 | 242 | Friday 9 at 02:58 |
