Skip to main content

UK general election on 8 June 2017 England - by turnout

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

By area - By majority - By vote share of winning candidate - By turnout - By declaration time - By party - Non-party candidates

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Twickenham CABLE, Vince LD 66,290 83,362 79.5%
2 Oxford West and Abingdon MORAN, Layla LD 60,020 75,574 79.4%
3 Richmond Park GOLDSMITH, Zac Con 63,330 80,025 79.1%
4 Winchester BRINE, Steve Con 57,156 72,497 78.8%
5 Wirral West GREENWOOD, Margaret Lab 43,951 55,995 78.5%
6 Wirral South MCGOVERN, Alison Lab 45,195 57,670 78.4%
7 St Albans MAIN, Anne Con 56,998 72,811 78.3%
8 Rushcliffe CLARKE, Kenneth Con 58,311 74,738 78.0%
9 Hornsey and Wood Green WEST, Catherine Lab 62,293 79,946 77.9%
10 Westmorland and Lonsdale FARRON, Tim LD 51,687 66,391 77.9%
11 Central Devon STRIDE, Mel Con 57,844 74,370 77.8%
12 Sheffield, Hallam O'MARA, Jared Lab 57,020 73,455 77.6%
13 Hove KYLE, Peter Lab 57,596 74,236 77.6%
14 City Of Chester MATHESON, Christian Lab 56,421 72,859 77.4%
15 South West Surrey HUNT, Jeremy Con 60,432 78,042 77.4%
16 Hitchin and Harpenden AFOLAMI, Bim Con 58,783 75,916 77.4%
17 Kenilworth and Southam WRIGHT, Jeremy Con 51,321 66,319 77.4%
18 North East Hampshire JAYAWARDENA, Ranil Con 57,627 74,576 77.3%
19 Wimbledon HAMMOND, Stephen Con 51,526 66,780 77.2%
20 Chesham and Amersham GILLAN, Cheryl Con 55,252 71,654 77.1%
21 Stroud DREW, David Lab / Co-op 63,816 82,839 77.0%
22 Bristol West DEBBONAIRE, Thangam Lab 71,608 93,003 77.0%
23 North Somerset FOX, Liam Con 61,994 80,529 77.0%
24 Derbyshire Dales MCLOUGHLIN, Patrick Con 49,571 64,430 76.9%
25 Maidenhead MAY, Theresa Con 58,239 76,076 76.6%
26 Brighton, Pavilion LUCAS, Caroline Green 57,687 75,486 76.4%
27 Lewes CAULFIELD, Maria Con 54,192 70,941 76.4%
28 St Ives THOMAS, Derek Con 51,226 67,145 76.3%
29 Kingston and Surbiton DAVEY, Edward LD 62,178 81,588 76.2%
30 South Cambridgeshire ALLEN, Heidi Con 64,924 85,257 76.2%
31 Henley HOWELL, John Con 57,099 74,997 76.1%
32 Mole Valley BERESFORD, Paul Con 56,726 74,545 76.1%
33 Beckenham STEWART, Bob Con 51,630 67,925 76.0%
34 West Worcestershire BALDWIN, Harriett Con 56,471 74,375 75.9%
35 Stafford LEFROY, Jeremy Con 51,924 68,445 75.9%
36 Truro and Falmouth NEWTON, Sarah Con 56,647 74,683 75.8%
37 Arundel and South Downs HERBERT, Nick Con 60,256 79,478 75.8%
38 South Northamptonshire LEADSOM, Andrea Con 64,998 85,759 75.8%
39 North East Somerset REES-MOGG, Jacob Con 54,043 71,355 75.7%
40 York Outer STURDY, Julian Con 57,427 75,835 75.7%
41 Hexham OPPERMAN, Guy Con 46,224 61,053 75.7%
42 Somerton and Frome WARBURTON, David Con 63,892 84,437 75.7%
43 Leeds North East HAMILTON, Fabian Lab 52,999 70,112 75.6%
44 Sefton Central ESTERSON, Bill Lab 52,079 69,019 75.5%
45 Wokingham REDWOOD, John Con 59,690 79,111 75.5%
46 West Dorset LETWIN, Oliver Con 59,598 79,048 75.4%
47 North Norfolk LAMB, Norman LD 52,188 69,271 75.3%
48 North Wiltshire GRAY, James Con 53,706 71,408 75.2%
49 Mid Bedfordshire DORRIES, Nadine Con 63,138 84,161 75.0%
50 Broxtowe SOUBRY, Anna Con 55,508 74,013 75.0%
51 Horsham QUIN, Jeremy Con 61,987 82,772 74.9%
52 South West Hertfordshire GAUKE, David Con 60,653 81,087 74.8%
53 Chippenham DONELAN, Michelle Con 57,140 76,432 74.8%
54 East Hampshire HINDS, Damian Con 55,408 74,151 74.7%
55 Thornbury and Yate HALL, Luke Con 50,690 67,892 74.7%
56 Mid Derbyshire LATHAM, Pauline Con 50,371 67,466 74.7%
57 Romsey and Southampton North NOKES, Caroline Con 50,128 67,186 74.6%
58 Tooting ALLIN-KHAN, Rosena Lab 58,171 77,971 74.6%
59 Ealing Central and Acton HUQ, Rupa Lab 55,342 74,200 74.6%
60 Skipton and Ripon SMITH, Julian Con 58,138 78,104 74.4%
61 Cheadle ROBINSON, Mary Con 54,572 73,406 74.3%
62 Orpington JOHNSON, Joseph Con 50,461 67,902 74.3%
63 Pudsey ANDREW, Stuart Con 53,959 72,622 74.3%
64 Wealden GHANI, Nusrat Con 60,464 81,425 74.3%
65 Bath HOBHOUSE, Wera LD 49,583 66,778 74.3%
66 West Lancashire COOPER, Rosie Lab 54,389 73,257 74.2%
67 The Cotswolds CLIFTON-BROWN, Geoffrey Con 59,702 80,449 74.2%
68 Ellesmere Port and Neston MADDERS, Justin Lab 50,939 68,666 74.2%
69 Mid Dorset and North Poole TOMLINSON, Michael Con 48,254 65,050 74.2%
70 South West Devon STREETER, Gary Con 52,857 71,260 74.2%
71 Elmet and Rothwell SHELBROOKE, Alec Con 59,542 80,291 74.2%
72 Wantage VAIZEY, Edward Con 63,602 85,786 74.1%
73 Enfield, Southgate CHARALAMBOUS, Bambos Lab 48,328 65,210 74.1%
74 North Herefordshire WIGGIN, Bill Con 50,177 67,751 74.1%
75 Epsom and Ewell GRAYLING, Chris Con 59,266 80,029 74.1%
76 South East Cornwall MURRAY, Sheryll Con 53,224 71,880 74.0%
77 North Cornwall MANN, Scott Con 50,944 68,844 74.0%
78 Daventry HEATON-HARRIS, Chris Con 55,663 75,268 74.0%
79 Esher and Walton RAAB, Dominic Con 59,842 80,938 73.9%
80 Torridge and West Devon COX, Geoffrey Con 59,480 80,524 73.9%
81 Selby and Ainsty ADAMS, Nigel Con 56,076 75,918 73.9%
82 Sutton and Cheam SCULLY, Paul Con 51,970 70,404 73.8%
83 Wells HEAPPEY, James Con 60,843 82,451 73.8%
84 Taunton Deane POW, Rebecca Con 63,053 85,457 73.8%
85 Stone CASH, Bill Con 50,032 67,824 73.8%
86 Stratford-On-Avon ZAHAWI, Nadhim Con 53,532 72,572 73.8%
87 Guildford MILTON, Anne Con 55,509 75,291 73.7%
88 Witney COURTS, Robert Con 60,927 82,727 73.6%
89 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 58,203 79,043 73.6%
90 South Norfolk BACON, Richard Con 61,111 83,055 73.6%
91 High Peak GEORGE, Ruth Lab 53,853 73,248 73.5%
92 Tonbridge and Malling TUGENDHAT, Tom Con 56,907 77,417 73.5%
93 North Devon HEATON-JONES, Peter Con 55,705 75,801 73.5%
94 Bromsgrove JAVID, Sajid Con 54,040 73,571 73.5%
95 Ludlow DUNNE, Philip Con 49,970 68,034 73.4%
96 Calder Valley WHITTAKER, Craig Con 58,054 79,045 73.4%
97 Banbury PRENTIS, Victoria Con 61,562 83,824 73.4%
98 Tynemouth CAMPBELL, Alan Lab 56,858 77,434 73.4%
99 Harrogate and Knaresborough JONES, Andrew Con 56,740 77,280 73.4%
100 Islington North CORBYN, Jeremy Lab 54,928 74,831 73.4%
101 North East Bedfordshire BURT, Alistair Con 64,220 87,505 73.4%
102 Newbury BENYON, Richard Con 60,849 82,924 73.4%
103 Rutland and Melton DUNCAN, Alan Con 57,569 78,463 73.4%
104 Croydon South PHILP, Chris Con 61,257 83,518 73.3%
105 Weaver Vale AMESBURY, Mike Lab 50,613 69,016 73.3%
106 Saffron Walden BADENOCH, Kemi Con 60,911 83,072 73.3%
107 Congleton BRUCE, Fiona Con 56,231 76,694 73.3%
108 East Devon SWIRE, Hugo Con 60,382 82,369 73.3%
109 Windsor AFRIYIE, Adam Con 53,921 73,595 73.3%
110 Mid Sussex SOAMES, Nicholas Con 61,632 84,170 73.2%
111 Suffolk Coastal COFFEY, Therese Con 58,074 79,366 73.2%
112 North East Hertfordshire HEALD, Oliver Con 55,580 75,965 73.2%
113 South East Cambridgeshire FRAZER, Lucy Con 63,002 86,121 73.2%
114 Salisbury GLEN, John Con 53,311 72,892 73.1%
115 Reading East RODDA, Matt Lab 55,238 75,537 73.1%
116 Bexhill and Battle MERRIMAN, Huw Con 59,472 81,331 73.1%
117 Harborough O'BRIEN, Neil Con 57,598 78,810 73.1%
118 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 48,288 66,073 73.1%
119 Eddisbury SANDBACH, Antoinette Con 51,319 70,272 73.0%
120 Forest Of Dean HARPER, Mark Con 51,767 70,898 73.0%
121 Shipley DAVIES, Philip Con 53,395 73,133 73.0%
122 North Dorset HOARE, Simon Con 55,724 76,324 73.0%
123 Meon Valley HOLLINGBERY, George Con 54,192 74,246 73.0%
124 Lewisham West and Penge REEVES, Ellie Lab 53,196 72,899 73.0%
125 Solihull KNIGHT, Julian Con 56,748 77,789 73.0%
126 Totnes WOLLASTON, Sarah Con 50,270 68,914 72.9%
127 Eastbourne LLOYD, Stephen LD 57,420 78,754 72.9%
128 Newark JENRICK, Robert Con 55,042 75,510 72.9%
129 Hertford and Stortford PRISK, Mark Con 59,992 82,339 72.9%
130 Chorley HOYLE, Lindsay Lab 55,634 76,404 72.8%
131 Warwick and Leamington WESTERN, Matt Lab 54,055 74,237 72.8%
132 Wyre and Preston North WALLACE, Ben Con 52,646 72,319 72.8%
133 Old Bexley and Sidcup BROKENSHIRE, James Con 48,042 66,005 72.8%
134 Ruislip, Northwood and Pinner HURD, Nick Con 53,382 73,427 72.7%
135 Canterbury DUFFIELD, Rosie Lab 56,800 78,182 72.7%
136 Gedling COAKER, Vernon Lab 51,682 71,223 72.6%
137 Tewkesbury ROBERTSON, Laurence Con 59,084 81,440 72.5%
138 Woking LORD, Jonathan Con 55,246 76,170 72.5%
139 Ilford North STREETING, Wes Lab 52,941 72,997 72.5%
140 Tunbridge Wells CLARK, Greg Con 54,209 74,782 72.5%
141 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 49,207 67,893 72.5%
142 Mid Worcestershire HUDDLESTON, Nigel Con 55,089 76,057 72.4%
143 Warrington South RASHID, Faisal Lab 61,995 85,617 72.4%
144 Keighley GROGAN, John Lab 51,714 71,429 72.4%
145 South Ribble KENNEDY, Seema Con 54,834 75,752 72.4%
146 Broadland SIMPSON, Keith Con 55,971 77,334 72.4%
147 Brentford and Isleworth CADBURY, Ruth Lab 61,629 85,164 72.4%
148 Tatton MCVEY, Esther Con 49,116 67,874 72.4%
149 Sleaford and North Hykeham JOHNSON, Caroline Con 65,797 90,929 72.4%
150 Central Suffolk and North Ipswich POULTER, Dan Con 56,524 78,116 72.4%
151 Fareham FERNANDES, Suella Con 57,014 78,837 72.3%
152 Cheltenham CHALK, Alex Con 57,012 78,878 72.3%
153 Beaconsfield GRIEVE, Dominic Con 56,028 77,524 72.3%
154 Corby PURSGLOVE, Tom Con 59,997 83,020 72.3%
155 Bury St Edmunds CHURCHILL, Jo Con 62,160 86,071 72.2%
156 East Surrey GYIMAH, Sam Con 59,203 82,004 72.2%
157 Macclesfield RUTLEY, David Con 54,307 75,228 72.2%
158 The Wrekin PRITCHARD, Mark Con 49,523 68,604 72.2%
159 North West Hampshire MALTHOUSE, Kit Con 58,772 81,430 72.2%
160 New Forest West SWAYNE, Desmond Con 49,627 68,786 72.1%
161 Harrow West THOMAS, Gareth Lab / Co-op 50,355 69,797 72.1%
162 Reigate BLUNT, Crispin Con 53,823 74,628 72.1%
163 Putney GREENING, Justine Con 46,894 65,031 72.1%
164 Altrincham and Sale West BRADY, Graham Con 52,790 73,226 72.1%
165 Christchurch CHOPE, Christopher Con 50,634 70,309 72.0%
166 Newton Abbot MORRIS, Anne Marie Con 51,637 71,714 72.0%
167 Dulwich and West Norwood HAYES, Helen Lab 56,143 78,037 71.9%
168 Haltemprice and Howden DAVIS, David Con 51,440 71,519 71.9%
169 Lichfield FABRICANT, Michael Con 53,524 74,430 71.9%
170 South Suffolk CARTLIDGE, James Con 54,235 75,485 71.8%
171 Manchester, Withington SMITH, Jeff Lab 53,602 74,654 71.8%
172 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 42,212 58,807 71.8%
173 Chipping Barnet VILLIERS, Theresa Con 55,423 77,218 71.8%
174 South Leicestershire COSTA, Alberto Con 56,689 78,985 71.8%
175 Hammersmith SLAUGHTER, Andy Lab 52,252 72,803 71.8%
176 Harwich and North Essex JENKIN, Bernard Con 51,141 71,294 71.7%
177 Bristol North West JONES, Darren Lab 54,096 75,434 71.7%
178 Wallasey EAGLE, Angela Lab 48,353 67,454 71.7%
179 Exeter BRADSHAW, Ben Lab 55,423 77,330 71.7%
180 Bromley and Chislehurst NEILL, Robert Con 46,662 65,117 71.7%
181 Milton Keynes North LANCASTER, Mark Con 63,924 89,207 71.7%
182 Yeovil FYSH, Marcus Con 59,404 82,916 71.6%
183 Carshalton and Wallington BRAKE, Tom LD 50,753 70,849 71.6%
184 Tiverton and Honiton PARISH, Neil Con 57,815 80,731 71.6%
185 Colne Valley WALKER, Thelma Lab 60,420 84,387 71.6%
186 Surrey Heath GOVE, Michael Con 57,822 80,764 71.6%
187 Eltham EFFORD, Clive Lab 46,155 64,474 71.6%
188 Sevenoaks FALLON, Michael Con 51,218 71,565 71.6%
189 Finchley and Golders Green FREER, Mike Con 52,385 73,329 71.4%
190 Penrith and The Border STEWART, Rory Con 46,470 65,139 71.3%
191 Enfield North RYAN, Joan Lab 48,565 68,076 71.3%
192 Croydon Central JONES, Sarah Lab 57,091 80,045 71.3%
193 Witham PATEL, Priti Con 49,241 69,137 71.2%
194 Cambridge ZEICHNER, Daniel Lab 55,934 78,544 71.2%
195 Aylesbury LIDINGTON, David Con 58,783 82,546 71.2%
196 South West Wiltshire MURRISON, Andrew Con 54,751 76,898 71.2%
197 Chingford and Woodford Green DUNCAN SMITH, Iain Con 46,961 65,958 71.2%
198 Stockton South WILLIAMS, Paul Lab 53,824 75,625 71.2%
199 Garston and Halewood EAGLE, Maria Lab 53,522 75,248 71.1%
200 Rugby PAWSEY, Mark Con 51,336 72,175 71.1%
201 Thirsk and Malton HOLLINRAKE, Kevin Con 55,929 78,670 71.1%
202 North West Leicestershire BRIDGEN, Andrew Con 53,541 75,362 71.0%
203 Hertsmere DOWDEN, Oliver Con 52,253 73,561 71.0%
204 Hereford and South Herefordshire NORMAN, Jesse Con 50,484 71,088 71.0%
205 Battersea DE CORDOVA, Marsha Lab 55,058 77,574 71.0%
206 Streatham UMUNNA, Chuka Lab 55,795 78,649 70.9%
207 Welwyn Hatfield SHAPPS, Grant Con 51,669 72,888 70.9%
208 Bury North FRITH, James Lab 47,903 67,580 70.9%
209 Leyton and Wanstead CRYER, John Lab 46,173 65,149 70.9%
210 Huntingdon DJANOGLY, Jonathan Con 59,720 84,273 70.9%
211 Harrow East BLACKMAN, Bob Con 50,845 71,755 70.9%
212 South Swindon BUCKLAND, Robert Con 51,271 72,372 70.8%
213 Walthamstow CREASY, Stella Lab / Co-op 48,143 67,957 70.8%
214 Camborne and Redruth EUSTICE, George Con 48,456 68,419 70.8%
215 Ribble Valley EVANS, Nigel Con 55,200 77,968 70.8%
216 New Forest East LEWIS, Julian Con 51,366 72,602 70.8%
217 Charnwood ARGAR, Edward Con 55,176 78,071 70.7%
218 Wolverhampton South West SMITH, Eleanor Lab 42,346 59,971 70.6%
219 Staffordshire Moorlands BRADLEY, Karen Con 44,655 63,260 70.6%
220 Bracknell LEE, Phillip Con 55,892 79,199 70.6%
221 Eastleigh DAVIES, Mims Con 57,280 81,212 70.5%
222 Chichester KEEGAN, Gillian Con 59,918 84,991 70.5%
223 Brentwood and Ongar BURGHART, Alex Con 52,910 75,067 70.5%
224 Fylde MENZIES, Mark Con 46,467 65,937 70.5%
225 Richmond (Yorks) SUNAK, Rishi Con 57,013 80,905 70.5%
226 Rayleigh and Wickford FRANCOIS, Mark Con 55,323 78,556 70.4%
227 Hampstead and Kilburn SIDDIQ, Tulip Lab 58,407 82,957 70.4%
228 East Worthing and Shoreham LOUGHTON, Tim Con 53,117 75,525 70.3%
229 Kingswood SKIDMORE, Chris Con 48,741 69,368 70.3%
230 Hemel Hempstead PENNING, Mike Con 52,282 74,415 70.3%
231 Ealing North POUND, Stephen Lab 52,516 74,764 70.2%
232 Maldon WHITTINGDALE, John Con 50,202 71,470 70.2%
233 Blaydon TWIST, Liz Lab 48,084 68,459 70.2%
234 Lewisham, Deptford FOXCROFT, Vicky Lab 55,112 78,468 70.2%
235 Redditch MACLEAN, Rachel Con 45,203 64,413 70.2%
236 Chelmsford FORD, Vicky Con 56,860 81,032 70.2%
237 Bristol East MCCARTHY, Kerry Lab 50,799 72,415 70.1%
238 Bolton West GREEN, Chris Con 51,054 72,797 70.1%
239 Worthing West BOTTOMLEY, Peter Con 54,503 77,757 70.1%
240 Devizes PERRY, Claire Con 50,593 72,184 70.1%
241 Mitcham and Morden MCDONAGH, Siobhain Lab 48,118 68,705 70.0%
242 Sherwood SPENCER, Mark Con 53,364 76,196 70.0%
243 Filton and Bradley Stoke LOPRESTI, Jack Con 50,702 72,483 70.0%
244 Hastings and Rye RUDD, Amber Con 54,766 78,319 69.9%
245 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 43,640 62,411 69.9%
246 North East Derbyshire ROWLEY, Lee Con 50,380 72,097 69.9%
247 Stretford and Urmston GREEN, Kate Lab 50,191 71,833 69.9%
248 Sutton Coldfield MITCHELL, Andrew Con 52,858 75,652 69.9%
249 Hazel Grove WRAGG, William Con 44,132 63,166 69.9%
250 South West Bedfordshire SELOUS, Andrew Con 55,635 79,658 69.8%
251 Milton Keynes South STEWART, Iain Con 64,546 92,417 69.8%
252 Penistone and Stocksbridge SMITH, Angela Lab 49,787 71,293 69.8%
253 Luton North HOPKINS, Kelvin Lab 46,622 66,811 69.8%
254 Crewe and Nantwich SMITH, Laura Lab 55,027 78,895 69.7%
255 Southend West AMESS, David Con 47,191 67,677 69.7%
256 Stevenage MCPARTLAND, Stephen Con 49,327 70,765 69.7%
257 Dover ELPHICKE, Charlie Con 51,966 74,564 69.7%
258 Derby North WILLIAMSON, Chris Lab 48,672 69,919 69.6%
259 South Staffordshire WILLIAMSON, Gavin Con 51,109 73,441 69.6%
260 Worcester WALKER, Robin Con 51,423 73,893 69.6%
261 Mid Norfolk FREEMAN, George Con 55,668 80,027 69.6%
262 Copeland HARRISON, Trudy Con 42,927 61,751 69.5%
263 Dewsbury SHERRIFF, Paula Lab 56,545 81,343 69.5%
264 Bethnal Green and Bow ALI, Rushanara Lab 59,825 86,075 69.5%
265 Braintree CLEVERLY, James Con 52,326 75,316 69.5%
266 Reading West SHARMA, Alok Con 51,766 74,523 69.5%
267 Wycombe BAKER, Steve Con 53,493 77,087 69.4%
268 Birmingham, Hall Green GODSIFF, Roger Lab 54,310 78,271 69.4%
269 Hornchurch and Upminster DOCKERILL, Julia Con 56,045 80,802 69.4%
270 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 45,163 65,164 69.3%
271 Lewisham East ALEXANDER, Heidi Lab 47,201 68,124 69.3%
272 Ealing, Southall SHARMA, Virendra Lab 45,145 65,188 69.3%
273 Grantham and Stamford BOLES, Nick Con 56,593 81,740 69.2%
274 Norwich South LEWIS, Clive Lab 51,359 74,182 69.2%
275 Rossendale and Darwen BERRY, Jake Con 50,156 72,486 69.2%
276 Bexleyheath and Crayford EVENNETT, David Con 45,189 65,315 69.2%
277 Bury South LEWIS, Ivan Lab 50,990 73,715 69.2%
278 Workington HAYMAN, Sue Lab 41,676 60,265 69.2%
279 Kettering HOLLOBONE, Philip Con 49,404 71,440 69.2%
280 Carlisle STEVENSON, John Con 43,056 62,294 69.1%
281 Southport MOORE, Damien Con 47,956 69,400 69.1%
282 Islington South and Finsbury THORNBERRY, Emily Lab 48,049 69,536 69.1%
283 Dartford JOHNSON, Gareth Con 54,224 78,506 69.1%
284 Pendle STEPHENSON, Andrew Con 44,854 64,962 69.0%
285 North Shropshire PATERSON, Owen Con 55,599 80,535 69.0%
286 Bootle DOWD, Peter Lab 50,288 72,872 69.0%
287 Spelthorne KWARTENG, Kwasi Con 50,115 72,641 69.0%
288 Beverley and Holderness STUART, Graham Con 55,638 80,657 69.0%
289 St Austell and Newquay DOUBLE, Steve Con 54,212 78,609 69.0%
290 Runnymede and Weybridge HAMMOND, Philip Con 51,609 74,888 68.9%
291 South Derbyshire WHEELER, Heather Con 52,631 76,380 68.9%
292 Faversham and Mid Kent WHATELY, Helen Con 49,749 72,205 68.9%
293 Greenwich and Woolwich PENNYCOOK, Matthew Lab 53,106 77,190 68.8%
294 Oxford East DODDS, Anneliese Lab / Co-op 53,896 78,350 68.8%
295 South Thanet MACKINLAY, Craig Con 49,753 72,334 68.8%
296 Bosworth TREDINNICK, David Con 56,168 81,661 68.8%
297 South Dorset DRAX, Richard Con 51,906 75,553 68.7%
298 Weston-Super-Mare PENROSE, John Con 56,415 82,136 68.7%
299 York Central MASKELL, Rachael Lab / Co-op 53,088 77,315 68.7%
300 Luton South SHUKER, Gavin Lab / Co-op 46,133 67,188 68.7%
301 Maidstone and The Weald GRANT, Helen Con 51,717 75,334 68.7%
302 North West Cambridgeshire VARA, Shailesh Con 63,991 93,221 68.6%
303 Northampton North ELLIS, Michael Con 40,378 58,861 68.6%
304 Norwich North SMITH, Chloe Con 45,895 66,924 68.6%
305 Scarborough and Whitby GOODWILL, Robert Con 50,449 73,599 68.5%
306 Ashford GREEN, Damian Con 59,879 87,387 68.5%
307 Barrow and Furness WOODCOCK, John Lab / Co-op 47,590 69,474 68.5%
308 North Swindon TOMLINSON, Justin Con 54,911 80,168 68.5%
309 Lancaster and Fleetwood SMITH, Cat Lab 45,989 67,154 68.5%
310 Crawley SMITH, Henry Con 50,273 73,425 68.5%
311 Morley and Outwood JENKYNS, Andrea Con 52,357 76,495 68.4%
312 Brent North GARDINER, Barry Lab 56,444 82,567 68.4%
313 Basingstoke MILLER, Maria Con 55,960 81,875 68.3%
314 Morecambe and Lunesdale MORRIS, David Con 45,657 66,818 68.3%
315 Wansbeck LAVERY, Ian Lab 42,454 62,151 68.3%
316 Folkestone and Hythe COLLINS, Damian Con 58,875 86,272 68.2%
317 Hendon OFFORD, Matthew Con 52,215 76,522 68.2%
318 Erewash THROUP, Maggie Con 49,781 72,995 68.2%
319 Brigg and Goole PERCY, Andrew Con 45,057 66,069 68.2%
320 Croydon North REED, Steve Lab / Co-op 59,623 87,461 68.2%
321 Loughborough MORGAN, Nicky Con 54,148 79,607 68.0%
322 Romford ROSINDELL, Andrew Con 49,944 73,493 68.0%
323 Epping Forest LAING, Eleanor Con 50,779 74,737 67.9%
324 City Of Durham BLACKMAN-WOODS, Roberta Lab 48,324 71,132 67.9%
325 Leeds North West SOBEL, Alex Lab / Co-op 46,287 68,152 67.9%
326 Knowsley HOWARTH, George Lab 55,483 81,760 67.9%
327 Westminster North BUCK, Karen Lab 43,295 63,846 67.8%
328 Halifax LYNCH, Holly Lab 48,276 71,224 67.8%
329 Gainsborough LEIGH, Edward Con 51,425 75,893 67.8%
330 Watford HARRINGTON, Richard Con 58,610 86,507 67.8%
331 North West Norfolk BELLINGHAM, Henry Con 48,811 72,062 67.7%
332 Bognor Regis and Littlehampton GIBB, Nick Con 51,352 75,827 67.7%
333 Birkenhead FIELD, Frank Lab 43,663 64,484 67.7%
334 Tottenham LAMMY, David Lab 49,339 72,884 67.7%
335 Nottingham South GREENWOOD, Lilian Lab 48,129 71,182 67.6%
336 Ipswich MARTIN, Sandy Lab 51,137 75,668 67.6%
337 Darlington CHAPMAN, Jenny Lab 44,817 66,341 67.6%
338 Poole SYMS, Robert Con 49,850 73,796 67.6%
339 Ilford South GAPES, Mike Lab / Co-op 57,657 85,358 67.5%
340 Bedford YASIN, Mohammad Lab 48,480 71,829 67.5%
341 Burton GRIFFITHS, Andrew Con 49,911 73,954 67.5%
342 East Ham TIMMS, Stephen Lab 56,633 83,928 67.5%
343 Warrington North JONES, Helen Lab 48,517 71,918 67.5%
344 Halton TWIGG, Derek Lab 49,518 73,457 67.4%
345 Torbay FOSTER, Kevin Con 51,174 75,931 67.4%
346 Leicester East VAZ, Keith Lab 52,424 77,788 67.4%
347 Bradford West SHAH, Naz Lab 45,528 67,568 67.4%
348 Poplar and Limehouse FITZPATRICK, Jim Lab 58,814 87,331 67.3%
349 South West Norfolk TRUSS, Elizabeth Con 52,416 77,874 67.3%
350 Amber Valley MILLS, Nigel Con 45,811 68,065 67.3%
351 Isle Of Wight SEELY, Bob Con 74,479 110,683 67.3%
352 Liverpool, Walton CARDEN, Dan Lab 42,197 62,738 67.3%
353 Blackburn HOLLERN, Kate Lab 47,515 70,664 67.2%
354 Bolton North East CRAUSBY, David Lab 45,183 67,233 67.2%
355 Wellingborough BONE, Peter Con 53,240 79,254 67.2%
356 Newcastle Upon Tyne East BROWN, Nicholas Lab 41,637 61,989 67.2%
357 Gravesham HOLLOWAY, Adam Con 48,997 72,954 67.2%
358 Stourbridge JAMES, Margot Con 47,135 70,215 67.1%
359 Meriden SPELMAN, Caroline Con 54,643 81,443 67.1%
360 Batley and Spen BRABIN, Tracy Lab / Co-op 53,780 80,161 67.1%
361 Vauxhall HOEY, Kate Lab 55,042 82,055 67.1%
362 Camberwell and Peckham HARMAN, Harriet Lab 57,412 85,613 67.1%
363 Bermondsey and Old Southwark COYLE, Neil Lab 58,521 87,282 67.0%
364 Gillingham and Rainham CHISHTI, Rehman Con 48,868 72,903 67.0%
365 Blyth Valley CAMPBELL, Ronnie Lab 42,490 63,415 67.0%
366 Newcastle Upon Tyne Central ONWURAH, Chi Lab 37,094 55,368 67.0%
367 Holborn and St Pancras STARMER, Keir Lab 58,997 88,088 67.0%
368 Colchester QUINCE, Will Con 53,545 79,996 66.9%
369 St Helens South and Whiston RIMMER, Marie Lab 52,886 79,036 66.9%
370 West Suffolk HANCOCK, Matt Con 51,746 77,348 66.9%
371 Leicester South ASHWORTH, Jonathan Lab / Co-op 50,517 75,534 66.9%
372 Plymouth, Sutton and Devonport POLLARD, Luke Lab / Co-op 51,208 76,584 66.9%
373 Newcastle-Under-Lyme FARRELLY, Paul Lab 43,842 65,596 66.8%
374 Southampton, Test WHITEHEAD, Alan Lab 46,903 70,199 66.8%
375 Louth and Horncastle ATKINS, Victoria Con 52,771 79,007 66.8%
376 Uxbridge and South Ruislip JOHNSON, Boris Con 46,694 69,936 66.8%
377 Peterborough ONASANYA, Fiona Lab 47,738 71,522 66.7%
378 Gosport DINENAGE, Caroline Con 49,481 74,152 66.7%
379 Aldridge-Brownhills MORTON, Wendy Con 40,235 60,363 66.7%
380 Lincoln LEE, Karen Lab 48,718 73,111 66.6%
381 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 55,354 83,099 66.6%
382 North West Durham PIDCOCK, Laura Lab 47,902 71,918 66.6%
383 Nuneaton JONES, Marcus Con 46,067 69,201 66.6%
384 East Yorkshire KNIGHT, Greg Con 53,956 81,065 66.6%
385 Bassetlaw MANN, John Lab 52,250 78,540 66.5%
386 North Thanet GALE, Roger Con 48,325 72,651 66.5%
387 Chesterfield PERKINS, Toby Lab 47,927 72,069 66.5%
388 Coventry South CUNNINGHAM, Jim Lab 47,009 70,736 66.5%
389 Northampton South LEWER, Andrew Con 41,034 61,766 66.4%
390 Jarrow HEPBURN, Stephen Lab 43,023 64,778 66.4%
391 Edmonton OSAMOR, Kate Lab / Co-op 43,678 65,777 66.4%
392 Coventry North West ROBINSON, Geoffrey Lab 49,849 75,196 66.3%
393 Harlow HALFON, Robert Con 44,846 67,699 66.2%
