Skip to main content

UK general election on 7 May 2015 England - by turnout

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

By area - By majority - By vote share of winning candidate - By turnout - By declaration time - By party - Non-party candidates

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Twickenham MATHIAS, Tania Con 62,004 80,250 77.3%
2 Sheffield, Hallam CLEGG, Nick LD 55,481 72,351 76.7%
3 Richmond Park GOLDSMITH, Zac Con 59,101 77,303 76.5%
4 Kenilworth and Southam WRIGHT, Jeremy Con 48,791 63,957 76.3%
5 Wirral West GREENWOOD, Margaret Lab 41,858 55,377 75.6%
6 Stroud CARMICHAEL, Neil Con 60,819 80,544 75.5%
7 Rushcliffe CLARKE, Kenneth Con 55,164 73,278 75.3%
8 Oxford West and Abingdon BLACKWOOD, Nicola Con 57,247 76,174 75.2%
9 Central Devon STRIDE, Mel Con 54,448 72,737 74.9%
10 Bath HOWLETT, Ben Con 47,167 63,084 74.8%
11 Chippenham DONELAN, Michelle Con 55,407 74,218 74.7%
12 Winchester BRINE, Steve Con 55,316 74,119 74.6%
13 Derbyshire Dales MCLOUGHLIN, Patrick Con 47,361 63,476 74.6%
14 North Wiltshire GRAY, James Con 50,556 67,851 74.5%
15 Mole Valley BERESFORD, Paul Con 55,140 74,038 74.5%
16 Broxtowe SOUBRY, Anna Con 53,440 71,764 74.5%
17 Westmorland and Lonsdale FARRON, Tim LD 48,929 65,857 74.3%
18 Mid Bedfordshire DORRIES, Nadine Con 58,060 78,501 74.0%
19 West Worcestershire BALDWIN, Harriett Con 54,100 73,394 73.7%
20 St Ives THOMAS, Derek Con 48,312 65,570 73.7%
21 North East Somerset REES-MOGG, Jacob Con 51,110 69,380 73.7%
22 South West Surrey HUNT, Jeremy Con 57,119 77,548 73.7%
23 Wimbledon HAMMOND, Stephen Con 48,422 65,853 73.5%
24 North Somerset FOX, Liam Con 58,942 80,161 73.5%
25 Thornbury and Yate HALL, Luke Con 48,570 66,066 73.5%
26 Wirral South MCGOVERN, Alison Lab 41,837 56,956 73.5%
27 Witney CAMERON, David Con 58,482 79,767 73.3%
28 South Cambridgeshire ALLEN, Heidi Con 61,540 84,132 73.1%
29 Arundel and South Downs HERBERT, Nick Con 56,477 77,242 73.1%
30 Elmet and Rothwell SHELBROOKE, Alec Con 57,797 79,143 73.0%
31 Kingston and Surbiton BERRY, James Con 59,253 81,238 72.9%
32 Hornsey and Wood Green WEST, Catherine Lab 57,785 79,247 72.9%
33 Salisbury GLEN, John Con 50,705 69,582 72.9%
34 Romsey and Southampton North NOKES, Caroline Con 48,398 66,519 72.8%
35 Lewes CAULFIELD, Maria Con 50,540 69,481 72.7%
36 Chesham and Amersham GILLAN, Cheryl Con 52,730 72,547 72.7%
37 Epsom and Ewell GRAYLING, Chris Con 57,143 78,633 72.7%
38 East Hampshire HINDS, Damian Con 51,649 71,074 72.7%
39 Hexham OPPERMAN, Guy Con 43,345 59,708 72.6%
40 Maidenhead MAY, Theresa Con 53,855 74,187 72.6%
41 Cheadle ROBINSON, Mary Con 53,095 73,239 72.5%
42 Somerton and Frome WARBURTON, David Con 60,309 83,281 72.4%
43 Ludlow DUNNE, Philip Con 48,063 66,374 72.4%
44 West Dorset LETWIN, Oliver Con 56,458 78,000 72.4%
45 The Cotswolds CLIFTON-BROWN, Geoffrey Con 56,667 78,290 72.4%
46 North Dorset HOARE, Simon Con 53,385 73,759 72.4%
47 Beckenham STEWART, Bob Con 48,803 67,439 72.4%
48 Sefton Central ESTERSON, Bill Lab 49,021 67,744 72.4%
49 Mid Dorset and North Poole TOMLINSON, Michael Con 46,499 64,299 72.3%
50 Pudsey ANDREW, Stuart Con 50,927 70,533 72.2%
51 Broadland SIMPSON, Keith Con 53,089 73,552 72.2%
52 Stratford-On-Avon ZAHAWI, Nadhim Con 51,459 71,304 72.2%
53 Brentwood and Ongar PICKLES, Eric Con 51,897 71,918 72.2%
54 Sutton and Cheam SCULLY, Paul Con 49,905 69,228 72.1%
55 Daventry HEATON-HARRIS, Chris Con 52,518 72,873 72.1%
56 Newbury BENYON, Richard Con 57,300 79,512 72.1%
57 Horsham QUIN, Jeremy Con 56,925 79,085 72.0%
58 Torridge and West Devon COX, Geoffrey Con 56,584 78,621 72.0%
59 Orpington JOHNSON, Joseph Con 49,032 68,129 72.0%
60 Wokingham REDWOOD, John Con 55,999 77,881 71.9%
61 South West Hertfordshire GAUKE, David Con 57,267 79,668 71.9%
62 North Cornwall MANN, Scott Con 48,245 67,192 71.8%
63 St Albans MAIN, Anne Con 54,433 75,825 71.8%
64 North Norfolk LAMB, Norman LD 49,414 68,867 71.8%
65 Shipley DAVIES, Philip Con 50,542 70,464 71.7%
66 Christchurch CHOPE, Christopher Con 49,707 69,303 71.7%
67 Tonbridge and Malling TUGENDHAT, Tom Con 53,670 74,877 71.7%
68 Wells HEAPPEY, James Con 56,904 79,405 71.7%
69 East Devon SWIRE, Hugo Con 54,717 76,519 71.5%
70 Mid Worcestershire HUDDLESTON, Nigel Con 52,225 73,069 71.5%
71 Suffolk Coastal COFFEY, Therese Con 55,594 77,816 71.4%
72 Brighton, Pavilion LUCAS, Caroline Green 54,676 76,557 71.4%
73 Saffron Walden HASELHURST, Alan Con 57,563 80,615 71.4%
74 North West Leicestershire BRIDGEN, Andrew Con 51,548 72,193 71.4%
75 Keighley HOPKINS, Kris Con 49,123 68,865 71.3%
76 Esher and Walton RAAB, Dominic Con 56,976 79,894 71.3%
77 Guildford MILTON, Anne Con 53,986 75,733 71.3%
78 Ealing Central and Acton HUQ, Rupa Lab 50,894 71,422 71.3%
79 Bromsgrove JAVID, Sajid Con 52,245 73,337 71.2%
80 Skipton and Ripon SMITH, Julian Con 54,559 76,645 71.2%
81 Beaconsfield GRIEVE, Dominic Con 53,163 74,726 71.1%
82 Meon Valley HOLLINGBERY, George Con 51,717 72,738 71.1%
83 Wealden GHANI, Nusrat Con 57,017 80,236 71.1%
84 South East Cornwall MURRAY, Sheryll Con 50,498 71,071 71.1%
85 Hove KYLE, Peter Lab 52,214 73,505 71.0%
86 Stafford LEFROY, Jeremy Con 48,767 68,705 71.0%
87 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 40,423 56,969 71.0%
88 South Northamptonshire LEADSOM, Andrea Con 60,862 85,781 71.0%
89 Mid Sussex SOAMES, Nicholas Con 57,492 81,034 70.9%
90 Fareham FERNANDES, Suella Con 54,700 77,114 70.9%
91 Newark JENRICK, Robert Con 52,302 73,747 70.9%
92 South West Devon STREETER, Gary Con 50,372 71,035 70.9%
93 Forest Of Dean HARPER, Mark Con 49,520 69,865 70.9%
94 Henley HOWELL, John Con 55,236 77,946 70.9%
95 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 54,102 76,400 70.8%
96 Devizes PERRY, Claire Con 49,006 69,205 70.8%
97 Old Bexley and Sidcup BROKENSHIRE, James Con 46,748 66,035 70.8%
98 South Norfolk BACON, Richard Con 57,123 80,721 70.8%
99 Mid Derbyshire LATHAM, Pauline Con 47,729 67,477 70.7%
100 South West Wiltshire MURRISON, Andrew Con 51,643 73,018 70.7%
101 North Herefordshire WIGGIN, Bill Con 48,023 67,926 70.7%
102 Warwick and Leamington WHITE, Chris Con 50,581 71,578 70.7%
103 North East Hertfordshire HEALD, Oliver Con 52,287 74,000 70.7%
104 Altrincham and Sale West BRADY, Graham Con 50,517 71,511 70.6%
105 Wyre and Preston North WALLACE, Ben Con 49,893 70,637 70.6%
106 Kingswood SKIDMORE, Chris Con 48,125 68,193 70.6%
107 Central Suffolk and North Ipswich POULTER, Daniel Con 54,089 76,666 70.6%
108 Enfield, Southgate BURROWES, David Con 45,812 64,937 70.5%
109 Tiverton and Honiton PARISH, Neil Con 53,763 76,270 70.5%
110 East Surrey GYIMAH, Sam Con 56,103 79,654 70.4%
111 Corby PURSGLOVE, Tom Con 56,174 79,775 70.4%
112 Sleaford and North Hykeham PHILLIPS, Stephen Con 61,944 87,972 70.4%
113 Bristol West DEBBONAIRE, Thangam Lab 64,218 91,236 70.4%
114 Croydon South PHILP, Chris Con 57,712 82,010 70.4%
115 South East Cambridgeshire FRAZER, Lucy Con 59,506 84,570 70.4%
116 Wantage VAIZEY, Edward Con 58,320 82,931 70.3%
117 Congleton BRUCE, Fiona Con 50,976 72,503 70.3%
118 Witham PATEL, Priti Con 47,168 67,090 70.3%
119 South Suffolk CARTLIDGE, James Con 51,907 73,836 70.3%
120 Solihull KNIGHT, Julian Con 54,779 77,956 70.3%
121 North East Bedfordshire BURT, Alistair Con 58,672 83,551 70.2%
122 North East Hampshire JAYAWARDENA, Ranil Con 54,000 76,918 70.2%
123 Exeter BRADSHAW, Ben Lab 54,018 76,968 70.2%
124 South Leicestershire COSTA, Alberto Con 53,926 76,851 70.2%
125 Tewkesbury ROBERTSON, Laurence Con 55,344 78,910 70.1%
126 Windsor AFRIYIE, Adam Con 50,160 71,538 70.1%
127 Bexhill and Battle MERRIMAN, Huw Con 55,218 78,796 70.1%
128 West Lancashire COOPER, Rosie Lab 49,676 70,906 70.1%
129 Tunbridge Wells CLARK, Greg Con 51,428 73,429 70.0%
130 Truro and Falmouth NEWTON, Sarah Con 51,544 73,601 70.0%
131 Warrington South MOWAT, David Con 59,353 84,767 70.0%
132 North Devon HEATON-JONES, Peter Con 52,320 74,737 70.0%
133 Finchley and Golders Green FREER, Mike Con 50,759 72,530 70.0%
134 Woking LORD, Jonathan Con 51,964 74,269 70.0%
135 Ruislip, Northwood and Pinner HURD, Nick Con 51,222 73,216 70.0%
136 Leeds North West MULHOLLAND, Greg LD 43,357 61,974 70.0%
137 Reigate BLUNT, Crispin Con 51,349 73,429 69.9%
138 Harwich and North Essex JENKIN, Bernard Con 48,432 69,290 69.9%
139 Leeds North East HAMILTON, Fabian Lab 48,291 69,097 69.9%
140 Harrogate and Knaresborough JONES, Andrew Con 53,376 76,408 69.9%
141 Stone CASH, Bill Con 47,031 67,339 69.8%
142 Hertford and Stortford PRISK, Mark Con 56,277 80,610 69.8%
143 Eastleigh DAVIES, Mims Con 55,505 79,609 69.7%
144 Tooting KHAN, Sadiq Lab 53,529 76,782 69.7%
145 Dartford JOHNSON, Gareth Con 52,418 75,209 69.7%
146 Tatton OSBORNE, George Con 45,298 65,004 69.7%
147 North West Hampshire MALTHOUSE, Kit Con 55,195 79,223 69.7%
148 Sevenoaks FALLON, Michael Con 50,124 71,958 69.7%
149 Hornchurch and Upminster WATKINSON, Angela Con 55,236 79,331 69.6%
150 South Thanet MACKINLAY, Craig Con 49,401 70,970 69.6%
151 Gravesham HOLLOWAY, Adam Con 50,139 72,043 69.6%
152 Maldon WHITTINGDALE, John Con 48,045 69,066 69.6%
153 Taunton Deane POW, Rebecca Con 57,887 83,221 69.6%
154 Cheltenham CHALK, Alex Con 53,735 77,287 69.5%
155 Selby and Ainsty ADAMS, Nigel Con 52,804 76,082 69.4%
156 Buckingham BERCOW, John Spk 53,692 77,425 69.3%
157 Lichfield FABRICANT, Michael Con 51,467 74,234 69.3%
158 Bristol North West LESLIE, Charlotte Con 51,805 74,743 69.3%
159 New Forest West SWAYNE, Desmond Con 47,410 68,446 69.3%
160 High Peak BINGHAM, Andrew Con 50,789 73,336 69.3%
161 Chorley HOYLE, Lindsay Lab 51,712 74,679 69.2%
162 Macclesfield RUTLEY, David Con 49,598 71,712 69.2%
163 Loughborough MORGAN, Nicky Con 52,020 75,217 69.2%
164 Sherwood SPENCER, Mark Con 50,698 73,349 69.1%
165 Eddisbury SANDBACH, Antoinette Con 47,352 68,569 69.1%
166 Yeovil FYSH, Marcus Con 56,933 82,447 69.1%
167 Harrow East BLACKMAN, Bob Con 49,000 70,981 69.0%
168 Bury St Edmunds CHURCHILL, Jo Con 59,341 85,982 69.0%
169 Tynemouth CAMPBELL, Alan Lab 53,495 77,524 69.0%
170 Newton Abbot MORRIS, Anne Marie Con 48,253 69,928 69.0%
171 Aylesbury LIDINGTON, David Con 55,419 80,315 69.0%
172 Rayleigh and Wickford FRANCOIS, Mark Con 53,220 77,174 69.0%
173 Stockton South WHARTON, James Con 51,797 75,111 69.0%
174 Reading East WILSON, Rob Con 50,494 73,232 69.0%
175 Hitchin and Harpenden LILLEY, Peter Con 55,375 80,333 68.9%
176 The Wrekin PRITCHARD, Mark Con 45,437 65,942 68.9%
177 Dover ELPHICKE, Charlie Con 50,224 72,930 68.9%
178 Calder Valley WHITTAKER, Craig Con 53,541 77,754 68.9%
179 Filton and Bradley Stoke LOPRESTI, Jack Con 49,101 71,310 68.9%
180 Colne Valley MCCARTNEY, Jason Con 56,800 82,516 68.8%
181 Pendle STEPHENSON, Andrew Con 44,448 64,573 68.8%
182 City Of Chester MATHESON, Chris Lab 51,161 74,485 68.7%
183 South Derbyshire WHEELER, Heather Con 50,762 73,923 68.7%
184 Totnes WOLLASTON, Sarah Con 47,097 68,630 68.6%
185 Worcester WALKER, Robin Con 49,723 72,461 68.6%
186 York Outer STURDY, Julian Con 53,903 78,561 68.6%
187 Gedling COAKER, Vernon Lab 47,998 70,000 68.6%
188 Spelthorne KWARTENG, Kwasi Con 49,079 71,592 68.6%
189 Welwyn Hatfield SHAPPS, Grant Con 50,205 73,247 68.5%
190 Camborne and Redruth EUSTICE, George Con 45,868 66,944 68.5%
191 Rutland and Melton DUNCAN, Alan Con 54,603 79,693 68.5%
192 Chichester TYRIE, Andrew Con 57,139 83,396 68.5%
193 Weaver Vale EVANS, Graham Con 46,867 68,407 68.5%
194 Hazel Grove WRAGG, William Con 43,219 63,098 68.5%
195 Chelmsford BURNS, Simon Con 53,817 78,580 68.5%
196 Haltemprice and Howden DAVIS, David Con 48,757 71,195 68.5%
197 South Ribble KENNEDY, Seema Con 52,370 76,489 68.5%
198 Surrey Heath GOVE, Michael Con 54,431 79,515 68.5%
199 Rugby PAWSEY, Mark Con 49,006 71,655 68.4%
200 Braintree CLEVERLY, James Con 50,283 73,557 68.4%
201 Maidstone and The Weald GRANT, Helen Con 50,010 73,181 68.3%
202 Richmond (Yorks) SUNAK, Rishi Con 53,999 79,062 68.3%
203 South Staffordshire WILLIAMSON, Gavin Con 49,598 72,771 68.2%
204 Chipping Barnet VILLIERS, Theresa Con 53,013 77,807 68.1%
205 Rochester and Strood TOLHURST, Kelly Con 52,516 77,119 68.1%
206 Carshalton and Wallington BRAKE, Tom LD 47,613 69,981 68.0%
207 New Forest East LEWIS, Julian Con 49,447 72,697 68.0%
208 South Dorset DRAX, Richard Con 48,597 71,534 67.9%
209 Hertsmere DOWDEN, Oliver Con 50,091 73,767 67.9%
210 Wellingborough BONE, Peter Con 50,430 74,317 67.9%
211 Runnymede and Weybridge HAMMOND, Philip Con 50,052 73,771 67.8%
212 Sutton Coldfield MITCHELL, Andrew Con 50,854 74,956 67.8%
213 Hastings and Rye RUDD, Amber Con 50,927 75,095 67.8%
214 Brentford and Isleworth CADBURY, Ruth Lab 57,355 84,602 67.8%
215 Romford ROSINDELL, Andrew Con 49,178 72,594 67.7%
216 Enfield North RYAN, Joan Lab 46,137 68,118 67.7%
217 Croydon Central BARWELL, Gavin Con 52,941 78,171 67.7%
218 Huntingdon DJANOGLY, Jonathan Con 55,927 82,593 67.7%
219 Stevenage MCPARTLAND, Stephen Con 47,799 70,597 67.7%
220 Mid Norfolk FREEMAN, George Con 52,212 77,154 67.7%
221 North West Cambridgeshire VARA, Shailesh Con 61,100 90,318 67.6%
222 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 54,447 80,491 67.6%
223 Charnwood ARGAR, Edward Con 52,261 77,269 67.6%
224 Thirsk and Malton HOLLINRAKE, Kevin Con 52,365 77,451 67.6%
225 Eastbourne ANSELL, Caroline Con 52,907 78,262 67.6%
226 Norwich North SMITH, Chloe Con 43,592 64,515 67.6%
227 North Warwickshire TRACEY, Craig Con 47,377 70,152 67.5%
228 Ribble Valley EVANS, Nigel Con 52,243 77,379 67.5%
229 Ellesmere Port and Neston MADDERS, Justin Lab 46,727 69,223 67.5%
230 Staffordshire Moorlands BRADLEY, Karen Con 42,587 63,104 67.5%
231 Harborough GARNIER, Edward Con 52,471 77,760 67.5%
232 Eltham EFFORD, Clive Lab 43,157 63,998 67.4%
233 Manchester, Withington SMITH, Jeff Lab 49,966 74,102 67.4%
234 Lancaster and Fleetwood SMITH, Catherine Lab 41,738 61,922 67.4%
235 Bexleyheath and Crayford EVENNETT, David Con 43,685 64,828 67.4%
236 Ashford GREEN, Damian Con 57,372 85,177 67.4%
237 Penrith and The Border STEWART, Rory Con 43,921 65,209 67.4%
238 Wycombe BAKER, Steve Con 51,439 76,371 67.4%
239 Kettering HOLLOBONE, Philip Con 47,218 70,155 67.3%
240 Bromley and Chislehurst NEILL, Robert Con 44,066 65,477 67.3%
241 Redditch LUMLEY, Karen Con 44,098 65,531 67.3%
242 Hampstead and Kilburn SIDDIQ, Tulip Lab 53,964 80,195 67.3%
243 Crewe and Nantwich TIMPSON, Edward Con 49,896 74,169 67.3%
244 Nuneaton JONES, Marcus Con 45,749 68,037 67.2%
245 Louth and Horncastle ATKINS, Victoria Con 50,336 74,870 67.2%
246 Dewsbury SHERRIFF, Paula Lab 53,630 79,770 67.2%
247 Watford HARRINGTON, Richard Con 56,149 83,535 67.2%
248 Stretford and Urmston GREEN, Kate Lab 46,386 69,026 67.2%
249 Bosworth TREDINNICK, David Con 53,582 79,738 67.2%
250 Epping Forest LAING, Eleanor Con 49,348 73,447 67.2%
251 Erewash THROUP, Maggie Con 48,322 71,943 67.2%
252 Islington North CORBYN, Jeremy Lab 49,234 73,326 67.1%
253 Worthing West BOTTOMLEY, Peter Con 50,763 75,617 67.1%
254 Banbury PRENTIS, Victoria Con 58,008 86,420 67.1%
255 North East Derbyshire ENGEL, Natascha Lab 47,948 71,445 67.1%
256 Dulwich and West Norwood HAYES, Helen Lab 51,362 76,575 67.1%
257 Battersea ELLISON, Jane Con 51,031 76,111 67.0%
258 Putney GREENING, Justine Con 42,813 63,923 67.0%
259 Bury North NUTTALL, David Con 45,230 67,580 66.9%
260 Harrow West THOMAS, Gareth Lab / Co-op 46,603 69,644 66.9%
261 Bolton West GREEN, Chris Con 48,592 72,719 66.8%
262 Brighton, Kemptown KIRBY, Simon Con 45,306 67,858 66.8%
263 East Worthing and Shoreham LOUGHTON, Tim Con 49,898 74,775 66.7%
264 Reading West SHARMA, Alok Con 48,404 72,567 66.7%
265 Castle Point HARRIS, Rebecca Con 45,450 68,170 66.7%
266 North Shropshire PATERSON, Owen Con 52,573 78,858 66.7%
267 South Swindon BUCKLAND, Robert Con 49,263 73,926 66.6%
268 Northampton North ELLIS, Michael Con 39,411 59,144 66.6%
269 Stourbridge JAMES, Margot Con 46,029 69,077 66.6%
270 Basingstoke MILLER, Maria Con 53,076 79,665 66.6%
271 Wolverhampton South West MARRIS, Rob Lab 40,209 60,368 66.6%
272 Lewisham West and Penge DOWD, Jim Lab 48,125 72,290 66.6%
273 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 40,974 61,549 66.6%
274 Southend West AMESS, David Con 44,509 66,876 66.6%
275 Hemel Hempstead PENNING, Mike Con 49,633 74,616 66.5%
276 Bedford FULLER, Richard Con 46,086 69,311 66.5%
277 City Of Durham BLACKMAN-WOODS, Roberta Lab 45,669 68,725 66.5%
278 Rossendale and Darwen BERRY, Jake Con 49,024 73,779 66.4%
279 Garston and Halewood EAGLE, Maria Lab 48,983 73,719 66.4%
280 Milton Keynes North LANCASTER, Mark Con 57,692 86,826 66.4%
281 Hammersmith SLAUGHTER, Andy Lab 47,960 72,254 66.4%
282 Halesowen and Rowley Regis MORRIS, James Con 43,818 66,048 66.3%
283 Gillingham and Rainham CHISHTI, Rehman Con 47,078 70,984 66.3%
284 Fylde MENZIES, Mark Con 43,557 65,679 66.3%
285 Grantham and Stamford BOLES, Nick Con 53,755 81,150 66.2%
286 Wallasey EAGLE, Angela Lab 43,366 65,495 66.2%
287 Blaydon ANDERSON, David Lab 44,936 67,901 66.2%
288 Penistone and Stocksbridge SMITH, Angela Lab 46,854 70,817 66.2%
289 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 44,891 67,902 66.1%
290 Hereford and South Herefordshire NORMAN, Jesse Con 47,257 71,485 66.1%
291 Ealing, Southall SHARMA, Virendra Lab 43,321 65,606 66.0%
292 Gainsborough LEIGH, Edward Con 49,261 74,686 66.0%
293 Mitcham and Morden MCDONAGH, Siobhain Lab 45,142 68,474 65.9%
294 Hendon OFFORD, Matthew Con 49,630 75,285 65.9%
295 Faversham and Mid Kent WHATELY, Helen Con 45,803 69,523 65.9%
296 North Thanet GALE, Roger Con 47,053 71,478 65.8%
297 Amber Valley MILLS, Nigel Con 45,717 69,510 65.8%
298 Folkestone and Hythe COLLINS, Damian Con 55,010 83,651 65.8%
299 Milton Keynes South STEWART, Iain Con 58,949 89,656 65.8%
300 St Austell and Newquay DOUBLE, Steve Con 50,361 76,607 65.7%
301 Canterbury BRAZIER, Julian Con 53,465 81,341 65.7%
302 Chingford and Woodford Green DUNCAN SMITH, Iain Con 43,804 66,680 65.7%
303 Crawley SMITH, Henry Con 48,550 73,936 65.7%
304 Ealing North POUND, Stephen Lab 48,510 73,881 65.7%
305 Workington HAYMAN, Sue Lab 38,463 58,615 65.6%
306 Tamworth PINCHER, Christopher Con 47,174 71,913 65.6%
307 Aldridge-Brownhills MORTON, Wendy Con 39,497 60,215 65.6%
308 Southport PUGH, John LD 44,101 67,326 65.5%
309 Colchester QUINCE, Will Con 48,593 74,204 65.5%
310 Plymouth, Sutton and Devonport COLVILE, Oliver Con 47,963 73,274 65.5%
311 Weston-Super-Mare PENROSE, John Con 52,552 80,309 65.4%
312 Ipswich GUMMER, Benedict Con 48,694 74,499 65.4%
313 Bracknell LEE, Phillip Con 53,086 81,271 65.3%
314 Poole SYMS, Robert Con 47,393 72,557 65.3%
315 Beverley and Holderness STUART, Graham Con 52,677 80,805 65.2%
316 Waveney ALDOUS, Peter Con 52,196 80,166 65.1%
317 South West Norfolk TRUSS, Elizabeth Con 50,110 76,970 65.1%
318 Burton GRIFFITHS, Andrew Con 48,974 75,248 65.1%
319 Harlow HALFON, Robert Con 44,251 67,994 65.1%
320 Gosport DINENAGE, Caroline Con 47,665 73,268 65.1%
321 Ilford North STREETING, Wes Lab 48,932 75,294 65.0%
322 Islington South and Finsbury THORNBERRY, Emily Lab 44,270 68,127 65.0%
323 Sittingbourne and Sheppey HENDERSON, Gordon Con 49,378 76,018 65.0%
324 Scarborough and Whitby GOODWILL, Robert Con 47,739 73,511 64.9%
325 Chatham and Aylesford CROUCH, Tracey Con 43,073 66,355 64.9%
326 Bristol East MCCARTHY, Kerry Lab 46,213 71,193 64.9%
327 Peterborough JACKSON, Stewart Con 47,075 72,530 64.9%
328 Basildon and Billericay BARON, John Con 43,028 66,347 64.9%
329 Norwich South LEWIS, Clive Lab 48,463 74,875 64.7%
330 South West Bedfordshire SELOUS, Andrew Con 51,304 79,285 64.7%
331 Carlisle STEVENSON, John Con 42,587 65,827 64.7%
332 Boston and Skegness WARMAN, Matt Con 43,339 67,064 64.6%
333 Isle Of Wight TURNER, Andrew Con 70,300 108,804 64.6%
334 West Suffolk HANCOCK, Matthew Con 49,232 76,198 64.6%
335 Lewisham, Deptford FOXCROFT, Vicky Lab 47,426 73,428 64.6%
336 Morecambe and Lunesdale MORRIS, David Con 43,242 66,985 64.6%
337 Bognor Regis and Littlehampton GIBB, Nick Con 47,116 72,995 64.5%
338 North Swindon TOMLINSON, Justin Con 52,242 80,983 64.5%
339 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 41,031 63,651 64.5%
340 Batley and Spen COX, Jo Lab 50,479 78,373 64.4%
341 Bootle DOWD, Peter Lab 45,152 70,145 64.4%
342 South Holland and The Deepings HAYES, John Con 49,207 76,460 64.4%
343 Meriden SPELMAN, Caroline Con 52,603 81,928 64.2%
344 Middlesbrough South and East Cleveland BLENKINSOP, Tom Lab 45,677 71,154 64.2%
345 Bassetlaw MANN, John Lab 49,289 76,796 64.2%
346 Oxford East SMITH, Andrew Lab 50,689 78,978 64.2%
347 Lewisham East ALEXANDER, Heidi Lab 42,923 66,913 64.1%
348 Clacton CARSWELL, Douglas UKIP 44,207 68,936 64.1%
349 Knowsley HOWARTH, George Lab 50,728 79,108 64.1%
350 Derby North SOLLOWAY, Amanda Con 44,745 69,794 64.1%
351 South Basildon and East Thurrock METCALFE, Stephen Con 45,593 71,155 64.1%
352 Bethnal Green and Bow ALI, Rushanara Lab 52,924 82,727 64.0%
353 Bury South LEWIS, Ivan Lab 47,215 73,883 63.9%
354 Thurrock DOYLE-PRICE, Jackie Con 49,564 77,559 63.9%
355 Wyre Forest GARNIER, Mark Con 49,440 77,407 63.9%
356 Copeland REED, Jamie Lab 39,631 62,087 63.8%
357 Aldershot HOWARTH, Gerald Con 46,191 72,430 63.8%
358 Leicester East VAZ, Keith Lab 48,068 75,430 63.7%
359 Greenwich and Woolwich PENNYCOOK, Matthew Lab 46,716 73,315 63.7%
360 Great Yarmouth LEWIS, Brandon Con 44,469 69,793 63.7%
361 North West Norfolk BELLINGHAM, Henry Con 47,371 74,402 63.7%
362 Morley and Outwood JENKYNS, Andrea Con 48,250 75,820 63.6%
363 Chesterfield PERKINS, Toby Lab 45,567 71,625 63.6%
364 Newcastle-Under-Lyme FARRELLY, Paul Lab 42,997 67,619 63.6%
365 Bradford West SHAH, Naz Lab 40,290 63,372 63.6%
366 Bolton North East CRAUSBY, David Lab 43,161 67,895 63.6%
367 Brent North GARDINER, Barry Lab 52,235 82,196 63.5%
368 Havant MAK, Alan Con 44,828 70,573 63.5%
369 Cleethorpes VICKERS, Martin Con 45,089 71,008 63.5%
370 Wansbeck LAVERY, Ian Lab 38,528 60,705 63.5%
371 Northampton South MACKINTOSH, David Con 38,884 61,287 63.4%
372 Uxbridge and South Ruislip JOHNSON, Boris Con 44,811 70,631 63.4%
373 Westminster North BUCK, Karen Lab 39,514 62,346 63.4%
374 Chelsea and Fulham HANDS, Greg Con 40,226 63,478 63.4%
375 Gloucester GRAHAM, Richard Con 52,575 82,968 63.4%
376 Barrow and Furness WOODCOCK, John Lab / Co-op 43,275 68,338 63.3%
377 Rother Valley BARRON, Kevin Lab 47,019 74,275 63.3%
378 Dudley South WOOD, Mike Con 38,210 60,363 63.3%
379 Holborn and St Pancras STARMER, Keir Lab 54,917 86,764 63.3%
380 York Central MASKELL, Rachael Lab / Co-op 47,677 75,351 63.3%
381 Luton North HOPKINS, Kelvin Lab 42,571 67,329 63.2%
382 Lincoln MCCARTNEY, Karl Con 46,852 74,121 63.2%
383 Cannock Chase MILLING, Amanda Con 47,099 74,532 63.2%
384 Brigg and Goole PERCY, Andrew Con 43,270 68,488 63.2%
385 Redcar TURLEY, Anna Lab / Co-op 40,919 64,826 63.1%
386 Streatham UMUNNA, Chuka Lab 49,933 79,137 63.1%
387 Broxbourne WALKER, Charles Con 46,024 72,944 63.1%
388 Blackpool North and Cleveleys MAYNARD, Paul Con 39,393 62,468 63.1%
389 Leyton and Wanstead CRYER, John Lab 40,703 64,580 63.0%
390 Nottingham South GREENWOOD, Lilian Lab 43,465 68,987 63.0%
391 Warrington North JONES, Helen Lab 45,419 72,104 63.0%
392 Torbay FOSTER, Kevin Con 48,079 76,350 63.0%
393 Birmingham, Edgbaston STUART, Gisela Lab 41,293 65,591 63.0%
394 Blyth Valley CAMPBELL, Ronnie Lab 38,461 61,247 62.8%
