Results for a UK general election on 8 June 2017 England - by declaration time
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
---|---|---|---|---|---|---|---|
1 | Newcastle Upon Tyne Central | ONWURAH, Chi | Lab | 37,094 | 79 | 14,937 | Thursday 8 at 23:01 |
2 | Houghton and Sunderland South | PHILLIPSON, Bridget | Lab | 41,480 | 77 | 12,341 | Thursday 8 at 23:10 |
3 | Sunderland Central | ELLIOTT, Julie | Lab | 45,111 | 76 | 9,997 | Thursday 8 at 23:45 |
4 | Newcastle Upon Tyne East | BROWN, Nicholas | Lab | 41,637 | 84 | 19,261 | Thursday 8 at 23:56 |
5 | North Swindon | TOMLINSON, Justin | Con | 54,911 | 104 | 8,335 | Thursday 8 at 23:58 |
6 | Washington and Sunderland West | HODGSON, Sharon | Lab | 40,574 | 74 | 12,940 | Friday 9 at 00:03 |
7 | Newcastle Upon Tyne North | MCKINNELL, Catherine | Lab | 48,288 | 83 | 10,349 | Friday 9 at 00:14 |
8 | Kettering | HOLLOBONE, Philip | Con | 49,404 | 120 | 10,562 | Friday 9 at 00:25 |
9 | Nuneaton | JONES, Marcus | Con | 46,067 | 71 | 4,739 | Friday 9 at 00:34 |
10 | Broxbourne | WALKER, Charles | Con | 47,485 | 102 | 15,792 | Friday 9 at 00:36 |
11 | Middlesbrough | MCDONALD, Andy | Lab | 35,637 | 57 | 13,873 | Friday 9 at 00:41 |
12 | Basildon and Billericay | BARON, John | Con | 44,918 | 121 | 13,400 | Friday 9 at 00:43 |
13 | Workington | HAYMAN, Sue | Lab | 41,676 | 55 | 3,925 | Friday 9 at 00:43 |
14 | South Shields | LEWELL-BUCK, Emma | Lab | 40,772 | 77 | 14,508 | Friday 9 at 00:51 |
15 | Darlington | CHAPMAN, Jenny | Lab | 44,817 | 79 | 3,280 | Friday 9 at 00:51 |
16 | Jarrow | HEPBURN, Stephen | Lab | 43,023 | 77 | 17,263 | Friday 9 at 01:08 |
17 | South Swindon | BUCKLAND, Robert | Con | 51,271 | 87 | 2,464 | Friday 9 at 01:10 |
18 | Harrogate and Knaresborough | JONES, Andrew | Con | 56,740 | 139 | 18,168 | Friday 9 at 01:13 |
19 | South Basildon and East Thurrock | METCALFE, Stephen | Con | 47,120 | 75 | 11,490 | Friday 9 at 01:14 |
20 | Stockton North | CUNNINGHAM, Alex | Lab | 42,731 | 74 | 8,715 | Friday 9 at 01:14 |
21 | Leigh | PLATT, Joanne | Lab / Co-op | 46,874 | 105 | 9,554 | Friday 9 at 01:19 |
22 | Wigan | NANDY, Lisa | Lab | 47,542 | 96 | 16,027 | Friday 9 at 01:21 |
23 | Makerfield | FOVARGUE, Yvonne | Lab | 46,933 | 104 | 13,542 | Friday 9 at 01:24 |
24 | Tooting | ALLIN-KHAN, Rosena | Lab | 58,171 | 133 | 15,458 | Friday 9 at 01:24 |
25 | Birkenhead | FIELD, Frank | Lab | 43,663 | 108 | 25,514 | Friday 9 at 01:25 |
26 | Halton | TWIGG, Derek | Lab | 49,518 | 85 | 25,405 | Friday 9 at 01:25 |
27 | Carlisle | STEVENSON, John | Con | 43,056 | 88 | 2,599 | Friday 9 at 01:29 |
28 | West Bromwich East | WATSON, Tom | Lab | 39,098 | 138 | 7,713 | Friday 9 at 01:30 |
29 | Chelmsford | FORD, Vicky | Con | 56,860 | 103 | 13,572 | Friday 9 at 01:31 |
30 | Harlow | HALFON, Robert | Con | 44,846 | 75 | 7,031 | Friday 9 at 01:34 |
31 | Knowsley | HOWARTH, George | Lab | 55,483 | 68 | 42,214 | Friday 9 at 01:36 |
32 | Rayleigh and Wickford | FRANCOIS, Mark | Con | 55,323 | 96 | 23,450 | Friday 9 at 01:37 |
33 | Dover | ELPHICKE, Charlie | Con | 51,966 | 76 | 6,437 | Friday 9 at 01:41 |
34 | Putney | GREENING, Justine | Con | 46,894 | 112 | 1,554 | Friday 9 at 01:41 |
35 | Warley | SPELLAR, John | Lab | 40,206 | 116 | 16,483 | Friday 9 at 01:45 |
36 | Hertsmere | DOWDEN, Oliver | Con | 52,253 | 136 | 16,951 | Friday 9 at 01:46 |
37 | Stratford-On-Avon | ZAHAWI, Nadhim | Con | 53,532 | 152 | 21,958 | Friday 9 at 01:47 |
38 | Havant | MAK, Alan | Con | 46,314 | 76 | 15,956 | Friday 9 at 01:47 |
39 | South Norfolk | BACON, Richard | Con | 61,111 | 182 | 16,678 | Friday 9 at 01:47 |
40 | Tynemouth | CAMPBELL, Alan | Lab | 56,858 | 106 | 11,666 | Friday 9 at 01:47 |
41 | Burnley | COOPER, Julie | Lab | 40,290 | 63 | 6,353 | Friday 9 at 01:49 |
42 | Castle Point | HARRIS, Rebecca | Con | 44,710 | 87 | 18,872 | Friday 9 at 01:51 |
43 | Yeovil | FYSH, Marcus | Con | 59,404 | 94 | 14,723 | Friday 9 at 01:51 |
44 | North Tyneside | GLINDON, Mary | Lab | 51,892 | 92 | 19,284 | Friday 9 at 01:52 |
45 | Folkestone and Hythe | COLLINS, Damian | Con | 58,875 | 97 | 15,411 | Friday 9 at 01:52 |
46 | Sefton Central | ESTERSON, Bill | Lab | 52,079 | 128 | 15,618 | Friday 9 at 01:54 |
47 | Hartlepool | HILL, Mike | Lab | 41,835 | 86 | 7,650 | Friday 9 at 01:54 |
48 | West Bromwich West | BAILEY, Adrian | Lab / Co-op | 36,094 | 90 | 4,460 | Friday 9 at 01:54 |
49 | Erewash | THROUP, Maggie | Con | 49,781 | 86 | 4,534 | Friday 9 at 01:54 |
50 | Oxford East | DODDS, Anneliese | Lab / Co-op | 53,896 | 90 | 23,284 | Friday 9 at 01:55 |
51 | North Warwickshire | TRACEY, Craig | Con | 47,178 | 137 | 8,510 | Friday 9 at 01:55 |
52 | St Helens North | MCGINN, Conor | Lab | 50,222 | 90 | 18,406 | Friday 9 at 01:56 |
53 | Liverpool, Riverside | ELLMAN, Louise | Lab / Co-op | 48,020 | 158 | 35,947 | Friday 9 at 01:59 |
54 | Fareham | FERNANDES, Suella | Con | 57,014 | 124 | 21,555 | Friday 9 at 01:59 |
55 | Wolverhampton North East | REYNOLDS, Emma | Lab | 36,508 | 85 | 4,587 | Friday 9 at 01:59 |
56 | Bracknell | LEE, Phillip | Con | 55,892 | 146 | 16,016 | Friday 9 at 02:02 |
57 | Battersea | DE CORDOVA, Marsha | Lab | 55,058 | 112 | 2,416 | Friday 9 at 02:02 |
58 | Stockton South | WILLIAMS, Paul | Lab | 53,824 | 82 | 888 | Friday 9 at 02:02 |
59 | Wallasey | EAGLE, Angela | Lab | 48,353 | 77 | 23,320 | Friday 9 at 02:03 |
60 | Gateshead | MEARNS, Ian | Lab | 42,103 | 71 | 17,350 | Friday 9 at 02:03 |
61 | Cannock Chase | MILLING, Amanda | Con | 47,872 | 78 | 8,391 | Friday 9 at 02:03 |
62 | St Helens South and Whiston | RIMMER, Marie | Lab | 52,886 | 79 | 24,343 | Friday 9 at 02:04 |
63 | Hemel Hempstead | PENNING, Mike | Con | 52,282 | 151 | 9,445 | Friday 9 at 02:04 |
64 | Preston | HENDRICK, Mark | Lab / Co-op | 35,597 | 63 | 15,723 | Friday 9 at 02:05 |
65 | Ealing Central and Acton | HUQ, Rupa | Lab | 55,342 | 191 | 13,807 | Friday 9 at 02:06 |
66 | Mid Bedfordshire | DORRIES, Nadine | Con | 63,138 | 185 | 20,983 | Friday 9 at 02:07 |
67 | Torbay | FOSTER, Kevin | Con | 51,174 | 75 | 14,283 | Friday 9 at 02:08 |
68 | Burton | GRIFFITHS, Andrew | Con | 49,911 | 143 | 10,047 | Friday 9 at 02:08 |
69 | Sevenoaks | FALLON, Michael | Con | 51,218 | 146 | 21,917 | Friday 9 at 02:09 |
70 | Rugby | PAWSEY, Mark | Con | 51,336 | 143 | 8,212 | Friday 9 at 02:10 |
71 | Epping Forest | LAING, Eleanor | Con | 50,779 | 130 | 18,243 | Friday 9 at 02:11 |
72 | Barnsley East | PEACOCK, Stephanie | Lab | 40,776 | 91 | 13,283 | Friday 9 at 02:11 |
73 | Heywood and Middleton | MCINNES, Liz | Lab | 49,865 | 97 | 7,617 | Friday 9 at 02:11 |
74 | Bury North | FRITH, James | Lab | 47,903 | 156 | 4,375 | Friday 9 at 02:11 |
75 | North West Leicestershire | BRIDGEN, Andrew | Con | 53,541 | 153 | 13,286 | Friday 9 at 02:13 |
76 | Hertford and Stortford | PRISK, Mark | Con | 59,992 | 230 | 19,035 | Friday 9 at 02:15 |
77 | Fylde | MENZIES, Mark | Con | 46,467 | 127 | 11,805 | Friday 9 at 02:15 |
78 | Kingston upon Hull North | JOHNSON, Diana | Lab | 37,122 | 76 | 14,322 | Friday 9 at 02:16 |
79 | Runnymede and Weybridge | HAMMOND, Philip | Con | 51,609 | 140 | 18,050 | Friday 9 at 02:16 |
80 | Newton Abbot | MORRIS, Anne Marie | Con | 51,637 | 131 | 17,160 | Friday 9 at 02:16 |
81 | North East Hertfordshire | HEALD, Oliver | Con | 55,580 | 168 | 16,835 | Friday 9 at 02:16 |
82 | Blaydon | TWIST, Liz | Lab | 48,084 | 64 | 13,477 | Friday 9 at 02:16 |
83 | Sheffield, Brightside and Hillsborough | FURNISS, Gill | Lab | 41,870 | 70 | 19,143 | Friday 9 at 02:17 |
84 | East Surrey | GYIMAH, Sam | Con | 59,203 | 121 | 23,914 | Friday 9 at 02:17 |
85 | Wirral West | GREENWOOD, Margaret | Lab | 43,951 | 83 | 5,365 | Friday 9 at 02:17 |
86 | Garston and Halewood | EAGLE, Maria | Lab | 53,522 | 143 | 32,149 | Friday 9 at 02:18 |
87 | Rushcliffe | CLARKE, Kenneth | Con | 58,311 | 157 | 8,010 | Friday 9 at 02:18 |
88 | Wycombe | BAKER, Steve | Con | 53,493 | 144 | 6,578 | Friday 9 at 02:18 |
89 | Blackburn | HOLLERN, Kate | Lab | 47,515 | 187 | 20,368 | Friday 9 at 02:20 |
90 | Tamworth | PINCHER, Christopher | Con | 47,110 | 180 | 12,347 | Friday 9 at 02:20 |
91 | Wellingborough | BONE, Peter | Con | 53,240 | 100 | 12,460 | Friday 9 at 02:20 |
92 | Bootle | DOWD, Peter | Lab | 50,288 | 163 | 36,200 | Friday 9 at 02:21 |
93 | Huntingdon | DJANOGLY, Jonathan | Con | 59,720 | 136 | 14,475 | Friday 9 at 02:21 |
94 | Great Grimsby | ONN, Melanie | Lab | 35,521 | 60 | 2,565 | Friday 9 at 02:21 |
95 | Wyre Forest | GARNIER, Mark | Con | 51,129 | 90 | 13,334 | Friday 9 at 02:22 |
96 | Wolverhampton South East | MCFADDEN, Pat | Lab | 36,304 | 86 | 8,514 | Friday 9 at 02:22 |
97 | Amber Valley | MILLS, Nigel | Con | 45,811 | 99 | 8,300 | Friday 9 at 02:22 |
98 | Pendle | STEPHENSON, Andrew | Con | 44,854 | 82 | 1,279 | Friday 9 at 02:22 |
99 | Wirral South | MCGOVERN, Alison | Lab | 45,195 | 84 | 8,323 | Friday 9 at 02:23 |
100 | Rochford and Southend East | DUDDRIDGE, James | Con | 47,248 | 75 | 5,548 | Friday 9 at 02:23 |
101 | Mid Worcestershire | HUDDLESTON, Nigel | Con | 55,089 | 102 | 23,326 | Friday 9 at 02:24 |
102 | Sutton Coldfield | MITCHELL, Andrew | Con | 52,858 | 141 | 15,339 | Friday 9 at 02:24 |
103 | Doncaster Central | WINTERTON, Rosie | Lab | 43,024 | 122 | 10,131 | Friday 9 at 02:25 |
104 | Aldershot | DOCHERTY, Leo | Con | 48,950 | 102 | 11,473 | Friday 9 at 02:25 |
105 | Liverpool, Wavertree | BERGER, Luciana | Lab / Co-op | 43,640 | 119 | 29,466 | Friday 9 at 02:26 |
106 | Christchurch | CHOPE, Christopher | Con | 50,634 | 161 | 25,171 | Friday 9 at 02:26 |
107 | Chorley | HOYLE, Lindsay | Lab | 55,634 | 134 | 7,512 | Friday 9 at 02:26 |
108 | South Cambridgeshire | ALLEN, Heidi | Con | 64,924 | 166 | 15,952 | Friday 9 at 02:27 |
109 | Rochdale | LLOYD, Tony | Lab | 50,044 | 103 | 14,819 | Friday 9 at 02:28 |
110 | Southend West | AMESS, David | Con | 47,191 | 101 | 10,000 | Friday 9 at 02:28 |
111 | Sheffield, Heeley | HAIGH, Louise | Lab | 44,226 | 79 | 13,828 | Friday 9 at 02:29 |
112 | Southport | MOORE, Damien | Con | 47,956 | 63 | 2,914 | Friday 9 at 02:29 |
113 | North Durham | JONES, Kevan | Lab | 43,284 | 88 | 12,939 | Friday 9 at 02:30 |
114 | Bristol South | SMYTH, Karin | Lab | 54,382 | 112 | 15,987 | Friday 9 at 02:31 |
115 | Wolverhampton South West | SMITH, Eleanor | Lab | 42,346 | 115 | 2,185 | Friday 9 at 02:31 |
116 | Blackpool North and Cleveleys | MAYNARD, Paul | Con | 41,007 | 59 | 2,023 | Friday 9 at 02:31 |
117 | Bury South | LEWIS, Ivan | Lab | 50,990 | 123 | 5,965 | Friday 9 at 02:33 |
118 | Barnsley Central | JARVIS, Dan | Lab | 39,087 | 66 | 15,546 | Friday 9 at 02:34 |
119 | Kingston upon Hull East | TURNER, Karl | Lab | 36,638 | 60 | 10,396 | Friday 9 at 02:35 |
120 | Bromsgrove | JAVID, Sajid | Con | 54,040 | 206 | 16,573 | Friday 9 at 02:36 |
121 | Sheffield South East | BETTS, Clive | Lab | 43,596 | 90 | 11,798 | Friday 9 at 02:36 |
122 | Westminster North | BUCK, Karen | Lab | 43,295 | 192 | 11,512 | Friday 9 at 02:36 |
123 | South West Bedfordshire | SELOUS, Andrew | Con | 55,635 | 163 | 14,168 | Friday 9 at 02:36 |
124 | Nottingham South | GREENWOOD, Lilian | Lab | 48,129 | 137 | 15,162 | Friday 9 at 02:37 |
125 | Eastleigh | DAVIES, Mims | Con | 57,280 | 136 | 14,179 | Friday 9 at 02:37 |
126 | Liverpool, West Derby | TWIGG, Stephen | Lab / Co-op | 45,163 | 112 | 32,908 | Friday 9 at 02:38 |
127 | Coventry South | CUNNINGHAM, Jim | Lab | 47,009 | 114 | 7,947 | Friday 9 at 02:39 |
128 | Tunbridge Wells | CLARK, Greg | Con | 54,209 | 99 | 16,465 | Friday 9 at 02:40 |
129 | Harwich and North Essex | JENKIN, Bernard | Con | 51,141 | 83 | 14,356 | Friday 9 at 02:40 |
130 | Walthamstow | CREASY, Stella | Lab / Co-op | 48,143 | 159 | 32,017 | Friday 9 at 02:41 |
131 | Ealing North | POUND, Stephen | Lab | 52,516 | 152 | 19,693 | Friday 9 at 02:41 |
132 | Bristol East | MCCARTHY, Kerry | Lab | 50,799 | 133 | 13,394 | Friday 9 at 02:41 |
133 | Bolton North East | CRAUSBY, David | Lab | 45,183 | 90 | 3,797 | Friday 9 at 02:41 |
134 | West Worcestershire | BALDWIN, Harriett | Con | 56,471 | 112 | 21,328 | Friday 9 at 02:42 |
135 | Bishop Auckland | GOODMAN, Helen | Lab | 43,281 | 78 | 502 | Friday 9 at 02:42 |
136 | Mitcham and Morden | MCDONAGH, Siobhain | Lab | 48,118 | 126 | 21,375 | Friday 9 at 02:43 |
137 | Surrey Heath | GOVE, Michael | Con | 57,822 | 226 | 24,943 | Friday 9 at 02:43 |
138 | Solihull | KNIGHT, Julian | Con | 56,748 | 120 | 20,571 | Friday 9 at 02:43 |
139 | Coventry North East | FLETCHER, Colleen | Lab | 46,508 | 128 | 15,580 | Friday 9 at 02:43 |
140 | Eltham | EFFORD, Clive | Lab | 46,155 | 150 | 6,296 | Friday 9 at 02:43 |
141 | Stevenage | MCPARTLAND, Stephen | Con | 49,327 | 141 | 3,386 | Friday 9 at 02:43 |
142 | High Peak | GEORGE, Ruth | Lab | 53,853 | 160 | 2,322 | Friday 9 at 02:43 |
143 | West Suffolk | HANCOCK, Matt | Con | 51,746 | 104 | 17,063 | Friday 9 at 02:45 |
144 | Wokingham | REDWOOD, John | Con | 59,690 | 199 | 18,798 | Friday 9 at 02:45 |
145 | Wealden | GHANI, Nusrat | Con | 60,464 | 113 | 23,628 | Friday 9 at 02:46 |
146 | Somerton and Frome | WARBURTON, David | Con | 63,892 | 104 | 22,906 | Friday 9 at 02:46 |
147 | Grantham and Stamford | BOLES, Nick | Con | 56,593 | 106 | 20,094 | Friday 9 at 02:46 |
148 | Nottingham North | NORRIS, Alex | Lab / Co-op | 38,319 | 71 | 11,160 | Friday 9 at 02:46 |
149 | Newbury | BENYON, Richard | Con | 60,849 | 144 | 24,380 | Friday 9 at 02:47 |
150 | Romford | ROSINDELL, Andrew | Con | 49,944 | 126 | 13,778 | Friday 9 at 02:47 |
151 | Worsley and Eccles South | KEELEY, Barbara | Lab | 45,642 | 115 | 8,379 | Friday 9 at 02:47 |
152 | Hyndburn | JONES, Graham | Lab | 45,202 | 105 | 5,815 | Friday 9 at 02:47 |
153 | New Forest East | LEWIS, Julian | Con | 51,366 | 127 | 21,995 | Friday 9 at 02:48 |
154 | Uxbridge and South Ruislip | JOHNSON, Boris | Con | 46,694 | 84 | 5,034 | Friday 9 at 02:48 |
155 | Sheffield, Hallam | O'MARA, Jared | Lab | 57,020 | 89 | 2,125 | Friday 9 at 02:48 |
156 | Guildford | MILTON, Anne | Con | 55,509 | 147 | 17,040 | Friday 9 at 02:49 |
157 | Mid Norfolk | FREEMAN, George | Con | 55,668 | 96 | 16,086 | Friday 9 at 02:49 |
158 | Birmingham, Northfield | BURDEN, Richard | Lab | 44,348 | 151 | 4,667 | Friday 9 at 02:49 |
159 | South Holland and The Deepings | HAYES, John | Con | 50,315 | 84 | 24,897 | Friday 9 at 02:50 |
160 | Birmingham, Yardley | PHILLIPS, Jess | Lab | 44,502 | 103 | 16,574 | Friday 9 at 02:50 |
161 | Birmingham, Edgbaston | GILL, Preet | Lab / Co-op | 43,612 | 108 | 6,917 | Friday 9 at 02:50 |
162 | St Albans | MAIN, Anne | Con | 56,998 | 142 | 6,109 | Friday 9 at 02:50 |
163 | Cities Of London and Westminster | FIELD, Mark | Con | 38,654 | 133 | 3,148 | Friday 9 at 02:50 |
164 | Blackpool South | MARSDEN, Gordon | Lab | 34,953 | 44 | 2,523 | Friday 9 at 02:50 |
165 | Don Valley | FLINT, Caroline | Lab | 45,988 | 95 | 5,169 | Friday 9 at 02:51 |
166 | Watford | HARRINGTON, Richard | Con | 58,610 | 113 | 2,092 | Friday 9 at 02:51 |
167 | Blackley and Broughton | STRINGER, Graham | Lab | 40,113 | 101 | 19,601 | Friday 9 at 02:52 |
168 | Luton North | HOPKINS, Kelvin | Lab | 46,622 | 120 | 14,364 | Friday 9 at 02:52 |
169 | Coventry North West | ROBINSON, Geoffrey | Lab | 49,849 | 88 | 8,580 | Friday 9 at 02:52 |
170 | Colchester | QUINCE, Will | Con | 53,545 | 112 | 5,677 | Friday 9 at 02:52 |
171 | Walsall North | HUGHES, Eddie | Con | 38,118 | 78 | 2,601 | Friday 9 at 02:52 |
172 | Scarborough and Whitby | GOODWILL, Robert | Con | 50,449 | 74 | 3,435 | Friday 9 at 02:52 |
173 | Chingford and Woodford Green | DUNCAN SMITH, Iain | Con | 46,961 | 170 | 2,438 | Friday 9 at 02:52 |
174 | Stroud | DREW, David | Lab / Co-op | 63,816 | 97 | 687 | Friday 9 at 02:52 |
175 | Islington South and Finsbury | THORNBERRY, Emily | Lab | 48,049 | 147 | 20,263 | Friday 9 at 02:53 |
176 | Epsom and Ewell | GRAYLING, Chris | Con | 59,266 | 202 | 20,475 | Friday 9 at 02:53 |
177 | Doncaster North | MILIBAND, Edward | Lab | 42,312 | 76 | 14,024 | Friday 9 at 02:53 |
178 | Meriden | SPELMAN, Caroline | Con | 54,643 | 97 | 19,198 | Friday 9 at 02:54 |
179 | North West Durham | PIDCOCK, Laura | Lab | 47,902 | 71 | 8,792 | Friday 9 at 02:54 |
180 | Twickenham | CABLE, Vince | LD | 66,290 | 143 | 9,762 | Friday 9 at 02:54 |
181 | Kenilworth and Southam | WRIGHT, Jeremy | Con | 51,321 | 99 | 18,076 | Friday 9 at 02:55 |
182 | City Of Durham | BLACKMAN-WOODS, Roberta | Lab | 48,324 | 86 | 12,364 | Friday 9 at 02:55 |
183 | Kingston upon Hull West and Hessle | HARDY, Emma | Lab | 34,565 | 48 | 8,025 | Friday 9 at 02:55 |
184 | Bristol North West | JONES, Darren | Lab | 54,096 | 132 | 4,761 | Friday 9 at 02:55 |
185 | Bristol West | DEBBONAIRE, Thangam | Lab | 71,608 | 174 | 37,336 | Friday 9 at 02:56 |
186 | Ashford | GREEN, Damian | Con | 59,879 | 135 | 17,478 | Friday 9 at 02:56 |
187 | Birmingham, Erdington | DROMEY, Jack | Lab | 37,217 | 112 | 7,285 | Friday 9 at 02:56 |
188 | The Wrekin | PRITCHARD, Mark | Con | 49,523 | 115 | 9,564 | Friday 9 at 02:56 |
189 | Nottingham East | LESLIE, Chris | Lab / Co-op | 39,327 | 114 | 19,590 | Friday 9 at 02:57 |
190 | Salford and Eccles | LONG BAILEY, Rebecca | Lab | 47,619 | 111 | 19,132 | Friday 9 at 02:57 |
191 | Salisbury | GLEN, John | Con | 53,311 | 88 | 17,333 | Friday 9 at 02:57 |
192 | West Dorset | LETWIN, Oliver | Con | 59,598 | 152 | 19,091 | Friday 9 at 02:57 |
193 | Cleethorpes | VICKERS, Martin | Con | 47,844 | 79 | 10,400 | Friday 9 at 02:58 |
194 | Liverpool, Walton | CARDEN, Dan | Lab | 42,197 | 103 | 32,551 | Friday 9 at 02:59 |
195 | Wythenshawe and Sale East | KANE, Mike | Lab | 45,846 | 71 | 14,944 | Friday 9 at 02:59 |
196 | Ribble Valley | EVANS, Nigel | Con | 55,200 | 163 | 13,199 | Friday 9 at 02:59 |
197 | Ipswich | MARTIN, Sandy | Lab | 51,137 | 100 | 831 | Friday 9 at 02:59 |
198 | Norwich North | SMITH, Chloe | Con | 45,895 | 82 | 507 | Friday 9 at 02:59 |
199 | Leicester South | ASHWORTH, Jonathan | Lab / Co-op | 50,517 | 182 | 26,261 | Friday 9 at 03:00 |
200 | Chesham and Amersham | GILLAN, Cheryl | Con | 55,252 | 136 | 22,140 | Friday 9 at 03:00 |
201 | Cambridge | ZEICHNER, Daniel | Lab | 55,934 | 135 | 12,661 | Friday 9 at 03:01 |
202 | Copeland | HARRISON, Trudy | Con | 42,927 | 85 | 1,695 | Friday 9 at 03:01 |
203 | Bosworth | TREDINNICK, David | Con | 56,168 | 133 | 18,351 | Friday 9 at 03:02 |
204 | Maldon | WHITTINGDALE, John | Con | 50,202 | 99 | 23,430 | Friday 9 at 03:03 |
205 | Beaconsfield | GRIEVE, Dominic | Con | 56,028 | 109 | 24,543 | Friday 9 at 03:03 |
206 | Wimbledon | HAMMOND, Stephen | Con | 51,526 | 127 | 5,622 | Friday 9 at 03:03 |
207 | Sheffield Central | BLOMFIELD, Paul | Lab | 47,877 | 137 | 27,748 | Friday 9 at 03:04 |
208 | The Cotswolds | CLIFTON-BROWN, Geoffrey | Con | 59,702 | 127 | 25,499 | Friday 9 at 03:04 |
209 | Gosport | DINENAGE, Caroline | Con | 49,481 | 28 | 17,211 | Friday 9 at 03:04 |
210 | Gedling | COAKER, Vernon | Lab | 51,682 | 83 | 4,694 | Friday 9 at 03:04 |
211 | Birmingham, Ladywood | MAHMOOD, Shabana | Lab | 41,307 | 155 | 28,714 | Friday 9 at 03:05 |
212 | Manchester Central | POWELL, Lucy | Lab / Co-op | 49,720 | 150 | 31,445 | Friday 9 at 03:05 |
213 | Ealing, Southall | SHARMA, Virendra | Lab | 45,145 | 173 | 22,090 | Friday 9 at 03:05 |
214 | South Dorset | DRAX, Richard | Con | 51,906 | 103 | 11,695 | Friday 9 at 03:05 |
215 | Chippenham | DONELAN, Michelle | Con | 57,140 | 210 | 16,630 | Friday 9 at 03:06 |
216 | Thurrock | DOYLE-PRICE, Jackie | Con | 50,325 | 97 | 345 | Friday 9 at 03:06 |
217 | Islington North | CORBYN, Jeremy | Lab | 54,928 | 122 | 33,215 | Friday 9 at 03:07 |
218 | Gainsborough | LEIGH, Edward | Con | 51,425 | 150 | 17,023 | Friday 9 at 03:07 |
219 | Worcester | WALKER, Robin | Con | 51,423 | 92 | 2,508 | Friday 9 at 03:07 |
220 | Staffordshire Moorlands | BRADLEY, Karen | Con | 44,655 | 84 | 10,830 | Friday 9 at 03:08 |
221 | Sedgefield | WILSON, Phil | Lab | 41,591 | 62 | 6,059 | Friday 9 at 03:08 |
222 | Hackney South and Shoreditch | HILLIER, Meg | Lab / Co-op | 55,354 | 215 | 37,931 | Friday 9 at 03:09 |
223 | Clacton | WATLING, Giles | Con | 44,145 | 73 | 15,828 | Friday 9 at 03:09 |
224 | Bolton South East | QURESHI, Yasmin | Lab | 42,323 | 97 | 13,126 | Friday 9 at 03:09 |
225 | Leeds East | BURGON, Richard | Lab | 41,441 | 89 | 12,752 | Friday 9 at 03:09 |
226 | Isle Of Wight | SEELY, Bob | Con | 74,479 | 95 | 21,069 | Friday 9 at 03:09 |
227 | North West Norfolk | BELLINGHAM, Henry | Con | 48,811 | 80 | 13,788 | Friday 9 at 03:09 |
228 | Ellesmere Port and Neston | MADDERS, Justin | Lab | 50,939 | 69 | 11,390 | Friday 9 at 03:09 |
229 | Hayes and Harlington | MCDONNELL, John | Lab | 47,802 | 118 | 18,115 | Friday 9 at 03:10 |
230 | Chichester | KEEGAN, Gillian | Con | 59,918 | 129 | 22,621 | Friday 9 at 03:10 |
231 | South Ribble | KENNEDY, Seema | Con | 54,834 | 92 | 7,421 | Friday 9 at 03:10 |
232 | Greenwich and Woolwich | PENNYCOOK, Matthew | Lab | 53,106 | 200 | 20,714 | Friday 9 at 03:11 |
233 | Norwich South | LEWIS, Clive | Lab | 51,359 | 142 | 15,596 | Friday 9 at 03:11 |
234 | Redcar | TURLEY, Anna | Lab / Co-op | 42,560 | 66 | 9,485 | Friday 9 at 03:11 |
235 | Gravesham | HOLLOWAY, Adam | Con | 48,997 | 109 | 9,347 | Friday 9 at 03:11 |
236 | Lewes | CAULFIELD, Maria | Con | 54,192 | 136 | 5,508 | Friday 9 at 03:11 |
237 | Leyton and Wanstead | CRYER, John | Lab | 46,173 | 139 | 22,607 | Friday 9 at 03:12 |
238 | Dartford | JOHNSON, Gareth | Con | 54,224 | 117 | 13,186 | Friday 9 at 03:12 |
239 | Suffolk Coastal | COFFEY, Therese | Con | 58,074 | 236 | 16,012 | Friday 9 at 03:13 |
240 | Telford | ALLAN, Lucy | Con | 44,686 | 146 | 720 | Friday 9 at 03:13 |
241 | Peterborough | ONASANYA, Fiona | Lab | 47,738 | 145 | 607 | Friday 9 at 03:13 |
242 | New Forest West | SWAYNE, Desmond | Con | 49,627 | 98 | 23,431 | Friday 9 at 03:14 |
243 | Hornchurch and Upminster | DOCKERILL, Julia | Con | 56,045 | 110 | 17,723 | Friday 9 at 03:14 |
244 | Great Yarmouth | LEWIS, Brandon | Con | 44,146 | 203 | 7,973 | Friday 9 at 03:14 |
245 | Stafford | LEFROY, Jeremy | Con | 51,924 | 122 | 7,729 | Friday 9 at 03:14 |
246 | Bedford | YASIN, Mohammad | Lab | 48,480 | 176 | 789 | Friday 9 at 03:14 |
247 | Tonbridge and Malling | TUGENDHAT, Tom | Con | 56,907 | 108 | 23,508 | Friday 9 at 03:15 |
248 | Bath | HOBHOUSE, Wera | LD | 49,583 | 112 | 5,694 | Friday 9 at 03:15 |
249 | Lewisham East | ALEXANDER, Heidi | Lab | 47,201 | 111 | 21,213 | Friday 9 at 03:16 |
250 | Aldridge-Brownhills | MORTON, Wendy | Con | 40,235 | 87 | 14,307 | Friday 9 at 03:16 |
