Results for a UK general election on 12 December 2019 England - by turnout

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Richmond Park OLNEY, Sarah LD 65,067 82,699 78.7%
2 Rushcliffe EDWARDS, Ruth Con 60,505 77,047 78.5%
3 Sheffield, Hallam BLAKE, Olivia Lab 56,885 72,763 78.2%
4 Central Devon STRIDE, Mel Con 58,072 74,296 78.2%
5 St Albans COOPER, Daisy LD 57,599 73,727 78.1%
6 Stroud BAILLIE, Siobhan Con 65,930 84,537 78.0%
7 Winchester BRINE, Stephen Con 58,890 75,582 77.9%
8 Westmorland and Lonsdale FARRON, Timothy LD 52,712 67,789 77.8%
9 Wimbledon HAMMOND, Stephen Con 53,027 68,240 77.7%
10 Esher and Walton RAAB, Dominic Con 63,084 81,184 77.7%
11 North Somerset FOX, Liam Con 62,055 80,194 77.4%
12 Wirral West GREENWOOD, Margaret Lab 42,918 55,550 77.3%
13 Kenilworth and Southam WRIGHT, Jeremy Con 52,597 68,154 77.2%
14 Truro and Falmouth MACKRORY, Cherilyn Con 59,190 76,719 77.2%
15 Hitchin and Harpenden AFOLAMI, Bim Con 58,871 76,323 77.1%
16 Putney ANDERSON, Fleur Lab 50,467 65,556 77.0%
17 Bath HOBHOUSE, Wera LD 52,138 67,805 76.9%
18 Derbyshire Dales DINES, Sarah Con 50,016 65,080 76.9%
19 Chesham and Amersham GILLAN, Cheryl Con 55,685 72,542 76.8%
20 Lewes CAULFIELD, Maria Con 54,851 71,503 76.7%
21 South Cambridgeshire BROWNE, Anthony Con 66,929 87,288 76.7%
22 Henley HOWELL, John Con 58,759 76,646 76.7%
23 Mole Valley BERESFORD, Paul Con 57,110 74,665 76.5%
24 Oxford West and Abingdon MORAN, Layla LD 58,824 76,951 76.4%
25 North East Somerset REES-MOGG, Jacob Con 56,308 73,692 76.4%
26 Buckingham SMITH, Greg Con 63,458 83,146 76.3%
27 South West Surrey HUNT, Jeremy Con 60,340 79,096 76.3%
28 Bristol West DEBBONAIRE, Thangam Lab 75,528 99,253 76.1%
29 Wirral South MCGOVERN, Alison Lab 43,547 57,280 76.0%
30 South West Hertfordshire MOHINDRA, Gagan Con 61,191 80,499 76.0%
31 Tooting ALLIN-KHAN, Rosena Lab 58,473 76,954 76.0%
32 Twickenham WILSON, Munira LD 64,503 84,906 76.0%
33 Hove KYLE, Peter Lab 56,391 74,313 75.9%
34 Broxtowe HENRY, Darren Con 55,272 73,052 75.7%
35 Battersea DE CORDOVA, Marsha Lab 59,977 79,350 75.6%
36 Somerton and Frome WARBURTON, David Con 64,896 85,866 75.6%
37 West Worcestershire BALDWIN, Harriett Con 57,530 76,241 75.5%
38 Guildford RICHARDSON, Angela Con 58,651 77,729 75.5%
39 Romsey and Southampton North NOKES, Caroline Con 51,390 68,228 75.3%
40 Hexham OPPERMAN, Guy Con 46,150 61,324 75.3%
41 Wells HEAPPEY, James Con 61,628 81,898 75.2%
42 Thornbury and Yate HALL, Luke Con 52,243 69,492 75.2%
43 Arundel and South Downs GRIFFITH, Andrew Con 61,408 81,726 75.1%
44 North East Hampshire JAYAWARDENA, Ranil Con 59,270 78,954 75.1%
45 Cheadle ROBINSON, Mary Con 55,903 74,577 75.0%
46 Skipton and Ripon SMITH, Julian Con 58,724 78,347 75.0%
47 Canterbury DUFFIELD, Rosemary Lab 60,113 80,203 75.0%
48 Altrincham and Sale West BRADY, Graham Con 54,763 73,107 74.9%
49 Mid Dorset and North Poole TOMLINSON, Michael Con 48,930 65,427 74.8%
50 St Ives THOMAS, Derek Con 51,413 68,795 74.7%
51 North Wiltshire GRAY, James Con 54,758 73,280 74.7%
52 South East Cornwall MURRAY, Sheryll Con 53,655 71,825 74.7%
53 Totnes MANGNALL, Anthony Con 52,182 69,863 74.7%
54 Hornsey and Wood Green WEST, Catherine Lab 61,105 81,814 74.7%
55 The Cotswolds CLIFTON-BROWN, Geoffrey Con 61,176 81,939 74.7%
56 Beaconsfield MORRISSEY, Joy Con 57,868 77,720 74.5%
57 East Hampshire HINDS, Damian Con 56,895 76,478 74.4%
58 West Dorset LODER, Chris Con 60,925 81,897 74.4%
59 Stratford-On-Avon ZAHAWI, Nadhim Con 55,048 74,037 74.4%
60 Torridge and West Devon COX, Geoffrey Con 59,730 80,403 74.3%
61 Kingston and Surbiton DAVEY, Edward LD 60,846 81,975 74.2%
62 South East Cambridgeshire FRAZER, Lucy Con 64,385 86,769 74.2%
63 Daventry HEATON-HARRIS, Chris Con 57,403 77,423 74.1%
64 York Outer STURDY, Julian Con 55,347 74,673 74.1%
65 Chingford and Woodford Green DUNCAN SMITH, Iain Con 48,444 65,393 74.1%
66 Pudsey ANDREW, Stuart Con 54,215 73,212 74.1%
67 Chippenham DONELAN, Michelle Con 57,099 77,221 73.9%
68 Wantage JOHNSTON, David Con 67,173 90,867 73.9%
69 North Cornwall MANN, Scott Con 51,678 69,935 73.9%
70 Wokingham REDWOOD, John Con 61,997 83,953 73.8%
71 Mid Bedfordshire DORRIES, Nadine Con 64,717 87,795 73.7%
72 Mid Sussex DAVIES, Mims Con 62,762 85,146 73.7%
73 Maidenhead MAY, Theresa Con 56,492 76,668 73.7%
74 South Northamptonshire LEADSOM, Andrea Con 66,908 90,842 73.7%
75 Beckenham STEWART, Bob Con 50,555 68,662 73.6%
76 South West Devon STREETER, Gary Con 53,367 72,535 73.6%
77 East Devon JUPP, Simon Con 64,073 87,168 73.5%
78 Hertford and Stortford MARSON, Julie Con 60,094 81,765 73.5%
79 Wealden GHANI, Nusrat Con 60,907 82,998 73.4%
80 Brighton, Pavilion LUCAS, Caroline Green 57,998 79,057 73.4%
81 Epsom and Ewell GRAYLING, Chris Con 59,451 81,138 73.3%
82 Bristol North West JONES, Darren Lab 55,885 76,273 73.3%
83 North Devon SAXBY, Selaine Con 55,581 75,859 73.3%
84 Cheltenham CHALK, Alex Con 59,357 81,044 73.2%
85 Mid Derbyshire LATHAM, Pauline Con 49,356 67,442 73.2%
86 Witney COURTS, Robert Con 61,305 83,845 73.1%
87 North Dorset HOARE, Simon Con 56,107 76,765 73.1%
88 Fareham BRAVERMAN, Suella Con 57,250 78,337 73.1%
89 Harrogate and Knaresborough JONES, Andrew Con 56,937 77,941 73.1%
90 Tunbridge Wells CLARK, Gregory Con 54,650 74,823 73.0%
91 Shipley DAVIES, Philip Con 54,004 74,029 72.9%
92 High Peak LARGAN, Robert Con 54,173 74,265 72.9%
93 Sefton Central ESTERSON, Bill Lab 50,880 69,760 72.9%
94 Horsham QUIN, Jeremy Con 63,242 86,730 72.9%
95 Broadland MAYHEW, Jerome Con 56,977 78,151 72.9%
96 Calder Valley WHITTAKER, Craig Con 57,793 79,287 72.9%
97 Tewkesbury ROBERTSON, Laurence Con 61,140 83,958 72.8%
98 Leeds North West SOBEL, Alex Lab / Co-op 49,283 67,741 72.8%
99 North East Hertfordshire HEALD, Oliver Con 55,327 76,123 72.7%
100 Ruislip, Northwood and Pinner SIMMONDS, David Con 52,904 72,816 72.7%
101 North Herefordshire WIGGIN, Bill Con 51,033 70,252 72.6%
102 Christchurch CHOPE, Christopher Con 51,951 71,520 72.6%
103 Filton and Bradley Stoke LOPRESTI, Jack Con 53,752 74,016 72.6%
104 Ealing Central and Acton HUQ, Rupa Lab 54,807 75,510 72.6%
105 Tynemouth CAMPBELL, Alan Lab 56,034 77,261 72.5%
106 Saffron Walden BADENOCH, Kemi Con 63,086 87,017 72.5%
107 Reading East RODDA, Mathew Lab 55,918 77,152 72.5%
108 South Norfolk BACON, Richard Con 62,484 86,214 72.5%
109 Newton Abbot MORRIS, Anne Marie Con 52,556 72,529 72.5%
110 Meon Valley DRUMMOND, Flick Con 54,829 75,737 72.4%
111 Colne Valley MCCARTNEY, Jason Con 60,892 84,174 72.3%
112 Ludlow DUNNE, Philip Con 50,225 69,444 72.3%
113 Bromsgrove JAVID, Sajid Con 54,272 75,078 72.3%
114 Keighley MOORE, Robbie Con 52,600 72,778 72.3%
115 Newark JENRICK, Robert Con 54,762 75,850 72.2%
116 Enfield, Southgate CHARALAMBOUS, Bambos Lab 47,276 65,525 72.1%
117 Surrey Heath GOVE, Michael Con 58,654 81,349 72.1%
118 Bexhill and Battle MERRIMAN, Huw Con 59,093 81,963 72.1%
119 Salisbury GLEN, John Con 53,730 74,556 72.1%
120 Forest Of Dean HARPER, Mark Con 51,475 71,438 72.1%
121 Chipping Barnet VILLIERS, Theresa Con 57,569 79,960 72.0%
122 Selby and Ainsty ADAMS, Nigel Con 56,418 78,398 72.0%
123 Warrington South CARTER, Andy Con 61,899 86,015 72.0%
124 Newbury FARRIS, Laura Con 59,998 83,414 71.9%
125 Elmet and Rothwell SHELBROOKE, Alec Con 58,225 80,957 71.9%
126 Tonbridge and Malling TUGENDHAT, Thomas Con 57,003 79,278 71.9%
127 Weaver Vale AMESBURY, Mike Lab 50,713 70,551 71.9%
128 Eddisbury TIMPSON, Edward Con 52,971 73,700 71.9%
129 Taunton Deane POW, Rebecca Con 63,733 88,676 71.9%
130 Tiverton and Honiton PARISH, Neil Con 59,613 82,953 71.9%
131 Yeovil FYSH, Marcus Con 59,260 82,468 71.9%
132 North Norfolk BAKER, Duncan Con 50,823 70,729 71.9%
133 Stone CASH, William Con 49,843 69,378 71.8%
134 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 59,065 82,238 71.8%
135 West Lancashire COOPER, Rosie Lab 52,663 73,347 71.8%
136 East Surrey COUTINHO, Claire Con 59,690 83,148 71.8%
137 Mid Worcestershire HUDDLESTON, Nigel Con 56,123 78,220 71.8%
138 City Of Chester MATHESON, Christian Lab 54,560 76,057 71.7%
139 North East Bedfordshire FULLER, Richard Con 65,018 90,678 71.7%
140 Camborne and Redruth EUSTICE, George Con 50,367 70,250 71.7%
141 Windsor AFRIYIE, Adam Con 53,750 75,038 71.6%
142 Chichester KEEGAN, Gillian Con 61,243 85,499 71.6%
143 Reigate BLUNT, Crispin Con 53,156 74,242 71.6%
144 Islington North CORBYN, Jeremy Lab 53,805 75,162 71.6%
145 Leeds North East HAMILTON, Fabian Lab 50,500 70,580 71.6%
146 Harborough O'BRIEN, Neil Con 57,319 80,151 71.5%
147 Woking LORD, Jonathan Con 53,937 75,424 71.5%
148 Kingswood SKIDMORE, Chris Con 49,314 68,972 71.5%
149 South Ribble FLETCHER, Katherine Con 53,784 75,351 71.4%
150 South Leicestershire COSTA, Alberto Con 57,469 80,520 71.4%
151 Stockton South VICKERS, Matt Con 54,802 76,870 71.3%
152 Suffolk Coastal COFFEY, Thérèse Con 58,308 81,910 71.2%
153 Chelmsford FORD, Vicky Con 57,122 80,394 71.1%
154 Finchley and Golders Green FREER, Mike Con 55,109 77,573 71.0%
155 Sevenoaks TROTT, Laura Con 50,956 71,757 71.0%
156 New Forest West SWAYNE, Desmond Con 50,306 70,869 71.0%
157 Warwick and Leamington WESTERN, Matt Lab 54,205 76,362 71.0%
158 Tatton MCVEY, Esther Con 48,967 69,018 70.9%
159 North West Hampshire MALTHOUSE, Kit Con 58,918 83,083 70.9%
160 Penrith and The Border HUDSON, Neil Con 47,824 67,555 70.8%
161 Wyre and Preston North WALLACE, Ben Con 52,924 74,775 70.8%
162 Orpington BACON, Gareth Con 48,721 68,877 70.7%
163 Congleton BRUCE, Fiona Con 57,233 80,930 70.7%
164 Croydon South PHILP, Chris Con 59,358 83,982 70.7%
165 Macclesfield RUTLEY, David Con 53,867 76,216 70.7%
166 East Worthing and Shoreham LOUGHTON, Tim Con 53,128 75,194 70.7%
167 Bristol East MCCARTHY, Kerry Lab 52,154 73,867 70.6%
168 Hertsmere DOWDEN, Oliver Con 52,203 73,971 70.6%
169 Rutland and Melton KEARNS, Alicia Con 58,310 82,705 70.5%
170 Stafford CLARKE, Theo Con 51,149 72,572 70.5%
171 Lichfield FABRICANT, Michael Con 53,993 76,616 70.5%
172 South West Wiltshire MURRISON, Andrew Con 54,895 77,969 70.4%
173 Brentwood and Ongar BURGHART, Alex Con 52,949 75,255 70.4%
174 Sutton and Cheam SCULLY, Paul Con 50,487 71,779 70.3%
175 Eastleigh HOLMES, Paul Con 58,971 83,880 70.3%
176 Rugby PAWSEY, Mark Con 50,814 72,292 70.3%
177 Central Suffolk and North Ipswich POULTER, Dan Con 56,250 80,037 70.3%
178 Solihull KNIGHT, Julian Con 55,344 78,760 70.3%
179 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 42,109 59,939 70.3%
180 Sleaford and North Hykeham JOHNSON, Caroline Con 66,554 94,761 70.2%
181 Corby PURSGLOVE, Tom Con 60,475 86,153 70.2%
182 South Suffolk CARTLIDGE, James Con 53,489 76,201 70.2%
183 Wycombe BAKER, Steve Con 54,756 78,093 70.1%
184 Wallasey EAGLE, Angela Lab 46,492 66,310 70.1%
185 Witham PATEL, Priti Con 49,344 70,402 70.1%
186 Harwich and North Essex JENKIN, Bernard Con 51,963 74,153 70.1%
187 Garston and Halewood EAGLE, Maria Lab 53,326 76,116 70.1%
188 Haltemprice and Howden DAVIS, David Con 49,779 71,083 70.0%
189 Gedling RANDALL, Tom Con 49,953 71,336 70.0%
190 Aylesbury BUTLER, Rob Con 60,576 86,665 69.9%
191 Richmond (Yorks) SUNAK, Rishi Con 57,703 82,569 69.9%
192 Hazel Grove WRAGG, William Con 44,269 63,346 69.9%
193 Thirsk and Malton HOLLINRAKE, Kevin Con 56,588 80,991 69.9%
194 Huntingdon DJANOGLY, Jonathan Con 59,147 84,657 69.9%
195 Lewisham West and Penge REEVES, Ellie Lab 52,100 74,617 69.8%
196 Banbury PRENTIS, Victoria Con 62,921 90,116 69.8%
197 Penistone and Stocksbridge CATES, Miriam Con 49,520 70,925 69.8%
198 Old Bexley and Sidcup BROKENSHIRE, James Con 46,145 66,104 69.8%
199 Spelthorne KWARTENG, Kwasi Con 49,510 70,929 69.8%
200 Fylde MENZIES, Mark Con 46,659 66,847 69.8%
201 St Austell and Newquay DOUBLE, Steve Con 55,776 79,930 69.8%
202 Chelsea and Fulham HANDS, Greg Con 46,821 67,110 69.8%
203 Ribble Valley EVANS, Nigel Con 55,284 79,247 69.8%
204 Watford RUSSELL, Dean Con 58,065 83,359 69.7%
205 Charnwood ARGAR, Edward Con 55,365 79,534 69.6%
206 Maldon WHITTINGDALE, John Con 50,408 72,438 69.6%
207 Rayleigh and Wickford FRANCOIS, Mark Con 54,901 78,930 69.6%
208 Worthing West BOTTOMLEY, Peter Con 54,648 78,585 69.5%
209 Eastbourne ANSELL, Caroline Con 55,134 79,307 69.5%
210 Hammersmith SLAUGHTER, Andy Lab 51,966 74,759 69.5%
211 Welwyn Hatfield SHAPPS, Grant Con 52,053 74,892 69.5%
212 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 48,533 69,833 69.5%
213 Devizes KRUGER, Danny Con 50,954 73,372 69.4%
214 Dulwich and West Norwood HAYES, Helen Lab 55,778 80,331 69.4%
215 South Swindon BUCKLAND, Robert Con 50,746 73,118 69.4%
216 Dewsbury EASTWOOD, Mark Con 56,389 81,253 69.4%
217 Ellesmere Port and Neston MADDERS, Justin Lab 48,746 70,327 69.3%
218 Worcester WALKER, Robin Con 50,898 73,485 69.3%
219 Hemel Hempstead PENNING, Mike Con 51,271 74,035 69.3%
220 Manchester, Withington SMITH, Jeff Lab 52,995 76,530 69.2%
221 Bosworth EVANS, Luke Con 56,432 81,542 69.2%
222 Stretford and Urmston GREEN, Kate Lab 50,067 72,372 69.2%
223 Sutton Coldfield MITCHELL, Andrew Con 52,325 75,638 69.2%
224 South Dorset DRAX, Richard Con 51,058 73,809 69.2%
225 The Wrekin PRITCHARD, Mark Con 48,890 70,693 69.2%
226 Bury St Edmunds CHURCHILL, Jo Con 61,957 89,644 69.1%
227 New Forest East LEWIS, Julian Con 50,786 73,549 69.1%
228 Runnymede and Weybridge SPENCER, Ben Con 53,289 77,196 69.0%
229 Copeland HARRISON, Trudy Con 42,523 61,693 68.9%
230 Norwich North SMITH, Chloe Con 46,285 67,172 68.9%
231 Hereford and South Herefordshire NORMAN, Jesse Con 49,646 72,085 68.9%
232 Bracknell SUNDERLAND, James Con 54,350 78,978 68.8%
233 Walthamstow CREASY, Stella Lab / Co-op 48,335 70,267 68.8%
234 Grantham and Stamford DAVIES, Gareth Con 56,003 81,502 68.7%
235 Leyton and Wanstead CRYER, John Lab 44,547 64,852 68.7%
236 Ilford North STREETING, Wes Lab 50,114 72,973 68.7%
237 Lewisham, Deptford FOXCROFT, Vicky Lab 55,368 80,631 68.7%
238 Faversham and Mid Kent WHATELY, Helen Con 50,394 73,403 68.7%
239 Harrow East BLACKMAN, Bob Con 49,491 72,106 68.6%
240 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 46,999 68,486 68.6%
241 Bethnal Green and Bow ALI, Rushanara Lab 60,562 88,262 68.6%
242 City Of Durham FOY, Mary Lab 48,859 71,271 68.6%
243 Loughborough HUNT, Jane Con 54,631 79,764 68.5%
244 Exeter BRADSHAW, Ben Lab 56,192 82,054 68.5%
245 Uxbridge and South Ruislip JOHNSON, Boris Con 48,187 70,365 68.5%
246 Liverpool, Wavertree BARKER, Paula Lab 43,377 63,458 68.4%
247 Mid Norfolk FREEMAN, George Con 56,186 82,203 68.4%
248 Milton Keynes North EVERITT, Ben Con 62,543 91,545 68.3%
249 Bromley and Chislehurst NEILL, Robert Con 45,566 66,697 68.3%
250 Plymouth, Sutton and Devonport POLLARD, Luke Lab / Co-op 53,176 77,852 68.3%
251 Poole SYMS, Robert Con 50,451 73,989 68.2%
252 North West Leicestershire BRIDGEN, Andrew Con 53,821 78,935 68.2%
253 Eltham EFFORD, Clive Lab 43,689 64,086 68.2%
254 Pendle STEPHENSON, Andrew Con 44,460 65,292 68.1%
255 Bury North DALY, James Con 46,841 68,802 68.1%
256 North East Derbyshire ROWLEY, Lee Con 49,217 72,345 68.0%
257 Southport MOORE, Damien Con 48,180 70,837 68.0%
258 Brentford and Isleworth CADBURY, Ruth Lab 58,326 85,775 68.0%
259 North West Cambridgeshire VARA, Shailesh Con 64,533 94,909 68.0%
260 Newcastle Upon Tyne East BROWN, Nicholas Lab 43,365 63,796 68.0%
261 Reading West SHARMA, Alok Con 50,392 74,137 68.0%
262 Wolverhampton South West ANDERSON, Stuart Con 41,136 60,534 68.0%
263 Maidstone and The Weald GRANT, Helen Con 51,680 76,109 67.9%
264 South Staffordshire WILLIAMSON, Gavin Con 50,005 73,668 67.9%
265 North Shropshire PATERSON, Owen Con 56,513 83,258 67.9%
266 Islington South and Finsbury THORNBERRY, Emily Lab 47,816 70,489 67.8%
267 Workington JENKINSON, Mark Con 41,599 61,370 67.8%
268 Kensington BUCHAN, Felicity Con 43,762 64,609 67.7%
269 Sherwood SPENCER, Mark Con 52,709 77,888 67.7%
270 Epping Forest LAING, Eleanor Con 50,268 74,304 67.7%
271 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 57,652 85,327 67.6%
272 Lincoln MCCARTNEY, Karl Con 50,629 74,942 67.6%
273 Kettering HOLLOBONE, Philip Con 49,361 73,164 67.5%
274 Southend West AMESS, David Con 46,537 69,043 67.4%
275 Hastings and Rye HART, Sally-Ann Con 54,274 80,524 67.4%
276 Redditch MACLEAN, Rachel Con 44,067 65,391 67.4%
277 Weston-Super-Mare PENROSE, John Con 55,614 82,526 67.4%
278 Bolton West GREEN, Chris Con 49,298 73,191 67.4%
279 Blaydon TWIST, Liz Lab 45,681 67,853 67.3%
280 Carshalton and Wallington COLBURN, Elliot Con 49,098 72,941 67.3%
281 Erewash THROUP, Maggie Con 48,814 72,523 67.3%
282 South Derbyshire WHEELER, Heather Con 53,381 79,331 67.3%
283 Northampton North ELLIS, Michael Con 39,539 58,768 67.3%
284 Crewe and Nantwich MULLAN, Kieran Con 54,032 80,321 67.3%
285 Crawley SMITH, Henry Con 49,899 74,207 67.2%
286 Morecambe and Lunesdale MORRIS, David Con 45,310 67,397 67.2%
287 Cambridge ZEICHNER, Daniel Lab 53,729 79,951 67.2%
288 Torbay FOSTER, Kevin Con 50,426 75,054 67.2%
289 Beverley and Holderness STUART, Graham Con 53,542 79,696 67.2%
290 Braintree CLEVERLY, James Con 50,499 75,208 67.1%
291 Rossendale and Darwen BERRY, Jake Con 48,822 72,770 67.1%
292 Cities Of London and Westminster AIKEN, Nickie Con 42,723 63,700 67.1%
293 Ashford GREEN, Damian Con 60,059 89,553 67.1%
294 Liverpool, West Derby BYRNE, Ian Lab 43,989 65,640 67.0%
295 Bury South WAKEFORD, Christian Con 50,274 75,152 66.9%
296 Gainsborough LEIGH, Edward Con 51,046 76,343 66.9%
297 North Swindon TOMLINSON, Justin Con 55,115 82,441 66.9%
298 Folkestone and Hythe COLLINS, Damian Con 59,005 88,272 66.8%
299 Scarborough and Whitby GOODWILL, Robert Con 49,724 74,404 66.8%
300 Hornchurch and Upminster LOPEZ, Julia Con 53,974 80,765 66.8%
301 Poplar and Limehouse BEGUM, Apsana Lab 61,276 91,836 66.7%
302 South West Bedfordshire SELOUS, Andrew Con 53,307 79,926 66.7%
303 Staffordshire Moorlands BRADLEY, Karen Con 43,656 65,485 66.7%
304 Streatham RIBEIRO-ADDY, Bell Lab 56,513 84,783 66.7%
305 Ealing North MURRAY, James Lab / Co-op 49,631 74,473 66.6%
306 Stevenage MCPARTLAND, Stephen Con 47,683 71,562 66.6%
307 Hendon OFFORD, Matthew Con 55,075 82,661 66.6%
308 Batley and Spen BRABIN, Tracy Lab / Co-op 52,927 79,558 66.5%
309 Bournemouth East ELLWOOD, Tobias Con 49,274 74,125 66.5%
310 Milton Keynes South STEWART, Iain Con 64,007 96,363 66.4%
311 Greenwich and Woolwich PENNYCOOK, Matthew Lab 53,120 79,997 66.4%
312 Dover ELPHICKE, Natalie Con 50,701 76,355 66.4%
313 Croydon Central JONES, Sarah Lab 54,045 81,407 66.4%
314 Birkenhead WHITLEY, Mick Lab 42,329 63,762 66.4%
315 Norwich South LEWIS, Clive Lab 51,673 77,845 66.4%
316 Hampstead and Kilburn SIDDIQ, Tulip Lab 57,385 86,571 66.3%
317 North Thanet GALE, Roger Con 48,178 72,756 66.2%
318 Bognor Regis and Littlehampton GIBB, Nick Con 51,223 77,446 66.1%
319 Harrow West THOMAS, Gareth Lab / Co-op 47,922 72,464 66.1%
320 Gloucester GRAHAM, Richard Con 53,764 81,319 66.1%
321 York Central MASKELL, Rachael Lab / Co-op 49,505 74,899 66.1%
322 Middlesbrough South and East Cleveland CLARKE, Simon Con 47,817 72,348 66.1%
323 Bedford YASIN, Mohammad Lab 47,301 71,581 66.1%
324 Bexleyheath and Crayford EVENNETT, David Con 43,246 65,466 66.1%
325 North West Durham HOLDEN, Richard Con 47,663 72,166 66.0%
326 Lewisham East DABY, Janet Lab 44,815 67,857 66.0%
327 Aldershot DOCHERTY, Leo Con 47,932 72,617 66.0%
328 Holborn and St Pancras STARMER, Keir Lab 56,786 86,061 66.0%
329 Basingstoke MILLER, Maria Con 54,713 82,928 66.0%
330 Enfield North CLARK, Feryal Lab 45,050 68,301 66.0%
331 Birmingham, Hall Green ALI, Tahir Lab 52,911 80,283 65.9%
332 South Thanet MACKINLAY, Craig Con 48,257 73,223 65.9%
333 Morley and Outwood JENKYNS, Andrea Con 51,930 78,803 65.9%
334 Gosport DINENAGE, Caroline Con 48,453 73,541 65.9%
335 Peterborough BRISTOW, Paul Con 47,801 72,560 65.9%
336 Isle Of Wight SEELY, Bob Con 74,442 113,021 65.9%
337 Carlisle STEVENSON, John Con 42,873 65,105 65.9%
338 Brigg and Goole PERCY, Andrew Con 43,402 65,939 65.8%
339 Liverpool, Riverside JOHNSON, Kim Lab 52,789 80,310 65.7%
340 Bishop Auckland DAVISON, Dehenna Con 44,805 68,170 65.7%
341 Louth and Horncastle ATKINS, Victoria Con 52,332 79,634 65.7%
342 Dartford JOHNSON, Gareth Con 54,023 82,209 65.7%
343 Bootle DOWD, Peter Lab 49,174 74,832 65.7%
344 Northampton South LEWER, Andrew Con 40,835 62,163 65.7%
345 Bristol South SMYTH, Karin Lab 55,196 84,079 65.6%
346 Ipswich HUNT, Tom Con 49,579 75,525 65.6%
347 Barrow and Furness FELL, Simon Con 46,046 70,158 65.6%
348 South West Norfolk TRUSS, Elizabeth Con 51,466 78,455 65.6%
349 Southampton, Itchen SMITH, Royston Con 47,421 72,299 65.6%
350 Newcastle-Under-Lyme BELL, Aaron Con 44,739 68,211 65.6%
351 Darlington GIBSON, Peter Con 43,498 66,397 65.5%
352 Westminster North BUCK, Karen Lab 42,911 65,519 65.5%
353 Aldridge-Brownhills MORTON, Wendy Con 39,342 60,138 65.4%
354 Stourbridge WEBB, Suzanne Con 45,689 69,891 65.4%
355 Ealing, Southall SHARMA, Virendra Lab 42,217 64,581 65.4%
356 Knowsley HOWARTH, George Lab 54,938 84,082 65.3%
357 North Warwickshire TRACEY, Craig Con 45,914 70,271 65.3%
358 Mitcham and Morden MCDONAGH, Siobhain Lab 45,741 70,021 65.3%
359 Romford ROSINDELL, Andrew Con 47,231 72,350 65.3%
360 East Yorkshire KNIGHT, Greg Con 52,769 80,923 65.2%
361 Liverpool, Walton CARDEN, Dan Lab 40,786 62,628 65.1%
362 Amber Valley MILLS, Nigel Con 45,567 69,976 65.1%
363 Rother Valley STAFFORD, Alexander Con 48,698 74,804 65.1%
364 Burton GRIFFITHS, Kate Con 48,738 75,036 65.0%
365 Gravesham HOLLOWAY, Adam Con 47,560 73,242 64.9%
366 Newcastle Upon Tyne Central ONWURAH, Chi Lab 37,474 57,845 64.8%
367 Wyre Forest GARNIER, Mark Con 50,561 78,077 64.8%
368 South Holland and The Deepings HAYES, John Con 49,179 75,975 64.7%
369 North West Norfolk WILD, James Con 46,602 72,080 64.7%
370 Halifax LYNCH, Holly Lab 46,458 71,887 64.6%
371 Sedgefield HOWELL, Paul Con 41,566 64,325 64.6%
372 Warrington North NICHOLS, Charlotte Lab 46,667 72,235 64.6%
373 Colchester QUINCE, Will Con 53,373 82,625 64.6%
374 Lancaster and Fleetwood SMITH, Cat Lab 45,219 70,059 64.5%
375 Leicester South ASHWORTH, Jonathan Lab / Co-op 50,147 77,708 64.5%
376 Bolton North East LOGAN, Mark Con 43,556 67,564 64.5%
377 Portsmouth North MORDAUNT, Penny Con 45,910 71,299 64.4%
378 Nuneaton JONES, Marcus Con 45,190 70,226 64.3%
379 Tamworth PINCHER, Christopher Con 46,056 71,572 64.3%
380 Wellingborough BONE, Peter Con 51,913 80,765 64.3%
381 Halton TWIGG, Derek Lab 46,203 71,930 64.2%
382 Derby North SOLLOWAY, Amanda Con 47,017 73,199 64.2%
383 Southampton, Test WHITEHEAD, Alan Lab 44,994 70,116 64.2%
384 Wakefield AHMAD KHAN, Imran Con 45,027 70,192 64.1%
385 West Suffolk HANCOCK, Matthew Con 51,437 80,193 64.1%
386 Oldham East and Saddleworth ABRAHAMS, Debbie Lab 46,164 72,120 64.0%
387 Wansbeck LAVERY, Ian Lab 40,509 63,339 64.0%
388 Portsmouth South MORGAN, Stephen Lab 47,425 74,186 63.9%
389 Huddersfield SHEERMAN, Barry Lab / Co-op 41,882 65,525 63.9%
390 North Tyneside GLINDON, Mary Lab 50,429 78,902 63.9%
391 Mansfield BRADLEY, Ben Con 49,273 77,131 63.9%
392 Broxbourne WALKER, Charles Con 46,706 73,182 63.8%
393 Stockport MISHRA, Navendu Lab 41,715 65,391 63.8%
394 Sheffield, Heeley HAIGH, Louise Lab 42,695 66,940 63.8%
395 Havant MAK, Alan Con 45,959 72,103 63.7%
