Election for the constituency of Uxbridge and South Ruislip on 12 December 2019
An election to the 58th Parliament of the United Kingdom for the constituency area of Uxbridge and South Ruislip, held as part of the general election on 12 December 2019.
Conservative hold by Boris Johnson with a majority of 7,210 - 15.0% - on a turnout of 68.5%.
An electorate of 70,365, having a valid vote count of 48,187 and an invalid vote count of 93.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
JOHNSON, Boris | Con | 25,351 | 52.6% | 1.8% |
MILANI, Ali | Lab | 18,141 | 37.6% | -2.4% |
HUMPHREYS, Joanne | LD | 3,026 | 6.3% | 2.3% |
KEIR, Mark | Green | 1,090 | 2.3% | 0.4% |
COURTENAY, Geoffrey | UKIP | 283 | 0.6% | -2.8% |
BUCKETHEAD, Lord | MRLP | 125 | 0.3% | - |
BINFACE, Count | Ind | 69 | 0.1% | - |
UTTING, Alfie | Ind | 44 | 0.1% | - |
YOGENSTEIN, Yace | Ind | 23 | 0.0% | - |
BURKE, Norma | Ind | 22 | 0.0% | - |
SMITH, Bobby | Ind | 8 | 0.0% | - |
TOBIN, William | Ind | 5 | 0.0% | - |
The writ for this election was issued on 5 November 2019.
Result declared at 03:40 on 13 December 2019. Declarations times do not form part of election declarations and should be regarded as indicative rather than official.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.