Menu

Majority by constituency

Majority by constituency for the general election held on 12 December 2019. The size of the winning party’s majority based on turnout.

Ranking Constituency Majority % Majority Total
1 Liverpool, Walton 74.8% 30,520
2 Knowsley 72.7% 39,942
3 Bootle 70.3% 34,556
4 Liverpool, Riverside 70.2% 37,043
5 Liverpool, West Derby 68.2% 29,984
6 Manchester, Gorton 68.1% 30,339
7 Birmingham, Ladywood 67.9% 28,582
8 Tottenham 64.4% 30,175
9 Walthamstow 63.9% 30,862
10 Birmingham, Hodge Hill 63.7% 28,655
11 South Holland and The Deepings 62.7% 30,838
12 Liverpool, Wavertree 62.4% 27,085
13 Hackney South and Shoreditch 62.4% 33,985
14 Bethnal Green and Bow 62.0% 37,524
15 Boston and Skegness 61.4% 25,621
16 Bradford West 61.0% 27,019
17 East Ham 60.7% 33,176
18 Castle Point 60.2% 26,634
19 Camberwell and Peckham 59.8% 33,780
20 Maldon 59.6% 30,041
21 Lewisham, Deptford 59.4% 32,913
22 Garston and Halewood 59.3% 31,624
23 Hackney North and Stoke Newington 58.4% 33,188
24 Clacton 56.8% 24,702
25 North East Cambridgeshire 56.6% 29,993
26 South Staffordshire 56.5% 28,250
27 Rayleigh and Wickford 56.5% 31,000
28 Manchester Central 55.6% 29,089
29 Louth and Horncastle 55.2% 28,868
30 Brentwood and Ongar 54.9% 29,065
31 Birmingham, Hall Green 53.9% 28,508
32 West Ham 53.8% 32,388
33 Sheffield Central 53.6% 27,273
34 Manchester, Withington 52.7% 27,905
35 South West Norfolk 50.9% 26,195
36 Brigg and Goole 50.6% 21,941
37 Aldridge-Brownhills 50.4% 19,836
38 Mid Worcestershire 49.9% 28,018
39 New Forest East 49.7% 25,251
40 Dulwich and West Norwood 49.0% 27,310
41 Sleaford and North Hykeham 48.9% 32,565
42 Holborn and St Pancras 48.9% 27,763
43 Braintree 48.9% 24,673
44 Witham 48.8% 24,082
45 North Herefordshire 48.7% 24,856
46 Islington North 48.7% 26,188
47 New Forest West 48.5% 24,403
48 Gosport 48.0% 23,278
49 Sittingbourne and Sheppey 47.6% 24,479
50 Havant 47.4% 21,792
51 Christchurch 47.4% 24,617
52 Tonbridge and Malling 47.3% 26,941
53 Poplar and Limehouse 47.2% 28,904
54 Richmond (Yorks) 47.2% 27,210
55 Devizes 47.1% 23,993
56 Ludlow 47.1% 23,648
57 Leyton and Wanstead 46.7% 20,808
58 Bosworth 46.6% 26,278
59 Grantham and Stamford 46.4% 26,003
60 Basildon and Billericay 46.3% 20,412
61 Cleethorpes 46.2% 21,418
62 Rutland and Melton 46.2% 26,924
63 Orpington 45.9% 22,378
64 Fareham 45.6% 26,086
65 Daventry 45.4% 26,080
66 Leicester South 45.2% 22,675
67 West Suffolk 45.1% 23,194
68 Ilford South 45.1% 24,101
69 Gainsborough 45.0% 22,967
70 North West Hampshire 44.7% 26,308
71 Thirsk and Malton 44.5% 25,154
72 Croydon North 44.4% 24,673
73 Epping Forest 44.1% 22,173
74 Bexhill and Battle 44.1% 26,059
75 South Basildon and East Thurrock 44.0% 19,922
76 Bognor Regis and Littlehampton 43.9% 22,503
77 Lichfield 43.8% 23,638
78 Saffron Walden 43.7% 27,594
79 Chorley 43.6% 17,392
80 Faversham and Mid Kent 43.6% 21,976
81 Nottingham East 43.5% 17,393
82 North Dorset 43.3% 24,301
83 Hornchurch and Upminster 43.2% 23,308
84 East Yorkshire 43.2% 22,787
85 Meon Valley 43.0% 23,555
86 Cannock Chase 42.9% 19,879
87 South Suffolk 42.8% 22,897
88 Chatham and Aylesford 42.8% 18,540
89 North West Norfolk 42.7% 19,922
90 Tamworth 42.6% 19,634
91 West Worcestershire 42.6% 24,499
92 Bromsgrove 42.6% 23,106
93 Dudley South 42.6% 15,565
94 Brent Central 42.5% 20,870
95 Broxbourne 42.4% 19,807
96 Bridgwater and West Somerset 42.4% 24,439
97 Wyre Forest 42.4% 21,413
98 Meriden 42.2% 22,836
99 Maidstone and The Weald 42.1% 21,772
100 Wealden 42.1% 25,655
101 Torridge and West Devon 41.8% 24,992
102 Birkenhead 41.8% 17,705
103 South Leicestershire 41.8% 24,004
104 Central Suffolk and North Ipswich 41.6% 23,391
105 South Northamptonshire 41.5% 27,761
106 Lewisham West and Penge 41.3% 21,543
107 Cardiff Central 41.1% 17,179
108 Old Bexley and Sidcup 41.1% 18,952
109 Halton 41.1% 18,975
110 Bradford East 41.1% 18,144
111 Blackburn 40.9% 18,304
112 Sevenoaks 40.9% 20,818
113 Haltemprice and Howden 40.8% 20,329
114 Hertsmere 40.8% 21,313
115 Tiverton and Honiton 40.7% 24,239
116 Great Yarmouth 40.6% 17,663
117 North Shropshire 40.6% 22,949
118 Charnwood 40.5% 22,397
119 Skipton and Ripon 40.3% 23,694
120 Bury St Edmunds 40.3% 24,988
121 East Surrey 40.3% 24,040
122 North West Cambridgeshire 40.3% 25,983
123 Mid Norfolk 40.2% 22,594
124 South West Devon 40.2% 21,430
125 Stone 40.0% 19,945
126 Ashford 40.0% 24,029
127 Newark 39.8% 21,816
128 Edmonton 39.7% 16,015
129 Hereford and South Herefordshire 39.7% 19,686
130 Wallasey 39.4% 18,322
131 South West Wiltshire 39.4% 21,630
132 North Warwickshire 39.1% 17,956
133 Leeds Central 39.1% 19,270
134 South East Cornwall 39.1% 20,971
135 Harwich and North Essex 38.8% 20,182
136 Penrith and The Border 38.7% 18,519
137 Kenilworth and Southam 38.7% 20,353
138 Rhondda 38.6% 11,440
139 Solihull 38.4% 21,273
140 Broadland 38.4% 21,861
141 The Wrekin 38.3% 18,726
142 Beverley and Holderness 38.2% 20,448
143 Mid Bedfordshire 38.1% 24,664
144 Ealing, Southall 38.1% 16,084
145 St Helens South and Whiston 38.0% 19,122
146 Lewisham East 38.0% 17,008
147 North West Leicestershire 37.9% 20,400
148 Poole 37.9% 19,116
149 Romford 37.9% 17,893
150 Belfast West 37.8% 14,672
151 Staffordshire Moorlands 37.6% 16,428
152 Bristol West 37.4% 28,219
153 Windsor 37.4% 20,079
154 North East Bedfordshire 37.3% 24,283
155 Blackley and Broughton 37.3% 14,402
156 Spelthorne 37.2% 18,393
157 Amber Valley 37.1% 16,886
158 Sutton Coldfield 36.8% 19,272
159 Salisbury 36.7% 19,736
160 Arundel and South Downs 36.7% 22,521
161 Tewkesbury 36.7% 22,410
162 Bracknell 36.5% 19,829
163 Redditch 36.4% 16,036
164 Birmingham, Perry Barr 36.3% 15,317
165 Foyle 36.3% 17,110
166 Stratford-on-Avon 36.3% 19,972
167 Islington South and Finsbury 36.2% 17,328
168 South Derbyshire 36.2% 19,335
169 Folkestone and Hythe 36.2% 21,337
170 Oxford East 36.1% 17,832
171 Mitcham and Morden 36.0% 16,482
172 Preston 35.9% 12,146
173 Wellingborough 35.7% 18,540
174 Selby and Ainsty 35.7% 20,137
175 North Thanet 35.7% 17,189
176 Newcastle upon Tyne East 35.7% 15,463
177 Fylde 35.6% 16,611
178 Tatton 35.5% 17,387
179 Montgomeryshire 35.5% 12,138
180 Dartford 35.5% 19,160
181 Berwick-upon-Tweed 35.2% 14,835
182 Suffolk Coastal 35.2% 20,533
183 Waveney 35.2% 18,002
184 Torbay 35.2% 17,749
185 Chichester 35.1% 21,490
186 South West Bedfordshire 34.9% 18,583
187 Aldershot 34.8% 16,698
188 Eddisbury 34.8% 18,443
189 Vauxhall 34.8% 19,612
190 Greenwich and Woolwich 34.8% 18,464
191 Derbyshire Dales 34.8% 17,381
192 Barking 34.7% 15,427
193 East Hampshire 34.6% 19,696
194 Reigate 34.4% 18,310
195 Brighton, Pavilion 34.4% 19,940
196 Portsmouth North 34.4% 15,780
197 Hammersmith 34.3% 17,847
198 Runnymede and Weybridge 34.3% 18,270
199 North East Hampshire 34.1% 20,211
200 South Norfolk 34.0% 21,275
201 Kettering 34.0% 16,765
202 Aberdeen North 33.9% 12,670
203 Leeds North East 33.8% 17,089
204 South Dorset 33.6% 17,153
205 Horsham 33.4% 21,127
206 Maidenhead 33.4% 18,846
207 Ribble Valley 33.4% 18,439
208 Newton Abbot 33.3% 17,501
209 Aberavon 33.2% 10,490
210 Mansfield 33.1% 16,306
211 The Cotswolds 33.0% 20,214
212 Gillingham and Rainham 32.9% 15,119
213 Merthyr Tydfil and Rhymney 32.9% 10,606
214 Rochester and Strood 32.9% 17,072
215 North East Hertfordshire 32.9% 18,189
216 Stretford and Urmston 32.8% 16,417
217 Huntingdon 32.8% 19,383
218 Newcastle upon Tyne Central 32.8% 12,278
219 Gravesham 32.8% 15,581
220 Walsall North 32.7% 11,965
221 Hertford and Stortford 32.6% 19,620
222 Belfast South 32.5% 15,401
223 Harlow 32.4% 14,063
224 Congleton 32.4% 18,561
225 Salford and Eccles 32.2% 16,327
226 North Wiltshire 32.2% 17,626
227 Buckingham 32.2% 20,411
228 Isle of Wight 31.9% 23,737
229 Wyre and Preston North 31.7% 16,781
230 Hornsey and Wood Green 31.5% 19,242
231 Dudley North 31.4% 11,533
232 Streatham 31.3% 17,690
233 Surrey Heath 31.3% 18,349
234 Mid Derbyshire 31.2% 15,385
235 Southend West 31.1% 14,459
236 Sheffield, Brightside and Hillsborough 31.0% 12,274
237 Ruislip, Northwood and Pinner 31.0% 16,394
238 Warley 30.9% 11,511
239 Chelmsford 30.8% 17,621
240 Forest of Dean 30.8% 15,869
241 Weston-super-Mare 30.8% 17,121
242 Sherwood 30.7% 16,186
243 Central Devon 30.5% 17,721
244 Mid Dorset and North Poole 30.4% 14,898
245 Bexleyheath and Crayford 30.3% 13,103
246 Hove 30.2% 17,044
247 Harborough 30.1% 17,278
248 Epsom and Ewell 30.1% 17,873
249 Elmet and Rothwell 29.8% 17,353
250 Burton 29.7% 14,496
251 Sefton Central 29.7% 15,122
252 Stourbridge 29.7% 13,571
253 St Austell and Newquay 29.6% 16,526
254 Somerton and Frome 29.6% 19,213
255 Dundee East 29.5% 13,375
256 Dundee West 29.5% 12,259
257 North Swindon 29.3% 16,171
258 Cynon Valley 29.2% 8,822
259 Plymouth, Moor View 29.2% 12,897
260 Chesham and Amersham 29.1% 16,223
261 Nuneaton 29.1% 13,144
262 Mid Sussex 29.0% 18,197
263 North Antrim 28.9% 12,721
264 Aylesbury 28.7% 17,373
265 Blaenau Gwent 28.6% 8,647
266 North Cornwall 28.5% 14,752
267 Halesowen and Rowley Regis 28.5% 12,074
268 Stoke-on-Trent South 28.5% 11,271
269 Hemel Hempstead 28.4% 14,563
270 Cumbernauld, Kilsyth and Kirkintilloch East 28.4% 12,976
271 North Norfolk 28.3% 14,395
272 Glenrothes 28.3% 11,757
273 North Somerset 28.3% 17,536
274 Beckenham 28.2% 14,258
275 Stafford 28.1% 14,377
276 Bassetlaw 27.6% 14,013
277 Bermondsey and Old Southwark 27.5% 16,126
278 York Central 27.4% 13,545
279 Yeovil 27.3% 16,181
280 Beaconsfield 27.2% 15,712
281 Worthing West 27.1% 14,823
282 Tunbridge Wells 26.8% 14,645
283 Falkirk 26.8% 14,948
284 Newbury 26.7% 16,047
285 Slough 26.7% 13,640
286 Banbury 26.7% 16,813
287 North Devon 26.7% 14,813
288 Rochford and Southend East 26.6% 12,286
289 Kilmarnock and Loudoun 26.6% 12,659
290 Eastleigh 26.5% 15,607
291 Rugby 26.5% 13,447
292 Leeds West 26.2% 10,564
293 North East Derbyshire 26.2% 12,876
294 North East Somerset 26.2% 14,729
295 Nottingham South 26.1% 12,568
296 Basingstoke 25.9% 14,198
297 St Helens North 25.7% 12,209
298 Telford 25.5% 10,941
299 South Shields 25.3% 9,585
300 Cardiff South and Penarth 25.2% 12,737
301 Birmingham, Selly Oak 25.1% 12,414
302 Westminster North 25.1% 10,759
303 Oldham West and Royton 25.0% 11,127
304 Birmingham, Yardley 25.0% 10,659
305 Paisley and Renfrewshire South 24.8% 10,679
306 Witney 24.8% 15,177
307 Hampstead and Kilburn 24.7% 14,188
308 Ealing North 24.7% 12,269
309 Norwich South 24.7% 12,760
310 Middlesbrough 24.6% 8,395
311 Livingston 24.6% 13,435
312 Tooting 24.5% 14,307
313 East Londonderry 24.4% 9,607
314 Totnes 24.4% 12,724
315 Middlesbrough South and East Cleveland 24.3% 11,626
316 Ealing Central and Acton 24.3% 13,300
317 Dover 24.2% 12,278
318 Thurrock 24.2% 11,482
319 Stockport 24.1% 10,039
320 Chelsea and Fulham 24.0% 11,241
321 Paisley and Renfrewshire North 24.0% 11,902
322 Henley 23.9% 14,053
323 Bromley and Chislehurst 23.9% 10,891
324 Cardiff West 23.8% 10,986
325 Swansea East 23.7% 7,970
326 Ross, Skye and Lochaber 23.7% 9,443
327 Thornbury and Yate 23.7% 12,369
328 East Kilbride, Strathaven and Lesmahagow 23.6% 13,322
329 Bath 23.6% 12,322
330 South West Hertfordshire 23.5% 14,408
331 Wythenshawe and Sale East 23.2% 10,396
332 West Dorset 23.2% 14,106
333 Edinburgh South West 23.0% 11,982
334 Hexham 22.9% 10,549
335 Kingswood 22.8% 11,220
336 Swansea West 22.7% 8,116
337 Edinburgh South 22.3% 11,095
338 Kingston upon Hull North 22.2% 7,593
339 Great Grimsby 22.2% 7,331
340 Blackpool North and Cleveleys 22.2% 8,596
341 Bournemouth West 22.1% 10,150
342 Ogmore 22.1% 7,805
343 South Thanet 21.9% 10,587
344 Twickenham 21.9% 14,121
345 Leeds North West 21.8% 10,749
346 Edinburgh East 21.8% 10,417
347 Erewash 21.7% 10,606
348 Luton North 21.7% 9,247
349 Morley and Outwood 21.7% 11,267
350 Edinburgh North and Leith 21.6% 12,808
351 Mid Ulster 21.4% 9,537
352 West Dunbartonshire 21.2% 9,553
353 Romsey and Southampton North 21.2% 10,872
354 Mole Valley 21.1% 12,041
355 Hayes and Harlington 21.1% 9,261
356 Welwyn Hatfield 21.0% 10,955
357 Glasgow North West 21.0% 8,359
358 South Ribble 20.8% 11,199
359 Luton South 20.8% 8,756
360 Croydon South 20.8% 12,339
361 Bristol East 20.7% 10,794
362 Scarborough and Whitby 20.7% 10,270
363 Rochdale 20.4% 9,668
364 Dunfermline and West Fife 20.0% 10,699
365 Sheffield, Heeley 20.0% 8,520
366 Macclesfield 19.9% 10,711
367 Monmouth 19.9% 9,982
368 Chippenham 19.8% 11,288
369 Rossendale and Darwen 19.5% 9,522
370 Linlithgow and East Falkirk 19.5% 11,266
371 Carlisle 19.4% 8,319
372 Gloucester 19.1% 10,277
373 Inverness, Nairn, Badenoch and Strathspey 19.0% 10,440
374 Easington 19.0% 6,581
375 Shrewsbury and Atcham 19.0% 11,217
376 Glasgow South 19.0% 9,005
377 North Tyneside 19.0% 9,561
378 Gateshead 18.9% 7,200
379 Strangford 18.9% 7,071
380 Wantage 18.8% 12,653
381 Inverclyde 18.8% 7,512
382 Bolton South East 18.7% 7,598
383 Exeter 18.5% 10,403
384 Carmarthen West and South Pembrokeshire 18.4% 7,745
385 Taunton Deane 18.4% 11,700
386 Newry and Armagh 18.3% 9,287
387 West Tyrone 18.2% 7,478
388 Harrow West 18.1% 8,692
389 Woking 18.1% 9,767
390 York Outer 18.0% 9,985
391 Brentford and Isleworth 18.0% 10,514
392 East Antrim 18.0% 6,706
393 Ellesmere Port and Neston 18.0% 8,764
394 Bolton West 18.0% 8,855
395 Stevenage 18.0% 8,562
396 Cambridge 17.9% 9,639
397 Bournemouth East 17.9% 8,806
398 Bristol South 17.9% 9,859
399 South East Cambridgeshire 17.8% 11,490
400 Bishop Auckland 17.8% 7,962
401 North Ayrshire and Arran 17.7% 8,521
402 Colchester 17.7% 9,423
403 Stirling 17.6% 9,254
404 Jarrow 17.5% 7,120
405 Coventry North East 17.3% 7,692
406 Camborne and Redruth 17.3% 8,700
407 Brecon and Radnorshire 17.3% 7,131
408 Kingston and Surbiton 17.2% 10,489
409 Scunthorpe 17.1% 6,451
410 Caerphilly 17.0% 6,833
411 Harrogate and Knaresborough 17.0% 9,675
412 Corby 17.0% 10,268
413 Na h-Eileanan an Iar 16.8% 2,438
414 Clwyd West 16.8% 6,747
415 Crawley 16.8% 8,360
416 Newcastle-under-Lyme 16.6% 7,446
417 Brighton, Kemptown 16.6% 8,061
418 Sutton and Cheam 16.5% 8,351
419 Harrow East 16.5% 8,170
420 Feltham and Heston 16.4% 7,859
421 Upper Bann 16.4% 8,210
422 Wells 16.2% 9,991
423 Glasgow Central 16.1% 6,474
424 Denton and Reddish 16.0% 6,175
425 Islwyn 15.9% 5,464
426 Dwyfor Meirionnydd 15.8% 4,740
427 West Lancashire 15.8% 8,336
428 Ceredigion 15.8% 6,329
429 Crewe and Nantwich 15.7% 8,508
430 Stoke-on-Trent North 15.7% 6,286
431 Brent North 15.6% 8,079
432 Glasgow North 15.5% 5,601
433 Neath 15.3% 5,637
434 Oxford West and Abingdon 15.2% 8,943
435 Pontypridd 15.1% 5,887
436 Uxbridge and South Ruislip 15.0% 7,210
437 Wigan 14.9% 6,728
438 South West Surrey 14.6% 8,817
439 Penistone and Stocksbridge 14.6% 7,210
440 Glasgow East 14.5% 5,566
441 Enfield North 14.4% 6,492
442 Lagan Valley 14.3% 6,499
443 Derby South 14.2% 6,019
444 Leeds East 14.2% 5,531
445 Motherwell and Wishaw 14.1% 6,268
446 East Worthing and Shoreham 14.1% 7,474
447 Morecambe and Lunesdale 14.0% 6,354
448 Wirral South 14.0% 6,105
449 Perth and North Perthshire 14.0% 7,550
450 Northampton North 13.9% 5,507
451 Pendle 13.9% 6,186
452 Southampton, Test 13.8% 6,213
453 Copeland 13.7% 5,842
454 Glasgow South West 13.3% 4,900
455 Worcester 13.3% 6,758
456 Birmingham, Edgbaston 13.3% 5,614
457 Cardiff North 13.3% 6,982
458 Loughborough 13.1% 7,169
459 Airdrie and Shotts 13.1% 5,201
460 South Swindon 13.1% 6,625
461 Rother Valley 13.0% 6,318
462 Nottingham North 12.7% 4,490
463 Rushcliffe 12.6% 7,643
464 Barrow and Furness 12.6% 5,789
465 Newcastle upon Tyne North 12.3% 5,765
466 Llanelli 12.2% 4,670
467 Leicester East 12.2% 6,019
468 Leicester West 12.1% 4,212
469 Blaydon 12.1% 5,531
470 Richmond Park 11.9% 7,766
471 Preseli Pembrokeshire 11.9% 5,062
472 Wokingham 11.9% 7,383
473 Finchley and Golders Green 11.9% 6,562
474 Wolverhampton North East 11.9% 4,080
475 Midlothian 11.8% 5,705
476 Huddersfield 11.8% 4,937
477 Hitchin and Harpenden 11.7% 6,895
478 Ashfield 11.7% 5,733
479 Coatbridge, Chryston and Bellshill 11.7% 5,624
480 Shipley 11.6% 6,242
481 Bolsover 11.5% 5,299
482 Northampton South 11.5% 4,697
483 Central Ayrshire 11.4% 5,304
484 Portsmouth South 11.3% 5,363
485 City of Chester 11.3% 6,164
486 Blackpool South 11.3% 3,690
487 North Durham 11.2% 4,742
488 Altrincham and Sale West 11.2% 6,139
489 Ipswich 11.1% 5,479
490 Ashton-under-Lyne 11.1% 4,263
491 West Bromwich West 11.0% 3,799
492 Croydon Central 11.0% 5,949
493 St Albans 10.9% 6,293
494 Sedgefield 10.9% 4,513
495 Milton Keynes South 10.8% 6,944
496 Orkney and Shetland 10.8% 2,507
497 Makerfield 10.7% 4,740
498 Reading East 10.6% 5,924
499 Filton and Bradley Stoke 10.5% 5,646
500 East Devon 10.5% 6,708
501 Ilford North 10.4% 5,218
502 City of Durham 10.3% 5,025
503 Norwich North 10.2% 4,738
504 Birmingham, Erdington 10.2% 3,601
505 Sheffield South East 10.2% 4,289
506 Bristol North West 10.2% 5,692
507 Torfaen 10.1% 3,742
508 Workington 10.0% 4,176
509 Milton Keynes North 10.0% 6,255
510 Hazel Grove 10.0% 4,423
511 Calder Valley 10.0% 5,774
512 Washington and Sunderland West 9.9% 3,723
513 East Renfrewshire 9.8% 5,426
514 Lanark and Hamilton East 9.8% 5,187
515 Banff and Buchan 9.7% 4,118
516 Rutherglen and Hamilton West 9.7% 5,230
517 Berwickshire, Roxburgh and Selkirk 9.7% 5,148
518 Barnsley Central 9.7% 3,571
519 Broxtowe 9.6% 5,331
520 Stockton South 9.6% 5,260
521 Arfon 9.6% 2,781
522 Southampton, Itchen 9.5% 4,498
523 Putney 9.5% 4,774
524 Battersea 9.5% 5,668
525 Enfield, Southgate 9.4% 4,450
526 Cities of London and Westminster 9.3% 3,953
527 Kingston upon Hull West and Hessle 9.1% 2,856
528 Erith and Thamesmead 9.1% 3,758
529 Plymouth, Sutton and Devonport 8.9% 4,757
530 Angus 8.8% 3,795
531 Hartlepool 8.8% 3,595
532 Rotherham 8.8% 3,121
533 Aberdeen South 8.7% 3,990
534 Tynemouth 8.7% 4,857
535 Redcar 8.6% 3,527
536 Southport 8.6% 4,147
537 Argyll and Bute 8.6% 4,110
538 Barnsley East 8.5% 3,217
539 Colne Valley 8.4% 5,103
540 St Ives 8.3% 4,280
541 Reading West 8.2% 4,117
542 Walsall South 8.1% 3,456
543 Don Valley 8.0% 3,630
544 Eastbourne 7.9% 4,331
545 Houghton and Sunderland South 7.8% 3,115
546 Ochil and South Perthshire 7.8% 4,498
547 Truro and Falmouth 7.7% 4,561
548 Wycombe 7.7% 4,214
549 Dumfriesshire, Clydesdale and Tweeddale 7.7% 3,781
550 Hendon 7.7% 4,230
551 Watford 7.6% 4,433
552 Darlington 7.6% 3,294
553 Glasgow North East 7.5% 2,548
554 Wakefield 7.5% 3,358
555 Hastings and Rye 7.4% 4,043
556 Eltham 7.3% 3,197
557 North Down 7.3% 2,968
558 Worsley and Eccles South 7.2% 3,219
559 Wirral West 7.0% 3,003
560 Hyndburn 7.0% 2,951
561 Stalybridge and Hyde 7.0% 2,946
562 Lincoln 6.9% 3,514
563 Edinburgh West 6.9% 3,769
564 Sunderland Central 6.8% 2,964
565 Batley and Spen 6.7% 3,525
566 East Lothian 6.6% 3,886
567 Vale of Glamorgan 6.5% 3,562
568 Pudsey 6.5% 3,517
569 Aberconwy 6.4% 2,034
570 Wrexham 6.4% 2,131
571 South Antrim 6.3% 2,689
572 Bradford South 5.9% 2,346
573 Stroud 5.8% 3,840
574 Doncaster North 5.8% 2,370
575 Guildford 5.7% 3,337
576 Halifax 5.5% 2,569
577 Newport East 5.5% 1,992
578 Doncaster Central 5.5% 2,278
579 Derby North 5.4% 2,540
580 Peterborough 5.4% 2,580
581 Ynys Môn 5.4% 1,968
582 Lancaster and Fleetwood 5.3% 2,380
583 Wentworth and Dearne 5.2% 2,165
584 Ayr, Carrick and Cumnock 5.0% 2,329
585 Vale of Clwyd 4.9% 1,827
586 Lewes 4.5% 2,457
587 West Bromwich East 4.4% 1,593
588 Carmarthen East and Dinefwr 4.4% 1,809
589 Esher and Walton 4.3% 2,743
590 South Cambridgeshire 4.3% 2,904
591 Belfast East 4.3% 1,819
592 Keighley 4.2% 2,218
593 Leigh 4.2% 1,965
594 Cheadle 4.2% 2,336
595 Gower 4.1% 1,837
596 Wolverhampton South West 4.0% 1,661
597 Belfast North 4.0% 1,943
598 Kingston upon Hull East 3.8% 1,239
599 Birmingham, Northfield 3.8% 1,640
600 Wolverhampton South East 3.7% 1,235
601 Westmorland and Lonsdale 3.7% 1,934
602 Dumfries and Galloway 3.5% 1,805
603 Burnley 3.5% 1,352
604 Clwyd South 3.4% 1,239
605 South Down 3.3% 1,620
606 Warrington South 3.2% 2,010
607 Oldham East and Saddleworth 3.2% 1,499
608 Warrington North 3.2% 1,509
609 Chesterfield 3.2% 1,451
610 Canterbury 3.1% 1,836
611 North East Fife 2.9% 1,316
612 Dewsbury 2.8% 1,561
613 Bridgend 2.7% 1,157
614 Hemsworth 2.7% 1,180
615 Kirkcaldy and Cowdenbeath 2.6% 1,243
616 Normanton, Pontefract and Castleford 2.6% 1,276
617 Chingford and Woodford Green 2.6% 1,262
618 Stockton North 2.5% 1,027
619 North West Durham 2.4% 1,144
620 Delyn 2.3% 865
621 Chipping Barnet 2.1% 1,212
622 Stoke-on-Trent Central 2.1% 670
623 Newport West 2.1% 902
624 Wansbeck 2.0% 814
625 Blyth Valley 1.7% 712
626 Winchester 1.7% 985
627 Cheltenham 1.7% 981
628 West Aberdeenshire and Kincardine 1.6% 843
629 Gordon 1.5% 819
630 Warwick and Leamington 1.5% 789
631 Heywood and Middleton 1.4% 663
632 Gedling 1.4% 679
633 Carshalton and Wallington 1.3% 629
634 Sheffield, Hallam 1.3% 712
635 Wimbledon 1.2% 628
636 Weaver Vale 1.1% 562
637 High Peak 1.1% 590
638 Moray 1.1% 513
639 Coventry South 0.9% 401
640 Bolton North East 0.9% 378
641 Bury South 0.8% 402
642 Dagenham and Rainham 0.7% 293
643 Caithness, Sutherland and Easter Ross 0.6% 204
644 Alyn and Deeside 0.5% 213
645 Coventry North West 0.4% 208
646 Kensington 0.3% 150
647 Bedford 0.3% 145
648 East Dunbartonshire 0.3% 149
649 Bury North 0.2% 105
650 Fermanagh and South Tyrone 0.1% 57