Skip to main content

UK general election on 12 December 2019 Great Britain - by turnout

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

By area - By majority - By vote share of winning candidate - By turnout - By declaration time - By party - Non-party candidates

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 East Dunbartonshire CALLAGHAN, Amy SNP 53,031 66,075 80.3%
2 Richmond Park OLNEY, Sarah LD 65,067 82,699 78.7%
3 Rushcliffe EDWARDS, Ruth Con 60,505 77,047 78.5%
4 Sheffield, Hallam BLAKE, Olivia Lab 56,885 72,763 78.2%
5 Central Devon STRIDE, Mel Con 58,072 74,296 78.2%
6 St Albans COOPER, Daisy LD 57,599 73,727 78.1%
7 Stroud BAILLIE, Siobhan Con 65,930 84,537 78.0%
8 Winchester BRINE, Stephen Con 58,890 75,582 77.9%
9 Westmorland and Lonsdale FARRON, Timothy LD 52,712 67,789 77.8%
10 Wimbledon HAMMOND, Stephen Con 53,027 68,240 77.7%
11 Esher and Walton RAAB, Dominic Con 63,084 81,184 77.7%
12 North Somerset FOX, Liam Con 62,055 80,194 77.4%
13 Wirral West GREENWOOD, Margaret Lab 42,918 55,550 77.3%
14 Kenilworth and Southam WRIGHT, Jeremy Con 52,597 68,154 77.2%
15 Truro and Falmouth MACKRORY, Cherilyn Con 59,190 76,719 77.2%
16 Hitchin and Harpenden AFOLAMI, Bim Con 58,871 76,323 77.1%
17 Putney ANDERSON, Fleur Lab 50,467 65,556 77.0%
18 Cardiff North MCMORRIN, Anna Lab 52,666 68,438 77.0%
19 Bath HOBHOUSE, Wera LD 52,138 67,805 76.9%
20 Derbyshire Dales DINES, Sarah Con 50,016 65,080 76.9%
21 Stirling SMITH, Alyn SNP 52,620 68,473 76.8%
22 Chesham and Amersham GILLAN, Cheryl Con 55,685 72,542 76.8%
23 Lewes CAULFIELD, Maria Con 54,851 71,503 76.7%
24 South Cambridgeshire BROWNE, Anthony Con 66,929 87,288 76.7%
25 Henley HOWELL, John Con 58,759 76,646 76.7%
26 East Renfrewshire OSWALD, Kirsten SNP 55,357 72,232 76.6%
27 Mole Valley BERESFORD, Paul Con 57,110 74,665 76.5%
28 Oxford West and Abingdon MORAN, Layla LD 58,824 76,951 76.4%
29 North East Somerset REES-MOGG, Jacob Con 56,308 73,692 76.4%
30 Buckingham SMITH, Greg Con 63,458 83,146 76.3%
31 South West Surrey HUNT, Jeremy Con 60,340 79,096 76.3%
32 Bristol West DEBBONAIRE, Thangam Lab 75,528 99,253 76.1%
33 Wirral South MCGOVERN, Alison Lab 43,547 57,280 76.0%
34 South West Hertfordshire MOHINDRA, Gagan Con 61,191 80,499 76.0%
35 Tooting ALLIN-KHAN, Rosena Lab 58,473 76,954 76.0%
36 Twickenham WILSON, Munira LD 64,503 84,906 76.0%
37 Hove KYLE, Peter Lab 56,391 74,313 75.9%
38 Broxtowe HENRY, Darren Con 55,272 73,052 75.7%
39 Battersea DE CORDOVA, Marsha Lab 59,977 79,350 75.6%
40 Somerton and Frome WARBURTON, David Con 64,896 85,866 75.6%
41 West Worcestershire BALDWIN, Harriett Con 57,530 76,241 75.5%
42 Guildford RICHARDSON, Angela Con 58,651 77,729 75.5%
43 North East Fife CHAMBERLAIN, Wendy LD 45,878 60,905 75.3%
44 Romsey and Southampton North NOKES, Caroline Con 51,390 68,228 75.3%
45 Hexham OPPERMAN, Guy Con 46,150 61,324 75.3%
46 Wells HEAPPEY, James Con 61,628 81,898 75.2%
47 Edinburgh West JARDINE, Christine LD 54,533 72,507 75.2%
48 Thornbury and Yate HALL, Luke Con 52,243 69,492 75.2%
49 Arundel and South Downs GRIFFITH, Andrew Con 61,408 81,726 75.1%
50 Edinburgh South MURRAY, Ian Lab 49,732 66,188 75.1%
51 North East Hampshire JAYAWARDENA, Ranil Con 59,270 78,954 75.1%
52 Cheadle ROBINSON, Mary Con 55,903 74,577 75.0%
53 Skipton and Ripon SMITH, Julian Con 58,724 78,347 75.0%
54 Canterbury DUFFIELD, Rosemary Lab 60,113 80,203 75.0%
55 Altrincham and Sale West BRADY, Graham Con 54,763 73,107 74.9%
56 Monmouth DAVIES, David T. C. Con 50,217 67,098 74.8%
57 Mid Dorset and North Poole TOMLINSON, Michael Con 48,930 65,427 74.8%
58 St Ives THOMAS, Derek Con 51,413 68,795 74.7%
59 North Wiltshire GRAY, James Con 54,758 73,280 74.7%
60 South East Cornwall MURRAY, Sheryll Con 53,655 71,825 74.7%
61 Totnes MANGNALL, Anthony Con 52,182 69,863 74.7%
62 Hornsey and Wood Green WEST, Catherine Lab 61,105 81,814 74.7%
63 The Cotswolds CLIFTON-BROWN, Geoffrey Con 61,176 81,939 74.7%
64 Perth and North Perthshire WISHART, Pete SNP 54,076 72,600 74.5%
65 Brecon and Radnorshire JONES, Fay Con 41,319 55,490 74.5%
66 Beaconsfield MORRISSEY, Joy Con 57,868 77,720 74.5%
67 East Hampshire HINDS, Damian Con 56,895 76,478 74.4%
68 West Dorset LODER, Chris Con 60,925 81,897 74.4%
69 Stratford-On-Avon ZAHAWI, Nadhim Con 55,048 74,037 74.4%
70 Torridge and West Devon COX, Geoffrey Con 59,730 80,403 74.3%
71 Kingston and Surbiton DAVEY, Edward LD 60,846 81,975 74.2%
72 South East Cambridgeshire FRAZER, Lucy Con 64,385 86,769 74.2%
73 Daventry HEATON-HARRIS, Chris Con 57,403 77,423 74.1%
74 York Outer STURDY, Julian Con 55,347 74,673 74.1%
75 Chingford and Woodford Green DUNCAN SMITH, Iain Con 48,444 65,393 74.1%
76 Pudsey ANDREW, Stuart Con 54,215 73,212 74.1%
77 Chippenham DONELAN, Michelle Con 57,099 77,221 73.9%
78 Wantage JOHNSTON, David Con 67,173 90,867 73.9%
79 North Cornwall MANN, Scott Con 51,678 69,935 73.9%
80 Wokingham REDWOOD, John Con 61,997 83,953 73.8%
81 Mid Bedfordshire DORRIES, Nadine Con 64,717 87,795 73.7%
82 Mid Sussex DAVIES, Mims Con 62,762 85,146 73.7%
83 Maidenhead MAY, Theresa Con 56,492 76,668 73.7%
84 South Northamptonshire LEADSOM, Andrea Con 66,908 90,842 73.7%
85 Beckenham STEWART, Bob Con 50,555 68,662 73.6%
86 South West Devon STREETER, Gary Con 53,367 72,535 73.6%
87 Ross, Skye and Lochaber BLACKFORD, Ian SNP 39,869 54,230 73.5%
88 East Devon JUPP, Simon Con 64,073 87,168 73.5%
89 Hertford and Stortford MARSON, Julie Con 60,094 81,765 73.5%
90 West Aberdeenshire and Kincardine BOWIE, Andrew Con 53,345 72,640 73.4%
91 Ochil and South Perthshire NICOLSON, John SNP 57,813 78,776 73.4%
92 Wealden GHANI, Nusrat Con 60,907 82,998 73.4%
93 Brighton, Pavilion LUCAS, Caroline Green 57,998 79,057 73.4%
94 Epsom and Ewell GRAYLING, Chris Con 59,451 81,138 73.3%
95 Bristol North West JONES, Darren Lab 55,885 76,273 73.3%
96 North Devon SAXBY, Selaine Con 55,581 75,859 73.3%
97 Cheltenham CHALK, Alex Con 59,357 81,044 73.2%
98 Mid Derbyshire LATHAM, Pauline Con 49,356 67,442 73.2%
99 Witney COURTS, Robert Con 61,305 83,845 73.1%
100 North Dorset HOARE, Simon Con 56,107 76,765 73.1%
101 Fareham BRAVERMAN, Suella Con 57,250 78,337 73.1%
102 Harrogate and Knaresborough JONES, Andrew Con 56,937 77,941 73.1%
103 Tunbridge Wells CLARK, Gregory Con 54,650 74,823 73.0%
104 Edinburgh North and Leith BROCK, Deidre SNP 59,344 81,336 73.0%
105 Shipley DAVIES, Philip Con 54,004 74,029 72.9%
106 High Peak LARGAN, Robert Con 54,173 74,265 72.9%
107 Sefton Central ESTERSON, Bill Lab 50,880 69,760 72.9%
108 Horsham QUIN, Jeremy Con 63,242 86,730 72.9%
109 Broadland MAYHEW, Jerome Con 56,977 78,151 72.9%
110 Calder Valley WHITTAKER, Craig Con 57,793 79,287 72.9%
111 Tewkesbury ROBERTSON, Laurence Con 61,140 83,958 72.8%
112 Leeds North West SOBEL, Alex Lab / Co-op 49,283 67,741 72.8%
113 North East Hertfordshire HEALD, Oliver Con 55,327 76,123 72.7%
114 Ruislip, Northwood and Pinner SIMMONDS, David Con 52,904 72,816 72.7%
115 North Herefordshire WIGGIN, Bill Con 51,033 70,252 72.6%
116 Christchurch CHOPE, Christopher Con 51,951 71,520 72.6%
117 Filton and Bradley Stoke LOPRESTI, Jack Con 53,752 74,016 72.6%
118 Ealing Central and Acton HUQ, Rupa Lab 54,807 75,510 72.6%
119 Tynemouth CAMPBELL, Alan Lab 56,034 77,261 72.5%
120 Saffron Walden BADENOCH, Kemi Con 63,086 87,017 72.5%
121 Reading East RODDA, Mathew Lab 55,918 77,152 72.5%
122 South Norfolk BACON, Richard Con 62,484 86,214 72.5%
123 Newton Abbot MORRIS, Anne Marie Con 52,556 72,529 72.5%
124 Meon Valley DRUMMOND, Flick Con 54,829 75,737 72.4%
125 Colne Valley MCCARTNEY, Jason Con 60,892 84,174 72.3%
126 Ludlow DUNNE, Philip Con 50,225 69,444 72.3%
127 Bromsgrove JAVID, Sajid Con 54,272 75,078 72.3%
128 Keighley MOORE, Robbie Con 52,600 72,778 72.3%
129 Argyll and Bute O'HARA, Brendan SNP 48,050 66,525 72.2%
130 Newark JENRICK, Robert Con 54,762 75,850 72.2%
131 Enfield, Southgate CHARALAMBOUS, Bambos Lab 47,276 65,525 72.1%
132 Surrey Heath GOVE, Michael Con 58,654 81,349 72.1%
133 Bexhill and Battle MERRIMAN, Huw Con 59,093 81,963 72.1%
134 Salisbury GLEN, John Con 53,730 74,556 72.1%
135 Forest Of Dean HARPER, Mark Con 51,475 71,438 72.1%
136 Gower ANTONIAZZI, Tonia Lab 44,482 61,762 72.0%
137 Chipping Barnet VILLIERS, Theresa Con 57,569 79,960 72.0%
138 Selby and Ainsty ADAMS, Nigel Con 56,418 78,398 72.0%
139 Warrington South CARTER, Andy Con 61,899 86,015 72.0%
140 Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David Con 49,153 68,330 71.9%
141 Newbury FARRIS, Laura Con 59,998 83,414 71.9%
142 Elmet and Rothwell SHELBROOKE, Alec Con 58,225 80,957 71.9%
143 Tonbridge and Malling TUGENDHAT, Thomas Con 57,003 79,278 71.9%
144 Weaver Vale AMESBURY, Mike Lab 50,713 70,551 71.9%
145 Eddisbury TIMPSON, Edward Con 52,971 73,700 71.9%
146 Taunton Deane POW, Rebecca Con 63,733 88,676 71.9%
147 Tiverton and Honiton PARISH, Neil Con 59,613 82,953 71.9%
148 Yeovil FYSH, Marcus Con 59,260 82,468 71.9%
149 North Norfolk BAKER, Duncan Con 50,823 70,729 71.9%
150 Stone CASH, William Con 49,843 69,378 71.8%
151 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 59,065 82,238 71.8%
152 West Lancashire COOPER, Rosie Lab 52,663 73,347 71.8%
153 East Surrey COUTINHO, Claire Con 59,690 83,148 71.8%
154 Mid Worcestershire HUDDLESTON, Nigel Con 56,123 78,220 71.8%
155 City Of Chester MATHESON, Christian Lab 54,560 76,057 71.7%
156 East Lothian MACASKILL, Kenny SNP 58,513 81,600 71.7%
157 North East Bedfordshire FULLER, Richard Con 65,018 90,678 71.7%
158 Camborne and Redruth EUSTICE, George Con 50,367 70,250 71.7%
159 Vale Of Glamorgan CAIRNS, Alun Con 54,807 76,508 71.6%
160 Windsor AFRIYIE, Adam Con 53,750 75,038 71.6%
161 Chichester KEEGAN, Gillian Con 61,243 85,499 71.6%
162 Reigate BLUNT, Crispin Con 53,156 74,242 71.6%
163 Islington North CORBYN, Jeremy Lab 53,805 75,162 71.6%
164 Leeds North East HAMILTON, Fabian Lab 50,500 70,580 71.6%
165 Harborough O'BRIEN, Neil Con 57,319 80,151 71.5%
166 Woking LORD, Jonathan Con 53,937 75,424 71.5%
167 Kingswood SKIDMORE, Chris Con 49,314 68,972 71.5%
168 Carmarthen East and Dinefwr EDWARDS, Jonathan PC 41,002 57,419 71.4%
169 South Ribble FLETCHER, Katherine Con 53,784 75,351 71.4%
170 South Leicestershire COSTA, Alberto Con 57,469 80,520 71.4%
171 Berwickshire, Roxburgh and Selkirk LAMONT, John Con 53,146 74,518 71.3%
172 Stockton South VICKERS, Matt Con 54,802 76,870 71.3%
173 Aberconwy MILLAR, Robin Con 31,865 44,699 71.3%
174 Carmarthen West and South Pembrokeshire HART, Simon Con 42,114 59,158 71.2%
175 Suffolk Coastal COFFEY, Thérèse Con 58,308 81,910 71.2%
176 Preseli Pembrokeshire CRABB, Stephen Con 42,419 59,606 71.2%
177 Ceredigion LAKE, Ben PC 40,105 56,386 71.1%
178 Chelmsford FORD, Vicky Con 57,122 80,394 71.1%
179 Finchley and Golders Green FREER, Mike Con 55,109 77,573 71.0%
180 Sevenoaks TROTT, Laura Con 50,956 71,757 71.0%
181 New Forest West SWAYNE, Desmond Con 50,306 70,869 71.0%
182 Warwick and Leamington WESTERN, Matt Lab 54,205 76,362 71.0%
183 Tatton MCVEY, Esther Con 48,967 69,018 70.9%
184 Edinburgh South West CHERRY, Joanna SNP 52,131 73,501 70.9%
185 North West Hampshire MALTHOUSE, Kit Con 58,918 83,083 70.9%
186 Penrith and The Border HUDSON, Neil Con 47,824 67,555 70.8%
187 Wyre and Preston North WALLACE, Ben Con 52,924 74,775 70.8%
188 Orpington BACON, Gareth Con 48,721 68,877 70.7%
189 Congleton BRUCE, Fiona Con 57,233 80,930 70.7%
190 Croydon South PHILP, Chris Con 59,358 83,982 70.7%
191 Macclesfield RUTLEY, David Con 53,867 76,216 70.7%
192 East Worthing and Shoreham LOUGHTON, Tim Con 53,128 75,194 70.7%
193 Bristol East MCCARTHY, Kerry Lab 52,154 73,867 70.6%
194 Hertsmere DOWDEN, Oliver Con 52,203 73,971 70.6%
195 Rutland and Melton KEARNS, Alicia Con 58,310 82,705 70.5%
196 Stafford CLARKE, Theo Con 51,149 72,572 70.5%
197 Lichfield FABRICANT, Michael Con 53,993 76,616 70.5%
198 South West Wiltshire MURRISON, Andrew Con 54,895 77,969 70.4%
199 Ynys Môn CROSBIE, Virginia Con 36,552 51,925 70.4%
200 Brentwood and Ongar BURGHART, Alex Con 52,949 75,255 70.4%
201 Sutton and Cheam SCULLY, Paul Con 50,487 71,779 70.3%
202 Delyn ROBERTS, Rob Con 38,370 54,560 70.3%
203 Eastleigh HOLMES, Paul Con 58,971 83,880 70.3%
204 Rugby PAWSEY, Mark Con 50,814 72,292 70.3%
205 Central Suffolk and North Ipswich POULTER, Dan Con 56,250 80,037 70.3%
206 Solihull KNIGHT, Julian Con 55,344 78,760 70.3%
207 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 42,109 59,939 70.3%
208 Sleaford and North Hykeham JOHNSON, Caroline Con 66,554 94,761 70.2%
209 Gordon THOMSON, Richard SNP 55,916 79,629 70.2%
210 Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew SNP 54,810 78,059 70.2%
211 Corby PURSGLOVE, Tom Con 60,475 86,153 70.2%
212 South Suffolk CARTLIDGE, James Con 53,489 76,201 70.2%
213 Wycombe BAKER, Steve Con 54,756 78,093 70.1%
214 Wallasey EAGLE, Angela Lab 46,492 66,310 70.1%
215 Witham PATEL, Priti Con 49,344 70,402 70.1%
216 Harwich and North Essex JENKIN, Bernard Con 51,963 74,153 70.1%
217 Garston and Halewood EAGLE, Maria Lab 53,326 76,116 70.1%
218 Haltemprice and Howden DAVIS, David Con 49,779 71,083 70.0%
219 Gedling RANDALL, Tom Con 49,953 71,336 70.0%
220 Aylesbury BUTLER, Rob Con 60,576 86,665 69.9%
221 Richmond (Yorks) SUNAK, Rishi Con 57,703 82,569 69.9%
222 Hazel Grove WRAGG, William Con 44,269 63,346 69.9%
223 Thirsk and Malton HOLLINRAKE, Kevin Con 56,588 80,991 69.9%
224 Huntingdon DJANOGLY, Jonathan Con 59,147 84,657 69.9%
225 Montgomeryshire WILLIAMS, Craig Con 34,214 48,997 69.8%
226 Lewisham West and Penge REEVES, Ellie Lab 52,100 74,617 69.8%
227 Banbury PRENTIS, Victoria Con 62,921 90,116 69.8%
228 Penistone and Stocksbridge CATES, Miriam Con 49,520 70,925 69.8%
229 Old Bexley and Sidcup BROKENSHIRE, James Con 46,145 66,104 69.8%
230 Spelthorne KWARTENG, Kwasi Con 49,510 70,929 69.8%
231 Fylde MENZIES, Mark Con 46,659 66,847 69.8%
232 St Austell and Newquay DOUBLE, Steve Con 55,776 79,930 69.8%
233 Dunfermline and West Fife CHAPMAN, Douglas SNP 53,482 76,652 69.8%
234 Chelsea and Fulham HANDS, Greg Con 46,821 67,110 69.8%
235 Ribble Valley EVANS, Nigel Con 55,284 79,247 69.8%
236 Clwyd West JONES, David Con 40,203 57,714 69.7%
237 Watford RUSSELL, Dean Con 58,065 83,359 69.7%
238 Charnwood ARGAR, Edward Con 55,365 79,534 69.6%
239 Maldon WHITTINGDALE, John Con 50,408 72,438 69.6%
240 Rayleigh and Wickford FRANCOIS, Mark Con 54,901 78,930 69.6%
241 Worthing West BOTTOMLEY, Peter Con 54,648 78,585 69.5%
242 Eastbourne ANSELL, Caroline Con 55,134 79,307 69.5%
243 Hammersmith SLAUGHTER, Andy Lab 51,966 74,759 69.5%
244 Welwyn Hatfield SHAPPS, Grant Con 52,053 74,892 69.5%
245 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 48,533 69,833 69.5%
246 Devizes KRUGER, Danny Con 50,954 73,372 69.4%
247 Aberdeen South FLYNN, Stephen SNP 45,638 65,719 69.4%
248 Dulwich and West Norwood HAYES, Helen Lab 55,778 80,331 69.4%
249 South Swindon BUCKLAND, Robert Con 50,746 73,118 69.4%
250 Dewsbury EASTWOOD, Mark Con 56,389 81,253 69.4%
251 East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa SNP 56,337 81,224 69.4%
252 Ellesmere Port and Neston MADDERS, Justin Lab 48,746 70,327 69.3%
253 Worcester WALKER, Robin Con 50,898 73,485 69.3%
254 Hemel Hempstead PENNING, Mike Con 51,271 74,035 69.3%
255 Manchester, Withington SMITH, Jeff Lab 52,995 76,530 69.2%
256 Bosworth EVANS, Luke Con 56,432 81,542 69.2%
257 Stretford and Urmston GREEN, Kate Lab 50,067 72,372 69.2%
258 Sutton Coldfield MITCHELL, Andrew Con 52,325 75,638 69.2%
259 South Dorset DRAX, Richard Con 51,058 73,809 69.2%
260 The Wrekin PRITCHARD, Mark Con 48,890 70,693 69.2%
261 Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart C. SNP 45,686 66,079 69.1%
262 Bury St Edmunds CHURCHILL, Jo Con 61,957 89,644 69.1%
263 New Forest East LEWIS, Julian Con 50,786 73,549 69.1%
264 Runnymede and Weybridge SPENCER, Ben Con 53,289 77,196 69.0%
265 Paisley and Renfrewshire North NEWLANDS, Gavin SNP 49,682 72,007 69.0%
266 Dumfries and Galloway JACK, Alister Con 51,429 74,580 69.0%
267 Copeland HARRISON, Trudy Con 42,523 61,693 68.9%
268 Norwich North SMITH, Chloe Con 46,285 67,172 68.9%
269 Edinburgh East SHEPPARD, Tommy SNP 47,815 69,424 68.9%
270 Hereford and South Herefordshire NORMAN, Jesse Con 49,646 72,085 68.9%
271 Arfon WILLIAMS, Hywel PC 29,074 42,215 68.9%
272 Bracknell SUNDERLAND, James Con 54,350 78,978 68.8%
273 Walthamstow CREASY, Stella Lab / Co-op 48,335 70,267 68.8%
274 Moray ROSS, Douglas Con 48,825 71,035 68.7%
275 Grantham and Stamford DAVIES, Gareth Con 56,003 81,502 68.7%
276 Leyton and Wanstead CRYER, John Lab 44,547 64,852 68.7%
277 Ilford North STREETING, Wes Lab 50,114 72,973 68.7%
278 Lewisham, Deptford FOXCROFT, Vicky Lab 55,368 80,631 68.7%
279 Faversham and Mid Kent WHATELY, Helen Con 50,394 73,403 68.7%
280 Harrow East BLACKMAN, Bob Con 49,491 72,106 68.6%
281 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 46,999 68,486 68.6%
282 Bethnal Green and Bow ALI, Rushanara Lab 60,562 88,262 68.6%
283 Na h-Eileanan An Iar MACNEIL, Angus Brendan SNP 14,477 21,106 68.6%
284 City Of Durham FOY, Mary Lab 48,859 71,271 68.6%
285 Alyn and Deeside TAMI, Mark Lab 43,008 62,789 68.5%
286 Loughborough HUNT, Jane Con 54,631 79,764 68.5%
287 Exeter BRADSHAW, Ben Lab 56,192 82,054 68.5%
288 Uxbridge and South Ruislip JOHNSON, Boris Con 48,187 70,365 68.5%
289 Dundee East HOSIE, Stewart SNP 45,277 66,210 68.4%
290 Midlothian THOMPSON, Owen SNP 48,221 70,544 68.4%
291 Liverpool, Wavertree BARKER, Paula Lab 43,377 63,458 68.4%
292 Mid Norfolk FREEMAN, George Con 56,186 82,203 68.4%
293 Lanark and Hamilton East CRAWLEY, Angela SNP 53,072 77,659 68.3%
294 Milton Keynes North EVERITT, Ben Con 62,543 91,545 68.3%
295 Bromley and Chislehurst NEILL, Robert Con 45,566 66,697 68.3%
296 Plymouth, Sutton and Devonport POLLARD, Luke Lab / Co-op 53,176 77,852 68.3%
297 Poole SYMS, Robert Con 50,451 73,989 68.2%
298 North West Leicestershire BRIDGEN, Andrew Con 53,821 78,935 68.2%
299 Eltham EFFORD, Clive Lab 43,689 64,086 68.2%
300 Pendle STEPHENSON, Andrew Con 44,460 65,292 68.1%
301 Bury North DALY, James Con 46,841 68,802 68.1%
302 North East Derbyshire ROWLEY, Lee Con 49,217 72,345 68.0%
303 Southport MOORE, Damien Con 48,180 70,837 68.0%
304 Brentford and Isleworth CADBURY, Ruth Lab 58,326 85,775 68.0%
305 North West Cambridgeshire VARA, Shailesh Con 64,533 94,909 68.0%
306 Newcastle Upon Tyne East BROWN, Nicholas Lab 43,365 63,796 68.0%
307 Reading West SHARMA, Alok Con 50,392 74,137 68.0%
308 Wolverhampton South West ANDERSON, Stuart Con 41,136 60,534 68.0%
309 Maidstone and The Weald GRANT, Helen Con 51,680 76,109 67.9%
310 South Staffordshire WILLIAMSON, Gavin Con 50,005 73,668 67.9%
311 North Shropshire PATERSON, Owen Con 56,513 83,258 67.9%
312 West Dunbartonshire DOCHERTY-HUGHES, Martin SNP 45,140 66,517 67.9%
313 Islington South and Finsbury THORNBERRY, Emily Lab 47,816 70,489 67.8%
314 Workington JENKINSON, Mark Con 41,599 61,370 67.8%
315 Kensington BUCHAN, Felicity Con 43,762 64,609 67.7%
316 Orkney and Shetland CARMICHAEL, Alistair LD 23,160 34,211 67.7%
317 Sherwood SPENCER, Mark Con 52,709 77,888 67.7%
318 Epping Forest LAING, Eleanor Con 50,268 74,304 67.7%
319 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 57,652 85,327 67.6%
320 Lincoln MCCARTNEY, Karl Con 50,629 74,942 67.6%
321 Angus DOOGAN, Dave SNP 43,170 63,952 67.5%
322 Kettering HOLLOBONE, Philip Con 49,361 73,164 67.5%
323 Dwyfor Meirionnydd SAVILLE ROBERTS, Liz PC 29,928 44,362 67.5%
324 Wrexham ATHERTON, Sarah Con 33,532 49,737 67.4%
325 Cardiff West BRENNAN, Kevin Lab 46,177 68,508 67.4%
326 Southend West AMESS, David Con 46,537 69,043 67.4%
327 Hastings and Rye HART, Sally-Ann Con 54,274 80,524 67.4%
328 Redditch MACLEAN, Rachel Con 44,067 65,391 67.4%
329 Weston-Super-Mare PENROSE, John Con 55,614 82,526 67.4%
330 Bolton West GREEN, Chris Con 49,298 73,191 67.4%
331 Clwyd South BAYNES, Simon Con 36,306 53,919 67.3%
332 Blaydon TWIST, Liz Lab 45,681 67,853 67.3%
333 Carshalton and Wallington COLBURN, Elliot Con 49,098 72,941 67.3%
334 Erewash THROUP, Maggie Con 48,814 72,523 67.3%
335 South Derbyshire WHEELER, Heather Con 53,381 79,331 67.3%
336 Northampton North ELLIS, Michael Con 39,539 58,768 67.3%
337 Crewe and Nantwich MULLAN, Kieran Con 54,032 80,321 67.3%
338 Crawley SMITH, Henry Con 49,899 74,207 67.2%
339 Morecambe and Lunesdale MORRIS, David Con 45,310 67,397 67.2%
340 Cambridge ZEICHNER, Daniel Lab 53,729 79,951 67.2%
341 Torbay FOSTER, Kevin Con 50,426 75,054 67.2%
342 Beverley and Holderness STUART, Graham Con 53,542 79,696 67.2%
343 Braintree CLEVERLY, James Con 50,499 75,208 67.1%
344 Rossendale and Darwen BERRY, Jake Con 48,822 72,770 67.1%
345 Cities Of London and Westminster AIKEN, Nickie Con 42,723 63,700 67.1%
346 Ashford GREEN, Damian Con 60,059 89,553 67.1%
347 Caithness, Sutherland and Easter Ross STONE, Jamie LD 31,457 46,930 67.0%
348 Liverpool, West Derby BYRNE, Ian Lab 43,989 65,640 67.0%
349 Glasgow South MCDONALD, Stewart Malcolm SNP 47,443 70,891 66.9%
350 Paisley and Renfrewshire South BLACK, Mhairi SNP 43,084 64,385 66.9%
351 Bury South WAKEFORD, Christian Con 50,274 75,152 66.9%
352 Gainsborough LEIGH, Edward Con 51,046 76,343 66.9%
353 North Swindon TOMLINSON, Justin Con 55,115 82,441 66.9%
354 Folkestone and Hythe COLLINS, Damian Con 59,005 88,272 66.8%
355 Scarborough and Whitby GOODWILL, Robert Con 49,724 74,404 66.8%
356 Hornchurch and Upminster LOPEZ, Julia Con 53,974 80,765 66.8%
357 Poplar and Limehouse BEGUM, Apsana Lab 61,276 91,836 66.7%
358 Central Ayrshire WHITFORD, Philippa SNP 46,534 69,742 66.7%
359 Bridgend WALLIS, Jamie Con 42,236 63,303 66.7%
360 South West Bedfordshire SELOUS, Andrew Con 53,307 79,926 66.7%
361 Staffordshire Moorlands BRADLEY, Karen Con 43,656 65,485 66.7%
362 Streatham RIBEIRO-ADDY, Bell Lab 56,513 84,783 66.7%
363 Ealing North MURRAY, James Lab / Co-op 49,631 74,473 66.6%
364 Stevenage MCPARTLAND, Stephen Con 47,683 71,562 66.6%
365 Hendon OFFORD, Matthew Con 55,075 82,661 66.6%
366 Batley and Spen BRABIN, Tracy Lab / Co-op 52,927 79,558 66.5%
367 Rutherglen and Hamilton West FERRIER, Margaret SNP 53,794 80,918 66.5%
368 Bournemouth East ELLWOOD, Tobias Con 49,274 74,125 66.5%
369 Milton Keynes South STEWART, Iain Con 64,007 96,363 66.4%
370 Greenwich and Woolwich PENNYCOOK, Matthew Lab 53,120 79,997 66.4%
371 Dover ELPHICKE, Natalie Con 50,701 76,355 66.4%
372 Croydon Central JONES, Sarah Lab 54,045 81,407 66.4%
373 Birkenhead WHITLEY, Mick Lab 42,329 63,762 66.4%
374 Norwich South LEWIS, Clive Lab 51,673 77,845 66.4%
375 Linlithgow and East Falkirk DAY, Martyn SNP 57,775 87,044 66.4%
376 Livingston BARDELL, Hannah SNP 54,592 82,285 66.3%
377 Hampstead and Kilburn SIDDIQ, Tulip Lab 57,385 86,571 66.3%
378 North Thanet GALE, Roger Con 48,178 72,756 66.2%
379 Falkirk MCNALLY, John SNP 55,872 84,472 66.1%
380 Bognor Regis and Littlehampton GIBB, Nick Con 51,223 77,446 66.1%
381 Harrow West THOMAS, Gareth Lab / Co-op 47,922 72,464 66.1%
382 Gloucester GRAHAM, Richard Con 53,764 81,319 66.1%
383 Coatbridge, Chryston and Bellshill BONNAR, Steven SNP 48,221 72,943 66.1%
384 York Central MASKELL, Rachael Lab / Co-op 49,505 74,899 66.1%
385 Middlesbrough South and East Cleveland CLARKE, Simon Con 47,817 72,348 66.1%
