Results for a UK general election on 12 December 2019 England - by majority

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Ranking Constituency Winning candidate Winning party Majority Valid vote count Majority / valid vote count
1 Liverpool, Walton CARDEN, Dan Lab 30,520 40,786 74.8%
2 Knowsley HOWARTH, George Lab 39,942 54,938 72.7%
3 Bootle DOWD, Peter Lab 34,556 49,174 70.3%
4 Liverpool, Riverside JOHNSON, Kim Lab 37,043 52,789 70.2%
5 Liverpool, West Derby BYRNE, Ian Lab 29,984 43,989 68.2%
6 Manchester, Gorton KHAN, Afzal Lab 30,339 44,545 68.1%
7 Birmingham, Ladywood MAHMOOD, Shabana Lab 28,582 42,118 67.9%
8 Tottenham LAMMY, David Lab 30,175 46,856 64.4%
9 Walthamstow CREASY, Stella Lab / Co-op 30,862 48,335 63.9%
10 Birmingham, Hodge Hill BYRNE, Liam Lab 28,655 45,003 63.7%
11 South Holland and The Deepings HAYES, John Con 30,838 49,179 62.7%
12 Liverpool, Wavertree BARKER, Paula Lab 27,085 43,377 62.4%
13 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 33,985 54,439 62.4%
14 Bethnal Green and Bow ALI, Rushanara Lab 37,524 60,562 62.0%
15 Boston and Skegness WARMAN, Matt Con 25,621 41,696 61.4%
16 Bradford West SHAH, Naz Lab 27,019 44,261 61.0%
17 East Ham TIMMS, Stephen Lab 33,176 54,628 60.7%
18 Castle Point HARRIS, Rebecca Con 26,634 44,277 60.2%
19 Camberwell and Peckham HARMAN, Harriet Lab 33,780 56,492 59.8%
20 Maldon WHITTINGDALE, John Con 30,041 50,408 59.6%
21 Lewisham, Deptford FOXCROFT, Vicky Lab 32,913 55,368 59.4%
22 Garston and Halewood EAGLE, Maria Lab 31,624 53,326 59.3%
23 Hackney North and Stoke Newington ABBOTT, Diane Lab 33,188 56,864 58.4%
24 Clacton WATLING, Giles Con 24,702 43,506 56.8%
25 North East Cambridgeshire BARCLAY, Stephen Con 29,993 52,964 56.6%
26 South Staffordshire WILLIAMSON, Gavin Con 28,250 50,005 56.5%
27 Rayleigh and Wickford FRANCOIS, Mark Con 31,000 54,901 56.5%
28 Manchester Central POWELL, Lucy Lab / Co-op 29,089 52,289 55.6%
29 Louth and Horncastle ATKINS, Victoria Con 28,868 52,332 55.2%
30 Brentwood and Ongar BURGHART, Alex Con 29,065 52,949 54.9%
31 Birmingham, Hall Green ALI, Tahir Lab 28,508 52,911 53.9%
32 West Ham BROWN, Lyn Lab 32,388 60,200 53.8%
33 Sheffield Central BLOMFIELD, Paul Lab 27,273 50,913 53.6%
34 Manchester, Withington SMITH, Jeff Lab 27,905 52,995 52.7%
35 South West Norfolk TRUSS, Elizabeth Con 26,195 51,466 50.9%
36 Brigg and Goole PERCY, Andrew Con 21,941 43,402 50.6%
37 Aldridge-Brownhills MORTON, Wendy Con 19,836 39,342 50.4%
38 Mid Worcestershire HUDDLESTON, Nigel Con 28,018 56,123 49.9%
39 New Forest East LEWIS, Julian Con 25,251 50,786 49.7%
40 Dulwich and West Norwood HAYES, Helen Lab 27,310 55,778 49.0%
41 Sleaford and North Hykeham JOHNSON, Caroline Con 32,565 66,554 48.9%
42 Holborn and St Pancras STARMER, Keir Lab 27,763 56,786 48.9%
43 Braintree CLEVERLY, James Con 24,673 50,499 48.9%
44 Witham PATEL, Priti Con 24,082 49,344 48.8%
45 North Herefordshire WIGGIN, Bill Con 24,856 51,033 48.7%
46 Islington North CORBYN, Jeremy Lab 26,188 53,805 48.7%
47 New Forest West SWAYNE, Desmond Con 24,403 50,306 48.5%
48 Gosport DINENAGE, Caroline Con 23,278 48,453 48.0%
49 Sittingbourne and Sheppey HENDERSON, Gordon Con 24,479 51,394 47.6%
50 Havant MAK, Alan Con 21,792 45,959 47.4%
51 Christchurch CHOPE, Christopher Con 24,617 51,951 47.4%
52 Tonbridge and Malling TUGENDHAT, Thomas Con 26,941 57,003 47.3%
53 Poplar and Limehouse BEGUM, Apsana Lab 28,904 61,276 47.2%
54 Richmond (Yorks) SUNAK, Rishi Con 27,210 57,703 47.2%
55 Devizes KRUGER, Danny Con 23,993 50,954 47.1%
56 Ludlow DUNNE, Philip Con 23,648 50,225 47.1%
57 Leyton and Wanstead CRYER, John Lab 20,808 44,547 46.7%
58 Bosworth EVANS, Luke Con 26,278 56,432 46.6%
59 Grantham and Stamford DAVIES, Gareth Con 26,003 56,003 46.4%
60 Basildon and Billericay BARON, John Con 20,412 44,128 46.3%
61 Cleethorpes VICKERS, Martin Con 21,418 46,339 46.2%
62 Rutland and Melton KEARNS, Alicia Con 26,924 58,310 46.2%
63 Orpington BACON, Gareth Con 22,378 48,721 45.9%
64 Fareham BRAVERMAN, Suella Con 26,086 57,250 45.6%
65 Daventry HEATON-HARRIS, Chris Con 26,080 57,403 45.4%
66 Leicester South ASHWORTH, Jonathan Lab / Co-op 22,675 50,147 45.2%
67 West Suffolk HANCOCK, Matthew Con 23,194 51,437 45.1%
68 Ilford South TARRY, Sam Lab 24,101 53,477 45.1%
69 Gainsborough LEIGH, Edward Con 22,967 51,046 45.0%
70 North West Hampshire MALTHOUSE, Kit Con 26,308 58,918 44.7%
71 Thirsk and Malton HOLLINRAKE, Kevin Con 25,154 56,588 44.5%
72 Croydon North REED, Steve Lab / Co-op 24,673 55,609 44.4%
73 Epping Forest LAING, Eleanor Con 22,173 50,268 44.1%
74 Bexhill and Battle MERRIMAN, Huw Con 26,059 59,093 44.1%
75 South Basildon and East Thurrock METCALFE, Stephen Con 19,922 45,297 44.0%
76 Bognor Regis and Littlehampton GIBB, Nick Con 22,503 51,223 43.9%
77 Lichfield FABRICANT, Michael Con 23,638 53,993 43.8%
78 Saffron Walden BADENOCH, Kemi Con 27,594 63,086 43.7%
79 Chorley HOYLE, Lindsay Spk 17,392 39,870 43.6%
80 Faversham and Mid Kent WHATELY, Helen Con 21,976 50,394 43.6%
81 Nottingham East WHITTOME, Nadia Lab 17,393 40,004 43.5%
82 North Dorset HOARE, Simon Con 24,301 56,107 43.3%
83 Hornchurch and Upminster LOPEZ, Julia Con 23,308 53,974 43.2%
84 East Yorkshire KNIGHT, Greg Con 22,787 52,769 43.2%
85 Meon Valley DRUMMOND, Flick Con 23,555 54,829 43.0%
86 Cannock Chase MILLING, Amanda Con 19,879 46,313 42.9%
87 South Suffolk CARTLIDGE, James Con 22,897 53,489 42.8%
88 Chatham and Aylesford CROUCH, Tracey Con 18,540 43,340 42.8%
89 North West Norfolk WILD, James Con 19,922 46,602 42.7%
90 Tamworth PINCHER, Christopher Con 19,634 46,056 42.6%
91 West Worcestershire BALDWIN, Harriett Con 24,499 57,530 42.6%
92 Bromsgrove JAVID, Sajid Con 23,106 54,272 42.6%
93 Dudley South WOOD, Mike Con 15,565 36,576 42.6%
94 Brent Central BUTLER, Dawn Lab 20,870 49,132 42.5%
95 Broxbourne WALKER, Charles Con 19,807 46,706 42.4%
96 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 24,439 57,652 42.4%
97 Wyre Forest GARNIER, Mark Con 21,413 50,561 42.4%
98 Meriden BHATTI, Saqib Con 22,836 54,161 42.2%
99 Maidstone and The Weald GRANT, Helen Con 21,772 51,680 42.1%
100 Wealden GHANI, Nusrat Con 25,655 60,907 42.1%
101 Torridge and West Devon COX, Geoffrey Con 24,992 59,730 41.8%
102 Birkenhead WHITLEY, Mick Lab 17,705 42,329 41.8%
103 South Leicestershire COSTA, Alberto Con 24,004 57,469 41.8%
104 Central Suffolk and North Ipswich POULTER, Dan Con 23,391 56,250 41.6%
105 South Northamptonshire LEADSOM, Andrea Con 27,761 66,908 41.5%
106 Lewisham West and Penge REEVES, Ellie Lab 21,543 52,100 41.3%
107 Old Bexley and Sidcup BROKENSHIRE, James Con 18,952 46,145 41.1%
108 Halton TWIGG, Derek Lab 18,975 46,203 41.1%
109 Bradford East HUSSAIN, Imran Lab 18,144 44,184 41.1%
110 Blackburn HOLLERN, Kate Lab 18,304 44,736 40.9%
111 Sevenoaks TROTT, Laura Con 20,818 50,956 40.9%
112 Haltemprice and Howden DAVIS, David Con 20,329 49,779 40.8%
113 Hertsmere DOWDEN, Oliver Con 21,313 52,203 40.8%
114 Tiverton and Honiton PARISH, Neil Con 24,239 59,613 40.7%
115 Great Yarmouth LEWIS, Brandon Con 17,663 43,462 40.6%
116 North Shropshire PATERSON, Owen Con 22,949 56,513 40.6%
117 Charnwood ARGAR, Edward Con 22,397 55,365 40.5%
118 Skipton and Ripon SMITH, Julian Con 23,694 58,724 40.3%
119 Bury St Edmunds CHURCHILL, Jo Con 24,988 61,957 40.3%
120 East Surrey COUTINHO, Claire Con 24,040 59,690 40.3%
121 North West Cambridgeshire VARA, Shailesh Con 25,983 64,533 40.3%
122 Mid Norfolk FREEMAN, George Con 22,594 56,186 40.2%
123 South West Devon STREETER, Gary Con 21,430 53,367 40.2%
124 Stone CASH, William Con 19,945 49,843 40.0%
125 Ashford GREEN, Damian Con 24,029 60,059 40.0%
126 Newark JENRICK, Robert Con 21,816 54,762 39.8%
127 Edmonton OSAMOR, Kate Lab / Co-op 16,015 40,341 39.7%
128 Hereford and South Herefordshire NORMAN, Jesse Con 19,686 49,646 39.7%
129 Wallasey EAGLE, Angela Lab 18,322 46,492 39.4%
130 South West Wiltshire MURRISON, Andrew Con 21,630 54,895 39.4%
131 North Warwickshire TRACEY, Craig Con 17,956 45,914 39.1%
132 Leeds Central BENN, Hilary Lab 19,270 49,284 39.1%
133 South East Cornwall MURRAY, Sheryll Con 20,971 53,655 39.1%
134 Harwich and North Essex JENKIN, Bernard Con 20,182 51,963 38.8%
135 Penrith and The Border HUDSON, Neil Con 18,519 47,824 38.7%
136 Kenilworth and Southam WRIGHT, Jeremy Con 20,353 52,597 38.7%
137 Solihull KNIGHT, Julian Con 21,273 55,344 38.4%
138 Broadland MAYHEW, Jerome Con 21,861 56,977 38.4%
139 The Wrekin PRITCHARD, Mark Con 18,726 48,890 38.3%
140 Beverley and Holderness STUART, Graham Con 20,448 53,542 38.2%
141 Mid Bedfordshire DORRIES, Nadine Con 24,664 64,717 38.1%
142 Ealing, Southall SHARMA, Virendra Lab 16,084 42,217 38.1%
143 St Helens South and Whiston RIMMER, Marie Lab 19,122 50,313 38.0%
144 Lewisham East DABY, Janet Lab 17,008 44,815 38.0%
145 North West Leicestershire BRIDGEN, Andrew Con 20,400 53,821 37.9%
146 Poole SYMS, Robert Con 19,116 50,451 37.9%
147 Romford ROSINDELL, Andrew Con 17,893 47,231 37.9%
148 Staffordshire Moorlands BRADLEY, Karen Con 16,428 43,656 37.6%
149 Bristol West DEBBONAIRE, Thangam Lab 28,219 75,528 37.4%
150 Windsor AFRIYIE, Adam Con 20,079 53,750 37.4%
151 North East Bedfordshire FULLER, Richard Con 24,283 65,018 37.3%
152 Blackley and Broughton STRINGER, Graham Lab 14,402 38,618 37.3%
153 Spelthorne KWARTENG, Kwasi Con 18,393 49,510 37.2%
154 Amber Valley MILLS, Nigel Con 16,886 45,567 37.1%
155 Sutton Coldfield MITCHELL, Andrew Con 19,272 52,325 36.8%
156 Salisbury GLEN, John Con 19,736 53,730 36.7%
157 Arundel and South Downs GRIFFITH, Andrew Con 22,521 61,408 36.7%
158 Tewkesbury ROBERTSON, Laurence Con 22,410 61,140 36.7%
159 Bracknell SUNDERLAND, James Con 19,829 54,350 36.5%
160 Redditch MACLEAN, Rachel Con 16,036 44,067 36.4%
161 Birmingham, Perry Barr MAHMOOD, Khalid Lab 15,317 42,147 36.3%
162 Stratford-On-Avon ZAHAWI, Nadhim Con 19,972 55,048 36.3%
163 Islington South and Finsbury THORNBERRY, Emily Lab 17,328 47,816 36.2%
164 South Derbyshire WHEELER, Heather Con 19,335 53,381 36.2%
165 Folkestone and Hythe COLLINS, Damian Con 21,337 59,005 36.2%
166 Oxford East DODDS, Anneliese Lab / Co-op 17,832 49,359 36.1%
167 Mitcham and Morden MCDONAGH, Siobhain Lab 16,482 45,741 36.0%
168 Preston HENDRICK, Mark Lab / Co-op 12,146 33,790 35.9%
169 Wellingborough BONE, Peter Con 18,540 51,913 35.7%
170 Selby and Ainsty ADAMS, Nigel Con 20,137 56,418 35.7%
171 North Thanet GALE, Roger Con 17,189 48,178 35.7%
172 Newcastle Upon Tyne East BROWN, Nicholas Lab 15,463 43,365 35.7%
173 Fylde MENZIES, Mark Con 16,611 46,659 35.6%
174 Tatton MCVEY, Esther Con 17,387 48,967 35.5%
175 Dartford JOHNSON, Gareth Con 19,160 54,023 35.5%
176 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 14,835 42,109 35.2%
177 Suffolk Coastal COFFEY, Thérèse Con 20,533 58,308 35.2%
178 Waveney ALDOUS, Peter Con 18,002 51,129 35.2%
179 Torbay FOSTER, Kevin Con 17,749 50,426 35.2%
180 Chichester KEEGAN, Gillian Con 21,490 61,243 35.1%
181 South West Bedfordshire SELOUS, Andrew Con 18,583 53,307 34.9%
182 Aldershot DOCHERTY, Leo Con 16,698 47,932 34.8%
183 Eddisbury TIMPSON, Edward Con 18,443 52,971 34.8%
184 Vauxhall ESHALOMI, Florence Lab / Co-op 19,612 56,333 34.8%
185 Greenwich and Woolwich PENNYCOOK, Matthew Lab 18,464 53,120 34.8%
186 Derbyshire Dales DINES, Sarah Con 17,381 50,016 34.8%
187 Barking HODGE, Margaret Lab 15,427 44,499 34.7%
188 East Hampshire HINDS, Damian Con 19,696 56,895 34.6%
189 Reigate BLUNT, Crispin Con 18,310 53,156 34.4%
190 Brighton, Pavilion LUCAS, Caroline Green 19,940 57,998 34.4%
191 Portsmouth North MORDAUNT, Penny Con 15,780 45,910 34.4%
192 Hammersmith SLAUGHTER, Andy Lab 17,847 51,966 34.3%
193 Runnymede and Weybridge SPENCER, Ben Con 18,270 53,289 34.3%
194 North East Hampshire JAYAWARDENA, Ranil Con 20,211 59,270 34.1%
195 South Norfolk BACON, Richard Con 21,275 62,484 34.0%
196 Kettering HOLLOBONE, Philip Con 16,765 49,361 34.0%
197 Leeds North East HAMILTON, Fabian Lab 17,089 50,500 33.8%
198 South Dorset DRAX, Richard Con 17,153 51,058 33.6%
199 Horsham QUIN, Jeremy Con 21,127 63,242 33.4%
200 Maidenhead MAY, Theresa Con 18,846 56,492 33.4%
201 Ribble Valley EVANS, Nigel Con 18,439 55,284 33.4%
202 Newton Abbot MORRIS, Anne Marie Con 17,501 52,556 33.3%
203 Mansfield BRADLEY, Ben Con 16,306 49,273 33.1%
204 The Cotswolds CLIFTON-BROWN, Geoffrey Con 20,214 61,176 33.0%
205 Gillingham and Rainham CHISHTI, Rehman Con 15,119 45,958 32.9%
206 Rochester and Strood TOLHURST, Kelly Con 17,072 51,926 32.9%
207 North East Hertfordshire HEALD, Oliver Con 18,189 55,327 32.9%
208 Stretford and Urmston GREEN, Kate Lab 16,417 50,067 32.8%
209 Huntingdon DJANOGLY, Jonathan Con 19,383 59,147 32.8%
210 Newcastle Upon Tyne Central ONWURAH, Chi Lab 12,278 37,474 32.8%
211 Gravesham HOLLOWAY, Adam Con 15,581 47,560 32.8%
212 Walsall North HUGHES, Eddie Con 11,965 36,556 32.7%
213 Hertford and Stortford MARSON, Julie Con 19,620 60,094 32.6%
214 Harlow HALFON, Robert Con 14,063 43,354 32.4%
215 Congleton BRUCE, Fiona Con 18,561 57,233 32.4%
216 Salford and Eccles LONG-BAILEY, Rebecca Lab 16,327 50,632 32.2%
217 North Wiltshire GRAY, James Con 17,626 54,758 32.2%
218 Buckingham SMITH, Greg Con 20,411 63,458 32.2%
219 Isle Of Wight SEELY, Bob Con 23,737 74,442 31.9%
220 Wyre and Preston North WALLACE, Ben Con 16,781 52,924 31.7%
221 Hornsey and Wood Green WEST, Catherine Lab 19,242 61,105 31.5%
222 Dudley North LONGHI, Marco Con 11,533 36,684 31.4%
223 Streatham RIBEIRO-ADDY, Bell Lab 17,690 56,513 31.3%
224 Surrey Heath GOVE, Michael Con 18,349 58,654 31.3%
225 Mid Derbyshire LATHAM, Pauline Con 15,385 49,356 31.2%
226 Southend West AMESS, David Con 14,459 46,537 31.1%
227 Sheffield, Brightside and Hillsborough FURNISS, Gill Lab 12,274 39,600 31.0%
228 Ruislip, Northwood and Pinner SIMMONDS, David Con 16,394 52,904 31.0%
229 Warley SPELLAR, John Lab 11,511 37,239 30.9%
230 Chelmsford FORD, Vicky Con 17,621 57,122 30.8%
231 Forest Of Dean HARPER, Mark Con 15,869 51,475 30.8%
232 Weston-Super-Mare PENROSE, John Con 17,121 55,614 30.8%
233 Sherwood SPENCER, Mark Con 16,186 52,709 30.7%
234 Central Devon STRIDE, Mel Con 17,721 58,072 30.5%
235 Mid Dorset and North Poole TOMLINSON, Michael Con 14,898 48,930 30.4%
236 Bexleyheath and Crayford EVENNETT, David Con 13,103 43,246 30.3%
237 Hove KYLE, Peter Lab 17,044 56,391 30.2%
238 Harborough O'BRIEN, Neil Con 17,278 57,319 30.1%
239 Epsom and Ewell GRAYLING, Chris Con 17,873 59,451 30.1%
240 Elmet and Rothwell SHELBROOKE, Alec Con 17,353 58,225 29.8%
241 Burton GRIFFITHS, Kate Con 14,496 48,738 29.7%
242 Sefton Central ESTERSON, Bill Lab 15,122 50,880 29.7%
243 Stourbridge WEBB, Suzanne Con 13,571 45,689 29.7%
244 St Austell and Newquay DOUBLE, Steve Con 16,526 55,776 29.6%
245 Somerton and Frome WARBURTON, David Con 19,213 64,896 29.6%
246 North Swindon TOMLINSON, Justin Con 16,171 55,115 29.3%
247 Plymouth, Moor View MERCER, Johnny Con 12,897 44,239 29.2%
248 Chesham and Amersham GILLAN, Cheryl Con 16,223 55,685 29.1%
249 Nuneaton JONES, Marcus Con 13,144 45,190 29.1%
250 Mid Sussex DAVIES, Mims Con 18,197 62,762 29.0%
251 Aylesbury BUTLER, Rob Con 17,373 60,576 28.7%
252 North Cornwall MANN, Scott Con 14,752 51,678 28.5%
253 Halesowen and Rowley Regis MORRIS, James Con 12,074 42,345 28.5%
254 Stoke-On-Trent South BRERETON, Jack Con 11,271 39,604 28.5%
255 Hemel Hempstead PENNING, Mike Con 14,563 51,271 28.4%
256 North Norfolk BAKER, Duncan Con 14,395 50,823 28.3%
257 North Somerset FOX, Liam Con 17,536 62,055 28.3%
258 Beckenham STEWART, Bob Con 14,258 50,555 28.2%
259 Stafford CLARKE, Theo Con 14,377 51,149 28.1%
260 Bassetlaw CLARKE-SMITH, Brendan Con 14,013 50,841 27.6%
261 Bermondsey and Old Southwark COYLE, Neil Lab 16,126 58,615 27.5%
262 York Central MASKELL, Rachael Lab / Co-op 13,545 49,505 27.4%
263 Yeovil FYSH, Marcus Con 16,181 59,260 27.3%
264 Beaconsfield MORRISSEY, Joy Con 15,712 57,868 27.2%
265 Worthing West BOTTOMLEY, Peter Con 14,823 54,648 27.1%
266 Tunbridge Wells CLARK, Gregory Con 14,645 54,650 26.8%
267 Newbury FARRIS, Laura Con 16,047 59,998 26.7%
268 Slough DHESI, Tan Lab 13,640 51,038 26.7%
269 Banbury PRENTIS, Victoria Con 16,813 62,921 26.7%
270 North Devon SAXBY, Selaine Con 14,813 55,581 26.7%
271 Rochford and Southend East DUDDRIDGE, James Con 12,286 46,136 26.6%
272 Eastleigh HOLMES, Paul Con 15,607 58,971 26.5%
273 Rugby PAWSEY, Mark Con 13,447 50,814 26.5%
274 Leeds West REEVES, Rachel Lab 10,564 40,281 26.2%
275 North East Derbyshire ROWLEY, Lee Con 12,876 49,217 26.2%
276 North East Somerset REES-MOGG, Jacob Con 14,729 56,308 26.2%
277 Nottingham South GREENWOOD, Lilian Lab 12,568 48,134 26.1%
278 Basingstoke MILLER, Maria Con 14,198 54,713 25.9%
279 St Helens North MCGINN, Conor Lab 12,209 47,561 25.7%
280 Telford ALLAN, Lucy Con 10,941 42,825 25.5%
281 South Shields LEWELL-BUCK, Emma Lab 9,585 37,882 25.3%
282 Birmingham, Selly Oak MCCABE, Stephen Lab 12,414 49,467 25.1%
283 Westminster North BUCK, Karen Lab 10,759 42,911 25.1%
284 Oldham West and Royton MCMAHON, Jim Lab / Co-op 11,127 44,434 25.0%
285 Birmingham, Yardley PHILLIPS, Jess Lab 10,659 42,678 25.0%
286 Witney COURTS, Robert Con 15,177 61,305 24.8%
287 Hampstead and Kilburn SIDDIQ, Tulip Lab 14,188 57,385 24.7%
288 Ealing North MURRAY, James Lab / Co-op 12,269 49,631 24.7%
289 Norwich South LEWIS, Clive Lab 12,760 51,673 24.7%
290 Middlesbrough MCDONALD, Andy Lab 8,395 34,097 24.6%
291 Tooting ALLIN-KHAN, Rosena Lab 14,307 58,473 24.5%
292 Totnes MANGNALL, Anthony Con 12,724 52,182 24.4%
293 Middlesbrough South and East Cleveland CLARKE, Simon Con 11,626 47,817 24.3%
294 Ealing Central and Acton HUQ, Rupa Lab 13,300 54,807 24.3%
295 Dover ELPHICKE, Natalie Con 12,278 50,701 24.2%
296 Thurrock DOYLE-PRICE, Jacqueline Con 11,482 47,467 24.2%
297 Stockport MISHRA, Navendu Lab 10,039 41,715 24.1%
298 Chelsea and Fulham HANDS, Greg Con 11,241 46,821 24.0%
299 Henley HOWELL, John Con 14,053 58,759 23.9%
300 Bromley and Chislehurst NEILL, Robert Con 10,891 45,566 23.9%
301 Thornbury and Yate HALL, Luke Con 12,369 52,243 23.7%
302 Bath HOBHOUSE, Wera LD 12,322 52,138 23.6%
303 South West Hertfordshire MOHINDRA, Gagan Con 14,408 61,191 23.5%
304 Wythenshawe and Sale East KANE, Michael Lab 10,396 44,759 23.2%
305 West Dorset LODER, Chris Con 14,106 60,925 23.2%
306 Hexham OPPERMAN, Guy Con 10,549 46,150 22.9%
307 Kingswood SKIDMORE, Chris Con 11,220 49,314 22.8%
308 Kingston upon Hull North JOHNSON, Diana Lab 7,593 34,203 22.2%
309 Great Grimsby NICI, Lia Con 7,331 33,087 22.2%
310 Blackpool North and Cleveleys MAYNARD, Paul Con 8,596 38,804 22.2%
311 Bournemouth West BURNS, Conor Con 10,150 45,977 22.1%
312 South Thanet MACKINLAY, Craig Con 10,587 48,257 21.9%
313 Twickenham WILSON, Munira LD 14,121 64,503 21.9%
314 Leeds North West SOBEL, Alex Lab / Co-op 10,749 49,283 21.8%
315 Erewash THROUP, Maggie Con 10,606 48,814 21.7%
316 Luton North OWEN, Sarah Lab 9,247 42,589 21.7%
317 Morley and Outwood JENKYNS, Andrea Con 11,267 51,930 21.7%
318 Romsey and Southampton North NOKES, Caroline Con 10,872 51,390 21.2%
319 Mole Valley BERESFORD, Paul Con 12,041 57,110 21.1%
320 Hayes and Harlington MCDONNELL, John Lab 9,261 43,994 21.1%
321 Welwyn Hatfield SHAPPS, Grant Con 10,955 52,053 21.0%
322 South Ribble FLETCHER, Katherine Con 11,199 53,784 20.8%
323 Luton South HOPKINS, Rachel Lab 8,756 42,064 20.8%
324 Croydon South PHILP, Chris Con 12,339 59,358 20.8%
325 Bristol East MCCARTHY, Kerry Lab 10,794 52,154 20.7%
326 Scarborough and Whitby GOODWILL, Robert Con 10,270 49,724 20.7%
327 Rochdale LLOYD, Tony Lab 9,668 47,447 20.4%
328 Sheffield, Heeley HAIGH, Louise Lab 8,520 42,695 20.0%
329 Macclesfield RUTLEY, David Con 10,711 53,867 19.9%
330 Chippenham DONELAN, Michelle Con 11,288 57,099 19.8%
331 Rossendale and Darwen BERRY, Jake Con 9,522 48,822 19.5%
332 Carlisle STEVENSON, John Con 8,319 42,873 19.4%
333 Gloucester GRAHAM, Richard Con 10,277 53,764 19.1%
334 Easington MORRIS, Grahame Lab 6,581 34,583 19.0%
335 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 11,217 59,065 19.0%
336 North Tyneside GLINDON, Mary Lab 9,561 50,429 19.0%
337 Gateshead MEARNS, Ian Lab 7,200 38,145 18.9%
338 Wantage JOHNSTON, David Con 12,653 67,173 18.8%
339 Bolton South East QURESHI, Yasmin Lab 7,598 40,604 18.7%
340 Exeter BRADSHAW, Ben Lab 10,403 56,192 18.5%
341 Taunton Deane POW, Rebecca Con 11,700 63,733 18.4%
342 Harrow West THOMAS, Gareth Lab / Co-op 8,692 47,922 18.1%
343 Woking LORD, Jonathan Con 9,767 53,937 18.1%
344 York Outer STURDY, Julian Con 9,985 55,347 18.0%
345 Brentford and Isleworth CADBURY, Ruth Lab 10,514 58,326 18.0%
346 Ellesmere Port and Neston MADDERS, Justin Lab 8,764 48,746 18.0%
347 Bolton West GREEN, Chris Con 8,855 49,298 18.0%
348 Stevenage MCPARTLAND, Stephen Con 8,562 47,683 18.0%
349 Cambridge ZEICHNER, Daniel Lab 9,639 53,729 17.9%
350 Bournemouth East ELLWOOD, Tobias Con 8,806 49,274 17.9%
351 Bristol South SMYTH, Karin Lab 9,859 55,196 17.9%
352 South East Cambridgeshire FRAZER, Lucy Con 11,490 64,385 17.8%
353 Bishop Auckland DAVISON, Dehenna Con 7,962 44,805 17.8%
354 Colchester QUINCE, Will Con 9,423 53,373 17.7%
355 Jarrow OSBORNE, Kate Lab 7,120 40,736 17.5%
356 Coventry North East FLETCHER, Colleen Lab 7,692 44,444 17.3%
357 Camborne and Redruth EUSTICE, George Con 8,700 50,367 17.3%
358 Kingston and Surbiton DAVEY, Edward LD 10,489 60,846 17.2%
359 Scunthorpe MUMBY-CROFT, Holly Con 6,451 37,750 17.1%
360 Harrogate and Knaresborough JONES, Andrew Con 9,675 56,937 17.0%
361 Corby PURSGLOVE, Tom Con 10,268 60,475 17.0%
362 Crawley SMITH, Henry Con 8,360 49,899 16.8%
363 Newcastle-Under-Lyme BELL, Aaron Con 7,446 44,739 16.6%
364 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 8,061 48,533 16.6%
365 Sutton and Cheam SCULLY, Paul Con 8,351 50,487 16.5%
366 Harrow East BLACKMAN, Bob Con 8,170 49,491 16.5%
367 Feltham and Heston MALHOTRA, Seema Lab / Co-op 7,859 47,811 16.4%
368 Wells HEAPPEY, James Con 9,991 61,628 16.2%
369 Denton and Reddish GWYNNE, Andrew Lab 6,175 38,588 16.0%
370 West Lancashire COOPER, Rosie Lab 8,336 52,663 15.8%
371 Crewe and Nantwich MULLAN, Kieran Con 8,508 54,032 15.7%
372 Stoke-On-Trent North GULLIS, Jonathan Con 6,286 40,134 15.7%
373 Brent North GARDINER, Barry Lab 8,079 51,879 15.6%
374 Oxford West and Abingdon MORAN, Layla LD 8,943 58,824 15.2%
375 Uxbridge and South Ruislip JOHNSON, Boris Con 7,210 48,187 15.0%
376 Wigan NANDY, Lisa Lab 6,728 45,042 14.9%
377 South West Surrey HUNT, Jeremy Con 8,817 60,340 14.6%
378 Penistone and Stocksbridge CATES, Miriam Con 7,210 49,520 14.6%
379 Enfield North CLARK, Feryal Lab 6,492 45,050 14.4%
380 Derby South BECKETT, Margaret Lab 6,019 42,462 14.2%
381 Leeds East BURGON, Richard Lab 5,531 39,052 14.2%
382 East Worthing and Shoreham LOUGHTON, Tim Con 7,474 53,128 14.1%
383 Morecambe and Lunesdale MORRIS, David Con 6,354 45,310 14.0%
384 Wirral South MCGOVERN, Alison Lab 6,105 43,547 14.0%
385 Northampton North ELLIS, Michael Con 5,507 39,539 13.9%
386 Pendle STEPHENSON, Andrew Con 6,186 44,460 13.9%
387 Southampton, Test WHITEHEAD, Alan Lab 6,213 44,994 13.8%
388 Copeland HARRISON, Trudy Con 5,842 42,523 13.7%
389 Worcester WALKER, Robin Con 6,758 50,898 13.3%
