Results for a UK general election on 4 July 2024 England - by majority

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Ranking Constituency Winning candidate Winning party Majority Valid vote count Majority / valid vote count
1 Chorley HOYLE, Lindsay Spk 20,575 33,964 60.6%
2 Bootle DOWD, Peter Lab 21,983 38,880 56.5%
3 Liverpool Walton CARDEN, Dan Lab 20,245 36,886 54.9%
4 Liverpool West Derby BYRNE, Ian Lab 20,423 38,006 53.7%
5 Knowsley MIDGLEY, Anneliese Lab 18,319 36,047 50.8%
6 Liverpool Garston EAGLE, Maria Lab 20,104 41,993 47.9%
7 Liverpool Riverside JOHNSON, Kim Lab 14,793 32,381 45.7%
8 Lewisham East DABY, Janet Lab 18,073 40,637 44.5%
9 York Central MASKELL, Rachael Lab / Co-op 19,154 43,323 44.2%
10 Hornsey and Friern Barnet WEST, Catherine Lab 21,475 48,642 44.1%
11 Westmorland and Lonsdale FARRON, Tim LD 21,472 49,533 43.3%
12 Widnes and Halewood TWIGG, Derek Lab 16,425 38,116 43.1%
13 Greenwich and Woolwich PENNYCOOK, Matthew Lab 18,366 42,719 43.0%
14 Clapham and Brixton Hill RIBEIRO-ADDY, Bell Lab 18,005 42,741 42.1%
15 Wallasey EAGLE, Angela Lab 17,996 42,746 42.1%
16 Nottingham East WHITTOME, Nadia Lab 15,162 36,401 41.7%
17 Mitcham and Morden MCDONAGH, Siobhain Lab 18,761 45,255 41.5%
18 Dulwich and West Norwood HAYES, Helen Lab 18,789 45,378 41.4%
19 Liverpool Wavertree BARKER, Paula Lab 16,304 39,815 40.9%
20 Erith and Thamesmead OPPONG-ASARE, Abena Lab 16,302 40,379 40.4%
21 Ellesmere Port and Bromborough MADDERS, Justin Lab 16,908 41,964 40.3%
22 Vauxhall and Camberwell Green ESHALOMI, Florence Lab / Co-op 15,112 37,536 40.3%
23 Twickenham WILSON, Munira LD 21,457 53,635 40.0%
24 Sheffield Heeley HAIGH, Louise Lab 15,304 38,446 39.8%
25 Lewisham West and East Dulwich REEVES, Ellie Lab 18,397 46,414 39.6%
26 Walthamstow CREASY, Stella Lab / Co-op 17,996 45,668 39.4%
27 Peckham FAHNBULLEH, Miatta Lab / Co-op 15,228 38,797 39.3%
28 Queen's Park and Maida Vale GOULD, Georgia Lab 14,913 38,343 38.9%
29 Sefton Central ESTERSON, Bill Lab 18,282 47,449 38.5%
30 Tottenham LAMMY, David Lab 15,434 40,148 38.4%
31 St Albans COOPER, Daisy LD 19,834 51,614 38.4%
32 Hove and Portslade KYLE, Peter Lab 19,791 51,909 38.1%
33 Salford LONG-BAILEY, Rebecca Lab 15,101 39,704 38.0%
34 Wythenshawe and Sale East KANE, Mike Lab 14,610 39,132 37.3%
35 Croydon West JONES, Sarah Lab 14,226 38,122 37.3%
36 Hackney North and Stoke Newington ABBOTT, Diane Lab 15,080 40,959 36.8%
37 Tooting ALLIN-KHAN, Rosena Lab 19,487 52,943 36.8%
38 Oxford East DODDS, Anneliese Lab / Co-op 14,465 39,341 36.8%
39 Sheffield Brightside and Hillsborough FURNISS, Gill Lab 11,600 31,612 36.7%
40 Gorton and Denton GWYNNE, Andrew Lab / Co-op 13,413 36,560 36.7%
41 Newcastle upon Tyne North MCKINNELL, Catherine Lab 17,762 48,617 36.5%
42 Islington South and Finsbury THORNBERRY, Emily Lab 15,455 42,754 36.1%
43 Lewisham North FOXCROFT, Vicky Lab 15,782 44,167 35.7%
44 Leeds North East HAMILTON, Fabian Lab 16,083 45,167 35.6%
45 Leeds South BENN, Hilary Lab 11,279 31,678 35.6%
46 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 14,737 41,701 35.3%
47 Stretford and Urmston WESTERN, Andrew Lab 16,150 46,002 35.1%
48 Streatham and Croydon North REED, Steve Lab / Co-op 15,603 44,553 35.0%
49 Stockport MISHRA, Navendu Lab 15,270 43,683 35.0%
50 Sheffield South East BETTS, Clive Lab 12,458 35,771 34.8%
51 Runcorn and Helsby AMESBURY, Mike Lab 14,696 42,235 34.8%
52 Manchester Central POWELL, Lucy Lab / Co-op 13,797 39,725 34.7%
53 Brent East BUTLER, Dawn Lab 13,047 37,802 34.5%
54 Kingston and Surbiton DAVEY, Ed LD 17,235 50,664 34.0%
55 East Ham TIMMS, Stephen Lab 12,863 37,892 33.9%
56 Portsmouth South MORGAN, Stephen Lab 13,155 38,928 33.8%
57 Ealing Southall COSTIGAN, Deirdre Lab 15,793 46,816 33.7%
58 Manchester Withington SMITH, Jeff Lab 13,982 41,731 33.5%
59 Southgate and Wood Green CHARALAMBOUS, Bambos Lab 15,300 45,671 33.5%
60 Hammersmith and Chiswick SLAUGHTER, Andy Lab 15,290 46,021 33.2%
61 Richmond Park OLNEY, Sarah LD 17,155 52,205 32.9%
62 Blackley and Middleton South STRINGER, Graham Lab 10,250 31,340 32.7%
63 Oxford West and Abingdon MORAN, Layla LD 14,894 45,998 32.4%
64 Bristol North West JONES, Darren Lab 15,669 48,464 32.3%
65 Leeds West and Pudsey REEVES, Rachel Lab 12,392 38,494 32.2%
66 Birkenhead MCGOVERN, Alison Lab 13,798 43,134 32.0%
67 Leyton and Wanstead BAILEY, Calvin Lab 13,964 43,732 31.9%
68 Tynemouth CAMPBELL, Alan Lab 15,455 48,418 31.9%
69 Smethwick JOSAN, Gurinder Lab 11,188 35,115 31.9%
70 Whitehaven and Workington MACALISTER, Josh Lab 13,286 41,840 31.8%
71 Plymouth Sutton and Devonport POLLARD, Luke Lab / Co-op 13,328 42,095 31.7%
72 St Helens South and Whiston RIMMER, Marie Lab 11,945 38,035 31.4%
73 Coventry East CREAGH, Mary Lab 11,623 37,014 31.4%
74 Hayes and Harlington MCDONNELL, John Lab 12,031 38,315 31.4%
75 Nottingham South GREENWOOD, Lilian Lab 10,294 32,879 31.3%
76 North Shropshire MORGAN, Helen LD 15,311 49,594 30.9%
77 Hampstead and Highgate SIDDIQ, Tulip Lab 14,970 48,550 30.8%
78 West Lancashire DALTON, Ashley Lab 13,625 44,200 30.8%
79 Edmonton and Winchmore Hill OSAMOR, Kate Lab / Co-op 12,632 41,045 30.8%
80 Barking CALISKAN, Nesil Lab 11,054 36,477 30.3%
81 Newcastle upon Tyne East and Wallsend GLINDON, Mary Lab 12,817 42,321 30.3%
82 St Helens North BAINES, David Lab 12,169 40,474 30.1%
83 Birmingham Selly Oak CARNS, Al Lab 11,537 38,423 30.0%
84 Holborn and St Pancras STARMER, Keir Lab 11,572 38,602 30.0%
85 Exeter RACE, Steve Lab 11,937 40,195 29.7%
86 Doncaster North MILIBAND, Ed Lab 9,126 31,002 29.4%
87 Norwich South LEWIS, Clive Lab 13,239 45,095 29.4%
88 Ealing Central and Acton HUQ, Rupa Lab 13,995 47,769 29.3%
89 Enfield North CLARK, Feryal Lab 12,736 43,492 29.3%
90 Poplar and Limehouse BEGUM, Apsana Lab 12,560 43,051 29.2%
91 Ealing North MURRAY, James Lab / Co-op 12,519 43,232 29.0%
92 City of Durham FOY, Mary Lab 11,757 40,627 28.9%
93 St Ives GEORGE, Andrew LD 13,786 48,106 28.7%
94 Leeds East BURGON, Richard Lab 11,265 39,388 28.6%
95 Manchester Rusholme KHAN, Afzal Lab 8,235 29,033 28.4%
96 Cramlington and Killingworth FOODY, Emma Lab / Co-op 12,820 45,394 28.2%
97 Kingston upon Hull North and Cottingham JOHNSON, Diana Lab 10,679 38,228 27.9%
98 Reading Central RODDA, Matt Lab 12,637 45,291 27.9%
99 Wolverhampton South East MCFADDEN, Pat Lab 9,188 33,382 27.5%
100 Brighton Pavilion BERRY, Siân Green 14,290 52,363 27.3%
101 Nottingham North and Kimberley NORRIS, Alex Lab / Co-op 9,427 35,007 26.9%
102 Stratford and Bow KUMARAN, Uma Lab 11,634 43,435 26.8%
103 Eastbourne BABARINDE, Josh LD 12,204 45,605 26.8%
104 Newcastle upon Tyne Central and West ONWURAH, Chi Lab 11,060 41,355 26.7%
105 Middlesbrough and Thornaby East MCDONALD, Andy Lab 9,192 34,407 26.7%
106 Leeds Central and Headingley SOBEL, Alex Lab / Co-op 8,422 31,595 26.7%
107 Bristol North East EGAN, Damien Lab 11,167 41,989 26.6%
108 Coventry North West OWATEMI, Taiwo Lab 11,174 42,030 26.6%
109 Chester North and Neston DIXON, Samantha Lab 11,870 44,694 26.6%
110 Blaydon and Consett TWIST, Liz Lab 11,153 42,216 26.4%
111 Cambridge ZEICHNER, Daniel Lab 11,078 42,100 26.3%
112 West Bromwich COOMBES, Sarah Lab 9,554 36,481 26.2%
113 Worsley and Eccles WHEELER, Michael Lab 11,091 42,543 26.1%
114 Southampton Test KAUR, Satvir Lab 9,333 35,805 26.1%
115 Sheffield Central MOHAMED, Abtisam Lab 8,286 31,803 26.1%
116 Chesterfield PERKINS, Toby Lab 10,820 41,555 26.0%
117 Battersea DE CORDOVA, Marsha Lab 12,039 47,082 25.6%
118 West Ham and Beckton ASSER, James Lab 9,254 36,348 25.5%
119 Putney ANDERSON, Fleur Lab 12,488 49,295 25.3%
120 Warwick and Leamington WESTERN, Matt Lab 12,412 49,198 25.2%
121 Doncaster Central JAMESON, Sally Lab / Co-op 9,551 37,944 25.2%
122 Richmond and Northallerton SUNAK, Rishi Con 12,185 48,526 25.1%
123 Yeovil DANCE, Adam LD 12,268 48,952 25.1%
124 Leicester West KENDALL, Liz Lab 8,777 35,397 24.8%
125 Beckenham and Penge CONLON, Liam Lab 12,905 52,222 24.7%
126 Harrow East BLACKMAN, Bob Con 11,680 47,777 24.4%
127 Jarrow and Gateshead East OSBORNE, Kate Lab 8,964 36,728 24.4%
128 Gedling PAYNE, Michael Lab 11,881 48,722 24.4%
129 Winchester CHAMBERS, Danny LD 13,821 57,076 24.2%
130 Cheadle MORRISON, Tom LD 12,235 50,731 24.1%
131 Bristol Central DENYER, Carla Green 10,407 43,365 24.0%
132 Gateshead Central and Whickham FERGUSON, Mark Lab 9,644 40,217 24.0%
133 Leeds North West WHITE, Katie Lab 11,896 49,777 23.9%
134 Coventry South SULTANA, Zarah Lab 10,201 42,731 23.9%
135 Brighton Kemptown and Peacehaven WARD, Chris Lab 9,663 40,686 23.8%
136 Lewes MACCLEARY, James LD 12,624 53,173 23.7%
137 Taunton and Wellington AMOS, Gideon LD 11,939 50,294 23.7%
138 Norwich North MACDONALD, Alice Lab / Co-op 10,850 45,765 23.7%
139 Kingston upon Hull West and Haltemprice HARDY, Emma Lab 8,979 38,178 23.5%
140 Chichester BROWN-FULLER, Jess LD 12,172 51,947 23.4%
141 Woking FORSTER, Will LD 11,246 48,145 23.4%
142 Wigan NANDY, Lisa Lab 9,549 40,899 23.3%
143 Bath HOBHOUSE, Wera LD 11,218 48,130 23.3%
144 Bedford YASIN, Mohammad Lab 9,430 40,659 23.2%
145 Wakefield and Rothwell LIGHTWOOD, Simon Lab / Co-op 9,346 40,656 23.0%
146 Warrington North NICHOLS, Charlotte Lab 9,190 40,041 23.0%
147 Wimbledon KOHLER, Paul LD 12,610 54,985 22.9%
148 Stalybridge and Hyde REYNOLDS, Jonathan Lab / Co-op 8,539 37,239 22.9%
149 Warrington South HALL, Sarah Lab / Co-op 11,340 49,672 22.8%
150 Blyth and Ashington LAVERY, Ian Lab 9,173 40,401 22.7%
151 Birmingham Edgbaston GILL, Preet Lab / Co-op 8,368 37,428 22.4%
152 Esher and Walton HARDING, Monica LD 12,003 53,880 22.3%
153 Tonbridge TUGENDHAT, Tom Con 11,166 50,328 22.2%
154 Newton Aycliffe and Spennymoor STRICKLAND, Alan Lab 8,839 39,846 22.2%
155 Bury South WAKEFORD, Christian Lab 9,361 42,214 22.2%
156 Arundel and South Downs GRIFFITH, Andrew Con 12,134 54,740 22.2%
157 Wells and Mendip Hills MUNT, Tessa LD 11,121 50,368 22.1%
158 Shrewsbury BUCKLEY, Julia Lab 11,355 51,560 22.0%
159 Derby North ATKINSON, Catherine Lab 8,915 40,919 21.8%
160 Brentford and Isleworth CADBURY, Ruth Lab 9,824 45,254 21.7%
161 Hartlepool BRASH, Jonathan Lab 7,698 35,511 21.7%
162 Leigh and Atherton PLATT, Jo Lab / Co-op 8,881 41,170 21.6%
163 Northampton North RIGBY, Lucy Lab 9,014 41,813 21.6%
164 Lancaster and Wyre SMITH, Cat Lab 9,253 43,008 21.5%
165 Mid Cheshire COOPER, Andrew Lab 8,927 41,509 21.5%
166 Swindon South ALEXANDER, Heidi Lab 9,606 44,794 21.4%
167 Rutland and Stamford KEARNS, Alicia Con 10,394 48,577 21.4%
168 Stockton North MCDONALD, Chris Lab 7,939 37,401 21.2%
169 Barnsley North JARVIS, Dan Lab 7,811 36,894 21.2%
170 Leeds South West and Morley SEWARDS, Mark Lab 8,423 40,209 20.9%
171 Lincoln FALCONER, Hamish Lab 8,793 42,160 20.9%
172 Selby MATHER, Keir Lab 10,195 49,222 20.7%
173 Bermondsey and Old Southwark COYLE, Neil Lab 7,787 37,603 20.7%
174 Stroud OPHER, Simon Lab 11,388 55,221 20.6%
175 Crewe and Nantwich NAISMITH, Connor Lab 9,727 47,197 20.6%
176 Birmingham Erdington HAMILTON, Paulette Lab 7,019 34,137 20.6%
177 Feltham and Heston MALHOTRA, Seema Lab / Co-op 7,944 38,887 20.4%
178 Rawmarsh and Conisbrough HEALEY, John Lab 6,908 33,904 20.4%
179 Wirral West PATRICK, Matthew Lab 9,998 49,951 20.0%
180 Telford DAVIES, Shaun Lab 8,102 40,730 19.9%
181 Penistone and Stocksbridge TIDBALL, Marie Lab 8,739 43,965 19.9%
182 Filton and Bradley Stoke HAZELGROVE, Claire Lab 10,000 50,367 19.9%
183 Harpenden and Berkhamsted COLLINS, Victoria LD 10,708 54,336 19.7%
184 Blackpool South WEBB, Chris Lab 6,848 35,180 19.5%
185 North Cornwall MAGUIRE, Ben LD 9,957 51,245 19.4%
186 East Worthing and Shoreham RUTLAND, Tom Lab 9,519 49,078 19.4%
187 South Cambridgeshire HEYLINGS, Pippa LD 10,641 54,885 19.4%
188 Luton North OWEN, Sarah Lab 7,510 38,745 19.4%
189 Ashton-under-Lyne RAYNER, Angela Lab 6,791 35,461 19.2%
190 Easington MORRIS, Grahame Lab 6,542 34,324 19.1%
191 Hastings and Rye DOLLIMORE, Helena Lab / Co-op 8,653 45,990 18.8%
192 New Forest East LEWIS, Julian Con 8,495 45,230 18.8%
193 Washington and Gateshead South HODGSON, Sharon Lab 6,913 37,021 18.7%
194 Eltham and Chislehurst EFFORD, Clive Lab 8,429 45,566 18.5%
195 Dagenham and Rainham MULLANE, Margaret Lab 7,173 38,867 18.5%
196 Pontefract, Castleford and Knottingley COOPER, Yvette Lab 6,630 35,957 18.4%
197 York Outer CHARTERS, Luke Lab 9,391 51,106 18.4%
198 Colchester COX, Pam Lab 8,250 44,903 18.4%
199 North East Cambridgeshire BARCLAY, Steve Con 7,189 39,176 18.4%
200 Normanton and Hemsworth TRICKETT, Jon Lab 6,662 36,349 18.3%
201 Canterbury DUFFIELD, Rosie Lab 8,653 47,231 18.3%
202 Clacton FARAGE, Nigel RUK 8,405 45,958 18.3%
203 Bolton South and Walkden QURESHI, Yasmin Lab 6,743 36,930 18.3%
204 Dewsbury and Batley MOHAMED, Iqbal Ind 6,934 38,070 18.2%
205 Stoke-on-Trent Central SNELL, Gareth Lab / Co-op 6,409 35,289 18.2%
206 Droitwich and Evesham HUDDLESTON, Nigel Con 8,995 49,609 18.1%
207 Calder Valley FENTON-GLYNN, Josh Lab 8,991 49,608 18.1%
208 South Shields LEWELL-BUCK, Emma Lab 6,653 36,824 18.1%
209 Wolverhampton West JUSS, Warinder Lab 7,868 43,657 18.0%
210 Houghton and Sunderland South PHILLIPSON, Bridget Lab 7,169 40,032 17.9%
211 Luton South and South Bedfordshire HOPKINS, Rachel Lab 6,858 38,382 17.9%
212 Shipley DIXON, Anna Lab 8,603 48,303 17.8%
213 Bristol South SMYTH, Karin Lab 7,666 43,403 17.7%
214 Broxtowe CAMPBELL, Juliet Lab 8,403 47,838 17.6%
215 Guildford FRANKLIN, Zöe LD 8,429 48,294 17.5%
216 Macclesfield ROCA, Tim Lab 9,120 52,792 17.3%
217 Thurrock CRAFT, Jen Lab 6,474 37,558 17.2%
218 Carshalton and Wallington DEAN, Bobby LD 7,905 46,670 16.9%
219 East Grinstead and Uckfield DAVIES, Mims Con 8,480 50,393 16.8%
220 Ipswich ABBOTT, Jack Lab / Co-op 7,403 44,071 16.8%
221 Ilford South ATHWAL, Jas Lab 6,894 41,170 16.7%
222 Hertsmere DOWDEN, Oliver Con 7,992 48,007 16.6%
223 Bradford East HUSSAIN, Imran Lab 6,189 37,216 16.6%
224 Weald of Kent LAM, Katie Con 8,422 50,712 16.6%
225 Bishop Auckland RUSHWORTH, Sam Lab 6,672 40,427 16.5%
226 Chippenham GIBSON, Sarah LD 8,138 49,512 16.4%
227 Heywood and Middleton North BLUNDELL, Elsie Lab 6,082 37,130 16.4%
228 Camborne and Redruth MOON, Perran Lab 7,806 47,785 16.3%
229 East Thanet BILLINGTON, Polly Lab 6,971 42,713 16.3%
230 Wolverhampton North East BRACKENRIDGE, Sureena Lab 5,422 33,289 16.3%
231 Truro and Falmouth KIRKHAM, Jayne Lab / Co-op 8,151 50,264 16.2%
232 Ruislip, Northwood and Pinner SIMMONDS, David Con 7,581 47,091 16.1%
233 High Peak PEARCE, Jon Lab 7,908 49,206 16.1%
234 Derby South SHANKER, Baggy Lab / Co-op 6,002 37,399 16.0%
235 Southampton Itchen PAFFEY, Darren Lab 6,105 38,053 16.0%
236 Tunbridge Wells MARTIN, Mike LD 8,687 54,250 16.0%
237 Dover and Deal TAPP, Mike Lab 7,585 47,775 15.9%
238 Sheffield Hallam BLAKE, Olivia Lab 8,189 51,601 15.9%
239 Oldham East and Saddleworth ABRAHAMS, Debbie Lab 6,357 40,065 15.9%
240 Harrogate and Knaresborough GORDON, Tom LD 8,238 52,064 15.8%
241 Runnymede and Weybridge SPENCER, Ben Con 7,627 48,253 15.8%
242 Christchurch CHOPE, Christopher Con 7,455 47,335 15.7%
243 Croydon East IRONS, Natasha Lab 6,825 43,779 15.6%
244 Halifax DEARDEN, Kate Lab / Co-op 6,269 40,214 15.6%
245 Stevenage BONAVIA, Kevin Lab 6,618 42,715 15.5%
246 Worcester COLLINS, Tom Lab 7,116 46,036 15.5%
247 Wokingham JONES, Clive LD 8,345 53,999 15.5%
248 Hitchin STRATHERN, Alistair Lab 8,109 52,510 15.4%
249 Bolton North East ENTWISTLE, Kirith Lab 6,653 43,359 15.3%
250 Milton Keynes Central DARLINGTON, Emily Lab 7,291 47,729 15.3%
251 Bury North FRITH, James Lab 6,944 45,520 15.3%
252 Sunderland Central ATKINSON, Lewis Lab 6,073 39,957 15.2%
253 Thirsk and Malton HOLLINRAKE, Kevin Con 7,550 49,797 15.2%
254 East Surrey COUTINHO, Claire Con 7,450 49,196 15.1%
255 Spen Valley LEADBEATER, Kim Lab 6,188 41,058 15.1%
256 South Holland and The Deepings HAYES, John Con 6,856 45,930 14.9%
257 Bolsover FLEET, Natalie Lab 6,323 42,434 14.9%
258 Rotherham CHAMPION, Sarah Lab 5,490 36,932 14.9%
259 West Dorset MORELLO, Edward LD 7,789 52,605 14.8%
260 Islington North CORBYN, Jeremy Ind 7,247 49,006 14.8%
261 Harrow West THOMAS, Gareth Lab / Co-op 6,642 45,241 14.7%
262 Cheltenham WILKINSON, Max LD 7,210 49,542 14.6%
263 South Devon VOADEN, Caroline LD 7,127 49,004 14.5%
264 Bristol East MCCARTHY, Kerry Lab 6,606 46,109 14.3%
265 Birmingham Northfield TURNER, Laurence Lab 5,389 37,652 14.3%
266 Windsor RANKIN, Jack Con 6,457 45,246 14.3%
267 Hazel Grove SMART, Lisa LD 6,500 45,998 14.1%
268 North Durham AKEHURST, Luke Lab 5,873 41,565 14.1%
269 Stoke-on-Trent North WILLIAMS, David Lab 5,082 36,150 14.1%
270 Kingswinford and South Staffordshire WOOD, Mike Con 6,303 45,180 14.0%
271 South Ribble FOSTER, Paul Lab 6,501 46,720 13.9%
272 Sussex Weald GHANI, Nus Con 6,842 49,175 13.9%
273 Glastonbury and Somerton DYKE, Sarah LD 6,611 47,642 13.9%
274 Maldon WHITTINGDALE, John Con 6,906 49,841 13.9%
275 Ashfield ANDERSON, Lee RUK 5,508 39,882 13.8%
276 Gosport DINENAGE, Caroline Con 6,054 44,277 13.7%
277 Erewash THOMPSON, Adam Lab 5,859 43,006 13.6%
278 Epping Forest HUDSON, Neil Con 5,682 41,753 13.6%
279 Birmingham Hall Green and Moseley ALI, Tahir Lab 5,656 41,606 13.6%
280 Barnsley South PEACOCK, Stephanie Lab 4,748 35,082 13.5%
281 Stratford-on-Avon PERTEGHELLA, Manuela LD 7,122 52,959 13.4%
282 Makerfield SIMONS, Josh Lab 5,399 40,263 13.4%
283 Bradford South CUMMINS, Judith Lab 4,392 33,042 13.3%
284 Basingstoke MURPHY, Luke Lab 6,484 48,989 13.2%
285 Preston HENDRICK, Mark Lab / Co-op 5,291 39,993 13.2%
286 Honiton and Sidmouth FOORD, Richard LD 6,700 50,655 13.2%
287 Walsall and Bloxwich VAZ, Valerie Lab 4,914 37,191 13.2%
288 Kingston upon Hull East TURNER, Karl Lab 3,920 29,816 13.1%
289 North Devon ROOME, Ian LD 6,744 51,417 13.1%
290 Great Grimsby and Cleethorpes ONN, Melanie Lab 4,803 36,619 13.1%
291 Plymouth Moor View THOMAS, Fred Lab 5,604 42,856 13.1%
292 Tewkesbury THOMAS, Cameron LD 6,262 48,539 12.9%
293 Oldham West, Chadderton and Royton MCMAHON, Jim Lab / Co-op 4,976 38,573 12.9%
294 Rushcliffe NAISH, James Lab 7,426 57,744 12.9%
295 Bassetlaw WHITE, Jo Lab 5,768 44,878 12.9%
296 Southport HURLEY, Patrick Lab 5,789 45,059 12.8%
297 Newcastle-under-Lyme JOGEE, Adam Lab 5,069 39,618 12.8%
298 Stone, Great Wyrley and Penkridge WILLIAMSON, Gavin Con 5,466 42,770 12.8%
299 Corby and East Northamptonshire BARRON, Lee Lab 6,331 49,589 12.8%
300 Rossendale and Darwen MACNAE, Andy Lab 5,628 44,618 12.6%
301 Barrow and Furness SCROGHAM, Michelle Lab 5,324 42,221 12.6%
302 Mid Sussex BENNETT, Alison LD 6,662 53,328 12.5%
303 Wellingborough and Rushden KITCHEN, Gen Lab 5,486 43,985 12.5%
304 Brentwood and Ongar BURGHART, Alex Con 5,980 48,332 12.4%
305 Kenilworth and Southam WRIGHT, Jeremy Con 6,574 53,320 12.3%
306 Scarborough and Whitby HUME, Alison Lab 5,408 44,221 12.2%
307 Bournemouth East HAYES, Tom Lab 5,479 44,910 12.2%
308 Fareham and Waterlooville BRAVERMAN, Suella Con 6,079 50,123 12.1%
309 Morecambe and Lunesdale COLLINGE, Lizzi Lab 5,815 48,059 12.1%
310 New Forest West SWAYNE, Desmond Con 5,600 46,337 12.1%
311 West Worcestershire BALDWIN, Harriett Con 6,547 54,687 12.0%
312 Louth and Horncastle ATKINS, Victoria Con 5,506 46,479 11.8%
313 Milton Keynes North CURTIS, Chris Lab 5,430 45,977 11.8%
314 Surrey Heath PINKERTON, Al LD 5,640 47,788 11.8%
315 Henley and Thame VAN MIERLO, Freddie LD 6,267 53,157 11.8%
316 Loughborough SANDHER, Jeevun Lab 4,960 42,259 11.7%
317 Melton and Syston ARGAR, Edward Con 5,396 45,986 11.7%
318 Rayleigh and Wickford FRANCOIS, Mark Con 5,621 47,978 11.7%
319 Aldershot BAKER, Alex Lab 5,683 48,544 11.7%
320 North Herefordshire CHOWNS, Ellie Green 5,894 50,362 11.7%
321 Torbay DARLING, Steve LD 5,349 46,115 11.6%
322 Frome and East Somerset SABINE, Anna LD 5,415 46,716 11.6%
323 Crawley LAMB, Peter Lab 5,235 45,642 11.5%
324 Beaconsfield MORRISSEY, Joy Con 5,455 47,726 11.4%
325 Waveney Valley RAMSAY, Adrian Green 5,594 49,072 11.4%
326 Didcot and Wantage GLOVER, Olly LD 6,233 54,733 11.4%
327 Hinckley and Bosworth EVANS, Luke Con 5,408 47,799 11.3%
328 Halesowen BALLINGER, Alex Lab 4,364 38,578 11.3%
329 Carlisle MINNS, Julie Lab 5,200 45,979 11.3%
330 Huddersfield UPPAL, Harpreet Lab 4,533 40,165 11.3%
331 Sherwood Forest WELSH, Michelle Lab 5,443 48,660 11.2%
332 North West Norfolk WILD, James Con 4,954 44,566 11.1%
333 Blackpool North and Fleetwood BEAVERS, Lorraine Lab 4,647 41,810 11.1%
334 Orpington BACON, Gareth Con 5,118 46,073 11.1%
335 Bolton West BRICKELL, Phil Lab 4,945 44,598 11.1%
336 Hemel Hempstead TAYLOR, David Lab 4,857 44,108 11.0%
337 Sevenoaks TROTT, Laura Con 5,440 49,899 10.9%
338 Mid Buckinghamshire SMITH, Greg Con 5,872 53,951 10.9%
339 Dorking and Horley COGHLAN, Chris LD 5,391 49,965 10.8%
340 Colne Valley DAVIES, Paul Lab 4,963 46,221 10.7%
341 South Leicestershire COSTA, Alberto Con 5,506 51,359 10.7%
342 Penrith and Solway CAMPBELL-SAVOURS, Markus Lab 5,257 49,281 10.7%
343 Tipton and Wednesbury BANCE, Antonia Lab 3,385 31,850 10.6%
344 Watford TURMAINE, Matt Lab 4,723 44,455 10.6%
345 North Bedfordshire FULLER, Richard Con 5,414 51,561 10.5%
346 Aldridge-Brownhills MORTON, Wendy Con 4,294 40,912 10.5%
347 Meriden and Solihull East BHATTI, Saqib Con 4,584 44,035 10.4%
348 North East Somerset and Hanham NORRIS, Dan Lab 5,319 51,125 10.4%
349 Weston-super-Mare ALDRIDGE, Daniel Lab 4,409 42,390 10.4%
350 North Northumberland SMITH, David Lab 5,067 48,843 10.4%
351 Ossett and Denby Dale BOTTERILL, Jade Lab 4,542 43,873 10.4%
352 Wycombe REYNOLDS, Emma Lab 4,591 44,637 10.3%
353 Witham PATEL, Priti Con 5,145 50,603 10.2%
354 Southend East and Rochford ALABA, Bayo Lab 4,027 39,656 10.2%
355 Chesham and Amersham GREEN, Sarah LD 5,451 54,455 10.0%
356 East Wiltshire KRUGER, Danny Con 4,716 47,193 10.0%
357 Stafford INGHAM, Leigh Lab 4,595 46,009 10.0%
358 Bicester and Woodstock MILLER, Calum LD 4,958 50,219 9.9%
359 Solihull West and Shirley SHASTRI-HURST, Neil Con 4,620 46,877 9.9%
360 Chingford and Woodford Green DUNCAN SMITH, Iain Con 4,757 48,512 9.8%
361 Isle of Wight East ROBERTSON, Joe Con 3,323 34,078 9.8%
362 Grantham and Bourne DAVIES, Gareth Con 4,496 46,125 9.7%
363 Gillingham and Rainham KHAN, Naushabah Lab 3,972 41,140 9.7%
364 South Cotswolds SAVAGE, Roz LD 4,973 52,287 9.5%
365 Leicester East RAJA, Shivani Con 4,426 46,714 9.5%
366 Chelmsford GOLDMAN, Marie LD 4,753 50,716 9.4%
367 Birmingham Ladywood MAHMOOD, Shabana Lab 3,421 36,579 9.4%
368 Finchley and Golders Green SACKMAN, Sarah Lab 4,581 49,289 9.3%
369 Swindon North STONE, Will Lab 4,103 44,165 9.3%
370 Wetherby and Easingwold SHELBROOKE, Alec Con 4,846 52,259 9.3%
371 Northampton South READER, Mike Lab 4,071 43,904 9.3%
372 Isle of Wight West QUIGLEY, Richard Lab 3,177 34,290 9.3%
373 Central Suffolk and North Ipswich SPENCER, Patrick Con 4,290 46,423 9.2%
374 South West Hertfordshire MOHINDRA, Gagan Con 4,456 48,254 9.2%
