Results for a UK general election on 7 May 2015 Great Britain - by turnout

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 East Dunbartonshire NICOLSON, John SNP 54,871 66,966 81.9%
2 East Renfrewshire OSWALD, Kirsten SNP 56,730 69,982 81.1%
3 Stirling PATERSON, Steven SNP 52,135 67,236 77.5%
4 Twickenham MATHIAS, Tania Con 62,004 80,250 77.3%
5 Ross, Skye and Lochaber BLACKFORD, Ian SNP 41,811 54,169 77.2%
6 Sheffield, Hallam CLEGG, Nick LD 55,481 72,351 76.7%
7 Edinburgh West THOMSON, Michelle SNP 54,858 71,717 76.5%
8 Richmond Park GOLDSMITH, Zac Con 59,101 77,303 76.5%
9 Kenilworth and Southam WRIGHT, Jeremy Con 48,791 63,957 76.3%
10 Monmouth DAVIES, David Con 47,462 62,248 76.2%
11 Paisley and Renfrewshire North NEWLANDS, Gavin SNP 50,462 66,206 76.2%
12 Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David Con 52,134 68,483 76.1%
13 Cardiff North WILLIAMS, Craig Con 51,151 67,196 76.1%
14 Wirral West GREENWOOD, Margaret Lab 41,858 55,377 75.6%
15 Stroud CARMICHAEL, Neil Con 60,819 80,544 75.5%
16 Paisley and Renfrewshire South BLACK, Mhairi SNP 46,226 61,281 75.4%
17 Argyll and Bute O'HARA, Brendan SNP 51,883 68,875 75.3%
18 Rushcliffe CLARKE, Kenneth Con 55,164 73,278 75.3%
19 Dumfries and Galloway ARKLESS, Richard SNP 56,602 75,249 75.2%
20 Inverclyde COWAN, Ronnie SNP 44,607 59,350 75.2%
21 Oxford West and Abingdon BLACKWOOD, Nicola Con 57,247 76,174 75.2%
22 West Aberdeenshire and Kincardine DONALDSON, Stuart SNP 55,196 73,445 75.2%
23 Edinburgh South MURRAY, Ian Lab 49,286 65,801 74.9%
24 Central Devon STRIDE, Mel Con 54,448 72,737 74.9%
25 Perth and North Perthshire WISHART, Pete SNP 54,200 72,459 74.8%
26 Ochil and South Perthshire AHMED-SHEIKH, Tasmina SNP 57,871 77,370 74.8%
27 Bath HOWLETT, Ben Con 47,167 63,084 74.8%
28 Chippenham DONELAN, Michelle Con 55,407 74,218 74.7%
29 Winchester BRINE, Steve Con 55,316 74,119 74.6%
30 Derbyshire Dales MCLOUGHLIN, Patrick Con 47,361 63,476 74.6%
31 North Wiltshire GRAY, James Con 50,556 67,851 74.5%
32 Mole Valley BERESFORD, Paul Con 55,140 74,038 74.5%
33 Broxtowe SOUBRY, Anna Con 53,440 71,764 74.5%
34 Westmorland and Lonsdale FARRON, Tim LD 48,929 65,857 74.3%
35 East Lothian KEREVAN, George SNP 59,014 79,481 74.2%
36 Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew SNP 57,613 77,628 74.2%
37 Berwickshire, Roxburgh and Selkirk KERR, Calum SNP 55,038 74,214 74.2%
38 Mid Bedfordshire DORRIES, Nadine Con 58,060 78,501 74.0%
39 West Dunbartonshire DOCHERTY, Martin SNP 51,141 69,208 73.9%
40 West Worcestershire BALDWIN, Harriett Con 54,100 73,394 73.7%
41 St Ives THOMAS, Derek Con 48,312 65,570 73.7%
42 North East Somerset REES-MOGG, Jacob Con 51,110 69,380 73.7%
43 South West Surrey HUNT, Jeremy Con 57,119 77,548 73.7%
44 Brecon and Radnorshire DAVIES, Chris Con 40,074 54,441 73.6%
45 Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart SNP 49,382 67,088 73.6%
46 Wimbledon HAMMOND, Stephen Con 48,422 65,853 73.5%
47 North Somerset FOX, Liam Con 58,942 80,161 73.5%
48 Thornbury and Yate HALL, Luke Con 48,570 66,066 73.5%
49 Wirral South MCGOVERN, Alison Lab 41,837 56,956 73.5%
50 Witney CAMERON, David Con 58,482 79,767 73.3%
51 Gordon SALMOND, Alex SNP 58,161 79,393 73.3%
52 Na h-Eileanan An Iar MACNEIL, Angus SNP 15,938 21,769 73.2%
53 South Cambridgeshire ALLEN, Heidi Con 61,540 84,132 73.1%
54 Arundel and South Downs HERBERT, Nick Con 56,477 77,242 73.1%
55 Elmet and Rothwell SHELBROOKE, Alec Con 57,797 79,143 73.0%
56 North East Fife GETHINS, Stephen SNP 45,263 62,003 73.0%
57 Kingston and Surbiton BERRY, James Con 59,253 81,238 72.9%
58 Hornsey and Wood Green WEST, Catherine Lab 57,785 79,247 72.9%
59 Salisbury GLEN, John Con 50,705 69,582 72.9%
60 East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa SNP 60,539 83,205 72.8%
61 Romsey and Southampton North NOKES, Caroline Con 48,398 66,519 72.8%
62 Lewes CAULFIELD, Maria Con 50,540 69,481 72.7%
63 Chesham and Amersham GILLAN, Cheryl Con 52,730 72,547 72.7%
64 Epsom and Ewell GRAYLING, Chris Con 57,143 78,633 72.7%
65 East Hampshire HINDS, Damian Con 51,649 71,074 72.7%
66 Hexham OPPERMAN, Guy Con 43,345 59,708 72.6%
67 Maidenhead MAY, Theresa Con 53,855 74,187 72.6%
68 Central Ayrshire WHITFORD, Philippa SNP 50,774 70,021 72.5%
69 Cheadle ROBINSON, Mary Con 53,095 73,239 72.5%
70 Somerton and Frome WARBURTON, David Con 60,309 83,281 72.4%
71 Ludlow DUNNE, Philip Con 48,063 66,374 72.4%
72 West Dorset LETWIN, Oliver Con 56,458 78,000 72.4%
73 The Cotswolds CLIFTON-BROWN, Geoffrey Con 56,667 78,290 72.4%
74 North Dorset HOARE, Simon Con 53,385 73,759 72.4%
75 Falkirk MCNALLY, John SNP 60,340 83,380 72.4%
76 Beckenham STEWART, Bob Con 48,803 67,439 72.4%
77 Sefton Central ESTERSON, Bill Lab 49,021 67,744 72.4%
78 Mid Dorset and North Poole TOMLINSON, Michael Con 46,499 64,299 72.3%
79 Pudsey ANDREW, Stuart Con 50,927 70,533 72.2%
80 Broadland SIMPSON, Keith Con 53,089 73,552 72.2%
81 Stratford-On-Avon ZAHAWI, Nadhim Con 51,459 71,304 72.2%
82 Brentwood and Ongar PICKLES, Eric Con 51,897 71,918 72.2%
83 Sutton and Cheam SCULLY, Paul Con 49,905 69,228 72.1%
84 Daventry HEATON-HARRIS, Chris Con 52,518 72,873 72.1%
85 Newbury BENYON, Richard Con 57,300 79,512 72.1%
86 Horsham QUIN, Jeremy Con 56,925 79,085 72.0%
87 Torridge and West Devon COX, Geoffrey Con 56,584 78,621 72.0%
88 Orpington JOHNSON, Joseph Con 49,032 68,129 72.0%
89 Wokingham REDWOOD, John Con 55,999 77,881 71.9%
90 Caithness, Sutherland and Easter Ross MONAGHAN, Paul SNP 34,186 47,558 71.9%
91 South West Hertfordshire GAUKE, David Con 57,267 79,668 71.9%
92 North Cornwall MANN, Scott Con 48,245 67,192 71.8%
93 St Albans MAIN, Anne Con 54,433 75,825 71.8%
94 North Norfolk LAMB, Norman LD 49,414 68,867 71.8%
95 Shipley DAVIES, Philip Con 50,542 70,464 71.7%
96 Christchurch CHOPE, Christopher Con 49,707 69,303 71.7%
97 Edinburgh North and Leith BROCK, Deidre SNP 58,008 80,910 71.7%
98 Tonbridge and Malling TUGENDHAT, Tom Con 53,670 74,877 71.7%
99 Wells HEAPPEY, James Con 56,904 79,405 71.7%
100 Kilmarnock and Loudoun BROWN, Alan SNP 53,903 75,250 71.6%
101 Dunfermline and West Fife CHAPMAN, Douglas SNP 55,890 78,037 71.6%
102 Ayr, Carrick and Cumnock WILSON, Corri SNP 52,209 72,995 71.5%
103 Edinburgh South West CHERRY, Joanna SNP 51,602 72,149 71.5%
104 East Devon SWIRE, Hugo Con 54,717 76,519 71.5%
105 Mid Worcestershire HUDDLESTON, Nigel Con 52,225 73,069 71.5%
106 Suffolk Coastal COFFEY, Therese Con 55,594 77,816 71.4%
107 Brighton, Pavilion LUCAS, Caroline Green 54,676 76,557 71.4%
108 Saffron Walden HASELHURST, Alan Con 57,563 80,615 71.4%
109 North West Leicestershire BRIDGEN, Andrew Con 51,548 72,193 71.4%
110 Aberdeen South MCCAIG, Callum SNP 48,551 68,056 71.3%
111 Keighley HOPKINS, Kris Con 49,123 68,865 71.3%
112 Esher and Walton RAAB, Dominic Con 56,976 79,894 71.3%
113 Guildford MILTON, Anne Con 53,986 75,733 71.3%
114 Ealing Central and Acton HUQ, Rupa Lab 50,894 71,422 71.3%
115 Bromsgrove JAVID, Sajid Con 52,245 73,337 71.2%
116 Midlothian THOMPSON, Owen SNP 48,331 67,875 71.2%
117 Skipton and Ripon SMITH, Julian Con 54,559 76,645 71.2%
118 Beaconsfield GRIEVE, Dominic Con 53,163 74,726 71.1%
119 Meon Valley HOLLINGBERY, George Con 51,717 72,738 71.1%
120 North Ayrshire and Arran GIBSON, Patricia SNP 53,869 75,791 71.1%
121 Wealden GHANI, Nusrat Con 57,017 80,236 71.1%
122 South East Cornwall MURRAY, Sheryll Con 50,498 71,071 71.1%
123 Dundee East HOSIE, Stewart SNP 48,185 67,822 71.0%
124 Hove KYLE, Peter Lab 52,214 73,505 71.0%
125 Stafford LEFROY, Jeremy Con 48,767 68,705 71.0%
126 Berwick-Upon-Tweed TREVELYAN, Anne-Marie Con 40,423 56,969 71.0%
127 South Northamptonshire LEADSOM, Andrea Con 60,862 85,781 71.0%
128 Mid Sussex SOAMES, Nicholas Con 57,492 81,034 70.9%
129 Fareham FERNANDES, Suella Con 54,700 77,114 70.9%
130 Newark JENRICK, Robert Con 52,302 73,747 70.9%
131 South West Devon STREETER, Gary Con 50,372 71,035 70.9%
132 Forest Of Dean HARPER, Mark Con 49,520 69,865 70.9%
133 Henley HOWELL, John Con 55,236 77,946 70.9%
134 Linlithgow and East Falkirk DAY, Martyn SNP 61,597 86,955 70.8%
135 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 54,102 76,400 70.8%
136 Devizes PERRY, Claire Con 49,006 69,205 70.8%
137 Old Bexley and Sidcup BROKENSHIRE, James Con 46,748 66,035 70.8%
138 Preseli Pembrokeshire CRABB, Stephen Con 40,556 57,291 70.8%
139 South Norfolk BACON, Richard Con 57,123 80,721 70.8%
140 Mid Derbyshire LATHAM, Pauline Con 47,729 67,477 70.7%
141 South West Wiltshire MURRISON, Andrew Con 51,643 73,018 70.7%
142 North Herefordshire WIGGIN, Bill Con 48,023 67,926 70.7%
143 Carmarthen East and Dinefwr EDWARDS, Jonathan PC 39,399 55,750 70.7%
144 Warwick and Leamington WHITE, Chris Con 50,581 71,578 70.7%
145 North East Hertfordshire HEALD, Oliver Con 52,287 74,000 70.7%
146 Altrincham and Sale West BRADY, Graham Con 50,517 71,511 70.6%
147 Wyre and Preston North WALLACE, Ben Con 49,893 70,637 70.6%
148 Kingswood SKIDMORE, Chris Con 48,125 68,193 70.6%
149 Central Suffolk and North Ipswich POULTER, Daniel Con 54,089 76,666 70.6%
150 Enfield, Southgate BURROWES, David Con 45,812 64,937 70.5%
151 Tiverton and Honiton PARISH, Neil Con 53,763 76,270 70.5%
152 Vale Of Glamorgan CAIRNS, Alun Con 51,293 72,794 70.5%
153 East Surrey GYIMAH, Sam Con 56,103 79,654 70.4%
154 Corby PURSGLOVE, Tom Con 56,174 79,775 70.4%
155 Sleaford and North Hykeham PHILLIPS, Stephen Con 61,944 87,972 70.4%
156 Bristol West DEBBONAIRE, Thangam Lab 64,218 91,236 70.4%
157 Croydon South PHILP, Chris Con 57,712 82,010 70.4%
158 South East Cambridgeshire FRAZER, Lucy Con 59,506 84,570 70.4%
159 Wantage VAIZEY, Edward Con 58,320 82,931 70.3%
160 Congleton BRUCE, Fiona Con 50,976 72,503 70.3%
161 Witham PATEL, Priti Con 47,168 67,090 70.3%
162 South Suffolk CARTLIDGE, James Con 51,907 73,836 70.3%
163 Solihull KNIGHT, Julian Con 54,779 77,956 70.3%
164 North East Bedfordshire BURT, Alistair Con 58,672 83,551 70.2%
165 North East Hampshire JAYAWARDENA, Ranil Con 54,000 76,918 70.2%
166 Exeter BRADSHAW, Ben Lab 54,018 76,968 70.2%
167 South Leicestershire COSTA, Alberto Con 53,926 76,851 70.2%
168 Tewkesbury ROBERTSON, Laurence Con 55,344 78,910 70.1%
169 Edinburgh East SHEPPARD, Tommy SNP 47,089 67,141 70.1%
170 Windsor AFRIYIE, Adam Con 50,160 71,538 70.1%
171 Bexhill and Battle MERRIMAN, Huw Con 55,218 78,796 70.1%
172 West Lancashire COOPER, Rosie Lab 49,676 70,906 70.1%
173 Tunbridge Wells CLARK, Greg Con 51,428 73,429 70.0%
174 Truro and Falmouth NEWTON, Sarah Con 51,544 73,601 70.0%
175 Warrington South MOWAT, David Con 59,353 84,767 70.0%
176 North Devon HEATON-JONES, Peter Con 52,320 74,737 70.0%
177 Finchley and Golders Green FREER, Mike Con 50,759 72,530 70.0%
178 Woking LORD, Jonathan Con 51,964 74,269 70.0%
179 Ruislip, Northwood and Pinner HURD, Nick Con 51,222 73,216 70.0%
180 Leeds North West MULHOLLAND, Greg LD 43,357 61,974 70.0%
181 Ynys Môn OWEN, Albert Lab 34,926 49,939 69.9%
182 Reigate BLUNT, Crispin Con 51,349 73,429 69.9%
183 Harwich and North Essex JENKIN, Bernard Con 48,432 69,290 69.9%
184 Leeds North East HAMILTON, Fabian Lab 48,291 69,097 69.9%
185 Carmarthen West and South Pembrokeshire HART, Simon Con 40,350 57,755 69.9%
186 Livingston BARDELL, Hannah SNP 57,547 82,373 69.9%
187 Harrogate and Knaresborough JONES, Andrew Con 53,376 76,408 69.9%
188 Stone CASH, Bill Con 47,031 67,339 69.8%
189 Delyn HANSON, David Lab 37,457 53,639 69.8%
190 Hertford and Stortford PRISK, Mark Con 56,277 80,610 69.8%
191 Eastleigh DAVIES, Mims Con 55,505 79,609 69.7%
192 Tooting KHAN, Sadiq Lab 53,529 76,782 69.7%
193 Dartford JOHNSON, Gareth Con 52,418 75,209 69.7%
194 Tatton OSBORNE, George Con 45,298 65,004 69.7%
195 North West Hampshire MALTHOUSE, Kit Con 55,195 79,223 69.7%
196 Sevenoaks FALLON, Michael Con 50,124 71,958 69.7%
197 Kirkcaldy and Cowdenbeath MULLIN, Roger SNP 52,892 75,941 69.6%
198 Hornchurch and Upminster WATKINSON, Angela Con 55,236 79,331 69.6%
199 South Thanet MACKINLAY, Craig Con 49,401 70,970 69.6%
200 Gravesham HOLLOWAY, Adam Con 50,139 72,043 69.6%
201 Maldon WHITTINGDALE, John Con 48,045 69,066 69.6%
202 Taunton Deane POW, Rebecca Con 57,887 83,221 69.6%
203 Rutherglen and Hamilton West FERRIER, Margaret SNP 57,615 82,830 69.6%
204 Cheltenham CHALK, Alex Con 53,735 77,287 69.5%
205 Selby and Ainsty ADAMS, Nigel Con 52,804 76,082 69.4%
206 Buckingham BERCOW, John Spk 53,692 77,425 69.3%
207 Lichfield FABRICANT, Michael Con 51,467 74,234 69.3%
208 Montgomeryshire DAVIES, Glyn Con 33,757 48,690 69.3%
209 Bristol North West LESLIE, Charlotte Con 51,805 74,743 69.3%
210 New Forest West SWAYNE, Desmond Con 47,410 68,446 69.3%
211 High Peak BINGHAM, Andrew Con 50,789 73,336 69.3%
212 Chorley HOYLE, Lindsay Lab 51,712 74,679 69.2%
213 Gower DAVIES, Byron Con 42,758 61,820 69.2%
214 Macclesfield RUTLEY, David Con 49,598 71,712 69.2%
215 Loughborough MORGAN, Nicky Con 52,020 75,217 69.2%
216 Sherwood SPENCER, Mark Con 50,698 73,349 69.1%
217 Lanark and Hamilton East CRAWLEY, Angela SNP 55,258 79,962 69.1%
218 Eddisbury SANDBACH, Antoinette Con 47,352 68,569 69.1%
219 Yeovil FYSH, Marcus Con 56,933 82,447 69.1%
220 Harrow East BLACKMAN, Bob Con 49,000 70,981 69.0%
221 Bury St Edmunds CHURCHILL, Jo Con 59,341 85,982 69.0%
222 Tynemouth CAMPBELL, Alan Lab 53,495 77,524 69.0%
223 Newton Abbot MORRIS, Anne Marie Con 48,253 69,928 69.0%
224 Aylesbury LIDINGTON, David Con 55,419 80,315 69.0%
225 Ceredigion WILLIAMS, Mark LD 37,416 54,242 69.0%
226 Rayleigh and Wickford FRANCOIS, Mark Con 53,220 77,174 69.0%
227 Stockton South WHARTON, James Con 51,797 75,111 69.0%
228 Reading East WILSON, Rob Con 50,494 73,232 69.0%
229 Hitchin and Harpenden LILLEY, Peter Con 55,375 80,333 68.9%
230 The Wrekin PRITCHARD, Mark Con 45,437 65,942 68.9%
231 Dover ELPHICKE, Charlie Con 50,224 72,930 68.9%
232 Calder Valley WHITTAKER, Craig Con 53,541 77,754 68.9%
233 Filton and Bradley Stoke LOPRESTI, Jack Con 49,101 71,310 68.9%
234 Colne Valley MCCARTNEY, Jason Con 56,800 82,516 68.8%
235 Pendle STEPHENSON, Andrew Con 44,448 64,573 68.8%
236 Moray ROBERTSON, Angus SNP 49,280 71,685 68.7%
237 City Of Chester MATHESON, Chris Lab 51,161 74,485 68.7%
238 South Derbyshire WHEELER, Heather Con 50,762 73,923 68.7%
239 Motherwell and Wishaw FELLOWS, Marion SNP 48,237 70,283 68.6%
240 Totnes WOLLASTON, Sarah Con 47,097 68,630 68.6%
241 Worcester WALKER, Robin Con 49,723 72,461 68.6%
242 York Outer STURDY, Julian Con 53,903 78,561 68.6%
243 Coatbridge, Chryston and Bellshill BOSWELL, Phil SNP 50,698 73,894 68.6%
244 Gedling COAKER, Vernon Lab 47,998 70,000 68.6%
245 Spelthorne KWARTENG, Kwasi Con 49,079 71,592 68.6%
246 Welwyn Hatfield SHAPPS, Grant Con 50,205 73,247 68.5%
247 Camborne and Redruth EUSTICE, George Con 45,868 66,944 68.5%
248 Rutland and Melton DUNCAN, Alan Con 54,603 79,693 68.5%
249 Chichester TYRIE, Andrew Con 57,139 83,396 68.5%
250 Weaver Vale EVANS, Graham Con 46,867 68,407 68.5%
251 Hazel Grove WRAGG, William Con 43,219 63,098 68.5%
252 Chelmsford BURNS, Simon Con 53,817 78,580 68.5%
253 Haltemprice and Howden DAVIS, David Con 48,757 71,195 68.5%
254 South Ribble KENNEDY, Seema Con 52,370 76,489 68.5%
255 Surrey Heath GOVE, Michael Con 54,431 79,515 68.5%
256 Rugby PAWSEY, Mark Con 49,006 71,655 68.4%
257 Braintree CLEVERLY, James Con 50,283 73,557 68.4%
258 Maidstone and The Weald GRANT, Helen Con 50,010 73,181 68.3%
259 Richmond (Yorks) SUNAK, Rishi Con 53,999 79,062 68.3%
260 Glenrothes GRANT, Peter SNP 47,598 69,781 68.2%
261 South Staffordshire WILLIAMSON, Gavin Con 49,598 72,771 68.2%
262 Chipping Barnet VILLIERS, Theresa Con 53,013 77,807 68.1%
263 Rochester and Strood TOLHURST, Kelly Con 52,516 77,119 68.1%
264 Carshalton and Wallington BRAKE, Tom LD 47,613 69,981 68.0%
265 New Forest East LEWIS, Julian Con 49,447 72,697 68.0%
266 South Dorset DRAX, Richard Con 48,597 71,534 67.9%
267 Hertsmere DOWDEN, Oliver Con 50,091 73,767 67.9%
268 Wellingborough BONE, Peter Con 50,430 74,317 67.9%
269 Runnymede and Weybridge HAMMOND, Philip Con 50,052 73,771 67.8%
270 Sutton Coldfield MITCHELL, Andrew Con 50,854 74,956 67.8%
271 Dundee West LAW, Chris SNP 44,714 65,927 67.8%
272 Hastings and Rye RUDD, Amber Con 50,927 75,095 67.8%
273 Brentford and Isleworth CADBURY, Ruth Lab 57,355 84,602 67.8%
274 Romford ROSINDELL, Andrew Con 49,178 72,594 67.7%
275 Enfield North RYAN, Joan Lab 46,137 68,118 67.7%
276 Croydon Central BARWELL, Gavin Con 52,941 78,171 67.7%
277 Huntingdon DJANOGLY, Jonathan Con 55,927 82,593 67.7%
278 Stevenage MCPARTLAND, Stephen Con 47,799 70,597 67.7%
279 Mid Norfolk FREEMAN, George Con 52,212 77,154 67.7%
280 North West Cambridgeshire VARA, Shailesh Con 61,100 90,318 67.6%
281 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 54,447 80,491 67.6%
282 Charnwood ARGAR, Edward Con 52,261 77,269 67.6%
283 Angus WEIR, Mike SNP 44,485 65,792 67.6%
284 Thirsk and Malton HOLLINRAKE, Kevin Con 52,365 77,451 67.6%
285 Eastbourne ANSELL, Caroline Con 52,907 78,262 67.6%
286 Norwich North SMITH, Chloe Con 43,592 64,515 67.6%
287 North Warwickshire TRACEY, Craig Con 47,377 70,152 67.5%
288 Ribble Valley EVANS, Nigel Con 52,243 77,379 67.5%
289 Ellesmere Port and Neston MADDERS, Justin Lab 46,727 69,223 67.5%
290 Staffordshire Moorlands BRADLEY, Karen Con 42,587 63,104 67.5%
291 Harborough GARNIER, Edward Con 52,471 77,760 67.5%
292 Eltham EFFORD, Clive Lab 43,157 63,998 67.4%
293 Manchester, Withington SMITH, Jeff Lab 49,966 74,102 67.4%
294 Lancaster and Fleetwood SMITH, Catherine Lab 41,738 61,922 67.4%
295 Bexleyheath and Crayford EVENNETT, David Con 43,685 64,828 67.4%
296 Ashford GREEN, Damian Con 57,372 85,177 67.4%
297 Penrith and The Border STEWART, Rory Con 43,921 65,209 67.4%
298 Wycombe BAKER, Steve Con 51,439 76,371 67.4%
299 Kettering HOLLOBONE, Philip Con 47,218 70,155 67.3%
300 Bromley and Chislehurst NEILL, Robert Con 44,066 65,477 67.3%
301 Redditch LUMLEY, Karen Con 44,098 65,531 67.3%
302 Hampstead and Kilburn SIDDIQ, Tulip Lab 53,964 80,195 67.3%
303 Crewe and Nantwich TIMPSON, Edward Con 49,896 74,169 67.3%
304 Cardiff Central STEVENS, Jo Lab 38,646 57,456 67.3%
305 Nuneaton JONES, Marcus Con 45,749 68,037 67.2%
306 Louth and Horncastle ATKINS, Victoria Con 50,336 74,870 67.2%
307 Dewsbury SHERRIFF, Paula Lab 53,630 79,770 67.2%
308 Watford HARRINGTON, Richard Con 56,149 83,535 67.2%
309 Stretford and Urmston GREEN, Kate Lab 46,386 69,026 67.2%
310 Bosworth TREDINNICK, David Con 53,582 79,738 67.2%
311 Epping Forest LAING, Eleanor Con 49,348 73,447 67.2%
312 Erewash THROUP, Maggie Con 48,322 71,943 67.2%
313 Islington North CORBYN, Jeremy Lab 49,234 73,326 67.1%
314 Worthing West BOTTOMLEY, Peter Con 50,763 75,617 67.1%
315 Banbury PRENTIS, Victoria Con 58,008 86,420 67.1%
316 North East Derbyshire ENGEL, Natascha Lab 47,948 71,445 67.1%
317 Dulwich and West Norwood HAYES, Helen Lab 51,362 76,575 67.1%
318 Battersea ELLISON, Jane Con 51,031 76,111 67.0%
319 Putney GREENING, Justine Con 42,813 63,923 67.0%
320 Bury North NUTTALL, David Con 45,230 67,580 66.9%
321 Harrow West THOMAS, Gareth Lab / Co-op 46,603 69,644 66.9%
322 Bolton West GREEN, Chris Con 48,592 72,719 66.8%
323 Brighton, Kemptown KIRBY, Simon Con 45,306 67,858 66.8%
324 East Worthing and Shoreham LOUGHTON, Tim Con 49,898 74,775 66.7%
325 Reading West SHARMA, Alok Con 48,404 72,567 66.7%
326 Castle Point HARRIS, Rebecca Con 45,450 68,170 66.7%
327 North Shropshire PATERSON, Owen Con 52,573 78,858 66.7%
328 South Swindon BUCKLAND, Robert Con 49,263 73,926 66.6%
329 Northampton North ELLIS, Michael Con 39,411 59,144 66.6%
330 Stourbridge JAMES, Margot Con 46,029 69,077 66.6%
331 Basingstoke MILLER, Maria Con 53,076 79,665 66.6%
332 Alyn and Deeside TAMI, Mark Lab 41,314 62,016 66.6%
333 Wolverhampton South West MARRIS, Rob Lab 40,209 60,368 66.6%
334 Lewisham West and Penge DOWD, Jim Lab 48,125 72,290 66.6%
335 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 40,974 61,549 66.6%
336 Southend West AMESS, David Con 44,509 66,876 66.6%
337 Hemel Hempstead PENNING, Mike Con 49,633 74,616 66.5%
338 Banff and Buchan WHITEFORD, Eilidh SNP 45,629 68,609 66.5%
339 Bedford FULLER, Richard Con 46,086 69,311 66.5%
340 City Of Durham BLACKMAN-WOODS, Roberta Lab 45,669 68,725 66.5%
341 Rossendale and Darwen BERRY, Jake Con 49,024 73,779 66.4%
342 Garston and Halewood EAGLE, Maria Lab 48,983 73,719 66.4%
343 Milton Keynes North LANCASTER, Mark Con 57,692 86,826 66.4%
344 Hammersmith SLAUGHTER, Andy Lab 47,960 72,254 66.4%
345 Halesowen and Rowley Regis MORRIS, James Con 43,818 66,048 66.3%
346 Gillingham and Rainham CHISHTI, Rehman Con 47,078 70,984 66.3%
347 Fylde MENZIES, Mark Con 43,557 65,679 66.3%
348 Airdrie and Shotts GRAY, Neil SNP 44,286 66,792 66.3%
349 Arfon WILLIAMS, Hywel PC 26,837 40,492 66.3%
350 Grantham and Stamford BOLES, Nick Con 53,755 81,150 66.2%
351 Aberconwy BEBB, Guto Con 30,148 45,525 66.2%
352 Wallasey EAGLE, Angela Lab 43,366 65,495 66.2%
353 Neath REES, Christina Lab 37,135 56,097 66.2%
354 Blaydon ANDERSON, David Lab 44,936 67,901 66.2%
355 Penistone and Stocksbridge SMITH, Angela Lab 46,854 70,817 66.2%
356 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 44,891 67,902 66.1%
357 Hereford and South Herefordshire NORMAN, Jesse Con 47,257 71,485 66.1%
358 Ealing, Southall SHARMA, Virendra Lab 43,321 65,606 66.0%
359 Gainsborough LEIGH, Edward Con 49,261 74,686 66.0%
360 Mitcham and Morden MCDONAGH, Siobhain Lab 45,142 68,474 65.9%
361 Hendon OFFORD, Matthew Con 49,630 75,285 65.9%
362 Faversham and Mid Kent WHATELY, Helen Con 45,803 69,523 65.9%
363 Glasgow South MCDONALD, Stewart SNP 48,778 74,051 65.9%
364 North Thanet GALE, Roger Con 47,053 71,478 65.8%
365 Orkney and Shetland CARMICHAEL, Alistair LD 22,728 34,552 65.8%
366 Amber Valley MILLS, Nigel Con 45,717 69,510 65.8%
367 Folkestone and Hythe COLLINS, Damian Con 55,010 83,651 65.8%
368 Bridgend MOON, Madeleine Lab 39,453 59,998 65.8%
369 Milton Keynes South STEWART, Iain Con 58,949 89,656 65.8%
370 St Austell and Newquay DOUBLE, Steve Con 50,361 76,607 65.7%
371 Canterbury BRAZIER, Julian Con 53,465 81,341 65.7%
372 Chingford and Woodford Green DUNCAN SMITH, Iain Con 43,804 66,680 65.7%
373 Crawley SMITH, Henry Con 48,550 73,936 65.7%
374 Ealing North POUND, Stephen Lab 48,510 73,881 65.7%
375 Workington HAYMAN, Sue Lab 38,463 58,615 65.6%
376 Tamworth PINCHER, Christopher Con 47,174 71,913 65.6%
377 Cardiff West BRENNAN, Kevin Lab 43,792 66,762 65.6%
378 Aldridge-Brownhills MORTON, Wendy Con 39,497 60,215 65.6%
379 Southport PUGH, John LD 44,101 67,326 65.5%
380 Colchester QUINCE, Will Con 48,593 74,204 65.5%
381 Plymouth, Sutton and Devonport COLVILE, Oliver Con 47,963 73,274 65.5%
382 Weston-Super-Mare PENROSE, John Con 52,552 80,309 65.4%
383 Ipswich GUMMER, Benedict Con 48,694 74,499 65.4%
384 Bracknell LEE, Phillip Con 53,086 81,271 65.3%
385 Poole SYMS, Robert Con 47,393 72,557 65.3%
386 Beverley and Holderness STUART, Graham Con 52,677 80,805 65.2%
387 Dwyfor Meirionnydd SAVILLE-ROBERTS, Liz PC 28,913 44,394 65.1%
388 Waveney ALDOUS, Peter Con 52,196 80,166 65.1%
389 South West Norfolk TRUSS, Elizabeth Con 50,110 76,970 65.1%
390 Burton GRIFFITHS, Andrew Con 48,974 75,248 65.1%
