Results for the UK general election on 6 May 2010 Great Britain - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 East Renfrewshire MURPHY, Jim Lab 51,181 66,249 77.3%
2 Westmorland and Lonsdale FARRON, Tim LD 51,487 66,988 76.9%
3 Richmond Park GOLDSMITH, Zac Con 59,268 77,751 76.2%
4 Winchester BRINE, Steve Con 55,955 73,805 75.8%
5 Central Devon STRIDE, Mel Con 53,873 71,203 75.7%
6 North East Somerset REES-MOGG, Jacob Con 51,203 67,881 75.4%
7 St Albans MAIN, Anne Con 52,835 70,058 75.4%
8 Kenilworth and Southam WRIGHT, Jeremy Con 48,431 64,362 75.2%
9 Thornbury and Yate WEBB, Steve LD 48,226 64,092 75.2%
10 East Dunbartonshire SWINSON, Jo LD 47,948 63,795 75.2%
11 Mole Valley BERESFORD, Paul Con 54,324 72,297 75.1%
12 North Somerset FOX, Liam Con 57,941 77,306 75.0%
13 South West Surrey HUNT, Jeremy Con 57,259 76,501 74.8%
14 South Cambridgeshire LANSLEY, Andrew Con 59,056 78,995 74.8%
15 West Dorset LETWIN, Oliver Con 57,337 76,869 74.6%
16 Chesham and Amersham GILLAN, Cheryl Con 52,444 70,333 74.6%
17 Somerton and Frome HEATH, David LD 60,612 81,548 74.3%
18 Sheffield, Hallam CLEGG, Nick LD 51,135 68,798 74.3%
19 West Worcestershire BALDWIN, Harriett Con 54,093 72,807 74.3%
20 Twickenham CABLE, Vincent LD 59,721 80,569 74.1%
21 Hitchin and Harpenden LILLEY, Peter Con 54,707 73,851 74.1%
22 Stroud CARMICHAEL, Neil Con 57,973 78,286 74.1%
23 Newbury BENYON, Richard Con 58,589 79,144 74.0%
24 Derbyshire Dales MCLOUGHLIN, Patrick Con 46,780 63,376 73.8%
25 Edinburgh South MURRAY, Ian Lab 43,801 59,362 73.8%
26 Maidenhead MAY, Theresa Con 53,720 72,844 73.7%
27 Rushcliffe CLARKE, Ken Con 53,687 72,955 73.6%
28 North Wiltshire GRAY, James Con 48,699 66,315 73.4%
29 North Dorset WALTER, Robert Con 54,141 73,741 73.4%
30 Witney CAMERON, David Con 57,769 78,766 73.3%
31 North East Hampshire ARBUTHNOT, James Con 52,939 72,196 73.3%
32 Cheadle HUNTER, Mark LD 52,512 71,635 73.3%
33 Henley HOWELL, John Con 53,520 73,123 73.2%
34 North Norfolk LAMB, Norman LD 49,661 67,851 73.2%
35 Broxtowe SOUBRY, Anna Con 52,727 72,042 73.2%
36 Ludlow DUNNE, Philip Con 48,732 66,632 73.1%
37 Wyre and Preston North WALLACE, Ben Con 51,308 70,201 73.1%
38 Shipley DAVIES, Philip Con 49,427 67,689 73.0%
39 South Northamptonshire LEADSOM, Andrea Con 59,890 82,033 73.0%
40 Brentwood and Ongar PICKLES, Eric Con 50,592 69,309 73.0%
41 North West Leicestershire BRIDGEN, Andrew Con 51,952 71,217 72.9%
42 Lewes BAKER, Norman LD 50,088 68,708 72.9%
43 Arundel and South Downs HERBERT, Nick Con 55,982 76,835 72.9%
44 Sutton and Cheam BURSTOW, Paul LD 48,508 66,658 72.8%
45 Broadland SIMPSON, Keith Con 52,676 72,445 72.7%
46 Stratford-on-Avon ZAHAWI, Nadhim Con 50,542 69,517 72.7%
47 Meon Valley HOLLINGBERY, George Con 51,238 70,488 72.7%
48 Cardiff North EVANS, Jonathan Con 47,630 65,553 72.7%
49 Chippenham HAMES, Duncan LD 52,385 72,106 72.6%
50 East Devon SWIRE, Hugo Con 53,092 73,109 72.6%
51 Carmarthen East and Dinefwr EDWARDS, Jonathan PC 38,011 52,385 72.6%
52 South West Hertfordshire GAUKE, David Con 56,750 78,248 72.5%
53 Brecon and Radnorshire WILLIAMS, Roger LD 38,845 53,589 72.5%
54 Daventry HEATON-HARRIS, Chris Con 51,774 71,452 72.5%
55 Esher and Walton RAAB, Dominic Con 54,543 75,338 72.4%
56 Keighley HOPKINS, Kris Con 47,692 65,893 72.4%
57 Mid Dorset and North Poole BROOKE, Annette LD 46,788 64,660 72.4%
58 Mid Sussex SOAMES, Nicholas Con 55,855 77,199 72.4%
59 Warwick and Leamington WHITE, Chris Con 49,032 67,800 72.3%
60 Solihull BURT, Lorely LD 55,129 76,288 72.3%
61 Orpington JOHNSON, Jo Con 48,911 67,732 72.2%
62 Kingswood SKIDMORE, Chris Con 47,906 66,361 72.2%
63 South Norfolk BACON, Richard Con 54,993 76,179 72.2%
64 Wimbledon HAMMOND, Stephen Con 47,395 65,723 72.1%
65 Guildford MILTON, Anne Con 55,567 77,082 72.1%
66 Monmouth DAVIES, David Con 46,519 64,538 72.1%
67 Hexham OPPERMAN, Guy Con 43,483 60,360 72.0%
68 Beckenham STEWART, Bob Con 47,686 66,219 72.0%
69 Horsham MAUDE, Francis Con 55,841 77,564 72.0%
70 Mid Bedfordshire DORRIES, Nadine Con 54,897 76,310 71.9%
71 Salisbury GLEN, John Con 48,481 67,430 71.9%
72 Charnwood DORRELL, Stephen Con 53,542 74,473 71.9%
73 Wealden HENDRY, Charles Con 54,969 76,537 71.8%
74 Romsey and Southampton North NOKES, Caroline Con 48,939 68,157 71.8%
75 Sefton Central ESTERSON, Bill Lab 48,463 67,511 71.8%
76 Elmet and Rothwell SHELBROOKE, Alec Con 55,789 77,724 71.8%
77 Christchurch CHOPE, Christopher Con 49,416 68,859 71.8%
78 Suffolk Coastal COFFEY, Therese Con 54,893 76,572 71.7%
79 Mid Derbyshire LATHAM, Pauline Con 47,342 66,074 71.6%
80 Fareham HOBAN, Mark Con 54,345 75,915 71.6%
81 Rutland and Melton DUNCAN, Alan Con 55,220 77,185 71.5%
82 Wirral West MCVEY, Esther Con 39,372 55,050 71.5%
83 Saffron Walden HASELHURST, Alan Con 54,369 76,035 71.5%
84 Woking LORD, Jonathan Con 52,786 73,837 71.5%
85 Tonbridge and Malling STANLEY, John Con 51,314 71,790 71.5%
86 Tiverton and Honiton PARISH, Neil Con 54,894 76,808 71.5%
87 The Cotswolds CLIFTON-BROWN, Geoffrey Con 54,832 76,729 71.5%
88 Torridge and West Devon COX, Geoffrey Con 55,257 77,360 71.4%
89 South Derbyshire WHEELER, Heather Con 50,419 70,608 71.4%
90 Newark MERCER, Patrick Con 51,228 71,755 71.4%
91 Wokingham REDWOOD, John Con 54,528 76,386 71.4%
92 Windsor AFRIYIE, Adam Con 49,588 69,511 71.3%
93 Edinburgh West CROCKART, Mike LD 46,447 65,159 71.3%
94 Forest of Dean HARPER, Mark Con 48,763 68,419 71.3%
95 South Leicestershire ROBATHAN, Andrew Con 54,577 76,633 71.2%
96 North East Bedfordshire BURT, Alistair Con 55,552 78,060 71.2%
97 Wirral South MCGOVERN, Alison Lab 39,906 56,099 71.1%
98 North East Cambridgeshire BARCLAY, Stephen Con 52,064 73,224 71.1%
99 East Surrey GYIMAH, Sam Con 54,640 76,855 71.1%
100 Stafford LEFROY, Jeremy Con 50,239 70,667 71.1%
101 Harrogate and Knaresborough JONES, Andrew Con 53,134 74,760 71.1%
102 North Herefordshire WIGGIN, Bill Con 47,568 66,946 71.1%
103 Selby and Ainsty ADAMS, Nigel Con 51,728 72,804 71.1%
104 Lichfield FABRICANT, Michael Con 51,563 72,586 71.0%
105 East Hampshire HINDS, Damian Con 51,317 72,262 71.0%
106 Sevenoaks FALLON, Michael Con 49,408 69,591 71.0%
107 South Suffolk YEO, Tim Con 51,416 72,498 70.9%
108 Stirling MCGUIRE, Anne Lab 46,841 66,080 70.9%
109 Pudsey ANDREW, Stuart Con 49,083 69,257 70.9%
110 Ruislip, Northwood and Pinner HURD, Nick Con 50,205 70,873 70.8%
111 Skipton and Ripon SMITH, Julian Con 54,724 77,381 70.7%
112 Bromsgrove JAVID, Sajid Con 51,630 73,036 70.7%
113 Bath FOSTER, Don LD 47,086 66,686 70.6%
114 Mid Worcestershire LUFF, Peter Con 50,931 72,145 70.6%
115 Hertford and Stortford PRISK, Mark Con 55,377 78,459 70.6%
116 Harborough GARNIER, Edward Con 54,945 77,917 70.5%
117 Staffordshire Moorlands BRADLEY, Karen Con 43,815 62,137 70.5%
118 Central Suffolk and North Ipswich POULTER, Daniel Con 53,420 75,786 70.5%
119 Taunton Deane BROWNE, Jeremy LD 58,150 82,507 70.5%
120 High Peak BINGHAM, Andrew Con 50,337 71,458 70.4%
121 Stone CASH, Bill Con 47,229 67,062 70.4%
122 Chelmsford BURNS, Simon Con 54,593 77,525 70.4%
123 South West Devon STREETER, Gary Con 49,860 70,813 70.4%
124 Kingston and Surbiton DAVEY, Edward LD 57,111 81,115 70.4%
125 Totnes WOLLASTON, Sarah Con 47,843 67,962 70.4%
126 Tewkesbury ROBERTSON, Laurence Con 53,961 76,655 70.4%
127 Wells MUNT, Tessa LD 55,864 79,432 70.3%
128 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 53,045 75,446 70.3%
129 Congleton BRUCE, Fiona Con 50,780 72,280 70.3%
130 Bosworth TREDINNICK, David Con 54,274 77,296 70.2%
131 Sleaford and North Hykeham PHILLIPS, Stephen Con 59,530 84,806 70.2%
132 York Outer STURDY, Julian Con 53,300 75,939 70.2%
133 Dover ELPHICKE, Charlie Con 50,385 71,833 70.1%
134 The Wrekin PRITCHARD, Mark Con 45,968 65,544 70.1%
135 Chorley HOYLE, Lindsay Lab 49,774 70,976 70.1%
136 Brighton, Pavilion LUCAS, Caroline Green 51,834 74,009 70.0%
137 Wantage VAIZEY, Edward Con 56,341 80,456 70.0%
138 Leeds North East HAMILTON, Fabian Lab 47,535 67,899 70.0%
139 Beaconsfield GRIEVE, Dominic Con 52,490 74,982 70.0%
140 Filton and Bradley Stoke LOPRESTI, Jack Con 48,301 69,003 70.0%
141 Dumfries and Galloway BROWN, Russell Lab 52,173 74,584 70.0%
142 Witham PATEL, Priti Con 46,835 66,969 69.9%
143 Penrith and The Border STEWART, Rory Con 45,087 64,484 69.9%
144 Hornsey and Wood Green FEATHERSTONE, Lynne LD 55,042 78,748 69.9%
145 North East Hertfordshire HEALD, Oliver Con 50,425 72,200 69.8%
146 Reigate BLUNT, Crispin Con 49,978 71,604 69.8%
147 Carmarthen West and South Pembrokeshire HART, Simon Con 40,507 58,108 69.7%
148 Newton Abbot MORRIS, Anne Con 48,283 69,319 69.7%
149 Maldon WHITTINGDALE, John Con 47,895 68,777 69.6%
150 New Forest West SWAYNE, Desmond Con 47,572 68,332 69.6%
151 Chichester TYRIE, Andrew Con 56,787 81,576 69.6%
152 Tynemouth CAMPBELL, Alan Lab 52,668 75,680 69.6%
153 Surrey Heath GOVE, Michael Con 54,347 78,107 69.6%
154 South East Cornwall MURRAY, Sheryll Con 49,617 71,373 69.5%
155 Corby BAGSHAWE, Louise Con 54,236 78,024 69.5%
156 North West Hampshire YOUNG, George Con 53,292 76,695 69.5%
157 Hove WEATHERLEY, Mike Con 49,819 71,720 69.5%
158 Yeovil LAWS, David LD 57,160 82,314 69.4%
159 Montgomeryshire DAVIES, Glyn Con 33,813 48,730 69.4%
160 Haltemprice and Howden DAVIS, David Con 48,737 70,254 69.4%
161 South East Cambridgeshire PAICE, James Con 57,602 83,068 69.3%
162 Vale of Glamorgan CAIRNS, Alun Con 48,667 70,211 69.3%
163 Bury St Edmunds RUFFLEY, David Con 58,718 84,716 69.3%
164 Warrington South MOWAT, David Con 54,874 79,182 69.3%
165 Eastleigh HUHNE, Chris LD 53,650 77,436 69.3%
166 Croydon South OTTAWAY, Richard Con 56,322 81,303 69.3%
167 Harwich and North Essex JENKIN, Bernard Con 49,000 70,743 69.3%
168 Old Bexley and Sidcup BROKENSHIRE, James Con 45,492 65,699 69.2%
169 Rayleigh and Wickford FRANCOIS, Mark Con 52,343 75,661 69.2%
170 Delyn HANSON, David Lab 36,984 53,470 69.2%
171 Enfield, Southgate BURROWES, David Con 44,352 64,139 69.1%
172 Braintree NEWMARK, Brooks Con 49,203 71,163 69.1%
173 Truro and Falmouth NEWTON, Sarah Con 48,768 70,598 69.1%
174 Colne Valley MCCARTNEY, Jason Con 55,296 80,060 69.1%
175 Halesowen and Rowley Regis MORRIS, James Con 43,979 63,693 69.0%
176 Carshalton and Wallington BRAKE, Tom LD 45,918 66,524 69.0%
177 Preseli Pembrokeshire CRABB, Stephen Con 39,602 57,400 69.0%
178 North Cornwall ROGERSON, Dan LD 46,844 67,940 68.9%
179 Rugby PAWSEY, Mark Con 47,468 68,914 68.9%
180 North Devon HARVEY, Nick LD 51,321 74,508 68.9%
181 Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David Con 45,892 66,627 68.9%
182 Maidstone and The Weald GRANT, Helen Con 48,928 71,041 68.9%
183 Ynys Môn OWEN, Albert Lab 34,444 50,075 68.8%
184 Devizes PERRY, Claire Con 46,340 67,379 68.8%
185 Epsom and Ewell GRAYLING, Chris Con 54,955 79,908 68.8%
186 Kettering HOLLOBONE, Philip Con 47,328 68,824 68.8%
187 New Forest East LEWIS, Julian Con 50,036 72,858 68.7%
188 Paisley and Renfrewshire North SHERIDAN, Jim Lab 43,707 63,704 68.6%
189 Tooting KHAN, Sadiq Lab 50,655 73,840 68.6%
190 St Ives GEORGE, Andrew LD 45,921 66,944 68.6%
191 South Dorset DRAX, Richard Con 50,310 73,360 68.6%
192 Sherwood SPENCER, Mark Con 48,954 71,443 68.5%
193 Bristol North West LESLIE, Charlotte Con 50,336 73,469 68.5%
194 Edinburgh South West DARLING, Alistair Lab 45,462 66,361 68.5%
195 Dewsbury REEVELL, Simon Con 54,008 78,910 68.4%
196 Edinburgh North and Leith LAZAROWICZ, Mark Lab / Co-op 47,356 69,207 68.4%
197 South West Wiltshire MURRISON, Andrew Con 49,018 71,647 68.4%
198 Altrincham and Sale West BRADY, Graham Con 49,393 72,208 68.4%
199 Erewash LEE, Jessica Con 47,642 69,655 68.4%
200 West Aberdeenshire and Kincardine SMITH, Robert LD 45,195 66,110 68.4%
201 Mid Norfolk FREEMAN, George Con 50,765 74,260 68.4%
202 Watford HARRINGTON, Richard Con 55,208 80,798 68.3%
203 South Staffordshire WILLIAMSON, Gavin Con 50,440 73,849 68.3%
204 Aylesbury LIDINGTON, David Con 53,162 77,844 68.3%
205 Wolverhampton South West UPPAL, Paul Con 40,160 58,845 68.2%
206 Loughborough MORGAN, Nicky Con 52,838 77,505 68.2%
207 Tunbridge Wells CLARK, Greg Con 50,320 73,855 68.1%
208 Stockton South WHARTON, James Con 50,284 73,840 68.1%
209 Harrow East BLACKMAN, Bob Con 48,006 70,510 68.1%
210 Gedling COAKER, Vernon Lab 48,190 70,866 68.0%
211 Hemel Hempstead PENNING, Mike Con 49,471 72,752 68.0%
212 Hornchurch and Upminster WATKINSON, Angela Con 53,390 78,547 68.0%
213 Welwyn Hatfield SHAPPS, Grant Con 48,972 72,058 68.0%
214 Berwick-upon-Tweed BEITH, Alan LD 38,439 56,578 67.9%
215 Penistone and Stocksbridge SMITH, Angela Lab 46,516 68,480 67.9%
216 Sutton Coldfield MITCHELL, Andrew Con 50,589 74,489 67.9%
217 Ashford GREEN, Damian Con 55,185 81,271 67.9%
218 South Ribble FULLBROOK, Lorraine Con 51,458 75,822 67.9%
219 Faversham and Mid Kent ROBERTSON, Hugh Con 46,712 68,858 67.8%
220 Stourbridge JAMES, Margot Con 47,234 69,637 67.8%
221 Pendle STEPHENSON, Andrew Con 45,045 66,422 67.8%
222 Bracknell LEE, Philip Con 52,136 76,888 67.8%
223 Tatton OSBORNE, George Con 45,231 66,746 67.8%
224 Copeland REED, Jamie Lab 42,787 63,149 67.8%
225 Exeter BRADSHAW, Ben Lab 52,247 77,158 67.7%
226 Folkestone and Hythe COLLINS, Damian Con 52,800 78,005 67.7%
227 Grantham and Stamford BOLES, Nick Con 52,799 78,008 67.7%
228 Na h-Eileanan an Iar MACNEIL, Angus SNP 14,717 21,780 67.6%
229 Gower CATON, Martin Lab 41,671 61,696 67.5%
230 Gainsborough LEIGH, Edward Con 49,251 72,939 67.5%
231 North Warwickshire BYLES, Daniel Con 47,265 70,138 67.4%
232 Gravesham HOLLOWAY, Adam Con 47,303 70,195 67.4%
233 Hazel Grove STUNELL, Andrew LD 41,981 62,300 67.4%
234 Chipping Barnet VILLIERS, Theresa Con 50,608 75,120 67.4%
235 Bexhill and Battle BARKER, Gregory Con 54,587 81,032 67.4%
236 Bury North NUTTALL, David Con 44,961 66,759 67.3%
237 Calder Valley WHITTAKER, Craig Con 51,780 76,903 67.3%
238 Llanelli GRIFFITH, Nia Lab 37,461 55,637 67.3%
239 Argyll and Bute REID, Alan LD 45,207 67,165 67.3%
240 Bromley and Chislehurst NEILL, Bob Con 44,037 65,427 67.3%
241 Harrow West THOMAS, Gareth Lab / Co-op 46,116 68,554 67.3%
242 Worcester WALKER, Robin Con 48,974 72,835 67.2%
243 Wellingborough BONE, Peter Con 51,661 76,846 67.2%
244 Ribble Valley EVANS, Nigel Con 52,287 77,789 67.2%
245 Ross, Skye and Lochaber KENNEDY, Charles LD 34,838 51,836 67.2%
246 Aberdeen South BEGG, Anne Lab 43,034 64,031 67.2%
247 Aberconwy BEBB, Guto Con 29,966 44,593 67.2%
248 City of Durham BLACKMAN-WOODS, Roberta Lab 46,252 68,832 67.2%
249 Ochil and South Perthshire BANKS, Gordon Lab 50,469 75,115 67.2%
250 Ealing Central and Acton BRAY, Angie Con 47,200 70,251 67.2%
251 Hereford and South Herefordshire NORMAN, Jesse Con 48,381 72,021 67.2%
252 Weston-Super-Mare PENROSE, John Con 52,716 78,487 67.2%
253 Spelthorne KWARTENG, Kwasi Con 47,304 70,479 67.1%
254 Basingstoke MILLER, Maria Con 50,654 75,473 67.1%
255 Cambridge HUPPERT, Julian LD 50,130 74,699 67.1%
256 Enfield North DE BOIS, Nick Con 44,453 66,261 67.1%
257 Beverley and Holderness STUART, Graham Con 53,199 79,318 67.1%
258 Eltham EFFORD, Clive Lab 41,964 62,590 67.0%
259 East Lothian O'DONNELL, Fiona Lab 49,161 73,348 67.0%
260 Eastbourne LLOYD, Stephen LD 52,124 77,840 67.0%
261 Castle Point HARRIS, Rebecca Con 45,026 67,284 66.9%
262 Perth and North Perthshire WISHART, Pete SNP 48,268 72,141 66.9%
263 Bristol West WILLIAMS, Stephen LD 55,347 82,728 66.9%
264 Cheltenham HORWOOD, Martin LD 52,786 78,998 66.8%
265 Bolton West HILLING, Julie Lab 47,576 71,284 66.7%
266 City of Chester MOSLEY, Stephen Con 46,790 70,131 66.7%
267 Reading East WILSON, Rob Con 49,985 74,929 66.7%
268 Finchley and Golders Green FREER, Mike Con 47,157 70,722 66.7%
269 Banbury BALDRY, Tony Con 56,241 84,379 66.7%
270 South West Norfolk TRUSS, Elizabeth Con 49,150 73,758 66.6%
271 Batley and Spen WOOD, Mike Lab 51,109 76,738 66.6%
272 East Kilbride, Strathaven and Lesmahagow MCCANN, Michael Lab 50,946 76,534 66.6%
273 Burton GRIFFITHS, Andrew Con 49,823 74,874 66.5%
274 Dunfermline and West Fife DOCHERTY, Thomas Lab 48,947 73,590 66.5%
275 Ellesmere Port and Neston MILLER, Andrew Lab 44,233 66,509 66.5%
276 Chingford and Woodford Green DUNCAN SMITH, Iain Con 43,106 64,831 66.5%
277 Leeds North West MULHOLLAND, Greg LD 43,483 65,399 66.5%
278 Gordon BRUCE, Malcolm LD 48,775 73,420 66.4%
279 Camborne and Redruth EUSTICE, George Con 42,493 63,975 66.4%
280 Mitcham and Morden MCDONAGH, Siobhain Lab 43,797 65,939 66.4%
281 Bexleyheath and Crayford EVENNETT, David Con 43,182 65,015 66.4%
282 Macclesfield RUTLEY, David Con 50,059 75,370 66.4%
283 Berwickshire, Roxburgh and Selkirk MOORE, Michael LD 49,014 73,826 66.4%
284 Canterbury BRAZIER, Julian Con 49,209 74,121 66.4%
285 Runnymede and Weybridge HAMMOND, Philip Con 48,150 72,566 66.4%
286 Wyre Forest GARNIER, Mark Con 50,899 76,713 66.3%
287 South West Bedfordshire SELOUS, Andrew Con 50,774 76,559 66.3%
288 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 54,493 82,180 66.3%
289 Richmond (Yorks) HAGUE, William Con 53,412 80,563 66.3%
290 Fylde MENZIES, Mark Con 43,690 65,926 66.3%
291 Blaydon ANDERSON, David Lab 44,913 67,808 66.2%
292 Dulwich and West Norwood JOWELL, Tessa Lab 48,214 72,817 66.2%
293 Bognor Regis and Littlehampton GIBB, Nick Con 46,852 70,816 66.2%
294 Redditch LUMLEY, Karen Con 44,018 66,573 66.1%
295 Gillingham and Rainham CHISHTI, Rehman Con 46,786 70,814 66.1%
296 Reading West SHARMA, Alok Con 47,530 72,120 65.9%
297 North East Derbyshire ENGEL, Natascha Lab 47,034 71,398 65.9%
298 Workington CUNNINGHAM, Tony Lab 39,259 59,607 65.9%
299 South Holland and The Deepings HAYES, John Con 50,188 76,243 65.8%
300 Nuneaton JONES, Marcus Con 44,646 67,837 65.8%
301 Bedford FULLER, Richard Con 45,102 68,530 65.8%
302 Clwyd West JONES, David Con 38,111 57,913 65.8%
303 Leicester East VAZ, Keith Lab 47,995 72,986 65.8%
304 Hampstead and Kilburn JACKSON, Glenda Lab 52,822 80,373 65.7%
305 North Shropshire PATERSON, Owen Con 51,869 78,930 65.7%
306 Norwich North SMITH, Chloe Con 42,573 64,814 65.7%
307 Dartford JOHNSON, Gareth Con 50,080 76,271 65.7%
308 Battersea ELLISON, Jane Con 48,792 74,311 65.7%
309 West Lancashire COOPER, Rosie Lab 48,473 73,835 65.7%
310 Bury South LEWIS, Ivan Lab 48,267 73,544 65.6%
311 North West Cambridgeshire VARA, Shailesh Con 58,283 88,851 65.6%
312 Hammersmith SLAUGHTER, Andy Lab 47,452 72,348 65.6%
313 Aldridge-Brownhills SHEPHERD, Richard Con 38,634 58,909 65.6%
314 South Thanet SANDYS, Laura Con 45,933 70,045 65.6%
315 Luton North HOPKINS, Kelvin Lab 43,018 65,645 65.5%
316 Alyn and Deeside TAMI, Mark Lab 39,923 60,931 65.5%
317 Amber Valley MILLS, Nigel Con 45,958 70,171 65.5%
318 Newcastle upon Tyne North MCKINNELL, Catherine Lab 43,946 67,110 65.5%
319 Edinburgh East GILMORE, Sheila Lab 39,865 60,945 65.4%
320 Islington North CORBYN, Jeremy Lab 44,554 68,119 65.4%
321 East Worthing and Shoreham LOUGHTON, Tim Con 48,397 74,001 65.4%
322 Weaver Vale EVANS, Graham Con 43,990 67,269 65.4%
323 North West Norfolk BELLINGHAM, Henry Con 47,800 73,105 65.4%
324 Milton Keynes North LANCASTER, Mark Con 53,888 82,432 65.4%
325 Paisley and Renfrewshire South ALEXANDER, Douglas Lab 39,998 61,197 65.4%
326 Bridgend MOON, Madeleine Lab 38,347 58,700 65.3%
327 Oxford West and Abingdon BLACKWOOD, Nicola Con 56,480 86,458 65.3%
328 Poole SYMS, Robert Con 47,436 72,641 65.3%
329 Scarborough and Whitby GOODWILL, Robert Con 49,282 75,470 65.3%
330 Crawley SMITH, Henry Con 47,504 72,781 65.3%
331 Lewisham West and Penge DOWD, Jim Lab 45,028 69,022 65.2%
332 Morley and Outwood BALLS, Ed Lab / Co-op 48,856 74,891 65.2%
333 Cardiff West BRENNAN, Kevin Lab 40,958 62,787 65.2%
334 Ealing North POUND, Stephen Lab 47,678 73,104 65.2%
335 Romford ROSINDELL, Andrew Con 46,481 71,306 65.2%
336 Southend West AMESS, David Con 43,606 66,918 65.2%
337 Brigg and Goole PERCY, Andrew Con 43,874 67,345 65.1%
338 Waveney ALDOUS, Peter Con 51,141 78,532 65.1%
339 Southport PUGH, John LD 43,757 67,200 65.1%
340 Northampton North ELLIS, Michael Con 40,271 61,850 65.1%
341 Croydon Central BARWELL, Gavin Con 49,667 76,349 65.1%
342 Rochester and Strood RECKLESS, Mark Con 47,971 73,758 65.0%
343 Louth and Horncastle TAPSELL, Peter Con 50,494 77,650 65.0%
344 Ilford North SCOTT, Lee Con 47,018 72,372 65.0%
345 Huntingdon DJANOGLY, Jonathan Con 54,266 83,557 64.9%
346 Harlow HALFON, Robert Con 43,878 67,583 64.9%
347 Inverness, Nairn, Badenoch and Strathspey ALEXANDER, Danny LD 47,086 72,528 64.9%
348 Wycombe BAKER, Steve Con 48,151 74,175 64.9%
349 Bradford West SINGH, Marsha Lab 40,576 62,519 64.9%
350 South Swindon BUCKLAND, Robert Con 47,119 72,619 64.9%
351 Wrexham LUCAS, Ian Lab 32,976 50,872 64.8%
352 Bristol East MCCARTHY, Kerry Lab 45,017 69,448 64.8%
353 Bassetlaw MANN, John Lab 49,577 76,513 64.8%
354 Neath HAIN, Peter Lab 37,122 57,295 64.8%
355 Stevenage MCPARTLAND, Stephen Con 44,651 68,937 64.8%
356 Bolton North East CRAUSBY, David Lab 43,277 66,846 64.7%
357 Luton South SHUKER, Gavin Lab / Co-op 42,216 65,219 64.7%
358 Hertsmere CLAPPISON, James Con 47,270 73,057 64.7%
359 Brighton, Kemptown KIRBY, Simon Con 42,705 66,015 64.7%
360 Worthing West BOTTOMLEY, Peter Con 49,123 75,945 64.7%
361 Hastings and Rye RUDD, Amber Con 49,814 77,030 64.7%
362 Carlisle STEVENSON, John Con 42,200 65,263 64.7%
363 West Suffolk HANCOCK, Matthew Con 48,089 74,374 64.7%
364 Norwich South WRIGHT, Simon LD 47,551 73,649 64.6%
365 Torbay SANDERS, Adrian LD 49,210 76,244 64.5%
366 Epping Forest LAING, Eleanor Con 46,584 72,186 64.5%
367 Clwyd South JONES, Susan Lab 34,681 53,748 64.5%
368 Tamworth PINCHER, Chris Con 46,390 71,962 64.5%
369 Gosport DINENAGE, Caroline Con 46,939 72,816 64.5%
370 Chatham and Aylesford CROUCH, Tracey Con 43,807 67,964 64.5%
371 Buckingham BERCOW, John Spk 48,335 74,989 64.5%
372 Islington South and Finsbury THORNBERRY, Emily Lab 43,555 67,650 64.4%
373 Putney GREENING, Justine Con 40,785 63,371 64.4%
374 Rossendale and Darwen BERRY, Jake Con 47,128 73,229 64.4%
375 Brentford and Isleworth MACLEOD, Mary Con 53,765 83,546 64.4%
376 Cumbernauld, Kilsyth and Kirkintilloch East MCCLYMONT, Gregg Lab 41,150 64,037 64.3%
377 Central Ayrshire DONOHOE, Brian Lab 43,915 68,352 64.2%
378 Boston and Skegness SIMMONDS, Mark Con 43,125 67,186 64.2%
379 Rother Valley BARRON, Kevin Lab 46,758 72,847 64.2%
380 Clacton CARSWELL, Douglas Con 43,123 67,194 64.2%
381 North Swindon TOMLINSON, Justin Con 50,295 78,384 64.2%
382 Crewe and Nantwich TIMPSON, Edward Con 51,084 79,728 64.1%
383 Cleethorpes VICKERS, Martin Con 44,966 70,214 64.0%
384 Sittingbourne and Sheppey HENDERSON, Gordon Con 48,578 75,855 64.0%
385 Barrow and Furness WOODCOCK, John Lab / Co-op 44,124 68,943 64.0%
386 Gloucester GRAHAM, Richard Con 50,764 79,321 64.0%
387 East Yorkshire KNIGHT, Greg Con 51,254 80,105 64.0%
388 West Dunbartonshire DOYLE, Gemma Lab / Co-op 42,266 66,086 64.0%
389 Broxbourne WALKER, Charles Con 45,658 71,391 64.0%
390 Newport West FLYNN, Paul Lab 39,720 62,111 64.0%
391 Peterborough JACKSON, Stewart Con 44,927 70,278 63.9%
392 Midlothian HAMILTON, David Lab 39,242 61,387 63.9%
393 Milton Keynes South STEWART, Iain Con 55,333 86,559 63.9%
394 Isle of Wight TURNER, Andrew Con 70,264 109,922 63.9%
395 Coventry North West ROBINSON, Geoffrey Lab 46,560 72,871 63.9%
396 Ceredigion WILLIAMS, Mark LD 38,258 59,882 63.9%
