Election for the constituency of Gower on 7 May 2015
An election to the 56th Parliament of the United Kingdom for the constituency area of Gower, held as part of the general election on 7 May 2015.
Conservative gain from Labour by Byron Davies with a majority of 27 - 0.1% - on a turnout of 69.2%.
An electorate of 61,820, having a valid vote count of 42,758 and an invalid vote count of 57.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
DAVIES, Byron | Con | 15,862 | 37.1% | 5.1% |
EVANS, Liz | Lab | 15,835 | 37.0% | -1.4% |
BECKETT, Colin | UKIP | 4,773 | 11.2% | 9.6% |
THOMAS, Darren | PC | 3,051 | 7.1% | 0.5% |
SHEEHAN, Mike | LD | 1,552 | 3.6% | -15.4% |
MARSHALL, Julia | Green | 1,161 | 2.7% | - |
BARON BARNES VON CLAPTRAP, David | MRLP | 253 | 0.6% | - |
ROBERTS, Steve | Ind | 168 | 0.4% | - |
EVANS, Mark | TUSC | 103 | 0.2% | - |
The writ for this election was issued on 30 March 2015.
Result declared at 05:12 on 8 May 2015. Declarations times do not form part of election declarations and should be regarded as indicative rather than official.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.