Skip to main content

UK general election on 7 May 2015 Great Britain - by majority

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

By area - By majority - By vote share of winning candidate - By turnout - By declaration time - By party - Non-party candidates

Ranking Constituency Winning candidate Winning party Majority Valid vote count Majority / valid vote count
1 Liverpool, Walton ROTHERAM, Steve Lab 27,777 38,403 72.3%
2 Knowsley HOWARTH, George Lab 34,655 50,728 68.3%
3 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 27,367 41,031 66.7%
4 East Ham TIMMS, Stephen Lab 34,252 52,290 65.5%
5 Bootle DOWD, Peter Lab 28,704 45,152 63.6%
6 Birmingham, Ladywood MAHMOOD, Shabana Lab 21,868 35,916 60.9%
7 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 24,303 40,974 59.3%
8 Manchester, Gorton KAUFMAN, Gerald Lab 24,079 42,019 57.3%
9 Birmingham, Hodge Hill BYRNE, Liam Lab 23,362 41,039 56.9%
10 Walthamstow CREASY, Stella Lab / Co-op 23,195 41,796 55.5%
11 Garston and Halewood EAGLE, Maria Lab 27,146 48,983 55.4%
12 North East Hampshire JAYAWARDENA, Ranil Con 29,916 54,000 55.4%
13 Tottenham LAMMY, David Lab 23,564 42,558 55.4%
14 Liverpool, Riverside ELLMAN, Louise Lab / Co-op 24,463 44,263 55.3%
15 Maidenhead MAY, Theresa Con 29,059 53,855 54.0%
16 West Ham BROWN, Lyn Lab 27,986 52,793 53.0%
17 Birkenhead FIELD, Frank Lab 20,652 39,144 52.8%
18 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 24,213 47,580 50.9%
19 Esher and Walton RAAB, Dominic Con 28,616 56,976 50.2%
20 Camberwell and Peckham HARMAN, Harriet Lab 25,824 51,561 50.1%
21 Windsor AFRIYIE, Adam Con 25,083 50,160 50.0%
22 South West Surrey HUNT, Jeremy Con 28,556 57,119 50.0%
23 Beaconsfield GRIEVE, Dominic Con 26,311 53,163 49.5%
24 East Hampshire HINDS, Damian Con 25,147 51,649 48.7%
25 Hackney North and Stoke Newington ABBOTT, Diane Lab 24,008 49,887 48.1%
26 Manchester Central POWELL, Lucy Lab / Co-op 21,639 45,331 47.7%
27 Arundel and South Downs HERBERT, Nick Con 26,177 56,477 46.3%
28 Meon Valley HOLLINGBERY, George Con 23,913 51,717 46.2%
29 Mole Valley BERESFORD, Paul Con 25,453 55,140 46.2%
30 Newbury BENYON, Richard Con 26,368 57,300 46.0%
31 Bethnal Green and Bow ALI, Rushanara Lab 24,317 52,924 45.9%
32 Henley HOWELL, John Con 25,375 55,236 45.9%
33 Maldon WHITTINGDALE, John Con 22,070 48,045 45.9%
34 Surrey Heath GOVE, Michael Con 24,804 54,431 45.6%
35 Blackley and Broughton STRINGER, Graham Lab 16,874 37,112 45.5%
36 Lewisham, Deptford FOXCROFT, Vicky Lab 21,516 47,426 45.4%
37 Chesham and Amersham GILLAN, Cheryl Con 23,920 52,730 45.4%
38 Penrith and The Border STEWART, Rory Con 19,894 43,921 45.3%
39 Halton TWIGG, Derek Lab 20,285 45,023 45.1%
40 Tunbridge Wells CLARK, Greg Con 22,874 51,428 44.5%
41 Stratford-On-Avon ZAHAWI, Nadhim Con 22,876 51,459 44.5%
42 Tonbridge and Malling TUGENDHAT, Tom Con 23,734 53,670 44.2%
43 Runnymede and Weybridge HAMMOND, Philip Con 22,134 50,052 44.2%
44 St Helens South and Whiston RIMMER, Marie Lab 21,243 48,397 43.9%
45 North East Bedfordshire BURT, Alistair Con 25,644 58,672 43.7%
46 Reigate BLUNT, Crispin Con 22,334 51,349 43.5%
47 New Forest West SWAYNE, Desmond Con 20,604 47,410 43.5%
48 Saffron Walden HASELHURST, Alan Con 24,991 57,563 43.4%
49 South Northamptonshire LEADSOM, Andrea Con 26,416 60,862 43.4%
50 North West Hampshire MALTHOUSE, Kit Con 23,943 55,195 43.4%
51 Horsham QUIN, Jeremy Con 24,658 56,925 43.3%
52 Ealing, Southall SHARMA, Virendra Lab 18,760 43,321 43.3%
53 Wokingham REDWOOD, John Con 24,197 55,999 43.2%
54 Islington North CORBYN, Jeremy Lab 21,194 49,234 43.0%
55 Kenilworth and Southam WRIGHT, Jeremy Con 21,002 48,791 43.0%
56 Witney CAMERON, David Con 25,155 58,482 43.0%
57 Epsom and Ewell GRAYLING, Chris Con 24,443 57,143 42.8%
58 Buckingham BERCOW, John Spk 22,942 53,692 42.7%
59 Chichester TYRIE, Andrew Con 24,413 57,139 42.7%
60 Devizes PERRY, Claire Con 20,751 49,006 42.3%
61 Easington MORRIS, Grahame Lab 14,641 34,624 42.3%
62 Mid Sussex SOAMES, Nicholas Con 24,286 57,492 42.2%
63 Birmingham, Hall Green GODSIFF, Roger Lab 19,818 47,046 42.1%
64 Brentwood and Ongar PICKLES, Eric Con 21,810 51,897 42.0%
65 Brent Central BUTLER, Dawn Lab 19,649 47,032 41.8%
66 West Worcestershire BALDWIN, Harriett Con 22,578 54,100 41.7%
67 North Herefordshire WIGGIN, Bill Con 19,996 48,023 41.6%
68 North Wiltshire GRAY, James Con 21,046 50,556 41.6%
69 Guildford MILTON, Anne Con 22,448 53,986 41.6%
70 Witham PATEL, Priti Con 19,554 47,168 41.5%
71 South Staffordshire WILLIAMSON, Gavin Con 20,371 49,598 41.1%
72 Orpington JOHNSON, Joseph Con 19,979 49,032 40.7%
73 Fareham FERNANDES, Suella Con 22,262 54,700 40.7%
74 South West Hertfordshire GAUKE, David Con 23,263 57,267 40.6%
75 East Surrey GYIMAH, Sam Con 22,658 56,103 40.4%
76 Wealden GHANI, Nusrat Con 22,967 57,017 40.3%
77 Salisbury GLEN, John Con 20,421 50,705 40.3%
78 Tatton OSBORNE, George Con 18,241 45,298 40.3%
79 Mid Bedfordshire DORRIES, Nadine Con 23,327 58,060 40.2%
80 Daventry HEATON-HARRIS, Chris Con 21,059 52,518 40.1%
81 Blaenau Gwent SMITH, Nick Lab 12,703 31,683 40.1%
82 Woking LORD, Jonathan Con 20,810 51,964 40.0%
83 South West Devon STREETER, Gary Con 20,109 50,372 39.9%
84 Croydon North REED, Steve Lab / Co-op 21,364 53,522 39.9%
85 Chelsea and Fulham HANDS, Greg Con 16,022 40,226 39.8%
86 Dundee East HOSIE, Stewart SNP 19,162 48,185 39.8%
87 Rutland and Melton DUNCAN, Alan Con 21,705 54,603 39.8%
88 Tewkesbury ROBERTSON, Laurence Con 21,972 55,344 39.7%
89 North Dorset HOARE, Simon Con 21,118 53,385 39.6%
90 Ruislip, Northwood and Pinner HURD, Nick Con 20,224 51,222 39.5%
91 Ludlow DUNNE, Philip Con 18,929 48,063 39.4%
92 Mid Worcestershire HUDDLESTON, Nigel Con 20,532 52,225 39.3%
93 North Somerset FOX, Liam Con 23,099 58,942 39.2%
94 Sheffield Central BLOMFIELD, Paul Lab 17,309 44,173 39.2%
95 Central Devon STRIDE, Mel Con 21,265 54,448 39.1%
96 Sevenoaks FALLON, Michael Con 19,561 50,124 39.0%
97 Gateshead MEARNS, Ian Lab 14,784 37,949 39.0%
98 Richmond Park GOLDSMITH, Zac Con 23,015 59,101 38.9%
99 Sleaford and North Hykeham PHILLIPS, Stephen Con 24,115 61,944 38.9%
100 Bracknell LEE, Phillip Con 20,650 53,086 38.9%
101 Warley SPELLAR, John Lab 14,702 37,829 38.9%
102 Leicester South ASHWORTH, Jon Lab / Co-op 17,845 45,942 38.8%
103 Totnes WOLLASTON, Sarah Con 18,285 47,097 38.8%
104 New Forest East LEWIS, Julian Con 19,162 49,447 38.8%
105 Dundee West LAW, Chris SNP 17,092 44,714 38.2%
106 Hertford and Stortford PRISK, Mark Con 21,509 56,277 38.2%
107 Leicester East VAZ, Keith Lab 18,352 48,068 38.2%
108 Middlesbrough MCDONALD, Andy Lab 12,477 32,706 38.1%
109 Ilford South GAPES, Mike Lab / Co-op 19,777 51,912 38.1%
110 Skipton and Ripon SMITH, Julian Con 20,761 54,559 38.1%
111 The Cotswolds CLIFTON-BROWN, Geoffrey Con 21,477 56,667 37.9%
112 Beckenham STEWART, Bob Con 18,471 48,803 37.8%
113 South Holland and The Deepings HAYES, John Con 18,567 49,207 37.7%
114 Wallasey EAGLE, Angela Lab 16,348 43,366 37.7%
115 Leeds Central BENN, Hilary Lab 16,967 45,048 37.7%
116 Tiverton and Honiton PARISH, Neil Con 20,173 53,763 37.5%
117 Mitcham and Morden MCDONAGH, Siobhain Lab 16,922 45,142 37.5%
118 Harborough GARNIER, Edward Con 19,632 52,471 37.4%
119 St Helens North MCGINN, Conor Lab 17,291 46,256 37.4%
120 Edmonton OSAMOR, Kate Lab / Co-op 15,419 41,338 37.3%
121 Wantage VAIZEY, Edward Con 21,749 58,320 37.3%
122 Central Suffolk and North Ipswich POULTER, Daniel Con 20,144 54,089 37.2%
123 Thirsk and Malton HOLLINRAKE, Kevin Con 19,456 52,365 37.2%
124 Ogmore IRRANCA-DAVIES, Huw Lab 13,043 35,250 37.0%
125 Hertsmere DOWDEN, Oliver Con 18,461 50,091 36.9%
126 North Tyneside GLINDON, Mary Lab 17,194 46,818 36.7%
127 Christchurch CHOPE, Christopher Con 18,224 49,707 36.7%
128 Leyton and Wanstead CRYER, John Lab 14,917 40,703 36.6%
129 Romsey and Southampton North NOKES, Caroline Con 17,712 48,398 36.6%
130 Kingston upon Hull North JOHNSON, Diana Lab 12,899 35,336 36.5%
131 North East Hertfordshire HEALD, Oliver Con 19,080 52,287 36.5%
132 Epping Forest LAING, Eleanor Con 17,978 49,348 36.4%
133 Bexhill and Battle MERRIMAN, Huw Con 20,075 55,218 36.4%
134 Faversham and Mid Kent WHATELY, Helen Con 16,652 45,803 36.4%
135 Broxbourne WALKER, Charles Con 16,723 46,024 36.3%
136 Hitchin and Harpenden LILLEY, Peter Con 20,055 55,375 36.2%
137 Richmond (Yorks) SUNAK, Rishi Con 19,550 53,999 36.2%
138 Newcastle Upon Tyne Central ONWURAH, Chi Lab 12,673 35,085 36.1%
139 Preston HENDRICK, Mark Lab / Co-op 12,067 33,469 36.1%
140 Jarrow HEPBURN, Stephen Lab 13,881 38,564 36.0%
141 Birmingham, Perry Barr MAHMOOD, Khalid Lab 14,828 41,260 35.9%
142 Bury St Edmunds CHURCHILL, Jo Con 21,301 59,341 35.9%
143 South Norfolk BACON, Richard Con 20,493 57,123 35.9%
144 Gosport DINENAGE, Caroline Con 17,098 47,665 35.9%
145 Swansea East HARRIS, Carolyn Lab 12,028 33,618 35.8%
146 Hereford and South Herefordshire NORMAN, Jesse Con 16,890 47,257 35.7%
147 Meriden SPELMAN, Caroline Con 18,795 52,603 35.7%
148 Barking HODGE, Margaret Lab 15,272 43,041 35.5%
149 Lichfield FABRICANT, Michael Con 18,189 51,467 35.3%
150 Grantham and Stamford BOLES, Nick Con 18,989 53,755 35.3%
151 Newark JENRICK, Robert Con 18,474 52,302 35.3%
152 Washington and Sunderland West HODGSON, Sharon Lab 13,157 37,257 35.3%
153 Merthyr Tydfil and Rhymney JONES, Gerald Lab 11,513 32,715 35.2%
154 South West Wiltshire MURRISON, Andrew Con 18,168 51,643 35.2%
155 Braintree CLEVERLY, James Con 17,610 50,283 35.0%
156 Hayes and Harlington MCDONNELL, John Lab 15,700 45,056 34.8%
157 South West Bedfordshire SELOUS, Andrew Con 17,813 51,304 34.7%
158 Huntingdon DJANOGLY, Jonathan Con 19,403 55,927 34.7%
159 Stone CASH, Bill Con 16,250 47,031 34.6%
160 Sheffield, Brightside and Hillsborough HARPHAM, Harry Lab 13,807 40,053 34.5%
161 Oldham West and Royton MEACHER, Michael Lab 14,738 43,137 34.2%
162 Barnsley Central JARVIS, Dan Lab 12,435 36,560 34.0%
163 North Durham JONES, Kevan Lab 13,644 40,146 34.0%
164 Chelmsford BURNS, Simon Con 18,250 53,817 33.9%
165 Suffolk Coastal COFFEY, Therese Con 18,842 55,594 33.9%
166 Old Bexley and Sidcup BROKENSHIRE, James Con 15,803 46,748 33.8%
167 South Suffolk CARTLIDGE, James Con 17,545 51,907 33.8%
168 Nottingham East LESLIE, Christopher Lab / Co-op 11,894 35,209 33.8%
169 South East Cornwall MURRAY, Sheryll Con 16,995 50,498 33.7%
170 Ashford GREEN, Damian Con 19,296 57,372 33.6%
171 Houghton and Sunderland South PHILLIPSON, Bridget Lab 12,938 38,489 33.6%
172 Normanton, Pontefract and Castleford COOPER, Yvette Lab 15,428 45,897 33.6%
173 Somerton and Frome WARBURTON, David Con 20,268 60,309 33.6%
174 Nottingham North ALLEN, Graham Lab 11,860 35,343 33.6%
175 South Cambridgeshire ALLEN, Heidi Con 20,594 61,540 33.5%
176 Lewisham East ALEXANDER, Heidi Lab 14,333 42,923 33.4%
177 Poole SYMS, Robert Con 15,789 47,393 33.3%
178 Haltemprice and Howden DAVIS, David Con 16,195 48,757 33.2%
179 Worthing West BOTTOMLEY, Peter Con 16,855 50,763 33.2%
180 Poplar and Limehouse FITZPATRICK, Jim Lab 16,924 51,044 33.2%
181 Aberavon KINNOCK, Stephen Lab 10,445 31,523 33.1%
182 Mid Norfolk FREEMAN, George Con 17,276 52,212 33.1%
183 Congleton BRUCE, Fiona Con 16,773 50,976 32.9%
184 Leeds East BURGON, Richard Lab 12,533 38,196 32.8%
185 Falkirk MCNALLY, John SNP 19,701 60,340 32.6%
186 Bournemouth East ELLWOOD, Tobias Con 14,612 44,827 32.6%
187 North East Cambridgeshire BARCLAY, Stephen Con 16,874 51,780 32.6%
188 Torridge and West Devon COX, Geoffrey Con 18,403 56,584 32.5%
189 Wellingborough BONE, Peter Con 16,397 50,430 32.5%
190 North West Cambridgeshire VARA, Shailesh Con 19,795 61,100 32.4%
191 Charnwood ARGAR, Edward Con 16,931 52,261 32.4%
192 Rayleigh and Wickford FRANCOIS, Mark Con 17,230 53,220 32.4%
193 Sutton Coldfield MITCHELL, Andrew Con 16,417 50,854 32.3%
194 Aldershot HOWARTH, Gerald Con 14,901 46,191 32.3%
195 Wentworth and Dearne HEALEY, John Lab 13,838 43,189 32.0%
196 Newcastle Upon Tyne East BROWN, Nicholas Lab 12,494 39,222 31.9%
197 Broadland SIMPSON, Keith Con 16,838 53,089 31.7%
198 Banbury PRENTIS, Victoria Con 18,395 58,008 31.7%
199 Blaydon ANDERSON, David Lab 14,227 44,936 31.7%
200 Bromsgrove JAVID, Sajid Con 16,529 52,245 31.6%
201 Southend West AMESS, David Con 14,021 44,509 31.5%
202 Wigan NANDY, Lisa Lab 14,236 45,293 31.4%
203 Banff and Buchan WHITEFORD, Eilidh SNP 14,339 45,629 31.4%
204 Dulwich and West Norwood HAYES, Helen Lab 16,122 51,362 31.4%
205 North Shropshire PATERSON, Owen Con 16,494 52,573 31.4%
206 Gainsborough LEIGH, Edward Con 15,449 49,261 31.4%
207 Harwich and North Essex JENKIN, Bernard Con 15,174 48,432 31.3%
208 Barnsley East DUGHER, Michael Lab 12,034 38,517 31.2%
209 Leigh BURNHAM, Andy Lab 14,096 45,123 31.2%
210 South Leicestershire COSTA, Alberto Con 16,824 53,926 31.2%
211 Havant MAK, Alan Con 13,920 44,828 31.1%
212 Holborn and St Pancras STARMER, Keir Lab 17,048 54,917 31.0%
213 Wolverhampton South East MCFADDEN, Pat Lab 10,778 34,764 31.0%
214 Aylesbury LIDINGTON, David Con 17,158 55,419 31.0%
215 Cynon Valley CLWYD, Ann Lab 9,406 30,472 30.9%
216 Sheffield, Heeley HAIGH, Louise Lab 12,954 42,048 30.8%
217 Bromley and Chislehurst NEILL, Robert Con 13,564 44,066 30.8%
218 Harrogate and Knaresborough JONES, Andrew Con 16,371 53,376 30.7%
219 Winchester BRINE, Steve Con 16,914 55,316 30.6%
220 Aberdeen North BLACKMAN, Kirsty SNP 13,396 43,936 30.5%
221 West Suffolk HANCOCK, Matthew Con 14,984 49,232 30.4%
222 Fylde MENZIES, Mark Con 13,224 43,557 30.4%
223 Oxford East SMITH, Andrew Lab 15,280 50,689 30.1%
224 East Worthing and Shoreham LOUGHTON, Tim Con 14,949 49,898 30.0%
225 Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart SNP 14,752 49,382 29.9%
226 East Yorkshire KNIGHT, Greg Con 14,933 49,991 29.9%
227 Macclesfield RUTLEY, David Con 14,811 49,598 29.9%
228 Chesterfield PERKINS, Toby Lab 13,598 45,567 29.8%
229 Doncaster North MILIBAND, Edward Lab 11,780 39,501 29.8%
230 Manchester, Withington SMITH, Jeff Lab 14,873 49,966 29.8%
231 Louth and Horncastle ATKINS, Victoria Con 14,977 50,336 29.8%
232 Bournemouth West BURNS, Conor Con 12,410 41,773 29.7%
233 Weston-Super-Mare PENROSE, John Con 15,609 52,552 29.7%
234 Croydon South PHILP, Chris Con 17,140 57,712 29.7%
235 Aldridge-Brownhills MORTON, Wendy Con 11,723 39,497 29.7%
236 Derbyshire Dales MCLOUGHLIN, Patrick Con 14,044 47,361 29.7%
237 Bognor Regis and Littlehampton GIBB, Nick Con 13,944 47,116 29.6%
238 Sheffield South East BETTS, Clive Lab 12,311 41,685 29.5%
239 North West Norfolk BELLINGHAM, Henry Con 13,948 47,371 29.4%
240 Islwyn EVANS, Chris Lab / Co-op 10,404 35,401 29.4%
241 Makerfield FOVARGUE, Yvonne Lab 13,155 44,788 29.4%
242 Kingston upon Hull East TURNER, Karl Lab 10,319 35,144 29.4%
243 Kingston upon Hull West and Hessle JOHNSON, Alan Lab 9,333 31,803 29.3%
244 Livingston BARDELL, Hannah SNP 16,843 57,547 29.3%
245 South Shields LEWELL-BUCK, Emma Lab 10,614 36,265 29.3%
246 Glenrothes GRANT, Peter SNP 13,897 47,598 29.2%
247 Coventry North East FLETCHER, Colleen Lab 12,274 42,231 29.1%
248 Hemel Hempstead PENNING, Mike Con 14,420 49,633 29.1%
249 Basildon and Billericay BARON, John Con 12,482 43,028 29.0%
250 Blackburn HOLLERN, Kate Lab 12,760 43,999 29.0%
251 Salford and Eccles LONG BAILEY, Rebecca Lab 12,541 43,261 29.0%
252 Wycombe BAKER, Steve Con 14,856 51,439 28.9%
253 Spelthorne KWARTENG, Kwasi Con 14,152 49,079 28.8%
254 Islington South and Finsbury THORNBERRY, Emily Lab 12,708 44,270 28.7%
255 West Dorset LETWIN, Oliver Con 16,130 56,458 28.6%
256 Hemsworth TRICKETT, Jon Lab 12,078 42,406 28.5%
257 Wyre and Preston North WALLACE, Ben Con 14,151 49,893 28.4%
258 Bradford West SHAH, Naz Lab 11,420 40,290 28.3%
259 South East Cambridgeshire FRAZER, Lucy Con 16,837 59,506 28.3%
260 Wansbeck LAVERY, Ian Lab 10,881 38,528 28.2%
261 Romford ROSINDELL, Andrew Con 13,859 49,178 28.2%
262 Leeds West REEVES, Rachel Lab 10,727 38,423 27.9%
263 Streatham UMUNNA, Chuka Lab 13,934 49,933 27.9%
264 Hexham OPPERMAN, Guy Con 12,031 43,345 27.8%
265 West Dunbartonshire DOCHERTY, Martin SNP 14,171 51,141 27.7%
266 South West Norfolk TRUSS, Elizabeth Con 13,861 50,110 27.7%
267 Ashton-Under-Lyne RAYNER, Angela Lab 10,756 38,918 27.6%
268 Eddisbury SANDBACH, Antoinette Con 12,974 47,352 27.4%
269 Rochdale DANCZUK, Simon Lab 12,442 45,430 27.4%
270 East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa SNP 16,527 60,539 27.3%
271 Denton and Reddish GWYNNE, Andrew Lab 10,511 38,681 27.2%
272 Truro and Falmouth NEWTON, Sarah Con 14,000 51,544 27.2%
273 Bolton South East QURESHI, Yasmin Lab 10,928 40,743 26.8%
274 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 14,583 54,447 26.8%
275 Bolsover SKINNER, Dennis Lab 11,778 43,998 26.8%
276 Sunderland Central ELLIOTT, Julie Lab 11,179 41,762 26.8%
277 Central Ayrshire WHITFORD, Philippa SNP 13,589 50,774 26.8%
278 Mid Derbyshire LATHAM, Pauline Con 12,774 47,729 26.8%
279 Taunton Deane POW, Rebecca Con 15,491 57,887 26.8%
280 Cities Of London and Westminster FIELD, Mark Con 9,671 36,185 26.7%
281 Kettering HOLLOBONE, Philip Con 12,590 47,218 26.7%
282 Chatham and Aylesford CROUCH, Tracey Con 11,455 43,073 26.6%
283 Vauxhall HOEY, Kate Lab 12,708 47,941 26.5%
284 Lewisham West and Penge DOWD, Jim Lab 12,714 48,125 26.4%
285 Altrincham and Sale West BRADY, Graham Con 13,290 50,517 26.3%
286 Wimbledon HAMMOND, Stephen Con 12,619 48,422 26.1%
287 Ribble Valley EVANS, Nigel Con 13,606 52,243 26.0%
288 Wyre Forest GARNIER, Mark Con 12,871 49,440 26.0%
289 Brigg and Goole PERCY, Andrew Con 11,176 43,270 25.8%
290 Na h-Eileanan An Iar MACNEIL, Angus SNP 4,102 15,938 25.7%
291 Neath REES, Christina Lab 9,548 37,135 25.7%
292 Selby and Ainsty ADAMS, Nigel Con 13,557 52,804 25.7%
293 Greenwich and Woolwich PENNYCOOK, Matthew Lab 11,946 46,716 25.6%
294 Ealing North POUND, Stephen Lab 12,326 48,510 25.4%
295 Redcar TURLEY, Anna Lab / Co-op 10,388 40,919 25.4%
296 Stockport COFFEY, Ann Lab 10,061 39,649 25.4%
297 Kilmarnock and Loudoun BROWN, Alan SNP 13,638 53,903 25.3%
298 West Bromwich East WATSON, Tom Lab 9,470 37,492 25.3%
299 Angus WEIR, Mike SNP 11,230 44,485 25.2%
300 North Ayrshire and Arran GIBSON, Patricia SNP 13,573 53,869 25.2%
301 Stretford and Urmston GREEN, Kate Lab 11,685 46,386 25.2%
302 Glasgow North GRADY, Patrick SNP 9,295 36,922 25.2%
303 Glasgow South MCDONALD, Stewart SNP 12,269 48,778 25.2%
304 Folkestone and Hythe COLLINS, Damian Con 13,797 55,010 25.1%
305 Rushcliffe CLARKE, Kenneth Con 13,829 55,164 25.1%
306 City Of Durham BLACKMAN-WOODS, Roberta Lab 11,439 45,669 25.0%
307 Caerphilly DAVID, Wayne Lab 10,073 40,283 25.0%
308 Doncaster Central WINTERTON, Rosie Lab 10,093 40,420 25.0%
309 North East Somerset REES-MOGG, Jacob Con 12,749 51,110 24.9%
310 Inverclyde COWAN, Ronnie SNP 11,063 44,607 24.8%
311 South Dorset DRAX, Richard Con 11,994 48,597 24.7%
312 Motherwell and Wishaw FELLOWS, Marion SNP 11,898 48,237 24.7%
313 Sittingbourne and Sheppey HENDERSON, Gordon Con 12,168 49,378 24.6%
314 Glasgow East MCGARRY, Natalie SNP 10,387 42,417 24.5%
315 Wythenshawe and Sale East KANE, Mike Lab 10,569 43,263 24.4%
316 Glasgow North East MCLAUGHLIN, Anne SNP 9,222 37,857 24.4%
317 York Outer STURDY, Julian Con 13,129 53,903 24.4%
318 Glasgow South West STEPHENS, Christopher SNP 9,950 40,921 24.3%
319 Welwyn Hatfield SHAPPS, Grant Con 12,153 50,205 24.2%
320 Sefton Central ESTERSON, Bill Lab 11,846 49,021 24.2%
321 Blyth Valley CAMPBELL, Ronnie Lab 9,229 38,461 24.0%
322 Tamworth PINCHER, Christopher Con 11,302 47,174 24.0%
323 Staffordshire Moorlands BRADLEY, Karen Con 10,174 42,587 23.9%
324 Uxbridge and South Ruislip JOHNSON, Boris Con 10,695 44,811 23.9%
325 Putney GREENING, Justine Con 10,180 42,813 23.8%
326 Pontypridd SMITH, Owen Lab 8,985 37,882 23.7%
327 Hornchurch and Upminster WATKINSON, Angela Con 13,074 55,236 23.7%
328 The Wrekin PRITCHARD, Mark Con 10,743 45,437 23.6%
329 Rhondda BRYANT, Chris Lab 7,455 31,538 23.6%
330 Glasgow North West MONAGHAN, Carol SNP 10,364 43,854 23.6%
331 Solihull KNIGHT, Julian Con 12,902 54,779 23.6%
332 Dartford JOHNSON, Gareth Con 12,345 52,418 23.6%
333 North West Durham GLASS, Pat Lab 10,056 42,818 23.5%
334 St Albans MAIN, Anne Con 12,732 54,433 23.4%
335 Newton Abbot MORRIS, Anne Marie Con 11,234 48,253 23.3%
336 North Thanet GALE, Roger Con 10,948 47,053 23.3%
337 Portsmouth North MORDAUNT, Penny Con 10,537 45,390 23.2%
338 Feltham and Heston MALHOTRA, Seema Lab / Co-op 11,463 49,405 23.2%
339 Beverley and Holderness STUART, Graham Con 12,203 52,677 23.2%
340 Monmouth DAVIES, David Con 10,982 47,462 23.1%
341 Coatbridge, Chryston and Bellshill BOSWELL, Phil SNP 11,501 50,698 22.7%
342 Mid Dorset and North Poole TOMLINSON, Michael Con 10,530 46,499 22.6%
343 Newcastle Upon Tyne North MCKINNELL, Catherine Lab 10,153 44,891 22.6%
344 South Derbyshire WHEELER, Heather Con 11,471 50,762 22.6%
345 North Swindon TOMLINSON, Justin Con 11,786 52,242 22.6%
346 East Devon SWIRE, Hugo Con 12,261 54,717 22.4%
347 Gillingham and Rainham CHISHTI, Rehman Con 10,530 47,078 22.4%
348 Erith and Thamesmead PEARCE, Teresa Lab 9,525 42,617 22.4%
349 Rotherham CHAMPION, Sarah Lab 8,446 37,823 22.3%
350 Luton North HOPKINS, Kelvin Lab 9,504 42,571 22.3%
351 Burton GRIFFITHS, Andrew Con 10,892 48,974 22.2%
352 Forest Of Dean HARPER, Mark Con 10,987 49,520 22.2%
353 West Bromwich West BAILEY, Adrian Lab / Co-op 7,742 35,026 22.1%
354 North West Leicestershire BRIDGEN, Andrew Con 11,373 51,548 22.1%
355 Rochford and Southend East DUDDRIDGE, James Con 9,476 43,608 21.7%
356 Derby South BECKETT, Margaret Lab 8,828 40,820 21.6%
357 Ayr, Carrick and Cumnock WILSON, Corri SNP 11,265 52,209 21.6%
358 Torfaen THOMAS-SYMONDS, Nick Lab 8,169 37,937 21.5%
359 Maidstone and The Weald GRANT, Helen Con 10,709 50,010 21.4%
360 Stockton North CUNNINGHAM, Alex Lab 8,367 39,571 21.1%
361 Kensington BORWICK, Victoria Con 7,361 34,828 21.1%
362 Rugby PAWSEY, Mark Con 10,345 49,006 21.1%
363 Bexleyheath and Crayford EVENNETT, David Con 9,192 43,685 21.0%
364 Linlithgow and East Falkirk DAY, Martyn SNP 12,934 61,597 21.0%
365 Don Valley FLINT, Caroline Lab 8,885 42,486 20.9%
366 Leicester West KENDALL, Liz Lab 7,203 34,522 20.9%
367 Basingstoke MILLER, Maria Con 11,063 53,076 20.8%
368 Brent North GARDINER, Barry Lab 10,834 52,235 20.7%
369 Bosworth TREDINNICK, David Con 10,988 53,582 20.5%
370 Midlothian THOMPSON, Owen SNP 9,859 48,331 20.4%
371 Stirling PATERSON, Steven SNP 10,480 52,135 20.1%
372 Filton and Bradley Stoke LOPRESTI, Jack Con 9,838 49,101 20.0%
373 Swansea West DAVIES, Geraint Lab / Co-op 7,036 35,156 20.0%
374 Airdrie and Shotts GRAY, Neil SNP 8,779 44,286 19.8%
375 Castle Point HARRIS, Rebecca Con 8,934 45,450 19.7%
376 Warrington North JONES, Helen Lab 8,923 45,419 19.6%
377 Isle Of Wight TURNER, Andrew Con 13,703 70,300 19.5%
378 Glasgow Central THEWLISS, Alison SNP 7,662 39,318 19.5%
379 Edinburgh East SHEPPARD, Tommy SNP 9,106 47,089 19.3%
380 Chingford and Woodford Green DUNCAN SMITH, Iain Con 8,386 43,804 19.1%
381 Hornsey and Wood Green WEST, Catherine Lab 11,058 57,785 19.1%
