Results for the UK general election on 6 May 2010 Great Britain - by majority

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Ranking Constituency Winning candidate Winning party Majority Valid vote count Majority / valid vote count
1 Liverpool, Walton ROTHERAM, Steve Lab 19,818 34,335 57.7%
2 Knowsley HOWARTH, George Lab 25,686 44,658 57.5%
3 East Ham TIMMS, Stephen Lab 27,826 50,373 55.2%
4 Glasgow North East BAIN, Wille Lab 15,942 29,409 54.2%
5 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 18,467 35,784 51.6%
6 Orkney and Shetland CARMICHAEL, Alistair LD 9,928 19,346 51.3%
7 Bootle BENTON, Joe Lab 21,181 41,277 51.3%
8 Kirkcaldy and Cowdenbeath BROWN, Gordon Lab 23,009 45,802 50.2%
9 Coatbridge, Chryston and Bellshill CLARKE, Tom Lab 20,714 41,635 49.8%
10 West Ham BROWN, Lyn Lab 22,534 46,951 48.0%
11 Glasgow South West DAVIDSON, Ian Lab / Co-op 14,671 31,781 46.2%
12 Rutherglen and Hamilton West GREATREX, Tom Lab / Co-op 21,002 46,981 44.7%
13 Richmond (Yorks) HAGUE, William Con 23,336 53,412 43.7%
14 South Holland and The Deepings HAYES, John Con 21,880 50,188 43.6%
15 Birkenhead FIELD, Frank Lab 15,395 35,323 43.6%
16 Motherwell and Wishaw ROY, Frank Lab 16,806 39,123 43.0%
17 Easington MORRIS, Grahame Lab 14,982 34,914 42.9%
18 Rayleigh and Wickford FRANCOIS, Mark Con 22,338 52,343 42.7%
19 Chelsea and Fulham HANDS, Greg Con 16,722 39,856 42.0%
20 Tottenham LAMMY, David Lab 16,931 40,687 41.6%
21 Paisley and Renfrewshire South ALEXANDER, Douglas Lab 16,614 39,998 41.5%
22 Beaconsfield GRIEVE, Dominic Con 21,782 52,490 41.5%
23 West Dunbartonshire DOYLE, Gemma Lab / Co-op 17,408 42,266 41.2%
24 Broxbourne WALKER, Charles Con 18,804 45,658 41.2%
25 Glenrothes ROY, Lindsay Lab 16,448 40,501 40.6%
26 Maldon WHITTINGDALE, John Con 19,407 47,895 40.5%
27 Aldridge-Brownhills SHEPHERD, Richard Con 15,266 38,634 39.5%
28 Garston and Halewood EAGLE, Maria Lab 16,877 42,825 39.4%
29 Witney CAMERON, David Con 22,740 57,769 39.4%
30 Inverclyde CAIRNS, David Lab 14,416 37,512 38.4%
31 Windsor AFRIYIE, Adam Con 19,054 49,588 38.4%
32 Glasgow North West ROBERTSON, John Lab 13,611 35,582 38.3%
33 Ogmore IRRANCA-DAVIES, Huw Lab 13,246 34,650 38.2%
34 Ruislip, Northwood and Pinner HURD, Nick Con 19,060 50,205 38.0%
35 Ross, Skye and Lochaber KENNEDY, Charles LD 13,070 34,838 37.5%
36 Halton TWIGG, Derek Lab 15,504 41,338 37.5%
37 Beckenham STEWART, Bob Con 17,784 47,686 37.3%
38 Hertsmere CLAPPISON, James Con 17,605 47,270 37.2%
39 Rhondda BRYANT, Chris Lab 11,553 31,072 37.2%
40 Daventry HEATON-HARRIS, Chris Con 19,188 51,774 37.1%
41 Camberwell and Peckham HARMAN, Harriet Lab 17,187 46,659 36.8%
42 Glasgow East CURRAN, Margaret Lab 11,840 32,164 36.8%
43 Faversham and Mid Kent ROBERTSON, Hugh Con 17,088 46,712 36.6%
44 Liverpool, Riverside ELLMAN, Louise Lab / Co-op 14,173 38,801 36.5%
45 Barking HODGE, Margaret Lab 16,555 45,343 36.5%
46 Romford ROSINDELL, Andrew Con 16,954 46,481 36.5%
47 Blackley and Broughton STRINGER, Graham Lab 12,303 34,204 36.0%
48 Aberavon FRANCIS, Hywel Lab 11,039 30,958 35.7%
49 Welwyn Hatfield SHAPPS, Grant Con 17,423 48,972 35.6%
50 New Forest West SWAYNE, Desmond Con 16,896 47,572 35.5%
51 Sevenoaks FALLON, Michael Con 17,515 49,408 35.4%
52 Tonbridge and Malling STANLEY, John Con 18,178 51,314 35.4%
53 Islwyn EVANS, Chris Lab / Co-op 12,215 34,684 35.2%
54 Orpington JOHNSON, Jo Con 17,200 48,911 35.2%
55 North East Hampshire ARBUTHNOT, James Con 18,597 52,939 35.1%
56 Sheffield, Brightside and Hillsborough BLUNKETT, David Lab 13,632 38,914 35.0%
57 Paisley and Renfrewshire North SHERIDAN, Jim Lab 15,280 43,707 35.0%
58 North West Hampshire YOUNG, George Con 18,583 53,292 34.9%
59 Old Bexley and Sidcup BROKENSHIRE, James Con 15,857 45,492 34.9%
60 Airdrie and Shotts NASH, Pamela Lab 12,408 35,849 34.6%
61 Glasgow Central SARWAR, Anas Lab 10,551 30,580 34.5%
62 Lichfield FABRICANT, Michael Con 17,683 51,563 34.3%
63 Runnymede and Weybridge HAMMOND, Philip Con 16,509 48,150 34.3%
64 South Northamptonshire LEADSOM, Andrea Con 20,478 59,890 34.2%
65 North East Bedfordshire BURT, Alistair Con 18,942 55,552 34.1%
66 Esher and Walton RAAB, Dominic Con 18,593 54,543 34.1%
67 Sutton Coldfield MITCHELL, Andrew Con 17,005 50,589 33.6%
68 Brentwood and Ongar PICKLES, Eric Con 16,921 50,592 33.4%
69 Sleaford and North Hykeham PHILLIPS, Stephen Con 19,905 59,530 33.4%
70 Cumbernauld, Kilsyth and Kirkintilloch East MCCLYMONT, Gregg Lab 13,755 41,150 33.4%
71 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 14,288 42,858 33.3%
72 Jarrow HEPBURN, Stephen Lab 12,908 38,784 33.3%
73 Swansea East JAMES, Siân Lab 10,838 32,676 33.2%
74 Wentworth and Dearne HEALEY, John Lab 13,920 42,106 33.1%
75 South Staffordshire WILLIAMSON, Gavin Con 16,590 50,440 32.9%
76 Gateshead MEARNS, Ian Lab 12,549 38,257 32.8%
77 South West Bedfordshire SELOUS, Andrew Con 16,649 50,774 32.8%
78 Braintree NEWMARK, Brooks Con 16,121 49,203 32.8%
79 Epping Forest LAING, Eleanor Con 15,131 46,584 32.5%
80 Blaenau Gwent SMITH, Nick Lab 10,516 32,395 32.5%
81 Witham PATEL, Priti Con 15,196 46,835 32.4%
82 Banbury BALDRY, Tony Con 18,227 56,241 32.4%
83 Cynon Valley CLWYD, Ann Lab 9,617 29,876 32.2%
84 Tatton OSBORNE, George Con 14,487 45,231 32.0%
85 Croydon North WICKS, Malcolm Lab 16,481 51,676 31.9%
86 Chesham and Amersham GILLAN, Cheryl Con 16,710 52,444 31.9%
87 South West Devon STREETER, Gary Con 15,874 49,860 31.8%
88 Surrey Heath GOVE, Michael Con 17,289 54,347 31.8%
89 Glasgow South HARRIS, Tom Lab 12,658 40,094 31.6%
90 Bromley and Chislehurst NEILL, Bob Con 13,900 44,037 31.6%
91 North East Cambridgeshire BARCLAY, Stephen Con 16,425 52,064 31.5%
92 Newark MERCER, Patrick Con 16,152 51,228 31.5%
93 Fareham HOBAN, Mark Con 17,092 54,345 31.5%
94 Ashford GREEN, Damian Con 17,297 55,185 31.3%
95 Wealden HENDRY, Charles Con 17,179 54,969 31.3%
96 Maidenhead MAY, Theresa Con 16,769 53,720 31.2%
97 North Thanet GALE, Roger Con 13,528 43,343 31.2%
98 Mitcham and Morden MCDONAGH, Siobhain Lab 13,666 43,797 31.2%
99 Christchurch CHOPE, Christopher Con 15,410 49,416 31.2%
100 Meriden SPELMAN, Caroline Con 16,253 52,162 31.2%
101 Mid Worcestershire LUFF, Peter Con 15,864 50,931 31.1%
102 Hackney North and Stoke Newington ABBOTT, Diane Lab 14,461 46,461 31.1%
103 Henley HOWELL, John Con 16,588 53,520 31.0%
104 North West Norfolk BELLINGHAM, Henry Con 14,810 47,800 31.0%
105 Tunbridge Wells CLARK, Greg Con 15,576 50,320 31.0%
106 East Surrey GYIMAH, Sam Con 16,874 54,640 30.9%
107 Wyre and Preston North WALLACE, Ben Con 15,844 51,308 30.9%
108 Gosport DINENAGE, Caroline Con 14,413 46,939 30.7%
109 Washington and Sunderland West HODGSON, Sharon Lab 11,458 37,334 30.7%
110 Hornchurch and Upminster WATKINSON, Angela Con 16,371 53,390 30.7%
111 St Helens South and Whiston WOODWARD, Shaun Lab 14,122 46,081 30.6%
112 North Shropshire PATERSON, Owen Con 15,828 51,869 30.5%
113 South Shields MILIBAND, David Lab 11,109 36,518 30.4%
114 Lewisham, Deptford RUDDOCK, Joan Lab 12,499 41,220 30.3%
115 Fylde MENZIES, Mark Con 13,185 43,690 30.2%
116 North East Hertfordshire HEALD, Oliver Con 15,194 50,425 30.1%
117 Bracknell LEE, Philip Con 15,704 52,136 30.1%
118 Chingford and Woodford Green DUNCAN SMITH, Iain Con 12,963 43,106 30.1%
119 Cities of London and Westminster FIELD, Mark Con 11,076 36,931 30.0%
120 Barnsley Central ILLSLEY, Eric Lab 11,093 37,001 30.0%
121 Sheffield, Hallam CLEGG, Nick LD 15,284 51,135 29.9%
122 Arundel and South Downs HERBERT, Nick Con 16,691 55,982 29.8%
123 Basildon and Billericay BARON, John Con 12,338 41,569 29.7%
124 Derbyshire Dales MCLOUGHLIN, Patrick Con 13,866 46,780 29.6%
125 Thirsk and Malton MCINTOSH, Anne Con 11,281 38,142 29.6%
126 North Durham JONES, Kevan Lab 12,076 40,967 29.5%
127 Rushcliffe CLARKE, Ken Con 15,811 53,687 29.5%
128 St Helens North WATTS, Dave Lab 13,101 44,556 29.4%
129 Epsom and Ewell GRAYLING, Chris Con 16,134 54,955 29.4%
130 Leicester East VAZ, Keith Lab 14,082 47,995 29.3%
131 Eddisbury O'BRIEN, Stephen Con 13,255 45,414 29.2%
132 Lanark and Hamilton East HOOD, Jim Lab 13,478 46,554 29.0%
133 Houghton and Sunderland South PHILLIPSON, Bridget Lab 10,990 38,021 28.9%
134 Barnsley East DUGHER, Michael Lab 11,090 38,386 28.9%
135 Mole Valley BERESFORD, Paul Con 15,653 54,324 28.8%
136 Boston and Skegness SIMMONDS, Mark Con 12,426 43,125 28.8%
137 North West Cambridgeshire VARA, Shailesh Con 16,677 58,283 28.6%
138 Makerfield FOVARGUE, Yvonne Lab 12,490 43,771 28.5%
139 South West Surrey HUNT, Jeremy Con 16,318 57,259 28.5%
140 East Kilbride, Strathaven and Lesmahagow MCCANN, Michael Lab 14,503 50,946 28.5%
141 Leeds Central BENN, Hilary Lab 10,645 37,394 28.5%
142 South Leicestershire ROBATHAN, Andrew Con 15,524 54,577 28.4%
143 Birmingham, Perry Barr MAHMOOD, Khalid Lab 11,908 42,045 28.3%
144 Ribble Valley EVANS, Nigel Con 14,769 52,287 28.2%
145 Birmingham, Ladywood MAHMOOD, Shabana Lab 10,105 35,833 28.2%
146 Stone CASH, Bill Con 13,292 47,229 28.1%
147 Warley SPELLAR, John Lab 10,756 38,270 28.1%
148 Croydon South OTTAWAY, Richard Con 15,818 56,322 28.1%
149 Grantham and Stamford BOLES, Nick Con 14,826 52,799 28.1%
150 Charnwood DORRELL, Stephen Con 15,029 53,542 28.1%
151 Devizes PERRY, Claire Con 13,005 46,340 28.1%
152 Saffron Walden HASELHURST, Alan Con 15,242 54,369 28.0%
153 Clacton CARSWELL, Douglas Con 12,068 43,123 28.0%
154 Chichester TYRIE, Andrew Con 15,877 56,787 28.0%
155 Hitchin and Harpenden LILLEY, Peter Con 15,271 54,707 27.9%
156 Rotherham MACSHANE, Denis Lab 10,462 37,506 27.9%
157 Bognor Regis and Littlehampton GIBB, Nick Con 13,063 46,852 27.9%
158 Hertford and Stortford PRISK, Mark Con 15,437 55,377 27.9%
159 Islington North CORBYN, Jeremy Lab 12,401 44,554 27.8%
160 Caerphilly DAVID, Wayne Lab 10,755 38,692 27.8%
161 North Tyneside GLINDON, Mary Lab 12,884 46,405 27.8%
162 Havant WILLETTS, David Con 12,160 43,903 27.7%
163 Mid Bedfordshire DORRIES, Nadine Con 15,152 54,897 27.6%
164 Louth and Horncastle TAPSELL, Peter Con 13,871 50,494 27.5%
165 Central Ayrshire DONOHOE, Brian Lab 12,007 43,915 27.3%
166 Mid Norfolk FREEMAN, George Con 13,856 50,765 27.3%
167 Leeds East MUDIE, George Lab 10,293 37,813 27.2%
168 Reigate BLUNT, Crispin Con 13,591 49,978 27.2%
169 Coventry North East AINSWORTH, Bob Lab 11,775 43,383 27.1%
170 West Suffolk HANCOCK, Matthew Con 13,050 48,089 27.1%
171 Hemel Hempstead PENNING, Mike Con 13,406 49,471 27.1%
172 Leigh BURNHAM, Andy Lab 12,011 44,332 27.1%
173 South West Norfolk TRUSS, Elizabeth Con 13,140 49,150 26.7%
174 Kilmarnock and Loudoun JAMIESON, Cathie Lab / Co-op 12,378 46,553 26.6%
175 Rochford and Southend East DUDDRIDGE, James Con 11,050 41,631 26.5%
176 Midlothian HAMILTON, David Lab 10,349 39,242 26.4%
177 Neath HAIN, Peter Lab 9,775 37,122 26.3%
178 East Yorkshire KNIGHT, Greg Con 13,486 51,254 26.3%
179 East Hampshire HINDS, Damian Con 13,497 51,317 26.3%
180 Doncaster North MILIBAND, Edward Lab 10,909 41,483 26.3%
181 South West Hertfordshire GAUKE, David Con 14,920 56,750 26.3%
182 Manchester Central LLOYD, Tony Lab 10,439 39,927 26.1%
183 Denton and Reddish GWYNNE, Andrew Lab 9,831 37,635 26.1%
184 Basingstoke MILLER, Maria Con 13,176 50,654 26.0%
185 Middlesbrough BELL, Stuart Lab 8,689 33,455 26.0%
186 Buckingham BERCOW, John Spk 12,529 48,335 25.9%
187 Kenilworth and Southam WRIGHT, Jeremy Con 12,552 48,431 25.9%
188 Central Suffolk and North Ipswich POULTER, Daniel Con 13,786 53,420 25.8%
189 Sittingbourne and Sheppey HENDERSON, Gordon Con 12,383 48,578 25.5%
190 Bolsover SKINNER, Dennis Lab 11,182 43,988 25.4%
191 Hayes and Harlington MCDONNELL, John Lab 10,824 42,637 25.4%
192 Sheffield South East BETTS, Clive Lab 10,505 41,408 25.4%
193 Rutland and Melton DUNCAN, Alan Con 14,000 55,220 25.4%
194 Bath FOSTER, Don LD 11,883 47,086 25.2%
195 Kingston upon Hull East TURNER, Karl Lab 8,597 34,184 25.1%
196 East Lothian O'DONNELL, Fiona Lab 12,258 49,161 24.9%
197 Penrith and The Border STEWART, Rory Con 11,241 45,087 24.9%
198 Uxbridge and South Ruislip RANDALL, John Con 11,216 45,076 24.9%
199 Wokingham REDWOOD, John Con 13,492 54,528 24.7%
200 Torfaen MURPHY, Paul Lab 9,306 37,640 24.7%
201 Vauxhall HOEY, Kate Lab 10,651 43,191 24.7%
202 Greenwich and Woolwich RAYNSFORD, Nick Lab 10,153 41,188 24.7%
203 Putney GREENING, Justine Con 10,053 40,785 24.6%
204 Kensington RIFKIND, Malcolm Con 8,616 35,150 24.5%
205 Beverley and Holderness STUART, Graham Con 12,987 53,199 24.4%
206 Linlithgow and East Falkirk CONNARTY, Michael Lab 12,553 51,450 24.4%
207 Birmingham, Hodge Hill BYRNE, Liam Lab 10,302 42,472 24.3%
208 Wimbledon HAMMOND, Stephen Con 11,408 47,395 24.1%
209 Wantage VAIZEY, Edward Con 13,547 56,341 24.0%
210 Bexleyheath and Crayford EVENNETT, David Con 10,344 43,182 24.0%
211 Macclesfield RUTLEY, David Con 11,959 50,059 23.9%
212 Worthing West BOTTOMLEY, Peter Con 11,729 49,123 23.9%
213 Mid Derbyshire LATHAM, Pauline Con 11,292 47,342 23.9%
214 Westmorland and Lonsdale FARRON, Tim LD 12,264 51,487 23.8%
215 Edmonton LOVE, Andy Lab 9,613 40,377 23.8%
216 Haltemprice and Howden DAVIS, David Con 11,602 48,737 23.8%
217 Preston HENDRICK, Mark Lab / Co-op 7,733 32,505 23.8%
218 Wigan NANDY, Lisa Lab 10,487 44,140 23.8%
219 Normanton, Pontefract and Castleford COOPER, Yvette Lab 10,979 46,239 23.7%
220 Nottingham North ALLEN, Graham Lab 8,138 34,285 23.7%
221 Aylesbury LIDINGTON, David Con 12,618 53,162 23.7%
222 Selby and Ainsty ADAMS, Nigel Con 12,265 51,728 23.7%
223 Meon Valley HOLLINGBERY, George Con 12,125 51,238 23.7%
224 Ashton-under-Lyne HEYES, David Lab 9,094 38,432 23.7%
225 Bexhill and Battle BARKER, Gregory Con 12,880 54,587 23.6%
226 Chipping Barnet VILLIERS, Theresa Con 11,927 50,608 23.6%
227 Altrincham and Sale West BRADY, Graham Con 11,595 49,393 23.5%
228 The Cotswolds CLIFTON-BROWN, Geoffrey Con 12,864 54,832 23.5%
229 North Norfolk LAMB, Norman LD 11,626 49,661 23.4%
230 Harwich and North Essex JENKIN, Bernard Con 11,447 49,000 23.4%
231 Walthamstow CREASY, Stella Lab / Co-op 9,478 40,994 23.1%
232 Edinburgh East GILMORE, Sheila Lab 9,181 39,865 23.0%
233 East Worthing and Shoreham LOUGHTON, Tim Con 11,105 48,397 22.9%
234 Wellingborough BONE, Peter Con 11,787 51,661 22.8%
235 Bethnal Green and Bow ALI, Rushanara Lab 11,574 50,728 22.8%
236 Yeovil LAWS, David LD 13,036 57,160 22.8%
237 Forest of Dean HARPER, Mark Con 11,064 48,763 22.7%
238 New Forest East LEWIS, Julian Con 11,307 50,036 22.6%
239 North East Fife CAMPBELL, Menzies LD 9,048 40,064 22.6%
240 Livingston MORRICE, Graeme Lab 10,791 47,907 22.5%
241 Hemsworth TRICKETT, Jon Lab 9,844 43,840 22.5%
242 Stratford-on-Avon ZAHAWI, Nadhim Con 11,346 50,542 22.4%
243 Monmouth DAVIES, David Con 10,425 46,519 22.4%
244 Aberdeen North DORAN, Frank Lab 8,361 37,701 22.2%
245 Ilford South GAPES, Mike Lab / Co-op 11,287 51,191 22.0%
246 Dwyfor Meirionnydd LLWYD, Elfyn PC 6,367 28,906 22.0%
247 Bromsgrove JAVID, Sajid Con 11,308 51,630 21.9%
248 Newcastle upon Tyne Central ONWURAH, Chinyelu Lab 7,466 34,157 21.9%
249 Bolton South East QURESHI, Yasmin Lab 8,634 39,604 21.8%
250 Oldham West and Royton MEACHER, Michael Lab 9,352 42,910 21.8%
251 Ceredigion WILLIAMS, Mark LD 8,324 38,258 21.8%
252 Ealing, Southall SHARMA, Virendra Lab 9,291 42,756 21.7%
253 Blackburn STRAW, Jack Lab 9,856 45,499 21.7%
254 Sedgefield WILSON, Phil Lab 8,696 40,222 21.6%
255 Ayr, Carrick and Cumnock OSBORNE, Sandra Lab 9,911 45,893 21.6%
256 North Ayrshire and Arran CLARK, Katy Lab 9,895 46,116 21.5%
257 Gainsborough LEIGH, Edward Con 10,559 49,251 21.4%
258 Dartford JOHNSON, Gareth Con 10,628 50,080 21.2%
259 Spelthorne KWARTENG, Kwasi Con 10,019 47,304 21.2%
260 South West Wiltshire MURRISON, Andrew Con 10,367 49,018 21.1%
261 Bury St Edmunds RUFFLEY, David Con 12,380 58,718 21.1%
262 Nottingham East LESLIE, Christopher Lab / Co-op 6,969 33,112 21.0%
263 Leeds North West MULHOLLAND, Greg LD 9,103 43,483 20.9%
264 Newbury BENYON, Richard Con 12,248 58,589 20.9%
265 North Herefordshire WIGGIN, Bill Con 9,887 47,568 20.8%
266 Rochester and Strood RECKLESS, Mark Con 9,953 47,971 20.7%
267 The Wrekin PRITCHARD, Mark Con 9,450 45,968 20.6%
268 Bristol West WILLIAMS, Stephen LD 11,366 55,347 20.5%
269 Horsham MAUDE, Francis Con 11,460 55,841 20.5%
270 Stoke-on-Trent North WALLEY, Joan Lab 8,235 40,196 20.5%
271 Wallasey EAGLE, Angela Lab 8,507 41,654 20.4%
272 East Renfrewshire MURPHY, Jim Lab 10,420 51,181 20.4%
273 Twickenham CABLE, Vincent LD 12,140 59,721 20.3%
274 Blaydon ANDERSON, David Lab 9,117 44,913 20.3%
275 Shipley DAVIES, Philip Con 9,944 49,427 20.1%
276 Ludlow DUNNE, Philip Con 9,749 48,732 20.0%
277 Huntingdon DJANOGLY, Jonathan Con 10,819 54,266 19.9%
278 Stretford and Urmston GREEN, Kate Lab 8,935 44,910 19.9%
279 South Norfolk BACON, Richard Con 10,940 54,993 19.9%
280 Wycombe BAKER, Steve Con 9,560 48,151 19.9%
281 Gravesham HOLLOWAY, Adam Con 9,312 47,303 19.7%
282 Dundee West MCGOVERN, Jim Lab 7,278 37,126 19.6%
283 Ealing North POUND, Stephen Lab 9,301 47,678 19.5%
284 Dulwich and West Norwood JOWELL, Tessa Lab 9,365 48,214 19.4%
285 Kettering HOLLOBONE, Philip Con 9,094 47,328 19.2%
286 Folkestone and Hythe COLLINS, Damian Con 10,122 52,800 19.2%
287 Bermondsey and Old Southwark HUGHES, Simon LD 8,530 44,651 19.1%
288 Wolverhampton South East MCFADDEN, Pat Lab 6,593 34,707 19.0%
289 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 7,167 37,914 18.9%
290 Leicester South SOULSBY, Peter Lab 8,808 47,124 18.7%
291 Inverness, Nairn, Badenoch and Strathspey ALEXANDER, Danny LD 8,765 47,086 18.6%
292 Wythenshawe and Sale East GOGGINS, Paul Lab 7,575 40,751 18.6%
293 Edinburgh South West DARLING, Alistair Lab 8,447 45,462 18.6%
294 Gillingham and Rainham CHISHTI, Rehman Con 8,680 46,786 18.6%
295 Wansbeck LAVERY, Ian Lab 7,031 38,273 18.4%
296 Kingston upon Hull West and Hessle JOHNSON, Alan Lab 5,742 31,505 18.2%
297 Holborn and St Pancras DOBSON, Frank Lab 9,942 54,649 18.2%
298 Skipton and Ripon SMITH, Julian Con 9,950 54,724 18.2%
299 Leeds West REEVES, Rachel Lab 7,016 38,752 18.1%
300 Harborough GARNIER, Edward Con 9,797 54,945 17.8%
301 Stirling MCGUIRE, Anne Lab 8,304 46,841 17.7%
302 West Bromwich East WATSON, Tom Lab 6,696 37,950 17.6%
303 Bournemouth East ELLWOOD, Tobias Con 7,728 44,024 17.6%
304 Manchester, Gorton KAUFMAN, Gerald Lab 6,703 38,325 17.5%
305 Luton North HOPKINS, Kelvin Lab 7,520 43,018 17.5%
306 North West Durham GLASS, Pat Lab 7,612 43,815 17.4%
307 Stockport COFFEY, Ann Lab 6,784 39,128 17.3%
308 Blyth Valley CAMPBELL, Ronnie Lab 6,668 38,566 17.3%
309 Enfield, Southgate BURROWES, David Con 7,626 44,352 17.2%
310 East Devon SWIRE, Hugo Con 9,114 53,092 17.2%
311 Stoke-on-Trent Central HUNT, Tristram Lab 5,566 32,470 17.1%
312 Central Devon STRIDE, Mel Con 9,230 53,873 17.1%
313 Tiverton and Honiton PARISH, Neil Con 9,320 54,894 17.0%
314 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 9,249 54,493 17.0%
315 Castle Point HARRIS, Rebecca Con 7,632 45,026 17.0%
316 Stockton North CUNNINGHAM, Alex Lab 6,676 39,498 16.9%
317 South Suffolk YEO, Tim Con 8,689 51,416 16.9%
318 Clwyd West JONES, David Con 6,419 38,111 16.8%
319 Caithness, Sutherland and Easter Ross THURSO, John LD 4,826 28,768 16.8%
320 Southend West AMESS, David Con 7,270 43,606 16.7%
321 Milton Keynes North LANCASTER, Mark Con 8,961 53,888 16.6%
322 Suffolk Coastal COFFEY, Therese Con 9,128 54,893 16.6%
323 South Thanet SANDYS, Laura Con 7,617 45,933 16.6%
324 Bassetlaw MANN, John Lab 8,215 49,577 16.6%
325 Portsmouth North MORDAUNT, Penny Con 7,289 44,118 16.5%
326 Scarborough and Whitby GOODWILL, Robert Con 8,130 49,282 16.5%
327 Leyton and Wanstead CRYER, John Lab 6,416 40,159 16.0%
328 Poole SYMS, Robert Con 7,541 47,436 15.9%
329 Sunderland Central ELLIOTT, Julie Lab 6,725 42,463 15.8%
330 West Bromwich West BAILEY, Adrian Lab / Co-op 5,651 36,171 15.6%
331 Falkirk JOYCE, Eric Lab 7,843 50,777 15.4%
332 Northampton South BINLEY, Brian Con 6,004 38,978 15.4%
333 North Wiltshire GRAY, James Con 7,483 48,699 15.4%
334 Brent North GARDINER, Barry Lab 8,028 52,298 15.4%
335 Warrington North JONES, Helen Lab 6,771 44,211 15.3%
336 Lewes BAKER, Norman LD 7,647 50,088 15.3%
337 Staffordshire Moorlands BRADLEY, Karen Con 6,689 43,815 15.3%
338 Reading East WILSON, Rob Con 7,605 49,985 15.2%
339 Hazel Grove STUNELL, Andrew LD 6,371 41,981 15.2%
340 Colchester RUSSELL, Bob LD 6,982 46,139 15.1%
341 Isle of Wight TURNER, Andrew Con 10,527 70,264 15.0%
342 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 7,944 53,045 15.0%
343 Doncaster Central WINTERTON, Rosie Lab 6,229 41,745 14.9%
344 Lewisham East ALEXANDER, Heidi Lab 6,216 41,719 14.9%
345 Derby South BECKETT, Margaret Lab 6,122 41,188 14.9%
346 South Dorset DRAX, Richard Con 7,443 50,310 14.8%
347 Thornbury and Yate WEBB, Steve LD 7,116 48,226 14.8%
348 North West Leicestershire BRIDGEN, Andrew Con 7,511 51,952 14.5%
349 Hartlepool WRIGHT, Iain Lab 5,509 38,242 14.4%
350 Filton and Bradley Stoke LOPRESTI, Jack Con 6,914 48,301 14.3%
351 Dumfries and Galloway BROWN, Russell Lab 7,449 52,173 14.3%
352 Sheffield, Heeley MUNN, Meg Lab / Co-op 5,807 40,871 14.2%
353 Bradford West SINGH, Marsha Lab 5,763 40,576 14.2%
354 South Derbyshire WHEELER, Heather Con 7,128 50,419 14.1%
355 North Dorset WALTER, Robert Con 7,625 54,141 14.1%
356 North Swindon TOMLINSON, Justin Con 7,060 50,295 14.0%
357 Guildford MILTON, Anne Con 7,782 55,567 14.0%
358 Congleton BRUCE, Fiona Con 7,063 50,780 13.9%
359 York Central BAYLEY, Hugh Lab 6,451 46,483 13.9%
360 Chatham and Aylesford CROUCH, Tracey Con 6,069 43,807 13.9%
361 Broadland SIMPSON, Keith Con 7,292 52,676 13.8%
362 Gordon BRUCE, Malcolm LD 6,748 48,775 13.8%
363 Salford and Eccles BLEARS, Hazel Lab 5,725 41,533 13.8%
364 Southport PUGH, John LD 6,024 43,757 13.8%
365 Moray ROBERTSON, Angus SNP 5,590 41,004 13.6%
366 North Somerset FOX, Liam Con 7,862 57,941 13.6%
367 Cambridge HUPPERT, Julian LD 6,792 50,130 13.5%
368 Coventry North West ROBINSON, Geoffrey Lab 6,288 46,560 13.5%
369 Erith and Thamesmead PEARCE, Teresa Lab 5,703 42,476 13.4%
370 Bournemouth West BURNS, Conor Con 5,583 41,659 13.4%
371 Hexham OPPERMAN, Guy Con 5,788 43,483 13.3%
372 South Cambridgeshire LANSLEY, Andrew Con 7,838 59,056 13.3%
373 Mid Sussex SOAMES, Nicholas Con 7,402 55,855 13.3%
374 Kingston and Surbiton DAVEY, Edward LD 7,560 57,111 13.2%
375 Redditch LUMLEY, Karen Con 5,821 44,018 13.2%
376 Glasgow North MCKECHIN, Ann Lab 3,898 29,613 13.2%
377 Tamworth PINCHER, Chris Con 6,090 46,390 13.1%
378 Heywood and Middleton DOBBIN, Jim Lab / Co-op 5,971 46,125 12.9%
379 Lewisham West and Penge DOWD, Jim Lab 5,828 45,028 12.9%
380 Poplar and Limehouse FITZPATRICK, Jim Lab 6,030 46,700 12.9%
381 South Basildon and East Thurrock METCALFE, Stephen Con 5,772 44,735 12.9%
382 Woking LORD, Jonathan Con 6,807 52,786 12.9%
383 Na h-Eileanan an Iar MACNEIL, Angus SNP 1,885 14,717 12.8%
384 Bishop Auckland GOODMAN, Helen Lab 5,218 41,136 12.7%
