Election for the constituency of Richmond and Northallerton on 4 July 2024
An election to the 59th Parliament of the United Kingdom for the constituency area of Richmond and Northallerton, held as part of the general election on 4 July 2024.
Conservative hold by Rishi Sunak with a majority of 12,185 - 25.1% - on a turnout of 65.7%.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
SUNAK, Rishi | Con | 23,059 | 47.5% | -15.8% |
WILSON, Tom | Lab | 10,874 | 22.4% | 6.0% |
TAYLOR, Lee | RUK | 7,142 | 14.7% | - |
CALLAGHAN, Daniel | LD | 4,322 | 8.9% | -3.6% |
FOSTER, Kevin | Green | 2,058 | 4.2% | 0.4% |
BINFACE, Count | CBP | 308 | 0.6% | - |
RICHMOND, Brian | Ind | 222 | 0.5% | - |
OMILANA, Niko | Ind | 160 | 0.3% | - |
GOLDHAMMER, Rio | Yrks | 132 | 0.3% | - |
STANTON, Sir Archibald | MRLP | 99 | 0.2% | - |
DICKENS, Louise | WPB | 90 | 0.2% | - |
CAMPION, Angie | Ind | 33 | 0.1% | - |
BARNETT, Jason | Ind | 27 | 0.1% | - |
An electorate of 73,886, having a valid vote count of 48,526 and an invalid vote count of 99.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This constituency of Richmond and Northallerton was established by the 2024 boundary set for England. This election was the first held under that boundary set. Any holds, gains and vote change percentages as a result of this election are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.