Results for a UK general election on 8 June 2017 England - Elections won by Conservative

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aldershot DOCHERTY, Leo 76,205 64.2% 26,950 55.1% 4.5% 11,473
Aldridge-Brownhills MORTON, Wendy 60,363 66.7% 26,317 65.4% 13.4% 14,307
Altrincham and Sale West BRADY, Graham 73,226 72.1% 26,933 51.0% -2.0% 6,426
Amber Valley MILLS, Nigel 68,065 67.3% 25,905 56.5% 12.6% 8,300
Arundel and South Downs HERBERT, Nick 79,478 75.8% 37,573 62.4% 1.6% 23,883
Ashford GREEN, Damian 87,387 68.5% 35,318 59.0% 6.5% 17,478
Aylesbury LIDINGTON, David 82,546 71.2% 32,313 55.0% 4.3% 14,656
Banbury PRENTIS, Victoria 83,824 73.4% 33,388 54.2% 1.2% 12,399
Basildon and Billericay BARON, John 69,149 65.0% 27,381 61.0% 8.3% 13,400
Basingstoke MILLER, Maria 81,875 68.3% 29,510 52.7% 4.2% 9,466
Beaconsfield GRIEVE, Dominic 77,524 72.3% 36,559 65.3% 2.0% 24,543
Beckenham STEWART, Bob 67,925 76.0% 30,632 59.3% 2.0% 15,087
Berwick-Upon-Tweed TREVELYAN, Anne-Marie 58,807 71.8% 22,145 52.5% 11.4% 11,781
Beverley and Holderness STUART, Graham 80,657 69.0% 32,499 58.4% 10.3% 14,042
Bexhill and Battle MERRIMAN, Huw 81,331 73.1% 36,854 62.0% 7.2% 22,165
Bexleyheath and Crayford EVENNETT, David 65,315 69.2% 25,113 55.6% 8.3% 9,073
Blackpool North and Cleveleys MAYNARD, Paul 63,967 64.1% 20,255 49.4% 4.9% 2,023
Bognor Regis and Littlehampton GIBB, Nick 75,827 67.7% 30,276 59.0% 7.6% 17,494
Bolton West GREEN, Chris 72,797 70.1% 24,459 47.9% 7.3% 936
Boston and Skegness WARMAN, Matt 68,402 62.7% 27,271 63.6% 19.8% 16,572
Bosworth TREDINNICK, David 81,661 68.8% 31,864 56.7% 13.9% 18,351
Bournemouth East ELLWOOD, Tobias 74,591 65.2% 25,221 51.9% 2.7% 7,937
Bournemouth West BURNS, Conor 73,195 60.8% 23,812 53.5% 5.3% 7,711
Bracknell LEE, Phillip 79,199 70.6% 32,882 58.8% 3.1% 16,016
Braintree CLEVERLY, James 75,316 69.5% 32,873 62.8% 9.0% 18,422
Brentwood and Ongar BURGHART, Alex 75,067 70.5% 34,811 65.8% 7.0% 24,002
Bridgwater and West Somerset LIDDELL-GRAINGER, Ian 89,294 65.3% 32,111 55.1% 9.2% 15,448
Brigg and Goole PERCY, Andrew 66,069 68.2% 27,219 60.4% 7.4% 12,363
Broadland SIMPSON, Keith 77,334 72.4% 32,406 57.9% 7.4% 15,816
Bromley and Chislehurst NEILL, Robert 65,117 71.7% 25,175 54.0% 1.0% 9,590
Bromsgrove JAVID, Sajid 73,571 73.5% 33,493 62.0% 8.1% 16,573
Broxbourne WALKER, Charles 73,502 64.6% 29,515 62.2% 6.1% 15,792
Broxtowe SOUBRY, Anna 74,013 75.0% 25,983 46.8% 1.6% 863
Burton GRIFFITHS, Andrew 73,954 67.5% 28,936 58.0% 8.2% 10,047
Bury St Edmunds CHURCHILL, Jo 86,071 72.2% 36,794 59.2% 5.6% 18,441
Calder Valley WHITTAKER, Craig 79,045 73.4% 26,790 46.1% 2.5% 609
Camborne and Redruth EUSTICE, George 68,419 70.8% 23,001 47.5% 7.2% 1,577
Cannock Chase MILLING, Amanda 74,540 64.2% 26,318 55.0% 10.8% 8,391
Carlisle STEVENSON, John 62,294 69.1% 21,472 49.9% 5.6% 2,599
Castle Point HARRIS, Rebecca 69,470 64.4% 30,076 67.3% 16.4% 18,872
Central Devon STRIDE, Mel 74,370 77.8% 31,278 54.1% 1.8% 15,680
Central Suffolk and North Ipswich POULTER, Dan 78,116 72.4% 33,992 60.1% 4.1% 17,185
Charnwood ARGAR, Edward 78,071 70.7% 33,318 60.4% 6.1% 16,341
Chatham and Aylesford CROUCH, Tracey 70,419 63.7% 25,587 57.0% 6.8% 10,458
Cheadle ROBINSON, Mary 73,406 74.3% 24,331 44.6% 1.5% 4,507
Chelmsford FORD, Vicky 81,032 70.2% 30,525 53.7% 2.2% 13,572
Chelsea and Fulham HANDS, Greg 63,728 66.1% 22,179 52.6% -10.3% 8,188
Cheltenham CHALK, Alex 78,878 72.3% 26,615 46.7% 0.5% 2,569
Chesham and Amersham GILLAN, Cheryl 71,654 77.1% 33,514 60.7% 1.6% 22,140
Chichester KEEGAN, Gillian 84,991 70.5% 36,032 60.1% 2.5% 22,621
Chingford and Woodford Green DUNCAN SMITH, Iain 65,958 71.2% 23,076 49.1% 1.2% 2,438
Chippenham DONELAN, Michelle 76,432 74.8% 31,267 54.7% 7.2% 16,630
Chipping Barnet VILLIERS, Theresa 77,218 71.8% 25,679 46.3% -2.3% 353
Christchurch CHOPE, Christopher 70,309 72.0% 35,230 69.6% 11.5% 25,171
Cities Of London and Westminster FIELD, Mark 61,533 62.8% 18,005 46.6% -7.5% 3,148
Clacton WATLING, Giles 69,263 63.7% 27,031 61.2% 24.6% 15,828
Cleethorpes VICKERS, Martin 72,711 65.8% 27,321 57.1% 10.5% 10,400
Colchester QUINCE, Will 79,996 66.9% 24,565 45.9% 6.9% 5,677
Congleton BRUCE, Fiona 76,694 73.3% 31,830 56.6% 3.3% 12,619
Copeland HARRISON, Trudy 61,751 69.5% 21,062 49.1% 13.3% 1,695
Corby PURSGLOVE, Tom 83,020 72.3% 29,534 49.2% 6.5% 2,690
Crawley SMITH, Henry 73,425 68.5% 25,426 50.6% 3.6% 2,457
Croydon South PHILP, Chris 83,518 73.3% 33,334 54.4% -0.1% 11,406
Dartford JOHNSON, Gareth 78,506 69.1% 31,210 57.6% 8.6% 13,186
Daventry HEATON-HARRIS, Chris 75,268 74.0% 35,464 63.7% 5.5% 21,734
Derbyshire Dales MCLOUGHLIN, Patrick 64,430 76.9% 29,744 60.0% 7.6% 14,327
Devizes PERRY, Claire 72,184 70.1% 31,744 62.7% 5.0% 21,136
Dover ELPHICKE, Charlie 74,564 69.7% 27,211 52.4% 9.1% 6,437
Dudley South WOOD, Mike 61,323 62.4% 21,588 56.4% 12.7% 7,730
East Devon SWIRE, Hugo 82,369 73.3% 29,306 48.5% 2.1% 8,036
East Hampshire HINDS, Damian 74,151 74.7% 35,263 63.6% 3.0% 25,852
Eastleigh DAVIES, Mims 81,212 70.5% 28,889 50.4% 8.2% 14,179
East Surrey GYIMAH, Sam 82,004 72.2% 35,310 59.6% 2.2% 23,914
East Worthing and Shoreham LOUGHTON, Tim 75,525 70.3% 25,988 48.9% -0.5% 5,106
East Yorkshire KNIGHT, Greg 81,065 66.6% 31,442 58.3% 7.7% 15,006
Eddisbury SANDBACH, Antoinette 70,272 73.0% 29,192 56.9% 5.8% 11,942
Elmet and Rothwell SHELBROOKE, Alec 80,291 74.2% 32,352 54.3% 5.9% 9,805
Epping Forest LAING, Eleanor 74,737 67.9% 31,462 62.0% 7.2% 18,243
Epsom and Ewell GRAYLING, Chris 80,029 74.1% 35,313 59.6% 1.3% 20,475
Erewash THROUP, Maggie 72,995 68.2% 25,939 52.1% 9.4% 4,534
Esher and Walton RAAB, Dominic 80,938 73.9% 35,071 58.6% -4.3% 23,298
Fareham FERNANDES, Suella 78,837 72.3% 35,915 63.0% 6.9% 21,555
Faversham and Mid Kent WHATELY, Helen 72,205 68.9% 30,390 61.1% 6.7% 17,413
Filton and Bradley Stoke LOPRESTI, Jack 72,483 70.0% 25,339 50.0% 3.3% 4,190
Finchley and Golders Green FREER, Mike 73,329 71.4% 24,599 47.0% -3.9% 1,657
Folkestone and Hythe COLLINS, Damian 86,272 68.2% 32,197 54.7% 6.8% 15,411
Forest Of Dean HARPER, Mark 70,898 73.0% 28,096 54.3% 7.4% 9,502
Fylde MENZIES, Mark 65,937 70.5% 27,334 58.8% 9.7% 11,805
Gainsborough LEIGH, Edward 75,893 67.8% 31,790 61.8% 9.1% 17,023
Gillingham and Rainham CHISHTI, Rehman 72,903 67.0% 27,091 55.4% 7.5% 9,430
Gloucester GRAHAM, Richard 82,965 65.2% 27,208 50.3% 5.0% 5,520
Gosport DINENAGE, Caroline 74,152 66.7% 30,647 61.9% 6.6% 17,211
Grantham and Stamford BOLES, Nick 81,740 69.2% 35,090 62.0% 9.2% 20,094
Gravesham HOLLOWAY, Adam 72,954 67.2% 27,237 55.6% 8.8% 9,347
Great Yarmouth LEWIS, Brandon 71,408 61.8% 23,901 54.1% 11.2% 7,973
Guildford MILTON, Anne 75,291 73.7% 30,295 54.6% -2.5% 17,040
Halesowen and Rowley Regis MORRIS, James 68,856 64.5% 23,012 51.9% 8.6% 5,253
Haltemprice and Howden DAVIS, David 71,519 71.9% 31,355 61.0% 6.8% 15,405
Harborough O'BRIEN, Neil 78,810 73.1% 30,135 52.3% -0.4% 12,429
Harlow HALFON, Robert 67,699 66.2% 24,230 54.0% 5.2% 7,031
Harrogate and Knaresborough JONES, Andrew 77,280 73.4% 31,477 55.5% 2.7% 18,168
Harrow East BLACKMAN, Bob 71,755 70.9% 25,129 49.4% -0.9% 1,757
Harwich and North Essex JENKIN, Bernard 71,294 71.7% 29,921 58.5% 7.5% 14,356
Hastings and Rye RUDD, Amber 78,319 69.9% 25,668 46.9% 2.3% 346
Havant MAK, Alan 72,470 63.9% 27,676 59.8% 8.1% 15,956
Hazel Grove WRAGG, William 63,166 69.9% 20,047 45.4% 4.0% 5,514
Hemel Hempstead PENNING, Mike 74,415 70.3% 28,735 55.0% 2.1% 9,445
Hendon OFFORD, Matthew 76,522 68.2% 25,078 48.0% -1.0% 1,072
Henley HOWELL, John 74,997 76.1% 33,749 59.1% 0.6% 22,294
Hereford and South Herefordshire NORMAN, Jesse 71,088 71.0% 27,004 53.5% 0.9% 15,013
Hertford and Stortford PRISK, Mark 82,339 72.9% 36,184 60.3% 4.2% 19,035
Hertsmere DOWDEN, Oliver 73,561 71.0% 31,928 61.1% 1.8% 16,951
Hexham OPPERMAN, Guy 61,053 75.7% 24,996 54.1% 1.4% 9,236
Hitchin and Harpenden AFOLAMI, Bim 75,916 77.4% 31,189 53.1% -3.8% 12,031
Hornchurch and Upminster DOCKERILL, Julia 80,802 69.4% 33,750 60.2% 11.2% 17,723
Horsham QUIN, Jeremy 82,772 74.9% 36,906 59.5% 2.2% 23,484
Huntingdon DJANOGLY, Jonathan 84,273 70.9% 32,915 55.1% 2.1% 14,475
Isle Of Wight SEELY, Bob 110,683 67.3% 38,190 51.3% 10.6% 21,069
Kenilworth and Southam WRIGHT, Jeremy 66,319 77.4% 31,207 60.8% 2.4% 18,076
Kettering HOLLOBONE, Philip 71,440 69.2% 28,616 57.9% 6.1% 10,562
Kingswood SKIDMORE, Chris 69,368 70.3% 26,754 54.9% 6.6% 7,500
Lewes CAULFIELD, Maria 70,941 76.4% 26,820 49.5% 11.5% 5,508
Lichfield FABRICANT, Michael 74,430 71.9% 34,018 63.6% 8.4% 18,581
Loughborough MORGAN, Nicky 79,607 68.0% 27,022 49.9% 0.4% 4,269
Louth and Horncastle ATKINS, Victoria 79,007 66.8% 33,733 63.9% 12.8% 19,641
Ludlow DUNNE, Philip 68,034 73.4% 31,433 62.9% 8.6% 19,286
Macclesfield RUTLEY, David 75,228 72.2% 28,595 52.7% 0.1% 8,608
Maidenhead MAY, Theresa 76,076 76.6% 37,718 64.8% -1.1% 26,457
Maidstone and The Weald GRANT, Helen 75,334 68.7% 29,156 56.4% 10.9% 17,723
Maldon WHITTINGDALE, John 71,470 70.2% 34,111 67.9% 7.4% 23,430
Mansfield BRADLEY, Ben 77,811 64.5% 23,392 46.6% 18.5% 1,057
Meon Valley HOLLINGBERY, George 74,246 73.0% 35,624 65.7% 4.7% 25,692
Meriden SPELMAN, Caroline 81,443 67.1% 33,873 62.0% 7.3% 19,198
Mid Bedfordshire DORRIES, Nadine 84,161 75.0% 38,936 61.7% 5.6% 20,983
Mid Derbyshire LATHAM, Pauline 67,466 74.7% 29,513 58.6% 6.4% 11,616
Middlesbrough South and East Cleveland CLARKE, Simon 72,336 65.8% 23,643 49.6% 12.6% 1,020
Mid Dorset and North Poole TOMLINSON, Michael 65,050 74.2% 28,585 59.2% 8.4% 15,339
Mid Norfolk FREEMAN, George 80,027 69.6% 32,828 59.0% 6.9% 16,086
Mid Sussex SOAMES, Nicholas 84,170 73.2% 35,082 56.9% 0.8% 19,673
Mid Worcestershire HUDDLESTON, Nigel 76,057 72.4% 35,967 65.3% 8.3% 23,326
Milton Keynes North LANCASTER, Mark 89,207 71.7% 30,367 47.5% 0.3% 1,975
Milton Keynes South STEWART, Iain 92,417 69.8% 30,652 47.5% 0.7% 1,665
Mole Valley BERESFORD, Paul 74,545 76.1% 35,092 61.9% 1.2% 24,137
Morecambe and Lunesdale MORRIS, David 66,818 68.3% 21,773 47.7% 2.2% 1,399
Morley and Outwood JENKYNS, Andrea 76,495 68.4% 26,550 50.7% 11.8% 2,104
Newark JENRICK, Robert 75,510 72.9% 34,493 62.7% 5.6% 18,149
Newbury BENYON, Richard 82,924 73.4% 37,399 61.5% 0.4% 24,380
New Forest East LEWIS, Julian 72,602 70.8% 32,162 62.6% 6.4% 21,995
New Forest West SWAYNE, Desmond 68,786 72.1% 33,170 66.8% 6.9% 23,431
Newton Abbot MORRIS, Anne Marie 71,714 72.0% 28,635 55.5% 8.2% 17,160
Northampton North ELLIS, Michael 58,861 68.6% 19,065 47.2% 4.8% 807
Northampton South LEWER, Andrew 61,766 66.4% 19,231 46.9% 5.3% 1,159
North Cornwall MANN, Scott 68,844 74.0% 25,835 50.7% 5.8% 7,200
North Devon HEATON-JONES, Peter 75,801 73.5% 25,517 45.8% 3.1% 4,332
North Dorset HOARE, Simon 76,324 73.0% 36,169 64.9% 8.3% 25,777
North East Bedfordshire BURT, Alistair 87,505 73.4% 39,139 60.9% 1.5% 20,862
North East Cambridgeshire BARCLAY, Stephen 84,414 63.1% 34,340 64.4% 9.4% 21,270
North East Derbyshire ROWLEY, Lee 72,097 69.9% 24,783 49.2% 12.5% 2,860
North East Hampshire JAYAWARDENA, Ranil 74,576 77.3% 37,754 65.5% -0.4% 27,772
North East Hertfordshire HEALD, Oliver 75,965 73.2% 32,587 58.6% 3.3% 16,835
North East Somerset REES-MOGG, Jacob 71,355 75.7% 28,992 53.6% 3.9% 10,235
North Herefordshire WIGGIN, Bill 67,751 74.1% 31,097 62.0% 6.3% 21,602
North Shropshire PATERSON, Owen 80,535 69.0% 33,642 60.5% 9.1% 16,355
North Somerset FOX, Liam 80,529 77.0% 33,605 54.2% 0.7% 17,103
North Swindon TOMLINSON, Justin 80,168 68.5% 29,431 53.6% 3.3% 8,335
North Thanet GALE, Roger 72,651 66.5% 27,163 56.2% 7.2% 10,738
North Warwickshire TRACEY, Craig 72,277 65.3% 26,860 56.9% 14.6% 8,510
North West Cambridgeshire VARA, Shailesh 93,221 68.6% 37,529 58.6% 6.2% 18,008
North West Hampshire MALTHOUSE, Kit 81,430 72.2% 36,471 62.1% 4.0% 22,679
North West Leicestershire BRIDGEN, Andrew 75,362 71.0% 31,153 58.2% 8.7% 13,286
North West Norfolk BELLINGHAM, Henry 72,062 67.7% 29,408 60.2% 8.1% 13,788
North Wiltshire GRAY, James 71,408 75.2% 32,398 60.3% 3.1% 22,877
Norwich North SMITH, Chloe 66,924 68.6% 21,900 47.7% 4.0% 507
Nuneaton JONES, Marcus 69,201 66.6% 23,755 51.6% 6.0% 4,739
Old Bexley and Sidcup BROKENSHIRE, James 66,005 72.8% 29,545 61.5% 8.7% 15,466
Orpington JOHNSON, Joseph 67,902 74.3% 31,762 62.9% 5.5% 19,461
Pendle STEPHENSON, Andrew 64,962 69.0% 21,986 49.0% 1.8% 1,279
Penrith and The Border STEWART, Rory 65,139 71.3% 28,078 60.4% 0.8% 15,910
Plymouth, Moor View MERCER, Johnny 69,342 65.5% 23,567 51.9% 14.3% 5,019
Poole SYMS, Robert 73,796 67.6% 28,888 57.9% 7.8% 14,209
Portsmouth North MORDAUNT, Penny 71,374 66.1% 25,860 54.8% 7.8% 9,965
Pudsey ANDREW, Stuart 72,622 74.3% 25,550 47.4% 0.9% 331
Putney GREENING, Justine 65,031 72.1% 20,679 44.1% -9.7% 1,554
Rayleigh and Wickford FRANCOIS, Mark 78,556 70.4% 36,914 66.7% 12.1% 23,450
Reading West SHARMA, Alok 74,523 69.5% 25,311 48.9% 1.2% 2,876
Redditch MACLEAN, Rachel 64,413 70.2% 23,652 52.3% 5.2% 7,363
Reigate BLUNT, Crispin 74,628 72.1% 30,896 57.4% 0.6% 17,614
Ribble Valley EVANS, Nigel 77,968 70.8% 31,919 57.8% 9.2% 13,199
Richmond Park GOLDSMITH, Zac 80,025 79.1% 28,588 45.1% -13.1% 45
Richmond (Yorks) SUNAK, Rishi 80,905 70.5% 36,458 63.9% 12.6% 23,108
Rochester and Strood TOLHURST, Kelly 82,702 65.0% 29,232 54.4% 10.3% 9,850
Rochford and Southend East DUDDRIDGE, James 73,501 64.3% 23,013 48.7% 2.3% 5,548
Romford ROSINDELL, Andrew 73,493 68.0% 29,671 59.4% 8.4% 13,778
Romsey and Southampton North NOKES, Caroline 67,186 74.6% 28,668 57.2% 2.9% 18,046
Rossendale and Darwen BERRY, Jake 72,486 69.2% 25,499 50.8% 4.2% 3,216
Rugby PAWSEY, Mark 72,175 71.1% 27,872 54.3% 5.2% 8,212
Ruislip, Northwood and Pinner HURD, Nick 73,427 72.7% 30,555 57.2% -2.3% 13,980
Runnymede and Weybridge HAMMOND, Philip 74,888 68.9% 31,436 60.9% 1.2% 18,050
Rushcliffe CLARKE, Kenneth 74,738 78.0% 30,223 51.8% 0.4% 8,010
Rutland and Melton DUNCAN, Alan 78,463 73.4% 36,169 62.8% 7.2% 23,104
Saffron Walden BADENOCH, Kemi 83,072 73.3% 37,629 61.8% 4.6% 24,966
Salisbury GLEN, John 72,892 73.1% 30,952 58.1% 2.5% 17,333
Scarborough and Whitby GOODWILL, Robert 73,599 68.5% 24,401 48.4% 5.2% 3,435
Selby and Ainsty ADAMS, Nigel 75,918 73.9% 32,921 58.7% 6.2% 13,772
Sevenoaks FALLON, Michael 71,565 71.6% 32,644 63.7% 6.8% 21,917
Sherwood SPENCER, Mark 76,196 70.0% 27,492 51.5% 6.5% 5,198
Shipley DAVIES, Philip 73,133 73.0% 27,417 51.3% 1.4% 4,681
Shrewsbury and Atcham KAWCZYNSKI, Daniel 79,043 73.6% 29,073 50.0% 4.4% 6,627
Sittingbourne and Sheppey HENDERSON, Gordon 81,717 62.9% 30,911 60.2% 10.7% 15,211
Skipton and Ripon SMITH, Julian 78,104 74.4% 36,425 62.7% 7.2% 19,985
Sleaford and North Hykeham JOHNSON, Caroline 90,929 72.4% 42,245 64.2% 8.0% 25,237
Solihull KNIGHT, Julian 77,789 73.0% 32,985 58.1% 8.9% 20,571
Somerton and Frome WARBURTON, David 84,437 75.7% 36,231 56.7% 3.7% 22,906
Southampton, Itchen SMITH, Royston 71,722 65.2% 21,773 46.5% 4.8% 31
South Basildon and East Thurrock METCALFE, Stephen 73,537 64.1% 26,811 56.9% 13.5% 11,490
South Cambridgeshire ALLEN, Heidi 85,257 76.2% 33,631 51.8% 0.7% 15,952
South Derbyshire WHEELER, Heather 76,380 68.9% 30,907 58.7% 9.3% 11,970
South Dorset DRAX, Richard 75,553 68.7% 29,135 56.1% 7.2% 11,695
South East Cambridgeshire FRAZER, Lucy 86,121 73.2% 33,601 53.3% 4.9% 16,158
South East Cornwall MURRAY, Sheryll 71,880 74.0% 29,493 55.4% 4.9% 17,443
Southend West AMESS, David 67,677 69.7% 26,046 55.2% 5.4% 10,000
South Holland and The Deepings HAYES, John 76,374 65.9% 35,179 69.9% 10.4% 24,897
South Leicestershire COSTA, Alberto 78,985 71.8% 34,795 61.4% 8.2% 18,631
South Norfolk BACON, Richard 83,055 73.6% 35,580 58.2% 4.0% 16,678
South Northamptonshire LEADSOM, Andrea 85,759 75.8% 40,599 62.5% 2.3% 22,840
Southport MOORE, Damien 69,400 69.1% 18,541 38.7% 10.7% 2,914
South Ribble KENNEDY, Seema 75,752 72.4% 28,980 52.9% 6.4% 7,421
South Staffordshire WILLIAMSON, Gavin 73,441 69.6% 35,656 69.8% 10.3% 22,733
South Suffolk CARTLIDGE, James 75,485 71.8% 32,829 60.5% 7.5% 17,749
South Swindon BUCKLAND, Robert 72,372 70.8% 24,809 48.4% 2.2% 2,464
South Thanet MACKINLAY, Craig 72,334 68.8% 25,262 50.8% 12.6% 6,387
South West Bedfordshire SELOUS, Andrew 79,658 69.8% 32,961 59.2% 4.3% 14,168
South West Devon STREETER, Gary 71,260 74.2% 31,634 59.8% 3.3% 15,816
South West Hertfordshire GAUKE, David 81,087 74.8% 35,128 57.9% 1.0% 19,550
South West Norfolk TRUSS, Elizabeth 77,874 67.3% 32,894 62.8% 11.8% 18,312
South West Surrey HUNT, Jeremy 78,042 77.4% 33,683 55.7% -4.1% 21,590
South West Wiltshire MURRISON, Andrew 76,898 71.2% 32,841 60.0% 7.3% 18,326
Spelthorne KWARTENG, Kwasi 72,641 69.0% 28,692 57.3% 7.6% 13,425
Stafford LEFROY, Jeremy 68,445 75.9% 28,424 54.7% 6.3% 7,729
Staffordshire Moorlands BRADLEY, Karen 63,260 70.6% 25,963 58.1% 7.0% 10,830
St Albans MAIN, Anne 72,811 78.3% 24,571 43.1% -3.5% 6,109
St Austell and Newquay DOUBLE, Steve 78,609 69.0% 26,856 49.5% 9.3% 11,142
Stevenage MCPARTLAND, Stephen 70,765 69.7% 24,798 50.3% 5.7% 3,386
St Ives THOMAS, Derek 67,145 76.3% 22,120 43.2% 4.9% 312
Stoke-On-Trent South BRERETON, Jack 66,057 63.1% 20,451 49.1% 16.4% 663
Stone CASH, Bill 67,824 73.8% 31,614 63.2% 8.5% 17,495
Stourbridge JAMES, Margot 70,215 67.1% 25,706 54.5% 8.5% 7,654
Stratford-On-Avon ZAHAWI, Nadhim 72,572 73.8% 33,657 62.9% 5.2% 21,958
Suffolk Coastal COFFEY, Therese 79,366 73.2% 33,713 58.1% 6.1% 16,012
Surrey Heath GOVE, Michael 80,764 71.6% 37,118 64.2% 4.3% 24,943
Sutton and Cheam SCULLY, Paul 70,404 73.8% 26,567 51.1% 9.6% 12,698
Sutton Coldfield MITCHELL, Andrew 75,652 69.9% 32,224 61.0% 6.3% 15,339
Tamworth PINCHER, Christopher 71,308 66.1% 28,748 61.0% 11.0% 12,347
Tatton MCVEY, Esther 67,874 72.4% 28,764 58.6% -0.1% 14,787
Taunton Deane POW, Rebecca 85,457 73.8% 33,333 52.9% 4.8% 15,887
Telford ALLAN, Lucy 68,106 65.6% 21,777 48.7% 9.1% 720
Tewkesbury ROBERTSON, Laurence 81,440 72.5% 35,448 60.0% 5.5% 22,574
The Cotswolds CLIFTON-BROWN, Geoffrey 80,449 74.2% 36,201 60.6% 4.1% 25,499
The Wrekin PRITCHARD, Mark 68,604 72.2% 27,451 55.4% 5.7% 9,564
Thirsk and Malton HOLLINRAKE, Kevin 78,670 71.1% 33,572 60.0% 7.4% 19,001
Thornbury and Yate HALL, Luke 67,892 74.7% 28,008 55.3% 14.2% 12,071
Thurrock DOYLE-PRICE, Jackie 78,154 64.4% 19,880 39.5% 5.8% 345
Tiverton and Honiton PARISH, Neil 80,731 71.6% 35,471 61.4% 7.4% 19,801
Tonbridge and Malling TUGENDHAT, Tom 77,417 73.5% 36,218 63.6% 4.2% 23,508
Torbay FOSTER, Kevin 75,931 67.4% 27,141 53.0% 12.4% 14,283
Torridge and West Devon COX, Geoffrey 80,524 73.9% 33,612 56.5% 5.7% 20,686
Totnes WOLLASTON, Sarah 68,914 72.9% 26,972 53.7% 0.7% 13,477
Truro and Falmouth NEWTON, Sarah 74,683 75.8% 25,123 44.4% 0.3% 3,792
Tunbridge Wells CLARK, Greg 74,782 72.5% 30,856 56.9% -1.8% 16,465
Uxbridge and South Ruislip JOHNSON, Boris 69,936 66.8% 23,716 50.8% 0.6% 5,034
Walsall North HUGHES, Eddie 67,308 56.6% 18,919 49.6% 15.9% 2,601
Wantage VAIZEY, Edward 85,786 74.1% 34,459 54.2% 0.9% 17,380
Watford HARRINGTON, Richard 86,507 67.8% 26,731 45.6% 2.2% 2,092
Waveney ALDOUS, Peter 80,763 65.2% 28,643 54.4% 12.0% 9,215
Wealden GHANI, Nusrat 81,425 74.3% 37,027 61.2% 4.2% 23,628
Wellingborough BONE, Peter 79,254 67.2% 30,579 57.4% 5.4% 12,460
Wells HEAPPEY, James 82,451 73.8% 30,488 50.1% 4.0% 7,582
Welwyn Hatfield SHAPPS, Grant 72,888 70.9% 26,374 51.0% 0.7% 7,369
West Dorset LETWIN, Oliver 79,048 75.4% 33,081 55.5% 5.3% 19,091
Weston-Super-Mare PENROSE, John 82,136 68.7% 29,982 53.1% 5.2% 11,544
West Suffolk HANCOCK, Matt 77,348 66.9% 31,649 61.2% 9.0% 17,063
West Worcestershire BALDWIN, Harriett 74,375 75.9% 34,703 61.5% 5.4% 21,328
Wimbledon HAMMOND, Stephen 66,780 77.2% 23,946 46.5% -5.6% 5,622
Winchester BRINE, Steve 72,497 78.8% 29,729 52.0% -3.0% 9,999
Windsor AFRIYIE, Adam 73,595 73.3% 34,718 64.4% 1.0% 22,384
Witham PATEL, Priti 69,137 71.2% 31,670 64.3% 6.8% 18,646
Witney COURTS, Robert 82,727 73.6% 33,839 55.5% -4.7% 21,241
Woking LORD, Jonathan 76,170 72.5% 29,903 54.1% -2.1% 16,724
Wokingham REDWOOD, John 79,111 75.5% 33,806 56.6% -1.1% 18,798
Worcester WALKER, Robin 73,893 69.6% 24,731 48.1% 2.8% 2,508
Worthing West BOTTOMLEY, Peter 77,757 70.1% 30,181 55.4% 3.9% 12,090
Wycombe BAKER, Steve 77,087 69.4% 26,766 50.0% -1.4% 6,578
Wyre and Preston North WALLACE, Ben 72,319 72.8% 30,684 58.3% 5.1% 12,246
Wyre Forest GARNIER, Mark 77,758 65.8% 29,859 58.4% 13.1% 13,334
Yeovil FYSH, Marcus 82,916 71.6% 32,369 54.5% 12.0% 14,723
York Outer STURDY, Julian 75,835 75.7% 29,356 51.1% 2.0% 8,289

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.