Results for a UK general election on 12 December 2019 England - Elections won by Conservative

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aldershot DOCHERTY, Leo 72,617 66.0% 27,980 58.4% 3.3% 16,698
Aldridge-Brownhills MORTON, Wendy 60,138 65.4% 27,850 70.8% 5.4% 19,836
Altrincham and Sale West BRADY, Graham 73,107 74.9% 26,311 48.0% -3.0% 6,139
Amber Valley MILLS, Nigel 69,976 65.1% 29,096 63.9% 7.3% 16,886
Arundel and South Downs GRIFFITH, Andrew 81,726 75.1% 35,566 57.9% -4.4% 22,521
Ashfield ANDERSON, Lee 78,204 62.6% 19,231 39.3% -2.4% 5,733
Ashford GREEN, Damian 89,553 67.1% 37,270 62.1% 3.1% 24,029
Aylesbury BUTLER, Rob 86,665 69.9% 32,737 54.0% -0.9% 17,373
Banbury PRENTIS, Victoria 90,116 69.8% 34,148 54.3% 0.0% 16,813
Barrow and Furness FELL, Simon 70,158 65.6% 23,876 51.9% 4.8% 5,789
Basildon and Billericay BARON, John 69,906 63.1% 29,590 67.1% 6.1% 20,412
Basingstoke MILLER, Maria 82,928 66.0% 29,593 54.1% 1.4% 14,198
Bassetlaw CLARKE-SMITH, Brendan 80,024 63.5% 28,078 55.2% 11.9% 14,013
Beaconsfield MORRISSEY, Joy 77,720 74.5% 32,477 56.1% -9.1% 15,712
Beckenham STEWART, Bob 68,662 73.6% 27,282 54.0% -5.4% 14,258
Berwick-Upon-Tweed TREVELYAN, Anne-Marie 59,939 70.3% 23,947 56.9% 4.4% 14,835
Beverley and Holderness STUART, Graham 79,696 67.2% 33,250 62.1% 3.7% 20,448
Bexhill and Battle MERRIMAN, Huw 81,963 72.1% 37,590 63.6% 1.6% 26,059
Bexleyheath and Crayford EVENNETT, David 65,466 66.1% 25,856 59.8% 4.2% 13,103
Birmingham, Northfield SAMBROOK, Gary 73,694 58.5% 19,957 46.3% 3.6% 1,640
Bishop Auckland DAVISON, Dehenna 68,170 65.7% 24,067 53.7% 6.8% 7,962
Blackpool North and Cleveleys MAYNARD, Paul 63,692 60.9% 22,364 57.6% 8.2% 8,596
Blackpool South BENTON, Scott 57,690 56.8% 16,247 49.6% 6.5% 3,690
Blyth Valley LEVY, Ian 64,429 63.4% 17,440 42.7% 5.4% 712
Bognor Regis and Littlehampton GIBB, Nick 77,446 66.1% 32,521 63.5% 4.5% 22,503
Bolsover FLETCHER, Mark 74,292 61.8% 21,791 47.4% 6.9% 5,299
Bolton North East LOGAN, Mark 67,564 64.5% 19,759 45.4% 3.2% 378
Bolton West GREEN, Chris 73,191 67.4% 27,255 55.3% 7.4% 8,855
Boston and Skegness WARMAN, Matt 69,381 60.1% 31,963 76.7% 13.1% 25,621
Bosworth EVANS, Luke 81,542 69.2% 36,056 63.9% 7.2% 26,278
Bournemouth East ELLWOOD, Tobias 74,125 66.5% 24,926 50.6% -1.3% 8,806
Bournemouth West BURNS, Conor 74,205 62.0% 24,550 53.4% -0.1% 10,150
Bracknell SUNDERLAND, James 78,978 68.8% 31,894 58.7% -0.1% 19,829
Braintree CLEVERLY, James 75,208 67.1% 34,112 67.5% 4.7% 24,673
Brentwood and Ongar BURGHART, Alex 75,255 70.4% 36,308 68.6% 2.8% 29,065
Bridgwater and West Somerset LIDDELL-GRAINGER, Ian 85,327 67.6% 35,827 62.1% 7.0% 24,439
Brigg and Goole PERCY, Andrew 65,939 65.8% 30,941 71.3% 10.9% 21,941
Broadland MAYHEW, Jerome 78,151 72.9% 33,934 59.6% 1.7% 21,861
Bromley and Chislehurst NEILL, Robert 66,697 68.3% 23,958 52.6% -1.4% 10,891
Bromsgrove JAVID, Sajid 75,078 72.3% 34,408 63.4% 1.4% 23,106
Broxbourne WALKER, Charles 73,182 63.8% 30,631 65.6% 3.4% 19,807
Broxtowe HENRY, Darren 73,052 75.7% 26,602 48.1% 1.3% 5,331
Buckingham SMITH, Greg 83,146 76.3% 37,035 58.4% 0.0% 20,411
Burnley HIGGINBOTHAM, Antony 64,345 60.6% 15,720 40.3% 9.4% 1,352
Burton GRIFFITHS, Kate 75,036 65.0% 29,560 60.7% 2.7% 14,496
Bury North DALY, James 68,802 68.1% 21,660 46.2% 1.8% 105
Bury South WAKEFORD, Christian 75,152 66.9% 22,034 43.8% 2.3% 402
Bury St Edmunds CHURCHILL, Jo 89,644 69.1% 37,770 61.0% 1.8% 24,988
Calder Valley WHITTAKER, Craig 79,287 72.9% 29,981 51.9% 5.7% 5,774
Camborne and Redruth EUSTICE, George 70,250 71.7% 26,764 53.1% 5.7% 8,700
Cannock Chase MILLING, Amanda 74,813 61.9% 31,636 68.3% 13.3% 19,879
Carlisle STEVENSON, John 65,105 65.9% 23,659 55.2% 5.3% 8,319
Carshalton and Wallington COLBURN, Elliot 72,941 67.3% 20,822 42.4% 4.1% 629
Castle Point HARRIS, Rebecca 69,608 63.6% 33,971 76.7% 9.5% 26,634
Central Devon STRIDE, Mel 74,296 78.2% 32,095 55.3% 1.2% 17,721
Central Suffolk and North Ipswich POULTER, Dan 80,037 70.3% 35,253 62.7% 2.5% 23,391
Charnwood ARGAR, Edward 79,534 69.6% 35,121 63.4% 3.1% 22,397
Chatham and Aylesford CROUCH, Tracey 71,642 60.5% 28,856 66.6% 9.6% 18,540
Cheadle ROBINSON, Mary 74,577 75.0% 25,694 46.0% 1.4% 2,336
Chelmsford FORD, Vicky 80,394 71.1% 31,934 55.9% 2.2% 17,621
Chelsea and Fulham HANDS, Greg 67,110 69.8% 23,345 49.9% -2.8% 11,241
Cheltenham CHALK, Alex 81,044 73.2% 28,486 48.0% 1.3% 981
Chesham and Amersham GILLAN, Cheryl 72,542 76.8% 30,850 55.4% -5.3% 16,223
Chichester KEEGAN, Gillian 85,499 71.6% 35,402 57.8% -2.3% 21,490
Chingford and Woodford Green DUNCAN SMITH, Iain 65,393 74.1% 23,481 48.5% -0.7% 1,262
Chippenham DONELAN, Michelle 77,221 73.9% 30,994 54.3% -0.4% 11,288
Chipping Barnet VILLIERS, Theresa 79,960 72.0% 25,745 44.7% -1.6% 1,212
Christchurch CHOPE, Christopher 71,520 72.6% 33,894 65.2% -4.3% 24,617
Cities Of London and Westminster AIKEN, Nickie 63,700 67.1% 17,049 39.9% -6.7% 3,953
Clacton WATLING, Giles 70,930 61.3% 31,438 72.3% 11.0% 24,702
Cleethorpes VICKERS, Martin 73,689 62.9% 31,969 69.0% 11.9% 21,418
Colchester QUINCE, Will 82,625 64.6% 26,917 50.4% 4.6% 9,423
Colne Valley MCCARTNEY, Jason 84,174 72.3% 29,482 48.4% 2.2% 5,103
Congleton BRUCE, Fiona 80,930 70.7% 33,747 59.0% 2.4% 18,561
Copeland HARRISON, Trudy 61,693 68.9% 22,856 53.7% 4.7% 5,842
Corby PURSGLOVE, Tom 86,153 70.2% 33,410 55.2% 6.0% 10,268
Crawley SMITH, Henry 74,207 67.2% 27,040 54.2% 3.6% 8,360
Crewe and Nantwich MULLAN, Kieran 80,321 67.3% 28,704 53.1% 6.1% 8,508
Croydon South PHILP, Chris 83,982 70.7% 30,985 52.2% -2.2% 12,339
Darlington GIBSON, Peter 66,397 65.5% 20,901 48.1% 4.8% 3,294
Dartford JOHNSON, Gareth 82,209 65.7% 34,006 62.9% 5.4% 19,160
Daventry HEATON-HARRIS, Chris 77,423 74.1% 37,055 64.6% 0.8% 26,080
Derby North SOLLOWAY, Amanda 73,199 64.2% 21,259 45.2% 0.8% 2,540
Derbyshire Dales DINES, Sarah 65,080 76.9% 29,356 58.7% -1.3% 17,381
Devizes KRUGER, Danny 73,372 69.4% 32,150 63.1% 0.4% 23,993
Dewsbury EASTWOOD, Mark 81,253 69.4% 26,179 46.4% 1.3% 1,561
Don Valley FLETCHER, Nick 75,356 60.3% 19,609 43.2% 1.4% 3,630
Dover ELPHICKE, Natalie 76,355 66.4% 28,830 56.9% 4.5% 12,278
Dudley North LONGHI, Marco 61,936 59.2% 23,134 63.1% 16.6% 11,533
Dudley South WOOD, Mike 60,731 60.2% 24,835 67.9% 11.5% 15,565
Eastbourne ANSELL, Caroline 79,307 69.5% 26,951 48.9% 4.8% 4,331
East Devon JUPP, Simon 87,168 73.5% 32,577 50.8% 2.3% 6,708
East Hampshire HINDS, Damian 76,478 74.4% 33,446 58.8% -4.9% 19,696
Eastleigh HOLMES, Paul 83,880 70.3% 32,690 55.4% 5.0% 15,607
East Surrey COUTINHO, Claire 83,148 71.8% 35,624 59.7% 0.0% 24,040
East Worthing and Shoreham LOUGHTON, Tim 75,194 70.7% 27,107 51.0% 2.1% 7,474
East Yorkshire KNIGHT, Greg 80,923 65.2% 33,988 64.4% 6.1% 22,787
Eddisbury TIMPSON, Edward 73,700 71.9% 30,095 56.8% -0.1% 18,443
Elmet and Rothwell SHELBROOKE, Alec 80,957 71.9% 33,726 57.9% 3.6% 17,353
Epping Forest LAING, Eleanor 74,304 67.7% 32,364 64.4% 2.4% 22,173
Epsom and Ewell GRAYLING, Chris 81,138 73.3% 31,819 53.5% -6.1% 17,873
Erewash THROUP, Maggie 72,523 67.3% 27,560 56.5% 4.4% 10,606
Esher and Walton RAAB, Dominic 81,184 77.7% 31,132 49.4% -9.3% 2,743
Fareham BRAVERMAN, Suella 78,337 73.1% 36,459 63.7% 0.7% 26,086
Faversham and Mid Kent WHATELY, Helen 73,403 68.7% 31,864 63.2% 2.1% 21,976
Filton and Bradley Stoke LOPRESTI, Jack 74,016 72.6% 26,293 48.9% -1.1% 5,646
Finchley and Golders Green FREER, Mike 77,573 71.0% 24,162 43.8% -3.1% 6,562
Folkestone and Hythe COLLINS, Damian 88,272 66.8% 35,483 60.1% 5.4% 21,337
Forest Of Dean HARPER, Mark 71,438 72.1% 30,680 59.6% 5.3% 15,869
Fylde MENZIES, Mark 66,847 69.8% 28,432 60.9% 2.1% 16,611
Gainsborough LEIGH, Edward 76,343 66.9% 33,893 66.4% 4.6% 22,967
Gedling RANDALL, Tom 71,336 70.0% 22,718 45.5% 2.6% 679
Gillingham and Rainham CHISHTI, Rehman 73,549 62.5% 28,173 61.3% 5.9% 15,119
Gloucester GRAHAM, Richard 81,319 66.1% 29,159 54.2% 3.9% 10,277
Gosport DINENAGE, Caroline 73,541 65.9% 32,226 66.5% 4.6% 23,278
Grantham and Stamford DAVIES, Gareth 81,502 68.7% 36,794 65.7% 3.7% 26,003
Gravesham HOLLOWAY, Adam 73,242 64.9% 29,580 62.2% 6.6% 15,581
Great Grimsby NICI, Lia 61,409 53.9% 18,150 54.9% 12.7% 7,331
Great Yarmouth LEWIS, Brandon 71,957 60.4% 28,593 65.8% 11.6% 17,663
Guildford RICHARDSON, Angela 77,729 75.5% 26,317 44.9% -9.7% 3,337
Halesowen and Rowley Regis MORRIS, James 68,300 62.0% 25,607 60.5% 8.6% 12,074
Haltemprice and Howden DAVIS, David 71,083 70.0% 31,045 62.4% 1.4% 20,329
Harborough O'BRIEN, Neil 80,151 71.5% 31,698 55.3% 3.0% 17,278
Harlow HALFON, Robert 68,078 63.7% 27,510 63.5% 9.4% 14,063
Harrogate and Knaresborough JONES, Andrew 77,941 73.1% 29,962 52.6% -2.9% 9,675
Harrow East BLACKMAN, Bob 72,106 68.6% 26,935 54.4% 5.0% 8,170
Harwich and North Essex JENKIN, Bernard 74,153 70.1% 31,830 61.3% 2.7% 20,182
Hastings and Rye HART, Sally-Ann 80,524 67.4% 26,896 49.6% 2.7% 4,043
Havant MAK, Alan 72,103 63.7% 30,051 65.4% 5.6% 21,792
Hazel Grove WRAGG, William 63,346 69.9% 21,592 48.8% 3.3% 4,423
Hemel Hempstead PENNING, Mike 74,035 69.3% 28,968 56.5% 1.5% 14,563
Hendon OFFORD, Matthew 82,661 66.6% 26,878 48.8% 0.8% 4,230
Henley HOWELL, John 76,646 76.7% 32,189 54.8% -4.3% 14,053
Hereford and South Herefordshire NORMAN, Jesse 72,085 68.9% 30,390 61.2% 7.7% 19,686
Hertford and Stortford MARSON, Julie 81,765 73.5% 33,712 56.1% -4.2% 19,620
Hertsmere DOWDEN, Oliver 73,971 70.6% 32,651 62.5% 1.4% 21,313
Hexham OPPERMAN, Guy 61,324 75.3% 25,152 54.5% 0.4% 10,549
Heywood and Middleton CLARKSON, Chris 80,162 59.2% 20,453 43.1% 5.0% 663
High Peak LARGAN, Robert 74,265 72.9% 24,844 45.9% 0.5% 590
Hitchin and Harpenden AFOLAMI, Bim 76,323 77.1% 27,719 47.1% -6.0% 6,895
Hornchurch and Upminster LOPEZ, Julia 80,765 66.8% 35,495 65.8% 5.5% 23,308
Horsham QUIN, Jeremy 86,730 72.9% 35,900 56.8% -2.8% 21,127
Huntingdon DJANOGLY, Jonathan 84,657 69.9% 32,386 54.8% -0.4% 19,383
Hyndburn BRITCLIFFE, Sara 70,842 59.9% 20,565 48.5% 8.0% 2,951
Ipswich HUNT, Tom 75,525 65.6% 24,952 50.3% 4.6% 5,479
Isle Of Wight SEELY, Bob 113,021 65.9% 41,815 56.2% 4.9% 23,737
Keighley MOORE, Robbie 72,778 72.3% 25,298 48.1% 2.0% 2,218
Kenilworth and Southam WRIGHT, Jeremy 68,154 77.2% 30,351 57.7% -3.1% 20,353
Kensington BUCHAN, Felicity 64,609 67.7% 16,768 38.3% -3.9% 150
Kettering HOLLOBONE, Philip 73,164 67.5% 29,787 60.3% 2.4% 16,765
Kingswood SKIDMORE, Chris 68,972 71.5% 27,712 56.2% 1.3% 11,220
Leigh GRUNDY, James 77,417 60.7% 21,266 45.3% 9.4% 1,965
Lewes CAULFIELD, Maria 71,503 76.7% 26,268 47.9% -1.6% 2,457
Lichfield FABRICANT, Michael 76,616 70.5% 34,844 64.5% 1.0% 23,638
Lincoln MCCARTNEY, Karl 74,942 67.6% 24,267 47.9% 3.2% 3,514
Loughborough HUNT, Jane 79,764 68.5% 27,954 51.2% 1.3% 7,169
Louth and Horncastle ATKINS, Victoria 79,634 65.7% 38,021 72.7% 8.7% 28,868
Ludlow DUNNE, Philip 69,444 72.3% 32,185 64.1% 1.2% 23,648
Macclesfield RUTLEY, David 76,216 70.7% 28,292 52.5% -0.1% 10,711
Maidenhead MAY, Theresa 76,668 73.7% 32,620 57.7% -7.0% 18,846
Maidstone and The Weald GRANT, Helen 76,109 67.9% 31,220 60.4% 4.0% 21,772
Maldon WHITTINGDALE, John 72,438 69.6% 36,304 72.0% 4.1% 30,041
Mansfield BRADLEY, Ben 77,131 63.9% 31,484 63.9% 17.3% 16,306
Meon Valley DRUMMOND, Flick 75,737 72.4% 35,271 64.3% -1.4% 23,555
Meriden BHATTI, Saqib 85,368 63.4% 34,358 63.4% 1.4% 22,836
Mid Bedfordshire DORRIES, Nadine 87,795 73.7% 38,692 59.8% -1.9% 24,664
Mid Derbyshire LATHAM, Pauline 67,442 73.2% 29,027 58.8% 0.2% 15,385
Middlesbrough South and East Cleveland CLARKE, Simon 72,348 66.1% 28,135 58.8% 9.2% 11,626
Mid Dorset and North Poole TOMLINSON, Michael 65,427 74.8% 29,548 60.4% 1.1% 14,898
Mid Norfolk FREEMAN, George 82,203 68.4% 35,051 62.4% 3.4% 22,594
Mid Sussex DAVIES, Mims 85,146 73.7% 33,455 53.3% -3.6% 18,197
Mid Worcestershire HUDDLESTON, Nigel 78,220 71.8% 37,426 66.7% 1.4% 28,018
Milton Keynes North EVERITT, Ben 91,545 68.3% 30,938 49.5% 2.0% 6,255
Milton Keynes South STEWART, Iain 96,363 66.4% 32,011 50.0% 2.5% 6,944
Mole Valley BERESFORD, Paul 74,665 76.5% 31,656 55.4% -6.4% 12,041
Morecambe and Lunesdale MORRIS, David 67,397 67.2% 23,925 52.8% 5.1% 6,354
Morley and Outwood JENKYNS, Andrea 78,803 65.9% 29,424 56.7% 6.0% 11,267
Newark JENRICK, Robert 75,850 72.2% 34,660 63.3% 0.6% 21,816
Newbury FARRIS, Laura 83,414 71.9% 34,431 57.4% -4.1% 16,047
Newcastle-Under-Lyme BELL, Aaron 68,211 65.6% 23,485 52.5% 4.4% 7,446
New Forest East LEWIS, Julian 73,549 69.1% 32,769 64.5% 1.9% 25,251
New Forest West SWAYNE, Desmond 70,869 71.0% 32,113 63.8% -3.0% 24,403
Newton Abbot MORRIS, Anne Marie 72,529 72.5% 29,190 55.5% 0.1% 17,501
Northampton North ELLIS, Michael 58,768 67.3% 21,031 53.2% 6.0% 5,507
Northampton South LEWER, Andrew 62,163 65.7% 20,914 51.2% 4.3% 4,697
North Cornwall MANN, Scott 69,935 73.9% 30,671 59.4% 8.6% 14,752
North Devon SAXBY, Selaine 75,859 73.3% 31,479 56.6% 10.8% 14,813
North Dorset HOARE, Simon 76,765 73.1% 35,705 63.6% -1.3% 24,301
North East Bedfordshire FULLER, Richard 90,678 71.7% 38,443 59.1% -1.8% 24,283
North East Cambridgeshire BARCLAY, Stephen 83,699 63.3% 38,423 72.5% 8.1% 29,993
North East Derbyshire ROWLEY, Lee 72,345 68.0% 28,897 58.7% 9.5% 12,876
North East Hampshire JAYAWARDENA, Ranil 78,954 75.1% 35,280 59.5% -6.0% 20,211
North East Hertfordshire HEALD, Oliver 76,123 72.7% 31,293 56.6% -2.1% 18,189
North East Somerset REES-MOGG, Jacob 73,692 76.4% 28,360 50.4% -3.3% 14,729
North Herefordshire WIGGIN, Bill 70,252 72.6% 32,158 63.0% 1.0% 24,856
North Norfolk BAKER, Duncan 70,729 71.9% 29,792 58.6% 16.9% 14,395
North Shropshire PATERSON, Owen 83,258 67.9% 35,444 62.7% 2.2% 22,949
North Somerset FOX, Liam 80,194 77.4% 32,801 52.9% -1.3% 17,536
North Swindon TOMLINSON, Justin 82,441 66.9% 32,584 59.1% 5.5% 16,171
North Thanet GALE, Roger 72,756 66.2% 30,066 62.4% 6.2% 17,189
North Warwickshire TRACEY, Craig 70,271 65.3% 30,249 65.9% 8.9% 17,956
North West Cambridgeshire VARA, Shailesh 94,909 68.0% 40,307 62.5% 3.8% 25,983
North West Durham HOLDEN, Richard 72,166 66.0% 19,990 41.9% 7.5% 1,144
North West Hampshire MALTHOUSE, Kit 83,083 70.9% 36,591 62.1% 0.0% 26,308
North West Leicestershire BRIDGEN, Andrew 78,935 68.2% 33,811 62.8% 4.6% 20,400
North West Norfolk WILD, James 72,080 64.7% 30,627 65.7% 5.5% 19,922
North Wiltshire GRAY, James 73,280 74.7% 32,373 59.1% -1.2% 17,626
Norwich North SMITH, Chloe 67,172 68.9% 23,397 50.5% 2.8% 4,738
Nuneaton JONES, Marcus 70,226 64.3% 27,390 60.6% 9.0% 13,144
Old Bexley and Sidcup BROKENSHIRE, James 66,104 69.8% 29,786 64.5% 3.1% 18,952
Orpington BACON, Gareth 68,877 70.7% 30,882 63.4% 0.4% 22,378
Pendle STEPHENSON, Andrew 65,292 68.1% 24,076 54.2% 5.1% 6,186
Penistone and Stocksbridge CATES, Miriam 70,925 69.8% 23,688 47.8% 4.7% 7,210
Penrith and The Border HUDSON, Neil 67,555 70.8% 28,875 60.4% -0.0% 18,519
Peterborough BRISTOW, Paul 72,560 65.9% 22,334 46.7% -0.1% 2,580
Plymouth, Moor View MERCER, Johnny 69,430 63.7% 26,831 60.7% 8.8% 12,897
Poole SYMS, Robert 73,989 68.2% 29,599 58.7% 0.7% 19,116
Portsmouth North MORDAUNT, Penny 71,299 64.4% 28,172 61.4% 6.6% 15,780
Pudsey ANDREW, Stuart 73,212 74.1% 26,453 48.8% 1.4% 3,517
Rayleigh and Wickford FRANCOIS, Mark 78,930 69.6% 39,864 72.6% 5.9% 31,000
Reading West SHARMA, Alok 74,137 68.0% 24,393 48.4% -0.5% 4,117
Redcar YOUNG, Jacob 65,864 62.0% 18,811 46.1% 12.8% 3,527
Redditch MACLEAN, Rachel 65,391 67.4% 27,907 63.3% 11.0% 16,036
Reigate BLUNT, Crispin 74,242 71.6% 28,665 53.9% -3.5% 18,310
Ribble Valley EVANS, Nigel 79,247 69.8% 33,346 60.3% 2.5% 18,439
Richmond (Yorks) SUNAK, Rishi 82,569 69.9% 36,693 63.6% -0.4% 27,210
Rochester and Strood TOLHURST, Kelly 82,056 63.3% 31,151 60.0% 5.6% 17,072
Rochford and Southend East DUDDRIDGE, James 75,624 61.0% 27,063 58.7% 10.0% 12,286
Romford ROSINDELL, Andrew 72,350 65.3% 30,494 64.6% 5.2% 17,893
Romsey and Southampton North NOKES, Caroline 68,228 75.3% 27,862 54.2% -3.0% 10,872
Rossendale and Darwen BERRY, Jake 72,770 67.1% 27,570 56.5% 5.6% 9,522
Rother Valley STAFFORD, Alexander 74,804 65.1% 21,970 45.1% 4.8% 6,318
Rugby PAWSEY, Mark 72,292 70.3% 29,255 57.6% 3.3% 13,447
Ruislip, Northwood and Pinner SIMMONDS, David 72,816 72.7% 29,391 55.6% -1.7% 16,394
Runnymede and Weybridge SPENCER, Ben 77,196 69.0% 29,262 54.9% -6.0% 18,270
Rushcliffe EDWARDS, Ruth 77,047 78.5% 28,765 47.5% -4.3% 7,643
Rutland and Melton KEARNS, Alicia 82,705 70.5% 36,507 62.6% -0.2% 26,924
Saffron Walden BADENOCH, Kemi 87,017 72.5% 39,714 63.0% 1.2% 27,594
Salisbury GLEN, John 74,556 72.1% 30,280 56.4% -1.7% 19,736
Scarborough and Whitby GOODWILL, Robert 74,404 66.8% 27,593 55.5% 7.1% 10,270
Scunthorpe MUMBY-CROFT, Holly 61,955 60.9% 20,306 53.8% 10.3% 6,451
Sedgefield HOWELL, Paul 64,325 64.6% 19,609 47.2% 8.4% 4,513
Selby and Ainsty ADAMS, Nigel 78,398 72.0% 33,995 60.3% 1.5% 20,137
Sevenoaks TROTT, Laura 71,757 71.0% 30,932 60.7% -3.0% 20,818
Sherwood SPENCER, Mark 77,888 67.7% 32,049 60.8% 9.3% 16,186
Shipley DAVIES, Philip 74,029 72.9% 27,437 50.8% -0.5% 6,242
Shrewsbury and Atcham KAWCZYNSKI, Daniel 82,238 71.8% 31,021 52.5% 2.6% 11,217
Sittingbourne and Sheppey HENDERSON, Gordon 83,917 61.2% 34,742 67.6% 7.4% 24,479
Skipton and Ripon SMITH, Julian 78,347 75.0% 34,919 59.5% -3.2% 23,694
Sleaford and North Hykeham JOHNSON, Caroline 94,761 70.2% 44,683 67.1% 2.9% 32,565
Solihull KNIGHT, Julian 78,760 70.3% 32,309 58.4% 0.3% 21,273
Somerton and Frome WARBURTON, David 85,866 75.6% 36,230 55.8% -0.9% 19,213
Southampton, Itchen SMITH, Royston 72,299 65.6% 23,952 50.5% 4.0% 4,498
South Basildon and East Thurrock METCALFE, Stephen 74,441 60.8% 29,973 66.2% 9.3% 19,922
South Cambridgeshire BROWNE, Anthony 87,288 76.7% 31,015 46.3% -5.5% 2,904
South Derbyshire WHEELER, Heather 79,331 67.3% 33,502 62.8% 4.0% 19,335
South Dorset DRAX, Richard 73,809 69.2% 30,024 58.8% 2.7% 17,153
South East Cambridgeshire FRAZER, Lucy 86,769 74.2% 32,187 50.0% -3.3% 11,490
South East Cornwall MURRAY, Sheryll 71,825 74.7% 31,807 59.3% 3.9% 20,971
Southend West AMESS, David 69,043 67.4% 27,555 59.2% 4.0% 14,459
South Holland and The Deepings HAYES, John 75,975 64.7% 37,338 75.9% 6.0% 30,838
South Leicestershire COSTA, Alberto 80,520 71.4% 36,791 64.0% 2.6% 24,004
South Norfolk BACON, Richard 86,214 72.5% 36,258 58.0% -0.2% 21,275
South Northamptonshire LEADSOM, Andrea 90,842 73.7% 41,755 62.4% -0.1% 27,761
Southport MOORE, Damien 70,837 68.0% 22,914 47.6% 8.9% 4,147
South Ribble FLETCHER, Katherine 75,351 71.4% 30,028 55.8% 3.0% 11,199
South Staffordshire WILLIAMSON, Gavin 73,668 67.9% 36,520 73.0% 3.3% 28,250
South Suffolk CARTLIDGE, James 76,201 70.2% 33,270 62.2% 1.7% 22,897
South Swindon BUCKLAND, Robert 73,118 69.4% 26,536 52.3% 3.9% 6,625
South Thanet MACKINLAY, Craig 73,223 65.9% 27,084 56.1% 5.3% 10,587
South West Bedfordshire SELOUS, Andrew 79,926 66.7% 32,212 60.4% 1.2% 18,583
South West Devon STREETER, Gary 72,535 73.6% 33,286 62.4% 2.5% 21,430
South West Hertfordshire MOHINDRA, Gagan 80,499 76.0% 30,327 49.6% -8.4% 14,408
South West Norfolk TRUSS, Elizabeth 78,455 65.6% 35,507 69.0% 6.2% 26,195
South West Surrey HUNT, Jeremy 79,096 76.3% 32,191 53.3% -2.4% 8,817
South West Wiltshire MURRISON, Andrew 77,969 70.4% 33,038 60.2% 0.2% 21,630
Spelthorne KWARTENG, Kwasi 70,929 69.8% 29,141 58.9% 1.6% 18,393
Stafford CLARKE, Theo 72,572 70.5% 29,992 58.6% 3.9% 14,377
Staffordshire Moorlands BRADLEY, Karen 65,485 66.7% 28,192 64.6% 6.4% 16,428
St Austell and Newquay DOUBLE, Steve 79,930 69.8% 31,273 56.1% 6.5% 16,526
Stevenage MCPARTLAND, Stephen 71,562 66.6% 25,328 53.1% 2.8% 8,562
St Ives THOMAS, Derek 68,795 74.7% 25,365 49.3% 6.2% 4,280
Stockton South VICKERS, Matt 76,870 71.3% 27,764 50.7% 3.8% 5,260
Stoke-On-Trent Central GIDEON, Jo 55,419 57.9% 14,557 45.4% 5.6% 670
Stoke-On-Trent North GULLIS, Jonathan 68,298 58.8% 20,974 52.3% 7.0% 6,286
Stoke-On-Trent South BRERETON, Jack 64,491 61.4% 24,632 62.2% 13.1% 11,271
Stone CASH, William 69,378 71.8% 31,687 63.6% 0.4% 19,945
Stourbridge WEBB, Suzanne 69,891 65.4% 27,534 60.3% 5.7% 13,571
Stratford-On-Avon ZAHAWI, Nadhim 74,037 74.4% 33,343 60.6% -2.3% 19,972
Stroud BAILLIE, Siobhan 84,537 78.0% 31,582 47.9% 2.0% 3,840
Suffolk Coastal COFFEY, Thérèse 81,910 71.2% 32,958 56.5% -1.5% 20,533
Surrey Heath GOVE, Michael 81,349 72.1% 34,358 58.6% -5.6% 18,349
Sutton and Cheam SCULLY, Paul 71,779 70.3% 25,235 50.0% -1.1% 8,351
Sutton Coldfield MITCHELL, Andrew 75,638 69.2% 31,604 60.4% -0.6% 19,272
Tamworth PINCHER, Christopher 71,572 64.3% 30,542 66.3% 5.3% 19,634
Tatton MCVEY, Esther 69,018 70.9% 28,277 57.7% -0.8% 17,387
Taunton Deane POW, Rebecca 88,676 71.9% 34,164 53.6% 0.7% 11,700
Telford ALLAN, Lucy 68,921 62.1% 25,546 59.7% 10.9% 10,941
Tewkesbury ROBERTSON, Laurence 83,958 72.8% 35,728 58.4% -1.6% 22,410
The Cotswolds CLIFTON-BROWN, Geoffrey 81,939 74.7% 35,484 58.0% -2.6% 20,214
The Wrekin PRITCHARD, Mark 70,693 69.2% 31,029 63.5% 8.0% 18,726
Thirsk and Malton HOLLINRAKE, Kevin 80,991 69.9% 35,634 63.0% 2.9% 25,154
Thornbury and Yate HALL, Luke 69,492 75.2% 30,202 57.8% 2.6% 12,369
Thurrock DOYLE-PRICE, Jacqueline 79,659 59.6% 27,795 58.6% 19.1% 11,482
