Skip to main content

UK general election on 7 May 2015 Elections contested by Labour

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberavon KINNOCK, Stephen 49,821 63.3% 15,416 48.9% -3.0% 1st
Aberconwy WIMBURY, Mary 45,525 66.2% 8,514 28.2% 3.8% 2nd
Aberdeen North BAKER, Richard 67,745 64.9% 11,397 25.9% -18.5% 2nd
Aberdeen South BEGG, Anne 68,056 71.3% 12,991 26.8% -9.8% 2nd
Airdrie and Shotts NASH, Pamela 66,792 66.3% 15,108 34.1% -24.0% 2nd
Aldershot PUFFETT, Gary 72,430 63.8% 8,468 18.3% 6.2% 2nd
Aldridge-Brownhills FISHER, John 60,215 65.6% 8,835 22.4% 2.6% 2nd
Altrincham and Sale West WRIGHT, James 71,511 70.6% 13,481 26.7% 4.3% 2nd
Alyn and Deeside TAMI, Mark 62,016 66.6% 16,540 40.0% 0.4% 1st
Amber Valley GILLOTT, Kevin 69,510 65.8% 15,901 34.8% -2.7% 2nd
Angus MCMAHON, Gerard 65,792 67.6% 3,919 8.8% -8.4% 3rd
Arfon PUGH, Alun 40,492 66.3% 8,122 30.3% -0.1% 2nd
Argyll and Bute GALBRAITH, Mary 68,875 75.3% 5,394 10.4% -12.3% 4th
Arundel and South Downs WELLBELOVE, Christopher 77,242 73.1% 6,324 11.2% 2.6% 3rd
Ashfield DE PIERO, Gloria 77,091 61.5% 19,448 41.0% 7.3% 1st
Ashford CHILTON, Brendan 85,177 67.4% 10,580 18.4% 1.8% 3rd
Ashton-Under-Lyne RAYNER, Angela 68,343 56.9% 19,366 49.8% 1.4% 1st
Aylesbury CASS, Will 80,315 69.0% 8,391 15.1% 2.5% 3rd
Ayr, Carrick and Cumnock OSBORNE, Sandra 72,995 71.5% 14,227 27.3% -19.9% 2nd
Banbury WOODCOCK, Sean 86,420 67.1% 12,354 21.3% 2.1% 2nd
Banff and Buchan HOQUE, Sumon 68,609 66.5% 2,647 5.8% -8.2% 3rd
Barking HODGE, Margaret 73,977 58.2% 24,826 57.7% 3.4% 1st
Barnsley Central JARVIS, Dan 64,534 56.7% 20,376 55.7% 8.5% 1st
Barnsley East DUGHER, Michael 69,135 55.7% 21,079 54.7% 7.7% 1st
Barrow and Furness WOODCOCK, John 68,338 63.3% 18,320 42.3% -5.8% 1st
Basildon and Billericay CALLAGHAN, Gavin 66,347 64.9% 10,186 23.7% 0.6% 2nd
Basingstoke HARVEY, Paul 79,665 66.6% 14,706 27.7% 7.3% 2nd
Bassetlaw MANN, John 76,796 64.2% 23,965 48.6% -1.8% 1st
Bath MIDDLETON, Ollie 63,084 74.8% 6,216 13.2% 6.3% 3rd
Batley and Spen COX, Jo 78,373 64.4% 21,826 43.2% 1.0% 1st
Battersea MARTINDALE, Will 76,111 67.0% 18,792 36.8% 1.7% 2nd
Beaconsfield CLEMENTS, Tony 74,726 71.1% 6,074 11.4% -0.3% 3rd
Beckenham AHMAD, Marina 67,439 72.4% 9,484 19.4% 5.0% 2nd
Bedford HALL, Patrick 69,311 66.5% 18,528 40.2% 4.3% 2nd
Bermondsey and Old Southwark COYLE, Neil 83,298 61.7% 22,146 43.1% 13.8% 1st
Berwickshire, Roxburgh and Selkirk LLOYD-JONES, Kenryck 74,214 74.2% 2,700 4.9% -5.3% 4th
Berwick-Upon-Tweed DICKINSON, Scott 56,969 71.0% 6,042 14.9% 1.8% 3rd
Bethnal Green and Bow ALI, Rushanara 82,727 64.0% 32,387 61.2% 18.3% 1st
Beverley and Holderness PINDER, Margaret 80,805 65.2% 13,160 25.0% 3.9% 2nd
Bexhill and Battle THEW, Michelle 78,796 70.1% 7,797 14.1% 2.2% 3rd
Bexleyheath and Crayford BORELLA, Stefano 64,828 67.4% 11,451 26.2% -0.3% 2nd
Birkenhead FIELD, Frank 62,410 62.7% 26,468 67.6% 5.1% 1st
Birmingham, Edgbaston STUART, Gisela 65,591 63.0% 18,518 44.8% 4.2% 1st
Birmingham, Erdington DROMEY, Jack 65,128 53.3% 15,824 45.6% 3.8% 1st
Birmingham, Hall Green GODSIFF, Roger 76,330 61.6% 28,147 59.8% 26.9% 1st
Birmingham, Hodge Hill BYRNE, Liam 75,302 54.5% 28,069 68.4% 16.4% 1st
Birmingham, Ladywood MAHMOOD, Shabana 68,128 52.7% 26,444 73.6% 18.0% 1st
Birmingham, Northfield BURDEN, Richard 71,428 59.4% 17,673 41.6% 1.3% 1st
Birmingham, Perry Barr MAHMOOD, Khalid 69,943 59.0% 23,697 57.4% 7.1% 1st
Birmingham, Selly Oak MCCABE, Stephen 75,092 60.3% 21,584 47.7% 9.1% 1st
Birmingham, Yardley PHILLIPS, Jess 72,146 57.0% 17,129 41.6% 9.4% 1st
Bishop Auckland GOODMAN, Helen 66,070 59.6% 16,307 41.4% 2.4% 1st
Blackburn HOLLERN, Kate 73,260 60.1% 24,762 56.3% 8.5% 1st
Blackley and Broughton STRINGER, Graham 71,913 51.6% 22,982 61.9% 7.7% 1st
Blackpool North and Cleveleys RUSHWORTH, Samuel 62,468 63.1% 14,168 36.0% -0.5% 2nd
Blackpool South MARSDEN, Gordon 57,411 56.5% 13,548 41.8% 0.7% 1st
Blaenau Gwent SMITH, Nick 51,335 61.7% 18,380 58.0% 5.6% 1st
Blaydon ANDERSON, David 67,901 66.2% 22,090 49.2% -0.5% 1st
Blyth Valley CAMPBELL, Ronnie 61,247 62.8% 17,813 46.3% 1.8% 1st
Bognor Regis and Littlehampton BUTCHER, Alan 72,995 64.5% 6,508 13.8% -0.2% 3rd
Bolsover SKINNER, Dennis 71,979 61.1% 22,542 51.2% 1.2% 1st
Bolton North East CRAUSBY, David 67,895 63.6% 18,541 43.0% -3.0% 1st
Bolton South East QURESHI, Yasmin 69,687 58.5% 20,555 50.5% 3.0% 1st
Bolton West HILLING, Julie 72,719 66.8% 18,943 39.0% 0.5% 2nd
Bootle DOWD, Peter 70,145 64.4% 33,619 74.5% 8.0% 1st
Boston and Skegness KENNY, Paul 67,064 64.6% 7,142 16.5% -4.2% 3rd
Bosworth KEALEY, Chris 79,738 67.2% 9,354 17.5% 1.5% 3rd
Bournemouth East STOKES, Peter 72,275 62.0% 7,448 16.6% 3.4% 2nd
Bournemouth West STOKES, David 72,082 58.0% 7,386 17.7% 2.9% 3rd
Bracknell WALSH, James 81,271 65.3% 8,956 16.9% 0.1% 2nd
Bradford East HUSSAIN, Imran 66,121 62.6% 19,312 46.6% 13.8% 1st
Bradford South CUMMINS, Judith 63,674 59.1% 16,328 43.4% 2.2% 1st
Bradford West SHAH, Naz 63,372 63.6% 19,977 49.6% 4.2% 1st
Braintree FINCKEN, Malcolm 73,557 68.4% 9,296 18.5% -1.4% 3rd
Brecon and Radnorshire DORRANCE, Matthew 54,441 73.6% 5,904 14.7% 4.2% 3rd
Brent Central BUTLER, Dawn 77,038 61.1% 29,216 62.1% 20.9% 1st
Brentford and Isleworth CADBURY, Ruth 84,602 67.8% 25,096 43.8% 10.2% 1st
Brent North GARDINER, Barry 82,196 63.5% 28,351 54.3% 7.4% 1st
Brentwood and Ongar PRESTON, Liam 71,918 72.2% 6,492 12.5% 2.6% 3rd
Bridgend MOON, Madeleine 59,998 65.8% 14,624 37.1% 0.7% 1st
Bridgwater and West Somerset LERRY, Mick 80,491 67.6% 9,589 17.6% 0.5% 3rd
Brigg and Goole CRAWFORD, Jacky 68,488 63.2% 11,770 27.2% -5.9% 2nd
Brighton, Kemptown PLATTS, Nancy 67,858 66.8% 17,738 39.2% 4.3% 2nd
Brighton, Pavilion SEN, Purna 76,557 71.4% 14,904 27.3% -1.7% 2nd
Bristol East MCCARTHY, Kerry 71,193 64.9% 18,148 39.3% 2.7% 1st
Bristol North West JONES, Darren 74,743 69.3% 17,823 34.4% 8.5% 2nd
Bristol South SMYTH, Karin 81,496 62.4% 19,505 38.4% -0.1% 1st
Bristol West DEBBONAIRE, Thangam 91,236 70.4% 22,900 35.7% 8.1% 1st
Broadland JONES, Christopher 73,552 72.2% 9,970 18.8% 4.9% 2nd
Bromley and Chislehurst COURTNEIDGE, John 65,477 67.3% 9,779 22.2% 5.6% 2nd
Bromsgrove EBBUTT, Tom 73,337 71.2% 11,604 22.2% 0.4% 2nd
Broxbourne ROBINSON, Edward 72,944 63.1% 8,470 18.4% 0.8% 3rd
Broxtowe PALMER, Nick 71,764 74.5% 19,876 37.2% -1.1% 2nd
Burnley COOPER, Julie 64,477 61.6% 14,951 37.6% 6.3% 1st
Burton WHEALE, Jon 75,248 65.1% 13,484 27.5% -4.3% 2nd
Bury North FRITH, James 67,580 66.9% 18,592 41.1% 5.9% 2nd
Bury South LEWIS, Ivan 73,883 63.9% 21,272 45.1% 4.6% 1st
Bury St Edmunds EDWARDS, Bill 85,982 69.0% 10,514 17.7% 1.1% 2nd
Caerphilly DAVID, Wayne 63,603 63.3% 17,864 44.3% -0.6% 1st
Caithness, Sutherland and Easter Ross ERSKINE, John 47,558 71.9% 3,061 9.0% -15.7% 3rd
Calder Valley FENTON-GLYNN, Joshua 77,754 68.9% 18,927 35.4% 8.4% 2nd
Camberwell and Peckham HARMAN, Harriet 82,746 62.3% 32,614 63.3% 4.1% 1st
Camborne and Redruth FOSTER, Michael 66,944 68.5% 11,448 25.0% 8.6% 2nd
Cambridge ZEICHNER, Daniel 83,384 62.1% 18,646 36.0% 11.7% 1st
Cannock Chase TOTH, Janos 74,532 63.2% 15,888 33.7% 0.6% 2nd
Canterbury LANNING, Hugh 81,341 65.7% 13,120 24.5% 8.4% 2nd
Cardiff Central STEVENS, Jo 57,456 67.3% 15,462 40.0% 11.2% 1st
Cardiff North WILLIAMS, Mari 67,196 76.1% 19,572 38.3% 1.2% 2nd
Cardiff South and Penarth DOUGHTY, Stephen 76,006 61.4% 19,966 42.8% 3.9% 1st
Cardiff West BRENNAN, Kevin 66,762 65.6% 17,803 40.7% -0.6% 1st
Carlisle SHERRIFF, Lee 65,827 64.7% 16,099 37.8% 0.5% 2nd
Carmarthen East and Dinefwr HIGGINS, Calum 55,750 70.7% 9,541 24.2% -2.3% 2nd
Carmarthen West and South Pembrokeshire EVANS, Delyth 57,755 69.9% 11,572 28.7% -4.0% 2nd
Carshalton and Wallington TATE, Siobhan 69,981 68.0% 7,150 15.0% 6.3% 3rd
Castle Point COOKE, Joe 68,170 66.7% 6,283 13.8% -0.9% 3rd
Central Ayrshire DONOHOE, Brian 70,021 72.5% 13,410 26.4% -21.3% 2nd
Central Devon RICHARDS, Lynne 72,737 74.9% 6,985 12.8% 5.9% 3rd
Central Suffolk and North Ipswich ABBOTT, Jack 76,666 70.6% 10,173 18.8% 2.6% 2nd
Ceredigion THOMAS, Huw 54,242 69.0% 3,615 9.7% 3.9% 5th
Charnwood KELLY-WALSH, Sean 77,269 67.6% 11,453 21.9% 2.2% 2nd
Chatham and Aylesford OSBORNE, Tristan 66,355 64.9% 10,159 23.6% -8.7% 2nd
Cheadle MILLER, Martin 73,239 72.5% 8,673 16.3% 7.0% 3rd
Chelmsford VINCE, Chris 78,580 68.5% 9,482 17.6% 6.7% 2nd
Chelsea and Fulham SANDERSON, Alexandra 63,478 63.4% 9,300 23.1% 4.6% 2nd
Cheltenham GILBERT, Paul 77,287 69.5% 3,902 7.3% 2.1% 3rd
Chesham and Amersham DAVIES, Benjamin 72,547 72.7% 6,712 12.7% 7.1% 3rd
Chesterfield PERKINS, Toby 71,625 63.6% 21,829 47.9% 8.9% 1st
Chichester FARWELL, Mark 83,396 68.5% 6,933 12.1% 1.7% 3rd
Chingford and Woodford Green MAHMOOD, Bilal 66,680 65.7% 12,613 28.8% 6.1% 2nd
Chippenham NEWMAN, Andy 74,218 74.7% 4,561 8.2% 1.3% 4th
Chipping Barnet TREVETHAN, Amy 77,807 68.1% 18,103 34.1% 8.9% 2nd
Chorley HOYLE, Lindsay 74,679 69.2% 23,322 45.1% 1.9% 1st
Christchurch SATHERLEY, Andrew 69,303 71.7% 4,745 9.5% -0.3% 3rd
Cities Of London and Westminster SLINGSBY, Nik 60,992 59.3% 9,899 27.4% 5.2% 2nd
City Of Chester MATHESON, Chris 74,485 68.7% 22,118 43.2% 8.2% 1st
City Of Durham BLACKMAN-WOODS, Roberta 68,725 66.5% 21,596 47.3% 3.0% 1st
Clacton YOUNG, Tim 68,936 64.1% 6,364 14.4% -10.6% 3rd
Cleethorpes KEITH, Peter 71,008 63.5% 13,133 29.1% -3.4% 2nd
Clwyd South JONES, Susan Elan 54,996 63.8% 13,051 37.2% -1.2% 1st
Clwyd West THOMAS, Gareth 58,644 64.8% 9,733 25.6% 0.9% 2nd
Coatbridge, Chryston and Bellshill CLARKE, Tom 73,894 68.6% 17,195 33.9% -32.7% 2nd
Colchester NEWELL, Jordan 74,204 65.5% 7,852 16.2% 3.8% 3rd
Colne Valley EAST, Jane 82,516 68.8% 19,868 35.0% 8.6% 2nd
Congleton PRICE, Darren 72,503 70.3% 10,391 20.4% 3.2% 2nd
Copeland REED, Jamie 62,087 63.8% 16,750 42.3% -3.8% 1st
Corby SAWFORD, Andy 79,775 70.4% 21,611 38.5% -0.2% 2nd
Coventry North East FLETCHER, Colleen 75,462 56.0% 22,025 52.2% 2.9% 1st
Coventry North West ROBINSON, Geoffrey 73,626 61.5% 18,557 41.0% -1.8% 1st
Coventry South CUNNINGHAM, Jim 70,397 62.1% 18,472 42.3% 0.5% 1st
Crawley OXLADE, Chris 73,936 65.7% 16,303 33.6% 1.3% 2nd
Crewe and Nantwich HEALD, Adrian 74,169 67.3% 18,825 37.7% 3.7% 2nd
Croydon Central JONES, Sarah 78,171 67.7% 22,588 42.7% 9.1% 2nd
Croydon North REED, Steve 85,941 62.3% 33,513 62.6% 6.6% 1st
Croydon South BENN, Emily 82,010 70.4% 14,308 24.8% 4.8% 2nd
Cumbernauld, Kilsyth and Kirkintilloch East MCCLYMONT, Gregg 67,088 73.6% 14,820 30.0% -27.2% 2nd
Cynon Valley CLWYD, Ann 51,422 59.3% 14,532 47.7% -4.8% 1st
Dagenham and Rainham CRUDDAS, Jon 69,128 62.3% 17,830 41.4% 1.1% 1st
Darlington CHAPMAN, Jenny 65,851 62.5% 17,637 42.9% 3.5% 1st
Dartford THOMSON, Simon 75,209 69.7% 13,325 25.4% -2.1% 2nd
Daventry CAMPBELL, Abigail 72,873 72.1% 9,491 18.1% 2.3% 2nd
Delyn HANSON, David 53,639 69.8% 15,187 40.5% -0.2% 1st
Denton and Reddish GWYNNE, Andrew 66,141 58.5% 19,661 50.8% -0.2% 1st
Derby North WILLIAMSON, Chris 69,794 64.1% 16,361 36.6% 3.5% 2nd
Derbyshire Dales BOTHAM, Andy 63,476 74.6% 10,761 22.7% 3.4% 2nd
Derby South BECKETT, Margaret 70,240 58.1% 20,007 49.0% 5.7% 1st
Devizes WATTS, Chris 69,205 70.8% 6,360 13.0% 2.8% 3rd
Dewsbury SHERRIFF, Paula 79,770 67.2% 22,406 41.8% 9.6% 1st
Doncaster Central WINTERTON, Rosie 71,136 56.8% 19,840 49.1% 9.4% 1st
Doncaster North MILIBAND, Edward 70,989 55.6% 20,708 52.4% 5.1% 1st
Don Valley FLINT, Caroline 71,299 59.6% 19,621 46.2% 8.2% 1st
Dover HAWKINS, Clair 72,930 68.9% 15,443 30.7% -2.8% 2nd
Dudley North AUSTIN, Ian 60,717 62.6% 15,885 41.8% 3.2% 1st
Dudley South MILLWARD, Natasha 60,363 63.3% 12,453 32.6% -0.4% 2nd
Dulwich and West Norwood HAYES, Helen 76,575 67.1% 27,772 54.1% 7.5% 1st
Dumfries and Galloway BROWN, Russell 75,249 75.2% 13,982 24.7% -21.2% 3rd
Dumfriesshire, Clydesdale and Tweeddale DRYBURGH, Archie 68,483 76.1% 7,711 14.8% -14.1% 3rd
Dundee East BRENNAN, Lesley 67,822 71.0% 9,603 19.9% -13.4% 2nd
Dundee West MARRA, Michael 65,927 67.8% 10,592 23.7% -24.8% 2nd
Dunfermline and West Fife DOCHERTY, Thomas 78,037 71.6% 17,744 31.7% -14.5% 2nd
Dwyfor Meirionnydd GRIFFITHS CLARKE, Mary 44,394 65.1% 3,904 13.5% -0.4% 3rd
Ealing Central and Acton HUQ, Rupa 71,422 71.3% 22,002 43.2% 13.1% 1st
Ealing North POUND, Stephen 73,881 65.7% 26,745 55.1% 4.7% 1st
Ealing, Southall SHARMA, Virendra 65,606 66.0% 28,147 65.0% 13.5% 1st
Easington MORRIS, Grahame 61,659 56.2% 21,132 61.0% 2.1% 1st
Eastbourne LAMBERT, Jake 78,262 67.6% 4,143 7.8% 3.0% 4th
East Devon RACE, Stephen 76,519 71.5% 5,591 10.2% -0.6% 4th
East Dunbartonshire JHUND, Amanjit 66,966 81.9% 6,754 12.3% -21.8% 3rd
East Ham TIMMS, Stephen 87,382 59.8% 40,563 77.6% 7.2% 1st
East Hampshire WILKS, Alex 71,074 72.7% 5,220 10.1% 2.2% 4th
East Kilbride, Strathaven and Lesmahagow MCCANN, Michael 83,205 72.8% 17,151 28.3% -23.2% 2nd
Eastleigh LATHAM, Mark 79,609 69.7% 7,181 12.9% 3.3% 4th
East Lothian O'DONNELL, Fiona 79,481 74.2% 18,301 31.0% -13.6% 2nd
East Renfrewshire MURPHY, Jim 69,982 81.1% 19,295 34.0% -16.8% 2nd
East Surrey WILSON, Matt 79,654 70.4% 6,627 11.8% 2.8% 3rd
East Worthing and Shoreham MACPHERSON, Tim 74,775 66.7% 9,737 19.5% 2.8% 2nd
East Yorkshire HICKSON, Kevin 81,023 61.7% 10,343 20.7% 0.4% 2nd
Eddisbury LAING, James 68,569 69.1% 11,193 23.6% 2.1% 2nd
Edinburgh East GILMORE, Sheila 67,141 70.1% 14,082 29.9% -13.5% 2nd
Edinburgh North and Leith LAZAROWICZ, Mark 80,910 71.7% 18,145 31.3% -6.2% 2nd
Edinburgh South MURRAY, Ian 65,801 74.9% 19,293 39.1% 4.4% 1st
Edinburgh South West HENDERSON, Ricky 72,149 71.5% 14,033 27.2% -15.6% 2nd
Edinburgh West DAY, Cammy 71,717 76.5% 6,425 11.7% -16.0% 4th
Edmonton OSAMOR, Kate 66,016 62.6% 25,388 61.4% 7.8% 1st
Ellesmere Port and Neston MADDERS, Justin 69,223 67.5% 22,316 47.8% 3.1% 1st
Elmet and Rothwell KING, Veronica 79,143 73.0% 19,488 33.7% -0.8% 2nd
Eltham EFFORD, Clive 63,998 67.4% 18,393 42.6% 1.1% 1st
Enfield North RYAN, Joan 68,118 67.7% 20,172 43.7% 5.2% 1st
Enfield, Southgate CHARALAMBOUS, Bambos 64,937 70.5% 17,871 39.0% 6.8% 2nd
Epping Forest BARRETT, Gareth 73,447 67.2% 7,962 16.1% 1.9% 3rd
Epsom and Ewell CARLSON, Sheila 78,633 72.7% 8,866 15.5% 3.6% 2nd
Erewash ATKINSON, Catherine 71,943 67.2% 17,052 35.3% 1.1% 2nd
Erith and Thamesmead PEARCE, Teresa 70,397 60.5% 21,209 49.8% 4.9% 1st
Esher and Walton ELDERGILL, Francis 79,894 71.3% 7,229 12.7% 2.0% 2nd
Exeter BRADSHAW, Ben 76,968 70.2% 25,062 46.4% 8.2% 1st
Falkirk WHITEFIELD, Karen 83,380 72.4% 15,130 25.1% -20.6% 2nd
Fareham ROSE, Stuart 77,114 70.9% 7,800 14.3% 0.1% 3rd
Faversham and Mid Kent DESMOND, Michael 69,523 65.9% 7,403 16.2% -0.4% 3rd
Feltham and Heston MALHOTRA, Seema 82,340 60.0% 25,845 52.3% 8.7% 1st
Filton and Bradley Stoke BOULTON, Ian 71,310 68.9% 13,082 26.6% 0.2% 2nd
Finchley and Golders Green SACKMAN, Sarah 72,530 70.0% 20,173 39.7% 6.1% 2nd
Folkestone and Hythe JEFFREY, Claire 83,651 65.8% 7,939 14.4% 3.6% 3rd
Forest Of Dean PARRY-HEARN, Steve 69,865 70.9% 12,204 24.6% 0.5% 2nd
Fylde SULLIVAN, Jed 65,679 66.3% 8,182 18.8% -1.0% 2nd
Gainsborough PRESCOTT, David 74,686 66.0% 10,500 21.3% 5.7% 2nd
Garston and Halewood EAGLE, Maria 73,719 66.4% 33,839 69.1% 9.6% 1st
Gateshead MEARNS, Ian 64,524 58.8% 21,549 56.8% 2.6% 1st
Gedling COAKER, Vernon 70,000 68.6% 20,307 42.3% 1.2% 1st
Gillingham and Rainham CLARK, Paul 70,984 66.3% 12,060 25.6% -2.0% 2nd
Glasgow Central SARWAR, Anas 70,945 55.4% 12,996 33.1% -19.0% 2nd
Glasgow East CURRAN, Margaret 70,378 60.3% 13,729 32.4% -29.2% 2nd
Glasgow North MCKECHIN, Ann 60,169 61.4% 10,315 27.9% -16.6% 2nd
Glasgow North East BAIN, William 66,678 56.8% 12,754 33.7% -34.7% 2nd
Glasgow North West ROBERTSON, John 68,418 64.1% 13,544 30.9% -23.2% 2nd
Glasgow South HARRIS, Tom 74,051 65.9% 14,504 29.7% -22.0% 2nd
Glasgow South West DAVIDSON, Ian 66,209 61.8% 13,438 32.8% -29.7% 2nd
Glenrothes WARD, Melanie 69,781 68.2% 14,562 30.6% -31.7% 2nd
Gloucester GARDNER, Sophy 82,968 63.4% 16,586 31.5% -3.6% 2nd
Gordon DAVY, Braden 79,393 73.3% 3,441 5.9% -14.2% 4th
Gosport DURRANT, Alan 73,268 65.1% 6,926 14.5% -2.4% 3rd
Gower EVANS, Liz 61,820 69.2% 15,835 37.0% -1.4% 2nd
Grantham and Stamford FAIRBAIRN, Barrie 81,150 66.2% 9,070 16.9% -1.1% 3rd
Gravesham DHESI, Tan 72,043 69.6% 15,114 30.1% 1.3% 2nd
Great Grimsby ONN, Melanie 59,200 57.0% 13,414 39.8% 7.1% 1st
Great Yarmouth NORRIS, Lara 69,793 63.7% 12,935 29.1% -4.1% 2nd
Greenwich and Woolwich PENNYCOOK, Matthew 73,315 63.7% 24,384 52.2% 3.0% 1st
Guildford WILSON, Richard 75,733 71.3% 6,534 12.1% 7.0% 3rd
Hackney North and Stoke Newington ABBOTT, Diane 88,153 56.6% 31,357 62.9% 7.9% 1st
Hackney South and Shoreditch HILLIER, Meg 84,971 56.0% 30,633 64.4% 8.6% 1st
Halesowen and Rowley Regis PEACOCK, Stephanie 66,048 66.3% 15,851 36.2% -0.4% 2nd
Halifax LYNCH, Holly 70,462 62.1% 17,506 40.0% 2.6% 1st
Haltemprice and Howden HART, Edward 71,195 68.5% 10,219 21.0% 5.3% 2nd
Halton TWIGG, Derek 72,818 61.8% 28,292 62.8% 5.2% 1st
Hammersmith SLAUGHTER, Andy 72,254 66.4% 23,981 50.0% 6.1% 1st
Hampstead and Kilburn SIDDIQ, Tulip 80,195 67.3% 23,977 44.4% 11.6% 1st
Harborough MEGHANI, Sundip 77,760 67.5% 8,043 15.3% 2.6% 2nd
Harlow STRIDE, Suzy 67,994 65.1% 13,273 30.0% -3.7% 2nd
Harrogate and Knaresborough WILLIAMS, Jan 76,408 69.9% 5,409 10.1% 3.7% 4th
Harrow East KUMARAN, Uma 70,981 69.0% 19,911 40.6% 3.1% 2nd
Harrow West THOMAS, Gareth 69,644 66.9% 21,885 47.0% 3.4% 1st
Hartlepool WRIGHT, Iain 69,947 56.5% 14,076 35.6% -6.9% 1st
Harwich and North Essex CARLSSON BROWNE, Edward 69,290 69.9% 9,548 19.7% -0.2% 2nd
Hastings and Rye OWEN, Sarah 75,095 67.8% 17,890 35.1% -2.0% 2nd
Havant GILES, Graham 70,573 63.5% 7,149 15.9% -1.8% 3rd
Hayes and Harlington MCDONNELL, John 74,874 60.2% 26,843 59.6% 4.7% 1st
Hazel Grove TAYLOR, Michael 63,098 68.5% 7,584 17.5% 5.1% 3rd
Hemel Hempstead BRESLIN, Tony 74,616 66.5% 11,825 23.8% 3.0% 2nd
Hemsworth TRICKETT, Jon 72,714 58.3% 21,772 51.3% 4.6% 1st
Hendon DISMORE, Andrew 75,285 65.9% 20,604 41.5% -0.6% 2nd
Henley JUTHANI, Sam 77,946 70.9% 6,917 12.5% 1.6% 2nd
Hereford and South Herefordshire CODA, Anna 71,485 66.1% 6,042 12.8% 5.5% 3rd
Hertford and Stortford CHIBAH, Katherine 80,610 69.8% 10,084 17.9% 4.2% 2nd
Hertsmere BUTLER, Richard 73,767 67.9% 11,235 22.4% 3.7% 2nd
Hexham CARR, Liam 59,708 72.6% 10,803 24.9% 5.9% 2nd
Heywood and Middleton MCINNES, Liz 79,989 60.7% 20,926 43.1% 3.0% 1st
High Peak BISKNELL, Caitlin 73,336 69.3% 17,942 35.3% 3.7% 2nd
Hitchin and Harpenden BURGIN, Rachel 80,333 68.9% 11,433 20.6% 7.1% 2nd
Holborn and St Pancras STARMER, Keir 86,764 63.3% 29,062 52.9% 6.8% 1st
Hornchurch and Upminster MCGEARY, Paul 79,331 69.6% 11,103 20.1% -0.7% 3rd
Hornsey and Wood Green WEST, Catherine 79,247 72.9% 29,417 50.9% 16.9% 1st
Horsham DAVIS, Martyn 79,085 72.0% 6,499 11.4% 3.9% 4th
Houghton and Sunderland South PHILLIPSON, Bridget 68,324 56.3% 21,218 55.1% 4.8% 1st
Hove KYLE, Peter 73,505 71.0% 22,082 42.3% 9.3% 1st
Huddersfield SHEERMAN, Barry 65,269 62.0% 18,186 44.9% 6.1% 1st
Huntingdon JOHNSON, Nik 82,593 67.7% 10,249 18.3% 7.3% 2nd
Hyndburn JONES, Graham 68,341 62.8% 18,076 42.1% 1.1% 1st
Ilford North STREETING, Wes 75,294 65.0% 21,463 43.9% 9.6% 1st
Ilford South GAPES, Mike 91,987 56.4% 33,232 64.0% 14.6% 1st
Inverclyde MCKENZIE, Iain 59,350 75.2% 13,522 30.3% -25.6% 2nd
Inverness, Nairn, Badenoch and Strathspey ROBB, Mike 77,628 74.2% 4,311 7.5% -14.6% 3rd
Ipswich ELLESMERE, David 74,499 65.4% 18,061 37.1% 2.4% 2nd
Isle Of Wight BLACKMORE, Stewart 108,804 64.6% 8,984 12.8% 1.2% 4th
Islington North CORBYN, Jeremy 73,326 67.1% 29,659 60.2% 5.8% 1st
Islington South and Finsbury THORNBERRY, Emily 68,127 65.0% 22,547 50.9% 8.7% 1st
Islwyn EVANS, Chris 55,697 63.6% 17,336 49.0% -0.2% 1st
Jarrow HEPBURN, Stephen 64,002 60.3% 21,464 55.7% 1.7% 1st
Keighley GROGAN, John 68,865 71.3% 18,713 38.1% 2.3% 2nd
Kenilworth and Southam SINGH, Bally 63,957 76.3% 7,472 15.3% 1.0% 2nd
Kensington ABOUHARB, Rodwan 61,133 57.0% 10,838 31.1% 5.6% 2nd
Kettering KEEHN, Rhea 70,155 67.3% 11,877 25.2% -4.8% 2nd
Kilmarnock and Loudoun JAMIESON, Cathy 75,250 71.6% 16,362 30.4% -22.2% 2nd
Kingston and Surbiton GODFREY, Lee 81,238 72.9% 8,574 14.5% 5.1% 3rd
Kingston upon Hull East TURNER, Karl 65,710 53.5% 18,180 51.7% 3.8% 1st
Kingston upon Hull North JOHNSON, Diana 64,148 55.1% 18,661 52.8% 13.6% 1st
Kingston upon Hull West and Hessle JOHNSON, Alan 59,100 53.8% 15,646 49.2% 6.7% 1st
Kingswood MCCARRON, Jo 68,193 70.6% 14,246 29.6% -5.7% 2nd
Kirkcaldy and Cowdenbeath SELBIE, Kenny 75,941 69.6% 17,654 33.4% -31.2% 2nd
Knowsley HOWARTH, George 79,108 64.1% 39,628 78.1% 7.2% 1st
Lanark and Hamilton East HOOD, Jim 79,962 69.1% 16,876 30.5% -19.4% 2nd
Lancaster and Fleetwood SMITH, Catherine 61,922 67.4% 17,643 42.3% 7.0% 1st
