Skip to main content

UK general election on 7 May 2015 Elections contested by Conservative

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberavon YI HE, Edward 49,821 63.3% 3,742 11.9% -2.4% 3rd
Aberconwy BEBB, Guto 45,525 66.2% 12,513 41.5% 5.7% 1st
Aberdeen North SEN, Sanjoy 67,745 64.9% 5,304 12.1% -0.3% 3rd
Aberdeen South THOMSON, Ross 68,056 71.3% 11,087 22.8% 2.1% 3rd
Airdrie and Shotts HOLFORD, Eric 66,792 66.3% 3,389 7.7% -1.1% 3rd
Aldershot HOWARTH, Gerald 72,430 63.8% 23,369 50.6% 3.9% 1st
Aldridge-Brownhills MORTON, Wendy 60,215 65.6% 20,558 52.0% -7.3% 1st
Altrincham and Sale West BRADY, Graham 71,511 70.6% 26,771 53.0% 4.0% 1st
Alyn and Deeside KNIGHTLY, Laura 62,016 66.6% 13,197 31.9% -0.3% 2nd
Amber Valley MILLS, Nigel 69,510 65.8% 20,106 44.0% 5.4% 1st
Angus WANN, Derek 65,792 67.6% 12,900 29.0% -1.9% 2nd
Arfon BARRY, Anwen 40,492 66.3% 3,521 13.1% -3.8% 3rd
Argyll and Bute REDMAN, Alastair 68,875 75.3% 7,733 14.9% -9.1% 3rd
Arundel and South Downs HERBERT, Nick 77,242 73.1% 34,331 60.8% 3.0% 1st
Ashfield HARRISON, Helen 77,091 61.5% 10,628 22.4% 0.2% 2nd
Ashford GREEN, Damian 85,177 67.4% 30,094 52.5% -1.7% 1st
Ashton-Under-Lyne SUTTON, Tracy 68,343 56.9% 8,610 22.1% -2.6% 2nd
Aylesbury LIDINGTON, David 80,315 69.0% 28,083 50.7% -1.5% 1st
Ayr, Carrick and Cumnock LYONS, Lee 72,995 71.5% 10,355 19.8% -5.7% 3rd
Banbury PRENTIS, Victoria 86,420 67.1% 30,749 53.0% 0.2% 1st
Banff and Buchan JOHNSTONE, Alex 68,609 66.5% 13,148 28.8% -2.0% 2nd
Barking RAHMAN, Mina 73,977 58.2% 7,019 16.3% -1.5% 3rd
Barnsley Central CARTER, Kay 64,534 56.7% 5,485 15.0% -2.3% 3rd
Barnsley East HARBORNE, Katharine 69,135 55.7% 5,622 14.6% -1.9% 3rd
Barrow and Furness FELL, Simon 68,338 63.3% 17,525 40.5% 4.2% 2nd
Basildon and Billericay BARON, John 66,347 64.9% 22,668 52.7% -0.1% 1st
Basingstoke MILLER, Maria 79,665 66.6% 25,769 48.6% -2.0% 1st
Bassetlaw DOWNES, Sarah 76,796 64.2% 15,122 30.7% -3.2% 2nd
Bath HOWLETT, Ben 63,084 74.8% 17,833 37.8% 6.4% 1st
Batley and Spen AMEEN, Imtiaz 78,373 64.4% 15,769 31.2% -2.3% 2nd
Battersea ELLISON, Jane 76,111 67.0% 26,730 52.4% 5.0% 1st
Beaconsfield GRIEVE, Dominic 74,726 71.1% 33,621 63.2% 2.2% 1st
Beckenham STEWART, Bob 67,439 72.4% 27,955 57.3% -0.6% 1st
Bedford FULLER, Richard 69,311 66.5% 19,625 42.6% 3.7% 1st
Belfast East WILSON, Neil 63,157 62.8% 1,121 2.8% 0.0% 3rd
Belfast South MANTON, Ben 64,927 60.0% 582 1.5% 0.0% 8th
Belfast West SHEA, Paul 62,697 56.3% 34 0.1% 0.0% 9th
Bermondsey and Old Southwark FLORU, JP 83,298 61.7% 6,051 11.8% -5.3% 3rd
Berwickshire, Roxburgh and Selkirk LAMONT, John 74,214 74.2% 19,817 36.0% 2.2% 2nd
Berwick-Upon-Tweed TREVELYAN, Anne-Marie 56,969 71.0% 16,603 41.1% 4.4% 1st
Bethnal Green and Bow SMITH, Matt 82,727 64.0% 8,070 15.2% 1.3% 2nd
Beverley and Holderness STUART, Graham 80,805 65.2% 25,363 48.1% 1.0% 1st
Bexhill and Battle MERRIMAN, Huw 78,796 70.1% 30,245 54.8% 3.2% 1st
Bexleyheath and Crayford EVENNETT, David 64,828 67.4% 20,643 47.3% -3.2% 1st
Birkenhead VASEY, Clark 62,410 62.7% 5,816 14.9% -4.1% 2nd
Birmingham, Edgbaston EVANS, Luke 65,591 63.0% 15,812 38.3% 0.7% 2nd
Birmingham, Erdington ALDEN, Robert 65,128 53.3% 10,695 30.8% -1.8% 2nd
Birmingham, Hall Green BIRD, James 76,330 61.6% 8,329 17.7% 2.7% 2nd
Birmingham, Hodge Hill MULLAN, Kieran 75,302 54.5% 4,707 11.5% -0.2% 2nd
Birmingham, Ladywood SIGMAC, Isabel 68,128 52.7% 4,576 12.7% 0.8% 2nd
Birmingham, Northfield MACLEAN, Rachel 71,428 59.4% 15,164 35.7% 2.1% 2nd
Birmingham, Perry Barr HODIVALA, Charlotte 69,943 59.0% 8,869 21.5% 0.2% 2nd
Birmingham, Selly Oak BOULTER, Alex 75,092 60.3% 13,137 29.0% -2.1% 2nd
Birmingham, Yardley PHOTAY, Arun 72,146 57.0% 5,760 14.0% -5.2% 4th
Bishop Auckland ADAMS, Christopher 66,070 59.6% 12,799 32.5% 6.2% 2nd
Blackburn EASTWOOD, Bob 73,260 60.1% 12,002 27.3% 1.1% 2nd
Blackley and Broughton TANFIELD-JOHNSON, Michelle 71,913 51.6% 5,581 15.0% -3.3% 3rd
Blackpool North and Cleveleys MAYNARD, Paul 62,468 63.1% 17,508 44.4% 2.7% 1st
Blackpool South ANTHONY, Peter 57,411 56.5% 10,963 33.8% -2.0% 2nd
Blaenau Gwent WEST, Tracey 51,335 61.7% 3,419 10.8% 3.8% 3rd
Blaydon GRIFFITHS, Alison 67,901 66.2% 7,838 17.4% 1.5% 3rd
Blyth Valley MUNRO, Greg 61,247 62.8% 8,346 21.7% 5.1% 3rd
Bognor Regis and Littlehampton GIBB, Nick 72,995 64.5% 24,185 51.3% -0.1% 1st
Bolsover BEDFORD, Peter 71,979 61.1% 10,764 24.5% -0.1% 2nd
Bolton North East DALY, James 67,895 63.6% 14,164 32.8% -3.7% 2nd
Bolton South East DEAN, Mudasir 69,687 58.5% 8,289 20.3% -5.3% 3rd
Bolton West GREEN, Chris 72,719 66.8% 19,744 40.6% 2.3% 1st
Bootle MARSDEN, Jade 70,145 64.4% 3,639 8.1% -0.9% 3rd
Boston and Skegness WARMAN, Matt 67,064 64.6% 18,981 43.8% -5.7% 1st
Bosworth TREDINNICK, David 79,738 67.2% 22,939 42.8% 0.2% 1st
Bournemouth East ELLWOOD, Tobias 72,275 62.0% 22,060 49.2% 0.8% 1st
Bournemouth West BURNS, Conor 72,082 58.0% 20,155 48.2% 3.1% 1st
Bracknell LEE, Phillip 81,271 65.3% 29,606 55.8% 3.4% 1st
Bradford East AHMED, Iftikhar 66,121 62.6% 4,682 11.3% -15.5% 3rd
Bradford South GRAHAM, Tanya 63,674 59.1% 9,878 26.3% -2.8% 2nd
Bradford West GRANT, George 63,372 63.6% 6,160 15.3% -15.9% 3rd
Braintree CLEVERLY, James 73,557 68.4% 27,071 53.8% 1.2% 1st
Brecon and Radnorshire DAVIES, Chris 54,441 73.6% 16,453 41.1% 4.5% 1st
Brent Central MENDOZA, Alan 77,038 61.1% 9,567 20.3% 9.2% 2nd
Brentford and Isleworth MACLEOD, Mary 84,602 67.8% 24,631 42.9% 5.7% 2nd
Brent North PARKER, Luke 82,196 63.5% 17,517 33.5% 2.0% 2nd
Brentwood and Ongar PICKLES, Eric 71,918 72.2% 30,534 58.8% 1.9% 1st
Bridgend JENKINS, Meirion 59,998 65.8% 12,697 32.2% 1.8% 2nd
Bridgwater and West Somerset LIDDELL-GRAINGER, Ian 80,491 67.6% 25,020 46.0% 0.7% 1st
Brigg and Goole PERCY, Andrew 68,488 63.2% 22,946 53.0% 8.2% 1st
Brighton, Kemptown KIRBY, Simon 67,858 66.8% 18,428 40.7% 2.7% 1st
Brighton, Pavilion MITCHELL, Clarence 76,557 71.4% 12,448 22.8% -0.9% 3rd
Bristol East CLARKE, Theo 71,193 64.9% 14,168 30.7% 2.3% 2nd
Bristol North West LESLIE, Charlotte 74,743 69.3% 22,767 43.9% 6.0% 1st
Bristol South GRANT, Isobel 81,496 62.4% 12,377 24.3% 1.4% 2nd
Bristol West HISCOTT, Claire 91,236 70.4% 9,752 15.2% -3.2% 4th
Broadland SIMPSON, Keith 73,552 72.2% 26,808 50.5% 4.3% 1st
Bromley and Chislehurst NEILL, Robert 65,477 67.3% 23,343 53.0% -0.5% 1st
Bromsgrove JAVID, Sajid 73,337 71.2% 28,133 53.8% 10.2% 1st
Broxbourne WALKER, Charles 72,944 63.1% 25,797 56.1% -2.7% 1st
Broxtowe SOUBRY, Anna 71,764 74.5% 24,163 45.2% 6.2% 1st
Burnley COCKBURN-PRICE, Sarah 64,477 61.6% 5,374 13.5% -3.1% 4th
Burton GRIFFITHS, Andrew 75,248 65.1% 24,376 49.8% 5.2% 1st
Bury North NUTTALL, David 67,580 66.9% 18,970 41.9% 1.8% 1st
Bury South CRITCHLOW, Daniel 73,883 63.9% 16,350 34.6% 1.0% 2nd
Bury St Edmunds CHURCHILL, Jo 85,982 69.0% 31,815 53.6% 6.1% 1st
Caerphilly DOCHERTY, Leo 63,603 63.3% 6,683 16.6% -0.5% 3rd
Caithness, Sutherland and Easter Ross GRAHAM, Alastair 47,558 71.9% 2,326 6.8% -6.2% 4th
Calder Valley WHITTAKER, Craig 77,754 68.9% 23,354 43.6% 4.2% 1st
Camberwell and Peckham NEWSTEAD, Naomi 82,746 62.3% 6,790 13.2% 0.1% 2nd
Camborne and Redruth EUSTICE, George 66,944 68.5% 18,452 40.2% 2.6% 1st
Cambridge FERNANDO, Chamali 83,384 62.1% 8,117 15.7% -9.9% 3rd
Cannock Chase MILLING, Amanda 74,532 63.2% 20,811 44.2% 4.1% 1st
Canterbury BRAZIER, Julian 81,341 65.7% 22,918 42.9% -1.9% 1st
Cardiff Central HOPKIN, Richard 57,456 67.3% 5,674 14.7% -6.9% 3rd
Cardiff North WILLIAMS, Craig 67,196 76.1% 21,709 42.4% 4.9% 1st
Cardiff South and Penarth WARMAN, Emma 76,006 61.4% 12,513 26.8% -1.5% 2nd
Cardiff West TAGHDISSIAN, James 66,762 65.6% 11,014 25.2% -4.5% 2nd
Carlisle STEVENSON, John 65,827 64.7% 18,873 44.3% 5.0% 1st
Carmarthen East and Dinefwr PAUL, Matthew 55,750 70.7% 8,336 21.2% -1.2% 3rd
Carmarthen West and South Pembrokeshire HART, Simon 57,755 69.9% 17,626 43.7% 2.6% 1st
Carshalton and Wallington MAXWELL SCOTT, Matthew 69,981 68.0% 15,093 31.7% -5.1% 2nd
Castle Point HARRIS, Rebecca 68,170 66.7% 23,112 50.9% 6.9% 1st
Central Ayrshire HOPE, Marc 70,021 72.5% 8,803 17.3% -3.0% 3rd
Central Devon STRIDE, Mel 72,737 74.9% 28,436 52.2% 0.7% 1st
Central Suffolk and North Ipswich POULTER, Daniel 76,666 70.6% 30,317 56.1% 5.3% 1st
Ceredigion HENSHER, Henrietta 54,242 69.0% 4,123 11.0% -0.5% 3rd
Charnwood ARGAR, Edward 77,269 67.6% 28,384 54.3% 4.7% 1st
Chatham and Aylesford CROUCH, Tracey 66,355 64.9% 21,614 50.2% 4.0% 1st
Cheadle ROBINSON, Mary 73,239 72.5% 22,889 43.1% 2.3% 1st
Chelmsford BURNS, Simon 78,580 68.5% 27,732 51.5% 5.4% 1st
Chelsea and Fulham HANDS, Greg 63,478 63.4% 25,322 62.9% 2.5% 1st
Cheltenham CHALK, Alex 77,287 69.5% 24,790 46.1% 5.0% 1st
Chesham and Amersham GILLAN, Cheryl 72,547 72.7% 31,138 59.1% -1.3% 1st
Chesterfield VIVIS, Mark 71,625 63.6% 8,231 18.1% 2.3% 2nd
Chichester TYRIE, Andrew 83,396 68.5% 32,953 57.7% 2.3% 1st
Chingford and Woodford Green DUNCAN SMITH, Iain 66,680 65.7% 20,999 47.9% -4.8% 1st
Chippenham DONELAN, Michelle 74,218 74.7% 26,354 47.6% 6.5% 1st
Chipping Barnet VILLIERS, Theresa 77,807 68.1% 25,759 48.6% -0.2% 1st
Chorley LOUGHENBURY, Rob 74,679 69.2% 18,792 36.3% -1.7% 2nd
Christchurch CHOPE, Christopher 69,303 71.7% 28,887 58.1% 1.7% 1st
Cities Of London and Westminster FIELD, Mark 60,992 59.3% 19,570 54.1% 1.9% 1st
City Of Chester MOSLEY, Stephen 74,485 68.7% 22,025 43.1% 2.5% 2nd
City Of Durham COULSON, Rebecca 68,725 66.5% 10,157 22.2% 9.0% 2nd
Clacton WATLING, Giles 68,936 64.1% 16,205 36.7% -16.4% 2nd
Cleethorpes VICKERS, Martin 71,008 63.5% 21,026 46.6% 4.5% 1st
Clwyd South NICHOLLS, David 54,996 63.8% 10,649 30.4% 0.2% 2nd
Clwyd West JONES, David 58,644 64.8% 16,463 43.3% 1.7% 1st
Coatbridge, Chryston and Bellshill FRASER, Mhairi 73,894 68.6% 3,209 6.3% -1.8% 3rd
Colchester QUINCE, Will 74,204 65.5% 18,919 38.9% 6.1% 1st
Colne Valley MCCARTNEY, Jason 82,516 68.8% 25,246 44.4% 7.5% 1st
Congleton BRUCE, Fiona 72,503 70.3% 27,164 53.3% 7.5% 1st
Copeland HARALDSEN, Stephen 62,087 63.8% 14,186 35.8% -1.3% 2nd
Corby PURSGLOVE, Tom 79,775 70.4% 24,023 42.8% 0.6% 1st
Coventry North East LOWE, Michelle 75,462 56.0% 9,751 23.1% 0.9% 2nd
Coventry North West AKHTAR, Parvez 73,626 61.5% 14,048 31.0% 1.7% 2nd
Coventry South RIDLEY, Gary 70,397 62.1% 15,284 35.0% 1.5% 2nd
Crawley SMITH, Henry 73,936 65.7% 22,829 47.0% 2.3% 1st
Crewe and Nantwich TIMPSON, Edward 74,169 67.3% 22,445 45.0% -0.9% 1st
Croydon Central BARWELL, Gavin 78,171 67.7% 22,753 43.0% 3.6% 1st
Croydon North MOHAN, Vidhi 85,941 62.3% 12,149 22.7% -1.4% 2nd
Croydon South PHILP, Chris 82,010 70.4% 31,448 54.5% 3.6% 1st
Cumbernauld, Kilsyth and Kirkintilloch East MACKAY, Malcom 67,088 73.6% 3,891 7.9% -0.4% 3rd
Cynon Valley DEWHURST, Keith 51,422 59.3% 3,676 12.1% 2.0% 4th
Dagenham and Rainham MARSON, Julie 69,128 62.3% 10,492 24.4% -10.0% 3rd
Darlington CUTHBERTSON, Peter 65,851 62.5% 14,479 35.2% 3.7% 2nd
Dartford JOHNSON, Gareth 75,209 69.7% 25,670 49.0% 0.2% 1st
Daventry HEATON-HARRIS, Chris 72,873 72.1% 30,550 58.2% 1.7% 1st
Delyn ISHERWOOD, Mark 53,639 69.8% 12,257 32.7% -1.9% 2nd
Denton and Reddish HEMPSALL, Lana 66,141 58.5% 9,150 23.7% -1.2% 2nd
Derby North SOLLOWAY, Amanda 69,794 64.1% 16,402 36.7% 5.0% 1st
Derbyshire Dales MCLOUGHLIN, Patrick 63,476 74.6% 24,805 52.4% 0.3% 1st
Derby South WILLIAMS, Evonne 70,240 58.1% 11,179 27.4% -1.1% 2nd
Devizes PERRY, Claire 69,205 70.8% 28,295 57.7% 2.7% 1st
Dewsbury REEVELL, Simon 79,770 67.2% 20,955 39.1% 4.1% 2nd
Doncaster Central METCALFE, Zoe 71,136 56.8% 8,386 20.7% -4.0% 3rd
Doncaster North FLETCHER, Mark 70,989 55.6% 7,235 18.3% -2.7% 3rd
Don Valley JACKSON, Carl 71,299 59.6% 10,736 25.3% -4.4% 2nd
Dover ELPHICKE, Charlie 72,930 68.9% 21,737 43.3% -0.7% 1st
Dudley North JONES, Les 60,717 62.6% 11,704 30.8% -6.2% 2nd
Dudley South WOOD, Mike 60,363 63.3% 16,723 43.8% 0.7% 1st
Dulwich and West Norwood KOTECHA, Resham 76,575 67.1% 11,650 22.7% 0.5% 2nd
Dumfries and Galloway CARSON, Finlay 75,249 75.2% 16,926 29.9% -1.7% 2nd
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 68,483 76.1% 20,759 39.8% 1.8% 1st
Dundee East BOWMAN, Bill 67,822 71.0% 7,206 15.0% -0.3% 3rd
Dundee West ROSS, Nicola 65,927 67.8% 3,852 8.6% -0.7% 3rd
Dunfermline and West Fife REEKIE, James 78,037 71.6% 6,623 11.9% 5.1% 3rd
Dwyfor Meirionnydd FAIRLAMB, Neil 44,394 65.1% 6,550 22.7% 0.4% 2nd
Ealing Central and Acton BRAY, Angie 71,422 71.3% 21,728 42.7% 4.7% 2nd
Ealing North O'MALLEY, Thomas 73,881 65.7% 14,419 29.7% -1.2% 2nd
Ealing, Southall SYMES, James 65,606 66.0% 9,387 21.7% -8.1% 2nd
Easington HAMPSHEIR, Chris 61,659 56.2% 4,478 12.9% -0.8% 3rd
East Antrim WILSON, Alex 62,811 53.3% 549 1.6% 0.0% 8th
Eastbourne ANSELL, Caroline 78,262 67.6% 20,934 39.6% -1.1% 1st
East Devon SWIRE, Hugo 76,519 71.5% 25,401 46.4% -1.9% 1st
East Dunbartonshire POLSON, Andrew 66,966 81.9% 4,727 8.6% -6.9% 4th
East Ham JASSAL, Samir 87,382 59.8% 6,311 12.1% -3.1% 2nd
East Hampshire HINDS, Damian 71,074 72.7% 31,334 60.7% 3.9% 1st
East Kilbride, Strathaven and Lesmahagow SIMPSON, Graham 83,205 72.8% 7,129 11.8% -1.2% 3rd
Eastleigh DAVIES, Mims 79,609 69.7% 23,464 42.3% 2.9% 1st
East Londonderry ST CLAIR-LEGGE, Elizabeth 66,926 51.9% 422 1.2% 0.0% 7th
East Lothian ROACH, David 79,481 74.2% 11,511 19.5% -0.1% 3rd
East Renfrewshire MONTGOMERY, David 69,982 81.1% 12,465 22.0% -8.4% 3rd
East Surrey GYIMAH, Sam 79,654 70.4% 32,211 57.4% 0.7% 1st
East Worthing and Shoreham LOUGHTON, Tim 74,775 66.7% 24,686 49.5% 1.0% 1st
East Yorkshire KNIGHT, Greg 81,023 61.7% 25,276 50.6% 3.1% 1st
Eddisbury SANDBACH, Antoinette 68,569 69.1% 24,167 51.0% -0.6% 1st
Edinburgh East MCMORDIE, James 67,141 70.1% 4,670 9.9% -1.0% 3rd
Edinburgh North and Leith MCGILL, Iain 80,910 71.7% 9,378 16.2% 1.2% 3rd
Edinburgh South BRIGGS, Miles 65,801 74.9% 8,626 17.5% -4.1% 3rd
Edinburgh South West LINDHURST, Gordon 72,149 71.5% 10,444 20.2% -4.0% 3rd
Edinburgh West PATERSON, Lindsay 71,717 76.5% 6,732 12.3% -10.9% 3rd
Edmonton DANIELS, Gönül 66,016 62.6% 9,969 24.1% -5.7% 2nd
Ellesmere Port and Neston FLETCHER, Katherine 69,223 67.5% 16,041 34.3% -0.5% 2nd
Elmet and Rothwell SHELBROOKE, Alec 79,143 73.0% 27,978 48.4% 5.8% 1st
Eltham DRURY, Spencer 63,998 67.4% 15,700 36.4% -1.2% 2nd
Enfield North DE BOIS, Nick 68,118 67.7% 19,086 41.4% -0.9% 2nd
Enfield, Southgate BURROWES, David 64,937 70.5% 22,624 49.4% -0.1% 1st
Epping Forest LAING, Eleanor 73,447 67.2% 27,027 54.8% 0.8% 1st
Epsom and Ewell GRAYLING, Chris 78,633 72.7% 33,309 58.3% 2.1% 1st
Erewash THROUP, Maggie 71,943 67.2% 20,636 42.7% 3.2% 1st
Erith and Thamesmead FIRTH, Anna 70,397 60.5% 11,684 27.4% -4.0% 2nd
Esher and Walton RAAB, Dominic 79,894 71.3% 35,845 62.9% 4.0% 1st
Exeter MORRIS, Dom 76,968 70.2% 17,879 33.1% 0.1% 2nd
Falkirk HARRIS, Alison 83,380 72.4% 7,325 12.1% 0.9% 3rd
Fareham FERNANDES, Suella 77,114 70.9% 30,689 56.1% 0.8% 1st
Faversham and Mid Kent WHATELY, Helen 69,523 65.9% 24,895 54.4% -1.8% 1st
Feltham and Heston NAYYAR, Simon 82,340 60.0% 14,382 29.1% -4.9% 2nd
Filton and Bradley Stoke LOPRESTI, Jack 71,310 68.9% 22,920 46.7% 5.9% 1st
Finchley and Golders Green FREER, Mike 72,530 70.0% 25,835 50.9% 4.9% 1st
Folkestone and Hythe COLLINS, Damian 83,651 65.8% 26,323 47.9% -1.6% 1st
Forest Of Dean HARPER, Mark 69,865 70.9% 23,191 46.8% -0.0% 1st
Foyle BADENOCH, Hamish 70,036 52.8% 132 0.4% 0.0% 7th
Fylde MENZIES, Mark 65,679 66.3% 21,406 49.1% -3.1% 1st
Gainsborough LEIGH, Edward 74,686 66.0% 25,949 52.7% 3.4% 1st
Garston and Halewood WILLIAMS, Martin 73,719 66.4% 6,693 13.7% -2.5% 2nd
Gateshead SMITH, Tom 64,524 58.8% 5,502 14.5% -0.4% 3rd
Gedling ABBOTT, Carolyn 70,000 68.6% 17,321 36.1% -1.2% 2nd
Gillingham and Rainham CHISHTI, Rehman 70,984 66.3% 22,590 48.0% 1.8% 1st
Glasgow Central BONE, Simon 70,945 55.4% 2,359 6.0% -1.1% 3rd
Glasgow East MORRISON, Andy 70,378 60.3% 2,544 6.0% 1.5% 3rd
Glasgow North HANKINSON, Lauren 60,169 61.4% 2,901 7.9% 0.8% 3rd
Glasgow North East WELLS, Annie 66,678 56.8% 1,769 4.7% -0.7% 3rd
Glasgow North West LEWIS, Roger 68,418 64.1% 3,692 8.4% -1.5% 3rd
Glasgow South THORNTON, Kyle 74,051 65.9% 4,752 9.7% -1.7% 3rd
Glasgow South West MCCASKILL, Gordon 66,209 61.8% 2,036 5.0% -1.6% 3rd
Glenrothes STEWART-CLARK, Alex 69,781 68.2% 3,685 7.7% 0.5% 3rd
Gloucester GRAHAM, Richard 82,968 63.4% 23,837 45.3% 5.4% 1st
Gordon CLARK, Colin 79,393 73.3% 6,807 11.7% -7.0% 3rd
Gosport DINENAGE, Caroline 73,268 65.1% 26,364 55.3% 3.5% 1st
Gower DAVIES, Byron 61,820 69.2% 15,862 37.1% 5.1% 1st
Grantham and Stamford BOLES, Nick 81,150 66.2% 28,399 52.8% 2.5% 1st
Gravesham HOLLOWAY, Adam 72,043 69.6% 23,484 46.8% -1.7% 1st
Great Grimsby JONES, Marc 59,200 57.0% 8,874 26.3% -4.2% 2nd
Great Yarmouth LEWIS, Brandon 69,793 63.7% 19,089 42.9% -0.2% 1st
Greenwich and Woolwich HARTLEY, Matt 73,315 63.7% 12,438 26.6% 2.1% 2nd
Guildford MILTON, Anne 75,733 71.3% 30,802 57.1% 3.8% 1st
Hackney North and Stoke Newington GRAY, Amy 88,153 56.6% 7,349 14.7% 0.2% 2nd
Hackney South and Shoreditch TINLEY, John 84,971 56.0% 6,420 13.5% -0.0% 2nd
Halesowen and Rowley Regis MORRIS, James 66,048 66.3% 18,933 43.2% 2.0% 1st
Halifax ALLOTT, Philip 70,462 62.1% 17,078 39.0% 5.0% 2nd
Haltemprice and Howden DAVIS, David 71,195 68.5% 26,414 54.2% 3.9% 1st
Halton LLOYD, Matthew 72,818 61.8% 8,007 17.8% -2.4% 2nd
Hammersmith DEWHIRST, Charlie 72,254 66.4% 17,463 36.4% 0.0% 2nd
Hampstead and Kilburn MARCUS, Simon 80,195 67.3% 22,839 42.3% 9.6% 2nd
Harborough GARNIER, Edward 77,760 67.5% 27,675 52.7% 3.8% 1st
Harlow HALFON, Robert 67,994 65.1% 21,623 48.9% 4.0% 1st
Harrogate and Knaresborough JONES, Andrew 76,408 69.9% 28,153 52.7% 7.0% 1st
Harrow East BLACKMAN, Bob 70,981 69.0% 24,668 50.3% 5.7% 1st
Harrow West DAVID, Hannah 69,644 66.9% 19,677 42.2% 5.4% 2nd
Hartlepool ROYAL, Richard 69,947 56.5% 8,256 20.9% -7.2% 3rd
Harwich and North Essex JENKIN, Bernard 69,290 69.9% 24,722 51.0% 4.1% 1st
Hastings and Rye RUDD, Amber 75,095 67.8% 22,686 44.5% 3.5% 1st
Havant MAK, Alan 70,573 63.5% 23,159 51.7% 0.6% 1st
Hayes and Harlington LEWIS, Pearl 74,874 60.2% 11,143 24.7% -4.7% 2nd
Hazel Grove WRAGG, William 63,098 68.5% 17,882 41.4% 7.8% 1st
Hemel Hempstead PENNING, Mike 74,616 66.5% 26,245 52.9% 2.9% 1st
Hemsworth PEARSON, Chris 72,714 58.3% 9,694 22.9% -1.5% 2nd
Hendon OFFORD, Matthew 75,285 65.9% 24,328 49.0% 6.7% 1st
Henley HOWELL, John 77,946 70.9% 32,292 58.5% 2.3% 1st
Hereford and South Herefordshire NORMAN, Jesse 71,485 66.1% 24,844 52.6% 6.3% 1st
Hertford and Stortford PRISK, Mark 80,610 69.8% 31,593 56.1% 2.3% 1st
Hertsmere DOWDEN, Oliver 73,767 67.9% 29,696 59.3% 3.3% 1st
Hexham OPPERMAN, Guy 59,708 72.6% 22,834 52.7% 9.5% 1st
Heywood and Middleton GARTSIDE, Iain 79,989 60.7% 9,268 19.1% -8.1% 3rd
High Peak BINGHAM, Andrew 73,336 69.3% 22,836 45.0% 4.1% 1st
Hitchin and Harpenden LILLEY, Peter 80,333 68.9% 31,488 56.9% 2.3% 1st
Holborn and St Pancras BLAIR, Will 86,764 63.3% 12,014 21.9% 1.5% 2nd
Hornchurch and Upminster WATKINSON, Angela 79,331 69.6% 27,051 49.0% -2.5% 1st
Hornsey and Wood Green RAHUJA, Suhail 79,247 72.9% 5,347 9.3% -7.4% 3rd
Horsham QUIN, Jeremy 79,085 72.0% 32,627 57.3% 4.6% 1st
Houghton and Sunderland South HAY, Stewart 68,324 56.3% 7,105 18.5% -3.0% 3rd
Hove COX, Graham 73,505 71.0% 20,846 39.9% 3.2% 2nd
Huddersfield ALI, Itrat 65,269 62.0% 10,841 26.8% -1.0% 2nd
Huntingdon DJANOGLY, Jonathan 82,593 67.7% 29,652 53.0% 4.2% 1st
Hyndburn HORKIN, Kevin 68,341 62.8% 13,676 31.9% -2.0% 2nd
Ilford North SCOTT, Lee 75,294 65.0% 20,874 42.7% -3.1% 2nd
Ilford South CHAPMAN, Christopher 91,987 56.4% 13,455 25.9% -1.5% 2nd
Inverclyde JABBOUR, George 59,350 75.2% 4,446 10.0% -2.0% 3rd
Inverness, Nairn, Badenoch and Strathspey MOUNTAIN, Edward 77,628 74.2% 3,410 5.9% -7.4% 4th
Ipswich GUMMER, Benedict 74,499 65.4% 21,794 44.8% 5.6% 1st
Isle Of Wight TURNER, Andrew 108,804 64.6% 28,591 40.7% -6.0% 1st
Islington North BURGHART, Alex 73,326 67.1% 8,465 17.2% 3.0% 2nd
Islington South and Finsbury LIM, Mark 68,127 65.0% 9,839 22.2% 2.8% 2nd
Islwyn JONES, Laura 55,697 63.6% 5,366 15.2% 1.2% 3rd
Jarrow MASON, Nick 64,002 60.3% 6,584 17.1% -3.6% 3rd
Keighley HOPKINS, Kris 68,865 71.3% 21,766 44.3% 2.4% 1st
Kenilworth and Southam WRIGHT, Jeremy 63,957 76.3% 28,474 58.4% 4.8% 1st
Kensington BORWICK, Victoria 61,133 57.0% 18,199 52.3% 2.2% 1st
Kettering HOLLOBONE, Philip 70,155 67.3% 24,467 51.8% 2.7% 1st
Kilmarnock and Loudoun WHITTLE, Brian 75,250 71.6% 6,752 12.5% -1.6% 3rd
Kingston and Surbiton BERRY, James 81,238 72.9% 23,249 39.2% 2.7% 1st
Kingston upon Hull East MACKAY, Christine 65,710 53.5% 5,593 15.9% -0.7% 3rd
Kingston upon Hull North DAVISON, Dehenna 64,148 55.1% 5,306 15.0% 1.9% 3rd
Kingston upon Hull West and Hessle BARKER, Jo 59,100 53.8% 5,561 17.5% -2.7% 3rd
Kingswood SKIDMORE, Chris 68,193 70.6% 23,252 48.3% 7.9% 1st
