Results for a UK general election on 6 May 2010 England - by majority

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Ranking Constituency Winning candidate Winning party Majority Valid vote count Majority / valid vote count
1 Liverpool, Walton ROTHERAM, Steve Lab 19,818 34,335 57.7%
2 Knowsley HOWARTH, George Lab 25,686 44,658 57.5%
3 East Ham TIMMS, Stephen Lab 27,826 50,373 55.2%
4 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 18,467 35,784 51.6%
5 Bootle BENTON, Joe Lab 21,181 41,277 51.3%
6 West Ham BROWN, Lyn Lab 22,534 46,951 48.0%
7 Richmond (Yorks) HAGUE, William Con 23,336 53,412 43.7%
8 South Holland and The Deepings HAYES, John Con 21,880 50,188 43.6%
9 Birkenhead FIELD, Frank Lab 15,395 35,323 43.6%
10 Easington MORRIS, Grahame Lab 14,982 34,914 42.9%
11 Rayleigh and Wickford FRANCOIS, Mark Con 22,338 52,343 42.7%
12 Chelsea and Fulham HANDS, Greg Con 16,722 39,856 42.0%
13 Tottenham LAMMY, David Lab 16,931 40,687 41.6%
14 Beaconsfield GRIEVE, Dominic Con 21,782 52,490 41.5%
15 Broxbourne WALKER, Charles Con 18,804 45,658 41.2%
16 Maldon WHITTINGDALE, John Con 19,407 47,895 40.5%
17 Aldridge-Brownhills SHEPHERD, Richard Con 15,266 38,634 39.5%
18 Garston and Halewood EAGLE, Maria Lab 16,877 42,825 39.4%
19 Witney CAMERON, David Con 22,740 57,769 39.4%
20 Windsor AFRIYIE, Adam Con 19,054 49,588 38.4%
21 Ruislip, Northwood and Pinner HURD, Nick Con 19,060 50,205 38.0%
22 Halton TWIGG, Derek Lab 15,504 41,338 37.5%
23 Beckenham STEWART, Bob Con 17,784 47,686 37.3%
24 Hertsmere CLAPPISON, James Con 17,605 47,270 37.2%
25 Daventry HEATON-HARRIS, Chris Con 19,188 51,774 37.1%
26 Camberwell and Peckham HARMAN, Harriet Lab 17,187 46,659 36.8%
27 Faversham and Mid Kent ROBERTSON, Hugh Con 17,088 46,712 36.6%
28 Liverpool, Riverside ELLMAN, Louise Lab / Co-op 14,173 38,801 36.5%
29 Barking HODGE, Margaret Lab 16,555 45,343 36.5%
30 Romford ROSINDELL, Andrew Con 16,954 46,481 36.5%
31 Blackley and Broughton STRINGER, Graham Lab 12,303 34,204 36.0%
32 Welwyn Hatfield SHAPPS, Grant Con 17,423 48,972 35.6%
33 New Forest West SWAYNE, Desmond Con 16,896 47,572 35.5%
34 Sevenoaks FALLON, Michael Con 17,515 49,408 35.4%
35 Tonbridge and Malling STANLEY, John Con 18,178 51,314 35.4%
36 Orpington JOHNSON, Jo Con 17,200 48,911 35.2%
37 North East Hampshire ARBUTHNOT, James Con 18,597 52,939 35.1%
38 Sheffield, Brightside and Hillsborough BLUNKETT, David Lab 13,632 38,914 35.0%
39 North West Hampshire YOUNG, George Con 18,583 53,292 34.9%
40 Old Bexley and Sidcup BROKENSHIRE, James Con 15,857 45,492 34.9%
41 Lichfield FABRICANT, Michael Con 17,683 51,563 34.3%
42 Runnymede and Weybridge HAMMOND, Philip Con 16,509 48,150 34.3%
43 South Northamptonshire LEADSOM, Andrea Con 20,478 59,890 34.2%
44 North East Bedfordshire BURT, Alistair Con 18,942 55,552 34.1%
45 Esher and Walton RAAB, Dominic Con 18,593 54,543 34.1%
46 Sutton Coldfield MITCHELL, Andrew Con 17,005 50,589 33.6%
47 Brentwood and Ongar PICKLES, Eric Con 16,921 50,592 33.4%
48 Sleaford and North Hykeham PHILLIPS, Stephen Con 19,905 59,530 33.4%
49 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 14,288 42,858 33.3%
50 Jarrow HEPBURN, Stephen Lab 12,908 38,784 33.3%
51 Wentworth and Dearne HEALEY, John Lab 13,920 42,106 33.1%
52 South Staffordshire WILLIAMSON, Gavin Con 16,590 50,440 32.9%
53 Gateshead MEARNS, Ian Lab 12,549 38,257 32.8%
54 South West Bedfordshire SELOUS, Andrew Con 16,649 50,774 32.8%
55 Braintree NEWMARK, Brooks Con 16,121 49,203 32.8%
56 Epping Forest LAING, Eleanor Con 15,131 46,584 32.5%
57 Witham PATEL, Priti Con 15,196 46,835 32.4%
58 Banbury BALDRY, Tony Con 18,227 56,241 32.4%
59 Tatton OSBORNE, George Con 14,487 45,231 32.0%
60 Croydon North WICKS, Malcolm Lab 16,481 51,676 31.9%
61 Chesham and Amersham GILLAN, Cheryl Con 16,710 52,444 31.9%
62 South West Devon STREETER, Gary Con 15,874 49,860 31.8%
63 Surrey Heath GOVE, Michael Con 17,289 54,347 31.8%
64 Bromley and Chislehurst NEILL, Bob Con 13,900 44,037 31.6%
65 North East Cambridgeshire BARCLAY, Stephen Con 16,425 52,064 31.5%
66 Newark MERCER, Patrick Con 16,152 51,228 31.5%
67 Fareham HOBAN, Mark Con 17,092 54,345 31.5%
68 Ashford GREEN, Damian Con 17,297 55,185 31.3%
69 Wealden HENDRY, Charles Con 17,179 54,969 31.3%
70 Maidenhead MAY, Theresa Con 16,769 53,720 31.2%
71 North Thanet GALE, Roger Con 13,528 43,343 31.2%
72 Mitcham and Morden MCDONAGH, Siobhain Lab 13,666 43,797 31.2%
73 Christchurch CHOPE, Christopher Con 15,410 49,416 31.2%
74 Meriden SPELMAN, Caroline Con 16,253 52,162 31.2%
75 Mid Worcestershire LUFF, Peter Con 15,864 50,931 31.1%
76 Hackney North and Stoke Newington ABBOTT, Diane Lab 14,461 46,461 31.1%
77 Henley HOWELL, John Con 16,588 53,520 31.0%
78 North West Norfolk BELLINGHAM, Henry Con 14,810 47,800 31.0%
79 Tunbridge Wells CLARK, Greg Con 15,576 50,320 31.0%
80 East Surrey GYIMAH, Sam Con 16,874 54,640 30.9%
81 Wyre and Preston North WALLACE, Ben Con 15,844 51,308 30.9%
82 Gosport DINENAGE, Caroline Con 14,413 46,939 30.7%
83 Washington and Sunderland West HODGSON, Sharon Lab 11,458 37,334 30.7%
84 Hornchurch and Upminster WATKINSON, Angela Con 16,371 53,390 30.7%
85 St Helens South and Whiston WOODWARD, Shaun Lab 14,122 46,081 30.6%
86 North Shropshire PATERSON, Owen Con 15,828 51,869 30.5%
87 South Shields MILIBAND, David Lab 11,109 36,518 30.4%
88 Lewisham, Deptford RUDDOCK, Joan Lab 12,499 41,220 30.3%
89 Fylde MENZIES, Mark Con 13,185 43,690 30.2%
90 North East Hertfordshire HEALD, Oliver Con 15,194 50,425 30.1%
91 Bracknell LEE, Philip Con 15,704 52,136 30.1%
92 Chingford and Woodford Green DUNCAN SMITH, Iain Con 12,963 43,106 30.1%
93 Cities Of London and Westminster FIELD, Mark Con 11,076 36,931 30.0%
94 Barnsley Central ILLSLEY, Eric Lab 11,093 37,001 30.0%
95 Sheffield, Hallam CLEGG, Nick LD 15,284 51,135 29.9%
96 Arundel and South Downs HERBERT, Nick Con 16,691 55,982 29.8%
97 Basildon and Billericay BARON, John Con 12,338 41,569 29.7%
98 Derbyshire Dales MCLOUGHLIN, Patrick Con 13,866 46,780 29.6%
99 Thirsk and Malton MCINTOSH, Anne Con 11,281 38,142 29.6%
100 North Durham JONES, Kevan Lab 12,076 40,967 29.5%
101 Rushcliffe CLARKE, Ken Con 15,811 53,687 29.5%
102 St Helens North WATTS, Dave Lab 13,101 44,556 29.4%
103 Epsom and Ewell GRAYLING, Chris Con 16,134 54,955 29.4%
104 Leicester East VAZ, Keith Lab 14,082 47,995 29.3%
105 Eddisbury O'BRIEN, Stephen Con 13,255 45,414 29.2%
106 Houghton and Sunderland South PHILLIPSON, Bridget Lab 10,990 38,021 28.9%
107 Barnsley East DUGHER, Michael Lab 11,090 38,386 28.9%
108 Mole Valley BERESFORD, Paul Con 15,653 54,324 28.8%
109 Boston and Skegness SIMMONDS, Mark Con 12,426 43,125 28.8%
110 North West Cambridgeshire VARA, Shailesh Con 16,677 58,283 28.6%
111 Makerfield FOVARGUE, Yvonne Lab 12,490 43,771 28.5%
112 South West Surrey HUNT, Jeremy Con 16,318 57,259 28.5%
113 Leeds Central BENN, Hilary Lab 10,645 37,394 28.5%
114 South Leicestershire ROBATHAN, Andrew Con 15,524 54,577 28.4%
115 Birmingham, Perry Barr MAHMOOD, Khalid Lab 11,908 42,045 28.3%
116 Ribble Valley EVANS, Nigel Con 14,769 52,287 28.2%
117 Birmingham, Ladywood MAHMOOD, Shabana Lab 10,105 35,833 28.2%
118 Stone CASH, Bill Con 13,292 47,229 28.1%
119 Warley SPELLAR, John Lab 10,756 38,270 28.1%
120 Croydon South OTTAWAY, Richard Con 15,818 56,322 28.1%
121 Grantham and Stamford BOLES, Nick Con 14,826 52,799 28.1%
122 Charnwood DORRELL, Stephen Con 15,029 53,542 28.1%
123 Devizes PERRY, Claire Con 13,005 46,340 28.1%
124 Saffron Walden HASELHURST, Alan Con 15,242 54,369 28.0%
125 Clacton CARSWELL, Douglas Con 12,068 43,123 28.0%
126 Chichester TYRIE, Andrew Con 15,877 56,787 28.0%
127 Hitchin and Harpenden LILLEY, Peter Con 15,271 54,707 27.9%
128 Rotherham MACSHANE, Denis Lab 10,462 37,506 27.9%
129 Bognor Regis and Littlehampton GIBB, Nick Con 13,063 46,852 27.9%
130 Hertford and Stortford PRISK, Mark Con 15,437 55,377 27.9%
131 Islington North CORBYN, Jeremy Lab 12,401 44,554 27.8%
132 North Tyneside GLINDON, Mary Lab 12,884 46,405 27.8%
133 Havant WILLETTS, David Con 12,160 43,903 27.7%
134 Mid Bedfordshire DORRIES, Nadine Con 15,152 54,897 27.6%
135 Louth and Horncastle TAPSELL, Peter Con 13,871 50,494 27.5%
136 Mid Norfolk FREEMAN, George Con 13,856 50,765 27.3%
137 Leeds East MUDIE, George Lab 10,293 37,813 27.2%
138 Reigate BLUNT, Crispin Con 13,591 49,978 27.2%
139 Coventry North East AINSWORTH, Bob Lab 11,775 43,383 27.1%
140 West Suffolk HANCOCK, Matthew Con 13,050 48,089 27.1%
141 Hemel Hempstead PENNING, Mike Con 13,406 49,471 27.1%
142 Leigh BURNHAM, Andy Lab 12,011 44,332 27.1%
143 South West Norfolk TRUSS, Elizabeth Con 13,140 49,150 26.7%
144 Rochford and Southend East DUDDRIDGE, James Con 11,050 41,631 26.5%
145 East Yorkshire KNIGHT, Greg Con 13,486 51,254 26.3%
146 East Hampshire HINDS, Damian Con 13,497 51,317 26.3%
147 Doncaster North MILIBAND, Edward Lab 10,909 41,483 26.3%
148 South West Hertfordshire GAUKE, David Con 14,920 56,750 26.3%
149 Manchester Central LLOYD, Tony Lab 10,439 39,927 26.1%
150 Denton and Reddish GWYNNE, Andrew Lab 9,831 37,635 26.1%
151 Basingstoke MILLER, Maria Con 13,176 50,654 26.0%
152 Middlesbrough BELL, Stuart Lab 8,689 33,455 26.0%
153 Buckingham BERCOW, John Spk 12,529 48,335 25.9%
154 Kenilworth and Southam WRIGHT, Jeremy Con 12,552 48,431 25.9%
155 Central Suffolk and North Ipswich POULTER, Daniel Con 13,786 53,420 25.8%
156 Sittingbourne and Sheppey HENDERSON, Gordon Con 12,383 48,578 25.5%
157 Bolsover SKINNER, Dennis Lab 11,182 43,988 25.4%
158 Hayes and Harlington MCDONNELL, John Lab 10,824 42,637 25.4%
159 Sheffield South East BETTS, Clive Lab 10,505 41,408 25.4%
160 Rutland and Melton DUNCAN, Alan Con 14,000 55,220 25.4%
161 Bath FOSTER, Don LD 11,883 47,086 25.2%
162 Kingston upon Hull East TURNER, Karl Lab 8,597 34,184 25.1%
163 Penrith and The Border STEWART, Rory Con 11,241 45,087 24.9%
164 Uxbridge and South Ruislip RANDALL, John Con 11,216 45,076 24.9%
165 Wokingham REDWOOD, John Con 13,492 54,528 24.7%
166 Vauxhall HOEY, Kate Lab 10,651 43,191 24.7%
167 Greenwich and Woolwich RAYNSFORD, Nick Lab 10,153 41,188 24.7%
168 Putney GREENING, Justine Con 10,053 40,785 24.6%
169 Kensington RIFKIND, Malcolm Con 8,616 35,150 24.5%
170 Beverley and Holderness STUART, Graham Con 12,987 53,199 24.4%
171 Birmingham, Hodge Hill BYRNE, Liam Lab 10,302 42,472 24.3%
172 Wimbledon HAMMOND, Stephen Con 11,408 47,395 24.1%
173 Wantage VAIZEY, Edward Con 13,547 56,341 24.0%
174 Bexleyheath and Crayford EVENNETT, David Con 10,344 43,182 24.0%
175 Macclesfield RUTLEY, David Con 11,959 50,059 23.9%
176 Worthing West BOTTOMLEY, Peter Con 11,729 49,123 23.9%
177 Mid Derbyshire LATHAM, Pauline Con 11,292 47,342 23.9%
178 Westmorland and Lonsdale FARRON, Tim LD 12,264 51,487 23.8%
179 Edmonton LOVE, Andy Lab 9,613 40,377 23.8%
180 Haltemprice and Howden DAVIS, David Con 11,602 48,737 23.8%
181 Preston HENDRICK, Mark Lab / Co-op 7,733 32,505 23.8%
182 Wigan NANDY, Lisa Lab 10,487 44,140 23.8%
183 Normanton, Pontefract and Castleford COOPER, Yvette Lab 10,979 46,239 23.7%
184 Nottingham North ALLEN, Graham Lab 8,138 34,285 23.7%
185 Aylesbury LIDINGTON, David Con 12,618 53,162 23.7%
186 Selby and Ainsty ADAMS, Nigel Con 12,265 51,728 23.7%
187 Meon Valley HOLLINGBERY, George Con 12,125 51,238 23.7%
188 Ashton-Under-Lyne HEYES, David Lab 9,094 38,432 23.7%
189 Bexhill and Battle BARKER, Gregory Con 12,880 54,587 23.6%
190 Chipping Barnet VILLIERS, Theresa Con 11,927 50,608 23.6%
191 Altrincham and Sale West BRADY, Graham Con 11,595 49,393 23.5%
192 The Cotswolds CLIFTON-BROWN, Geoffrey Con 12,864 54,832 23.5%
193 North Norfolk LAMB, Norman LD 11,626 49,661 23.4%
194 Harwich and North Essex JENKIN, Bernard Con 11,447 49,000 23.4%
195 Walthamstow CREASY, Stella Lab / Co-op 9,478 40,994 23.1%
196 East Worthing and Shoreham LOUGHTON, Tim Con 11,105 48,397 22.9%
197 Wellingborough BONE, Peter Con 11,787 51,661 22.8%
198 Bethnal Green and Bow ALI, Rushanara Lab 11,574 50,728 22.8%
199 Yeovil LAWS, David LD 13,036 57,160 22.8%
200 Forest Of Dean HARPER, Mark Con 11,064 48,763 22.7%
201 New Forest East LEWIS, Julian Con 11,307 50,036 22.6%
202 Hemsworth TRICKETT, Jon Lab 9,844 43,840 22.5%
203 Stratford-On-Avon ZAHAWI, Nadhim Con 11,346 50,542 22.4%
204 Ilford South GAPES, Mike Lab / Co-op 11,287 51,191 22.0%
205 Bromsgrove JAVID, Sajid Con 11,308 51,630 21.9%
206 Newcastle Upon Tyne Central ONWURAH, Chinyelu Lab 7,466 34,157 21.9%
207 Bolton South East QURESHI, Yasmin Lab 8,634 39,604 21.8%
208 Oldham West and Royton MEACHER, Michael Lab 9,352 42,910 21.8%
209 Ealing, Southall SHARMA, Virendra Lab 9,291 42,756 21.7%
210 Blackburn STRAW, Jack Lab 9,856 45,499 21.7%
211 Sedgefield WILSON, Phil Lab 8,696 40,222 21.6%
212 Gainsborough LEIGH, Edward Con 10,559 49,251 21.4%
213 Dartford JOHNSON, Gareth Con 10,628 50,080 21.2%
214 Spelthorne KWARTENG, Kwasi Con 10,019 47,304 21.2%
215 South West Wiltshire MURRISON, Andrew Con 10,367 49,018 21.1%
216 Bury St Edmunds RUFFLEY, David Con 12,380 58,718 21.1%
217 Nottingham East LESLIE, Christopher Lab / Co-op 6,969 33,112 21.0%
218 Leeds North West MULHOLLAND, Greg LD 9,103 43,483 20.9%
219 Newbury BENYON, Richard Con 12,248 58,589 20.9%
220 North Herefordshire WIGGIN, Bill Con 9,887 47,568 20.8%
221 Rochester and Strood RECKLESS, Mark Con 9,953 47,971 20.7%
222 The Wrekin PRITCHARD, Mark Con 9,450 45,968 20.6%
223 Bristol West WILLIAMS, Stephen LD 11,366 55,347 20.5%
224 Horsham MAUDE, Francis Con 11,460 55,841 20.5%
225 Stoke-On-Trent North WALLEY, Joan Lab 8,235 40,196 20.5%
226 Wallasey EAGLE, Angela Lab 8,507 41,654 20.4%
227 Twickenham CABLE, Vincent LD 12,140 59,721 20.3%
228 Blaydon ANDERSON, David Lab 9,117 44,913 20.3%
229 Shipley DAVIES, Philip Con 9,944 49,427 20.1%
230 Ludlow DUNNE, Philip Con 9,749 48,732 20.0%
231 Huntingdon DJANOGLY, Jonathan Con 10,819 54,266 19.9%
232 Stretford and Urmston GREEN, Kate Lab 8,935 44,910 19.9%
233 South Norfolk BACON, Richard Con 10,940 54,993 19.9%
234 Wycombe BAKER, Steve Con 9,560 48,151 19.9%
235 Gravesham HOLLOWAY, Adam Con 9,312 47,303 19.7%
236 Ealing North POUND, Stephen Lab 9,301 47,678 19.5%
237 Dulwich and West Norwood JOWELL, Tessa Lab 9,365 48,214 19.4%
238 Kettering HOLLOBONE, Philip Con 9,094 47,328 19.2%
239 Folkestone and Hythe COLLINS, Damian Con 10,122 52,800 19.2%
240 Bermondsey and Old Southwark HUGHES, Simon LD 8,530 44,651 19.1%
241 Wolverhampton South East MCFADDEN, Pat Lab 6,593 34,707 19.0%
242 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 7,167 37,914 18.9%
243 Leicester South SOULSBY, Peter Lab 8,808 47,124 18.7%
244 Wythenshawe and Sale East GOGGINS, Paul Lab 7,575 40,751 18.6%
245 Gillingham and Rainham CHISHTI, Rehman Con 8,680 46,786 18.6%
246 Wansbeck LAVERY, Ian Lab 7,031 38,273 18.4%
247 Kingston upon Hull West and Hessle JOHNSON, Alan Lab 5,742 31,505 18.2%
248 Holborn and St Pancras DOBSON, Frank Lab 9,942 54,649 18.2%
249 Skipton and Ripon SMITH, Julian Con 9,950 54,724 18.2%
250 Leeds West REEVES, Rachel Lab 7,016 38,752 18.1%
251 Harborough GARNIER, Edward Con 9,797 54,945 17.8%
252 West Bromwich East WATSON, Tom Lab 6,696 37,950 17.6%
253 Bournemouth East ELLWOOD, Tobias Con 7,728 44,024 17.6%
254 Manchester, Gorton KAUFMAN, Gerald Lab 6,703 38,325 17.5%
255 Luton North HOPKINS, Kelvin Lab 7,520 43,018 17.5%
256 North West Durham GLASS, Pat Lab 7,612 43,815 17.4%
257 Stockport COFFEY, Ann Lab 6,784 39,128 17.3%
258 Blyth Valley CAMPBELL, Ronnie Lab 6,668 38,566 17.3%
259 Enfield, Southgate BURROWES, David Con 7,626 44,352 17.2%
260 East Devon SWIRE, Hugo Con 9,114 53,092 17.2%
261 Stoke-On-Trent Central HUNT, Tristram Lab 5,566 32,470 17.1%
262 Central Devon STRIDE, Mel Con 9,230 53,873 17.1%
263 Tiverton and Honiton PARISH, Neil Con 9,320 54,894 17.0%
264 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 9,249 54,493 17.0%
265 Castle Point HARRIS, Rebecca Con 7,632 45,026 17.0%
266 Stockton North CUNNINGHAM, Alex Lab 6,676 39,498 16.9%
267 South Suffolk YEO, Tim Con 8,689 51,416 16.9%
268 Southend West AMESS, David Con 7,270 43,606 16.7%
269 Milton Keynes North LANCASTER, Mark Con 8,961 53,888 16.6%
270 Suffolk Coastal COFFEY, Therese Con 9,128 54,893 16.6%
271 South Thanet SANDYS, Laura Con 7,617 45,933 16.6%
272 Bassetlaw MANN, John Lab 8,215 49,577 16.6%
273 Portsmouth North MORDAUNT, Penny Con 7,289 44,118 16.5%
274 Scarborough and Whitby GOODWILL, Robert Con 8,130 49,282 16.5%
275 Leyton and Wanstead CRYER, John Lab 6,416 40,159 16.0%
276 Poole SYMS, Robert Con 7,541 47,436 15.9%
277 Sunderland Central ELLIOTT, Julie Lab 6,725 42,463 15.8%
278 West Bromwich West BAILEY, Adrian Lab / Co-op 5,651 36,171 15.6%
279 Northampton South BINLEY, Brian Con 6,004 38,978 15.4%
280 North Wiltshire GRAY, James Con 7,483 48,699 15.4%
281 Brent North GARDINER, Barry Lab 8,028 52,298 15.4%
282 Warrington North JONES, Helen Lab 6,771 44,211 15.3%
283 Lewes BAKER, Norman LD 7,647 50,088 15.3%
284 Staffordshire Moorlands BRADLEY, Karen Con 6,689 43,815 15.3%
285 Reading East WILSON, Rob Con 7,605 49,985 15.2%
286 Hazel Grove STUNELL, Andrew LD 6,371 41,981 15.2%
287 Colchester RUSSELL, Bob LD 6,982 46,139 15.1%
288 Isle Of Wight TURNER, Andrew Con 10,527 70,264 15.0%
289 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 7,944 53,045 15.0%
290 Doncaster Central WINTERTON, Rosie Lab 6,229 41,745 14.9%
291 Lewisham East ALEXANDER, Heidi Lab 6,216 41,719 14.9%
292 Derby South BECKETT, Margaret Lab 6,122 41,188 14.9%
293 South Dorset DRAX, Richard Con 7,443 50,310 14.8%
294 Thornbury and Yate WEBB, Steve LD 7,116 48,226 14.8%
295 North West Leicestershire BRIDGEN, Andrew Con 7,511 51,952 14.5%
296 Hartlepool WRIGHT, Iain Lab 5,509 38,242 14.4%
297 Filton and Bradley Stoke LOPRESTI, Jack Con 6,914 48,301 14.3%
298 Sheffield, Heeley MUNN, Meg Lab / Co-op 5,807 40,871 14.2%
299 Bradford West SINGH, Marsha Lab 5,763 40,576 14.2%
300 South Derbyshire WHEELER, Heather Con 7,128 50,419 14.1%
301 North Dorset WALTER, Robert Con 7,625 54,141 14.1%
302 North Swindon TOMLINSON, Justin Con 7,060 50,295 14.0%
303 Guildford MILTON, Anne Con 7,782 55,567 14.0%
304 Congleton BRUCE, Fiona Con 7,063 50,780 13.9%
305 York Central BAYLEY, Hugh Lab 6,451 46,483 13.9%
306 Chatham and Aylesford CROUCH, Tracey Con 6,069 43,807 13.9%
307 Broadland SIMPSON, Keith Con 7,292 52,676 13.8%
308 Salford and Eccles BLEARS, Hazel Lab 5,725 41,533 13.8%
309 Southport PUGH, John LD 6,024 43,757 13.8%
310 North Somerset FOX, Liam Con 7,862 57,941 13.6%
311 Cambridge HUPPERT, Julian LD 6,792 50,130 13.5%
312 Coventry North West ROBINSON, Geoffrey Lab 6,288 46,560 13.5%
313 Erith and Thamesmead PEARCE, Teresa Lab 5,703 42,476 13.4%
314 Bournemouth West BURNS, Conor Con 5,583 41,659 13.4%
315 Hexham OPPERMAN, Guy Con 5,788 43,483 13.3%
316 South Cambridgeshire LANSLEY, Andrew Con 7,838 59,056 13.3%
317 Mid Sussex SOAMES, Nicholas Con 7,402 55,855 13.3%
318 Kingston and Surbiton DAVEY, Edward LD 7,560 57,111 13.2%
319 Redditch LUMLEY, Karen Con 5,821 44,018 13.2%
320 Tamworth PINCHER, Chris Con 6,090 46,390 13.1%
321 Heywood and Middleton DOBBIN, Jim Lab / Co-op 5,971 46,125 12.9%
322 Lewisham West and Penge DOWD, Jim Lab 5,828 45,028 12.9%
323 Poplar and Limehouse FITZPATRICK, Jim Lab 6,030 46,700 12.9%
324 South Basildon and East Thurrock METCALFE, Stephen Con 5,772 44,735 12.9%
325 Woking LORD, Jonathan Con 6,807 52,786 12.9%
326 Bishop Auckland GOODMAN, Helen Lab 5,218 41,136 12.7%
327 Burton GRIFFITHS, Andrew Con 6,304 49,823 12.7%
328 Rugby PAWSEY, Mark Con 6,000 47,468 12.6%
329 Reading West SHARMA, Alok Con 6,004 47,530 12.6%
330 Portsmouth South HANCOCK, Mike LD 5,200 41,264 12.6%
331 Rother Valley BARRON, Kevin Lab 5,866 46,758 12.5%
332 Hornsey and Wood Green FEATHERSTONE, Lynne LD 6,875 55,042 12.5%
333 West Worcestershire BALDWIN, Harriett Con 6,754 54,093 12.5%
334 Crawley SMITH, Henry Con 5,928 47,504 12.5%
335 Redcar SWALES, Ian LD 5,214 41,963 12.4%
336 Mansfield MEALE, Alan Lab 6,012 48,395 12.4%
337 Calder Valley WHITTAKER, Craig Con 6,431 51,780 12.4%
338 Finchley and Golders Green FREER, Mike Con 5,809 47,157 12.3%
339 Aldershot HOWARTH, Gerald Con 5,586 45,384 12.3%
340 Salisbury GLEN, John Con 5,966 48,481 12.3%
341 Canterbury BRAZIER, Julian Con 6,048 49,209 12.3%
342 Battersea ELLISON, Jane Con 5,977 48,792 12.2%
343 Bradford South SUTCLIFFE, Gerry Lab 4,622 37,995 12.2%
344 Maidstone and The Weald GRANT, Helen Con 5,889 48,928 12.0%
345 Crewe and Nantwich TIMPSON, Edward Con 6,046 51,084 11.8%
346 Barrow and Furness WOODCOCK, John Lab / Co-op 5,208 44,124 11.8%
347 Newcastle Upon Tyne East BROWN, Nicholas Lab 4,453 37,840 11.8%
348 Brigg and Goole PERCY, Andrew Con 5,147 43,874 11.7%
349 Tewkesbury ROBERTSON, Laurence Con 6,310 53,961 11.7%
350 Workington CUNNINGHAM, Tony Lab 4,575 39,259 11.7%
351 Slough MACTAGGART, Fiona Lab 5,523 47,742 11.6%
352 Ilford North SCOTT, Lee Con 5,404 47,018 11.5%
353 Carshalton and Wallington BRAKE, Tom LD 5,260 45,918 11.5%
354 North Devon HARVEY, Nick LD 5,821 51,321 11.3%
355 Harlow HALFON, Robert Con 4,925 43,878 11.2%
356 Leicester West KENDALL, Liz Lab 4,017 35,819 11.2%
357 Huddersfield SHEERMAN, Barry Lab / Co-op 4,472 40,524 11.0%
358 Stourbridge JAMES, Margot Con 5,164 47,234 10.9%
359 Tynemouth CAMPBELL, Alan Lab 5,739 52,668 10.9%
360 Stafford LEFROY, Jeremy Con 5,460 50,239 10.9%
361 Peterborough JACKSON, Stewart Con 4,861 44,927 10.8%
362 South Ribble FULLBROOK, Lorraine Con 5,554 51,458 10.8%
363 Dover ELPHICKE, Charlie Con 5,274 50,385 10.5%
364 Worsley and Eccles South KEELEY, Barbara Lab 4,337 41,701 10.4%
365 Stoke-On-Trent South FLELLO, Robert Lab 4,130 39,852 10.4%
366 South East Cambridgeshire PAICE, James Con 5,946 57,602 10.3%
367 Totnes WOLLASTON, Sarah Con 4,927 47,843 10.3%
368 Dudley South KELLY, Chris Con 3,856 38,165 10.1%
369 Great Yarmouth LEWIS, Brandon Con 4,276 43,057 9.9%
370 Ellesmere Port and Neston MILLER, Andrew Lab 4,331 44,233 9.8%
371 Bristol South PRIMAROLO, Dawn Lab 4,734 48,377 9.8%
372 North East Somerset REES-MOGG, Jacob Con 4,914 51,203 9.6%
373 Feltham and Heston KEEN, Alan Lab / Co-op 4,658 48,536 9.6%
374 Leeds North East HAMILTON, Fabian Lab 4,545 47,535 9.6%
375 Cleethorpes VICKERS, Martin Con 4,298 44,966 9.6%
376 Rossendale and Darwen BERRY, Jake Con 4,493 47,128 9.5%
377 Bolton North East CRAUSBY, David Lab 4,084 43,277 9.4%
378 Milton Keynes South STEWART, Iain Con 5,201 55,333 9.4%
379 Chelmsford BURNS, Simon Con 5,110 54,593 9.4%
380 Cheltenham HORWOOD, Martin LD 4,920 52,786 9.3%
381 High Peak BINGHAM, Andrew Con 4,677 50,337 9.3%
382 Bosworth TREDINNICK, David Con 5,032 54,274 9.3%
383 Birmingham, Erdington DROMEY, Jack Lab 3,277 35,546 9.2%
384 Norwich North SMITH, Chloe Con 3,901 42,573 9.2%
385 West Lancashire COOPER, Rosie Lab 4,343 48,473 9.0%
386 Copeland REED, Jamie Lab 3,833 42,787 9.0%
387 Oxford East SMITH, Andrew Lab 4,581 51,651 8.9%
388 Colne Valley MCCARTNEY, Jason Con 4,837 55,296 8.7%
389 Batley and Spen WOOD, Mike Lab 4,406 51,109 8.6%
390 Romsey and Southampton North NOKES, Caroline Con 4,156 48,939 8.5%
