Results for a UK general election on 4 July 2024 Elections contested by Conservative

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,247,224, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberafan Maesteg MAINON, Abigail 72,580 49.3% 2,903 8.1% -14.5% 4th
Aberdeen North TEBBEREN, Gillian 75,925 55.4% 5,881 14.0% -10.6% 3rd
Aberdeenshire North and Moray East ROSS, Douglas 70,058 54.5% 12,513 32.8% -15.6% 2nd
Aberdeen South WHEELER, John 77,328 59.9% 11,300 24.4% -10.0% 3rd
Airdrie and Shotts HERDMAN, Alexandra 70,199 52.2% 1,696 4.6% -12.6% 4th
Aldershot DOCHERTY, Leo 78,553 61.8% 14,081 29.0% -27.8% 2nd
Aldridge-Brownhills MORTON, Wendy 70,268 58.2% 15,901 38.9% -30.7% 1st
Alloa and Grangemouth NUNN, Rachel 70,680 58.3% 3,127 7.6% -17.2% 4th
Altrincham and Sale West CARROLL, Oliver 74,025 69.5% 16,624 32.3% -15.7% 2nd
Alyn and Deeside KENT, Jeremy 75,790 57.3% 7,892 18.2% -23.8% 3rd
Amber Valley MILLS, Nigel 71,546 59.4% 10,725 25.2% -38.6% 3rd
Angus and Perthshire Glens KERR, Stephen 76,668 61.8% 14,272 30.1% -9.7% 2nd
Arbroath and Broughty Ferry BROOKS, Richard 76,149 57.9% 6,841 15.5% -14.8% 3rd
Argyll, Bute and South Lochaber HAMPSEY, Amanda 71,756 62.5% 9,350 20.8% -13.7% 2nd
Arundel and South Downs GRIFFITH, Andrew 77,969 70.2% 22,001 40.2% -20.2% 1st
Ashfield SOLOMAN, Debbie 68,929 57.9% 3,271 8.2% -31.0% 4th
Ashford GREEN, Damian 76,233 61.6% 13,483 28.7% -30.5% 2nd
Ashton-under-Lyne HACKING, Lizzie 71,002 49.9% 4,375 12.3% -23.9% 3rd
Aylesbury BUTLER, Rob 79,169 63.1% 14,451 28.9% -22.8% 2nd
Ayr, Carrick and Cumnock DOWEY, Martin 70,340 58.2% 9,247 22.6% -15.9% 3rd
Banbury PRENTIS, Victoria 73,250 65.8% 15,212 31.6% -20.4% 2nd
Bangor Aberconwy MILLAR, Robin 70,527 59.1% 9,036 21.7% -18.3% 3rd
Barking REDMOND, Julie 79,822 45.7% 4,294 11.8% -15.1% 4th
Barnsley North KOVACS, Tamas 78,274 47.1% 3,083 8.4% -15.6% 3rd
Barnsley South PEARSON, Suzanne 75,853 46.2% 3,247 9.3% -13.4% 3rd
Barrow and Furness FELL, Simon 74,980 56.3% 13,213 31.3% -21.8% 2nd
Basildon and Billericay HOLDEN, Richard 76,873 54.8% 12,905 30.6% -35.2% 1st
Basingstoke MILLER, Maria 78,487 62.4% 14,438 29.5% -23.2% 2nd
Bassetlaw CLARKE-SMITH, Brendan 78,161 57.4% 12,708 28.3% -26.1% 2nd
Bath WRIGHT, James 69,662 69.1% 7,659 15.9% -16.2% 3rd
Bathgate and Linlithgow MUNRO, Lynn 72,185 58.3% 3,144 7.5% -17.2% 4th
Battersea PRIDHAM, Tom 72,827 64.6% 10,944 23.2% -12.1% 2nd
Beaconsfield MORRISSEY, Joy 72,751 65.6% 18,494 38.8% -16.7% 1st
Beckenham and Penge GRAY, Hannah 77,198 67.6% 12,848 24.6% -14.4% 2nd
Bedford CHAUHAN, Pinder 72,478 56.1% 8,912 21.9% -20.0% 2nd
Bermondsey and Old Southwark ILIFF, Jonathan 69,482 54.1% 2,879 7.7% -9.1% 5th
Berwickshire, Roxburgh and Selkirk LAMONT, John 76,438 60.9% 18,872 40.5% -7.9% 1st
Bethnal Green and Stepney REANEY, Oscar 81,439 57.3% 1,920 4.1% -6.0% 6th
Beverley and Holderness STUART, Graham 71,994 62.4% 15,501 34.5% -26.5% 1st
Bexhill and Battle MULLAN, Kieran 72,198 66.1% 16,186 33.9% -27.9% 1st
Bexleyheath and Crayford BROOKS, Mark 70,297 61.8% 13,603 31.3% -29.5% 2nd
Bicester and Woodstock HARRISON, Rupert 74,353 67.5% 14,461 28.8% -25.1% 2nd
Birkenhead PAYNE, Sarah 78,091 55.2% 3,238 7.5% -8.1% 4th
Birmingham Edgbaston SANGHA, Ashvir 71,787 52.1% 8,231 22.0% -13.5% 2nd
Birmingham Erdington KNEE, Steve 77,463 44.1% 5,402 15.8% -25.7% 3rd
Birmingham Hall Green and Moseley MORRIS, Henry 76,936 54.1% 3,845 9.2% -5.8% 6th
Birmingham Hodge Hill and Solihull North CLAPPER, Caroline 77,737 43.9% 4,634 13.6% -15.0% 4th
Birmingham Ladywood MUZAMMIL, Shaz 83,693 43.7% 2,218 6.1% -3.8% 4th
Birmingham Northfield SAMBROOK, Gary 74,048 50.8% 9,540 25.3% -20.7% 2nd
Birmingham Perry Barr HICKTON, Garry 76,350 49.1% 4,227 11.3% -9.1% 3rd
Birmingham Selly Oak PHIPPS, Simon 75,678 50.8% 5,834 15.2% -16.4% 2nd
Birmingham Yardley CLEMENTS, Yvonne 73,203 49.4% 3,634 10.1% -16.7% 5th
Bishop Auckland MACBEAN, Jane 70,745 57.1% 10,364 25.6% -27.4% 2nd
Blackburn MCGOWAN, Jamie 73,263 53.1% 3,474 8.9% -14.4% 5th
Blackley and Middleton South AHMED, Iftikhar 72,303 43.3% 3,073 9.8% -18.4% 4th
Blackpool North and Fleetwood MAYNARD, Paul 73,339 57.0% 12,097 28.9% -26.9% 2nd
Blackpool South KHAN, Zak 77,460 45.4% 5,504 15.6% -33.2% 3rd
Blaenau Gwent and Rhymney JARVIS, Hannah 70,153 42.7% 3,776 12.6% -7.0% 3rd
Blaydon and Consett STERLING, Angela 70,487 59.9% 6,052 14.3% -20.5% 3rd
Blyth and Ashington LEVY, Maureen 76,595 52.7% 6,121 15.2% -18.3% 3rd
Bognor Regis and Littlehampton GRIFFITHS, Alison 76,854 62.2% 15,678 32.8% -29.4% 1st
Bolsover FLETCHER, Mark 77,207 55.0% 10,874 25.6% -22.1% 2nd
Bolton North East WARREN, Adele 80,011 54.2% 9,513 21.9% -23.1% 2nd
Bolton South and Walkden AFZAL, Mohammed 79,622 46.4% 4,170 11.3% -20.4% 4th
Bolton West GREEN, Chris 74,933 59.5% 12,418 27.8% -28.7% 2nd
Bootle BASS, Rowena 73,037 53.2% 1,674 4.3% -4.9% 4th
Boston and Skegness WARMAN, Matt 75,811 53.4% 13,510 33.4% -43.0% 2nd
Bournemouth East ELLWOOD, Tobias 72,354 62.1% 12,837 28.6% -22.0% 2nd
Bournemouth West BURNS, Conor 70,259 56.1% 11,141 28.3% -25.3% 2nd
Bracknell SUNDERLAND, James 71,660 61.2% 13,999 31.9% -23.6% 2nd
Bradford East HOLT, Aubrey 75,164 49.5% 3,450 9.3% -12.4% 4th
Bradford South SHAH, Zaf 70,999 46.5% 4,853 14.7% -25.4% 3rd
Bradford West MOXON, Nigel 77,897 47.6% 3,055 8.2% -6.9% 5th
Braintree CLEVERLY, James 77,673 63.1% 17,414 35.5% -31.9% 1st
Brecon, Radnor and Cwm Tawe JONES, Fay 73,114 63.7% 12,264 26.3% -20.3% 2nd
Brent East ROBERTSON, Jamila 77,547 48.7% 6,323 16.7% -6.8% 2nd
Brentford and Isleworth BLUMENTHAL, Laura 79,423 57.0% 10,183 22.5% -5.8% 2nd
Brent West RAPATWAR, Sushil 80,027 51.7% 13,465 32.5% -1.3% 2nd
Brentwood and Ongar BURGHART, Alex 75,352 64.1% 17,731 36.7% -31.9% 1st
Bridgend BOATENG, Anita 73,168 56.5% 6,764 16.3% -27.6% 3rd
Bridgwater FOX, Ashley 71,571 56.1% 12,281 30.6% -27.3% 1st
Bridlington and The Wolds DEWHIRST, Charlie 74,438 57.7% 14,846 34.6% -32.0% 1st
Brigg and Immingham VICKERS, Martin 73,099 58.2% 15,905 37.4% -34.5% 1st
Brighton Kemptown and Peacehaven VALLIS, Khobi 68,784 59.2% 8,230 20.2% -14.2% 2nd
Brighton Pavilion WEBSTER, Sarah 74,786 70.0% 3,975 7.6% -10.1% 3rd
Bristol Central WILLIAMS, Samuel 62,735 69.1% 1,998 4.6% -9.7% 3rd
Bristol East CONAGHAN, Dan 75,917 60.7% 6,435 14.0% -9.4% 3rd
Bristol North East HULSE, Rose 70,076 59.9% 6,216 14.8% -24.3% 3rd
Bristol North West SAUNDERS, Laura 74,869 64.7% 6,773 14.0% -22.5% 3rd
Bristol South BRENNAN, Liz 75,533 57.5% 4,947 11.4% -21.4% 4th
Broadland and Fakenham MAYHEW, Jerome 76,863 64.4% 16,322 33.0% -26.2% 1st
Bromley and Biggin Hill FORTUNE, Peter 70,713 66.2% 15,929 34.0% -20.4% 1st
Bromsgrove THOMAS, Bradley 76,468 65.9% 16,533 32.8% -30.6% 1st
Broxbourne COCKING, Lewis 75,210 57.1% 15,810 36.8% -27.4% 1st
Broxtowe HENRY, Darren 70,440 67.9% 11,158 23.3% -21.8% 2nd
Buckingham and Bletchley STEWART, Iain 74,832 63.7% 15,181 31.9% -21.2% 2nd
Burnley HIGGINBOTHAM, Antony 74,954 53.0% 8,058 20.3% -20.2% 3rd
Burton and Uttoxeter KNIVETON, Kate 77,994 58.5% 13,956 30.6% -30.1% 2nd
Bury North DALY, James 77,686 58.6% 12,681 27.9% -19.4% 2nd
Bury South SAUNDERS, Arnie 75,326 56.0% 9,886 23.4% -20.0% 2nd
Bury St Edmunds and Stowmarket TANNER, Will 78,479 64.8% 15,293 30.0% -32.9% 2nd
Caerfyrddin HART, Simon 74,005 61.6% 8,825 19.4% -19.8% 3rd
Caerphilly GORMAN, Brandon 72,648 52.6% 4,385 11.5% -17.1% 4th
Caithness, Sutherland and Easter Ross FAWCETT, Fiona 74,627 61.7% 1,860 4.0% -13.3% 5th
Calder Valley LEE, Vanessa 77,364 64.1% 13,055 26.3% -25.0% 2nd
Camborne and Redruth DONNITHORNE, Connor 74,342 64.3% 11,554 24.2% -29.1% 2nd
Cambridge MANNING, Shane 70,321 59.9% 5,073 12.0% -2.7% 4th
Cannock Chase MILLING, Amanda 76,974 55.8% 12,546 29.2% -39.1% 2nd
Canterbury HARVEY-QUIRKE, Louise 71,155 66.4% 10,878 23.0% -21.8% 2nd
Cardiff East BRANDON, Beatrice 72,876 53.7% 3,913 10.0% -12.7% 5th
Cardiff North WILLIAMS, Joel 71,460 66.4% 9,642 20.3% -15.4% 2nd
Cardiff South and Penarth SMITH, Ellis 73,060 53.6% 5,459 13.9% -16.2% 3rd
Cardiff West HAMBLIN, James 75,697 59.1% 6,835 15.3% -14.6% 3rd
Carlisle STEVENSON, John 77,863 59.1% 12,929 28.1% -28.4% 2nd
Carshalton and Wallington COLBURN, Elliot 74,362 62.8% 12,221 26.2% -16.2% 2nd
Castle Point HARRIS, Rebecca 71,026 57.2% 15,485 38.1% -38.4% 1st
Central Ayrshire ROCKS, David 69,413 59.7% 6,147 14.8% -19.9% 3rd
Central Devon STRIDE, Mel 75,385 70.9% 16,831 31.5% -23.8% 1st
Central Suffolk and North Ipswich SPENCER, Patrick 73,046 63.6% 15,144 32.6% -29.3% 1st
Ceredigion Preseli THOMAS, Aled 75,690 61.2% 4,763 10.3% -18.0% 5th
Chatham and Aylesford GAMESTER, Nathan 75,109 54.4% 11,691 28.6% -37.3% 2nd
Cheadle ROBINSON, Mary 74,383 68.2% 11,446 22.6% -23.4% 2nd
Chelmsford FORD, Vicky 76,970 65.9% 15,461 30.5% -24.2% 2nd
Chelsea and Fulham HANDS, Greg 78,468 60.0% 18,404 39.1% -6.4% 2nd
Cheltenham CHALK, Alex 76,144 65.1% 17,866 36.1% -12.4% 2nd
Chesham and Amersham WILLIAMS, Gareth 74,889 72.7% 18,971 34.8% -21.5% 2nd
Chesterfield FLOOK, Ben 71,645 58.0% 8,496 20.4% -16.6% 2nd
Chester North and Neston EARDLEY, Simon 70,215 63.7% 10,388 23.2% -15.2% 2nd
Chester South and Eddisbury BRANDRETH, Aphra 74,284 70.7% 19,905 37.9% -21.3% 1st
Chichester KEEGAN, Gillian 78,374 66.3% 13,368 25.7% -33.0% 2nd
Chingford and Woodford Green DUNCAN SMITH, Iain 74,010 65.5% 17,281 35.6% -12.6% 1st
Chippenham PUNTIS, Nic 74,107 66.8% 14,414 29.1% -27.3% 2nd
Chipping Barnet VILLIERS, Theresa 78,038 65.2% 18,671 36.7% -10.8% 2nd
Christchurch CHOPE, Christopher 71,060 66.6% 16,941 35.8% -29.8% 1st
Cities of London and Westminster BARNES, Tim 73,369 53.4% 12,594 32.1% -8.2% 2nd
City of Durham HOLMES, Luke 70,583 57.6% 5,221 12.9% -19.0% 4th
Clacton WATLING, Giles 78,245 58.7% 12,820 27.9% -44.0% 2nd
Clapham and Brixton Hill SAROY, Asha 83,114 51.4% 4,360 10.2% -9.3% 4th
Clwyd East DAVIES, James 76,637 62.4% 13,862 29.0% -19.0% 2nd
Clwyd North MILLAR, Darren 75,027 55.5% 13,598 32.7% -13.1% 2nd
Coatbridge and Bellshill SANDHU, Christina 72,667 53.3% 1,382 3.6% -8.3% 4th
Colchester CRACKNELL, James 78,662 57.1% 10,554 23.5% -28.8% 2nd
Colne Valley MCCARTNEY, Jason 72,638 63.6% 14,007 30.3% -20.9% 2nd
Congleton BRUCE, Fiona 72,914 68.7% 15,488 30.9% -29.7% 2nd
Corby and East Northamptonshire PURSGLOVE, Tom 78,770 63.0% 14,689 29.6% -25.0% 2nd
Coventry East LESADD, Sarah 75,773 48.8% 6,240 16.9% -18.2% 3rd
Coventry North West MERCER, Tom 75,036 56.0% 8,522 20.3% -23.1% 2nd
Coventry South HEAVEN, Mattie 76,232 56.1% 10,160 23.8% -18.8% 2nd
Cowdenbeath and Kirkcaldy GRAY, Jonathan 71,845 56.8% 3,203 7.8% -14.4% 3rd
Cramlington and Killingworth LEVY, Ian 76,228 59.6% 8,592 18.9% -21.0% 3rd
Crawley ALI, Zack 75,569 60.4% 12,218 26.8% -27.4% 2nd
Crewe and Nantwich FLETCHER, Ben 77,095 61.2% 11,110 23.5% -27.3% 2nd
Croydon East CUMMINGS, Jason 76,595 57.2% 11,716 26.8% -14.6% 2nd
Croydon South PHILP, Chris 74,889 65.9% 19,757 40.0% -14.5% 1st
Croydon West FOX, Simon 77,891 48.9% 6,386 16.8% -4.8% 2nd
Cumbernauld and Kirkintilloch GILL, Satbir 70,350 58.2% 1,939 4.7% -10.3% 4th
Dagenham and Rainham HOLLAND, Sam 76,475 50.8% 6,926 17.8% -25.3% 3rd
Darlington GIBSON, Peter 70,672 60.0% 14,323 33.8% -15.9% 2nd
Dartford JOHNSON, Gareth 75,426 59.0% 14,200 31.9% -29.2% 2nd
Daventry ANDREW, Stuart 80,879 65.6% 17,872 33.7% -30.8% 1st
Derby North SOLLOWAY, Amanda 71,879 56.9% 9,704 23.7% -21.5% 2nd
Derbyshire Dales DINES, Sarah 73,324 69.9% 17,409 34.0% -25.0% 2nd
Derby South MULHALL, Jamie 72,944 51.3% 5,192 13.9% -23.0% 4th
Dewsbury and Batley SURYAWANSHI, Lalit 71,685 53.1% 4,182 11.0% -17.7% 4th
Didcot and Wantage JOHNSTON, David 80,689 67.8% 15,560 28.4% -21.3% 2nd
Doncaster Central ALLEN, Nick 74,678 50.8% 7,964 21.0% -15.6% 2nd
Doncaster East and the Isle of Axholme FLETCHER, Nick 70,154 55.8% 12,811 32.7% -19.4% 2nd
Doncaster North BLUFF, Glenn 69,759 44.4% 7,105 22.9% -10.2% 2nd
Dorking and Horley HEATH, Marisa 71,645 69.7% 15,530 31.1% -20.1% 2nd
Dover and Deal JAMES, Stephen 76,406 62.5% 10,370 21.7% -35.2% 3rd
Droitwich and Evesham HUDDLESTON, Nigel 76,624 64.7% 19,975 40.3% -25.4% 1st
Dudley LONGHI, Marco 70,151 51.0% 10,315 28.8% -34.3% 2nd
Dulwich and West Norwood COOK, Leon 79,894 56.8% 3,873 8.5% -8.1% 3rd
Dumfries and Galloway COOPER, John 78,541 58.3% 13,527 29.6% -14.3% 1st
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 71,900 61.5% 14,999 33.9% -12.5% 1st
Dundee Central FARQUHAR, Emma 74,221 52.3% 1,569 4.0% -7.0% 5th
Dunfermline and Dollar HEALD, Thomas 72,824 61.2% 3,297 7.4% -14.0% 3rd
Dunstable and Leighton Buzzard SELOUS, Andrew 76,742 60.0% 14,309 31.1% -27.6% 2nd
Dwyfor Meirionnydd DAY, Tomos 73,040 55.3% 4,712 11.7% -14.5% 4th
Ealing Central and Acton WINDSOR-CLIVE, James 78,436 60.9% 8,345 17.5% -8.1% 2nd
Ealing North KHAN, Maria 74,820 57.8% 8,144 18.8% -13.1% 2nd
Ealing Southall CALLE, Georgie 78,669 59.5% 7,207 15.4% -8.5% 2nd
Earley and Woodley JORGENSEN, Pauline 73,548 62.4% 17,361 37.8% -10.9% 2nd
Easington HOWEY, Joanne 69,395 49.5% 3,753 10.9% -16.1% 3rd
Eastbourne ANSELL, Caroline 72,590 62.8% 11,538 25.3% -21.8% 2nd
East Grinstead and Uckfield DAVIES, Mims 75,385 66.8% 19,319 38.3% -20.1% 1st
East Ham HIGSON, Maria 79,219 47.8% 3,876 10.2% -4.3% 4th
East Hampshire HINDS, Damian 70,659 70.8% 18,509 37.0% -22.0% 1st
East Kilbride and Strathaven LAMBIE, Ross 76,414 61.1% 3,547 7.6% -13.8% 3rd
Eastleigh JOYNSON, Sam 69,965 66.3% 14,424 31.1% -20.8% 2nd
East Londonderry SCULL, Claire 75,707 54.5% 187 0.5% - 9th
East Renfrewshire GULHANE, Sandesh 74,626 67.3% 8,494 16.9% -18.2% 3rd
East Surrey COUTINHO, Claire 73,307 67.1% 17,502 35.6% -24.8% 1st
East Thanet HARRISON, Helen 74,927 57.0% 10,083 23.6% -29.8% 2nd
East Wiltshire KRUGER, Danny 74,139 63.7% 16,849 35.7% -30.2% 1st
East Worthing and Shoreham WILLIAMS, Leila 74,738 65.7% 12,601 25.7% -25.3% 2nd
Edinburgh East and Musselburgh MUNRO, Marie-Clair 76,188 59.8% 2,598 5.7% -8.4% 4th
Edinburgh North and Leith MOWAT, Joanna 78,411 63.1% 3,254 6.6% -11.0% 5th
Edinburgh South COWDY, Christopher 70,838 66.1% 4,001 8.5% -8.3% 4th
Edinburgh South West WEBBER, Sue 73,784 61.9% 5,558 12.2% -12.5% 3rd
Edinburgh West SHIELDS, Alastair 76,490 68.6% 2,897 5.5% -12.5% 4th
Edmonton and Winchmore Hill HUGGINS, Zoe 75,792 54.2% 7,888 19.2% -11.9% 2nd
Ellesmere Port and Bromborough EVANS, Lee 70,799 59.3% 5,210 12.4% -14.6% 3rd
Eltham and Chislehurst DAVIS, Charlie 73,979 61.6% 11,640 25.5% -21.3% 2nd
Ely and East Cambridgeshire FRAZER, Lucy 79,112 66.2% 16,632 31.8% -22.2% 2nd
Enfield North DEY, Chris 78,770 55.2% 8,632 19.8% -16.1% 2nd
Epping Forest HUDSON, Neil 72,229 57.8% 18,038 43.2% -21.2% 1st
Epsom and Ewell FRASER, Mhairi 76,513 71.3% 16,988 31.2% -22.4% 2nd
Erewash THROUP, Maggie 71,501 60.1% 11,365 26.4% -30.0% 2nd
Erith and Thamesmead MARK, Richard 78,740 51.3% 5,564 13.8% -14.4% 3rd
Esher and Walton COPE, John 74,042 72.8% 16,312 30.3% -19.2% 2nd
Exeter TUCKER, Tessa 67,840 59.2% 6,288 15.6% -16.4% 2nd
Exmouth and Exeter East REED, David 79,983 64.2% 14,728 28.7% -21.1% 1st
Falkirk BUNDY, James 73,584 57.9% 3,576 8.4% -17.5% 3rd
Fareham and Waterlooville BRAVERMAN, Suella 76,947 65.1% 17,561 35.0% -26.1% 1st
Farnham and Bordon STAFFORD, Greg 75,920 69.8% 18,951 35.7% -23.7% 1st
Faversham and Mid Kent WHATELY, Helen 74,301 62.7% 14,816 31.8% -30.8% 1st
Feltham and Heston GUDI, Reva 76,982 50.5% 8,195 21.1% -14.7% 2nd
Filton and Bradley Stoke LOPRESTI, Jack 77,582 64.9% 12,905 25.6% -25.4% 2nd
Finchley and Golders Green DEANE, Alex 77,500 63.6% 17,276 35.1% -8.7% 2nd
Folkestone and Hythe COLLINS, Damian 70,056 61.7% 11,291 26.1% -30.2% 2nd
Forest of Dean HARPER, Mark 72,857 66.0% 16,095 33.5% -26.1% 2nd
Frome and East Somerset TRIMNELL, Lucy 71,593 65.3% 11,165 23.9% -25.4% 2nd
Fylde SNOWDEN, Andrew 77,100 62.2% 15,917 33.2% -29.0% 1st
Gainsborough LEIGH, Edward 75,836 61.6% 16,636 35.6% -30.7% 1st
Gateshead Central and Whickham OLIVER, Nicholas 69,827 57.6% 4,628 11.5% -21.5% 4th
Gedling RANDALL, Tom 77,006 63.3% 11,397 23.4% -23.8% 2nd
Gillingham and Rainham CHISHTI, Rehman 73,523 56.0% 11,590 28.2% -33.1% 2nd
Glasgow East KERR, Thomas 68,987 51.4% 1,707 4.8% -7.5% 5th
Glasgow North ASGHAR, Naveed 67,579 51.4% 1,366 3.9% -4.9% 5th
Glasgow North East CONNELLY, Robert 72,610 47.0% 1,182 3.5% -7.5% 5th
Glasgow South MALIK, Haroun 70,219 60.4% 1,617 3.8% -8.9% 5th
Glasgow South West RASHID, Mamun 68,871 51.8% 1,387 3.9% -8.7% 5th
Glasgow West HAMEED, Faten 69,028 57.8% 1,720 4.3% -11.0% 5th
Glastonbury and Somerton PURBRICK, Faye 73,268 65.0% 13,753 28.9% -28.7% 2nd
Glenrothes and Mid Fife MACCALLUM, Debbie 70,655 51.1% 1,973 5.5% -9.9% 4th
Gloucester GRAHAM, Richard 79,475 57.5% 13,041 28.5% -26.0% 2nd
Godalming and Ash HUNT, Jeremy 75,816 72.1% 23,293 42.6% -10.8% 1st
Goole and Pocklington DAVIS, David 79,925 62.2% 18,981 38.2% -27.0% 1st
Gordon and Buchan CROSS, Harriet 69,605 63.0% 14,418 32.9% -13.1% 1st
Gorton and Denton WELSH, Ruth 76,524 47.8% 2,888 7.9% -11.0% 5th
Gosport DINENAGE, Caroline 73,261 60.4% 17,830 40.3% -26.2% 1st
Gower JENKINS, Marc 76,123 62.0% 8,913 18.9% -21.0% 2nd
Grantham and Bourne DAVIES, Gareth 73,285 62.9% 16,770 36.4% -29.5% 1st
Gravesham HOLLOWAY, Adam 73,094 59.1% 13,911 32.2% -30.0% 2nd
Great Grimsby and Cleethorpes NICI, Lia 76,157 48.1% 8,269 22.6% -33.0% 3rd
Great Yarmouth CLARK, James 73,317 55.6% 10,034 24.6% -41.2% 3rd
Greenwich and Woolwich GOFF, Jonathan 73,073 58.5% 4,863 11.4% -11.3% 3rd
Guildford RICHARDSON, Angela 70,662 68.3% 14,508 30.0% -15.0% 2nd
Hackney North and Stoke Newington LANDAU, David 77,812 52.6% 3,457 8.4% -4.6% 3rd
Hackney South and Shoreditch REEVES, Joanna 78,277 53.3% 2,076 5.0% -5.4% 3rd
Halesowen MORRIS, James 68,549 56.3% 10,659 27.6% -32.6% 2nd
Halifax SHARP, Hazel 77,516 51.9% 7,866 19.6% -22.1% 2nd
Hamble Valley HOLMES, Paul 79,478 67.9% 19,671 36.4% -25.8% 1st
Hamilton and Clyde Valley NELSON, Richard 75,480 55.8% 4,589 10.9% -14.6% 3rd
Hammersmith and Chiswick DINSMORE, Andrew 75,860 60.7% 8,783 19.1% -11.4% 2nd
Hampstead and Highgate WILLIAMS, Don 80,029 60.7% 8,462 17.4% -5.7% 2nd
Harborough, Oadby and Wigston O'BRIEN, Neil 77,075 65.4% 18,614 36.9% -17.5% 1st
Harlow ELLIS, Hannah 74,683 58.1% 13,809 31.8% -32.7% 2nd
Harpenden and Berkhamsted GARDNER, Nigel 72,242 75.2% 16,574 30.5% -21.8% 2nd
Harrogate and Knaresborough JONES, Andrew 77,955 66.8% 15,738 30.2% -21.8% 2nd
Harrow East BLACKMAN, Bob 76,513 62.4% 25,466 53.3% -1.3% 1st
Harrow West MERALI, Abbas 79,902 56.6% 13,191 29.2% -5.7% 2nd
Hartlepool MORTIMER, Jill 71,437 49.7% 7,767 21.9% -7.1% 3rd
Harwich and North Essex JENKIN, Bernard 76,296 63.0% 16,522 34.4% -24.2% 1st
Hastings and Rye HART, Sally-Ann 75,939 60.6% 10,481 22.8% -26.3% 2nd
Havant MAK, Alan 72,323 58.3% 12,986 30.8% -34.6% 1st
Hayes and Harlington THOMAS, Dylan 74,405 51.5% 8,374 21.9% -12.9% 2nd
Hazel Grove ATHANS, Paul 72,846 63.1% 9,011 19.6% -26.0% 3rd
Hemel Hempstead WILLIAMS, Andrew 71,035 62.1% 11,987 27.2% -27.8% 2nd
Hendon JOGIA, Ameet 74,865 55.1% 15,840 38.4% -10.5% 2nd
Henley and Thame NEWTON, Caroline 73,749 72.1% 17,637 33.2% -21.3% 2nd
Hereford and South Herefordshire NORMAN, Jesse 72,203 63.1% 14,871 32.6% -29.1% 1st
Herne Bay and Sandwich GALE, Roger 77,869 62.7% 17,243 35.3% -29.1% 1st
Hertford and Stortford MARSON, Julie 78,915 68.4% 16,060 29.7% -25.9% 2nd
Hertsmere DOWDEN, Oliver 73,465 65.3% 21,451 44.7% -20.2% 1st
Hexham OPPERMAN, Guy 76,431 67.8% 20,275 39.1% -15.2% 2nd
Heywood and Middleton North THOMPSON, Laura-Beth 73,328 50.6% 6,423 17.3% -24.2% 3rd
High Peak LARGAN, Robert 74,385 66.2% 14,625 29.7% -16.1% 2nd
Hinckley and Bosworth EVANS, Luke 76,407 62.6% 17,032 35.6% -29.0% 1st
Hitchin AFOLAMI, Bim 75,877 69.2% 14,958 28.5% -18.5% 2nd
Holborn and St Pancras MALIK, Mehreen 71,300 54.1% 2,776 7.2% -8.0% 4th
Honiton and Sidmouth JUPP, Simon 75,537 67.1% 16,307 32.2% -28.2% 2nd
Hornchurch and Upminster LOPEZ, Julia 75,438 62.2% 15,260 32.5% -32.9% 1st
Hornsey and Friern Barnet PANJU, Naz 69,885 69.6% 4,011 8.2% -3.6% 4th
Horsham QUIN, Jeremy 79,150 70.1% 19,115 34.4% -21.3% 2nd
Houghton and Sunderland South BURNICLE, Chris 78,448 51.0% 5,514 13.8% -19.2% 3rd
Hove and Portslade DEAL, Carline 74,063 70.1% 6,630 12.8% -15.3% 3rd
Huddersfield MCGRATH, Tony 77,795 51.6% 6,559 16.3% -20.0% 3rd
Huntingdon OBESE-JECTY, Ben 79,074 65.8% 18,257 35.1% -24.1% 1st
Hyndburn BRITCLIFFE, Sara 67,147 54.2% 10,499 28.9% -19.6% 2nd
Ilford North RIZVI, Kaz 78,657 59.6% 9,619 20.5% -16.2% 3rd
Ilford South SYDUZZAMAN, Sayeed 80,993 50.8% 6,142 14.9% -6.3% 3rd
Inverclyde and Renfrewshire West RUNCIMAN, Ted 70,126 57.5% 2,863 7.1% -10.8% 3rd
Inverness, Skye and West Ross-shire STEWART, Ruraidh 77,927 61.7% 2,502 5.2% -18.1% 5th
Ipswich HUNT, Thomas 75,396 58.5% 11,696 26.5% -23.8% 2nd
Isle of Wight East ROBERTSON, Joe 55,855 61.0% 10,427 30.6% -26.8% 1st
Isle of Wight West SEELY, Bob 55,406 61.9% 10,063 29.3% -25.6% 2nd
Islington North HARRIES, Karen 72,852 67.3% 1,950 4.0% -6.2% 4th
