UK general election on 4 July 2024 Elections won by Labour

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,247,224, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aberafan Maesteg KINNOCK, Stephen 72,580 49.3% 17,838 49.9% -3.0% 10,354
Airdrie and Shotts STEVENSON, Kenneth 70,199 52.2% 18,871 51.5% 18.4% 7,547
Aldershot BAKER, Alex 78,553 61.8% 19,764 40.7% 18.6% 5,683
Alloa and Grangemouth LEISHMAN, Brian 70,680 58.3% 18,039 43.8% 29.3% 6,122
Altrincham and Sale West RAND, Connor 74,025 69.5% 20,798 40.4% 3.6% 4,174
Alyn and Deeside TAMI, Mark 75,790 57.3% 18,395 42.4% -0.3% 8,794
Amber Valley FARNSWORTH, Linsey 71,546 59.4% 15,746 37.0% 10.2% 3,554
Ashford JOSEPH, Sojan 76,233 61.6% 15,262 32.5% 8.7% 1,779
Ashton-under-Lyne RAYNER, Angela 71,002 49.9% 15,575 43.9% -3.6% 6,791
Aylesbury KYRKE-SMITH, Laura 79,169 63.1% 15,081 30.2% 7.3% 630
Ayr, Carrick and Cumnock STEWART, Elaine 70,340 58.2% 14,930 36.5% 23.1% 4,154
Banbury WOODCOCK, Sean 73,250 65.8% 18,468 38.3% 13.5% 3,256
Bangor Aberconwy HUGHES, Claire 70,527 59.1% 14,008 33.6% -4.8% 4,896
Barking CALISKAN, Nesil 79,822 45.7% 16,227 44.5% -16.5% 11,054
Barnsley North JARVIS, Dan 78,274 47.1% 18,610 50.4% 11.9% 7,811
Barnsley South PEACOCK, Stephanie 75,853 46.2% 16,399 46.7% 4.9% 4,748
Barrow and Furness SCROGHAM, Michelle 74,980 56.3% 18,537 43.9% 5.7% 5,324
Basingstoke MURPHY, Luke 78,487 62.4% 20,922 42.7% 14.1% 6,484
Bassetlaw WHITE, Jo 78,161 57.4% 18,476 41.2% 13.2% 5,768
Bathgate and Linlithgow SULLIVAN, Kirsteen 72,185 58.3% 19,774 47.0% 28.2% 8,323
Battersea DE CORDOVA, Marsha 72,827 64.6% 22,983 48.8% 2.5% 12,039
Beckenham and Penge CONLON, Liam 77,198 67.6% 25,753 49.3% 9.2% 12,905
Bedford YASIN, Mohammad 72,478 56.1% 18,342 45.1% 0.8% 9,430
Bermondsey and Old Southwark COYLE, Neil 69,482 54.1% 16,857 44.8% -4.8% 7,787
Bethnal Green and Stepney ALI, Rushanara 81,439 57.3% 15,896 34.1% -39.4% 1,689
Bexleyheath and Crayford FRANCIS, Daniel 70,297 61.8% 15,717 36.2% 7.2% 2,114
Birkenhead MCGOVERN, Alison 78,091 55.2% 22,468 52.1% -7.9% 13,798
Birmingham Edgbaston GILL, Preet 71,787 52.1% 16,599 44.3% -8.0% 8,368
Birmingham Erdington HAMILTON, Paulette 77,463 44.1% 14,774 43.3% -6.2% 7,019
Birmingham Hall Green and Moseley ALI, Tahir 76,936 54.1% 12,798 30.8% -35.5% 5,656
Birmingham Hodge Hill and Solihull North BYRNE, Liam 77,737 43.9% 10,655 31.2% -28.7% 1,566
Birmingham Ladywood MAHMOOD, Shabana 83,693 43.7% 15,558 42.5% -40.5% 3,421
Birmingham Northfield TURNER, Laurence 74,048 50.8% 14,929 39.7% -3.1% 5,389
Birmingham Selly Oak CARNS, Al 75,678 50.8% 17,371 45.2% -10.5% 11,537
Birmingham Yardley PHILLIPS, Jess 73,203 49.4% 11,275 31.2% -26.9% 693
Bishop Auckland RUSHWORTH, Sam 70,745 57.1% 17,036 42.1% 5.5% 6,672
Blackley and Middleton South STRINGER, Graham 72,303 43.3% 16,864 53.8% -5.2% 10,250
Blackpool North and Fleetwood BEAVERS, Lorraine 73,339 57.0% 16,744 40.0% 4.4% 4,647
Blackpool South WEBB, Chris 77,460 45.4% 16,916 48.1% 8.0% 6,848
Blaenau Gwent and Rhymney SMITH, Nick 70,153 42.7% 16,027 53.6% 3.2% 12,183
Blaydon and Consett TWIST, Liz 70,487 59.9% 21,160 50.1% 6.1% 11,153
Blyth and Ashington LAVERY, Ian 76,595 52.7% 20,030 49.6% 1.9% 9,173
Bolsover FLEET, Natalie 77,207 55.0% 17,197 40.5% 4.4% 6,323
Bolton North East ENTWISTLE, Kirith 80,011 54.2% 16,166 37.3% -5.2% 6,653
Bolton South and Walkden QURESHI, Yasmin 79,622 46.4% 15,093 40.9% -15.7% 6,743
Bolton West BRICKELL, Phil 74,933 59.5% 17,363 38.9% 3.7% 4,945
Bootle DOWD, Peter 73,037 53.2% 26,729 68.7% -10.7% 21,983
Bournemouth East HAYES, Tom 72,354 62.1% 18,316 40.8% 8.1% 5,479
Bournemouth West TOALE, Jessica 70,259 56.1% 14,365 36.4% 4.6% 3,224
Bracknell SWALLOW, Peter 71,660 61.2% 14,783 33.7% 8.4% 784
Bradford East HUSSAIN, Imran 75,164 49.5% 14,098 37.9% -25.1% 6,189
Bradford South CUMMINS, Judith 70,999 46.5% 11,833 35.8% -10.9% 4,392
Bradford West SHAH, Naz 77,897 47.6% 11,724 31.6% -44.6% 707
Brent East BUTLER, Dawn 77,547 48.7% 19,370 51.2% -12.6% 13,047
Brentford and Isleworth CADBURY, Ruth 79,423 57.0% 20,007 44.2% -6.1% 9,824
Brent West GARDINER, Barry 80,027 51.7% 17,258 41.7% -11.6% 3,793
Bridgend ELMORE, Chris 73,168 56.5% 16,516 39.9% 1.4% 8,595
Brighton Kemptown and Peacehaven WARD, Chris 68,784 59.2% 17,893 44.0% -7.2% 9,663
Bristol East MCCARTHY, Kerry 75,917 60.7% 20,748 45.0% -13.4% 6,606
Bristol North East EGAN, Damien 70,076 59.9% 19,004 45.3% -5.0% 11,167
Bristol North West JONES, Darren 74,869 64.7% 24,058 49.6% 0.8% 15,669
Bristol South SMYTH, Karin 75,533 57.5% 18,521 42.7% -9.0% 7,666
Broxtowe CAMPBELL, Juliet 70,440 67.9% 19,561 40.9% 2.9% 8,403
Buckingham and Bletchley ANDERSON, Callum 74,832 63.7% 17,602 36.9% 9.3% 2,421
Burnley RYAN, Oliver 74,954 53.0% 12,598 31.7% -8.5% 3,420
Burton and Uttoxeter COLLIER, Jacob 77,994 58.5% 16,222 35.6% 4.6% 2,266
Bury North FRITH, James 77,686 58.6% 19,625 43.1% -1.8% 6,944
Bury South WAKEFORD, Christian 75,326 56.0% 19,247 45.6% 4.0% 9,361
Bury St Edmunds and Stowmarket PRINSLEY, Peter 78,479 64.8% 16,745 32.9% 12.1% 1,452
Caerphilly EVANS, Chris 72,648 52.6% 14,538 38.0% -5.9% 6,419
Calder Valley FENTON-GLYNN, Josh 77,364 64.1% 22,046 44.4% 2.1% 8,991
Camborne and Redruth MOON, Perran 74,342 64.3% 19,360 40.5% 6.3% 7,806
Cambridge ZEICHNER, Daniel 70,321 59.9% 19,614 46.6% -0.9% 11,078
Cannock Chase NEWBURY, Josh 76,974 55.8% 15,671 36.5% 11.1% 3,125
Canterbury DUFFIELD, Rosie 71,155 66.4% 19,531 41.4% -7.2% 8,653
Cardiff East STEVENS, Jo 72,876 53.7% 15,833 40.5% -18.8% 9,097
Cardiff North MCMORRIN, Anna 71,460 66.4% 20,849 43.9% -5.7% 11,207
Cardiff South and Penarth DOUGHTY, Stephen 73,060 53.6% 17,428 44.5% -9.2% 11,767
Cardiff West BARROS-CURTIS, Alex 75,697 59.1% 16,442 36.7% -13.4% 7,019
Carlisle MINNS, Julie 77,863 59.1% 18,129 39.4% 4.9% 5,200
Central Ayrshire GEMMELL, Alan 69,413 59.7% 18,091 43.7% 29.5% 6,869
Chatham and Aylesford OSBORNE, Tristan 75,109 54.4% 13,689 33.5% 9.1% 1,998
Chelsea and Fulham COLEMAN, Ben 78,468 60.0% 18,556 39.4% 10.3% 152
Chesterfield PERKINS, Toby 71,645 58.0% 19,316 46.5% 6.3% 10,820
Chester North and Neston DIXON, Samantha 70,215 63.7% 22,258 49.8% -0.5% 11,870
Chipping Barnet TOMLINSON, Dan 78,038 65.2% 21,585 42.4% 2.1% 2,914
Cities of London and Westminster BLAKE, Rachel 73,369 53.4% 15,302 39.0% 10.2% 2,708
City of Durham FOY, Mary 70,583 57.6% 19,131 47.1% 6.2% 11,757
Clapham and Brixton Hill RIBEIRO-ADDY, Bell 83,114 51.4% 24,166 56.5% 1.2% 18,005
Clwyd East GITTINS, Becky 76,637 62.4% 18,484 38.7% 0.7% 4,622
Clwyd North GERMAN, Gill 75,027 55.5% 14,794 35.5% -4.7% 1,196
Coatbridge and Bellshill MCNALLY, Frank 72,667 53.3% 19,291 49.8% 13.5% 6,344
Colchester COX, Pam 78,662 57.1% 18,804 41.9% 11.8% 8,250
Colne Valley DAVIES, Paul 72,638 63.6% 18,970 41.0% 4.8% 4,963
Congleton RUSSELL, Sarah 72,914 68.7% 18,875 37.7% 13.6% 3,387
Corby and East Northamptonshire BARRON, Lee 78,770 63.0% 21,020 42.4% 3.9% 6,331
Coventry East CREAGH, Mary 75,773 48.8% 18,308 49.5% -2.6% 11,623
Coventry North West OWATEMI, Taiwo 75,036 56.0% 19,696 46.9% 3.0% 11,174
Coventry South SULTANA, Zarah 76,232 56.1% 20,361 47.6% 3.4% 10,201
Cowdenbeath and Kirkcaldy WARD, Melanie 71,845 56.8% 18,662 45.7% 16.2% 7,248
Cramlington and Killingworth FOODY, Emma 76,228 59.6% 22,274 49.1% 4.7% 12,820
Crawley LAMB, Peter 75,569 60.4% 17,453 38.2% 0.8% 5,235
Crewe and Nantwich NAISMITH, Connor 77,095 61.2% 20,837 44.1% 4.9% 9,727
Croydon East IRONS, Natasha 76,595 57.2% 18,541 42.4% -5.7% 6,825
Croydon West JONES, Sarah 77,891 48.9% 20,612 54.1% -12.6% 14,226
Cumbernauld and Kirkintilloch MURRAY, Katrina 70,350 58.2% 18,513 45.2% 18.1% 4,144
Dagenham and Rainham MULLANE, Margaret 76,475 50.8% 16,571 42.6% -2.1% 7,173
Darlington MCEVOY, Lola 70,672 60.0% 16,621 39.2% 0.3% 2,298
Dartford DICKSON, Jim 75,426 59.0% 15,392 34.6% 5.1% 1,192
Derby North ATKINSON, Catherine 71,879 56.9% 18,619 45.5% 5.7% 8,915
Derbyshire Dales WHITBY, John 73,324 69.9% 17,759 34.6% 10.5% 350
Derby South SHANKER, Baggy 72,944 51.3% 14,503 38.8% -12.3% 6,002
Doncaster Central JAMESON, Sally 74,678 50.8% 17,515 46.2% 6.8% 9,551
Doncaster East and the Isle of Axholme PITCHER, Lee 70,154 55.8% 15,122 38.6% 9.9% 2,311
Doncaster North MILIBAND, Ed 69,759 44.4% 16,231 52.4% 14.0% 9,126
Dover and Deal TAPP, Mike 76,406 62.5% 18,940 39.6% 7.0% 7,585
Dudley KUMAR, Sonia 70,151 51.0% 12,215 34.1% 3.2% 1,900
Dulwich and West Norwood HAYES, Helen 79,894 56.8% 27,356 60.3% -4.2% 18,789
Dunfermline and Dollar DOWNIE, Graeme 72,824 61.2% 20,336 45.7% 22.1% 8,241
Dunstable and Leighton Buzzard MAYER, Alex 76,742 60.0% 14,976 32.5% 5.7% 667
Ealing Central and Acton HUQ, Rupa 78,436 60.9% 22,340 46.8% -5.5% 13,995
Ealing North MURRAY, James 74,820 57.8% 20,663 47.8% -8.5% 12,519
Ealing Southall COSTIGAN, Deirdre 78,669 59.5% 23,000 49.1% -10.6% 15,793
Earley and Woodley YANG, Yuan 73,548 62.4% 18,209 39.7% 13.0% 848
Easington MORRIS, Grahame 69,395 49.5% 16,774 48.9% 2.1% 6,542
East Ham TIMMS, Stephen 79,219 47.8% 19,570 51.6% -26.1% 12,863
East Kilbride and Strathaven REID, Joani 76,414 61.1% 22,682 48.6% 27.0% 9,057
East Renfrewshire MCDOUGALL, Blair 74,626 67.3% 21,935 43.7% 31.3% 8,421
East Thanet BILLINGTON, Polly 74,927 57.0% 17,054 39.9% 2.3% 6,971
East Worthing and Shoreham RUTLAND, Tom 74,738 65.7% 22,120 45.1% 8.1% 9,519
Edinburgh East and Musselburgh MURRAY, Chris 76,188 59.8% 18,790 41.2% 14.8% 3,715
Edinburgh North and Leith GILBERT, Tracy 78,411 63.1% 20,805 42.1% 20.3% 7,268
Edinburgh South MURRAY, Ian 70,838 66.1% 24,976 53.3% 7.1% 17,251
Edinburgh South West ARTHUR, Scott 73,784 61.9% 18,663 40.9% 26.5% 6,217
Edmonton and Winchmore Hill OSAMOR, Kate 75,792 54.2% 20,520 50.0% -8.2% 12,632
Ellesmere Port and Bromborough MADDERS, Justin 70,799 59.3% 24,186 57.6% -1.7% 16,908
Eltham and Chislehurst EFFORD, Clive 73,979 61.6% 20,069 44.0% 3.9% 8,429
Enfield North CLARK, Feryal 78,770 55.2% 21,368 49.1% -4.2% 12,736
Erewash THOMPSON, Adam 71,501 60.1% 17,224 40.1% 5.3% 5,859
Erith and Thamesmead OPPONG-ASARE, Abena 78,740 51.3% 22,246 55.1% -3.3% 16,302
Exeter RACE, Steve 67,840 59.2% 18,225 45.3% -9.5% 11,937
Falkirk STAINBANK, Euan 73,584 57.9% 18,343 43.0% 31.0% 4,996
Feltham and Heston MALHOTRA, Seema 76,982 50.5% 16,139 41.5% -10.2% 7,944
Filton and Bradley Stoke HAZELGROVE, Claire 77,582 64.9% 22,905 45.5% 9.7% 10,000
Finchley and Golders Green SACKMAN, Sarah 77,500 63.6% 21,857 44.3% 20.0% 4,581
Folkestone and Hythe VAUGHAN, Tony 70,056 61.7% 15,020 34.7% 8.0% 3,729
Forest of Dean BISHOP, Matt 72,857 66.0% 16,373 34.0% 5.3% 278
Gateshead Central and Whickham FERGUSON, Mark 69,827 57.6% 18,245 45.4% -1.7% 9,644
Gedling PAYNE, Michael 77,006 63.3% 23,278 47.8% 5.0% 11,881
Gillingham and Rainham KHAN, Naushabah 73,523 56.0% 15,562 37.8% 9.4% 3,972
Glasgow East GRADY, John 68,987 51.4% 15,543 43.9% 10.4% 3,784
Glasgow North RHODES, Martin 67,579 51.4% 14,655 42.2% 8.1% 3,539
Glasgow North East BURKE, Maureen 72,610 47.0% 15,639 45.9% 8.2% 4,637
Glasgow South MCKEE, Gordon 70,219 60.4% 17,696 41.8% 12.3% 4,154
Glasgow South West AHMED, Zubir 68,871 51.8% 15,552 43.6% 9.8% 3,285
Glasgow West FERGUSON, Patricia 69,028 57.8% 18,621 46.7% 18.7% 6,446
Glenrothes and Mid Fife BAKER, Richard 70,655 51.1% 15,994 44.3% 16.9% 2,954
Gloucester MCINTYRE, Alex 79,475 57.5% 16,472 36.1% 0.8% 3,431
Gorton and Denton GWYNNE, Andrew 76,524 47.8% 18,555 50.8% -16.5% 13,413
Gower ANTONIAZZI, Tonia 76,123 62.0% 20,480 43.4% -2.4% 11,567
Gravesham SULLIVAN, Lauren 73,094 59.1% 16,623 38.5% 9.0% 2,712
Great Grimsby and Cleethorpes ONN, Melanie 76,157 48.1% 15,336 41.9% 9.7% 4,803
Greenwich and Woolwich PENNYCOOK, Matthew 73,073 58.5% 23,999 56.2% 1.2% 18,366
Hackney North and Stoke Newington ABBOTT, Diane 77,812 52.6% 24,355 59.5% -10.4% 15,080
Hackney South and Shoreditch HILLIER, Meg 78,277 53.3% 24,724 59.3% -14.1% 14,737
Halesowen BALLINGER, Alex 68,549 56.3% 15,023 38.9% 6.3% 4,364
Halifax DEARDEN, Kate 77,516 51.9% 14,135 35.1% -10.5% 6,269
Hamilton and Clyde Valley WALKER, Imogen 75,480 55.8% 21,020 49.9% 22.9% 9,472
Hammersmith and Chiswick SLAUGHTER, Andy 75,860 60.7% 24,073 52.3% 1.5% 15,290
Hampstead and Highgate SIDDIQ, Tulip 80,029 60.7% 23,432 48.3% 0.6% 14,970
Harlow VINCE, Chris 74,683 58.1% 16,313 37.6% 8.3% 2,504
Harrow West THOMAS, Gareth 79,902 56.6% 19,833 43.8% -9.3% 6,642
Hartlepool BRASH, Jonathan 71,437 49.7% 16,414 46.2% 8.5% 7,698
Hastings and Rye DOLLIMORE, Helena 75,939 60.6% 19,134 41.6% -0.8% 8,653
Hayes and Harlington MCDONNELL, John 74,405 51.5% 20,405 53.3% -2.5% 12,031
Hemel Hempstead TAYLOR, David 71,035 62.1% 16,844 38.2% 10.1% 4,857
Hendon PINTO-DUSCHINSKY, David 74,865 55.1% 15,855 38.4% -2.4% 15
Hertford and Stortford DEAN, Joshua Robert Abraham 78,915 68.4% 20,808 38.5% 14.8% 4,748
Hexham MORRIS, Joe 76,431 67.8% 23,988 46.3% 14.5% 3,713
Heywood and Middleton North BLUNDELL, Elsie 73,328 50.6% 15,069 40.6% -2.5% 6,082
High Peak PEARCE, Jon 74,385 66.2% 22,533 45.8% 1.0% 7,908
Hitchin STRATHERN, Alistair 75,877 69.2% 23,067 43.9% 17.7% 8,109
Holborn and St Pancras STARMER, Keir 71,300 54.1% 18,884 48.9% -17.3% 11,572
Hornsey and Friern Barnet WEST, Catherine 69,885 69.6% 28,535 58.7% 1.4% 21,475
Houghton and Sunderland South PHILLIPSON, Bridget 78,448 51.0% 18,837 47.1% 6.7% 7,169
Hove and Portslade KYLE, Peter 74,063 70.1% 27,209 52.4% -5.9% 19,791
Huddersfield UPPAL, Harpreet 77,795 51.6% 15,101 37.6% -13.8% 4,533
Hyndburn SMITH, Sarah 67,147 54.2% 12,186 33.5% -8.0% 1,687
Ilford North STREETING, Wes 78,657 59.6% 15,647 33.4% -20.8% 528
Ilford South ATHWAL, Jas 80,993 50.8% 16,537 40.2% -25.1% 6,894
Inverclyde and Renfrewshire West MCCLUSKEY, Martin 70,126 57.5% 18,931 46.9% 18.7% 6,371
Ipswich ABBOTT, Jack 75,396 58.5% 19,099 43.3% 4.1% 7,403
Isle of Wight West QUIGLEY, Richard 55,406 61.9% 13,240 38.6% 14.1% 3,177
Islington South and Finsbury THORNBERRY, Emily 74,122 57.7% 22,946 53.7% -3.3% 15,455
Jarrow and Gateshead East OSBORNE, Kate 70,272 52.3% 18,856 51.3% 2.2% 8,964
Kensington and Bayswater POWELL, Joe 77,306 54.2% 17,025 40.6% 1.6% 2,903
Kettering WRIGHTING, Rosie 79,360 63.3% 18,009 35.9% 8.9% 3,820
Kilmarnock and Loudoun JONES, Lillian 74,628 56.9% 19,055 44.9% 25.9% 5,119
Kingston upon Hull East TURNER, Karl 70,650 42.2% 13,047 43.8% 2.1% 3,920
Kingston upon Hull North and Cottingham JOHNSON, Diana 75,280 50.8% 18,480 48.3% 1.7% 10,679
Kingston upon Hull West and Haltemprice HARDY, Emma 73,252 52.1% 17,875 46.8% 13.0% 8,979
Knowsley MIDGLEY, Anneliese 71,964 50.1% 24,243 67.3% -12.4% 18,319
Lancaster and Wyre SMITH, Cat 74,760 57.5% 19,315 44.9% 3.1% 9,253
Leeds Central and Headingley SOBEL, Alex 70,554 44.8% 15,853 50.2% -13.3% 8,422
Leeds East BURGON, Richard 76,207 51.7% 18,610 47.2% 0.3% 11,265
Leeds North East HAMILTON, Fabian 70,178 64.4% 23,260 51.5% -6.0% 16,083
Leeds North West WHITE, Katie 71,592 69.5% 22,882 46.0% 7.7% 11,896
Leeds South BENN, Hilary 75,953 41.7% 17,117 54.0% -4.4% 11,279
Leeds South West and Morley SEWARDS, Mark 71,854 56.0% 17,681 44.0% 7.2% 8,423
Leeds West and Pudsey REEVES, Rachel 70,069 54.9% 18,976 49.3% 0.9% 12,392
Leicester West KENDALL, Liz 74,102 47.8% 15,798 44.6% -4.7% 8,777
Leigh and Atherton PLATT, Jo 79,978 51.5% 19,971 48.5% 5.3% 8,881
Lewisham East DABY, Janet 73,380 55.4% 23,646 58.2% -4.5% 18,073
Lewisham North FOXCROFT, Vicky 74,205 59.5% 25,467 57.7% -11.8% 15,782
Lewisham West and East Dulwich REEVES, Ellie 69,386 66.9% 27,406 59.0% -7.0% 18,397
Leyton and Wanstead BAILEY, Calvin 71,491 61.2% 20,755 47.5% -15.6% 13,964
Lichfield ROBERTSON, Dave 76,118 64.5% 17,232 35.1% 14.1% 810
Lincoln FALCONER, Hamish 72,315 58.3% 18,470 43.8% 2.8% 8,793
Liverpool Garston EAGLE, Maria 69,282 60.6% 24,510 58.4% -11.8% 20,104
Liverpool Riverside JOHNSON, Kim 71,380 45.4% 20,039 61.9% -23.2% 14,793
Liverpool Walton CARDEN, Dan 69,317 53.2% 26,032 70.6% -11.8% 20,245
Liverpool Wavertree BARKER, Paula 70,581 56.4% 23,077 58.0% -13.6% 16,304
Liverpool West Derby BYRNE, Ian 69,934 54.3% 25,302 66.6% -11.3% 20,423
Livingston POYNTON, Gregor 78,043 57.5% 18,324 40.9% 18.8% 3,528
Llanelli GRIFFITH, Nia 71,538 57.0% 12,751 31.3% -8.0% 1,504
Lothian East ALEXANDER, Douglas 75,456 63.7% 23,555 49.0% 18.5% 13,265
Loughborough SANDHER, Jeevun 68,961 61.3% 17,249 40.8% 2.1% 4,960
Lowestoft ASATO, Jess 74,332 56.3% 14,464 34.6% 6.4% 2,016
Luton North OWEN, Sarah 74,866 51.8% 14,677 37.9% -16.0% 7,510
Luton South and South Bedfordshire HOPKINS, Rachel 77,312 49.6% 13,593 35.4% -13.2% 6,858
Macclesfield ROCA, Tim 74,876 70.5% 24,672 46.7% 14.1% 9,120
Makerfield SIMONS, Josh 76,641 52.5% 18,202 45.2% -0.1% 5,399
Manchester Central POWELL, Lucy 85,204 46.6% 20,184 50.8% -14.6% 13,797
Manchester Rusholme KHAN, Afzal 72,608 40.0% 15,054 51.9% -26.7% 8,235
Manchester Withington SMITH, Jeff 70,555 59.1% 22,066 52.9% -13.6% 13,982
Mansfield YEMM, Steve 74,535 55.1% 16,048 39.1% 8.7% 3,485
Merthyr Tydfil and Aberdare JONES, Gerald 74,460 47.3% 15,791 44.8% -6.9% 7,447
Mid and South Pembrokeshire TUFNELL, Henry 79,033 59.0% 16,505 35.4% -1.8% 1,878
Mid Cheshire COOPER, Andrew 70,384 59.0% 18,457 44.5% 2.8% 8,927
Mid Derbyshire DAVIES, Jonathan 69,917 68.0% 17,346 36.5% 9.5% 1,878
Middlesbrough and Thornaby East MCDONALD, Andy 75,123 45.8% 16,238 47.2% -6.8% 9,192
Middlesbrough South and East Cleveland MYER, Luke 70,331 54.1% 16,468 43.3% 8.3% 214
Midlothian MCNEILL, Kirsty 73,554 60.0% 21,480 48.6% 18.9% 8,167
Milton Keynes Central DARLINGTON, Emily 81,078 58.9% 20,209 42.3% 4.2% 7,291
Milton Keynes North CURTIS, Chris 70,709 65.0% 19,318 42.0% 3.5% 5,430
Mitcham and Morden MCDONAGH, Siobhain 77,282 58.6% 25,085 55.4% -2.0% 18,761
Monmouthshire FOOKES, Catherine 74,823 68.0% 21,010 41.3% 9.7% 3,338
Montgomeryshire and Glyndŵr WITHERDEN, Steve 74,039 58.4% 12,709 29.4% 4.6% 3,815
Morecambe and Lunesdale COLLINGE, Lizzi 76,424 62.9% 19,603 40.8% 12.7% 5,815
Motherwell, Wishaw and Carluke NASH, Pamela 71,777 54.4% 19,168 49.1% 21.6% 7,085
Na h-Eileanan an Iar CRICHTON, Torcuil 21,325 63.4% 6,692 49.5% 21.2% 3,836
Neath and Swansea East HARRIS, Carolyn 76,291 52.6% 16,797 41.8% -5.2% 6,627
Newcastle-under-Lyme JOGEE, Adam 67,815 58.4% 15,992 40.4% 5.0% 5,069
Newcastle upon Tyne Central and West ONWURAH, Chi 76,822 53.8% 18,875 45.6% -13.6% 11,060
Newcastle upon Tyne East and Wallsend GLINDON, Mary 76,245 55.5% 21,200 50.1% -9.2% 12,817
Newcastle upon Tyne North MCKINNELL, Catherine 74,768 65.0% 24,440 50.3% 5.9% 17,762
Newport East MORDEN, Jessica 76,683 50.2% 16,370 42.5% -5.0% 9,009
Newport West and Islwyn JONES, Ruth 75,785 55.4% 17,409 41.5% -0.3% 8,868
Newton Aycliffe and Spennymoor STRICKLAND, Alan 72,215 55.2% 18,394 46.2% 7.9% 8,839
Normanton and Hemsworth TRICKETT, Jon 75,645 48.1% 17,275 47.5% 8.0% 6,662
Northampton North RIGBY, Lucy 75,575 55.3% 18,209 43.5% 1.5% 9,014
Northampton South READER, Mike 70,393 62.4% 16,890 38.5% 7.6% 4,071
North Ayrshire and Arran CAMPBELL, Irene 72,176 58.6% 16,821 39.8% 25.9% 3,551
North Durham AKEHURST, Luke 73,226 56.8% 16,562 39.8% -3.8% 5,873
North East Derbyshire JONES, Louise 73,234 62.6% 17,591 38.4% 6.0% 1,753
North East Hertfordshire HINCHLIFF, Chris 77,697 67.6% 18,358 35.0% 11.3% 1,923
North East Somerset and Hanham NORRIS, Dan 73,889 69.2% 20,739 40.6% 14.4% 5,319
North Northumberland SMITH, David 74,190 65.8% 17,855 36.6% 13.4% 5,067
North Somerset AL-HASSAN, Sadik 74,426 72.2% 19,138 35.6% 10.6% 639
North Warwickshire and Bedworth TAYLOR, Rachel 69,752 58.7% 14,727 36.0% 9.2% 2,198
North West Cambridgeshire CARLING, Sam 75,915 58.5% 14,785 33.3% 9.5% 39
North West Leicestershire HACK, Amanda 77,750 62.5% 16,871 34.7% 9.3% 1,012
Norwich North MACDONALD, Alice 73,717 62.1% 20,794 45.4% 6.5% 10,850
Norwich South LEWIS, Clive 76,296 59.1% 21,484 47.6% -5.9% 13,239
Nottingham East WHITTOME, Nadia 69,395 52.5% 19,494 53.6% -9.6% 15,162
Nottingham North and Kimberley NORRIS, Alex 73,768 47.5% 16,480 47.1% 1.1% 9,427
Nottingham South GREENWOOD, Lilian 64,255 51.2% 15,579 47.4% -6.4% 10,294
Nuneaton GOSLING, Jodie 71,843 57.4% 15,216 36.9% 5.4% 3,479
Oldham East and Saddleworth ABRAHAMS, Debbie 73,460 54.5% 14,091 35.2% -8.3% 6,357
Oldham West, Chadderton and Royton MCMAHON, Jim 76,031 50.7% 13,232 34.3% -21.0% 4,976
Ossett and Denby Dale BOTTERILL, Jade 72,312 60.7% 17,232 39.3% 8.1% 4,542
Oxford East DODDS, Anneliese 71,845 54.8% 19,541 49.7% -6.8% 14,465
Paisley and Renfrewshire North TAYLOR, Alison 71,103 58.4% 19,561 47.1% 23.4% 6,333
Paisley and Renfrewshire South BAXTER, Johanna 71,574 57.7% 19,583 47.4% 21.6% 6,527
Peckham FAHNBULLEH, Miatta 72,127 53.8% 22,813 58.8% -12.0% 15,228
Pendle and Clitheroe HINDER, Jonathan 78,796 59.3% 16,129 34.5% 1.4% 902
Penistone and Stocksbridge TIDBALL, Marie 70,435 62.4% 19,169 43.6% 10.3% 8,739
Penrith and Solway CAMPBELL-SAVOURS, Markus 77,935 63.2% 19,986 40.6% 10.4% 5,257
Peterborough PAKES, Andrew 73,378 57.1% 13,418 32.0% -9.5% 118
Plymouth Moor View THOMAS, Fred 74,724 57.4% 17,665 41.2% 8.9% 5,604
Plymouth Sutton and Devonport POLLARD, Luke 75,313 55.9% 20,795 49.4% 1.0% 13,328
Pontefract, Castleford and Knottingley COOPER, Yvette 74,618 48.2% 17,089 47.5% 9.3% 6,630
Pontypridd DAVIES-JONES, Alex 75,951 51.8% 16,225 41.2% -5.4% 8,402
Poole DUNCAN-JORDAN, Neil 72,509 61.4% 14,168 31.8% 11.2% 18
Poplar and Limehouse BEGUM, Apsana 84,116 51.2% 18,535 43.1% -17.3% 12,560
Portsmouth North MARTIN, Amanda 70,446 59.0% 14,495 34.8% 7.9% 780
Portsmouth South MORGAN, Stephen 73,711 52.8% 18,857 48.4% -0.2% 13,155
Preston HENDRICK, Mark 77,400 51.7% 14,006 35.0% -22.3% 5,291
Putney ANDERSON, Fleur 72,686 67.8% 24,113 48.9% 4.6% 12,488
Queen's Park and Maida Vale GOULD, Georgia 75,558 50.7% 20,126 52.5% -9.4% 14,913
