Results for a UK general election on 4 July 2024 Great Britain - Elections contested by Liberal Democrat

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberafan Maesteg GRIFFITHS, Justin 72,580 49.3% 916 2.6% -1.1% 6th
Aberdeen North BOUSE, Desmond 75,925 55.4% 2,583 6.1% -1.6% 5th
Aberdeenshire North and Moray East BAILEY, Ian 70,058 54.5% 2,782 7.3% 2.9% 5th
Aberdeen South GOODHALL, Jeff 77,328 59.9% 2,921 6.3% -4.4% 5th
Airdrie and Shotts YOUNIE, Lewis 70,199 52.2% 725 2.0% -1.6% 5th
Aldershot HARRIS, Paul 78,553 61.8% 4,052 8.3% -9.1% 4th
Aldridge-Brownhills GARRETT, Ian 70,268 58.2% 1,755 4.3% -1.3% 4th
Alloa and Grangemouth MAY, Adrian 70,680 58.3% 1,151 2.8% -2.5% 6th
Altrincham and Sale West BROPHY, Jane 74,025 69.5% 4,727 9.2% -1.8% 4th
Alyn and Deeside MARBROW, Richard 75,790 57.3% 2,065 4.8% -1.2% 4th
Amber Valley SMITH, Kate 71,546 59.4% 1,590 3.7% -2.6% 5th
Angus and Perthshire Glens MCLAREN, Claire 76,668 61.8% 3,156 6.7% 1.7% 5th
Arbroath and Broughty Ferry EVANS, David 76,149 57.9% 2,249 5.1% -2.9% 5th
Argyll, Bute and South Lochaber REID, Alan 71,756 62.5% 7,359 16.4% 2.3% 4th
Arundel and South Downs ALLEN, Richard 77,969 70.2% 9,867 18.0% -0.9% 2nd
Ashfield HOLMES, Daniel 68,929 57.9% 619 1.6% -0.5% 6th
Ashford ROWLEDGE, Adam 76,233 61.6% 2,445 5.2% -5.4% 5th
Ashton-under-Lyne HARDWICK, Dominic 71,002 49.9% 1,411 4.0% -0.3% 6th
Aylesbury LAMBERT, Steve 79,169 63.1% 10,440 20.9% -1.0% 3rd
Ayr, Carrick and Cumnock KENNEDY, Paul 70,340 58.2% 1,081 2.6% -2.0% 5th
Banbury ADAMS, Liz 73,250 65.8% 4,352 9.0% -11.3% 4th
Bangor Aberconwy ROBERTS, Rachael 70,527 59.1% 1,524 3.7% -0.8% 5th
Barking HASTED, Charley 79,822 45.7% 1,015 2.8% -0.5% 6th
Barnsley North BAKER, Penny 78,274 47.1% 1,336 3.6% 0.1% 5th
Barnsley South CLEMENT-JONES, Simon 75,853 46.2% 1,172 3.3% -0.2% 5th
Barrow and Furness WAITE, Adrian 74,980 56.3% 1,680 4.0% -0.5% 4th
Basildon and Billericay SAINSBURY, Edward 76,873 54.8% 2,292 5.4% -3.0% 4th
Basingstoke WHELAN, Richard 78,487 62.4% 3,176 6.5% -6.8% 5th
Bassetlaw TAMBLYN-SAVILLE, Helen 78,161 57.4% 1,996 4.4% -2.3% 4th
Bath HOBHOUSE, Wera 69,662 69.1% 19,883 41.3% -12.1% 1st
Bathgate and Linlithgow PATTLE, Sally 72,185 58.3% 2,171 5.2% -3.1% 5th
Battersea CHUBB, Francis 72,827 64.6% 4,826 10.3% -4.9% 3rd
Beaconsfield CRABTREE, Anna 72,751 65.6% 13,039 27.3% - 2nd
Beckenham and Penge ROSS, Chloe-Jane 77,198 67.6% 4,436 8.5% -7.6% 4th
Bedford VANN, Henry 72,478 56.1% 4,025 9.9% -0.1% 4th
Bermondsey and Old Southwark BENTLEY, Rachel 69,482 54.1% 9,070 24.1% -7.0% 2nd
Berwickshire, Roxburgh and Selkirk GEORGESON, Ray 76,438 60.9% 3,686 7.9% -0.1% 4th
Bethnal Green and Stepney KHAN, Rabina 81,439 57.3% 4,777 10.2% 1.0% 4th
Beverley and Holderness HEALY, Denis 71,994 62.4% 3,386 7.5% -1.7% 4th
Bexhill and Battle JONES, Becky 72,198 66.1% 3,473 7.3% -6.1% 4th
Bexleyheath and Crayford MCBRIDE, David 70,297 61.8% 2,204 5.1% -0.9% 4th
Bicester and Woodstock MILLER, Calum 74,353 67.5% 19,419 38.7% 12.1% 1st
Birkenhead KELLY, Stuart 78,091 55.2% 2,292 5.3% 1.3% 5th
Birmingham Edgbaston GREEN, Colin 71,787 52.1% 2,102 5.6% -1.6% 6th
Birmingham Erdington ASLAM, Farzana 77,463 44.1% 1,128 3.3% 0.1% 6th
Birmingham Hall Green and Moseley KNOWLES, Izzy 76,936 54.1% 4,711 11.3% 4.2% 4th
Birmingham Hodge Hill and Solihull North ESAK, Qasim 77,737 43.9% 942 2.8% -1.6% 6th
Birmingham Ladywood DARGUE, Lee 83,693 43.7% 1,711 4.7% 1.9% 5th
Birmingham Northfield EVANS, Jerry 74,048 50.8% 1,791 4.8% 0.1% 5th
Birmingham Perry Barr HAMED, Sabah 76,350 49.1% 1,302 3.5% -3.1% 6th
Birmingham Selly Oak RADCLIFFE, Dave 75,678 50.8% 2,324 6.0% -0.2% 6th
Birmingham Yardley HARMER, Roger 73,203 49.4% 3,634 10.1% 1.1% 4th
Bishop Auckland CROSS, Helen 70,745 57.1% 1,373 3.4% -0.2% 5th
Blackburn WALLER-SLACK, Adam 73,263 53.1% 689 1.8% -0.7% 7th
Blackley and Middleton South DONALDSON, Iain 72,303 43.3% 1,592 5.1% 2.1% 5th
Blackpool North and Fleetwood GREENE, Bill 73,339 57.0% 1,318 3.2% -0.9% 4th
Blackpool South CREGAN, Andrew 77,460 45.4% 1,041 3.0% -0.6% 5th
Blaenau Gwent and Rhymney CHARLTON, Jackie 70,153 42.7% 1,268 4.2% 0.5% 6th
Blaydon and Consett ANDERSON, Vicky 70,487 59.9% 2,273 5.4% 0.8% 5th
Blyth and Ashington PSALLIDAS, Stephen 76,595 52.7% 1,433 3.5% -2.9% 5th
Bognor Regis and Littlehampton JONES, Henry 76,854 62.2% 5,081 10.6% -2.7% 4th
Bolsover HANCOCK, David 77,207 55.0% 1,478 3.5% -0.3% 5th
Bolton North East FORREST, Rebecca 80,011 54.2% 1,507 3.5% -0.9% 5th
Bolton South and Walkden BOWKER, Gemma 79,622 46.4% 1,384 3.7% -0.1% 6th
Bolton West MCINTOSH, Donald 74,933 59.5% 1,966 4.4% -1.2% 5th
Bootle GIBSON, John 73,037 53.2% 1,301 3.3% -0.4% 5th
Boston and Skegness LLOYD, Richard 75,811 53.4% 1,375 3.4% -1.4% 5th
Bournemouth East NICHOLAS, Jon 72,354 62.1% 3,082 6.9% -4.1% 4th
Bournemouth West HANNA, Jeff 70,259 56.1% 4,311 10.9% 0.9% 4th
Bracknell MANSFIELD, Katie 71,660 61.2% 4,768 10.9% -3.1% 4th
Bradford East O'CARROLL, Robert 75,164 49.5% 1,910 5.1% -2.5% 6th
Bradford South SMITH, Anthony 70,999 46.5% 954 2.9% -0.8% 6th
Bradford West AHMED, Imad 77,897 47.6% 756 2.0% -1.0% 7th
Braintree FRANKS, Kieron 77,673 63.1% 2,879 5.9% -3.8% 4th
Brecon, Radnor and Cwm Tawe CHADWICK, David 73,114 63.7% 13,736 29.5% 0.3% 1st
Brent East SINGH, Jonny 77,547 48.7% 2,635 7.0% -2.1% 4th
Brentford and Isleworth SEHRA, Kuldev 79,423 57.0% 3,863 8.5% -7.8% 5th
Brent West LORBER, Paul 80,027 51.7% 3,013 7.3% -1.8% 3rd
Brentwood and Ongar KENDALL, David 75,352 64.1% 5,809 12.0% -1.6% 4th
Bridgend WALLER, Claire 73,168 56.5% 1,446 3.5% -1.8% 7th
Bridgwater SULLY, Claire 71,571 56.1% 5,781 14.4% -3.2% 4th
Bridlington and The Wolds PHOENIX, Jayne 74,438 57.7% 3,097 7.2% -0.3% 4th
Brigg and Immingham RYLANCE, Eleanor 73,099 58.2% 1,442 3.4% -1.0% 5th
Brighton Kemptown and Peacehaven STONE, Stewart 68,784 59.2% 3,949 9.7% 3.7% 4th
Brighton Pavilion RIDLEY, Ashley 74,786 70.0% 1,604 3.1% - 5th
Bristol Central COOMBES, Nicholas 62,735 69.1% 1,162 2.7% - 5th
Bristol East SUTCLIFFE, Tony 75,917 60.7% 2,713 5.9% -1.1% 4th
Bristol North East HARRIS, Louise 70,076 59.9% 1,964 4.7% -0.4% 5th
Bristol North West GOOCH, Caroline 74,869 64.7% 4,159 8.6% 0.5% 5th
Bristol South BROWN, Andrew 75,533 57.5% 2,721 6.3% 0.0% 5th
Broadland and Fakenham HANNBECK, Leyla 76,863 64.4% 5,526 11.2% -4.9% 4th
Bromley and Biggin Hill IRELAND, Julie 70,713 66.2% 4,352 9.3% -6.7% 4th
Bromsgrove NICHOLL, David 76,468 65.9% 7,391 14.7% 2.2% 4th
Broxbourne BELFITT, Nick 75,210 57.1% 2,688 6.3% -2.7% 4th
Broxtowe COLLIS, James 70,440 67.9% 3,807 8.0% 7.5% 4th
Buckingham and Bletchley DYER, Dominic 74,832 63.7% 4,300 9.0% -6.4% 4th
Burnley BIRTWISTLE, Gordon 74,954 53.0% 9,178 23.1% 15.4% 2nd
Burton and Uttoxeter MURRAY, Sarah 77,994 58.5% 1,663 3.6% -1.9% 6th
Bury North ALCOCK, Mark 77,686 58.6% 1,317 2.9% -0.2% 6th
Bury South PAGE, Andrew 75,326 56.0% 1,796 4.3% -1.9% 5th
Bury St Edmunds and Stowmarket MCDONALD, Peter 78,479 64.8% 3,154 6.2% 5.1% 5th
Caerfyrddin BECKETT, Nick 74,005 61.6% 1,461 3.2% 1.9% 5th
Caerphilly AICHELER, Steve 72,648 52.6% 1,788 4.7% 4.0% 5th
Caithness, Sutherland and Easter Ross STONE, Jamie 74,627 61.7% 22,736 49.4% 15.8% 1st
Calder Valley O'HANLON, Donal 77,364 64.1% 2,587 5.2% 0.2% 5th
Camborne and Redruth MARRINGTON, Thalia 74,342 64.3% 4,113 8.6% 0.1% 4th
Cambridge PAYNE, Cheney 70,321 59.9% 8,536 20.3% -10.9% 2nd
Cannock Chase JEWKES, Elizabeth 76,974 55.8% 1,029 2.4% - 5th
Canterbury TIMPSON, Russ 71,155 66.4% 3,812 8.1% 2.4% 5th
Cardiff East BERMAN, Rodney 72,876 53.7% 6,736 17.2% 4.9% 2nd
Cardiff North LATIF, Irfan 71,460 66.4% 3,168 6.7% 0.1% 5th
Cardiff South and Penarth WILSON, Alex 73,060 53.6% 2,908 7.4% 0.4% 6th
Cardiff West RIGBY, Manda 75,697 59.1% 1,921 4.3% -1.0% 6th
Carlisle WERNHAM, Brian 77,863 59.1% 2,982 6.5% 1.5% 4th
Carshalton and Wallington DEAN, Bobby 74,362 62.8% 20,126 43.1% 2.0% 1st
Castle Point WILLIS, James 71,026 57.2% 1,341 3.3% -3.3% 5th
Central Ayrshire FORD, Elaine 69,413 59.7% 983 2.4% -2.5% 6th
Central Devon WOODING, Mark 75,385 70.9% 8,232 15.4% 0.4% 3rd
Central Suffolk and North Ipswich MICKELBURGH, Brett 73,046 63.6% 5,407 11.6% 1.0% 5th
Ceredigion Preseli WILLIAMS, Mark 75,690 61.2% 6,949 15.0% 0.4% 2nd
Chatham and Aylesford CHAN, Nicholas 75,109 54.4% 2,175 5.3% -1.4% 5th
Cheadle MORRISON, Tom 74,383 68.2% 23,681 46.7% 4.9% 1st
Chelmsford GOLDMAN, Marie 76,970 65.9% 20,214 39.9% 13.8% 1st
Chelsea and Fulham BAQUICHE, Blaise 78,468 60.0% 3,611 7.7% -16.2% 3rd
Cheltenham WILKINSON, Max 76,144 65.1% 25,076 50.6% 4.7% 1st
Chesham and Amersham GREEN, Sarah 74,889 72.7% 24,422 44.8% 22.4% 1st
Chesterfield BARFIELD, Ian 71,645 58.0% 2,553 6.1% -2.7% 5th
Chester North and Neston GRIBBON, Steve 70,215 63.7% 2,076 4.6% -1.5% 5th
Chester South and Eddisbury HERD, Rob 74,284 70.7% 5,430 10.3% -5.0% 4th
Chichester BROWN-FULLER, Jess 78,374 66.3% 25,540 49.2% 28.9% 1st
Chingford and Woodford Green HADLEY, Josh 74,010 65.5% 1,275 2.6% -3.2% 6th
Chippenham GIBSON, Sarah 74,107 66.8% 22,552 45.5% 15.3% 1st
Chipping Barnet DURRANT, Mark 78,038 65.2% 2,614 5.1% -4.7% 5th
Christchurch COX, Mike 71,060 66.6% 9,486 20.0% 2.7% 2nd
Cities of London and Westminster LUCAS, Edward 73,369 53.4% 4,335 11.1% -17.2% 3rd
City of Durham WILKES, Mark 70,583 57.6% 5,920 14.6% -2.4% 3rd
Clacton BENSILUM, Matthew 78,245 58.7% 2,016 4.4% -1.8% 4th
Clapham and Brixton Hill CURTIS, Ben 83,114 51.4% 6,161 14.4% -5.4% 2nd
Clwyd East DAUNCEY, Alec 76,637 62.4% 1,859 3.9% -1.5% 5th
Clwyd North WILKINS, David 75,027 55.5% 1,685 4.0% -0.8% 5th
Coatbridge and Bellshill FARTHING, Emma 72,667 53.3% 671 1.7% -1.3% 6th
Colchester GOSS, Martin 78,662 57.1% 6,393 14.2% -0.4% 4th
Colne Valley MACY, Katharine 72,638 63.6% 2,007 4.3% -2.7% 5th
Congleton DUFFY, Paul 74,243 67.5% 2,785 5.6% -5.5% 4th
Corby and East Northamptonshire LOFTS, Chris 78,770 63.0% 2,191 4.4% -2.4% 5th
Coventry East MASSIMI, Mike 75,773 48.8% 1,227 3.3% -2.1% 5th
Coventry North West HOLDER, Tom 75,036 56.0% 1,931 4.6% -1.1% 5th
Coventry South RICHMOND, Stephen 76,232 56.1% 2,531 5.9% -0.8% 4th
Cowdenbeath and Kirkcaldy GRAHAM, Fraser 71,845 56.8% 1,593 3.9% -2.6% 5th
Cramlington and Killingworth CAMPION, Thom 76,228 59.6% 1,898 4.2% -1.1% 5th
Crawley GIBBS, Lee 75,569 60.4% 2,205 4.8% -0.6% 6th
Crewe and Nantwich THEOBALD, Matthew 78,423 60.2% 2,286 4.8% -0.3% 4th
Croydon East PELLING, Andrew 76,595 57.2% 3,563 8.1% 1.5% 5th
Croydon South HOWARD, Richard 74,889 65.9% 4,384 8.9% -4.6% 3rd
Croydon West HUSSAIN, Jahir 77,891 48.9% 3,667 9.6% 2.7% 4th
Cumbernauld and Kirkintilloch HARLEY, Adam 70,350 58.2% 1,294 3.2% -2.4% 6th
Dagenham and Rainham FLACK, Francesca 76,475 50.8% 1,033 2.7% -0.4% 5th
Darlington THORLEY, Simon 70,672 60.0% 1,735 4.1% -0.5% 5th
Dartford MARSH, Kyle 75,426 59.0% 2,184 4.9% -2.1% 5th
Daventry HARRIS, Jonathan 80,879 65.6% 6,755 12.7% -0.4% 4th
Derby North SWEENEY, John 71,879 56.9% 1,822 4.5% -2.9% 5th
Derbyshire Dales COURT, Robert 73,324 69.9% 4,860 9.5% -3.3% 4th
Derby South NAITTA, Joe 72,944 51.3% 1,807 4.8% -1.3% 6th
Dewsbury and Batley ROSSINGTON, John 71,685 53.1% 1,340 3.5% 1.0% 6th
Didcot and Wantage GLOVER, Olly 80,689 67.8% 21,793 39.8% 8.5% 1st
Doncaster Central RUBACK, Greg 74,678 50.8% 1,199 3.2% -0.9% 5th
Doncaster East and the Isle of Axholme TURNER, Nicola 70,154 55.8% 1,166 3.0% -1.5% 5th
Doncaster North HARSTON, Jonathan 69,759 44.4% 1,045 3.4% -0.2% 7th
Dorking and Horley COGHLAN, Chris 71,645 69.7% 20,921 41.9% 9.8% 1st
Dover and Deal JAMES, Penelope 76,406 62.5% 2,595 5.4% -0.3% 5th
Droitwich and Evesham WALKER, Oliver 76,624 64.7% 5,131 10.3% -1.7% 4th
Dudley FLYNN, Ian 70,151 51.0% 1,056 3.0% -0.8% 5th
Dulwich and West Norwood HARRIS, Donna 79,894 56.8% 3,485 7.7% 6.7% 4th
Dumfries and Galloway MCDONALD, Iain 78,541 58.3% 2,092 4.6% -1.4% 5th
Dumfriesshire, Clydesdale and Tweeddale BEGG, Drummond 71,900 61.5% 2,800 6.3% -1.0% 5th
Dundee Central COLEMAN, Daniel 74,221 52.3% 2,402 6.2% 0.6% 3rd
Dunfermline and Dollar BUCHANAN-QUIGLEY, Lauren 72,824 61.2% 3,181 7.1% -1.3% 4th
Dunstable and Leighton Buzzard HOLLAND-LINDSAY, Emma 76,742 60.0% 6,497 14.1% 3.3% 4th
Dwyfor Meirionnydd JENKINS, Phoebe 73,040 55.3% 1,381 3.4% 3.3% 6th
Ealing Central and Acton MITTON, Alastair 78,436 60.9% 6,056 12.7% -4.7% 3rd
Ealing North O'DONNELL, Craig 74,820 57.8% 2,543 5.9% -3.0% 6th
Ealing Southall MAHMOOD, Tariq 78,669 59.5% 2,832 6.0% -3.7% 5th
Earley and Woodley MAHER, Tahir 73,548 62.4% 6,142 13.4% -8.4% 3rd
Easington FERGUSON, Tony 69,395 49.5% 811 2.4% -1.8% 6th
Eastbourne BABARINDE, Josh 72,590 62.8% 23,742 52.1% 9.2% 1st
East Grinstead and Uckfield DEMPSEY, Benedict 75,385 66.8% 10,839 21.5% -1.5% 2nd
East Ham BRIFFA, Hillary 79,219 47.8% 1,210 3.2% -0.4% 6th
East Hampshire MARTIN, Dominic 70,659 70.8% 17,234 34.5% 12.7% 2nd
East Kilbride and Strathaven MIR, Aisha 76,414 61.1% 1,074 2.3% -4.6% 6th
Eastleigh JARVIS, Liz 69,965 66.3% 15,970 34.4% -0.0% 1st
East Renfrewshire GRANT, Alan 74,626 67.3% 1,150 2.3% -5.3% 6th
East Surrey MALCOMSON, Claire 73,307 67.1% 8,833 18.0% -2.4% 3rd
East Thanet SINGH, Jai 74,927 57.0% 1,365 3.2% -2.0% 5th
East Wiltshire KINNAIRD, David 74,139 63.7% 8,204 17.4% 2.9% 3rd
East Worthing and Shoreham BATCHELOR, David 74,738 65.7% 3,180 6.5% -1.3% 5th
Edinburgh East and Musselburgh DUNDAS, Charles 76,188 59.8% 1,949 4.3% -2.7% 6th
Edinburgh North and Leith ANDERSEN, Mike 78,411 63.1% 3,879 7.8% -4.7% 4th
Edinburgh South WILLIAMSON, Andy 70,838 66.1% 2,746 5.9% -2.3% 5th
Edinburgh South West WILSON, Bruce 73,784 61.9% 3,014 6.6% -2.9% 5th
Edinburgh West JARDINE, Christine 76,490 68.6% 26,645 50.8% 12.5% 1st
Edmonton and Winchmore Hill MARTIN, Tim 75,792 54.2% 2,721 6.6% -0.1% 5th
Ellesmere Port and Bromborough CARUBIA, Chris 70,799 59.3% 2,328 5.5% -1.9% 5th
Eltham and Chislehurst ABBATE, Ulysse 73,979 61.6% 2,423 5.3% -2.2% 5th
Ely and East Cambridgeshire CANE, Charlotte 79,112 66.2% 17,127 32.7% 3.4% 1st
Enfield North RUSSO, Guy 78,770 55.2% 2,517 5.8% -0.7% 5th
Epping Forest WHITEHOUSE, Jon 72,229 57.8% 5,268 12.6% 1.9% 3rd
Epsom and Ewell MAGUIRE, Helen 76,513 71.3% 20,674 37.9% 13.7% 1st
Erewash ARCHER, James 71,501 60.1% 2,426 5.6% 0.5% 5th
Erith and Thamesmead CHALMERS, Pierce 78,740 51.3% 1,872 4.6% -0.3% 5th
Esher and Walton HARDING, Monica 74,042 72.8% 28,315 52.6% 8.4% 1st
Exeter ACZEL, Will 67,840 59.2% 4,201 10.5% 10.4% 5th
Exmouth and Exeter East ARNOTT, Paul 79,983 64.2% 11,387 22.2% 19.2% 3rd
Falkirk MCKAY, Tim 73,584 57.9% 1,092 2.6% -4.2% 6th
Fareham and Waterlooville HEWITT, Bella 76,947 65.1% 9,533 19.0% 0.1% 3rd
Farnham and Bordon YOUSUF, Khalil 75,920 69.8% 17,602 33.2% 0.4% 2nd
Faversham and Mid Kent PERKIN, Hannah 74,301 62.7% 4,158 8.9% -3.5% 5th
Feltham and Heston SENGUPTA, Dhruv 76,982 50.5% 1,821 4.7% -1.9% 6th
Filton and Bradley Stoke ALLEN, Benet 77,582 64.9% 3,596 7.1% -2.9% 5th
Finchley and Golders Green HOYLE, Sarah 77,500 63.6% 3,375 6.8% -25.0% 3rd
Folkestone and Hythe NGAN, Larry 70,056 61.7% 1,736 4.0% -6.0% 5th
Forest of Dean JOYCE, James 72,857 66.0% 2,604 5.4% - 5th
Frome and East Somerset SABINE, Anna 71,593 65.3% 16,580 35.5% 12.0% 1st
Fylde JEWELL, Mark 77,100 62.2% 2,120 4.4% -2.9% 5th
Gainsborough ROLLINGS, Lesley 75,836 61.6% 5,001 10.7% 0.4% 4th
Gateshead Central and Whickham BEADLE, Ron 69,827 57.6% 4,987 12.4% 0.2% 3rd
Gedling JONES, Tad 77,006 63.3% 2,473 5.1% 0.6% 5th
Gillingham and Rainham BOURNE, Stuart 73,523 56.0% 2,248 5.5% 0.0% 5th
Glasgow East CLARK, Matthew 68,987 51.4% 872 2.5% -1.6% 6th
Glasgow North O'MALLEY, Daniel 67,579 51.4% 1,142 3.3% -1.9% 6th
Glasgow North East THOMSON, Sheila 72,610 47.0% 592 1.7% -1.7% 6th
Glasgow South MCLAUGHLIN, Peter 70,219 60.4% 1,316 3.1% -2.9% 6th
Glasgow South West MCGARRY, Paul 68,871 51.8% 958 2.7% -1.7% 6th
Glasgow West CALDER, James 69,028 57.8% 1,316 3.3% -4.2% 6th
Glastonbury and Somerton DYKE, Sarah 73,268 65.0% 20,364 42.7% 11.9% 1st
Glenrothes and Mid Fife REILLY, Jill 70,655 51.1% 1,604 4.4% 0.0% 5th
Gloucester TRIMNELL, Rebecca 79,475 57.5% 4,759 10.4% 2.7% 4th
Godalming and Ash FOLLOWS, Paul 75,816 72.1% 22,402 41.0% 6.8% 2nd
Goole and Pocklington NEEDHAM, Dale 79,925 62.2% 3,380 6.8% -1.0% 4th
Gordon and Buchan WOOD, Conrad 69,605 63.0% 7,307 16.7% 5.3% 3rd
Gorton and Denton REID, John 76,524 47.8% 1,399 3.8% -2.0% 6th
Gosport BEARDER, Tim 73,261 60.4% 4,039 9.1% -2.2% 4th
Gower BANZA, Franck 76,123 62.0% 2,593 5.5% -0.4% 5th
Grantham and Bourne VINCENT, John 73,285 62.9% 2,027 4.4% -4.6% 5th
Gravesham OBASI, Ukonu 73,094 59.1% 1,534 3.5% -1.9% 5th
Great Grimsby and Cleethorpes LAWSON, John 76,157 48.1% 1,036 2.8% -2.1% 5th
Great Yarmouth TOD, Fionna 73,317 55.6% 1,102 2.7% -1.1% 5th
Greenwich and Woolwich ANNOUS, Chris 73,073 58.5% 3,865 9.0% -5.5% 4th
Guildford FRANKLIN, Zöe 70,662 68.3% 22,937 47.5% 8.3% 1st
Hackney North and Stoke Newington JONES, Rebecca 77,812 52.6% 1,562 3.8% -3.9% 4th
Hackney South and Shoreditch ROOS, Theo 78,277 53.3% 1,996 4.8% -3.4% 4th
Halesowen PRIEST, Ryan 68,549 56.3% 2,261 5.9% 2.4% 4th
Halifax JACKSON, Samuel 77,516 51.9% 2,359 5.9% 1.0% 6th
Hamble Valley BAINS, Prad 79,478 67.9% 14,869 27.5% 6.5% 2nd
Hamilton and Clyde Valley BURNS, Kyle 75,480 55.8% 1,511 3.6% -0.2% 5th
Hammersmith and Chiswick ROSTAQI, Eraj 75,860 60.7% 4,292 9.3% -4.5% 4th
Hampstead and Highgate EMERY, Scott 80,029 60.7% 6,181 12.7% -11.6% 4th
Harborough, Oadby and Wigston KNOWLES, Phil 77,075 65.4% 4,732 9.4% -7.6% 4th
Harlow MANNAN, Riad 74,683 58.1% 1,350 3.1% -2.8% 5th
Harpenden and Berkhamsted COLLINS, Victoria 72,242 75.2% 27,282 50.2% 24.9% 1st
Harrogate and Knaresborough GORDON, Tom 77,955 66.8% 23,976 46.1% 9.9% 1st
Harrow East BANJERI, Reetendra Nath 76,513 62.4% 1,511 3.2% -4.4% 6th
Harrow West NOYCE, Chris 79,902 56.6% 2,404 5.3% -2.9% 6th
Hartlepool MAUGHAN, Peter 71,437 49.7% 572 1.6% -2.5% 6th
Harwich and North Essex SOMMERS, Natalie 76,296 63.0% 3,561 7.4% -3.3% 4th
Hastings and Rye HARRIS, Guy 75,939 60.6% 2,586 5.6% -1.8% 5th
Havant SATHYANATH, Gayathri 72,323 58.3% 3,275 7.8% -4.7% 4th
Hayes and Harlington CUNLIFFE, Alexander 74,405 51.5% 1,316 3.4% -1.0% 6th
Hazel Grove SMART, Lisa 72,846 63.1% 17,328 37.7% 0.4% 1st
Hemel Hempstead BARRY-MEARS, Sammy 71,035 62.1% 5,096 11.6% 0.2% 4th
Hendon ENDERBY, Clareine 74,865 55.1% 1,966 4.8% -3.8% 5th
Henley and Thame VAN MIERLO, Freddie 73,749 72.1% 23,904 45.0% 12.6% 1st
Hereford and South Herefordshire POWELL, Dan 72,203 63.1% 5,325 11.7% -1.6% 4th
Herne Bay and Sandwich CURWEN, Angie 77,869 62.7% 2,709 5.5% -1.9% 5th
Hertford and Stortford CAMPBELL, Helen Rosemary 78,915 68.4% 4,167 7.7% -6.5% 5th
Hertsmere MATANLE, Emma 73,465 65.3% 3,710 7.7% -3.2% 4th
Hexham COTT, Nick 76,431 67.8% 2,376 4.6% -4.8% 4th
Heywood and Middleton North SHAW, Tom 73,328 50.6% 2,302 6.2% 2.0% 5th
High Peak HIRST, Peter 74,385 66.2% 1,707 3.5% -1.6% 5th
Hinckley and Bosworth MULLANEY, Michael 76,438 62.5% 11,624 24.3% 6.1% 2nd
Hitchin LUCAS, Chris 75,877 69.2% 4,913 9.4% -14.3% 4th
Holborn and St Pancras CLINTON, Charlie 71,300 54.1% 2,236 5.8% -6.5% 6th
Honiton and Sidmouth FOORD, Richard 75,537 67.1% 23,007 45.4% 35.9% 1st
Hornchurch and Upminster SANDERSON, Ian 75,438 62.2% 2,381 5.1% -2.0% 5th
Hornsey and Friern Barnet BARNES, Dawn 69,885 69.6% 6,099 12.5% -13.1% 3rd
Horsham MILNE, John 79,150 70.1% 21,632 39.0% 14.3% 1st
Houghton and Sunderland South EDGEWORTH, Paul 78,448 51.0% 2,290 5.7% -0.2% 4th
Hove and Portslade WANG, Michael 74,063 70.1% 3,046 5.9% -0.7% 6th
Huddersfield DOBRUCKI, Jan 77,795 51.6% 1,741 4.3% -0.6% 5th
Huntingdon ARGENT, Mark 79,074 65.8% 4,821 9.3% -4.8% 4th
Hyndburn WALLER-SLACK, Beth 67,147 54.2% 1,210 3.3% 0.4% 5th
Ilford North COPPIN, Fraser 78,657 59.6% 1,088 2.3% -1.7% 6th
Ilford South CLARE, Richard 80,993 50.8% 1,340 3.3% -0.1% 7th
Inverclyde and Renfrewshire West STALKER, Ross 70,126 57.5% 1,259 3.1% -3.3% 5th
Inverness, Skye and West Ross-shire MACDONALD, Angus 77,927 61.7% 18,159 37.8% 22.7% 1st
Ipswich SANDBACH, James 75,396 58.5% 2,241 5.1% 0.2% 5th
Isle of Wight East LILLEY, Michael 55,855 61.0% 3,550 10.4% - 5th
Isle of Wight West STUART, Nick 55,406 61.9% 2,726 7.9% - 4th
Islington North AGGARWAL, Vikas 72,852 67.3% 1,661 3.4% -12.3% 6th
Islington South and Finsbury STACY, Terry 74,122 57.7% 4,045 9.5% -10.2% 3rd
Jarrow and Gateshead East RICKELTON, Jamie 70,272 52.3% 1,740 4.7% -1.8% 5th
Keighley and Ilkley ADAMS, Chris 74,367 62.1% 970 2.1% -2.8% 6th
Kenilworth and Southam WILKINSON, Jenny 74,923 71.2% 10,464 19.6% 2.7% 3rd
Kensington and Bayswater HOUNGBO, William 77,306 54.2% 2,910 6.9% -13.2% 3rd
Kettering RYAN, Sarah 79,360 63.3% 1,357 2.7% -4.0% 5th
Kilmarnock and Loudoun THORNLEY, Edward 74,628 56.9% 850 2.0% -3.1% 6th
Kingston and Surbiton DAVEY, Ed 77,353 65.5% 25,870 51.1% -1.6% 1st
Kingston upon Hull East MORGAN, Bob 70,650 42.2% 3,252 10.9% 5.9% 3rd
Kingston upon Hull North and Cottingham WOOLMER, Craig 75,280 50.8% 3,246 8.5% 2.0% 4th
