Results for a UK general election on 6 May 2010 England - Elections contested by Conservative

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aldershot HOWARTH, Gerald 71,465 63.5% 21,203 46.7% 2.7% 1st
Aldridge-Brownhills SHEPHERD, Richard 58,909 65.6% 22,913 59.3% 11.1% 1st
Altrincham and Sale West BRADY, Graham 72,208 68.4% 24,176 48.9% 1.9% 1st
Amber Valley MILLS, Nigel 70,171 65.5% 17,746 38.6% 4.7% 1st
Arundel and South Downs HERBERT, Nick 76,835 72.9% 32,333 57.8% 7.4% 1st
Ashfield HICKTON, Gary 77,379 62.3% 10,698 22.2% -2.2% 3rd
Ashford GREEN, Damian 81,271 67.9% 29,878 54.1% 2.7% 1st
Ashton-Under-Lyne KENNEDY, Seema 67,714 56.8% 9,510 24.7% 4.6% 2nd
Aylesbury LIDINGTON, David 77,844 68.3% 27,736 52.2% 3.8% 1st
Banbury BALDRY, Tony 84,379 66.7% 29,703 52.8% 5.9% 1st
Barking MARCUS, Simon 73,868 61.4% 8,073 17.8% 1.2% 2nd
Barnsley Central TEMPEST, Piers 65,543 56.5% 6,388 17.3% 2.5% 3rd
Barnsley East HOCKNEY, James 68,435 56.1% 6,329 16.5% 3.8% 3rd
Barrow and Furness GOUGH, John 68,943 64.0% 16,018 36.3% 3.7% 2nd
Basildon and Billericay BARON, John 65,515 63.4% 21,922 52.7% 6.7% 1st
Basingstoke MILLER, Maria 75,473 67.1% 25,590 50.5% 11.7% 1st
Bassetlaw GIRLING, Keith 76,513 64.8% 16,803 33.9% -1.2% 2nd
Bath RICHTER, Fabian 66,686 70.6% 14,768 31.4% -0.5% 2nd
Batley and Spen SMALL, Janice 76,738 66.6% 17,159 33.6% 1.9% 2nd
Battersea ELLISON, Jane 74,311 65.7% 23,103 47.3% 7.5% 1st
Beaconsfield GRIEVE, Dominic 74,982 70.0% 32,053 61.1% 7.0% 1st
Beckenham STEWART, Bob 66,219 72.0% 27,597 57.9% -1.8% 1st
Bedford FULLER, Richard 68,530 65.8% 17,546 38.9% 5.4% 1st
Bermondsey and Old Southwark MORRISON, Loanna 77,628 57.5% 7,638 17.1% 4.1% 3rd
Berwick-Upon-Tweed TREVELYAN, Anne-Marie 56,578 67.9% 14,116 36.7% 7.7% 2nd
Bethnal Green and Bow KHAN, Zakhir 81,243 62.4% 7,071 13.9% 2.0% 4th
Beverley and Holderness STUART, Graham 79,318 67.1% 25,063 47.1% 6.2% 1st
Bexhill and Battle BARKER, Gregory 81,032 67.4% 28,147 51.6% -2.6% 1st
Bexleyheath and Crayford EVENNETT, David 65,015 66.4% 21,794 50.5% 3.9% 1st
Birkenhead GILBERT, Andrew 62,773 56.3% 6,687 18.9% 2.4% 2nd
Birmingham, Edgbaston ALDEN, Deirdre 68,573 60.6% 15,620 37.6% -1.5% 2nd
Birmingham, Erdington ALDEN, Robert 66,405 53.5% 11,592 32.6% 9.7% 2nd
Birmingham, Hall Green BARKER, Jo 76,580 63.6% 7,320 15.0% 0.1% 4th
Birmingham, Hodge Hill PAREKH, Shailesh 75,040 56.6% 4,936 11.6% 1.0% 3rd
Birmingham, Ladywood GHANI, Nusrat 73,646 48.7% 4,277 11.9% 3.5% 3rd
Birmingham, Northfield HUXTABLE, Keely 71,338 58.6% 14,059 33.6% 3.2% 2nd
Birmingham, Perry Barr NORTON, William 71,304 59.0% 8,960 21.3% 4.0% 3rd
Birmingham, Selly Oak DAWKINS, Nigel 74,805 62.2% 14,468 31.1% 1.4% 2nd
Birmingham, Yardley JENKINS, Meirion 72,321 56.5% 7,836 19.2% 8.6% 3rd
Bishop Auckland HARRISON, Barbara 68,368 60.2% 10,805 26.3% 3.4% 2nd
Blackburn LAW-RIDING, Michael 72,331 62.9% 11,895 26.1% 3.5% 2nd
Blackley and Broughton EDSBERG, James 69,489 49.2% 6,260 18.3% 5.3% 2nd
Blackpool North and Cleveleys MAYNARD, Paul 66,017 61.5% 16,964 41.8% 4.5% 1st
Blackpool South BELL, Ron 63,027 55.8% 12,597 35.8% 4.9% 2nd
Blaydon HALL, Glenn 67,808 66.2% 7,159 15.9% 7.9% 3rd
Blyth Valley FLUX, Barry 62,900 61.3% 6,412 16.6% 2.7% 3rd
Bognor Regis and Littlehampton GIBB, Nick 70,816 66.2% 24,087 51.4% 6.3% 1st
Bolsover ROWLEY, Lee 72,766 60.5% 10,812 24.6% 7.3% 2nd
Bolton North East DUNLEAVY, Deborah 66,846 64.7% 15,786 36.5% 2.2% 2nd
Bolton South East MORGAN, Andy 69,499 57.0% 10,148 25.6% 2.9% 2nd
Bolton West WILLIAMS, Susan 71,284 66.7% 18,235 38.3% 4.9% 2nd
Bootle QURESHI, Sohail 71,422 57.8% 3,678 8.9% 1.5% 3rd
Boston and Skegness SIMMONDS, Mark 67,186 64.2% 21,325 49.4% 3.1% 1st
Bosworth TREDINNICK, David 77,296 70.2% 23,132 42.6% 0.0% 1st
Bournemouth East ELLWOOD, Tobias 71,125 61.9% 21,320 48.4% 3.1% 1st
Bournemouth West BURNS, Conor 71,753 58.1% 18,808 45.1% 5.6% 1st
Bracknell LEE, Philip 76,888 67.8% 27,327 52.4% 2.6% 1st
Bradford East RIAZ, Mohammed 65,116 62.1% 10,860 26.8% 9.4% 3rd
Bradford South PALMER, Matt 63,580 59.8% 11,060 29.1% 4.8% 2nd
Bradford West IQBAL, Zahid 62,519 64.9% 12,638 31.1% -0.2% 2nd
Braintree NEWMARK, Brooks 71,163 69.1% 25,901 52.6% 2.7% 1st
Brent Central RAJPUT, Sachin 74,046 61.2% 5,067 11.2% -1.9% 3rd
Brentford and Isleworth MACLEOD, Mary 83,546 64.4% 20,022 37.2% 6.5% 1st
Brent North PATEL, Harshadbhai 83,896 62.3% 16,486 31.5% 2.2% 2nd
Brentwood and Ongar PICKLES, Eric 69,309 73.0% 28,793 56.9% 2.9% 1st
Bridgwater and West Somerset LIDDELL-GRAINGER, Ian 82,180 66.3% 24,675 45.3% -0.1% 1st
Brigg and Goole PERCY, Andrew 67,345 65.1% 19,680 44.9% 6.9% 1st
Brighton, Kemptown KIRBY, Simon 66,015 64.7% 16,217 38.0% 3.8% 1st
Brighton, Pavilion VERE, Charlotte 74,009 70.0% 12,275 23.7% 0.4% 3rd
Bristol East SHAFI, Adeela 69,448 64.8% 12,749 28.3% 0.2% 2nd
Bristol North West LESLIE, Charlotte 73,469 68.5% 19,115 38.0% 5.5% 1st
Bristol South LLOYD DAVIES, Mark 78,579 61.6% 11,086 22.9% 3.3% 3rd
Bristol West YARKER, Nick 82,728 66.9% 10,169 18.4% 2.0% 3rd
Broadland SIMPSON, Keith 72,445 72.7% 24,338 46.2% 2.8% 1st
Bromley and Chislehurst NEILL, Bob 65,427 67.3% 23,569 53.5% 8.5% 1st
Bromsgrove JAVID, Sajid 73,036 70.7% 22,558 43.7% -7.3% 1st
Broxbourne WALKER, Charles 71,391 64.0% 26,844 58.8% 4.9% 1st
Broxtowe SOUBRY, Anna 72,042 73.2% 20,585 39.0% 1.8% 1st
Burnley ALI, Richard 66,615 62.8% 6,950 16.6% 5.8% 3rd
Burton GRIFFITHS, Andrew 74,874 66.5% 22,188 44.5% 7.2% 1st
Bury North NUTTALL, David 66,759 67.3% 18,070 40.2% 3.4% 1st
Bury South WISEMAN, Michelle 73,544 65.6% 16,216 33.6% 5.5% 2nd
Bury St Edmunds RUFFLEY, David 84,716 69.3% 27,899 47.5% 1.2% 1st
Calder Valley WHITTAKER, Craig 76,903 67.3% 20,397 39.4% 3.6% 1st
Camberwell and Peckham STRANACK, Andy 78,627 59.3% 6,080 13.0% 3.1% 3rd
Camborne and Redruth EUSTICE, George 63,975 66.4% 15,969 37.6% 12.0% 1st
Cambridge HILLMAN, Nick 74,699 67.1% 12,829 25.6% 8.3% 2nd
Cannock Chase BURLEY, Aidan 74,508 61.1% 18,271 40.1% 10.1% 1st
Canterbury BRAZIER, Julian 74,121 66.4% 22,050 44.8% 0.3% 1st
Carlisle STEVENSON, John 65,263 64.7% 16,589 39.3% 5.9% 1st
Carshalton and Wallington ANDREW, Ken 66,524 69.0% 16,920 36.8% -0.6% 2nd
Castle Point HARRIS, Rebecca 67,284 66.9% 19,806 44.0% -4.3% 1st
Central Devon STRIDE, Mel 71,203 75.7% 27,737 51.5% 7.7% 1st
Central Suffolk and North Ipswich POULTER, Daniel 75,786 70.5% 27,125 50.8% 6.2% 1st
Charnwood DORRELL, Stephen 74,473 71.9% 26,560 49.6% 1.3% 1st
Chatham and Aylesford CROUCH, Tracey 67,964 64.5% 20,230 46.2% 9.4% 1st
Cheadle JEFFREYS, Ben 71,635 73.3% 21,445 40.8% 0.5% 2nd
Chelmsford BURNS, Simon 77,525 70.4% 25,207 46.2% 6.7% 1st
Chelsea and Fulham HANDS, Greg 66,257 60.2% 24,093 60.5% 5.2% 1st
Cheltenham COOTE, Mark 78,998 66.8% 21,739 41.2% 2.4% 2nd
Chesham and Amersham GILLAN, Cheryl 70,333 74.6% 31,658 60.4% 6.8% 1st
Chesterfield ABBOTT, Carolyn 71,878 63.8% 7,214 15.7% 7.5% 3rd
Chichester TYRIE, Andrew 81,576 69.6% 31,427 55.3% 7.4% 1st
Chingford and Woodford Green DUNCAN SMITH, Iain 64,831 66.5% 22,743 52.8% -0.4% 1st
Chippenham EMMANUEL-JONES, Wilfred 72,106 72.6% 21,500 41.0% 3.3% 2nd
Chipping Barnet VILLIERS, Theresa 75,120 67.4% 24,700 48.8% 2.9% 1st
Chorley CULLENS, Alan 70,976 70.1% 18,922 38.0% 3.6% 2nd
Christchurch CHOPE, Christopher 68,859 71.8% 27,888 56.4% 1.1% 1st
Cities Of London and Westminster FIELD, Mark 66,849 55.2% 19,264 52.2% 3.9% 1st
City Of Chester MOSLEY, Stephen 70,131 66.7% 18,995 40.6% 3.8% 1st
City Of Durham VARLEY, Nick 68,832 67.2% 6,146 13.3% 3.9% 3rd
Clacton CARSWELL, Douglas 67,194 64.2% 22,867 53.0% 8.6% 1st
Cleethorpes VICKERS, Martin 70,214 64.0% 18,939 42.1% 4.8% 1st
Colchester QUINCE, Will 74,064 62.3% 15,169 32.9% 0.8% 2nd
Colne Valley MCCARTNEY, Jason 80,060 69.1% 20,440 37.0% 4.1% 1st
Congleton BRUCE, Fiona 72,280 70.3% 23,250 45.8% 0.4% 1st
Copeland WHITESIDE, Chris 63,149 67.8% 15,866 37.1% 3.6% 2nd
Corby BAGSHAWE, Louise 78,024 69.5% 22,886 42.2% 2.2% 1st
Coventry North East NOONAN, Hazel 73,035 59.4% 9,609 22.1% 3.3% 2nd
Coventry North West RIDLEY, Gary 72,871 63.9% 13,648 29.3% 2.7% 2nd
Coventry South FOSTER, Kevin 73,652 62.4% 15,352 33.4% 2.8% 2nd
Crawley SMITH, Henry 72,781 65.3% 21,264 44.8% 5.8% 1st
Crewe and Nantwich TIMPSON, Edward 79,728 64.1% 23,420 45.8% 12.9% 1st
Croydon Central BARWELL, Gavin 76,349 65.1% 19,567 39.4% -1.0% 1st
Croydon North HADDEN, Jason 85,216 60.6% 12,466 24.1% 1.9% 2nd
Croydon South OTTAWAY, Richard 81,303 69.3% 28,684 50.9% -1.1% 1st
Dagenham and Rainham JONES, Simon 69,764 63.4% 15,183 34.3% 0.9% 2nd
Darlington LEGARD, Edward 68,168 62.9% 13,503 31.5% 5.4% 2nd
Dartford JOHNSON, Gareth 76,271 65.7% 24,428 48.8% 7.6% 1st
Daventry HEATON-HARRIS, Chris 71,452 72.5% 29,252 56.5% 3.5% 1st
Denton and Reddish SEARLE, Julie 66,330 56.7% 9,360 24.9% 5.8% 2nd
Derby North MOLD, Stephen 71,474 63.1% 14,283 31.7% 5.8% 2nd
Derbyshire Dales MCLOUGHLIN, Patrick 63,376 73.8% 24,378 52.1% 5.6% 1st
Derby South PERSCHKE, Jack 70,999 58.0% 11,729 28.5% 8.7% 2nd
Devizes PERRY, Claire 67,379 68.8% 25,519 55.1% 4.0% 1st
Dewsbury REEVELL, Simon 78,910 68.4% 18,898 35.0% 3.3% 1st
Doncaster Central DAVIES, Gareth 72,985 57.2% 10,340 24.8% 6.1% 2nd
Doncaster North BRODIE, Sophie 71,681 57.9% 8,728 21.0% 1.8% 2nd
Don Valley STEPHENS, Matthew 72,597 59.8% 12,877 29.7% 2.7% 2nd
Dover ELPHICKE, Charlie 71,833 70.1% 22,174 44.0% 9.1% 1st
Dudley North BROWN, Graeme 60,838 63.5% 14,274 37.0% 5.6% 2nd
Dudley South KELLY, Chris 60,572 63.0% 16,450 43.1% 8.1% 1st
Dulwich and West Norwood ADEGOKE, Kemi 72,817 66.2% 10,684 22.2% -2.3% 3rd
Ealing Central and Acton BRAY, Angie 70,251 67.2% 17,944 38.0% 6.8% 1st
Ealing North GIBB, Ian 73,104 65.2% 14,722 30.9% 2.6% 2nd
Ealing, Southall SINGH, Gurcharan 66,970 63.8% 12,733 29.8% 10.8% 2nd
Easington HARRISON, Richard 63,879 54.7% 4,790 13.7% 3.0% 3rd
Eastbourne WATERSON, Nigel 77,840 67.0% 21,223 40.7% -2.3% 2nd
East Devon SWIRE, Hugo 73,109 72.6% 25,662 48.3% 1.1% 1st
East Ham SHEA, Paul 90,674 55.6% 7,645 15.2% 1.4% 2nd
East Hampshire HINDS, Damian 72,262 71.0% 29,137 56.8% 9.7% 1st
Eastleigh HUTCHINGS, Maria 77,436 69.3% 21,102 39.3% 2.1% 2nd
East Surrey GYIMAH, Sam 76,855 71.1% 31,007 56.7% 0.6% 1st
East Worthing and Shoreham LOUGHTON, Tim 74,001 65.4% 23,458 48.5% 4.6% 1st
East Yorkshire KNIGHT, Greg 80,105 64.0% 24,328 47.5% 2.1% 1st
Eddisbury O'BRIEN, Stephen 72,100 63.0% 23,472 51.7% 4.8% 1st
Edmonton CHARALAMBOUS, Andrew 63,904 63.2% 12,052 29.8% 2.3% 2nd
Ellesmere Port and Neston PENKETH, Stuart 66,509 66.5% 15,419 34.9% 2.1% 2nd
Elmet and Rothwell SHELBROOKE, Alec 77,724 71.8% 23,778 42.6% 8.1% 1st
Eltham GOLD, David 62,590 67.0% 15,753 37.5% 2.9% 2nd
Enfield North DE BOIS, Nick 66,261 67.1% 18,804 42.3% -0.8% 1st
Enfield, Southgate BURROWES, David 64,139 69.1% 21,928 49.4% 5.7% 1st
Epping Forest LAING, Eleanor 72,186 64.5% 25,148 54.0% 1.2% 1st
Epsom and Ewell GRAYLING, Chris 79,908 68.8% 30,868 56.2% 1.2% 1st
Erewash LEE, Jessica 69,655 68.4% 18,805 39.5% 10.4% 1st
Erith and Thamesmead BLOOM, Colin 69,900 60.8% 13,365 31.5% 5.0% 2nd
Esher and Walton RAAB, Dominic 75,338 72.4% 32,134 58.9% 13.2% 1st
Exeter FOSTER, Hannah 77,158 67.7% 17,221 33.0% 8.1% 2nd
Fareham HOBAN, Mark 75,915 71.6% 30,037 55.3% 5.6% 1st
Faversham and Mid Kent ROBERTSON, Hugh 68,858 67.8% 26,250 56.2% 6.1% 1st
Feltham and Heston BOWEN, Mark 81,058 59.9% 16,516 34.0% 5.2% 2nd
Filton and Bradley Stoke LOPRESTI, Jack 69,003 70.0% 19,686 40.8% 5.3% 1st
Finchley and Golders Green FREER, Mike 70,722 66.7% 21,688 46.0% 6.2% 1st
Folkestone and Hythe COLLINS, Damian 78,005 67.7% 26,109 49.4% -4.5% 1st
Forest Of Dean HARPER, Mark 68,419 71.3% 22,853 46.9% 6.0% 1st
Fylde MENZIES, Mark 65,926 66.3% 22,826 52.2% -2.1% 1st
Gainsborough LEIGH, Edward 72,939 67.5% 24,266 49.3% 5.4% 1st
Garston and Halewood DOWNEY, Richard 71,312 60.1% 6,908 16.1% 6.3% 3rd
Gateshead ANDERSON, Hazel 66,492 57.5% 5,716 14.9% 4.8% 3rd
Gedling LAUGHTON, Bruce 70,866 68.0% 17,962 37.3% 0.3% 2nd
Gillingham and Rainham CHISHTI, Rehman 70,814 66.1% 21,624 46.2% 5.5% 1st
Gloucester GRAHAM, Richard 79,321 64.0% 20,267 39.9% 5.3% 1st
Gosport DINENAGE, Caroline 72,816 64.5% 24,300 51.8% 7.0% 1st
Grantham and Stamford BOLES, Nick 78,008 67.7% 26,552 50.3% 3.4% 1st
Gravesham HOLLOWAY, Adam 70,195 67.4% 22,956 48.5% 4.8% 1st
Great Grimsby AYLING, Victoria 61,229 53.8% 10,063 30.5% 6.7% 2nd
Great Yarmouth LEWIS, Brandon 70,315 61.2% 18,571 43.1% 5.0% 1st
Greenwich and Woolwich DRURY, Spencer 65,489 62.9% 10,109 24.5% 7.0% 2nd
Guildford MILTON, Anne 77,082 72.1% 29,618 53.3% 9.9% 1st
Hackney North and Stoke Newington CAPLAN, Darren 73,906 62.9% 6,759 14.5% 0.0% 3rd
Hackney South and Shoreditch NAYYAR, Simon 72,841 58.8% 5,800 13.5% -0.2% 3rd
Halesowen and Rowley Regis MORRIS, James 63,693 69.0% 18,115 41.2% 4.6% 1st
Halifax ALLOTT, Phillip 70,380 61.9% 14,806 34.0% 0.9% 2nd
Haltemprice and Howden DAVIS, David 70,254 69.4% 24,486 50.2% 3.2% 1st
Halton JONES, Ben 68,846 60.0% 8,339 20.2% 0.3% 2nd
Hammersmith BAILEY, Shaun 72,348 65.6% 17,261 36.4% 2.4% 2nd
Hampstead and Kilburn PHILP, Chris 80,373 65.7% 17,290 32.7% 9.8% 2nd
Harborough GARNIER, Edward 77,917 70.5% 26,894 48.9% 7.5% 1st
Harlow HALFON, Robert 67,583 64.9% 19,691 44.9% 4.1% 1st
Harrogate and Knaresborough JONES, Andrew 74,760 71.1% 24,305 45.7% 9.9% 1st
Harrow East BLACKMAN, Bob 70,510 68.1% 21,435 44.7% 6.1% 1st
Harrow West JOYCE, Rachel 68,554 67.3% 16,968 36.8% 6.4% 2nd
Hartlepool WRIGHT, Alan 68,927 55.5% 10,758 28.1% 16.7% 2nd
Harwich and North Essex JENKIN, Bernard 70,743 69.3% 23,001 46.9% 4.3% 1st
Hastings and Rye RUDD, Amber 77,030 64.7% 20,468 41.1% 3.0% 1st
Havant WILLETTS, David 69,662 63.0% 22,433 51.1% 6.8% 1st
Hayes and Harlington SEAMAN-DIGBY, Scott 70,231 60.7% 12,553 29.4% 1.7% 2nd
Hazel Grove ABERCORN, Annesley 62,300 67.4% 14,114 33.6% 3.3% 2nd
Hemel Hempstead PENNING, Mike 72,752 68.0% 24,721 50.0% 9.9% 1st
Hemsworth MYATT, Ann 75,542 58.0% 10,662 24.3% 2.2% 2nd
Hendon OFFORD, Matthew 72,943 63.6% 19,635 42.3% 5.2% 1st
Henley HOWELL, John 73,123 73.2% 30,054 56.2% 3.0% 1st
Hereford and South Herefordshire NORMAN, Jesse 72,021 67.2% 22,366 46.2% 5.2% 1st
Hertford and Stortford PRISK, Mark 78,459 70.6% 29,810 53.8% 3.6% 1st
Hertsmere CLAPPISON, James 73,057 64.7% 26,476 56.0% 2.8% 1st
Hexham OPPERMAN, Guy 60,360 72.0% 18,795 43.2% 0.8% 1st
Heywood and Middleton HOLLY, Mike 80,171 57.5% 12,528 27.2% 5.4% 2nd
High Peak BINGHAM, Andrew 71,458 70.4% 20,587 40.9% 3.6% 1st
Hitchin and Harpenden LILLEY, Peter 73,851 74.1% 29,869 54.6% 5.2% 1st
Holborn and St Pancras LEE, George 86,563 63.1% 11,134 20.4% -0.5% 3rd
Hornchurch and Upminster WATKINSON, Angela 78,547 68.0% 27,469 51.4% 3.9% 1st
Hornsey and Wood Green MERRIN, Richard 78,748 69.9% 9,174 16.7% 4.0% 3rd
Horsham MAUDE, Francis 77,564 72.0% 29,447 52.7% 3.4% 1st
Houghton and Sunderland South OLIVER, Robert 68,729 55.3% 8,147 21.4% 5.2% 2nd
Hove WEATHERLEY, Mike 71,720 69.5% 18,294 36.7% 0.3% 1st
Huddersfield TWEED, Karen 66,318 61.1% 11,253 27.8% 6.7% 2nd
Huntingdon DJANOGLY, Jonathan 83,557 64.9% 26,516 48.9% -1.9% 1st
Hyndburn BUCKLEY, Karen 67,221 63.5% 14,441 33.8% 1.9% 2nd
Ilford North SCOTT, Lee 72,372 65.0% 21,506 45.7% 2.0% 1st
Ilford South BOUTLE, Toby 86,220 59.4% 14,014 27.4% 0.1% 2nd
Ipswich GUMMER, Benedict 75,770 62.0% 18,371 39.1% 8.0% 1st
Isle Of Wight TURNER, Andrew 109,922 63.9% 32,810 46.7% -2.3% 1st
Islington North BERRILL-COX, Adrian 68,119 65.4% 6,339 14.2% 2.4% 3rd
Islington South and Finsbury COX, Antonia 67,650 64.4% 8,449 19.4% 4.6% 3rd
Jarrow MILBURN, Jeffrey 64,350 60.3% 8,002 20.6% 7.8% 2nd
Keighley HOPKINS, Kris 65,893 72.4% 20,003 41.9% 7.7% 1st
Kenilworth and Southam WRIGHT, Jeremy 64,362 75.2% 25,945 53.6% 3.2% 1st
Kensington RIFKIND, Malcolm 65,975 53.3% 17,595 50.1% 6.2% 1st
Kettering HOLLOBONE, Philip 68,824 68.8% 23,247 49.1% 6.2% 1st
Kingston and Surbiton WHATELY, Helen 81,115 70.4% 20,868 36.5% 3.5% 2nd
Kingston upon Hull East MACKAY, Christine 67,530 50.6% 5,667 16.6% 3.6% 3rd
Kingston upon Hull North AITKEN, Victoria 64,082 52.0% 4,365 13.1% -0.2% 3rd
Kingston upon Hull West and Hessle SHORES, Gary 57,264 55.0% 6,361 20.2% -0.5% 3rd
Kingswood SKIDMORE, Chris 66,361 72.2% 19,362 40.4% 8.3% 1st
Knowsley DUNNE, David 79,564 56.1% 4,004 9.0% -2.3% 3rd
Lancaster and Fleetwood OLLERENSHAW, Eric 67,379 63.4% 15,404 36.1% 2.5% 1st
Leeds Central LAMB, Alan 81,266 46.0% 7,541 20.2% 7.5% 3rd
Leeds East ANDERSON, Barry 64,698 58.4% 8,763 23.2% 1.6% 2nd
Leeds North East LOBLEY, Matthew 67,899 70.0% 15,742 33.1% 2.9% 2nd
Leeds North West MULLIGAN, Julia 65,399 66.5% 11,550 26.6% -0.3% 2nd
Leeds West MARJORAM, Joe 67,453 57.5% 7,641 19.7% 5.6% 3rd
Leicester East HUNT, Jane 72,986 65.8% 11,722 24.4% 4.6% 2nd
Leicester South GRANT, Ross 77,175 61.1% 10,066 21.4% 3.6% 3rd
Leicester West HARVEY, Celia 64,900 55.2% 9,728 27.2% 2.8% 2nd
Leigh AWAN, Shazia 75,903 58.4% 9,284 20.9% 4.5% 2nd
Lewes SUGARMAN, Jason 68,708 72.9% 18,401 36.7% 2.1% 2nd
Lewisham, Deptford TOWNSEND, Gemma 67,058 61.5% 5,551 13.5% 0.8% 3rd
Lewisham East CLAMP, Jonathan 65,926 63.3% 9,850 23.6% -0.7% 3rd
Lewisham West and Penge PHILLIPS, Chris 69,022 65.2% 11,489 25.5% 3.9% 3rd
Leyton and Wanstead NORTHOVER, Edwin 63,541 63.2% 8,928 22.2% -0.5% 3rd
Lichfield FABRICANT, Michael 72,586 71.0% 28,048 54.4% 5.7% 1st
Lincoln MCCARTNEY, Karl 73,540 62.2% 17,163 37.5% 3.3% 1st
Liverpool, Riverside WU, Kegang 74,539 52.1% 4,243 10.9% 1.9% 3rd
Liverpool, Walton MARSDEN, Adam 62,612 54.8% 2,241 6.5% 0.1% 3rd
Liverpool, Wavertree GARNETT, Andrew 62,518 60.6% 2,830 7.5% 1.0% 3rd
Liverpool, West Derby HALL, Pamela 63,082 56.7% 3,311 9.3% 1.0% 4th
Loughborough MORGAN, Nicky 77,505 68.2% 21,971 41.6% 4.3% 1st
Louth and Horncastle TAPSELL, Peter 77,650 65.0% 25,065 49.6% 3.2% 1st
Ludlow DUNNE, Philip 66,632 73.1% 25,720 52.8% 7.7% 1st
Luton North BRIER, Jeremy 65,645 65.5% 13,672 31.8% -0.4% 2nd
Luton South HUDDLESTON, Nigel 65,219 64.7% 12,396 29.4% 1.3% 2nd
Macclesfield RUTLEY, David 75,370 66.4% 23,503 47.0% -2.7% 1st
Maidenhead MAY, Theresa 72,844 73.7% 31,937 59.5% 7.6% 1st
Maidstone and The Weald GRANT, Helen 71,041 68.9% 23,491 48.0% -3.8% 1st
Makerfield ALI, Itrat 73,813 59.3% 8,210 18.8% 5.2% 2nd
Maldon WHITTINGDALE, John 68,777 69.6% 28,661 59.8% 3.5% 1st
Manchester Central RAHUJA, Suhail 90,110 44.3% 4,704 11.8% 1.3% 3rd
Manchester, Gorton HEALY, Caroline 75,933 50.5% 4,224 11.0% 1.2% 3rd
Manchester, Withington GREEN, Chris 74,371 60.5% 5,005 11.1% 0.8% 3rd
Mansfield CRITCHLOW, Tracy 80,069 60.4% 12,741 26.3% 7.6% 2nd
Meon Valley HOLLINGBERY, George 70,488 72.7% 28,818 56.2% 10.4% 1st
Meriden SPELMAN, Caroline 82,228 63.4% 26,956 51.7% 4.0% 1st
Mid Bedfordshire DORRIES, Nadine 76,310 71.9% 28,815 52.5% 5.9% 1st
Mid Derbyshire LATHAM, Pauline 66,074 71.6% 22,877 48.3% 1.1% 1st
Middlesbrough WALSH, John 65,148 51.4% 6,283 18.8% 2.3% 3rd
Middlesbrough South and East Cleveland BRISTOW, Paul 72,666 63.6% 16,461 35.6% 3.8% 2nd
Mid Dorset and North Poole KING, Nick 64,660 72.4% 20,831 44.5% 7.7% 2nd
Mid Norfolk FREEMAN, George 74,260 68.4% 25,123 49.5% 2.9% 1st
Mid Sussex SOAMES, Nicholas 77,199 72.4% 28,329 50.7% 2.5% 1st
Mid Worcestershire LUFF, Peter 72,145 70.6% 27,770 54.5% 3.2% 1st
Milton Keynes North LANCASTER, Mark 82,432 65.4% 23,419 43.5% 7.3% 1st
Milton Keynes South STEWART, Iain 86,559 63.9% 23,034 41.6% 3.9% 1st
Mitcham and Morden HAMPTON, Melanie 65,939 66.4% 11,056 25.2% 0.6% 2nd
Mole Valley BERESFORD, Paul 72,297 75.1% 31,263 57.5% 2.8% 1st
Morecambe and Lunesdale MORRIS, David 69,576 62.4% 18,035 41.5% 4.2% 1st
Morley and Outwood CALVERT, Antony 74,891 65.2% 17,264 35.3% 10.3% 2nd
Newark MERCER, Patrick 71,755 71.4% 27,590 53.9% 3.4% 1st
Newbury BENYON, Richard 79,144 74.0% 33,057 56.4% 7.4% 1st
Newcastle-Under-Lyme JENRICK, Robert 69,433 62.2% 14,841 34.4% 9.4% 2nd
Newcastle Upon Tyne Central HOLDER, Nick 60,507 56.5% 6,611 19.4% 2.8% 3rd
Newcastle Upon Tyne East LLEWELLYN, Dominic 64,487 58.7% 6,068 16.0% 3.0% 3rd
Newcastle Upon Tyne North PARKINSON, Stephen 67,110 65.5% 7,966 18.1% 3.4% 3rd
New Forest East LEWIS, Julian 72,858 68.7% 26,443 52.8% 3.4% 1st
New Forest West SWAYNE, Desmond 68,332 69.6% 27,980 58.8% 2.9% 1st
Newton Abbot MORRIS, Anne 69,319 69.7% 20,774 43.0% 8.0% 1st
Normanton, Pontefract and Castleford PICKLES, Nick 82,336 56.2% 11,314 24.5% 7.9% 2nd
Northampton North ELLIS, Michael 61,850 65.1% 13,735 34.1% 4.4% 1st
