Skip to main content

General election 2024

The House of Commons Library collects and verifies election returns from local authorities before publishing the results. We expect to publish 2024 general election results here around Friday 12th July. You can read more about election night, counts and how results are announced in our explainer, which will also include a link to a list of successful candidates on July 5th.

Results for a UK general election on 6 May 2010 Elections contested by Liberal Democrat

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberavon DAVIS, Keith 50,838 60.9% 5,034 16.3% 2.5% 2nd
Aberconwy PRIESTLEY, Michael 44,593 67.2% 5,786 19.3% 0.2% 3rd
Aberdeen North CHAPMAN, Kristian 64,808 58.2% 7,001 18.6% -5.3% 3rd
Aberdeen South SLEIGH, John 64,031 67.2% 12,216 28.4% -5.1% 2nd
Airdrie and Shotts LOVE, John 62,364 57.5% 2,898 8.1% -3.4% 4th
Aldershot COLLETT, Adrian 71,465 63.5% 15,617 34.4% 5.5% 2nd
Aldridge-Brownhills JENKINS, Ian 58,909 65.6% 6,833 17.7% 5.8% 3rd
Altrincham and Sale West BROPHY, Jane 72,208 68.4% 12,581 25.5% 3.6% 2nd
Alyn and Deeside BRIGHTON, Paul 60,931 65.5% 7,308 18.3% 0.9% 3rd
Amber Valley SNOWDON, Tom 70,171 65.5% 6,636 14.4% 2.1% 3rd
Angus SAMANI, Sanjay 62,860 60.4% 4,090 10.8% -6.7% 4th
Arfon GREEN, Sarah 41,198 63.3% 3,666 14.1% -1.7% 4th
Argyll and Bute REID, Alan 67,165 67.3% 14,292 31.6% -4.9% 1st
Arundel and South Downs DEEDMAN, Derek 76,835 72.9% 15,642 27.9% 1.4% 2nd
Ashfield ZADROZNY, Jason 77,379 62.3% 16,047 33.3% 19.5% 2nd
Ashford TOOK, Chris 81,271 67.9% 12,581 22.8% 7.2% 2nd
Ashton-Under-Lyne LARKIN, Paul 67,714 56.8% 5,703 14.8% 3.2% 3rd
Aylesbury LAMBERT, Steven 77,844 68.3% 15,118 28.4% -0.4% 2nd
Ayr, Carrick and Cumnock TAYLOR, James 73,320 62.6% 4,264 9.3% -4.8% 4th
Banbury RUNDLE, David 84,379 66.7% 11,476 20.4% 2.9% 2nd
Banff and Buchan MILNE, Galen 64,300 59.8% 4,365 11.3% -2.0% 4th
Barking CARMAN, Dominic 73,868 61.4% 3,719 8.2% -2.6% 4th
Barnsley Central WIGGIN, Christopher 65,543 56.5% 6,394 17.3% -2.0% 2nd
Barnsley East BROWN, John 68,435 56.1% 6,969 18.2% 4.1% 2nd
Barrow and Furness RABONE, Barry 68,943 64.0% 4,424 10.0% -7.8% 3rd
Basildon and Billericay HIBBS, Mike 65,515 63.4% 6,538 15.7% 2.5% 3rd
Basingstoke SHAW, John 75,473 67.1% 12,414 24.5% 2.6% 2nd
Bassetlaw DOBBIE, David 76,513 64.8% 5,570 11.2% -0.7% 3rd
Bath FOSTER, Don 66,686 70.6% 26,651 56.6% 11.2% 1st
Batley and Spen BENTLEY, Neil 76,738 66.6% 8,095 15.8% 0.4% 3rd
Battersea MORAN, Layla 74,311 65.7% 7,176 14.7% 0.3% 3rd
Beaconsfield EDWARDS, John 74,982 70.0% 10,271 19.6% -2.4% 2nd
Beckenham JENKINS, Stephen 66,219 72.0% 9,813 20.6% 4.5% 2nd
Bedford VANN, Henry 68,530 65.8% 8,957 19.9% -2.0% 3rd
Bermondsey and Old Southwark HUGHES, Simon 77,628 57.5% 21,590 48.4% 0.7% 1st
Berwickshire, Roxburgh and Selkirk MOORE, Michael 73,826 66.4% 22,230 45.4% 3.5% 1st
Berwick-Upon-Tweed BEITH, Alan 56,578 67.9% 16,806 43.7% -8.9% 1st
Bethnal Green and Bow MASROOR, Ajmal 81,243 62.4% 10,210 20.1% 7.8% 2nd
Beverley and Holderness DOBSON, Craig 79,318 67.1% 12,076 22.7% 3.0% 2nd
Bexhill and Battle VARRALL, Mary 81,032 67.4% 15,267 28.0% 5.3% 2nd
Bexleyheath and Crayford SCOTT, Kariela 65,015 66.4% 5,502 12.7% -0.4% 3rd
Birkenhead KELLY, Stuart 62,773 56.3% 6,554 18.6% -0.1% 3rd
Birmingham, Edgbaston HARMER, Roger 68,573 60.6% 6,387 15.4% 2.6% 3rd
Birmingham, Erdington HOLTOM, Ann 66,405 53.5% 5,742 16.2% 0.3% 3rd
Birmingham, Hall Green EVANS, Jerry 76,580 63.6% 11,988 24.6% -1.8% 3rd
Birmingham, Hodge Hill KHAN, Tariq 75,040 56.6% 11,775 27.7% -2.1% 2nd
Birmingham, Ladywood KHAN, Ayoub 73,646 48.7% 9,845 27.5% -1.9% 2nd
Birmingham, Northfield DIXON, Mike 71,338 58.6% 6,550 15.7% 3.3% 3rd
Birmingham, Perry Barr HAMILTON, Karen 71,304 59.0% 9,234 22.0% -4.1% 2nd
Birmingham, Selly Oak RADCLIFFE, Dave 74,805 62.2% 10,371 22.3% 4.9% 3rd
Birmingham, Yardley HEMMING, John 72,321 56.5% 16,162 39.6% -2.5% 1st
Bishop Auckland WILKES, Mark 68,368 60.2% 9,189 22.3% -1.3% 3rd
Blackburn ENGLISH, Paul 72,331 62.9% 6,918 15.2% -5.4% 3rd
Blackley and Broughton HOBHOUSE, William 69,489 49.2% 4,861 14.2% -4.9% 3rd
Blackpool North and Cleveleys GREENE, Bill 66,017 61.5% 5,400 13.3% -0.4% 3rd
Blackpool South HOLT, Doreen 63,027 55.8% 5,082 14.4% -0.7% 3rd
Blaenau Gwent SMITH, Matt 52,442 61.8% 3,285 10.1% 5.9% 3rd
Blaydon BRADBURY, Neil 67,808 66.2% 13,180 29.3% -8.5% 2nd
Blyth Valley REID, Jeffrey 62,900 61.3% 10,488 27.2% -3.9% 2nd
Bognor Regis and Littlehampton MCDOUGALL, Simon 70,816 66.2% 11,024 23.5% 1.6% 2nd
Bolsover HAWKSWORTH, Denise 72,766 60.5% 6,821 15.5% -2.0% 3rd
Bolton North East ANKERS, Paul 66,846 64.7% 5,624 13.0% -3.1% 3rd
Bolton South East O'HANLON, Donal 69,499 57.0% 6,289 15.9% -2.2% 3rd
Bolton West PEARCEY, Jackie 71,284 66.7% 8,177 17.2% -1.8% 3rd
Bootle MURRAY, James 71,422 57.8% 6,245 15.1% -1.4% 2nd
Boston and Skegness SMITH, Philip 67,186 64.2% 6,371 14.8% 5.4% 3rd
Bosworth MULLANEY, Michael 77,296 70.2% 18,100 33.3% 11.7% 2nd
Bournemouth East NORTHOVER, Lisa 71,125 61.9% 13,592 30.9% -0.4% 2nd
Bournemouth West MURRAY, Alasdair 71,753 58.1% 13,225 31.7% -0.2% 2nd
Bracknell EARWICKER, Ray 76,888 67.8% 11,623 22.3% 4.5% 2nd
Bradford East WARD, David 65,116 62.1% 13,637 33.7% 3.9% 1st
Bradford South GRIFFITHS, Alun 63,580 59.8% 6,948 18.3% 3.8% 3rd
Bradford West HALL-MATTHEWS, David 62,519 64.9% 4,732 11.7% -7.4% 3rd
Braintree JARVIS, Steve 71,163 69.1% 9,247 18.8% 5.2% 3rd
Brecon and Radnorshire WILLIAMS, Roger 53,589 72.5% 17,929 46.2% 1.3% 1st
Brent Central TEATHER, Sarah 74,046 61.2% 20,026 44.2% 13.1% 1st
Brentford and Isleworth DAKERS, Andrew 83,546 64.4% 12,718 23.7% 0.7% 3rd
Brent North ALLIE, James 83,896 62.3% 8,879 17.0% -2.5% 3rd
Brentwood and Ongar KENDALL, David 69,309 73.0% 11,872 23.5% -3.4% 2nd
Bridgend MORGAN, Wayne 58,700 65.3% 8,658 22.6% 0.5% 3rd
Bridgwater and West Somerset BUTT PHILIP, Theodore 82,180 66.3% 15,426 28.3% 5.7% 2nd
Brigg and Goole NIXON, Richard 67,345 65.1% 6,414 14.6% 1.4% 3rd
Brighton, Kemptown WILLIAMS, Juliet 66,015 64.7% 7,691 18.0% 1.1% 3rd
Brighton, Pavilion MILLAM, Bernadette 74,009 70.0% 7,159 13.8% -2.2% 4th
Bristol East POPHAM, Michael 69,448 64.8% 10,993 24.4% 4.7% 3rd
Bristol North West HARROD, Paul 73,469 68.5% 15,841 31.5% 6.6% 2nd
Bristol South WRIGHT, Mark 78,579 61.6% 13,866 28.7% 4.9% 2nd
Bristol West WILLIAMS, Stephen 82,728 66.9% 26,593 48.0% 9.0% 1st
Broadland ROPER, Dan 72,445 72.7% 17,046 32.4% 2.9% 2nd
Bromley and Chislehurst WEBBER, Sam 65,427 67.3% 9,669 22.0% -1.8% 2nd
Bromsgrove LING, Philip 73,036 70.7% 10,124 19.6% 4.6% 3rd
Broxbourne WITHERICK, Allan 71,391 64.0% 6,107 13.4% 1.1% 3rd
Broxtowe WATTS, David 72,042 73.2% 8,907 16.9% 0.8% 3rd
Burnley BIRTWISTLE, Gordon 66,615 62.8% 14,932 35.7% 12.0% 1st
Burton RODGERS, Michael 74,874 66.5% 7,891 15.8% 3.4% 3rd
Bury North BAUM, Richard 66,759 67.3% 7,645 17.0% 1.9% 3rd
Bury South D'ALBERT, Victor 73,544 65.6% 8,796 18.2% 1.1% 3rd
Bury St Edmunds CHAPPELL, David 84,716 69.3% 15,519 26.4% 6.7% 2nd
Caerphilly DAVID, Kay 62,122 62.3% 5,688 14.7% 4.7% 4th
Caithness, Sutherland and Easter Ross THURSO, John 47,263 60.9% 11,907 41.4% -9.1% 1st
Calder Valley MYERS, Hilary 76,903 67.3% 13,037 25.2% 6.3% 3rd
Camberwell and Peckham BLANGO, Columba 78,627 59.3% 10,432 22.4% 1.9% 2nd
Camborne and Redruth GOLDSWORTHY, Julia 63,975 66.4% 15,903 37.4% 1.6% 2nd
Cambridge HUPPERT, Julian 74,699 67.1% 19,621 39.1% -5.6% 1st
Cannock Chase HUNT, Jon 74,508 61.1% 7,732 17.0% 3.0% 3rd
Canterbury VOIZEY, Guy 74,121 66.4% 16,002 32.5% 11.1% 2nd
Cardiff Central WILLOTT, Jenny 61,165 59.1% 14,976 41.4% -8.4% 1st
Cardiff North DIXON, John 65,553 72.7% 8,724 18.3% -0.4% 3rd
Cardiff South and Penarth HANNIGAN, Dominic 73,707 60.2% 9,875 22.3% 2.4% 3rd
Cardiff West HITCHINSON, Rachael 62,787 65.2% 7,186 17.5% 0.5% 3rd
Carlisle HUGHES, Neil 65,263 64.7% 6,567 15.6% -1.0% 3rd
Carmarthen East and Dinefwr POWELL, Bill 52,385 72.6% 4,609 12.1% 2.4% 4th
Carmarthen West and South Pembrokeshire GOSSAGE, John 58,108 69.7% 4,890 12.1% -2.1% 3rd
Carshalton and Wallington BRAKE, Tom 66,524 69.0% 22,180 48.3% 7.9% 1st
Castle Point D'CRUZ, Brendan 67,284 66.9% 4,232 9.4% -0.9% 4th
Central Ayrshire CHAMBERLAIN, Andrew 68,352 64.2% 5,236 11.9% -4.1% 4th
Central Devon HUTTY, Phil 71,203 75.7% 18,507 34.4% -4.4% 2nd
Central Suffolk and North Ipswich AALDERS-DUNTHORNE, Andrew 75,786 70.5% 13,339 25.0% 4.7% 2nd
Ceredigion WILLIAMS, Mark 59,882 63.9% 19,139 50.0% 13.5% 1st
Charnwood WEBBER-JONES, Robin 74,473 71.9% 11,531 21.5% 2.5% 2nd
Chatham and Aylesford MCCLINTOCK, John 67,964 64.5% 5,832 13.3% -0.2% 3rd
Cheadle HUNTER, Mark 71,635 73.3% 24,717 47.1% -0.7% 1st
Chelmsford ROBINSON, Stephen 77,525 70.4% 20,097 36.8% 6.6% 2nd
Chelsea and Fulham HAZELL, Dirk 66,257 60.2% 6,473 16.2% 2.2% 3rd
Cheltenham HORWOOD, Martin 78,998 66.8% 26,659 50.5% 11.1% 1st
Chesham and Amersham STARKEY, Tim 70,333 74.6% 14,948 28.5% 2.3% 2nd
Chesterfield HOLMES, Paul 71,878 63.8% 17,342 37.8% -9.1% 2nd
Chichester LURY, Martin 81,576 69.6% 15,550 27.4% -0.3% 2nd
Chingford and Woodford Green SEEFF, Geoffrey 64,831 66.5% 7,242 16.8% -0.9% 3rd
Chippenham HAMES, Duncan 72,106 72.6% 23,970 45.8% 3.3% 1st
Chipping Barnet BARBER, Stephen 75,120 67.4% 10,202 20.2% 4.9% 3rd
Chorley FENN, Stephen 70,976 70.1% 6,957 14.0% -0.7% 3rd
Christchurch HURLL, Martyn 68,859 71.8% 12,478 25.3% 1.2% 2nd
Cities Of London and Westminster SMITH, Naomi 66,849 55.2% 7,574 20.5% 2.0% 3rd
City Of Chester JEWKES, Elizabeth 70,131 66.7% 8,930 19.1% -2.7% 3rd
City Of Durham WOODS, Carol 68,832 67.2% 17,429 37.7% -2.1% 2nd
Clacton GREEN, Michael 67,194 64.2% 5,577 12.9% -0.6% 3rd
Cleethorpes MORLAND, Malcolm 70,214 64.0% 8,192 18.2% 3.5% 3rd
Clwyd South ROBERTS, Bruce 53,748 64.5% 5,965 17.2% 1.7% 3rd
Clwyd West JONES, Michele 57,913 65.8% 5,801 15.2% 1.9% 4th
Coatbridge, Chryston and Bellshill ELDER, Kenneth 70,067 59.4% 3,519 8.5% -3.6% 3rd
Colchester RUSSELL, Bob 74,064 62.3% 22,151 48.0% 0.3% 1st
Colne Valley TURNER, Nicola 80,060 69.1% 15,603 28.2% 3.7% 2nd
Congleton HIRST, Peter 72,280 70.3% 16,187 31.9% 5.0% 2nd
Copeland HOLLOWELL, Frank 63,149 67.8% 4,365 10.2% -3.7% 3rd
Corby WILSON, Portia 78,024 69.5% 7,834 14.4% 1.7% 3rd
Coventry North East FIELD, Rob 73,035 59.4% 7,210 16.6% 0.1% 3rd
Coventry North West MCKEE, Vincent 72,871 63.9% 8,344 17.9% -0.5% 3rd
Coventry South PATTON, Brian 73,652 62.4% 8,278 18.0% 0.4% 3rd
Crawley VINCENT, John 72,781 65.3% 6,844 14.4% -1.1% 3rd
Crewe and Nantwich WOOD, Roy 79,728 64.1% 7,656 15.0% -3.7% 3rd
Croydon Central LAMBELL, Peter 76,349 65.1% 6,553 13.2% 0.4% 3rd
Croydon North JEROME, Gerry 85,216 60.6% 7,226 14.0% -3.2% 3rd
Croydon South RIX, Simon 81,303 69.3% 12,866 22.8% 2.4% 2nd
Cumbernauld, Kilsyth and Kirkintilloch East ACKLAND, Rod 64,037 64.3% 3,924 9.5% -5.3% 3rd
Cynon Valley THACKER, Lee 50,650 59.0% 4,120 13.8% 1.6% 3rd
Dagenham and Rainham BOURKE, Joe 69,764 63.4% 3,806 8.6% -0.4% 4th
Darlington BARKER, Michael 68,168 62.9% 10,046 23.4% 5.0% 3rd
Dartford WILLIS, James 76,271 65.7% 7,361 14.7% 4.6% 3rd
Daventry MCGLYNN, Christopher 71,452 72.5% 10,064 19.4% 4.9% 2nd
Delyn BRERETON, Bill 53,470 69.2% 5,747 15.5% -2.4% 3rd
Denton and Reddish BROADHURST, Stephen 66,330 56.7% 6,727 17.9% 1.6% 3rd
Derby North CARE, Lucy 71,474 63.1% 12,638 28.0% 0.5% 3rd
Derbyshire Dales NAITTA, Joe 63,376 73.8% 10,512 22.5% -1.9% 2nd
Derby South BATEY, David 70,999 58.0% 8,430 20.5% -3.7% 3rd
Devizes HORNBY, Fiona 67,379 68.8% 12,514 27.0% 4.7% 2nd
Dewsbury HUTCHINSON, Andrew 78,910 68.4% 9,150 16.9% 3.2% 3rd
Doncaster Central WILSON, Patrick 72,985 57.2% 8,795 21.1% -2.6% 3rd
Doncaster North SANDERSON, Ed 71,681 57.9% 6,174 14.9% -0.8% 3rd
Don Valley SIMPSON, Edwin 72,597 59.8% 7,422 17.1% 0.6% 3rd
Dover BRIGDEN, John 71,833 70.1% 7,962 15.8% 0.0% 3rd
Dudley North BECKETT, Mike 60,838 63.5% 4,066 10.5% 0.0% 3rd
Dudley South BRAMALL, Jonathan 60,572 63.0% 5,989 15.7% 3.0% 3rd
Dulwich and West Norwood MITCHELL, Jonathan 72,817 66.2% 13,096 27.2% 4.0% 2nd
Dumfries and Galloway BRODIE, Richard 74,584 70.0% 4,608 8.8% 0.5% 4th
Dumfriesshire, Clydesdale and Tweeddale BHATIA, Catriona 66,627 68.9% 9,080 19.8% -0.5% 3rd
Dundee East SNEDDON, Clive 65,471 62.0% 4,285 10.6% -0.8% 4th
Dundee West BARNETT, John 63,013 58.9% 4,233 11.4% -3.0% 3rd
Dunfermline and West Fife RENNIE, Willie 73,590 66.5% 17,169 35.1% 14.9% 2nd
Dwyfor Meirionnydd CHURCHMAN, Stephen 45,354 63.7% 3,538 12.2% 1.3% 4th
Ealing Central and Acton BALL, Jon 70,251 67.2% 13,041 27.6% -3.0% 3rd
Ealing North LUCAS, Chris 73,104 65.2% 6,283 13.2% -6.0% 3rd
Ealing, Southall BAKHAI, Nigel 66,970 63.8% 6,383 14.9% -3.3% 3rd
Easington SAVILLE, Tara 63,879 54.7% 5,597 16.0% 3.1% 2nd
Eastbourne LLOYD, Stephen 77,840 67.0% 24,658 47.3% 5.6% 1st
East Devon ROBATHAN, David 73,109 72.6% 16,548 31.2% 3.1% 2nd
East Dunbartonshire SWINSON, Jo 63,795 75.2% 18,551 38.7% -3.1% 1st
East Ham BRICE, Chris 90,674 55.6% 5,849 11.6% 0.8% 3rd
East Hampshire CAREW, Adam 72,262 71.0% 15,640 30.5% -3.5% 2nd
East Kilbride, Strathaven and Lesmahagow LOUGHTON, John 76,534 66.6% 5,052 9.9% -6.6% 4th
Eastleigh HUHNE, Chris 77,436 69.3% 24,966 46.5% 8.2% 1st
East Lothian RITCHIE, Stuart 73,348 67.0% 8,288 16.9% -8.0% 3rd
East Renfrewshire MACDONALD, Gordon 66,249 77.3% 4,720 9.2% -9.0% 3rd
East Surrey LEE, David 76,855 71.1% 14,133 25.9% 2.0% 2nd
East Worthing and Shoreham DOYLE, James 74,001 65.4% 12,353 25.5% 1.2% 2nd
East Yorkshire ADAMSON, Robert 80,105 64.0% 10,842 21.2% 2.2% 2nd
Eddisbury THOMPSON, Robert 72,100 63.0% 10,217 22.5% 4.5% 2nd
Edinburgh East HOPE, Beverley 60,945 65.4% 7,751 19.4% -5.0% 3rd
Edinburgh North and Leith LANG, Kevin 69,207 68.4% 16,016 33.8% 4.6% 2nd
Edinburgh South MACKINTOSH, Fred 59,362 73.8% 14,899 34.0% 1.7% 2nd
Edinburgh South West MCKAY, Timothy 66,361 68.5% 8,194 18.0% -3.0% 3rd
Edinburgh West CROCKART, Mike 65,159 71.3% 16,684 35.9% -13.6% 1st
Edmonton KILBANE-DAWE, Iarla 63,904 63.2% 4,252 10.5% -1.5% 3rd
Ellesmere Port and Neston ASPINALL, Denise 66,509 66.5% 6,663 15.1% -0.7% 3rd
Elmet and Rothwell GOLTON, Stewart 77,724 71.8% 9,109 16.3% -1.0% 3rd
Eltham TOOLE, Steven 62,590 67.0% 5,299 12.6% -4.7% 3rd
Enfield North SMITH, Paul 66,261 67.1% 5,403 12.2% 0.7% 3rd
Enfield, Southgate KHAN, Johar 64,139 69.1% 6,124 13.8% 2.7% 3rd
Epping Forest HAIGH, Ann 72,186 64.5% 10,017 21.5% 3.4% 2nd
Epsom and Ewell LEES, Jonathan 79,908 68.8% 14,734 26.8% 5.3% 2nd
Erewash GARNETT, Martin 69,655 68.4% 8,343 17.5% 4.0% 3rd
Erith and Thamesmead CUNLIFFE, Alexander 69,900 60.8% 5,116 12.0% -0.8% 3rd
Esher and Walton BLACKMAN, Lionel 75,338 72.4% 13,541 24.8% -4.7% 2nd
Exeter OAKES, Graham 77,158 67.7% 10,581 20.3% -0.7% 3rd
Falkirk LEACH, Kieran 81,869 62.0% 5,225 10.3% -5.7% 4th
Fareham BENTLEY, Alex 75,915 71.6% 12,945 23.8% 2.1% 2nd
Faversham and Mid Kent NAGHI, David 68,858 67.8% 9,162 19.6% 2.9% 2nd
Feltham and Heston WILSON, Munira 81,058 59.9% 6,679 13.8% -2.9% 3rd
Filton and Bradley Stoke TYZACK, Peter 69,003 70.0% 12,197 25.3% -3.1% 3rd
Finchley and Golders Green EDGE, Laura 70,722 66.7% 8,036 17.0% -0.1% 3rd
Folkestone and Hythe BEAUMONT, Lynne 78,005 67.7% 15,987 30.3% 0.7% 2nd
Forest Of Dean COLEMAN, Christopher 68,419 71.3% 10,676 21.9% 4.7% 3rd
Fylde WINLOW, William 65,926 66.3% 9,641 22.1% 6.2% 2nd
Gainsborough O'CONNOR, Patrick 72,939 67.5% 13,707 27.8% 1.8% 2nd
Garston and Halewood KEAVENEY, Paula 71,312 60.1% 8,616 20.1% -9.9% 2nd
Gateshead HINDLE, Frank 66,492 57.5% 8,163 21.3% 0.6% 2nd
Gedling BATEMAN, Julia 70,866 68.0% 7,350 15.3% 1.5% 3rd
Gillingham and Rainham STAMP, Andrew 70,814 66.1% 8,484 18.1% 2.8% 3rd
Glasgow Central YOUNG, Christopher 60,105 50.9% 5,010 16.4% -1.4% 3rd
Glasgow East WARD, Kevin 61,865 52.0% 1,617 5.0% -6.8% 3rd
Glasgow North GORDON, Katy 51,490 57.5% 9,283 31.3% 3.9% 2nd
Glasgow North East BAXENDALE, Eileen 59,861 49.1% 2,262 7.7% - 3rd
Glasgow North West MCKEE, Natalie 60,997 58.3% 5,622 15.8% -3.7% 2nd
Glasgow South MUSTAPHA, Shabnum 65,069 61.6% 4,739 11.8% -7.2% 3rd
Glasgow South West NELSON, Isabel 58,191 54.6% 2,870 9.0% -2.6% 3rd
Glenrothes WILLS, Harry 67,765 59.8% 3,108 7.7% -5.0% 3rd
Gloucester HILTON, Jeremy 79,321 64.0% 9,767 19.2% 5.6% 3rd
Gordon BRUCE, Malcolm 73,420 66.4% 17,575 36.0% -9.0% 1st
Gosport HYLANDS, Rob 72,816 64.5% 9,887 21.1% 4.5% 2nd
Gower DAY, Mike 61,696 67.5% 7,947 19.1% 0.6% 3rd
Grantham and Stamford BISNAUTHSING, Harrish 78,008 67.7% 11,726 22.2% 5.7% 2nd
Gravesham ARROWSMITH, Anna 70,195 67.4% 6,293 13.3% 2.6% 3rd
Great Grimsby DE FREITAS, Andrew 61,229 53.8% 7,388 22.4% 3.1% 3rd
Great Yarmouth PARTRIDGE, Simon 70,315 61.2% 6,188 14.4% 3.3% 3rd
Greenwich and Woolwich LEE, Joseph 65,489 62.9% 7,498 18.2% -1.5% 3rd
Guildford DOUGHTY, Sue 77,082 72.1% 21,836 39.3% -4.0% 2nd
Hackney North and Stoke Newington ANGUS, Keith 73,906 62.9% 11,092 23.9% 0.8% 2nd
Hackney South and Shoreditch RAVAL, Dave 72,841 58.8% 9,600 22.4% 1.1% 2nd
Halesowen and Rowley Regis TIBBETTS, Phillip 63,693 69.0% 6,515 14.8% 2.3% 3rd
Halifax WILSON, Elizabeth 70,380 61.9% 8,335 19.1% 1.2% 3rd
Haltemprice and Howden NEAL, Jon 70,254 69.4% 12,884 26.4% -10.0% 2nd
Halton HARASIWKA, Frank 68,846 60.0% 5,718 13.8% -3.2% 3rd
Hammersmith EMMERSON, Merlene 72,348 65.6% 7,567 15.9% -3.0% 3rd
Hampstead and Kilburn FORDHAM, Edward 80,373 65.7% 16,491 31.2% -4.0% 3rd
Harborough HAQ, Zuffar 77,917 70.5% 17,097 31.1% -2.3% 2nd
Harlow WHITE, David 67,583 64.9% 5,990 13.7% 0.7% 3rd
Harrogate and Knaresborough KELLEY, Claire 74,760 71.1% 23,266 43.8% -8.3% 2nd
Harrow East BOETHE, Nahid 70,510 68.1% 6,850 14.3% 0.1% 3rd
Harrow West NOYCE, Christopher 68,554 67.3% 7,458 16.2% -2.5% 3rd
Hartlepool CLARK, Reg 68,927 55.5% 6,533 17.1% -13.3% 3rd
Harwich and North Essex RAVEN, James 70,743 69.3% 11,554 23.6% 4.3% 2nd
Hastings and Rye PERRY, Nick 77,030 64.7% 7,825 15.7% -0.1% 3rd
Havant PAYTON, Alex 69,662 63.0% 10,273 23.4% 3.2% 2nd
Hayes and Harlington KHALSA, Satnam 70,231 60.7% 3,726 8.7% -1.1% 3rd
Hazel Grove STUNELL, Andrew 62,300 67.4% 20,485 48.8% -1.5% 1st
Hemel Hempstead GRAYSON, Richard 72,752 68.0% 11,315 22.9% 6.0% 2nd
Hemsworth BELMORE, Alan 75,542 58.0% 5,667 12.9% -2.8% 3rd
Hendon HARRIS, Matthew 72,943 63.6% 5,734 12.4% -1.7% 3rd
Henley CRICK, Andy 73,123 73.2% 13,466 25.2% -0.9% 2nd
Hereford and South Herefordshire CARR, Sarah 72,021 67.2% 19,885 41.1% -2.3% 2nd
Hertford and Stortford LEWIN, Andrew 78,459 70.6% 14,373 26.0% 7.5% 2nd
Hertsmere ROWLANDS, Anthony 73,057 64.7% 8,210 17.4% -1.0% 3rd
Hexham DUFFIELD, Andrew 60,360 72.0% 13,007 29.9% 4.2% 2nd
Heywood and Middleton HOBHOUSE, Wera 80,171 57.5% 10,474 22.7% 2.5% 3rd
High Peak STEVENS, Alistair 71,458 70.4% 10,993 21.8% 2.4% 3rd
Hitchin and Harpenden QUINTON, Nigel 73,851 74.1% 14,598 26.7% 0.2% 2nd
Holborn and St Pancras SHAW, Jo 86,563 63.1% 15,256 27.9% 1.8% 2nd
Hornchurch and Upminster CHILVERS, Karen 78,547 68.0% 7,426 13.9% 5.4% 3rd
Hornsey and Wood Green FEATHERSTONE, Lynne 78,748 69.9% 25,595 46.5% 3.2% 1st
Horsham NEWMAN, Godfrey 77,564 72.0% 17,987 32.2% 4.5% 2nd
Houghton and Sunderland South BOYLE, Chris 68,729 55.3% 5,292 13.9% -0.6% 3rd
Hove ELGOOD, Paul 71,720 69.5% 11,240 22.6% 4.6% 3rd
Huddersfield BLANCHARD, James 66,318 61.1% 10,023 24.7% 0.6% 3rd
Huntingdon LAND, Martin 83,557 64.9% 15,697 28.9% 2.3% 2nd
Hyndburn RANKINE, Andrew 67,221 63.5% 5,033 11.8% -2.6% 3rd
Ilford North BERHANU, Alex 72,372 65.0% 5,966 12.7% -1.1% 3rd
Ilford South AL-SAMERAI, Anood 86,220 59.4% 8,679 17.0% -3.6% 3rd
Inverclyde HUTTON, Simon 59,209 63.4% 5,007 13.3% -3.6% 3rd
Inverness, Nairn, Badenoch and Strathspey ALEXANDER, Danny 72,528 64.9% 19,172 40.7% 0.4% 1st
Ipswich DYSON, Mark 75,770 62.0% 8,556 18.2% -2.9% 3rd
Isle Of Wight WAREHAM, Jill 109,922 63.9% 22,283 31.7% 2.2% 2nd
Islington North JAMIESON-BALL, Rhodri 68,119 65.4% 11,875 26.7% -3.2% 2nd
Islington South and Finsbury FOX, Bridget 67,650 64.4% 14,838 34.1% -4.2% 2nd
Islwyn ALI, Asghar 54,866 63.2% 3,597 10.4% -1.8% 4th
Jarrow APPLEBY, Tom 64,350 60.3% 7,163 18.5% -4.0% 3rd
Keighley FEKRI, Nader 65,893 72.4% 7,059 14.8% 3.0% 3rd
Kenilworth and Southam ROCK, Nigel 64,362 75.2% 13,393 27.7% 5.6% 2nd
Kensington MELTZER, Robin 65,975 53.3% 6,872 19.6% -0.6% 3rd
Kettering NELSON, Christopher 68,824 68.8% 7,498 15.8% 3.6% 3rd
Kilmarnock and Loudoun TOMBS, Sebastian 74,131 62.8% 3,419 7.3% -3.8% 4th
Kingston and Surbiton DAVEY, Edward 81,115 70.4% 28,428 49.8% -1.3% 1st
Kingston upon Hull East WILCOCK, Jeremy 67,530 50.6% 7,790 22.8% 2.6% 2nd
Kingston upon Hull North HEALY, Dennis 64,082 52.0% 12,403 37.3% 11.3% 2nd
Kingston upon Hull West and Hessle ROSS, Mike 57,264 55.0% 7,636 24.2% 3.2% 2nd
Kingswood FITZHARRIS, Sally 66,361 72.2% 8,072 16.8% -1.2% 3rd
