Notional results for a UK general election on 12 December 2019 Elections contested by Conservative

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Maldon 76,794 69.9% 38,791 72.2% 1st
Rayleigh and Wickford 76,422 69.3% 38,652 72.9% 1st
Kingswinford and South Staffordshire 71,896 71.0% 37,942 74.3% 1st
South Shropshire 77,034 74.9% 37,752 65.4% 1st
South Holland and The Deepings 76,139 64.6% 37,338 75.9% 1st
Wetherby and Easingwold 71,455 76.1% 37,091 68.2% 1st
Louth and Horncastle 75,959 67.1% 36,903 72.5% 1st
Daventry 76,539 74.4% 36,735 64.5% 1st
South Leicestershire 75,634 72.4% 36,452 66.5% 1st
Brentwood and Ongar 74,937 70.5% 36,202 68.5% 1st
Weald of Kent 70,110 70.8% 35,730 72.0% 1st
Hamble Valley 76,902 74.2% 35,497 62.2% 1st
South Northamptonshire 76,555 72.9% 35,270 63.2% 1st
Tonbridge 73,692 73.9% 35,262 64.8% 1st
North East Hampshire 73,306 77.4% 35,124 61.9% 1st
Arundel and South Downs 76,974 75.5% 35,117 60.4% 1st
South West Devon 75,371 74.4% 35,102 62.6% 1st
Newark 76,478 72.4% 34,935 63.1% 1st
West Worcestershire 76,638 75.1% 34,909 60.7% 1st
Braintree 75,662 68.3% 34,863 67.5% 1st
Witham 75,064 69.4% 34,777 66.7% 1st
Droitwich and Evesham 74,345 70.9% 34,614 65.7% 1st
Castle Point 70,923 63.8% 34,611 76.5% 1st
Winchester 76,577 83.5% 34,522 54.0% 1st
Bromsgrove 75,305 72.1% 34,408 63.4% 1st
Boston and Skegness 75,806 59.4% 34,406 76.4% 1st
North Bedfordshire 76,319 73.6% 34,360 61.1% 1st
Mid Leicestershire 76,173 72.5% 34,343 62.2% 1st
Honiton and Sidmouth 74,365 76.4% 34,307 60.4% 1st
Sleaford and North Hykeham 73,380 70.2% 34,258 66.5% 1st
North West Essex 76,280 72.5% 34,105 61.7% 1st
North Dorset 72,109 74.1% 34,085 63.8% 1st
Hertsmere 73,256 71.7% 34,083 64.9% 1st
Rutland and Stamford 70,864 75.9% 34,052 63.3% 1st
Christchurch 71,598 72.5% 34,037 65.6% 1st
North Herefordshire 70,894 76.8% 34,009 62.5% 1st
Brigg and Immingham 71,628 66.0% 33,989 71.9% 1st
The Wrekin 76,143 68.9% 33,929 64.7% 1st
Lichfield 73,844 71.0% 33,638 64.1% 1st
East Grinstead and Uckfield 72,356 79.1% 33,462 58.5% 1st
Skipton and Ripon 76,758 74.0% 33,416 58.9% 1st
Hornchurch and Upminster 76,938 66.4% 33,404 65.4% 1st
Huntingdon 75,590 74.5% 33,352 59.2% 1st
Mid Buckinghamshire 72,240 75.1% 33,321 61.5% 1st
Old Bexley and Sidcup 74,317 69.8% 33,158 63.9% 1st
Bury St Edmunds and Stowmarket 75,655 69.4% 33,023 62.9% 1st
South West Norfolk 72,496 66.3% 32,988 68.7% 1st
Mid Dorset and North Poole 74,305 73.9% 32,965 60.0% 1st
Wyre Forest 77,015 65.7% 32,960 65.2% 1st
Aldridge-Brownhills 73,122 64.7% 32,941 69.6% 1st
North East Cambridgeshire 70,806 63.0% 32,934 73.9% 1st
Kenilworth and Southam 71,451 78.1% 32,890 59.0% 1st
Richmond and Northallerton 72,744 71.3% 32,861 63.3% 1st
Clacton 75,959 60.1% 32,825 71.9% 1st
Herne Bay and Sandwich 76,028 67.0% 32,807 64.4% 1st
Thornbury and Yate 74,935 74.8% 32,798 58.5% 1st
New Forest East 73,823 68.8% 32,769 64.5% 1st
Torridge and Tavistock 74,802 73.1% 32,708 59.8% 1st
Chester South and Eddisbury 71,975 76.7% 32,703 59.2% 1st
Bognor Regis and Littlehampton 76,985 68.2% 32,645 62.2% 1st
Thirsk and Malton 76,623 68.1% 32,624 62.5% 1st
Gainsborough 74,750 65.7% 32,568 66.3% 1st
Goole and Pocklington 76,337 65.4% 32,492 65.1% 1st
Epping Forest 74,553 67.4% 32,364 64.4% 1st
Fylde 75,114 69.2% 32,329 62.2% 1st
East Wiltshire 71,109 68.9% 32,301 65.9% 1st
North Shropshire 77,052 67.8% 32,248 61.7% 1st
Stratford-on-Avon 72,388 74.0% 32,236 60.2% 1st
Melksham and Devizes 71,823 77.6% 32,227 57.8% 1st
Gosport 73,763 65.7% 32,226 66.5% 1st
Grantham and Bourne 72,071 67.8% 32,152 65.8% 1st
New Forest West 71,009 70.8% 32,113 63.8% 1st
North West Norfolk 75,200 64.6% 32,075 66.0% 1st
Stone, Great Wyrley and Penkridge 70,701 66.1% 32,010 68.5% 1st
East Hampshire 69,959 77.4% 31,965 59.0% 1st
North Cornwall 75,034 72.1% 31,941 59.1% 1st
Waveney Valley 70,540 72.7% 31,898 62.2% 1st
Derbyshire Dales 71,435 75.5% 31,820 59.0% 1st
Hinckley and Bosworth 75,683 65.0% 31,800 64.6% 1st
Sevenoaks 73,684 69.9% 31,780 61.7% 1st
Tamworth 73,644 64.6% 31,748 66.7% 1st
West Suffolk 76,243 64.7% 31,738 64.3% 1st
Tatton 75,538 73.3% 31,732 57.3% 1st
Sherwood Forest 76,543 68.1% 31,688 60.8% 1st
Wells and Mendip Hills 69,843 80.8% 31,678 56.1% 1st
Harwich and North Essex 74,838 72.3% 31,668 58.6% 1st
Romsey and Southampton North 73,831 74.1% 31,647 57.9% 1st
Mid Norfolk 71,060 69.1% 31,639 64.4% 1st
Cannock Chase 75,582 61.3% 31,636 68.3% 1st
Sutton Coldfield 74,584 70.2% 31,604 60.4% 1st
Sussex Weald 70,075 70.5% 31,486 63.7% 1st
North Devon 76,455 72.7% 31,479 56.6% 1st
Yeovil 76,056 71.2% 31,477 58.2% 1st
North East Somerset and Hanham 73,113 78.6% 31,435 54.7% 1st
North West Leicestershire 75,373 67.1% 31,402 62.1% 1st
West Dorset 75,390 76.7% 31,375 54.3% 1st
Kettering 76,163 68.3% 31,369 60.3% 1st
Central Devon 73,491 77.2% 31,366 55.3% 1st
Romford 73,730 65.6% 31,322 64.8% 1st
North East Hertfordshire 76,849 72.0% 31,293 56.6% 1st
Tewkesbury 72,426 74.4% 31,291 58.1% 1st
Ribble Valley 75,993 68.7% 31,261 59.8% 1st
Broadland and Fakenham 72,907 72.4% 31,239 59.1% 1st
Central Suffolk and North Ipswich 71,020 71.0% 31,222 61.9% 1st
South Dorset 76,640 68.8% 31,209 59.2% 1st
Horsham 76,981 72.6% 31,155 55.8% 1st
Sittingbourne and Sheppey 76,818 60.9% 31,106 66.5% 1st
South Suffolk 71,070 70.5% 31,094 62.1% 1st
East Surrey 73,145 70.4% 31,063 60.3% 1st
North West Hampshire 76,004 68.0% 31,051 60.1% 1st
Mid Bedfordshire 71,748 71.5% 31,034 60.5% 1st
Hertford and Stortford 75,396 73.8% 30,979 55.7% 1st
Bridlington and The Wolds 72,501 64.1% 30,916 66.6% 1st
Basildon and Billericay 76,993 60.9% 30,867 65.9% 1st
South East Cornwall 71,734 72.8% 30,839 59.0% 1st
Fareham and Waterlooville 77,036 65.4% 30,819 61.2% 1st
South Cotswolds 72,865 73.0% 30,798 57.9% 1st
Epsom and Ewell 76,844 74.7% 30,752 53.6% 1st
Mid Derbyshire 70,085 73.6% 30,724 59.6% 1st
Redditch 69,921 67.9% 30,719 64.7% 1st
Mansfield 74,680 63.9% 30,718 64.3% 1st
Bexhill and Battle 70,869 70.2% 30,716 61.8% 1st
Forest of Dean 71,510 72.0% 30,680 59.6% 1st
Broxbourne 75,454 63.2% 30,627 64.2% 1st
St Austell and Newquay 74,585 73.9% 30,620 55.6% 1st
Glastonbury and Somerton 70,015 76.0% 30,606 57.5% 1st
Penrith and Solway 76,720 72.7% 30,576 54.8% 1st
Selby 74,761 70.6% 30,575 58.0% 1st
Harlow 73,479 64.5% 30,573 64.6% 1st
Solihull West and Shirley 70,537 71.1% 30,558 60.9% 1st
Wokingham 70,235 78.3% 30,524 55.5% 1st
Meriden and Solihull East 75,309 64.8% 30,438 62.4% 1st
North Somerset 73,963 76.9% 30,411 53.5% 1st
Farnham and Bordon 72,938 70.1% 30,376 59.4% 1st
Southend West and Leigh 76,824 66.9% 30,367 59.1% 1st
Orpington 71,571 68.4% 30,308 61.9% 1st
Tiverton and Minehead 70,829 69.8% 30,297 61.3% 1st
Chesham and Amersham 74,155 72.4% 30,264 56.3% 1st
Staffordshire Moorlands 70,113 67.3% 30,260 64.1% 1st
North Warwickshire and Bedworth 70,245 65.4% 30,249 65.9% 1st
Melton and Syston 71,615 66.7% 30,232 63.3% 1st
Congleton 69,836 71.3% 30,207 60.6% 1st
Faversham and Mid Kent 71,798 67.2% 30,187 62.6% 1st
Chatham and Aylesford 74,840 61.2% 30,183 65.9% 1st
Beverley and Holderness 71,102 69.6% 30,179 61.0% 1st
Surrey Heath 70,825 73.6% 30,161 57.9% 1st
North Norfolk 70,719 72.9% 30,145 58.5% 1st
North Cotswolds 70,915 71.6% 30,140 59.3% 1st
Tunbridge Wells 75,213 72.7% 30,119 55.1% 1st
Torbay 75,742 67.3% 30,109 59.1% 1st
Havant 72,766 63.2% 30,051 65.4% 1st
Chichester 76,765 66.5% 29,981 58.8% 1st
Aylesbury 75,636 76.5% 29,924 51.7% 1st
Reigate 76,139 70.2% 29,846 55.8% 1st
Morecambe and Lunesdale 76,040 73.2% 29,834 53.6% 1st
Stafford 70,537 72.7% 29,731 57.9% 1st
Godalming and Ash 71,399 78.0% 29,728 53.4% 1st
Gravesham 72,866 65.3% 29,580 62.2% 1st
Burton and Uttoxeter 75,460 64.6% 29,560 60.7% 1st
Suffolk Coastal 72,663 72.1% 29,558 56.4% 1st
North Northumberland 72,541 72.7% 29,497 55.9% 1st
Aldershot 76,765 67.5% 29,453 56.8% 1st
Chelmsford 76,454 70.4% 29,447 54.7% 1st
Corby and East Northamptonshire 76,748 70.2% 29,443 54.6% 1st
Worthing West 76,293 68.9% 29,433 56.0% 1st
Stockton West 70,108 74.2% 29,397 56.5% 1st
Ely and East Cambridgeshire 76,279 71.4% 29,385 54.0% 1st
Wellingborough and Rushden 76,669 61.4% 29,333 62.4% 1st
Henley and Thame 70,626 76.2% 29,333 54.5% 1st
South Derbyshire 71,202 66.3% 29,319 62.1% 1st
Hexham 72,738 74.2% 29,313 54.3% 1st
Rugby 72,603 70.4% 29,308 57.3% 1st
South Norfolk 69,837 74.3% 29,298 56.5% 1st
South Basildon and East Thurrock 73,322 61.0% 29,271 65.4% 1st
Stoke-on-Trent South 69,831 67.0% 29,255 62.5% 1st
Maidenhead 73,463 69.3% 29,223 57.4% 1st
Beaconsfield 72,315 72.8% 29,211 55.5% 1st
Spelthorne 72,897 67.9% 29,141 58.9% 1st
Salisbury 70,242 75.1% 29,138 55.2% 1st
Harpenden and Berkhamsted 71,635 77.8% 29,136 52.3% 1st
Amber Valley 70,625 64.6% 29,118 63.8% 1st
Newton Abbot 72,956 71.8% 29,117 55.6% 1st
Dover and Deal 75,855 67.5% 29,117 56.9% 1st
Mid and South Pembrokeshire 76,820 71.6% 29,072 52.9% 1st
South Devon 71,691 75.6% 29,027 53.6% 1st
Calder Valley 75,987 74.3% 28,991 51.4% 1st
Carlisle 75,868 67.5% 28,959 56.5% 1st
Ruislip, Northwood and Pinner 72,168 72.4% 28,916 55.3% 1st
North East Derbyshire 72,344 68.4% 28,896 58.4% 1st
Harrogate and Knaresborough 75,800 73.3% 28,873 52.0% 1st
Plymouth Moor View 73,378 65.6% 28,810 59.8% 1st
Ashford 73,546 66.1% 28,759 59.2% 1st
Bexleyheath and Crayford 69,948 67.6% 28,750 60.8% 1st
Poole 72,162 67.6% 28,695 58.8% 1st
Northampton South 71,512 69.4% 28,652 57.8% 1st
Harborough, Oadby and Wigston 74,810 70.3% 28,636 54.5% 1st
Stourbridge 69,840 66.3% 28,614 61.8% 1st
Great Yarmouth 70,077 62.0% 28,593 65.8% 1st
Maidstone and Malling 73,084 66.9% 28,562 58.4% 1st
Harrow East 76,299 68.5% 28,555 54.6% 1st
Hereford and South Herefordshire 71,125 65.0% 28,539 61.7% 1st
Chippenham 71,648 70.5% 28,485 56.4% 1st
Dartford 72,048 64.5% 28,413 61.1% 1st
Witney 70,042 69.7% 28,355 58.1% 1st
Dunstable and Leighton Buzzard 74,069 65.2% 28,341 58.7% 1st
Taunton and Wellington 76,049 71.6% 28,298 52.0% 1st
Macclesfield 75,881 71.0% 28,292 52.5% 1st
North West Cambridgeshire 73,556 63.9% 28,201 60.0% 1st
Bolton West 72,125 69.1% 28,197 56.5% 1st
Gillingham and Rainham 73,951 62.1% 28,173 61.3% 1st
Portsmouth North 71,844 63.9% 28,172 61.4% 1st
Rushcliffe 76,171 78.1% 28,168 47.3% 1st
Rossendale and Darwen 74,593 66.9% 28,124 56.3% 1st
Reading West and Mid Berkshire 69,999 70.6% 28,078 56.8% 1st
Newbury 71,631 71.2% 28,075 55.1% 1st
Windsor 74,338 67.3% 28,036 56.0% 1st
Bicester and Woodstock 70,389 73.9% 28,030 53.9% 1st
Runnymede and Weybridge 73,778 71.4% 28,028 53.2% 1st
Blackpool North and Fleetwood 75,396 66.4% 27,946 55.8% 1st
Buckingham and Bletchley 73,644 71.4% 27,912 53.1% 1st
Gloucester 76,695 66.6% 27,887 54.6% 1st
Dorking and Horley 70,317 77.5% 27,883 51.2% 1st
Exmouth and Exeter East 74,502 74.9% 27,828 49.8% 1st
Esher and Walton 73,280 76.7% 27,819 49.5% 1st
Chipping Barnet 76,187 76.7% 27,777 47.5% 1st
Stroud 76,249 79.6% 27,733 45.7% 1st
Croydon South 71,541 71.1% 27,725 54.5% 1st
Swindon North 72,163 65.7% 27,719 58.5% 1st
Lowestoft 73,967 61.4% 27,648 60.9% 1st
Pendle and Clitheroe 76,941 63.0% 27,619 56.9% 1st
Scarborough and Whitby 73,862 67.3% 27,593 55.5% 1st
Monmouthshire 72,681 72.7% 27,568 52.1% 1st
Cheltenham 75,292 75.5% 27,563 48.5% 1st
Erewash 71,986 67.8% 27,560 56.5% 1st
South West Wiltshire 71,551 66.0% 27,546 58.3% 1st
Camborne and Redruth 73,568 70.1% 27,471 53.3% 1st
Montgomeryshire and Glyndŵr 74,223 69.0% 27,466 53.6% 1st
Shipley 74,095 72.9% 27,437 50.8% 1st
Nuneaton 70,335 64.2% 27,390 60.6% 1st
Westmorland and Lonsdale 72,322 74.9% 27,188 50.2% 1st
Welwyn Hatfield 74,535 69.5% 27,188 52.5% 1st
York Outer 72,720 75.3% 27,173 49.6% 1st
Mid Sussex 72,255 73.3% 27,154 51.3% 1st
East Worthing and Shoreham 75,466 70.4% 27,107 51.0% 1st
Didcot and Wantage 74,356 73.1% 27,045 49.8% 1st
Crawley 74,446 67.0% 27,040 54.2% 1st
Lewes 75,091 74.0% 26,977 48.5% 1st
Basingstoke 77,050 66.4% 26,966 52.7% 1st
Hemel Hempstead 70,496 69.6% 26,963 55.0% 1st
Uxbridge and South Ruislip 75,042 67.7% 26,712 52.6% 1st
Bromley and Biggin Hill 70,418 69.7% 26,710 54.4% 1st
Dudley 71,083 59.4% 26,668 63.2% 1st
Scunthorpe 74,278 63.6% 26,616 56.3% 1st
Thurrock 73,347 60.5% 26,580 59.9% 1st
Barrow and Furness 76,603 65.3% 26,551 53.1% 1st
South West Hertfordshire 71,552 71.1% 26,548 52.2% 1st
Colne Valley 71,518 72.4% 26,517 51.2% 1st
St Ives 70,107 76.9% 26,403 49.0% 1st
Banbury 69,943 72.6% 26,397 52.0% 1st
South Ribble 72,029 68.3% 26,348 53.5% 1st
Halesowen 69,907 62.5% 26,341 60.2% 1st
Chingford and Woodford Green 75,677 72.2% 26,322 48.2% 1st
Altrincham and Sale West 73,934 74.1% 26,311 48.0% 1st
Filton and Bradley Stoke 73,598 70.0% 26,263 51.0% 1st
Bishop Auckland 70,879 69.9% 26,239 53.0% 1st
Weston-super-Mare 70,722 64.9% 26,210 57.1% 1st
Ossett and Denby Dale 71,595 67.9% 26,177 53.9% 1st
South Cambridgeshire 75,484 79.6% 26,153 43.5% 1st
Rochester and Strood 72,155 61.9% 26,098 58.5% 1st
Loughborough 73,902 69.8% 26,088 50.6% 1st
Bridgwater 71,418 63.0% 26,058 57.9% 1st
Middlesbrough South and East Cleveland 69,967 64.3% 26,050 57.9% 1st
Bracknell 70,247 66.7% 26,022 55.5% 1st
Norwich North 71,441 70.6% 25,997 51.6% 1st
Bassetlaw 75,773 62.9% 25,941 54.4% 1st
Worcester 73,928 68.8% 25,856 50.8% 1st
Truro and Falmouth 73,326 75.3% 25,842 46.8% 1st
Telford 70,768 61.5% 25,842 59.4% 1st
Hastings and Rye 75,581 69.5% 25,804 49.1% 1st
Berwickshire, Roxburgh and Selkirk 74,687 71.2% 25,747 48.4% 1st
Eastleigh 69,982 70.8% 25,711 51.9% 1st
Cheadle 73,775 75.8% 25,694 46.0% 1st
Colchester 76,843 63.9% 25,693 52.3% 1st
St Neots and Mid Cambridgeshire 74,699 67.0% 25,670 51.3% 1st
Canterbury 75,499 75.7% 25,622 44.8% 2nd
East Thanet 73,790 64.9% 25,616 53.5% 1st
Swindon South 72,468 68.3% 25,564 51.6% 1st
Gedling 75,795 71.4% 25,537 47.2% 1st
Crewe and Nantwich 76,236 65.8% 25,511 50.8% 1st
Southend East and Rochford 70,094 61.6% 25,463 59.0% 1st
Shrewsbury 75,139 68.6% 25,454 49.4% 1st
Northampton North 75,713 67.5% 25,427 49.8% 1st
Hitchin 72,112 75.0% 25,419 47.0% 1st
Stevenage 70,370 67.8% 25,328 53.1% 1st
Clwyd East 76,395 69.1% 25,324 47.9% 1st
Keighley and Ilkley 72,954 72.1% 25,298 48.1% 1st
Bury North 77,009 69.4% 25,285 47.3% 1st
Sutton and Cheam 71,284 70.8% 25,235 50.0% 1st
Folkestone and Hythe 70,023 64.0% 25,227 56.3% 1st
Southport 74,168 67.2% 25,092 50.4% 1st
Milton Keynes Central 76,708 68.6% 25,035 47.5% 1st
Newcastle-under-Lyme 70,025 67.6% 25,008 52.8% 1st
Bournemouth East 73,173 67.4% 24,957 50.6% 1st
Ipswich 75,117 66.0% 24,952 50.3% 1st
Milton Keynes North 70,620 68.4% 24,933 51.6% 1st
Earley and Woodley 70,083 72.9% 24,922 48.8% 1st
Chelsea and Fulham 76,481 71.6% 24,909 45.5% 1st
Wirral West 72,126 77.7% 24,863 44.4% 2nd
High Peak 73,960 73.2% 24,844 45.9% 1st
Vale of Glamorgan 70,426 71.0% 24,535 49.1% 1st
Bournemouth West 72,094 63.5% 24,512 53.6% 1st
Brecon, Radnor and Cwm Tawe 72,113 72.5% 24,368 46.6% 1st
Woking 71,737 70.4% 24,358 48.3% 1st
Lincoln 74,128 68.3% 24,267 47.9% 1st
Finchley and Golders Green 75,761 73.1% 24,267 43.8% 1st
Eastbourne 73,322 69.9% 24,137 47.1% 1st
Wolverhampton West 75,592 67.4% 24,131 47.4% 1st
Broxtowe 72,461 73.6% 24,083 45.2% 1st
Warrington South 76,639 70.6% 24,008 44.4% 2nd
Richmond Park 75,037 78.7% 23,970 40.6% 2nd
Southampton Itchen 72,150 65.7% 23,952 50.5% 1st
Eltham and Chislehurst 74,179 68.9% 23,936 46.9% 1st
Whitehaven and Workington 73,385 67.3% 23,904 48.4% 1st
Guildford 71,367 73.7% 23,708 45.1% 1st
Penistone and Stocksbridge 71,377 69.4% 23,688 47.8% 1st
Lancaster and Wyre 74,992 65.8% 23,683 48.0% 1st
Dumfriesshire, Clydesdale and Tweeddale 70,738 72.0% 23,649 46.5% 1st
Frome and East Somerset 70,177 68.4% 23,646 49.3% 1st
Beckenham and Penge 76,625 78.5% 23,487 39.1% 2nd
Clwyd North 76,150 67.4% 23,479 45.8% 1st
Leeds North West 71,607 77.7% 23,311 41.9% 1st
Perth and Kinross-shire 76,320 74.0% 23,198 41.1% 2nd
Great Grimsby and Cleethorpes 77,050 54.1% 23,178 55.6% 1st
Leeds South West and Morley 71,376 61.1% 23,166 53.1% 1st
Moray West, Nairn and Strathspey 76,237 73.8% 23,035 40.9% 2nd
Dumfries and Galloway 76,863 68.3% 22,999 43.8% 1st
Hazel Grove 72,941 69.2% 22,994 45.6% 1st
Darlington 70,446 65.7% 22,994 49.7% 1st
West Aberdeenshire and Kincardine 73,634 72.4% 22,752 42.7% 1st
Stoke-on-Trent North 69,821 59.9% 22,657 54.1% 1st
Wimbledon 74,641 76.2% 22,617 39.8% 1st
Angus and Perthshire Glens 77,006 73.4% 22,504 39.8% 2nd
Doncaster East and the Isle of Axholme 70,113 61.4% 22,460 52.1% 1st
Walsall and Bloxwich 74,866 60.9% 22,453 49.2% 1st
Bolton North East 77,020 64.7% 22,436 45.0% 1st
Hendon 71,496 63.8% 22,299 48.9% 1st
Aberdeenshire North and Moray East 71,485 64.2% 22,174 48.3% 1st
Wolverhampton North East 70,449 56.2% 22,034 55.7% 1st
Wakefield and Rothwell 73,968 66.4% 22,022 44.9% 1st
Mid Cheshire 69,775 67.2% 22,022 46.9% 1st
Alyn and Deeside 75,695 69.2% 21,963 42.0% 2nd
Peterborough 72,273 65.4% 21,955 46.5% 1st
Wrexham 70,964 66.4% 21,933 46.5% 1st
Spen Valley 72,169 65.4% 21,886 46.4% 1st
Gordon and Buchan 70,238 67.8% 21,874 46.0% 1st
Bolsover 74,680 61.2% 21,792 47.7% 1st
St Albans 70,881 78.0% 21,705 39.3% 2nd
Tynemouth 73,022 73.9% 21,696 40.2% 2nd
Gower 76,801 70.6% 21,631 39.9% 2nd
Bury South 74,598 66.5% 21,574 43.5% 1st
Warwick and Leamington 75,440 69.2% 21,444 41.1% 2nd
Bristol North West 76,783 76.1% 21,312 36.5% 2nd
Derby North 71,876 65.4% 21,259 45.2% 1st
Redcar 71,331 62.7% 21,255 47.5% 1st
Cities of London and Westminster 73,140 71.3% 21,020 40.3% 1st
Kensington and Bayswater 75,980 72.1% 21,004 38.3% 2nd
Rother Valley 70,184 64.8% 20,975 46.1% 1st
Isle of Wight West 54,911 69.4% 20,949 55.0% 1st
Croydon East 75,346 67.2% 20,927 41.3% 2nd
Caerfyrddin 72,683 73.4% 20,891 39.2% 1st
Isle of Wight East 56,805 64.0% 20,866 57.4% 1st
Carshalton and Wallington 72,755 67.5% 20,822 42.4% 1st
Chester North and Neston 72,327 74.6% 20,746 38.5% 2nd
Blackpool South 76,071 55.8% 20,715 48.8% 1st
Coventry North West 73,431 65.0% 20,710 43.4% 2nd
Hyndburn 71,145 59.6% 20,565 48.5% 1st
Bridgend 70,770 66.0% 20,531 44.0% 1st
Watford 70,576 68.4% 20,285 42.0% 1st
Leeds West and Pudsey 70,270 68.3% 20,257 42.2% 2nd
Stirling and Strathallan 77,008 75.1% 20,254 35.0% 2nd
Wycombe 71,769 65.3% 20,213 43.1% 1st
Putney 73,041 76.0% 20,197 36.4% 2nd
Birmingham Northfield 73,483 59.5% 20,135 46.1% 1st
Newton Aycliffe and Spennymoor 71,299 60.8% 20,014 46.1% 1st
Halifax 74,563 64.1% 19,917 41.7% 2nd
Coventry South 70,998 65.9% 19,912 42.5% 2nd
Twickenham 75,889 76.9% 19,742 33.8% 2nd
Sefton Central 74,746 76.4% 19,600 34.3% 2nd
West Bromwich 72,206 57.3% 19,580 47.3% 1st
Cardiff North 71,143 76.9% 19,551 35.7% 2nd
Bedford 70,068 66.5% 19,550 42.0% 2nd
East Renfrewshire 72,959 75.9% 19,451 35.1% 2nd
Battersea 71,949 76.3% 19,431 35.4% 2nd
Leigh and Atherton 76,363 58.0% 19,410 43.8% 1st
Tipton and Wednesbury 73,820 51.7% 19,371 50.7% 1st
Bangor Aberconwy 70,468 68.7% 19,355 40.0% 1st
Cramlington and Killingworth 73,295 65.6% 19,174 39.9% 2nd
Bristol North East 69,793 70.1% 19,134 39.1% 2nd
Stoke-on-Trent Central 70,550 57.6% 19,133 47.1% 1st
West Lancashire 73,652 71.5% 19,122 36.3% 2nd
Worsley and Eccles 76,915 64.4% 19,097 38.5% 2nd
Burnley 75,436 62.4% 19,056 40.5% 1st
Warrington North 72,350 64.3% 19,054 40.9% 2nd
Ilford North 74,684 69.3% 18,994 36.7% 2nd
Dagenham and Rainham 73,627 59.7% 18,970 43.1% 2nd
Kingston and Surbiton 75,410 75.7% 18,884 33.1% 2nd
Reading Central 71,283 72.3% 18,756 36.4% 2nd
Plymouth Sutton and Devonport 73,495 67.0% 18,725 38.0% 2nd
Oldham East and Saddleworth 72,997 63.2% 18,589 40.3% 2nd
Leicester East 76,465 63.1% 18,564 38.5% 2nd
Newport West and Islwyn 76,234 63.7% 18,285 37.7% 2nd
Bath 73,241 77.7% 18,251 32.1% 2nd
Enfield North 76,824 66.1% 18,250 35.9% 2nd
Leeds East 75,330 59.0% 18,156 40.8% 2nd
Oxford West and Abingdon 72,004 73.5% 18,039 34.1% 2nd
Huddersfield 76,044 64.9% 17,945 36.4% 2nd
Ayr, Carrick and Cumnock 72,057 64.7% 17,943 38.5% 2nd
Runcorn and Helsby 70,950 68.2% 17,838 36.8% 2nd
Portsmouth South 74,253 63.9% 17,705 37.3% 2nd
Kingston upon Hull West and Haltemprice 74,321 56.0% 17,686 42.5% 1st
Heywood and Middleton North 73,306 57.9% 17,601 41.5% 2nd
Argyll, Bute and South Lochaber 71,707 70.7% 17,506 34.5% 2nd
Harrow West 74,060 67.2% 17,339 34.8% 2nd
Nottingham North and Kimberley 74,515 57.8% 17,309 40.2% 2nd
Aberdeen South 76,560 65.5% 17,220 34.4% 2nd
Birmingham Erdington 76,856 54.0% 17,213 41.5% 2nd
Newcastle upon Tyne North 76,503 70.8% 17,207 31.8% 2nd
Brighton Kemptown and Peacehaven 69,865 70.8% 17,019 34.4% 2nd
Doncaster Central 75,007 61.4% 16,853 36.6% 2nd
Ashfield 69,819 61.5% 16,838 39.2% 1st
Newport East 76,159 60.9% 16,799 36.2% 2nd
Chesterfield 70,722 63.9% 16,720 37.0% 2nd
Sheffield South East 76,223 61.5% 16,709 35.6% 2nd
Tooting 76,986 76.0% 16,504 28.2% 2nd
North Durham 73,079 65.4% 16,457 34.4% 2nd
Bradford South 70,890 57.7% 16,381 40.1% 2nd
Blaydon and Consett 70,163 66.9% 16,371 34.9% 2nd
Brent West 76,463 63.3% 16,361 33.8% 2nd
City of Durham 72,878 70.4% 16,340 31.9% 2nd
Hammersmith and Chiswick 74,746 71.3% 16,228 30.5% 2nd
Central Ayrshire 69,779 66.7% 16,182 34.8% 2nd
Birmingham Edgbaston 71,354 63.9% 16,167 35.5% 2nd
Stockton North 69,779 61.8% 16,164 37.5% 2nd
Stalybridge and Hyde 73,028 58.0% 16,079 38.0% 2nd
Southampton Test 69,960 64.3% 16,043 35.7% 2nd
Luton South and South Bedfordshire 70,197 64.2% 15,876 35.2% 2nd
Bristol South 74,696 64.6% 15,840 32.8% 2nd
Hove and Portslade 73,726 76.5% 15,832 28.1% 2nd
Arbroath and Broughty Ferry 76,810 67.9% 15,773 30.3% 2nd
Wolverhampton South East 75,685 50.5% 15,743 41.2% 2nd
Feltham and Heston 75,226 58.3% 15,705 35.8% 2nd
Derby South 72,067 58.9% 15,671 36.9% 2nd
Ealing North 72,985 66.8% 15,555 31.9% 2nd
Exeter 71,713 67.4% 15,512 32.1% 2nd
Cardiff West 73,947 70.2% 15,505 29.9% 2nd
Makerfield 76,517 59.0% 15,477 34.3% 2nd
Sheffield Hallam 76,637 78.4% 15,435 25.7% 3rd
Sunderland Central 72,688 59.8% 15,372 35.4% 2nd
Birmingham Selly Oak 76,285 63.4% 15,291 31.6% 2nd
Hayes and Harlington 72,897 60.4% 15,284 34.7% 2nd
Luton North 73,266 60.9% 15,275 34.3% 2nd
