Notional results for a UK general election on 12 December 2019 By party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Party Constituencies contested Votes Vote share Constituencies won
Conservative 640 13,966,454 43.6% 372
Labour 631 10,269,051 32.1% 200
Scottish National Party 57 1,242,380 3.9% 48
Liberal Democrat 621 3,696,428 11.5% 8
Democratic Unionist Party 18 244,128 0.8% 8
Sinn Féin 16 181,853 0.6% 7
Plaid Cymru 31 153,265 0.5% 2
Social Democratic & Labour Party 17 118,737 0.4% 2
Green Party 536 835,597 2.6% 1
Alliance 18 134,115 0.4% 1
The Brexit Party 336 644,257 2.0% 0
Ulster Unionist Party 18 93,123 0.3% 0
The Yorkshire Party 31 29,201 0.1% 0
Scottish Green Party 32 28,122 0.1% 0
UK Independence Party 45 22,817 0.1% 0
Ashfield Independents 2 13,498 0.0% 0
Liberal 19 10,876 0.0% 0
The Independent Group for Change 5 10,006 0.0% 0
Aontú 12 9,814 0.0% 0
Official Monster Raving Loony Party 24 9,739 0.0% 0
People Before Profit 7 7,526 0.0% 0
Birkenhead Social Justice Party 1 7,285 0.0% 0
Christian Peoples Alliance Party 29 6,486 0.0% 0
Heavy Woollen District Independents 2 6,432 0.0% 0
Social Democratic Party 20 3,295 0.0% 0
Animal Welfare Party 6 3,086 0.0% 0
The North East Party 2 2,637 0.0% 0
Lincolnshire Independents 2 1,999 0.0% 0
Green Party Northern Ireland 4 1,996 0.0% 0
English Democrats 5 1,987 0.0% 0
Libertarian Party 6 1,780 0.0% 0
Mebyon Kernow - The Party for Cornwall 3 1,661 0.0% 0
Proud of Oldham & Saddleworth 2 1,606 0.0% 0
Independent Network 2 1,542 0.0% 0
Gwlad Gwlad 3 1,515 0.0% 0
The Cynon Valley Party 2 1,322 0.0% 0
Burnley and Padiham Independent Party 1 1,162 0.0% 0
Shropshire Party 1 1,141 0.0% 0
Cumbria First 3 1,070 0.0% 0
The Peace Party 2 960 0.0% 0
Wycombe Independents 1 926 0.0% 0
Young People's Party 4 899 0.0% 0
The Justice & Anti-Corruption Party 3 728 0.0% 0
Christian Party, Proclaiming Christ's Lordship 2 705 0.0% 0
Veterans and People's Party 1 631 0.0% 0
Renew 4 545 0.0% 0
Workers Revolutionary Party 5 524 0.0% 0
British National Party 1 510 0.0% 0
Socialist Labour Party 1 494 0.0% 0
Scottish Family Party 2 465 0.0% 0
Women's Equality Party 3 416 0.0% 0
Communities United Party 2 393 0.0% 0
Psychedelic Movement 1 367 0.0% 0
The Universal Good Party 1 363 0.0% 0
Trade Unionist and Socialist Coalition 5 351 0.0% 0
Alliance for Green Socialism 3 278 0.0% 0
Motherworld Party 1 270 0.0% 0
The Best for Luton Party 1 268 0.0% 0
The Citizens Movement Party UK 1 256 0.0% 0
Yeshua 2 204 0.0% 0
The Constitution and Reform Party 1 186 0.0% 0
Socialist Equality Party 3 172 0.0% 0
Church of the Militant Elvis Party 1 172 0.0% 0
The Socialist Party of Great Britain 2 157 0.0% 0
The Common People 1 132 0.0% 0
Space Navies Party 1 118 0.0% 0
Patria 1 109 0.0% 0
Communist League Election Campaign 2 100 0.0% 0
Rebooting Democracy 1 67 0.0% 0
Touch Love Worldwide (UK) 1 47 0.0% 0

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.