Skip to main content

General election 2024

The House of Commons Library collects and verifies election returns from local authorities before publishing the results. We expect to publish 2024 general election results here around Friday 12th July. You can read more about election night, counts and how results are announced in our explainer, which will also include a link to a list of successful candidates on July 5th.

UK general election on 6 May 2010 Elections won by Labour

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aberavon FRANCIS, Hywel 50,838 60.9% 16,073 51.9% -8.1% 11,039
Aberdeen North DORAN, Frank 64,808 58.2% 16,746 44.4% 2.0% 8,361
Aberdeen South BEGG, Anne 64,031 67.2% 15,722 36.5% -0.2% 3,506
Airdrie and Shotts NASH, Pamela 62,364 57.5% 20,849 58.2% -0.9% 12,408
Alyn and Deeside TAMI, Mark 60,931 65.5% 15,804 39.6% -9.2% 2,919
Ashfield DE PIERO, Gloria 77,379 62.3% 16,239 33.7% -15.0% 192
Ashton-Under-Lyne HEYES, David 67,714 56.8% 18,604 48.4% -10.1% 9,094
Ayr, Carrick and Cumnock OSBORNE, Sandra 73,320 62.6% 21,632 47.1% 1.8% 9,911
Barking HODGE, Margaret 73,868 61.4% 24,628 54.3% 4.7% 16,555
Barnsley Central ILLSLEY, Eric 65,543 56.5% 17,487 47.3% -10.4% 11,093
Barnsley East DUGHER, Michael 68,435 56.1% 18,059 47.0% -23.9% 11,090
Barrow and Furness WOODCOCK, John 68,943 64.0% 21,226 48.1% 2.9% 5,208
Bassetlaw MANN, John 76,513 64.8% 25,018 50.5% -2.5% 8,215
Batley and Spen WOOD, Mike 76,738 66.6% 21,565 42.2% -3.1% 4,406
Bethnal Green and Bow ALI, Rushanara 81,243 62.4% 21,784 42.9% 8.5% 11,574
Birkenhead FIELD, Frank 62,773 56.3% 22,082 62.5% -2.3% 15,395
Birmingham, Edgbaston STUART, Gisela 68,573 60.6% 16,894 40.6% -2.5% 1,274
Birmingham, Erdington DROMEY, Jack 66,405 53.5% 14,869 41.8% -11.1% 3,277
Birmingham, Hall Green GODSIFF, Roger 76,580 63.6% 16,039 32.9% -9.4% 3,799
Birmingham, Hodge Hill BYRNE, Liam 75,040 56.6% 22,077 52.0% 5.1% 10,302
Birmingham, Ladywood MAHMOOD, Shabana 73,646 48.7% 19,950 55.7% 3.0% 10,105
Birmingham, Northfield BURDEN, Richard 71,338 58.6% 16,841 40.3% -10.1% 2,782
Birmingham, Perry Barr MAHMOOD, Khalid 71,304 59.0% 21,142 50.3% 4.0% 11,908
Birmingham, Selly Oak MCCABE, Stephen 74,805 62.2% 17,950 38.5% -8.3% 3,482
Bishop Auckland GOODMAN, Helen 68,368 60.2% 16,023 39.0% -11.1% 5,218
Blackburn STRAW, Jack 72,331 62.9% 21,751 47.8% 5.7% 9,856
Blackley and Broughton STRINGER, Graham 69,489 49.2% 18,563 54.3% -8.2% 12,303
Blackpool South MARSDEN, Gordon 63,027 55.8% 14,449 41.1% -7.5% 1,852
Blaenau Gwent SMITH, Nick 52,442 61.8% 16,974 52.4% 20.1% 10,516
Blaydon ANDERSON, David 67,808 66.2% 22,297 49.6% -2.0% 9,117
Blyth Valley CAMPBELL, Ronnie 62,900 61.3% 17,156 44.5% -10.5% 6,668
Bolsover SKINNER, Dennis 72,766 60.5% 21,994 50.0% -15.2% 11,182
Bolton North East CRAUSBY, David 66,846 64.7% 19,870 45.9% -0.4% 4,084
Bolton South East QURESHI, Yasmin 69,499 57.0% 18,782 47.4% -8.3% 8,634
Bolton West HILLING, Julie 71,284 66.7% 18,327 38.5% -6.8% 92
Bootle BENTON, Joe 71,422 57.8% 27,426 66.4% -4.6% 21,181
Bradford South SUTCLIFFE, Gerry 63,580 59.8% 15,682 41.3% -7.0% 4,622
Bradford West SINGH, Marsha 62,519 64.9% 18,401 45.3% 5.6% 5,763
Brent North GARDINER, Barry 83,896 62.3% 24,514 46.9% -2.5% 8,028
Bridgend MOON, Madeleine 58,700 65.3% 13,931 36.3% -6.6% 2,263
Bristol East MCCARTHY, Kerry 69,448 64.8% 16,471 36.6% -8.9% 3,722
Bristol South PRIMAROLO, Dawn 78,579 61.6% 18,600 38.4% -10.1% 4,734
Bury South LEWIS, Ivan 73,544 65.6% 19,508 40.4% -10.5% 3,292
Caerphilly DAVID, Wayne 62,122 62.3% 17,377 44.9% -10.5% 10,755
Camberwell and Peckham HARMAN, Harriet 78,627 59.3% 27,619 59.2% -4.1% 17,187
Cardiff South and Penarth MICHAEL, Alun 73,707 60.2% 17,262 38.9% -7.7% 4,709
Cardiff West BRENNAN, Kevin 62,787 65.2% 16,894 41.2% -3.6% 4,751
Central Ayrshire DONOHOE, Brian 68,352 64.2% 20,950 47.7% 1.3% 12,007
Chesterfield PERKINS, Toby 71,878 63.8% 17,891 39.0% -1.6% 549
Chorley HOYLE, Lindsay 70,976 70.1% 21,515 43.2% -7.6% 2,593
City Of Durham BLACKMAN-WOODS, Roberta 68,832 67.2% 20,496 44.3% -2.9% 3,067
Clwyd South JONES, Susan 53,748 64.5% 13,311 38.4% -6.8% 2,834
Coatbridge, Chryston and Bellshill CLARKE, Tom 70,067 59.4% 27,728 66.6% 2.1% 20,714
Copeland REED, Jamie 63,149 67.8% 19,699 46.0% -0.7% 3,833
Coventry North East AINSWORTH, Bob 73,035 59.4% 21,384 49.3% -7.6% 11,775
Coventry North West ROBINSON, Geoffrey 72,871 63.9% 19,936 42.8% -5.2% 6,288
Coventry South CUNNINGHAM, Jim 73,652 62.4% 19,197 41.8% -4.0% 3,845
Croydon North WICKS, Malcolm 85,216 60.6% 28,947 56.0% 2.4% 16,481
Cumbernauld, Kilsyth and Kirkintilloch East MCCLYMONT, Gregg 64,037 64.3% 23,549 57.2% 5.4% 13,755
Cynon Valley CLWYD, Ann 50,650 59.0% 15,681 52.5% -10.5% 9,617
Dagenham and Rainham CRUDDAS, Jon 69,764 63.4% 17,813 40.3% -8.9% 2,630
Darlington CHAPMAN, Jenny 68,168 62.9% 16,891 39.4% -12.9% 3,388
Delyn HANSON, David 53,470 69.2% 15,083 40.8% -4.9% 2,272
Denton and Reddish GWYNNE, Andrew 66,330 56.7% 19,191 51.0% -6.7% 9,831
Derby North WILLIAMSON, Chris 71,474 63.1% 14,896 33.0% -9.0% 613
Derby South BECKETT, Margaret 70,999 58.0% 17,851 43.3% -9.8% 6,122
Doncaster Central WINTERTON, Rosie 72,985 57.2% 16,569 39.7% -11.3% 6,229
Doncaster North MILIBAND, Edward 71,681 57.9% 19,637 47.3% -3.8% 10,909
Don Valley FLINT, Caroline 72,597 59.8% 16,472 37.9% -18.6% 3,595
Dudley North AUSTIN, Ian 60,838 63.5% 14,923 38.7% -3.9% 649
Dulwich and West Norwood JOWELL, Tessa 72,817 66.2% 22,461 46.6% 2.3% 9,365
Dumfries and Galloway BROWN, Russell 74,584 70.0% 23,950 45.9% 4.8% 7,449
Dundee West MCGOVERN, Jim 63,013 58.9% 17,994 48.5% 3.9% 7,278
Dunfermline and West Fife DOCHERTY, Thomas 73,590 66.5% 22,639 46.3% -1.2% 5,470
Ealing North POUND, Stephen 73,104 65.2% 24,023 50.4% 3.5% 9,301
Ealing, Southall SHARMA, Virendra 66,970 63.8% 22,024 51.5% -5.8% 9,291
Easington MORRIS, Grahame 63,879 54.7% 20,579 58.9% -12.4% 14,982
East Ham TIMMS, Stephen 90,674 55.6% 35,471 70.4% 16.8% 27,826
East Kilbride, Strathaven and Lesmahagow MCCANN, Michael 76,534 66.6% 26,241 51.5% 2.8% 14,503
East Lothian O'DONNELL, Fiona 73,348 67.0% 21,919 44.6% 3.1% 12,258
East Renfrewshire MURPHY, Jim 66,249 77.3% 25,987 50.8% 6.9% 10,420
Edinburgh East GILMORE, Sheila 60,945 65.4% 17,314 43.4% 3.4% 9,181
Edinburgh North and Leith LAZAROWICZ, Mark 69,207 68.4% 17,740 37.5% 3.2% 1,724
Edinburgh South MURRAY, Ian 59,362 73.8% 15,215 34.7% 1.5% 316
Edinburgh South West DARLING, Alistair 66,361 68.5% 19,473 42.8% 3.0% 8,447
Edmonton LOVE, Andy 63,904 63.2% 21,665 53.7% -2.3% 9,613
Ellesmere Port and Neston MILLER, Andrew 66,509 66.5% 19,750 44.6% -4.1% 4,331
Eltham EFFORD, Clive 62,590 67.0% 17,416 41.5% -0.7% 1,663
Erith and Thamesmead PEARCE, Teresa 69,900 60.8% 19,068 44.9% -7.7% 5,703
Exeter BRADSHAW, Ben 77,158 67.7% 19,942 38.2% -4.0% 2,721
Falkirk JOYCE, Eric 81,869 62.0% 23,207 45.7% -5.1% 7,843
Feltham and Heston KEEN, Alan 81,058 59.9% 21,174 43.6% -4.5% 4,658
Garston and Halewood EAGLE, Maria 71,312 60.1% 25,493 59.5% 1.6% 16,877
Gateshead MEARNS, Ian 66,492 57.5% 20,712 54.1% -7.3% 12,549
Gedling COAKER, Vernon 70,866 68.0% 19,821 41.1% -5.5% 1,859
Glasgow Central SARWAR, Anas 60,105 50.9% 15,908 52.0% 3.8% 10,551
Glasgow East CURRAN, Margaret 61,865 52.0% 19,797 61.6% 0.9% 11,840
Glasgow North MCKECHIN, Ann 51,490 57.5% 13,181 44.5% 5.1% 3,898
Glasgow North East BAIN, Wille 59,861 49.1% 20,100 68.3% 0.0% 15,942
Glasgow North West ROBERTSON, John 60,997 58.3% 19,233 54.1% 4.9% 13,611
Glasgow South HARRIS, Tom 65,069 61.6% 20,736 51.7% 4.5% 12,658
Glasgow South West DAVIDSON, Ian 58,191 54.6% 19,863 62.5% 2.3% 14,671
Glenrothes ROY, Lindsay 67,765 59.8% 25,247 62.3% 10.4% 16,448
Gower CATON, Martin 61,696 67.5% 16,016 38.4% -4.0% 2,683
Great Grimsby MITCHELL, Austin 61,229 53.8% 10,777 32.7% -14.4% 714
Greenwich and Woolwich RAYNSFORD, Nick 65,489 62.9% 20,262 49.2% -3.3% 10,153
Hackney North and Stoke Newington ABBOTT, Diane 73,906 62.9% 25,553 55.0% 6.0% 14,461
Hackney South and Shoreditch HILLIER, Meg 72,841 58.8% 23,888 55.7% 3.0% 14,288
Halifax RIORDAN, Linda 70,380 61.9% 16,278 37.4% -4.5% 1,472
Halton TWIGG, Derek 68,846 60.0% 23,843 57.7% -5.4% 15,504
Hammersmith SLAUGHTER, Andy 72,348 65.6% 20,810 43.9% 1.5% 3,549
Hampstead and Kilburn JACKSON, Glenda 80,373 65.7% 17,332 32.8% -3.5% 42
Harrow West THOMAS, Gareth 68,554 67.3% 20,111 43.6% -5.0% 3,143
Hartlepool WRIGHT, Iain 68,927 55.5% 16,267 42.5% -9.0% 5,509
Hayes and Harlington MCDONNELL, John 70,231 60.7% 23,377 54.8% -1.6% 10,824
Hemsworth TRICKETT, Jon 75,542 58.0% 20,506 46.8% -11.9% 9,844
Heywood and Middleton DOBBIN, Jim 80,171 57.5% 18,499 40.1% -8.2% 5,971
Holborn and St Pancras DOBSON, Frank 86,563 63.1% 25,198 46.1% 1.0% 9,942
Houghton and Sunderland South PHILLIPSON, Bridget 68,729 55.3% 19,137 50.3% -11.7% 10,990
Huddersfield SHEERMAN, Barry 66,318 61.1% 15,725 38.8% -7.6% 4,472
Hyndburn JONES, Graham 67,221 63.5% 17,531 41.1% -4.6% 3,090
Ilford South GAPES, Mike 86,220 59.4% 25,301 49.4% 0.6% 11,287
Inverclyde CAIRNS, David 59,209 63.4% 20,993 56.0% 5.2% 14,416
Islington North CORBYN, Jeremy 68,119 65.4% 24,276 54.5% 3.3% 12,401
Islington South and Finsbury THORNBERRY, Emily 67,650 64.4% 18,407 42.3% 2.4% 3,569
Islwyn EVANS, Chris 54,866 63.2% 17,069 49.2% -15.1% 12,215
Jarrow HEPBURN, Stephen 64,350 60.3% 20,910 53.9% -4.9% 12,908
Kilmarnock and Loudoun JAMIESON, Cathie 74,131 62.8% 24,460 52.5% 5.3% 12,378
Kingston upon Hull East TURNER, Karl 67,530 50.6% 16,387 47.9% -8.1% 8,597
Kingston upon Hull North JOHNSON, Diana 64,082 52.0% 13,044 39.2% -13.1% 641
Kingston upon Hull West and Hessle JOHNSON, Alan 57,264 55.0% 13,378 42.5% -12.6% 5,742
Kirkcaldy and Cowdenbeath BROWN, Gordon 73,534 62.3% 29,559 64.5% 6.4% 23,009
Knowsley HOWARTH, George 79,564 56.1% 31,650 70.9% -0.9% 25,686
Lanark and Hamilton East HOOD, Jim 74,773 62.3% 23,258 50.0% 3.9% 13,478
Leeds Central BENN, Hilary 81,266 46.0% 18,434 49.3% -10.2% 10,645
Leeds East MUDIE, George 64,698 58.4% 19,056 50.4% -9.4% 10,293
Leeds North East HAMILTON, Fabian 67,899 70.0% 20,287 42.7% -3.0% 4,545
Leeds West REEVES, Rachel 67,453 57.5% 16,389 42.3% -13.9% 7,016
Leicester East VAZ, Keith 72,986 65.8% 25,804 53.8% -5.0% 14,082
Leicester South SOULSBY, Peter 77,175 61.1% 21,479 45.6% 6.2% 8,808
Leicester West KENDALL, Liz 64,900 55.2% 13,745 38.4% -12.4% 4,017
Leigh BURNHAM, Andy 75,903 58.4% 21,295 48.0% -9.8% 12,011
Lewisham, Deptford RUDDOCK, Joan 67,058 61.5% 22,132 53.7% -1.7% 12,499
Lewisham East ALEXANDER, Heidi 65,926 63.3% 17,966 43.1% -4.6% 6,216
Lewisham West and Penge DOWD, Jim 69,022 65.2% 18,501 41.1% -5.2% 5,828
Leyton and Wanstead CRYER, John 63,541 63.2% 17,511 43.6% -2.2% 6,416
Linlithgow and East Falkirk CONNARTY, Michael 80,907 63.6% 25,634 49.8% 2.1% 12,553
Liverpool, Riverside ELLMAN, Louise 74,539 52.1% 22,998 59.3% 0.0% 14,173
Liverpool, Walton ROTHERAM, Steve 62,612 54.8% 24,709 72.0% 0.2% 19,818
Liverpool, Wavertree BERGER, Luciana 62,518 60.6% 20,132 53.1% 3.6% 7,167
Liverpool, West Derby TWIGG, Stephen 63,082 56.7% 22,953 64.1% 3.6% 18,467
Livingston MORRICE, Graeme 75,924 63.1% 23,215 48.5% -2.6% 10,791
Llanelli GRIFFITH, Nia 55,637 67.3% 15,916 42.5% -4.5% 4,701
Luton North HOPKINS, Kelvin 65,645 65.5% 21,192 49.3% 0.7% 7,520
Luton South SHUKER, Gavin 65,219 64.7% 14,725 34.9% -7.9% 2,329
Makerfield FOVARGUE, Yvonne 73,813 59.3% 20,700 47.3% -14.8% 12,490
Manchester Central LLOYD, Tony 90,110 44.3% 21,059 52.7% -6.6% 10,439
Manchester, Gorton KAUFMAN, Gerald 75,933 50.5% 19,211 50.1% -3.0% 6,703
Mansfield MEALE, Alan 80,069 60.4% 18,753 38.7% -11.4% 6,012
Merthyr Tydfil and Rhymney HAVARD, Dai 54,715 58.6% 14,007 43.7% -16.8% 4,056
Middlesbrough BELL, Stuart 65,148 51.4% 15,351 45.9% -11.7% 8,689
Middlesbrough South and East Cleveland BLENKINSOP, Tom 72,666 63.6% 18,138 39.2% -11.1% 1,677
Midlothian HAMILTON, David 61,387 63.9% 18,449 47.0% 1.5% 10,349
Mitcham and Morden MCDONAGH, Siobhain 65,939 66.4% 24,722 56.4% -0.3% 13,666
Morley and Outwood BALLS, Ed 74,891 65.2% 18,365 37.6% -8.4% 1,101
Motherwell and Wishaw ROY, Frank 66,918 58.5% 23,910 61.1% 3.6% 16,806
Neath HAIN, Peter 57,295 64.8% 17,172 46.3% -6.3% 9,775
Newcastle-Under-Lyme FARRELLY, Paul 69,433 62.2% 16,393 38.0% -7.4% 1,552
Newcastle Upon Tyne Central ONWURAH, Chinyelu 60,507 56.5% 15,694 45.9% -4.6% 7,466
Newcastle Upon Tyne East BROWN, Nicholas 64,487 58.7% 17,043 45.0% -7.7% 4,453
Newcastle Upon Tyne North MCKINNELL, Catherine 67,110 65.5% 17,950 40.8% -9.0% 3,414
Newport East MORDEN, Jessica 54,437 63.3% 12,744 37.0% -8.2% 1,650
Newport West FLYNN, Paul 62,111 64.0% 16,389 41.3% -3.6% 3,544
Normanton, Pontefract and Castleford COOPER, Yvette 82,336 56.2% 22,293 48.2% -17.1% 10,979
North Ayrshire and Arran CLARK, Katy 74,223 62.1% 21,860 47.4% 3.5% 9,895
North Durham JONES, Kevan 67,544 60.7% 20,698 50.5% -13.6% 12,076
North East Derbyshire ENGEL, Natascha 71,398 65.9% 17,948 38.2% -10.1% 2,445
North Tyneside GLINDON, Mary 77,690 59.7% 23,505 50.7% -8.7% 12,884
North West Durham GLASS, Pat 70,350 62.3% 18,539 42.3% -11.6% 7,612
Nottingham East LESLIE, Christopher 58,705 56.4% 15,022 45.4% -1.3% 6,969
Nottingham North ALLEN, Graham 63,240 54.2% 16,646 48.6% -10.6% 8,138
Nottingham South GREENWOOD, Lilian 67,441 60.5% 15,209 37.3% -8.6% 1,772
Ochil and South Perthshire BANKS, Gordon 75,115 67.2% 19,131 37.9% 6.5% 5,187
Ogmore IRRANCA-DAVIES, Huw 55,527 62.4% 18,644 53.8% -7.1% 13,246
Oldham East and Saddleworth WOOLAS, Phil 72,557 61.4% 14,186 31.9% -10.7% 103
Oldham West and Royton MEACHER, Michael 72,359 59.3% 19,503 45.5% -2.9% 9,352
Oxford East SMITH, Andrew 81,903 63.1% 21,938 42.5% 6.5% 4,581
Paisley and Renfrewshire North SHERIDAN, Jim 63,704 68.6% 23,613 54.0% 8.3% 15,280
Paisley and Renfrewshire South ALEXANDER, Douglas 61,197 65.4% 23,842 59.6% 7.0% 16,614
Penistone and Stocksbridge SMITH, Angela 68,480 67.9% 17,565 37.8% -7.4% 3,049
Plymouth, Moor View SEABECK, Alison 68,062 61.0% 15,433 37.2% -7.2% 1,588
Pontypridd SMITH, Owen 58,205 63.0% 14,220 38.8% -15.4% 2,785
Poplar and Limehouse FITZPATRICK, Jim 74,955 62.3% 18,679 40.0% 4.7% 6,030
Preston HENDRICK, Mark 61,187 53.1% 15,668 48.2% -0.5% 7,733
Rhondda BRYANT, Chris 51,554 60.3% 17,183 55.3% -12.8% 11,553
Rochdale DANCZUK, Simon 78,952 58.1% 16,699 36.4% -4.5% 889
Rotherham MACSHANE, Denis 63,563 59.0% 16,741 44.6% -13.1% 10,462
Rother Valley BARRON, Kevin 72,847 64.2% 19,147 40.9% -10.6% 5,866
Rutherglen and Hamilton West GREATREX, Tom 76,408 61.5% 28,566 60.8% 5.2% 21,002
Salford and Eccles BLEARS, Hazel 75,483 55.0% 16,655 40.1% -15.3% 5,725
Scunthorpe DAKIN, Nick 63,089 58.7% 14,640 39.5% -12.5% 2,549
Sedgefield WILSON, Phil 64,728 62.1% 18,141 45.1% -13.9% 8,696
Sefton Central ESTERSON, Bill 67,511 71.8% 20,307 41.9% -3.7% 3,862
Sheffield, Brightside and Hillsborough BLUNKETT, David 67,740 57.4% 21,400 55.0% -14.6% 13,632
Sheffield Central BLOMFIELD, Paul 67,554 61.4% 17,138 41.3% -5.2% 165
Sheffield, Heeley MUNN, Meg 65,571 62.3% 17,409 42.6% -11.5% 5,807
Sheffield South East BETTS, Clive 67,068 61.7% 20,169 48.7% -11.6% 10,505
Slough MACTAGGART, Fiona 77,473 61.6% 21,884 45.8% -0.4% 5,523
Southampton, Itchen DENHAM, John 74,532 59.6% 16,326 36.8% -11.5% 192
Southampton, Test WHITEHEAD, Alan 71,931 61.4% 17,001 38.5% -5.7% 2,413
South Shields MILIBAND, David 64,084 57.0% 18,995 52.0% -8.8% 11,109
Stalybridge and Hyde REYNOLDS, Jonathan 69,081 59.2% 16,189 39.6% -10.1% 2,744
St Helens North WATTS, Dave 74,985 59.4% 23,041 51.7% -5.6% 13,101
St Helens South and Whiston WOODWARD, Shaun 77,975 59.1% 24,364 52.9% -2.7% 14,122
Stirling MCGUIRE, Anne 66,080 70.9% 19,558 41.8% 5.8% 8,304
Stockport COFFEY, Ann 62,879 62.2% 16,697 42.7% -9.6% 6,784
Stockton North CUNNINGHAM, Alex 66,752 59.2% 16,923 42.8% -12.0% 6,676
Stoke-On-Trent Central HUNT, Tristram 61,003 53.2% 12,605 38.8% -13.6% 5,566
Stoke-On-Trent North WALLEY, Joan 72,054 55.8% 17,815 44.3% -11.5% 8,235
Stoke-On-Trent South FLELLO, Robert 68,032 58.6% 15,446 38.8% -8.1% 4,130
Streatham UMUNNA, Chuka 74,532 62.8% 20,037 42.8% -4.2% 3,259
Stretford and Urmston GREEN, Kate 70,991 63.3% 21,821 48.6% -2.8% 8,935
Sunderland Central ELLIOTT, Julie 74,485 57.0% 19,495 45.9% -4.1% 6,725
Swansea East JAMES, Siân 59,823 54.6% 16,819 51.5% -5.1% 10,838
Swansea West DAVIES, Geraint 61,334 58.0% 12,335 34.7% -7.2% 504
Telford WRIGHT, David 65,061 63.5% 15,974 38.7% -9.5% 978
Tooting KHAN, Sadiq 73,840 68.6% 22,038 43.5% 0.8% 2,524
Torfaen MURPHY, Paul 61,183 61.5% 16,847 44.8% -12.1% 9,306
Tottenham LAMMY, David 68,834 59.1% 24,128 59.3% 1.4% 16,931
Tynemouth CAMPBELL, Alan 75,680 69.6% 23,860 45.3% -3.0% 5,739
Vale Of Clwyd RUANE, Chris 55,781 63.7% 15,017 42.3% -3.6% 2,509
Vauxhall HOEY, Kate 74,811 57.7% 21,498 49.8% -2.0% 10,651
Wakefield CREAGH, Mary 70,812 62.8% 17,454 39.3% -4.8% 1,613
Wallasey EAGLE, Angela 65,915 63.2% 21,578 51.8% -2.7% 8,507
Walsall North WINNICK, David 64,034 56.5% 13,385 37.0% -11.2% 990
Walsall South VAZ, Valerie 64,387 63.5% 16,211 39.7% -9.5% 1,755
Walthamstow CREASY, Stella 64,625 63.4% 21,252 51.8% 1.5% 9,478
Wansbeck LAVERY, Ian 61,782 61.9% 17,548 45.8% -9.3% 7,031
Warley SPELLAR, John 62,751 61.0% 20,240 52.9% -2.0% 10,756
Warrington North JONES, Helen 70,473 62.7% 20,135 45.5% -7.3% 6,771
Washington and Sunderland West HODGSON, Sharon 68,910 54.2% 19,615 52.5% -16.2% 11,458
Wentworth and Dearne HEALEY, John 72,586 58.0% 21,316 50.6% -11.2% 13,920
West Bromwich East WATSON, Tom 62,668 60.6% 17,657 46.5% -9.2% 6,696
West Bromwich West BAILEY, Adrian 64,859 55.8% 16,263 45.0% -8.7% 5,651
West Dunbartonshire DOYLE, Gemma 66,086 64.0% 25,905 61.3% 9.4% 17,408
West Ham BROWN, Lyn 85,313 55.0% 29,422 62.7% 10.9% 22,534
West Lancashire COOPER, Rosie 73,835 65.7% 21,883 45.1% -2.9% 4,343
Westminster North BUCK, Karen 66,739 59.3% 17,377 43.9% 4.0% 2,126
Wigan NANDY, Lisa 75,407 58.5% 21,404 48.5% -9.6% 10,487
Wirral South MCGOVERN, Alison 56,099 71.1% 16,276 40.8% -1.7% 531
Wolverhampton North East REYNOLDS, Emma 58,931 59.2% 14,448 41.4% -13.3% 2,484
Wolverhampton South East MCFADDEN, Pat 59,884 58.0% 16,505 47.6% -12.0% 6,593
Workington CUNNINGHAM, Tony 59,607 65.9% 17,865 45.5% -6.5% 4,575
Worsley and Eccles South KEELEY, Barbara 72,473 57.5% 17,892 42.9% -10.4% 4,337
Wrexham LUCAS, Ian 50,872 64.8% 12,161 36.9% -9.2% 3,658
Wythenshawe and Sale East GOGGINS, Paul 79,923 51.0% 17,987 44.1% -8.0% 7,575
Ynys Môn OWEN, Albert 50,075 68.8% 11,490 33.4% -1.3% 2,461
York Central BAYLEY, Hugh 76,439 60.8% 18,573 40.0% -8.9% 6,451

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

CSV

CSV