Skip to main content

UK general election on 7 May 2015 England - Elections contested by Liberal Democrat

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aldershot HILLIAR, Alan 72,430 63.8% 4,076 8.8% -25.6% 4th
Aldridge-Brownhills GARRETT, Ian 60,215 65.6% 1,330 3.4% -14.3% 4th
Altrincham and Sale West BROPHY, Jane 71,511 70.6% 4,235 8.4% -17.1% 3rd
Amber Valley SMITH, Kate 69,510 65.8% 1,360 3.0% -11.5% 4th
Arundel and South Downs KAPADIA, Shweta 77,242 73.1% 4,062 7.2% -20.7% 4th
Ashfield SMITH, Philip 77,091 61.5% 7,030 14.8% -18.5% 4th
Ashford ENEVER, Debbie 85,177 67.4% 3,433 6.0% -16.8% 4th
Ashton-Under-Lyne HICKS, Carly 68,343 56.9% 943 2.4% -12.4% 5th
Aylesbury LAMBERT, Steven 80,315 69.0% 5,885 10.6% -17.8% 4th
Banbury HOWSON, John 86,420 67.1% 3,440 5.9% -14.5% 4th
Barking WILCOCK, Peter 73,977 58.2% 562 1.3% -6.9% 5th
Barnsley Central RIDGWAY, David 64,534 56.7% 770 2.1% -15.2% 5th
Barnsley East COLEMAN-TAYLOR, Ruth 69,135 55.7% 1,217 3.2% -15.0% 4th
Barrow and Furness PEAPLE, Clive 68,338 63.3% 1,169 2.7% -7.3% 4th
Basildon and Billericay THOMPSON, Martin 66,347 64.9% 1,636 3.8% -11.9% 4th
Basingstoke SPALDING, Janice 79,665 66.6% 3,919 7.4% -17.1% 4th
Bassetlaw DUVEEN, Leon 76,796 64.2% 1,331 2.7% -8.5% 4th
Bath BRADLEY, Steve 63,084 74.8% 14,000 29.7% -26.9% 2nd
Batley and Spen LAWSON, John 78,373 64.4% 2,396 4.7% -11.1% 4th
Battersea TAYLOR, Luke 76,111 67.0% 2,241 4.4% -10.3% 3rd
Beaconsfield CHAPMAN, Peter 74,726 71.1% 3,927 7.4% -12.2% 4th
Beckenham PRASHAR, Anuja 67,439 72.4% 3,378 6.9% -13.7% 4th
Bedford ROGERS, Mahmud 69,311 66.5% 1,958 4.2% -15.6% 4th
Bermondsey and Old Southwark HUGHES, Simon 83,298 61.7% 17,657 34.3% -14.0% 2nd
Berwick-Upon-Tweed PÖRKSEN, Julie 56,969 71.0% 11,689 28.9% -14.8% 2nd
Bethnal Green and Bow LASHMORE, Teena 82,727 64.0% 2,395 4.5% -15.6% 5th
Beverley and Holderness HEALY, Denis 80,805 65.2% 2,900 5.5% -17.2% 4th
Bexhill and Battle SADLER, Rachel 78,796 70.1% 4,199 7.6% -20.4% 4th
Bexleyheath and Crayford DAVIS, Richard 64,828 67.4% 1,308 3.0% -9.7% 4th
Birkenhead BRAME, Allan 62,410 62.7% 1,396 3.6% -15.0% 5th
Birmingham, Edgbaston DARGUE, Lee 65,591 63.0% 1,184 2.9% -12.5% 5th
Birmingham, Erdington HOLTOM, Ann 65,128 53.3% 965 2.8% -13.4% 4th
Birmingham, Hall Green EVANS, Jerry 76,330 61.6% 5,459 11.6% -13.0% 3rd
Birmingham, Hodge Hill BENNION, Phil 75,302 54.5% 2,624 6.4% -21.3% 4th
Birmingham, Ladywood IQBAL, Shazad 68,128 52.7% 1,374 3.8% -23.6% 5th
Birmingham, Northfield HAYNES, Steven 71,428 59.4% 1,349 3.2% -12.5% 4th
Birmingham, Perry Barr SINGH, Arjun 69,943 59.0% 2,001 4.8% -17.1% 4th
Birmingham, Selly Oak GREEN, Colin 75,092 60.3% 2,517 5.6% -16.7% 4th
Birmingham, Yardley HEMMING, John 72,146 57.0% 10,534 25.6% -14.0% 2nd
Bishop Auckland WHITE, Stephen 66,070 59.6% 1,723 4.4% -18.0% 4th
Blackburn LISHMAN, Gordon 73,260 60.1% 955 2.2% -13.0% 4th
Blackley and Broughton GADSDEN, Richard 71,913 51.6% 874 2.4% -11.9% 5th
Blackpool North and Cleveleys CLOSE, Sue 62,468 63.1% 948 2.4% -10.9% 4th
Blackpool South GREENE, Bill 57,411 56.5% 743 2.3% -12.2% 5th
Blaydon WALLACE, Jonathan 67,901 66.2% 5,497 12.2% -17.1% 4th
Blyth Valley LATHAM, Philip 61,247 62.8% 2,265 5.9% -21.3% 4th
Bognor Regis and Littlehampton OPPLER, Francis 72,995 64.5% 4,240 9.0% -14.5% 4th
Bolsover LOMAX, David 71,979 61.1% 1,464 3.3% -12.2% 4th
Bolton North East ROCK, Stephen 67,895 63.6% 1,236 2.9% -10.1% 4th
Bolton South East REYNOLDS, Darren 69,687 58.5% 1,072 2.6% -13.2% 5th
Bolton West MARTIN, Andrew 72,719 66.8% 1,947 4.0% -13.2% 4th
Bootle NEWMAN, David 70,145 64.4% 978 2.2% -13.0% 5th
Boston and Skegness WATTS, David 67,064 64.6% 1,015 2.3% -12.4% 4th
Bosworth MULLANEY, Michael 79,738 67.2% 11,951 22.3% -11.0% 2nd
Bournemouth East NICHOLAS, Jon 72,275 62.0% 3,752 8.4% -22.5% 4th
Bournemouth West PLUMMER, Mike 72,082 58.0% 3,281 7.9% -23.9% 4th
Bracknell SMITH, Patrick 81,271 65.3% 3,983 7.5% -14.8% 4th
Bradford East WARD, David 66,121 62.6% 12,228 29.5% -4.2% 2nd
Bradford South TEAR, Andrew 63,674 59.1% 1,094 2.9% -15.4% 5th
Bradford West GRIFFITHS, Alun 63,372 63.6% 1,173 2.9% -8.8% 5th
Braintree KLESEL, Matthew 73,557 68.4% 2,488 4.9% -13.8% 4th
Brent Central KEITH, Lauren 77,038 61.1% 3,937 8.4% -35.8% 3rd
Brentford and Isleworth BOURKE, Joe 84,602 67.8% 2,305 4.0% -19.6% 4th
Brent North LORBER, Paul 82,196 63.5% 2,607 5.0% -12.0% 3rd
Brentwood and Ongar KENDALL, David 71,918 72.2% 4,577 8.8% -14.6% 4th
Bridgwater and West Somerset BUTT PHILIP, Theo 80,491 67.6% 6,765 12.4% -15.9% 4th
Brigg and Goole LEFFMAN, Liz 68,488 63.2% 764 1.8% -12.9% 5th
Brighton, Kemptown CHANDLER, Paul 67,858 66.8% 1,365 3.0% -15.0% 5th
Brighton, Pavilion BOWERS, Chris 76,557 71.4% 1,525 2.8% -11.0% 5th
Bristol East MALIK, Abdul 71,193 64.9% 2,689 5.8% -18.6% 5th
Bristol North West CAMPION-SMITH, Clare 74,743 69.3% 3,214 6.2% -25.3% 4th
Bristol South WRIGHT, Mark 81,496 62.4% 4,416 8.7% -20.0% 5th
Bristol West WILLIAMS, Stephen 91,236 70.4% 12,103 18.8% -29.2% 3rd
Broadland RILEY, Steve 73,552 72.2% 5,178 9.8% -22.6% 4th
Bromley and Chislehurst WEBBER, Sam 65,477 67.3% 2,836 6.4% -15.5% 4th
Bromsgrove RICKETTS, Bart 73,337 71.2% 2,616 5.0% -14.6% 4th
Broxbourne ROWLANDS, Anthony 72,944 63.1% 1,467 3.2% -10.2% 4th
Broxtowe HEPTINSTALL, Stan 71,764 74.5% 2,120 4.0% -12.9% 4th
Burnley BIRTWISTLE, Gordon 64,477 61.6% 11,707 29.5% -6.2% 2nd
Burton MACDONALD, David 75,248 65.1% 1,232 2.5% -13.3% 4th
Bury North BAUM, Richard 67,580 66.9% 932 2.1% -14.9% 5th
Bury South ANKERS, Paul 73,883 63.9% 1,690 3.6% -14.6% 4th
Bury St Edmunds CHAPPELL, David 85,982 69.0% 3,581 6.0% -20.4% 5th
Calder Valley CALDER MCGREGOR, Alisdair 77,754 68.9% 2,666 5.0% -20.2% 4th
Camberwell and Peckham KIINGI, Yahaya 82,746 62.3% 2,580 5.0% -17.4% 4th
Camborne and Redruth GOLDSWORTHY, Julia 66,944 68.5% 5,687 12.4% -25.0% 4th
Cambridge HUPPERT, Julian 83,384 62.1% 18,047 34.9% -4.3% 2nd
Cannock Chase JACKSON, Ian 74,532 63.2% 1,270 2.7% -14.3% 4th
Canterbury FLANAGAN, James 81,341 65.7% 6,227 11.6% -20.9% 4th
Carlisle BIRCHALL, Loraine 65,827 64.7% 1,087 2.6% -13.0% 5th
Carshalton and Wallington BRAKE, Tom 69,981 68.0% 16,603 34.9% -13.4% 1st
Castle Point DAVEY, Sereena 68,170 66.7% 801 1.8% -7.6% 5th
Central Devon WHITE, Alex 72,737 74.9% 6,643 12.2% -22.2% 4th
Central Suffolk and North Ipswich NEAL, Jon 76,666 70.6% 3,314 6.1% -18.8% 4th
Charnwood SANSOME, Simon 77,269 67.6% 3,605 6.9% -14.6% 4th
Chatham and Aylesford QUINTON, Thomas 66,355 64.9% 1,360 3.2% -10.2% 4th
Cheadle HUNTER, Mark 73,239 72.5% 16,436 31.0% -16.1% 2nd
Chelmsford ROBINSON, Stephen 78,580 68.5% 6,394 11.9% -24.9% 4th
Chelsea and Fulham BAILEY, Simon 63,478 63.4% 2,091 5.2% -11.0% 3rd
Cheltenham HORWOOD, Martin 77,287 69.5% 18,274 34.0% -16.5% 2nd
Chesham and Amersham JOHNSON, Kirsten 72,547 72.7% 4,761 9.0% -19.5% 4th
Chesterfield CAMBRIDGE, Julia 71,625 63.6% 6,301 13.8% -24.0% 4th
Chichester SMITH, Andrew 83,396 68.5% 4,865 8.5% -18.9% 4th
Chingford and Woodford Green CROOK, Anne 66,680 65.7% 2,400 5.5% -11.3% 4th
Chippenham HAMES, Duncan 74,218 74.7% 16,278 29.4% -16.4% 2nd
Chipping Barnet RAY, Marisha 77,807 68.1% 2,381 4.5% -15.7% 5th
Chorley FENN, Stephen 74,679 69.2% 1,354 2.6% -11.4% 4th
Christchurch CANNING, Andy 69,303 71.7% 3,263 6.6% -18.7% 4th
Cities Of London and Westminster BROOKS-GORDON, Belinda 60,992 59.3% 2,521 7.0% -13.5% 3rd
City Of Chester THOMPSON, Bob 74,485 68.7% 2,870 5.6% -13.5% 4th
City Of Durham MARTIN, Craig 68,725 66.5% 5,153 11.3% -26.4% 4th
Clacton GRACE, David 68,936 64.1% 812 1.8% -11.1% 5th
Cleethorpes HOROBIN, Roy 71,008 63.5% 1,346 3.0% -15.2% 4th
Colchester RUSSELL, Bob 74,204 65.5% 13,344 27.5% -20.5% 2nd
Colne Valley BURKE, Cahal 82,516 68.8% 3,407 6.0% -22.2% 4th
Congleton HIRST, Peter 72,503 70.3% 4,623 9.1% -22.8% 4th
Copeland GALLAGHER, Danny 62,087 63.8% 1,368 3.5% -6.7% 4th
Corby HARRIS, Peter 79,775 70.4% 1,458 2.6% -11.8% 4th
Coventry North East FIELD, Russell 75,462 56.0% 2,007 4.8% -11.9% 4th
Coventry North West FURSE, Andrew 73,626 61.5% 1,810 4.0% -13.9% 5th
Coventry South JUDGE, Greg 70,397 62.1% 1,779 4.1% -14.0% 4th
Crawley OSBORNE, Sarah 73,936 65.7% 1,339 2.8% -11.6% 4th
Crewe and Nantwich WOOD, Roy 74,169 67.3% 1,374 2.8% -12.2% 4th
Croydon Central FEARNLEY, James 78,171 67.7% 1,152 2.2% -11.0% 5th
Croydon North CORBIN, Joanna 85,941 62.3% 1,919 3.6% -10.4% 5th
Croydon South HICKSON, Gill 82,010 70.4% 3,448 6.0% -16.9% 4th
Dagenham and Rainham CAPSTICK, Denise 69,128 62.3% 717 1.7% -6.9% 5th
Darlington CURRY, Anne-Marie 65,851 62.5% 1,966 4.8% -18.6% 4th
Dartford BEARD, Simon 75,209 69.7% 1,454 2.8% -11.9% 4th
Daventry DELHOY, Callum 72,873 72.1% 2,352 4.5% -15.0% 4th
Denton and Reddish JEWELL, Mark 66,141 58.5% 957 2.5% -15.4% 5th
Derby North CARE, Lucy 69,794 64.1% 3,832 8.6% -19.5% 4th
Derbyshire Dales FEARN, Ben 63,476 74.6% 3,965 8.4% -14.1% 4th
Derby South NAITTA, Joe 70,240 58.1% 1,717 4.2% -16.3% 4th
Devizes RIGBY, Manda 69,205 70.8% 3,954 8.1% -18.9% 4th
Dewsbury HUSSAIN, Ednan 79,770 67.2% 1,924 3.6% -13.4% 4th
Doncaster Central BROWN, John 71,136 56.8% 1,717 4.2% -16.8% 4th
Doncaster North BAKER, Penny 70,989 55.6% 1,005 2.5% -12.3% 4th
Don Valley PATERSON, Rene 71,299 59.6% 1,487 3.5% -13.6% 4th
Dover SMITH, Sarah 72,930 68.9% 1,572 3.1% -12.7% 4th
Dudley North COLLINS, Mike 60,717 62.6% 478 1.3% -9.3% 5th
Dudley South TURNER, Martin 60,363 63.3% 828 2.2% -13.5% 5th
Dulwich and West Norwood BARBER, James 76,575 67.1% 5,055 9.8% -17.3% 3rd
Ealing Central and Acton BALL, Jon 71,422 71.3% 3,106 6.1% -21.5% 3rd
Ealing North MCNAMARA, Kevin 73,881 65.7% 1,575 3.2% -9.9% 5th
Ealing, Southall KAUSHIK, Kavya 65,606 66.0% 1,550 3.6% -11.4% 5th
Easington ARMSTRONG, Luke 61,659 56.2% 834 2.4% -13.6% 4th
Eastbourne LLOYD, Stephen 78,262 67.6% 20,201 38.2% -9.1% 2nd
East Devon MOLE, Stuart 76,519 71.5% 3,715 6.8% -24.4% 5th
East Ham THORPE, David 87,382 59.8% 856 1.6% -10.0% 5th
East Hampshire ROBINSON, Richard 71,074 72.7% 5,732 11.1% -19.4% 3rd
Eastleigh THORNTON, Mike 79,609 69.7% 14,317 25.8% -20.7% 2nd
East Surrey LEE, David 79,654 70.4% 5,189 9.2% -16.6% 4th
East Worthing and Shoreham SMYTHERMAN, Bob 74,775 66.7% 3,360 6.7% -18.8% 4th
East Yorkshire ADAMSON, Robert 81,023 61.7% 2,966 5.9% -15.2% 4th
Eddisbury PRIESTNER, Ian 68,569 69.1% 4,289 9.1% -13.4% 4th
Edmonton SCHMITZ, David 66,016 62.6% 897 2.2% -8.4% 5th
Ellesmere Port and Neston DERRAUGH, Trish 69,223 67.5% 1,563 3.3% -11.7% 4th
Elmet and Rothwell GOLTON, Stewart 79,143 73.0% 2,640 4.6% -11.8% 4th
Eltham CUNLIFFE, Alexander 63,998 67.4% 1,308 3.0% -9.6% 4th
Enfield North JENKINSON, Cara 68,118 67.7% 1,059 2.3% -9.9% 5th
Enfield, Southgate SMITH, Paul 64,937 70.5% 1,518 3.3% -10.5% 5th
Epping Forest WHITEHOUSE, Jon 73,447 67.2% 3,448 7.0% -14.5% 4th
Epsom and Ewell GEE, Stephen 78,633 72.7% 5,002 8.8% -18.1% 4th
Erewash GARNETT, Martin 71,943 67.2% 1,658 3.4% -14.1% 4th
Erith and Thamesmead WADDINGTON, Simon 70,397 60.5% 972 2.3% -9.8% 4th
Esher and Walton DAVIS, Andrew 79,894 71.3% 5,372 9.4% -15.4% 4th
Exeter MASON, Joel 76,968 70.2% 2,321 4.3% -16.0% 5th
Fareham WINNINGTON, Matthew 77,114 70.9% 4,814 8.8% -15.0% 4th
Faversham and Mid Kent NAGHI, David 69,523 65.9% 3,039 6.6% -13.0% 4th
Feltham and Heston CROUCH, Roger 82,340 60.0% 1,579 3.2% -10.6% 4th
Filton and Bradley Stoke BRUCE, Pete 71,310 68.9% 3,581 7.3% -18.0% 4th
Finchley and Golders Green DAVIES, Jonathan 72,530 70.0% 1,662 3.3% -13.8% 4th
Folkestone and Hythe BEAUMONT, Lynne 83,651 65.8% 4,882 8.9% -21.4% 4th
Forest Of Dean COLEMAN, Chris 69,865 70.9% 2,630 5.3% -16.6% 5th
Fylde VAN MIERLO, Freddie 65,679 66.3% 1,623 3.7% -18.3% 5th
Gainsborough ROLLINGS, Lesley 74,686 66.0% 3,290 6.7% -21.2% 4th
Garston and Halewood MARTIN, Anna 73,719 66.4% 2,279 4.7% -15.5% 4th
Gateshead HINDLE, Frank 64,524 58.8% 2,585 6.8% -14.5% 4th
Gedling SWIFT, Robert 70,000 68.6% 1,906 4.0% -11.3% 4th
Gillingham and Rainham CHAPLIN, Paul 70,984 66.3% 1,707 3.6% -14.5% 4th
Gloucester HILTON, Jeremy 82,968 63.4% 2,828 5.4% -13.9% 4th
Gosport HYLANDS, Rob 73,268 65.1% 3,298 6.9% -14.1% 4th
Grantham and Stamford BISNAUTHSING, Harrish 81,150 66.2% 3,263 6.1% -16.1% 4th
Gravesham BUNTING, Anne-Marie 72,043 69.6% 1,111 2.2% -11.1% 5th
Great Grimsby BEASANT, Steve 59,200 57.0% 1,680 5.0% -17.4% 4th
Great Yarmouth JOYCE, James 69,793 63.7% 1,030 2.3% -12.1% 4th
Greenwich and Woolwich HOLDER, Tom 73,315 63.7% 2,645 5.7% -12.5% 5th
Guildford BLUNDELL, Kelly-Marie 75,733 71.3% 8,354 15.5% -23.8% 2nd
Hackney North and Stoke Newington DE DENEY, Simon 88,153 56.6% 2,492 5.0% -18.9% 4th
Hackney South and Shoreditch MATHIS, Benjamin 84,971 56.0% 2,186 4.6% -17.8% 4th
Halesowen and Rowley Regis TYZACK, Peter 66,048 66.3% 905 2.1% -12.7% 4th
Halifax ILYAS, Mohammad 70,462 62.1% 1,629 3.7% -15.4% 4th
Haltemprice and Howden MINNS, Carl 71,195 68.5% 3,055 6.3% -20.2% 4th
Halton BATE, Ryan 72,818 61.8% 1,097 2.4% -11.4% 4th
Hammersmith SCOTT, Millicent 72,254 66.4% 2,224 4.6% -11.3% 3rd
Hampstead and Kilburn NAWAZ, Maajid 80,195 67.3% 3,039 5.6% -25.6% 3rd
Harborough HAQ, Zuffar 77,760 67.5% 7,037 13.4% -17.7% 4th
Harlow SEEFF, Geoffrey 67,994 65.1% 904 2.0% -11.6% 5th
Harrogate and Knaresborough FLYNN, Helen 76,408 69.9% 11,782 22.1% -21.7% 2nd
Harrow East BARLOW, Ross 70,981 69.0% 1,037 2.1% -12.2% 4th
Harrow West NOYCE, Christopher 69,644 66.9% 1,567 3.4% -12.8% 4th
Hartlepool ALLEN, Hilary 69,947 56.5% 761 1.9% -15.2% 7th
Harwich and North Essex GRAHAM, Dominic 69,290 69.9% 3,576 7.4% -16.2% 4th
Hastings and Rye PERRY, Nick 75,095 67.8% 1,614 3.2% -12.5% 5th
Havant SOLLITT, Steve 70,573 63.5% 2,929 6.5% -16.9% 4th
Hayes and Harlington KAUR KHALSA, Satnam 74,874 60.2% 888 2.0% -6.8% 4th
Hazel Grove SMART, Lisa 63,098 68.5% 11,330 26.2% -22.6% 2nd
Hemel Hempstead MARTINS, Rabi 74,616 66.5% 2,402 4.8% -18.0% 4th
Hemsworth MACQUEEN, Mary 72,714 58.3% 1,357 3.2% -9.7% 4th
Hendon HILL, Alasdair 75,285 65.9% 1,088 2.2% -10.2% 4th
Henley COOPER, Sue 77,946 70.9% 6,205 11.2% -13.9% 3rd
Hereford and South Herefordshire HURDS, Lucy 71,485 66.1% 5,002 10.6% -30.5% 4th
Hertford and Stortford GREEN, Michael 80,610 69.8% 4,385 7.8% -18.2% 4th
Hertsmere BOWLER, Sophie 73,767 67.9% 2,777 5.5% -11.8% 4th
Hexham REID, Jeff 59,708 72.6% 2,961 6.8% -23.1% 4th
Heywood and Middleton SMITH, Anthony 79,989 60.7% 1,607 3.3% -19.4% 4th
High Peak WORRALL, Stephen 73,336 69.3% 2,389 4.7% -17.1% 4th
Hitchin and Harpenden PEARCE, Pauline 80,333 68.9% 4,484 8.1% -18.6% 4th
Holborn and St Pancras FRASER, Jill 86,764 63.3% 3,555 6.5% -21.4% 4th
Hornchurch and Upminster MITCHELL, Jonathan 79,331 69.6% 1,501 2.7% -11.2% 4th
Hornsey and Wood Green FEATHERSTONE, Lynne 79,247 72.9% 18,359 31.8% -14.7% 2nd
Horsham MILLSON, Morwen 79,085 72.0% 6,647 11.7% -20.5% 3rd
Houghton and Sunderland South MURRAY, Jim 68,324 56.3% 791 2.1% -11.9% 5th
Hove LAMBELL, Peter 73,505 71.0% 1,861 3.6% -19.0% 5th
Huddersfield ALI, Zulfiqar 65,269 62.0% 2,365 5.8% -18.9% 5th
Huntingdon CANTRILL, Rod 82,593 67.7% 4,375 7.8% -21.1% 4th
Hyndburn FIRTH, Alison 68,341 62.8% 859 2.0% -9.8% 5th
Ilford North CLARE, Richard 75,294 65.0% 1,130 2.3% -10.4% 4th
Ilford South HOLDER, Ashburn 91,987 56.4% 1,014 2.0% -15.0% 5th
Ipswich AKINWALE, Chika 74,499 65.4% 1,400 2.9% -15.4% 5th
Isle Of Wight GOODALL, David 108,804 64.6% 5,235 7.4% -24.3% 5th
Islington North GREGORY, Julian 73,326 67.1% 3,984 8.1% -18.6% 4th
Islington South and Finsbury STACY, Terry 68,127 65.0% 4,829 10.9% -23.2% 3rd
Jarrow COLLINS, Stan 64,002 60.3% 1,238 3.2% -15.3% 5th
Keighley EPPS, Gareth 68,865 71.3% 1,321 2.7% -12.1% 5th
Kenilworth and Southam DICKSON, Richard 63,957 76.3% 4,913 10.1% -17.6% 4th
Kensington MCGHEE, Robin 61,133 57.0% 1,962 5.6% -13.9% 3rd
Kettering MCGLYNN, Chris 70,155 67.3% 1,490 3.2% -12.7% 5th
Kingston and Surbiton DAVEY, Edward 81,238 72.9% 20,415 34.5% -15.3% 2nd
Kingston upon Hull East NOLAN, David 65,710 53.5% 2,294 6.5% -16.3% 4th
Kingston upon Hull North ROSS, Mike 64,148 55.1% 3,175 9.0% -28.3% 4th
Kingston upon Hull West and Hessle THOMAS, Claire 59,100 53.8% 3,169 10.0% -14.3% 4th
Kingswood BOYDEN, Adam 68,193 70.6% 1,827 3.8% -13.1% 4th
Knowsley CASHMAN, Carl 79,108 64.1% 1,490 2.9% -10.4% 4th
Lancaster and Fleetwood LONG, Robin 61,922 67.4% 1,390 3.3% -15.8% 5th
Leeds Central SPRIGGS, Emma 81,799 55.1% 1,529 3.4% -17.4% 5th
Leeds East SANDERSON, Ed 64,754 59.0% 1,296 3.4% -14.1% 4th
Leeds North East CHOUDHRY, Aqila 69,097 69.9% 2,569 5.3% -14.3% 4th
Leeds North West MULHOLLAND, Greg 61,974 70.0% 15,948 36.8% -10.7% 1st
Leeds West COYLE, Laura 64,950 59.2% 1,495 3.9% -20.3% 5th
Leicester East RAVAL, Dave 75,430 63.7% 1,233 2.6% -11.6% 5th
Leicester South PRABHAKAR, Anita 73,518 62.5% 2,127 4.6% -22.3% 5th
Leicester West BRADWELL, Ian 63,204 54.6% 1,507 4.4% -18.3% 5th
Leigh WINLOW, Bill 75,905 59.4% 1,150 2.5% -15.6% 4th
Lewes BAKER, Norman 69,481 72.7% 18,123 35.9% -16.1% 2nd
Lewisham, Deptford BUKOLA, Michael 73,428 64.6% 2,497 5.3% -18.1% 4th
Lewisham East FLETCHER, Julia 66,913 64.1% 2,455 5.7% -22.4% 4th
Lewisham West and Penge FEAKES, Alex 72,290 66.6% 3,709 7.7% -20.4% 5th
Leyton and Wanstead QUILLIAM, Carl 64,580 63.0% 2,304 5.7% -22.0% 5th
Lichfield RAY, Paul 74,234 69.3% 2,700 5.2% -14.9% 4th
Lincoln PEPPER, Ross 74,121 63.2% 1,992 4.3% -16.0% 4th
Liverpool, Riverside CHILDS, Paul 70,829 62.5% 1,719 3.9% -18.9% 5th
Liverpool, Walton MOLONEY, Pat 61,908 62.0% 899 2.3% -11.9% 5th
Liverpool, Wavertree EVANS, Leo 61,549 66.6% 2,454 6.0% -28.2% 4th
Liverpool, West Derby TWIGGER, Paul 63,651 64.5% 959 2.3% -10.2% 6th
Loughborough COLTMAN, Steve 75,217 69.2% 2,130 4.1% -14.2% 4th
Louth and Horncastle GABRIEL, Lisa 74,870 67.2% 2,255 4.5% -17.7% 4th
Ludlow BARNES, Charlotte 66,374 72.4% 6,469 13.5% -19.3% 3rd
Luton North ULZAMAN, Aroosa 67,329 63.2% 1,299 3.1% -8.1% 4th
Luton South AHMED, Ashuk 67,741 62.3% 3,183 7.5% -15.1% 4th
Macclesfield CHRISTIAN, Neil 71,712 69.2% 3,842 7.7% -15.3% 4th
Maidenhead HILL, Tony 74,187 72.6% 5,337 9.9% -18.3% 3rd
Maidstone and The Weald GERARD, Jasper 73,181 68.3% 12,036 24.1% -11.9% 2nd
Makerfield SKIPWORTH, John 74,320 60.3% 1,639 3.7% -12.5% 4th
Maldon O'CONNELL, Zoe 69,066 69.6% 2,157 4.5% -14.8% 5th
Manchester Central REID, John 86,078 52.7% 1,867 4.1% -22.5% 5th
Manchester, Gorton PAGE, Dave 72,992 57.6% 1,782 4.2% -28.4% 5th
Manchester, Withington LEECH, John 74,102 67.4% 11,970 24.0% -20.7% 2nd
Mansfield ROGERS, Tony 77,534 60.9% 1,642 3.5% -12.0% 4th
Meon Valley CARRIGAN, Christopher 72,738 71.1% 4,987 9.6% -22.9% 4th
Meriden ADEYEMO, Ade 81,928 64.2% 2,638 5.0% -12.8% 4th
Mid Bedfordshire JACK, Linda 78,501 74.0% 4,193 7.2% -17.7% 4th
Mid Derbyshire JONES, Hilary 67,477 70.7% 2,292 4.8% -15.7% 4th
Middlesbrough KILPATRICK, Richard 61,873 52.9% 1,220 3.7% -16.2% 5th
Middlesbrough South and East Cleveland GIBSON, Ben 71,154 64.2% 1,564 3.4% -12.5% 4th
Mid Dorset and North Poole SLADE, Vikki 64,299 72.3% 13,109 28.2% -16.9% 2nd
Mid Norfolk SPEED, Paul 77,154 67.7% 3,300 6.3% -15.9% 4th
Mid Sussex COOPER, Daisy 81,034 70.9% 6,604 11.5% -26.0% 4th
Mid Worcestershire ROWLEY, Margaret 73,069 71.5% 3,750 7.2% -16.2% 4th
Milton Keynes North GRAHAM, Paul 86,826 66.4% 3,575 6.2% -15.9% 4th
Milton Keynes South SMITH, Lisa 89,656 65.8% 2,309 3.9% -13.8% 4th
Mitcham and Morden COMAN, Diana 68,474 65.9% 1,378 3.1% -8.8% 5th
Mole Valley KENNEDY, Paul 74,038 74.5% 7,981 14.5% -14.3% 2nd
Morecambe and Lunesdale SEVERN, Matthew 66,985 64.6% 1,612 3.7% -9.6% 4th
Morley and Outwood TAYLOR, Rebecca 75,820 63.6% 1,426 3.0% -13.8% 4th
Newark DOBBIE, David 73,747 70.9% 2,385 4.6% -15.4% 4th
Newbury BUNTING, Judith 79,512 72.1% 8,605 15.0% -20.5% 2nd
Newcastle-Under-Lyme WILKES, Ian 67,619 63.6% 1,826 4.2% -15.4% 4th
Newcastle Upon Tyne Central COTT, Nick 58,147 60.3% 2,218 6.3% -17.8% 4th
Newcastle Upon Tyne East TAYLOR, Wendy 64,243 61.1% 4,332 11.0% -22.2% 4th
Newcastle Upon Tyne North LOWER, Anita 67,902 66.1% 4,366 9.7% -23.4% 4th
New Forest East TENNENT, Bruce 72,697 68.0% 4,626 9.4% -20.9% 4th
New Forest West SHEPHERD-DUBEY, Imogen 68,446 69.3% 3,293 6.9% -16.4% 4th
Newton Abbot YOUNGER-ROSS, Richard 69,928 69.0% 11,560 24.0% -18.0% 2nd
Normanton, Pontefract and Castleford MCMILLAN-SCOTT, Edward 82,592 55.6% 1,330 2.9% -13.5% 4th
Northampton North PATERSON, Angela 59,144 66.6% 1,401 3.6% -24.4% 5th
Northampton South CHAUDHURY, Sadik 61,287 63.4% 1,673 4.3% -15.1% 4th
North Cornwall ROGERSON, Dan 67,192 71.8% 15,068 31.2% -16.8% 2nd
North Devon HARVEY, Nick 74,737 70.0% 15,405 29.4% -17.9% 2nd
North Dorset MIEVILLE, Hugo 73,759 72.4% 6,226 11.7% -25.3% 3rd
North Durham MAUGHAN, Peter 65,359 61.4% 2,046 5.1% -15.9% 4th
North East Bedfordshire MORRIS, Peter 83,551 70.2% 3,418 5.8% -15.9% 4th
North East Cambridgeshire NETHSINGHA, Lucy 82,990 62.4% 2,314 4.5% -15.6% 4th
North East Derbyshire BATEY, David 71,445 67.1% 2,004 4.2% -19.1% 4th
North East Hampshire COCKARILL, Graham 76,918 70.2% 5,657 10.5% -15.0% 2nd
