Skip to main content

UK general election on 12 December 2019 Elections contested by The Brexit Party

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberavon DAVIES, Glenda 50,750 62.3% 3,108 9.8% 0.0% 3rd
Aberdeen North LESLIE, Seb 62,489 59.9% 1,008 2.7% 0.0% 5th
Alyn and Deeside WALL, Simon 62,789 68.5% 2,678 6.2% 0.0% 3rd
Arfon GRIBBEN, Gary 42,215 68.9% 1,159 4.0% 0.0% 4th
Ashfield DAUBNEY, Martin 78,204 62.6% 2,501 5.1% 0.0% 4th
Ashton-Under-Lyne BROCKLEHURST, David 67,978 56.8% 3,151 8.2% 0.0% 3rd
Barking BATLEY, Karen 77,953 57.1% 3,186 7.2% 0.0% 3rd
Barnsley Central FELTON, Victoria 65,277 56.5% 11,233 30.4% 0.0% 2nd
Barnsley East FERGUSON, Jim 69,504 54.8% 11,112 29.2% 0.0% 2nd
Barrow and Furness MCGRATH, Ged 70,158 65.6% 1,355 2.9% 0.0% 4th
Bassetlaw SOLOMAN, Debbie 80,024 63.5% 5,366 10.6% 0.0% 3rd
Bath OGUNNUSI, Jimi 67,805 76.9% 642 1.2% 0.0% 4th
Batley and Spen MINIHAN, Clive 79,558 66.5% 1,678 3.2% 0.0% 5th
Battersea THOMAS, Jake 79,350 75.6% 386 0.6% 0.0% 5th
Bedford BUNKER, Charles 71,581 66.1% 896 1.9% 0.0% 5th
Bermondsey and Old Southwark MATTHEWS, Alex 93,248 62.9% 1,617 2.8% 0.0% 4th
Bethnal Green and Bow AXE, David 88,262 68.6% 1,081 1.8% 0.0% 5th
Birkenhead LYTHGOE, Darren-Lee 63,762 66.4% 1,489 3.5% 0.0% 5th
Birmingham, Edgbaston WILKS, David 68,828 61.5% 1,047 2.5% 0.0% 5th
Birmingham, Erdington GARCARZ, Wendy 66,148 53.3% 1,441 4.1% 0.0% 3rd
Birmingham, Hall Green CUCKSTON, Rosie 80,283 65.9% 877 1.7% 0.0% 5th
Birmingham, Hodge Hill DAGNAN, Jill 78,295 57.5% 1,519 3.4% 0.0% 3rd
Birmingham, Ladywood GARCARZ, Andrew 74,912 56.2% 831 2.0% 0.0% 5th
Birmingham, Northfield ROWE, Keith 73,694 58.5% 1,655 3.8% 0.0% 4th
Birmingham, Perry Barr WILCOX, Annette 72,006 58.5% 1,382 3.3% 0.0% 4th
Birmingham, Selly Oak TAWONEZVI, Joseph 82,665 59.8% 1,436 2.9% 0.0% 5th
Birmingham, Yardley MCKENNA, Mary Ann 74,704 57.1% 2,246 5.3% 0.0% 4th
Bishop Auckland BROWN, Nicholas 68,170 65.7% 2,500 5.6% 0.0% 3rd
Blackburn MOORE, Rick 71,234 62.8% 2,770 6.2% 0.0% 3rd
Blackley and Broughton BUCKLEY, James 73,372 52.6% 2,736 7.1% 0.0% 3rd
Blackpool South BROWN, David 57,690 56.8% 2,009 6.1% 0.0% 3rd
Blaenau Gwent TAYLOR, Richard 50,739 59.6% 6,215 20.6% 0.0% 2nd
Blaydon ROBINSON, Michael 67,853 67.3% 5,833 12.8% 0.0% 3rd
Blyth Valley PEART, Mark 64,429 63.4% 3,394 8.3% 0.0% 3rd
Bolsover HARPER, Kevin 74,292 61.8% 4,151 9.0% 0.0% 3rd
Bolton North East JONES, Trevor 67,564 64.5% 1,880 4.3% 0.0% 3rd
Bolton South East CUNNINGHAM, Mark 69,163 58.7% 2,968 7.3% 0.0% 3rd
Bootle KNIGHT, Kim 74,832 65.7% 2,610 5.3% 0.0% 3rd
Bradford East BARRAS, Jonathan 73,206 60.4% 2,700 6.1% 0.0% 4th
Bradford South MANIK, Kulvinder 69,046 57.6% 2,819 7.1% 0.0% 3rd
Bradford West HODGSON, Derrick 70,694 62.6% 1,556 3.5% 0.0% 3rd
Brentford and Isleworth O'SULLIVAN, Lucy 85,775 68.0% 1,165 2.0% 0.0% 5th
Brent North O'BRIEN, Suzie 83,788 61.9% 951 1.8% 0.0% 4th
Bridgend MORGAN, Robert 63,303 66.7% 1,811 4.3% 0.0% 5th
Brighton, Kemptown CUSHWAY, Graham 69,833 69.5% 1,327 2.7% 0.0% 5th
Brighton, Pavilion MILTON, Richard 79,057 73.4% 770 1.3% 0.0% 4th
Bristol East PAGE, Tim 73,867 70.6% 1,881 3.6% 0.0% 5th
Bristol South DE VITO BOUTIN, Robert 84,079 65.6% 2,325 4.2% 0.0% 5th
Bristol West HIPKISS, Neil 99,253 76.1% 869 1.2% 0.0% 4th
Buckingham BELL, Andrew 83,146 76.3% 1,286 2.0% 0.0% 4th
Burnley SCOTT, Stewart Ian 64,345 60.6% 3,362 8.6% 0.0% 4th
Bury North MCCARTHY, Alan 68,802 68.1% 1,240 2.6% 0.0% 4th
Bury South LIVESEY, Andrea 75,152 66.9% 1,672 3.3% 0.0% 4th
Caerphilly GILL, Nathan 63,166 63.5% 4,490 11.2% 0.0% 4th
Caithness, Sutherland and Easter Ross SKINNER, Sandra 46,930 67.0% 1,139 3.6% 0.0% 5th
Camberwell and Peckham CASS-HORNE, Jean-Claude 88,971 63.5% 1,041 1.8% 0.0% 5th
Cambridge DAWE, Peter 79,951 67.2% 1,041 1.9% 0.0% 5th
Cardiff Central PEARCE, Gareth 64,037 65.3% 1,006 2.4% 0.0% 4th
Cardiff North BUTLER, Chris 68,438 77.0% 1,311 2.5% 0.0% 5th
Cardiff South and Penarth PRICE, Tim 78,837 64.2% 1,999 4.0% 0.0% 5th
Cardiff West MULLINS, Nick 68,508 67.4% 1,619 3.5% 0.0% 5th
Carmarthen East and Dinefwr PROSSER, Pete 57,419 71.4% 2,311 5.6% 0.0% 4th
Carshalton and Wallington WOUDHUYSEN, James 72,941 67.3% 1,043 2.1% 0.0% 4th
Ceredigion JAMES, Gethin 56,386 71.1% 2,063 5.1% 0.0% 5th
Chesterfield SCOTTING, John 71,034 63.6% 4,771 10.6% 0.0% 3rd
City Of Chester ARGYLE, Andy 76,057 71.7% 1,388 2.5% 0.0% 5th
City Of Durham WRIGHT, Lesley 71,271 68.6% 3,252 6.7% 0.0% 4th
Clwyd South ADAMS, Jamie 53,919 67.3% 1,468 4.0% 0.0% 5th
Colne Valley HARRISON, Sue 84,174 72.3% 1,268 2.1% 0.0% 4th
Coventry North East SUFYAN, Iddrisu 76,006 58.5% 2,110 4.7% 0.0% 3rd
Coventry North West RICHARDSON, Joshua 75,247 63.4% 1,956 4.1% 0.0% 4th
Coventry South CROCKER, James 70,979 63.5% 1,432 3.2% 0.0% 4th
Crewe and Nantwich WOOD, Matt 80,321 67.3% 1,390 2.6% 0.0% 4th
Croydon Central SONNEX, Peter 81,407 66.4% 999 1.8% 0.0% 5th
Croydon North NGWABA, Chidi 88,468 62.9% 839 1.5% 0.0% 5th
Cynon Valley REES-EVANS, Rebecca 51,134 59.1% 3,045 10.1% 0.0% 3rd
Dagenham and Rainham BEWICK, Tom 71,045 61.6% 2,887 6.6% 0.0% 3rd
Darlington MAWSON, Dave 66,397 65.5% 1,544 3.5% 0.0% 4th
Delyn WILLIAMS, Nigel 54,560 70.3% 1,971 5.1% 0.0% 4th
Denton and Reddish POWER, Martin 66,234 58.3% 3,039 7.9% 0.0% 3rd
Derby North GRAVES, Alan 73,199 64.2% 1,908 4.1% 0.0% 4th
Derby South PROSSER, Timothy 73,062 58.1% 2,480 5.8% 0.0% 4th
Dewsbury JAMES, Philip 81,253 69.4% 1,874 3.3% 0.0% 4th
Doncaster Central DUHRE, Surjit 71,389 58.2% 6,842 16.5% 0.0% 3rd
Doncaster North STEWART, Andy 72,362 56.2% 8,294 20.4% 0.0% 3rd
Don Valley WHITEHURST, Paul 75,356 60.3% 6,247 13.7% 0.0% 3rd
Dulwich and West Norwood STEPHENSON, Julia 80,331 69.4% 571 1.0% 0.0% 4th
Dundee West WAITON, Stuart 64,431 64.5% 1,271 3.1% 0.0% 5th
Dwyfor Meirionnydd HUGHES, Louise 44,362 67.5% 1,776 5.9% 0.0% 4th
Ealing Central and Acton ALSOODANI, Samir 75,510 72.6% 664 1.2% 0.0% 5th
Ealing, Southall BEATTIE, Rosamund 64,581 65.4% 867 2.1% 0.0% 5th
Easington MAUGHAN, Julie 61,182 56.5% 6,744 19.5% 0.0% 3rd
Eastbourne GANDER, Stephen 79,307 69.5% 1,530 2.8% 0.0% 4th
East Ham SEHGAL CUTHBERT, Alka 88,319 61.9% 1,107 2.0% 0.0% 4th
Edinburgh North and Leith SPEIRS, Robert 81,336 73.0% 558 0.9% 0.0% 6th
Edinburgh South West BALLANTINE, David 73,501 70.9% 625 1.2% 0.0% 6th
Edmonton SEHGAL, Sachin 65,747 61.4% 840 2.1% 0.0% 5th
Ellesmere Port and Neston STEVENS, Chris 70,327 69.3% 2,138 4.4% 0.0% 4th
Eltham KELLEHER, Steve 64,086 68.2% 1,523 3.5% 0.0% 4th
Enfield North IJEH, Ike 68,301 66.0% 797 1.8% 0.0% 5th
Enfield, Southgate SHAH, Parag 65,525 72.1% 494 1.0% 0.0% 5th
Erith and Thamesmead BRIGHT, Tom 65,399 63.3% 2,246 5.4% 0.0% 3rd
Exeter WILLIS, Leslie 82,054 68.5% 1,428 2.5% 0.0% 4th
Feltham and Heston NELSON, Martyn 80,934 59.1% 1,658 3.5% 0.0% 4th
Garston and Halewood FRASER, Jake 76,116 70.1% 2,943 5.5% 0.0% 4th
Gedling HUNT, Graham 71,336 70.0% 1,820 3.6% 0.0% 4th
Glasgow North COCOZZA, Dionne 57,130 63.3% 320 0.9% 0.0% 6th
Glasgow South RAJA, Danyaal 70,891 66.9% 516 1.1% 0.0% 6th
Glasgow South West BROWN, Peter 64,575 57.1% 802 2.2% 0.0% 5th
Glenrothes FARRELL, Victor 65,672 63.3% 1,276 3.1% 0.0% 5th
Gower ROSS, Rob 61,762 72.0% 1,379 3.1% 0.0% 5th
Great Grimsby BARKER, Christopher 61,409 53.9% 2,378 7.2% 0.0% 3rd
Greenwich and Woolwich TRIVEDI, Kailash 79,997 66.4% 1,228 2.3% 0.0% 5th
Hackney North and Stoke Newington INGS, Richard Christian 92,462 61.5% 609 1.1% 0.0% 5th
Hackney South and Shoreditch LLOYD, Robert 89,387 60.9% 744 1.4% 0.0% 5th
Halifax WOOD, Sarah 71,887 64.6% 2,813 6.1% 0.0% 3rd
Halton BALFE, Janet 71,930 64.2% 3,730 8.1% 0.0% 3rd
Hammersmith KEYSE, James 74,759 69.5% 974 1.9% 0.0% 5th
Hampstead and Kilburn POINTON, James 86,571 66.3% 684 1.2% 0.0% 5th
Harrow West JONES, Richard 72,464 66.1% 931 1.9% 0.0% 5th
Hartlepool TICE, Richard 70,855 57.9% 10,603 25.8% 0.0% 3rd
Hayes and Harlington BOPARAI, Harry 72,357 60.8% 1,292 2.9% 0.0% 4th
Hemsworth ALI, Waj 73,726 59.6% 5,930 13.5% 0.0% 3rd
Heywood and Middleton LAMBERT, Colin 80,162 59.2% 3,952 8.3% 0.0% 3rd
High Peak GRAVES, Alan 74,265 72.9% 1,177 2.2% 0.0% 4th
Holborn and St Pancras BIRCHWOOD, Hector 86,061 66.0% 1,032 1.8% 0.0% 5th
Hornsey and Wood Green CORRIGAN, Daniel 81,814 74.7% 763 1.2% 0.0% 5th
Houghton and Sunderland South YUILL, Kevin 68,835 57.8% 6,165 15.5% 0.0% 3rd
Hove HANCOCK, Angela 74,313 75.9% 1,111 2.0% 0.0% 5th
Huddersfield HALE, Stuart 65,525 63.9% 1,666 4.0% 0.0% 5th
Hyndburn BUTT, Gregory 70,842 59.9% 2,156 5.1% 0.0% 3rd
Ilford North ANDERSON, Neil 72,973 68.7% 960 1.9% 0.0% 4th
Ilford South SHARMA, Munish 84,972 62.9% 1,008 1.9% 0.0% 5th
Inverness, Nairn, Badenoch and Strathspey DURANCE, Les 78,059 70.2% 1,078 2.0% 0.0% 6th
Ipswich THOMAS, Nicola 75,525 65.6% 1,432 2.9% 0.0% 4th
Islington North DAVID, Yosef 75,162 71.6% 742 1.4% 0.0% 5th
Islington South and Finsbury HANNAM, Paddy 70,489 67.8% 1,136 2.4% 0.0% 5th
Islwyn WELLS, James 55,423 62.0% 4,834 14.1% 0.0% 3rd
Jarrow MONAGHAN, Richard 65,103 62.6% 4,122 10.1% 0.0% 3rd
Keighley KHAN, Waqas 72,778 72.3% 850 1.6% 0.0% 4th
Kensington ASTON COLQUHOUN, Jay 64,609 67.7% 384 0.9% 0.0% 5th
Kingston and Surbiton HOLMAN, Scott 81,975 74.2% 788 1.3% 0.0% 5th
Kingston upon Hull East HALL, Marten 65,745 49.3% 5,764 17.8% 0.0% 3rd
Kingston upon Hull North ABRAM, Derek 65,515 52.2% 4,771 13.9% 0.0% 3rd
Kingston upon Hull West and Hessle DEWBERRY, Michelle 60,192 52.1% 5,638 18.0% 0.0% 3rd
Kirkcaldy and Cowdenbeath WILLIAM, Mitch 72,853 64.5% 1,132 2.4% 0.0% 6th
Knowsley MCCULLOUGH, Tim 84,082 65.3% 3,348 6.1% 0.0% 3rd
Lancaster and Fleetwood MURRAY, Leanne 70,059 64.5% 1,817 4.0% 0.0% 4th
Leeds Central THOMAS, Paul 90,971 54.2% 2,999 6.1% 0.0% 3rd
Leeds East WASS, Sarah 67,286 58.0% 2,981 7.6% 0.0% 3rd
Leeds North East IMAN, Inaya Folarin 70,580 71.6% 1,769 3.5% 0.0% 5th
Leeds North West WEBBER, Graeme 67,741 72.8% 1,304 2.6% 0.0% 5th
Leeds West MARS, Phillip 67,727 59.5% 2,685 6.7% 0.0% 3rd
Leicester East BALDWIN, Tara 78,433 63.0% 1,243 2.5% 0.0% 4th
Leicester South POTTER, James 77,708 64.5% 1,187 2.4% 0.0% 5th
Leicester West COLLIER, Jack 64,940 53.5% 1,620 4.7% 0.0% 4th
Leigh MELLY, James 77,417 60.7% 3,161 6.7% 0.0% 3rd
Lewisham, Deptford ETIENNE, Moses 80,631 68.7% 789 1.4% 0.0% 5th
Lewisham East POLLARD, Wesley 67,857 66.0% 1,234 2.8% 0.0% 5th
Lewisham West and Penge HAMBRO, Teixeira 74,617 69.8% 1,060 2.0% 0.0% 5th
Leyton and Wanstead JANNATY, Zulf 64,852 68.7% 785 1.8% 0.0% 5th
Lincoln WILKES, Reece 74,942 67.6% 1,079 2.1% 0.0% 5th
Linlithgow and East Falkirk BOZZA, Marc 87,044 66.4% 1,257 2.2% 0.0% 5th
Liverpool, Riverside LEACH, David 80,310 65.7% 1,779 3.4% 0.0% 5th
Liverpool, Wavertree HEATHERINGTON, Adam 63,458 68.4% 1,921 4.4% 0.0% 4th
Liverpool, West Derby PEARSON, Ray 65,640 67.0% 2,012 4.6% 0.0% 3rd
Llanelli BOUCHER, Susan 60,518 63.2% 3,605 9.4% 0.0% 4th
Luton North SHARMA, Sudhir 68,185 62.5% 1,215 2.9% 0.0% 4th
Luton South WARREN, Garry 69,338 60.7% 1,601 3.8% 0.0% 4th
Makerfield WRIGHT, Ross 74,190 59.7% 5,817 13.1% 0.0% 3rd
Manchester Central CHADWICK, Sarah 92,247 56.7% 2,335 4.5% 0.0% 4th
Manchester, Gorton KAYA, Lesley 76,419 58.3% 1,573 3.5% 0.0% 5th
Manchester, Withington WARD, Stephen 76,530 69.2% 1,308 2.5% 0.0% 5th
Merthyr Tydfil and Rhymney JONES, Colin 56,322 57.3% 3,604 11.2% 0.0% 3rd
Middlesbrough CLEMENTS, Faye 60,764 56.1% 2,168 6.4% 0.0% 4th
Mitcham and Morden MADDOCKS, Jeremy 70,021 65.3% 1,202 2.6% 0.0% 4th
Neath BRISCOE, Simon 56,419 65.1% 3,184 8.7% 0.0% 4th
Newcastle-Under-Lyme COOPER, Jason 68,211 65.6% 1,921 4.3% 0.0% 4th
Newcastle Upon Tyne Central GRIFFIN, Mark 57,845 64.8% 2,542 6.8% 0.0% 4th
Newcastle Upon Tyne North OGDEN, Richard 68,486 68.6% 4,331 9.2% 0.0% 4th
Newport East PRICE, Julie 58,554 62.0% 2,454 6.8% 0.0% 3rd
Newport West EDWARDS, Cameron 66,657 65.2% 1,727 4.0% 0.0% 4th
Normanton, Pontefract and Castleford FLORENCE-JUKES, Deneice 84,527 57.1% 8,032 16.6% 0.0% 3rd
North Durham TELFORD, Peter 66,796 63.2% 4,693 11.1% 0.0% 3rd
North Norfolk GWYNNE, Harry 70,729 71.9% 1,739 3.4% 0.0% 4th
North Tyneside HUSBAND, Andrew 78,902 63.9% 5,254 10.4% 0.0% 3rd
North West Durham WOLSTENHOLME, John 72,166 66.0% 3,193 6.7% 0.0% 3rd
Norwich South GILCHRIST, Sandy 77,845 66.4% 1,656 3.2% 0.0% 5th
Nottingham East SMITH, Damian 66,262 60.4% 1,343 3.4% 0.0% 5th
Nottingham North CARTER, Julian 66,495 53.1% 2,686 7.6% 0.0% 3rd
Nottingham South LAWSON, John 79,485 60.6% 2,012 4.2% 0.0% 4th
Ogmore ROACH, Christine 57,581 61.5% 2,991 8.5% 0.0% 3rd
Oldham East and Saddleworth BRIERLEY, Paul 72,120 64.0% 2,980 6.5% 0.0% 3rd
Oldham West and Royton FORMBY, Helen 72,999 60.9% 3,316 7.5% 0.0% 3rd
Orkney and Shetland SMITH, Robert 34,211 67.7% 900 3.9% 0.0% 5th
Oxford East CARTER, Roger 78,303 63.0% 1,146 2.3% 0.0% 5th
Oxford West and Abingdon WILD, Allison 76,951 76.4% 829 1.4% 0.0% 4th
Penistone and Stocksbridge BOOKER, John 70,925 69.8% 4,300 8.7% 0.0% 4th
Perth and North Perthshire POWELL, Stuart 72,600 74.5% 651 1.2% 0.0% 5th
Peterborough GREENE, Mike 72,560 65.9% 2,127 4.4% 0.0% 4th
Plymouth, Sutton and Devonport WIDDECOMBE, Ann 77,852 68.3% 2,909 5.5% 0.0% 3rd
Pontypridd BAYLISS, Steve 60,327 64.7% 2,917 7.5% 0.0% 4th
Poplar and Limehouse CUI, Catherine 91,836 66.7% 1,493 2.4% 0.0% 5th
Portsmouth South KENNEDY, John 74,186 63.9% 994 2.1% 0.0% 4th
Preston SHERRATT, Rob 59,672 56.6% 1,799 5.3% 0.0% 3rd
Reading East FEIERSTEIN, Mitchell 77,152 72.5% 852 1.5% 0.0% 5th
Redcar CUMMINS, Jacqui 65,864 62.0% 2,915 7.1% 0.0% 3rd
Rhondda WATKINS, John 50,262 59.0% 3,733 12.6% 0.0% 4th
Rochdale GREEN, Chris 78,909 60.1% 3,867 8.2% 0.0% 3rd
Ross, Skye and Lochaber BROWNLIE, Kate 54,230 73.5% 710 1.8% 0.0% 5th
Rotherham HAGUE, Paul 61,688 57.8% 6,125 17.2% 0.0% 3rd
Rother Valley COWLES, Allen 74,804 65.1% 6,264 12.9% 0.0% 3rd
Salford and Eccles MICKLER, Matt 82,202 61.6% 4,290 8.5% 0.0% 3rd
Scunthorpe GORMAN, Jerry 61,955 60.9% 2,044 5.4% 0.0% 3rd
Sedgefield BULL, David 64,325 64.6% 3,518 8.5% 0.0% 3rd
Sefton Central LOMAS, Paul 69,760 72.9% 2,425 4.8% 0.0% 4th
Sheffield, Brightside and Hillsborough JOHNSON, Johnny 69,333 57.1% 3,855 9.7% 0.0% 3rd
Sheffield Central WARD, Paul 89,849 56.7% 1,969 3.9% 0.0% 5th
Sheffield, Hallam MCHALE, Terence 72,763 78.2% 1,562 2.7% 0.0% 5th
Sheffield, Heeley KNOWLES, Tracy 66,940 63.8% 3,538 8.3% 0.0% 3rd
Sheffield South East KUS, Kirk 67,832 61.9% 4,478 10.7% 0.0% 3rd
Slough GRAY-FISK, Delphine 86,818 58.8% 1,432 2.8% 0.0% 4th
Southampton, Test CROOK, Philip 70,116 64.2% 1,591 3.5% 0.0% 4th
South Shields THOMPSON, Glenn 62,793 60.3% 6,446 17.0% 0.0% 3rd
Stalybridge and Hyde NEWTON, Julian 73,064 58.0% 3,591 8.5% 0.0% 3rd
St Helens North WEBSTER, Malcolm 75,593 62.9% 5,396 11.3% 0.0% 3rd
St Helens South and Whiston OXLEY, Daniel 79,061 63.6% 5,353 10.6% 0.0% 3rd
Stockport MONTAGUE-TRENCHARD, Lee 65,391 63.8% 1,918 4.6% 0.0% 4th
Stockton North WALKER, Martin 66,649 61.8% 3,907 9.5% 0.0% 3rd
Stockton South PRESCOTT, John 76,870 71.3% 2,196 4.0% 0.0% 4th
Stoke-On-Trent Central MAHMOOD, Tariq 55,419 57.9% 1,691 5.3% 0.0% 3rd
Stoke-On-Trent North WATKIN, Richard 68,298 58.8% 2,374 5.9% 0.0% 3rd
Streatham BECKER, Penelope 84,783 66.7% 624 1.1% 0.0% 5th
Stretford and Urmston POWELL, Gary 72,372 69.2% 1,768 3.5% 0.0% 4th
Stroud LATIMER, Desi 84,537 78.0% 1,085 1.6% 0.0% 4th
Sunderland Central PARIKH, Viral 72,680 59.8% 5,047 11.6% 0.0% 3rd
Swansea East WILLICOMBE, Tony 58,450 57.4% 2,842 8.5% 0.0% 3rd
Swansea West HOPKINS, Peter 57,078 62.8% 1,983 5.5% 0.0% 5th
Tooting SHAKIR, Adam 76,954 76.0% 462 0.8% 0.0% 5th
Torfaen THOMAS, David 62,330 59.6% 5,742 15.4% 0.0% 3rd
Tottenham TURAY, Abdul 75,740 61.9% 527 1.1% 0.0% 5th
Twickenham WELLS, Stuart 84,906 76.0% 816 1.3% 0.0% 4th
Tynemouth PUNCHARD, Ed 77,261 72.5% 1,963 3.5% 0.0% 4th
Vale Of Clwyd DAIN, Peter 56,649 65.7% 1,477 4.0% 0.0% 4th
Vauxhall MCGUINNESS, Andrew 88,659 63.5% 641 1.1% 0.0% 5th
Wakefield WILTSHIRE, Peter 70,192 64.1% 2,725 6.1% 0.0% 3rd
Wallasey YORK, Martin 66,310 70.1% 2,037 4.4% 0.0% 3rd
Walsall South HUGHES, Gary 68,024 62.4% 1,660 3.9% 0.0% 3rd
Walthamstow CAMPBELL, Paul 70,267 68.8% 768 1.6% 0.0% 5th
Wansbeck WEBLEY, Eden 63,339 64.0% 3,141 7.8% 0.0% 3rd
Warley COOPER, Michael 62,357 59.7% 2,469 6.6% 0.0% 3rd
Warrington North BABADE, Elizabeth 72,235 64.6% 2,626 5.6% 0.0% 4th
Warrington South ASPINALL, Clare 86,015 72.0% 1,635 2.6% 0.0% 4th
Warwick and Leamington GRIFFITHS, Tim 76,362 71.0% 807 1.5% 0.0% 5th
Washington and Sunderland West BROWN, Howard 66,278 56.6% 5,439 14.5% 0.0% 3rd
Weaver Vale GOULDING, Nicholas 70,551 71.9% 1,380 2.7% 0.0% 4th
Wentworth and Dearne CAVELL, Stephen 74,536 55.8% 7,019 16.9% 0.0% 3rd
West Bromwich East LUCAS, Christian 62,046 58.0% 1,475 4.1% 0.0% 3rd
West Bromwich West D'AULERIO, Franco 64,517 53.4% 1,841 5.3% 0.0% 3rd
West Ham STOCKDALE, Emma 97,947 61.5% 1,679 2.8% 0.0% 5th
West Lancashire STANTON, Marc 73,347 71.8% 2,275 4.3% 0.0% 4th
Westminster North PARVIN, Cyrus 65,519 65.5% 418 1.0% 0.0% 5th
Westmorland and Lonsdale BOLTON, Steven 67,789 77.8% 763 1.4% 0.0% 4th
Wigan MALLOY, William 75,680 59.5% 5,959 13.2% 0.0% 3rd
Wirral South WARING, Martin 57,280 76.0% 1,219 2.8% 0.0% 4th
Wirral West KELLY, John 55,550 77.3% 860 2.0% 0.0% 5th
Wolverhampton North East KHATRI, Vishal 61,660 55.6% 1,354 3.9% 0.0% 3rd
Wolverhampton South East CHAGGAR, Raj 62,883 53.2% 2,094 6.3% 0.0% 3rd
Wolverhampton South West GRANDISON, Leo 60,534 68.0% 1,028 2.5% 0.0% 4th
Workington WALKER, David 61,370 67.8% 1,749 4.2% 0.0% 3rd
Worsley and Eccles South MARTIN, Seamus 75,219 59.4% 3,224 7.2% 0.0% 3rd
Wrexham BERKELEY-HURST, Ian 49,737 67.4% 1,222 3.6% 0.0% 5th
Wythenshawe and Sale East FOUSERT, Julie 76,313 58.7% 2,717 6.1% 0.0% 4th
Ynys Môn JENNER, Helen 51,925 70.4% 2,184 6.0% 0.0% 4th
York Central SZKILER, Nicholas 74,899 66.1% 1,479 3.0% 0.0% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

CSV

CSV