Results for a UK general election on 12 December 2019 Great Britain - Elections won by Labour

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aberavon KINNOCK, Stephen 50,750 62.3% 17,008 53.8% -14.3% 10,490
Alyn and Deeside TAMI, Mark 62,789 68.5% 18,271 42.5% -9.6% 213
Ashton-Under-Lyne RAYNER, Angela 67,978 56.8% 18,544 48.1% -12.3% 4,263
Barking HODGE, Margaret 77,953 57.1% 27,219 61.2% -6.6% 15,427
Barnsley Central JARVIS, Daniel 65,277 56.5% 14,804 40.1% -23.8% 3,571
Barnsley East PEACOCK, Stephanie 69,504 54.8% 14,329 37.6% -21.9% 3,217
Batley and Spen BRABIN, Tracy 79,558 66.5% 22,594 42.7% -12.8% 3,525
Battersea DE CORDOVA, Marsha 79,350 75.6% 27,290 45.5% -0.4% 5,668
Bedford YASIN, Mohammad 71,581 66.1% 20,491 43.3% -3.5% 145
Bermondsey and Old Southwark COYLE, Neil 93,248 62.9% 31,723 54.1% 0.9% 16,126
Bethnal Green and Bow ALI, Rushanara 88,262 68.6% 44,052 72.7% 0.9% 37,524
Birkenhead WHITLEY, Mick 63,762 66.4% 24,990 59.0% -17.8% 17,705
Birmingham, Edgbaston GILL, Preet Kaur 68,828 61.5% 21,217 50.1% -5.2% 5,614
Birmingham, Erdington DROMEY, Jack 66,148 53.3% 17,720 50.3% -7.7% 3,601
Birmingham, Hall Green ALI, Tahir 80,283 65.9% 35,889 67.8% -9.8% 28,508
Birmingham, Hodge Hill BYRNE, Liam 78,295 57.5% 35,397 78.7% -2.4% 28,655
Birmingham, Ladywood MAHMOOD, Shabana 74,912 56.2% 33,355 79.2% -3.5% 28,582
Birmingham, Perry Barr MAHMOOD, Khalid 72,006 58.5% 26,594 63.1% -5.0% 15,317
Birmingham, Selly Oak MCCABE, Stephen 82,665 59.8% 27,714 56.0% -6.9% 12,414
Birmingham, Yardley PHILLIPS, Jess 74,704 57.1% 23,379 54.8% -2.3% 10,659
Blackburn HOLLERN, Kate 71,234 62.8% 29,040 64.9% -4.8% 18,304
Blackley and Broughton STRINGER, Graham 73,372 52.6% 23,887 61.9% -8.6% 14,402
Blaenau Gwent SMITH, Nick 50,739 59.6% 14,862 49.2% -8.8% 8,647
Blaydon TWIST, Liz 67,853 67.3% 19,794 43.3% -12.8% 5,531
Bolton South East QURESHI, Yasmin 69,163 58.7% 21,516 53.0% -7.7% 7,598
Bootle DOWD, Peter 74,832 65.7% 39,066 79.4% -4.6% 34,556
Bradford East HUSSAIN, Imran 73,206 60.4% 27,825 63.0% -2.4% 18,144
Bradford South CUMMINS, Judith 69,046 57.6% 18,390 46.3% -8.2% 2,346
Bradford West SHAH, Naz 70,694 62.6% 33,736 76.2% 11.5% 27,019
Brent Central BUTLER, Dawn 84,032 58.5% 31,779 64.7% -8.4% 20,870
Brentford and Isleworth CADBURY, Ruth 85,775 68.0% 29,266 50.2% -7.2% 10,514
Brent North GARDINER, Barry 83,788 61.9% 26,911 51.9% -11.0% 8,079
Brighton, Kemptown RUSSELL-MOYLE, Lloyd 69,833 69.5% 25,033 51.6% -6.8% 8,061
Bristol East MCCARTHY, Kerry 73,867 70.6% 27,717 53.1% -7.6% 10,794
Bristol North West JONES, Darren 76,273 73.3% 27,330 48.9% -1.7% 5,692
Bristol South SMYTH, Karin 84,079 65.6% 27,895 50.5% -9.5% 9,859
Bristol West DEBBONAIRE, Thangam 99,253 76.1% 47,028 62.3% -3.7% 28,219
Caerphilly DAVID, Wayne 63,166 63.5% 18,018 44.9% -9.5% 6,833
Camberwell and Peckham HARMAN, Harriet 88,971 63.5% 40,258 71.3% -6.5% 33,780
Cambridge ZEICHNER, Daniel 79,951 67.2% 25,776 48.0% -3.9% 9,639
Canterbury DUFFIELD, Rosemary 80,203 75.0% 29,018 48.3% 3.3% 1,836
Cardiff Central STEVENS, Jo 64,037 65.3% 25,605 61.2% -1.2% 17,179
Cardiff North MCMORRIN, Anna 68,438 77.0% 26,064 49.5% -0.6% 6,982
Cardiff South and Penarth DOUGHTY, Stephen 78,837 64.2% 27,382 54.1% -5.4% 12,737
Cardiff West BRENNAN, Kevin 68,508 67.4% 23,908 51.8% -4.9% 10,986
Chesterfield PERKINS, Toby 71,034 63.6% 18,171 40.2% -14.6% 1,451
City Of Chester MATHESON, Christian 76,057 71.7% 27,082 49.6% -7.1% 6,164
City Of Durham FOY, Mary 71,271 68.6% 20,531 42.0% -13.4% 5,025
Coventry North East FLETCHER, Colleen 76,006 58.5% 23,412 52.7% -10.8% 7,692
Coventry North West OWATEMI, Taiwo 75,247 63.4% 20,918 43.8% -10.1% 208
Coventry South SULTANA, Zarah 70,979 63.5% 19,544 43.4% -11.7% 401
Croydon Central JONES, Sarah 81,407 66.4% 27,124 50.2% -2.1% 5,949
Croydon North REED, Steve 88,468 62.9% 36,495 65.6% -8.5% 24,673
Cynon Valley WINTER, Beth 51,134 59.1% 15,533 51.4% -9.6% 8,822
Dagenham and Rainham CRUDDAS, Jon 71,045 61.6% 19,468 44.5% -5.6% 293
Denton and Reddish GWYNNE, Andrew 66,234 58.3% 19,317 50.1% -13.5% 6,175
Derby South BECKETT, Margaret 73,062 58.1% 21,690 51.1% -7.3% 6,019
Doncaster Central WINTERTON, Rosie 71,389 58.2% 16,638 40.0% -17.9% 2,278
Doncaster North MILIBAND, Edward 72,362 56.2% 15,740 38.7% -22.1% 2,370
Dulwich and West Norwood HAYES, Helen 80,331 69.4% 36,521 65.5% -4.2% 27,310
Ealing Central and Acton HUQ, Rupa 75,510 72.6% 28,132 51.3% -8.4% 13,300
Ealing North MURRAY, James 74,473 66.6% 28,036 56.5% -9.5% 12,269
Ealing, Southall SHARMA, Virendra 64,581 65.4% 25,678 60.8% -9.4% 16,084
Easington MORRIS, Grahame 61,182 56.5% 15,723 45.5% -18.2% 6,581
East Ham TIMMS, Stephen 88,319 61.9% 41,703 76.3% -6.9% 33,176
Edinburgh South MURRAY, Ian 66,188 75.1% 23,745 47.7% -7.2% 11,095
Edmonton OSAMOR, Kate 65,747 61.4% 26,217 65.0% -6.5% 16,015
Ellesmere Port and Neston MADDERS, Justin 70,327 69.3% 26,001 53.3% -5.8% 8,764
Eltham EFFORD, Clive 64,086 68.2% 20,550 47.0% -7.4% 3,197
Enfield North CLARK, Feryal 68,301 66.0% 23,340 51.8% -6.2% 6,492
Enfield, Southgate CHARALAMBOUS, Bambos 65,525 72.1% 22,923 48.5% -3.2% 4,450
Erith and Thamesmead OPPONG-ASARE, Abena 65,399 63.3% 19,882 48.0% -9.5% 3,758
Exeter BRADSHAW, Ben 82,054 68.5% 29,882 53.2% -8.8% 10,403
Feltham and Heston MALHOTRA, Seema 80,934 59.1% 24,876 52.0% -9.2% 7,859
Garston and Halewood EAGLE, Maria 76,116 70.1% 38,578 72.3% -5.4% 31,624
Gateshead MEARNS, Ian 64,449 59.2% 20,450 53.6% -11.5% 7,200
Gower ANTONIAZZI, Tonia 61,762 72.0% 20,208 45.4% -4.4% 1,837
Greenwich and Woolwich PENNYCOOK, Matthew 79,997 66.4% 30,185 56.8% -7.6% 18,464
Hackney North and Stoke Newington ABBOTT, Diane 92,462 61.5% 39,972 70.3% -4.8% 33,188
Hackney South and Shoreditch HILLIER, Meg 89,387 60.9% 39,884 73.3% -6.2% 33,985
Halifax LYNCH, Holly 71,887 64.6% 21,496 46.3% -6.6% 2,569
Halton TWIGG, Derek 71,930 64.2% 29,333 63.5% -9.4% 18,975
Hammersmith SLAUGHTER, Andy 74,759 69.5% 30,074 57.9% -6.0% 17,847
Hampstead and Kilburn SIDDIQ, Tulip 86,571 66.3% 28,080 48.9% -10.1% 14,188
Harrow West THOMAS, Gareth 72,464 66.1% 25,132 52.4% -8.4% 8,692
Hartlepool HILL, Mike 70,855 57.9% 15,464 37.7% -14.8% 3,595
Hayes and Harlington MCDONNELL, John 72,357 60.8% 24,545 55.8% -10.7% 9,261
Hemsworth TRICKETT, Jon 73,726 59.6% 16,460 37.5% -18.5% 1,180
Holborn and St Pancras STARMER, Keir 86,061 66.0% 36,641 64.5% -5.6% 27,763
Hornsey and Wood Green WEST, Catherine 81,814 74.7% 35,126 57.5% -7.9% 19,242
Houghton and Sunderland South PHILLIPSON, Bridget 68,835 57.8% 16,210 40.7% -18.7% 3,115
Hove KYLE, Peter 74,313 75.9% 32,876 58.3% -5.8% 17,044
Huddersfield SHEERMAN, Barry 65,525 63.9% 20,509 49.0% -11.4% 4,937
Ilford North STREETING, Wes 72,973 68.7% 25,323 50.5% -7.2% 5,218
Ilford South TARRY, Sam 84,972 62.9% 35,085 65.6% -10.2% 24,101
Islington North CORBYN, Jeremy 75,162 71.6% 34,603 64.3% -8.7% 26,188
Islington South and Finsbury THORNBERRY, Emily 70,489 67.8% 26,897 56.3% -6.6% 17,328
Islwyn EVANS, Chris 55,423 62.0% 15,356 44.7% -14.1% 5,464
Jarrow OSBORNE, Kate 65,103 62.6% 18,363 45.1% -20.0% 7,120
Kingston upon Hull East TURNER, Karl 65,745 49.3% 12,713 39.2% -19.1% 1,239
Kingston upon Hull North JOHNSON, Diana 65,515 52.2% 17,033 49.8% -14.0% 7,593
Kingston upon Hull West and Hessle HARDY, Emma 60,192 52.1% 13,384 42.7% -10.4% 2,856
Knowsley HOWARTH, George 84,082 65.3% 44,374 80.8% -4.6% 39,942
Lancaster and Fleetwood SMITH, Cat 70,059 64.5% 21,184 46.8% -8.3% 2,380
Leeds Central BENN, Hilary 90,971 54.2% 30,413 61.7% -8.5% 19,270
Leeds East BURGON, Richard 67,286 58.0% 19,464 49.8% -11.5% 5,531
Leeds North East HAMILTON, Fabian 70,580 71.6% 29,024 57.5% -5.6% 17,089
Leeds North West SOBEL, Alex 67,741 72.8% 23,971 48.6% 4.5% 10,749
Leeds West REEVES, Rachel 67,727 59.5% 22,186 55.1% -8.9% 10,564
Leicester East WEBBE, Claudia 78,433 63.0% 25,090 50.8% -16.2% 6,019
Leicester South ASHWORTH, Jonathan 77,708 64.5% 33,606 67.0% -6.5% 22,675
Leicester West KENDALL, Liz 64,940 53.5% 17,291 49.7% -11.1% 4,212
Lewisham, Deptford FOXCROFT, Vicky 80,631 68.7% 39,216 70.8% -6.2% 32,913
Lewisham East DABY, Janet 67,857 66.0% 26,661 59.5% -8.5% 17,008
Lewisham West and Penge REEVES, Ellie 74,617 69.8% 31,860 61.2% -5.4% 21,543
Leyton and Wanstead CRYER, John 64,852 68.7% 28,836 64.7% -5.1% 20,808
Liverpool, Riverside JOHNSON, Kim 80,310 65.7% 41,170 78.0% -6.6% 37,043
Liverpool, Walton CARDEN, Dan 62,628 65.1% 34,538 84.7% -1.0% 30,520
Liverpool, Wavertree BARKER, Paula 63,458 68.4% 31,310 72.2% -7.4% 27,085
Liverpool, West Derby BYRNE, Ian 65,640 67.0% 34,117 77.6% -5.2% 29,984
Llanelli GRIFFITH, Nia 60,518 63.2% 16,125 42.2% -11.3% 4,670
Luton North OWEN, Sarah 68,185 62.5% 23,496 55.2% -8.7% 9,247
Luton South HOPKINS, Rachel 69,338 60.7% 21,787 51.8% -10.6% 8,756
Makerfield FOVARGUE, Yvonne 74,190 59.7% 19,954 45.1% -15.1% 4,740
Manchester Central POWELL, Lucy 92,247 56.7% 36,823 70.4% -7.0% 29,089
Manchester, Gorton KHAN, Afzal 76,419 58.3% 34,583 77.6% 1.3% 30,339
Manchester, Withington SMITH, Jeff 76,530 69.2% 35,902 67.7% -3.9% 27,905
Merthyr Tydfil and Rhymney JONES, Gerald 56,322 57.3% 16,913 52.4% -14.3% 10,606
Middlesbrough MCDONALD, Andy 60,764 56.1% 17,207 50.5% -15.2% 8,395
Mitcham and Morden MCDONAGH, Siobhain 70,021 65.3% 27,964 61.1% -7.5% 16,482
Neath REES, Christina 56,419 65.1% 15,920 43.3% -13.4% 5,637
Newcastle Upon Tyne Central ONWURAH, Chi 57,845 64.8% 21,568 57.6% -7.3% 12,278
Newcastle Upon Tyne East BROWN, Nicholas 63,796 68.0% 26,049 60.1% -7.5% 15,463
Newcastle Upon Tyne North MCKINNELL, Catherine 68,486 68.6% 21,354 45.4% -9.9% 5,765
Newport East MORDEN, Jessica 58,554 62.0% 16,125 44.4% -12.1% 1,992
Newport West JONES, Ruth 66,657 65.2% 18,977 43.7% -8.6% 902
Normanton, Pontefract and Castleford COOPER, Yvette 84,527 57.1% 18,297 37.9% -21.6% 1,276
North Durham JONES, Kevan 66,796 63.2% 18,639 44.2% -15.7% 4,742
North Tyneside GLINDON, Mary 78,902 63.9% 25,051 49.7% -14.8% 9,561
Norwich South LEWIS, Clive 77,845 66.4% 27,766 53.7% -7.2% 12,760
Nottingham East WHITTOME, Nadia 66,262 60.4% 25,735 64.3% -7.1% 17,393
Nottingham North NORRIS, Alex 66,495 53.1% 17,337 49.1% -11.1% 4,490
Nottingham South GREENWOOD, Lilian 79,485 60.6% 26,586 55.2% -7.1% 12,568
Ogmore ELMORE, Chris 57,581 61.5% 17,602 49.7% -12.7% 7,805
Oldham East and Saddleworth ABRAHAMS, Debbie 72,120 64.0% 20,088 43.5% -11.0% 1,499
Oldham West and Royton MCMAHON, Jim 72,999 60.9% 24,579 55.3% -9.9% 11,127
Oxford East DODDS, Anneliese 78,303 63.0% 28,135 57.0% -8.2% 17,832
Plymouth, Sutton and Devonport POLLARD, Luke 77,852 68.3% 25,461 47.9% -5.4% 4,757
Pontypridd DAVIES-JONES, Alex 60,327 64.7% 17,381 44.5% -10.9% 5,887
Poplar and Limehouse BEGUM, Apsana 91,836 66.7% 38,660 63.1% -4.2% 28,904
Portsmouth South MORGAN, Stephen 74,186 63.9% 23,068 48.6% 7.6% 5,363
Preston HENDRICK, Mark 59,672 56.6% 20,870 61.8% -6.2% 12,146
Putney ANDERSON, Fleur 65,556 77.0% 22,780 45.1% 4.4% 4,774
Reading East RODDA, Mathew 77,152 72.5% 27,102 48.5% -0.6% 5,924
Rhondda BRYANT, Chris 50,262 59.0% 16,115 54.4% -9.7% 11,440
Rochdale LLOYD, Tony 78,909 60.1% 24,475 51.6% -6.4% 9,668
Rotherham CHAMPION, Sarah 61,688 57.8% 14,736 41.3% -15.1% 3,121
Salford and Eccles LONG-BAILEY, Rebecca 82,202 61.6% 28,755 56.8% -8.7% 16,327
Sefton Central ESTERSON, Bill 69,760 72.9% 29,254 57.5% -5.5% 15,122
Sheffield, Brightside and Hillsborough FURNISS, Gill 69,333 57.1% 22,369 56.5% -10.8% 12,274
Sheffield Central BLOMFIELD, Paul 89,849 56.7% 33,968 66.7% -4.2% 27,273
Sheffield, Hallam BLAKE, Olivia 72,763 78.2% 19,709 34.6% -3.7% 712
Sheffield, Heeley HAIGH, Louise 66,940 63.8% 21,475 50.3% -9.7% 8,520
Sheffield South East BETTS, Clive 67,832 61.9% 19,359 46.1% -12.4% 4,289
Slough DHESI, Tan 86,818 58.8% 29,421 57.6% -5.3% 13,640
Southampton, Test WHITEHEAD, Alan 70,116 64.2% 22,256 49.5% -9.2% 6,213
South Shields LEWELL-BUCK, Emma 62,793 60.3% 17,273 45.6% -15.9% 9,585
Stalybridge and Hyde REYNOLDS, Jonathan 73,064 58.0% 19,025 44.9% -12.3% 2,946
St Helens North MCGINN, Conor 75,593 62.9% 24,870 52.3% -11.5% 12,209
St Helens South and Whiston RIMMER, Marie 79,061 63.6% 29,457 58.5% -9.3% 19,122
Stockport MISHRA, Navendu 65,391 63.8% 21,695 52.0% -11.3% 10,039
Stockton North CUNNINGHAM, Alex 66,649 61.8% 17,728 43.1% -13.8% 1,027
Streatham RIBEIRO-ADDY, Bell 84,783 66.7% 30,976 54.8% -13.7% 17,690
Stretford and Urmston GREEN, Kate 72,372 69.2% 30,195 60.3% -6.5% 16,417
Sunderland Central ELLIOTT, Julie 72,680 59.8% 18,336 42.2% -13.4% 2,964
Swansea East HARRIS, Carolyn 58,450 57.4% 17,405 51.8% -11.6% 7,970
Swansea West DAVIES, Geraint 57,078 62.8% 18,493 51.6% -8.1% 8,116
Tooting ALLIN-KHAN, Rosena 76,954 76.0% 30,811 52.7% -6.9% 14,307
Torfaen THOMAS-SYMONDS, Nick 62,330 59.6% 15,546 41.8% -15.8% 3,742
Tottenham LAMMY, David 75,740 61.9% 35,621 76.0% -5.6% 30,175
Tynemouth CAMPBELL, Alan 77,261 72.5% 26,928 48.1% -8.9% 4,857
Vauxhall ESHALOMI, Florence 88,659 63.5% 31,615 56.1% -1.2% 19,612
Wallasey EAGLE, Angela 66,310 70.1% 29,901 64.3% -7.1% 18,322
Walsall South VAZ, Valerie 68,024 62.4% 20,872 49.1% -8.2% 3,456
Walthamstow CREASY, Stella 70,267 68.8% 36,784 76.1% -4.5% 30,862
Wansbeck LAVERY, Ian 63,339 64.0% 17,124 42.3% -15.1% 814
Warley SPELLAR, John 62,357 59.7% 21,901 58.8% -8.4% 11,511
Warrington North NICHOLS, Charlotte 72,235 64.6% 20,611 44.2% -12.2% 1,509
Warwick and Leamington WESTERN, Matt 76,362 71.0% 23,718 43.8% -2.9% 789
Washington and Sunderland West HODGSON, Sharon 66,278 56.6% 15,941 42.5% -18.2% 3,723
Weaver Vale AMESBURY, Mike 70,551 71.9% 22,772 44.9% -6.6% 562
Wentworth and Dearne HEALEY, John 74,536 55.8% 16,742 40.3% -24.7% 2,165
West Ham BROWN, Lyn 97,947 61.5% 42,181 70.1% -6.7% 32,388
West Lancashire COOPER, Rosie 73,347 71.8% 27,458 52.1% -6.8% 8,336
Westminster North BUCK, Karen 65,519 65.5% 23,240 54.2% -5.7% 10,759
Wigan NANDY, Lisa 75,680 59.5% 21,042 46.7% -15.5% 6,728
Wirral South MCGOVERN, Alison 57,280 76.0% 22,284 51.2% -6.1% 6,105
Wirral West GREENWOOD, Margaret 55,550 77.3% 20,695 48.2% -6.1% 3,003
Wolverhampton South East MCFADDEN, Pat 62,883 53.2% 15,522 46.4% -11.8% 1,235
Worsley and Eccles South KEELEY, Barbara 75,219 59.4% 20,446 45.7% -11.3% 3,219
Wythenshawe and Sale East KANE, Michael 76,313 58.7% 23,855 53.3% -8.9% 10,396
York Central MASKELL, Rachael 74,899 66.1% 27,312 55.2% -10.0% 13,545

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.