Results for a UK general election on 8 June 2017 Scotland - by declaration time

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Ranking Constituency Winning candidate Winning party Valid vote count Invalid vote count Majority Declaration time
1 Rutherglen and Hamilton West KILLEN, Gerard Lab / Co-op 50,872 57 265 Friday 9 at 01:12
2 Paisley and Renfrewshire South BLACK, Mhairi SNP 41,712 59 2,541 Friday 9 at 01:32
3 West Dunbartonshire DOCHERTY-HUGHES, Martin SNP 44,083 86 2,288 Friday 9 at 01:44
4 Kilmarnock and Loudoun BROWN, Alan SNP 46,509 81 6,269 Friday 9 at 01:50
5 Angus HAIR, Kirstene Con 40,192 65 2,645 Friday 9 at 01:52
6 Dundee East HOSIE, Stewart SNP 42,928 57 6,645 Friday 9 at 01:53
7 Dundee West LAW, Chris SNP 38,677 99 5,262 Friday 9 at 02:01
8 East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa SNP 54,102 81 3,866 Friday 9 at 02:03
9 Paisley and Renfrewshire North NEWLANDS, Gavin SNP 46,615 51 2,613 Friday 9 at 02:04
10 Falkirk MC NALLY, John SNP 53,809 58 4,923 Friday 9 at 02:09
11 Na h-Eileanan An Iar MACNEIL, Angus SNP 14,818 35 1,007 Friday 9 at 02:12
12 Glenrothes GRANT, Peter SNP 40,399 41 3,267 Friday 9 at 02:17
13 Moray ROSS, Douglas Con 47,605 62 4,159 Friday 9 at 02:18
14 Inverclyde COWAN, Ronnie SNP 39,093 57 384 Friday 9 at 02:21
15 Ochil and South Perthshire GRAHAM, Luke Con 54,168 77 3,359 Friday 9 at 02:24
16 Aberdeen North BLACKMAN, Kirsty SNP 36,757 55 4,139 Friday 9 at 02:26
17 Midlothian ROWLEY, Danielle Lab 45,273 71 885 Friday 9 at 02:26
18 North Ayrshire and Arran GIBSON, Patricia SNP 47,433 82 3,633 Friday 9 at 02:27
19 East Renfrewshire MASTERTON, Paul Con 53,738 67 4,712 Friday 9 at 02:41
20 East Dunbartonshire SWINSON, Jo LD 51,801 68 5,339 Friday 9 at 02:42
21 Glasgow East LINDEN, David SNP 36,166 56 75 Friday 9 at 02:46
22 Glasgow Central THEWLISS, Alison SNP 35,984 114 2,267 Friday 9 at 02:53
23 Dunfermline and West Fife CHAPMAN, Douglas SNP 51,010 73 844 Friday 9 at 02:58
24 Glasgow North East SWEENEY, Paul Lab / Co-op 31,775 57 242 Friday 9 at 02:58
25 Lanark and Hamilton East CRAWLEY, Angela SNP 50,470 57 266 Friday 9 at 02:59
26 Glasgow North GRADY, Patrick SNP 33,473 61 1,060 Friday 9 at 03:04
27 Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew SNP 52,801 67 4,924 Friday 9 at 03:07
28 East Lothian WHITFIELD, Martin Lab 55,878 57 3,083 Friday 9 at 03:07
29 Aberdeen South THOMSON, Ross Con 44,493 63 4,752 Friday 9 at 03:08
30 Ayr, Carrick and Cumnock GRANT, Bill Con 46,222 74 2,774 Friday 9 at 03:08
31 Glasgow South MCDONALD, Stewart SNP 44,550 83 2,027 Friday 9 at 03:10
32 Airdrie and Shotts GRAY, Neil SNP 38,002 47 195 Friday 9 at 03:10
33 Kirkcaldy and Cowdenbeath LAIRD, Lesley Lab 46,193 57 259 Friday 9 at 03:12
34 Perth and North Perthshire WISHART, Pete SNP 51,525 99 21 Friday 9 at 03:12
35 Edinburgh East SHEPPARD, Tommy SNP 43,523 100 3,425 Friday 9 at 03:13
36 Glasgow North West MONAGHAN, Carol SNP 38,844 89 2,561 Friday 9 at 03:15
37 Glasgow South West STEPHENS, Chris SNP 35,378 66 60 Friday 9 at 03:21
38 Coatbridge, Chryston and Bellshill GAFFNEY, Hugh Lab 45,040 79 1,586 Friday 9 at 03:27
39 Caithness, Sutherland and Easter Ross STONE, Jamie LD 30,901 35 2,044 Friday 9 at 03:37
40 Linlithgow and East Falkirk DAY, Martyn SNP 56,094 92 2,919 Friday 9 at 03:37
41 Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart SNP 43,833 50 4,264 Friday 9 at 03:40
42 Edinburgh West JARDINE, Christine LD 52,795 71 2,988 Friday 9 at 03:49
43 Berwickshire, Roxburgh and Selkirk LAMONT, John Con 52,367 96 11,060 Friday 9 at 03:59
44 West Aberdeenshire and Kincardine BOWIE, Andrew Con 51,625 49 7,950 Friday 9 at 03:59
45 Stirling KERR, Stephen Con 49,356 72 148 Friday 9 at 04:00
46 Edinburgh North and Leith BROCK, Deidre SNP 56,552 72 1,625 Friday 9 at 04:03
47 Livingston BARDELL, Hannah SNP 52,505 84 3,878 Friday 9 at 04:07
48 Central Ayrshire WHITFORD, Philippa SNP 45,087 75 1,267 Friday 9 at 04:07
49 Motherwell and Wishaw FELLOWS, Marion SNP 41,926 58 318 Friday 9 at 04:07
50 Edinburgh South MURRAY, Ian Lab 47,840 73 15,514 Friday 9 at 04:10
51 Ross, Skye and Lochaber BLACKFORD, Ian SNP 38,454 49 5,919 Friday 9 at 04:12
52 Edinburgh South West CHERRY, Joanna SNP 49,390 74 1,097 Friday 9 at 04:18
53 Gordon CLARK, Colin Con 53,685 55 2,607 Friday 9 at 04:21
54 Banff and Buchan DUGUID, David Con 41,643 46 3,693 Friday 9 at 04:38
55 Argyll and Bute O'HARA, Brendan SNP 48,069 69 1,328 Friday 9 at 04:56
56 Orkney and Shetland CARMICHAEL, Alistair LD 23,277 43 4,563 Friday 9 at 05:22
57 Dumfries and Galloway JACK, Alister Con 51,599 45 5,643 Friday 9 at 05:36
58 Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David Con 48,964 60 9,441 Friday 9 at 05:54
59 North East Fife GETHINS, Stephen SNP 41,822 26 2 Friday 9 at 06:29

Declarations times do not form part of election declarations and should be regarded as indicative rather than official.