Results for a UK general election on 12 December 2019 Scotland - by declaration time
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
---|---|---|---|---|---|---|---|
1 | Rutherglen and Hamilton West | FERRIER, Margaret | SNP | 53,794 | 125 | 5,230 | Friday 13 at 01:25 |
2 | Kilmarnock and Loudoun | BROWN, Alan | SNP | 47,631 | 138 | 12,659 | Friday 13 at 01:55 |
3 | Angus | DOOGAN, Dave | SNP | 43,170 | 92 | 3,795 | Friday 13 at 01:55 |
4 | Paisley and Renfrewshire South | BLACK, Mhairi | SNP | 43,084 | 133 | 10,679 | Friday 13 at 02:12 |
5 | West Dunbartonshire | DOCHERTY-HUGHES, Martin | SNP | 45,140 | 104 | 9,553 | Friday 13 at 02:13 |
6 | Lanark and Hamilton East | CRAWLEY, Angela | SNP | 53,072 | 129 | 5,187 | Friday 13 at 02:23 |
7 | Inverclyde | COWAN, Ronnie | SNP | 39,903 | 125 | 7,512 | Friday 13 at 02:32 |
8 | East Kilbride, Strathaven and Lesmahagow | CAMERON, Lisa | SNP | 56,337 | 137 | 13,322 | Friday 13 at 02:34 |
9 | Na h-Eileanan An Iar | MACNEIL, Angus Brendan | SNP | 14,477 | 65 | 2,438 | Friday 13 at 02:37 |
10 | Paisley and Renfrewshire North | NEWLANDS, Gavin | SNP | 49,682 | 153 | 11,902 | Friday 13 at 02:39 |
11 | Perth and North Perthshire | WISHART, Pete | SNP | 54,076 | 111 | 7,550 | Friday 13 at 02:39 |
12 | Midlothian | THOMPSON, Owen | SNP | 48,221 | 140 | 5,705 | Friday 13 at 02:41 |
13 | Ochil and South Perthshire | NICOLSON, John | SNP | 57,813 | 131 | 4,498 | Friday 13 at 02:45 |
14 | North Ayrshire and Arran | GIBSON, Patricia | SNP | 48,154 | 115 | 8,521 | Friday 13 at 02:56 |
15 | East Lothian | MACASKILL, Kenny | SNP | 58,513 | 114 | 3,886 | Friday 13 at 02:57 |
16 | Airdrie and Shotts | GRAY, Neil | SNP | 39,772 | 91 | 5,201 | Friday 13 at 02:59 |
17 | East Renfrewshire | OSWALD, Kirsten | SNP | 55,357 | 176 | 5,426 | Friday 13 at 03:04 |
18 | Aberdeen North | BLACKMAN, Kirsty | SNP | 37,413 | 72 | 12,670 | Friday 13 at 03:13 |
19 | Moray | ROSS, Douglas | Con | 48,825 | 92 | 513 | Friday 13 at 03:16 |
20 | Stirling | SMITH, Alyn | SNP | 52,620 | 105 | 9,254 | Friday 13 at 03:19 |
21 | Cumbernauld, Kilsyth and Kirkintilloch East | MCDONALD, Stuart C. | SNP | 45,686 | 143 | 12,976 | Friday 13 at 03:21 |
22 | Glasgow North | GRADY, Patrick | SNP | 36,191 | 84 | 5,601 | Friday 13 at 03:25 |
23 | North East Fife | CHAMBERLAIN, Wendy | LD | 45,878 | 140 | 1,316 | Friday 13 at 03:29 |
24 | Dundee West | LAW, Chris | SNP | 41,579 | 92 | 12,259 | Friday 13 at 03:31 |
25 | Coatbridge, Chryston and Bellshill | BONNAR, Steven | SNP | 48,221 | 121 | 5,624 | Friday 13 at 03:34 |
26 | Aberdeen South | FLYNN, Stephen | SNP | 45,638 | 131 | 3,990 | Friday 13 at 03:34 |
27 | Dundee East | HOSIE, Stewart | SNP | 45,277 | 134 | 13,375 | Friday 13 at 03:37 |
28 | Glasgow East | LINDEN, David | SNP | 38,483 | 102 | 5,566 | Friday 13 at 03:40 |
29 | Berwickshire, Roxburgh and Selkirk | LAMONT, John | Con | 53,146 | 170 | 5,148 | Friday 13 at 03:40 |
30 | Motherwell and Wishaw | FELLOWS, Marion | SNP | 44,420 | 93 | 6,268 | Friday 13 at 03:43 |
31 | Glenrothes | GRANT, Peter | SNP | 41,546 | 70 | 11,757 | Friday 13 at 03:44 |
32 | East Dunbartonshire | CALLAGHAN, Amy | SNP | 53,031 | 80 | 149 | Friday 13 at 03:44 |
33 | Glasgow North West | MONAGHAN, Carol | SNP | 39,735 | 180 | 8,359 | Friday 13 at 03:48 |
34 | Ayr, Carrick and Cumnock | DORANS, Allan | SNP | 46,592 | 138 | 2,329 | Friday 13 at 03:52 |
35 | Falkirk | MCNALLY, John | SNP | 55,872 | 217 | 14,948 | Friday 13 at 03:56 |
36 | Livingston | BARDELL, Hannah | SNP | 54,592 | 146 | 13,435 | Friday 13 at 03:57 |
37 | Glasgow North East | MCLAUGHLIN, Anne | SNP | 33,925 | 116 | 2,548 | Friday 13 at 03:57 |
38 | Kirkcaldy and Cowdenbeath | HANVEY, Neale | SNP | 47,005 | 108 | 1,243 | Friday 13 at 04:00 |
39 | Glasgow South West | STEPHENS, Chris | SNP | 36,847 | 76 | 4,900 | Friday 13 at 04:03 |
40 | Dumfries and Galloway | JACK, Alister | Con | 51,429 | 123 | 1,805 | Friday 13 at 04:07 |
41 | Linlithgow and East Falkirk | DAY, Martyn | SNP | 57,775 | 105 | 11,266 | Friday 13 at 04:09 |
42 | Glasgow Central | THEWLISS, Alison | SNP | 40,105 | 153 | 6,474 | Friday 13 at 04:09 |
43 | Edinburgh South West | CHERRY, Joanna | SNP | 52,131 | 91 | 11,982 | Friday 13 at 04:11 |
44 | Dunfermline and West Fife | CHAPMAN, Douglas | SNP | 53,482 | 130 | 10,699 | Friday 13 at 04:15 |
45 | Glasgow South | MCDONALD, Stewart Malcolm | SNP | 47,443 | 80 | 9,005 | Friday 13 at 04:15 |
46 | Edinburgh South | MURRAY, Ian | Lab | 49,732 | 122 | 11,095 | Friday 13 at 04:22 |
47 | Edinburgh East | SHEPPARD, Tommy | SNP | 47,815 | 142 | 10,417 | Friday 13 at 04:34 |
48 | Central Ayrshire | WHITFORD, Philippa | SNP | 46,534 | 105 | 5,304 | Friday 13 at 04:36 |
49 | Dumfriesshire, Clydesdale and Tweeddale | MUNDELL, David | Con | 49,153 | 142 | 3,781 | Friday 13 at 04:38 |
50 | Edinburgh North and Leith | BROCK, Deidre | SNP | 59,344 | 105 | 12,808 | Friday 13 at 04:43 |
51 | West Aberdeenshire and Kincardine | BOWIE, Andrew | Con | 53,345 | 114 | 843 | Friday 13 at 04:51 |
52 | Edinburgh West | JARDINE, Christine | LD | 54,533 | 124 | 3,769 | Friday 13 at 04:52 |
53 | Inverness, Nairn, Badenoch and Strathspey | HENDRY, Drew | SNP | 54,810 | 112 | 10,440 | Friday 13 at 05:00 |
54 | Banff and Buchan | DUGUID, David | Con | 42,260 | 96 | 4,118 | Friday 13 at 05:03 |
55 | Gordon | THOMSON, Richard | SNP | 55,916 | 148 | 819 | Friday 13 at 05:14 |
56 | Caithness, Sutherland and Easter Ross | STONE, Jamie | LD | 31,457 | 61 | 204 | Friday 13 at 05:25 |
57 | Argyll and Bute | O'HARA, Brendan | SNP | 48,050 | 142 | 4,110 | Friday 13 at 05:43 |
58 | Ross, Skye and Lochaber | BLACKFORD, Ian | SNP | 39,869 | 80 | 9,443 | Friday 13 at 05:45 |
59 | Orkney and Shetland | CARMICHAEL, Alistair | LD | 23,160 | 80 | 2,507 | Friday 13 at 06:01 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.