Notional results for a UK general election on 12 December 2019 Great Britain - Elections contested by Green Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Aberafan Maesteg 69,817 63.6% 701 1.6% 7th
Aldershot 76,765 67.5% 1,839 3.5% 4th
Aldridge-Brownhills 73,122 64.7% 873 1.8% 4th
Altrincham and Sale West 73,934 74.1% 1,566 2.9% 4th
Amber Valley 70,625 64.6% 1,389 3.0% 4th
Arundel and South Downs 76,974 75.5% 2,312 4.0% 4th
Ashfield 69,819 61.5% 563 1.3% 6th
Ashford 73,546 66.1% 2,234 4.6% 4th
Ashton-under-Lyne 72,278 57.2% 1,440 3.5% 5th
Aylesbury 75,636 76.5% 1,701 2.9% 4th
Banbury 69,943 72.6% 1,480 2.9% 4th
Barking 71,822 57.1% 750 1.8% 5th
Barnsley North 76,794 57.9% 1,051 2.4% 5th
Barnsley South 75,896 49.4% 773 2.1% 5th
Barrow and Furness 76,603 65.3% 770 1.5% 5th
Basildon and Billericay 76,993 60.9% 1,395 3.0% 4th
Basingstoke 77,050 66.4% 2,007 3.9% 4th
Bath 73,241 77.7% 146 0.3% 6th
Battersea 71,949 76.3% 1,364 2.5% 4th
Beaconsfield 72,315 72.8% 1,935 3.7% 4th
Beckenham and Penge 76,625 78.5% 2,416 4.0% 4th
Bedford 70,068 66.5% 924 2.0% 4th
Bermondsey and Old Southwark 70,602 65.0% 25 0.1% 5th
Bethnal Green and Stepney 77,000 64.9% 2,101 4.2% 4th
Beverley and Holderness 71,102 69.6% 1,234 2.5% 5th
Bexhill and Battle 70,869 70.2% 2,031 4.1% 4th
Bexleyheath and Crayford 69,948 67.6% 1,070 2.3% 4th
Bicester and Woodstock 70,389 73.9% 1,225 2.4% 4th
Birkenhead 76,271 67.9% 1,552 3.0% 6th
Birmingham Edgbaston 71,354 63.9% 1,172 2.6% 4th
Birmingham Erdington 76,856 54.0% 746 1.8% 5th
Birmingham Hall Green and Moseley 75,781 68.3% 869 1.7% 6th
Birmingham Hodge Hill and Solihull North 76,922 53.7% 1,441 3.5% 4th
Birmingham Ladywood 76,585 58.2% 823 1.8% 5th
Birmingham Northfield 73,483 59.5% 972 2.2% 5th
Birmingham Perry Barr 74,048 63.4% 883 1.9% 5th
Birmingham Selly Oak 76,285 63.4% 1,783 3.7% 4th
Birmingham Yardley 71,912 58.3% 503 1.2% 5th
Bishop Auckland 70,879 69.9% 300 0.6% 6th
Blackburn 70,586 61.8% 698 1.6% 5th
Blackley and Middleton South 71,375 52.6% 764 2.0% 5th
Blackpool North and Fleetwood 75,396 66.4% 954 1.9% 4th
Blackpool South 76,071 55.8% 810 1.9% 5th
Blaenau Gwent and Rhymney 71,079 59.2% 418 1.0% 6th
Blaydon and Consett 70,163 66.9% 1,421 3.0% 5th
Blyth and Ashington 75,452 57.0% 1,248 2.9% 5th
Bognor Regis and Littlehampton 76,985 68.2% 1,711 3.3% 4th
Bolsover 74,680 61.2% 717 1.6% 5th
Bolton North East 77,020 64.7% 803 1.6% 5th
Bolton South and Walkden 75,716 58.1% 1,077 2.4% 5th
Bolton West 72,125 69.1% 893 1.8% 4th
Bootle 75,194 65.4% 1,166 2.4% 5th
Bournemouth East 73,173 67.4% 2,052 4.2% 4th
Bournemouth West 72,094 63.5% 2,066 4.5% 4th
Bracknell 70,247 66.7% 1,865 4.0% 4th
Bradford East 72,150 59.6% 638 1.5% 5th
Bradford South 70,890 57.7% 1,007 2.5% 5th
Bradford West 71,258 62.1% 813 1.8% 5th
Braintree 75,662 68.3% 233 0.5% 7th
Brecon, Radnor and Cwm Tawe 72,113 72.5% 221 0.4% 8th
Brent East 75,880 58.0% 1,426 3.2% 4th
Brentford and Isleworth 76,354 67.6% 1,540 3.0% 4th
Brent West 76,463 63.3% 826 1.7% 4th
Brentwood and Ongar 74,937 70.5% 1,675 3.2% 4th
Bridgend 70,770 66.0% 868 1.9% 6th
Bridgwater 71,418 63.0% 925 2.1% 4th
Bridlington and The Wolds 72,501 64.1% 1,323 2.8% 5th
Brigg and Immingham 71,628 66.0% 1,315 2.8% 4th
Brighton Kemptown and Peacehaven 69,865 70.8% 2,813 5.7% 4th
Brighton Pavilion 75,722 75.4% 32,575 57.0% 1st
Bristol Central 70,227 73.2% 13,381 26.0% 2nd
Bristol East 75,936 72.8% 4,664 8.4% 3rd
Bristol North East 69,793 70.1% 1,948 4.0% 4th
Bristol North West 76,783 76.1% 3,728 6.4% 4th
Bristol South 74,696 64.6% 2,445 5.1% 4th
Broadland and Fakenham 72,907 72.4% 1,318 2.5% 4th
Bromley and Biggin Hill 70,418 69.7% 1,806 3.7% 4th
Bromsgrove 75,305 72.1% 1,783 3.3% 4th
Broxbourne 75,454 63.2% 1,321 2.8% 4th
Broxtowe 72,461 73.6% 1,606 3.0% 5th
Buckingham and Bletchley 73,644 71.4% 629 1.2% 5th
Burnley 75,436 62.4% 847 1.8% 6th
Burton and Uttoxeter 75,460 64.6% 1,433 2.9% 4th
Bury North 77,009 69.4% 939 1.8% 5th
Bury South 74,598 66.5% 900 1.8% 6th
Bury St Edmunds and Stowmarket 75,655 69.4% 6,520 12.4% 3rd
Caerphilly 72,458 62.2% 164 0.4% 6th
Camborne and Redruth 73,568 70.1% 1,441 2.8% 4th
Cambridge 72,560 68.6% 2,068 4.2% 4th
Cannock Chase 75,582 61.3% 2,920 6.3% 3rd
Cardiff East 72,463 64.6% 300 0.6% 5th
Cardiff North 71,143 76.9% 820 1.5% 6th
Cardiff South and Penarth 72,269 69.7% 1,153 2.3% 6th
Cardiff West 73,947 70.2% 1,141 2.2% 6th
Carlisle 75,868 67.5% 823 1.6% 5th
Carshalton and Wallington 72,755 67.5% 759 1.5% 5th
Central Devon 73,491 77.2% 2,789 4.9% 4th
Central Suffolk and North Ipswich 71,020 71.0% 2,816 5.6% 4th
Ceredigion Preseli 74,063 69.8% 663 1.3% 6th
Chatham and Aylesford 74,840 61.2% 1,138 2.5% 4th
Chelsea and Fulham 76,481 71.6% 228 0.4% 5th
Chesham and Amersham 74,155 72.4% 2,600 4.8% 4th
Chesterfield 70,722 63.9% 1,148 2.5% 5th
Chester North and Neston 72,327 74.6% 1,202 2.2% 5th
Chester South and Eddisbury 71,975 76.7% 1,163 2.1% 4th
Chichester 76,765 66.5% 2,499 4.9% 4th
Chingford and Woodford Green 75,677 72.2% 213 0.4% 4th
Chippenham 71,648 70.5% 853 1.7% 4th
Chipping Barnet 76,187 76.7% 1,261 2.2% 4th
Chorley 74,568 53.5% 3,600 9.0% 3rd
Christchurch 71,598 72.5% 2,174 4.2% 4th
Cities of London and Westminster 73,140 71.3% 1,010 1.9% 4th
City of Durham 72,878 70.4% 1,688 3.3% 5th
Clacton 75,959 60.1% 1,341 2.9% 4th
Clapham and Brixton Hill 75,460 64.4% 2,045 4.2% 4th
Colchester 76,843 63.9% 1,436 2.9% 4th
Colne Valley 71,518 72.4% 893 1.7% 5th
Congleton 69,836 71.3% 1,423 2.9% 4th
Coventry East 73,389 58.2% 995 2.3% 5th
Coventry North West 73,431 65.0% 1,443 3.0% 5th
Coventry South 70,998 65.9% 1,238 2.6% 5th
Cramlington and Killingworth 73,295 65.6% 1,192 2.5% 5th
Crawley 74,446 67.0% 1,451 2.9% 4th
Crewe and Nantwich 76,236 65.8% 951 1.9% 5th
Croydon East 75,346 67.2% 1,177 2.3% 4th
Croydon South 71,541 71.1% 1,466 2.9% 4th
Croydon West 70,812 62.8% 1,205 2.7% 4th
Dagenham and Rainham 73,627 59.7% 674 1.5% 5th
Darlington 70,446 65.7% 1,166 2.5% 5th
Dartford 72,048 64.5% 1,115 2.4% 4th
Daventry 76,539 74.4% 2,624 4.6% 4th
Derby North 71,876 65.4% 1,046 2.2% 5th
Derbyshire Dales 71,435 75.5% 2,207 4.1% 4th
Dewsbury and Batley 70,226 65.6% 512 1.1% 6th
Didcot and Wantage 74,356 73.1% 370 0.7% 5th
Doncaster Central 75,007 61.4% 1,038 2.3% 5th
Doncaster East and the Isle of Axholme 70,113 61.4% 1,015 2.4% 5th
Doncaster North 71,739 55.9% 18 0.0% 10th
Dorking and Horley 70,317 77.5% 2,302 4.2% 4th
Dover and Deal 75,855 67.5% 1,404 2.7% 4th
Droitwich and Evesham 74,345 70.9% 2,114 4.0% 4th
Dudley 71,083 59.4% 897 2.1% 4th
Dulwich and West Norwood 74,314 70.2% 8,475 16.2% 3rd
Dunstable and Leighton Buzzard 74,069 65.2% 1,764 3.7% 4th
Ealing Central and Acton 75,399 70.3% 1,793 3.4% 4th
Ealing North 72,985 66.8% 1,435 2.9% 4th
Ealing Southall 75,085 67.9% 1,928 3.8% 4th
Earley and Woodley 70,083 72.9% 1,134 2.2% 4th
Easington 70,043 56.9% 104 0.3% 6th
East Grinstead and Uckfield 72,356 79.1% 2,830 4.9% 4th
East Ham 70,902 66.6% 755 1.6% 5th
East Hampshire 69,959 77.4% 2,971 5.5% 4th
Eastleigh 69,982 70.8% 1,013 2.0% 4th
East Surrey 73,145 70.4% 1,534 3.0% 4th
East Thanet 73,790 64.9% 1,791 3.7% 4th
East Wiltshire 71,109 68.9% 1,809 3.7% 4th
East Worthing and Shoreham 75,466 70.4% 2,006 3.8% 4th
Edmonton and Winchmore Hill 75,204 64.2% 994 2.1% 4th
Ellesmere Port and Bromborough 71,027 63.7% 859 1.9% 5th
Eltham and Chislehurst 74,179 68.9% 1,516 3.0% 4th
Ely and East Cambridgeshire 76,279 71.4% 310 0.6% 5th
Enfield North 76,824 66.1% 1,228 2.4% 4th
Epping Forest 74,553 67.4% 1,975 3.9% 4th
Epsom and Ewell 76,844 74.7% 1,896 3.3% 4th
Erewash 71,986 67.8% 1,115 2.3% 4th
Erith and Thamesmead 76,728 56.2% 1,226 2.8% 5th
Esher and Walton 73,280 76.7% 132 0.2% 6th
Exeter 71,713 67.4% 4,516 9.3% 3rd
Exmouth and Exeter East 74,502 74.9% 970 1.7% 5th
Fareham and Waterlooville 77,036 65.4% 2,065 4.1% 4th
Farnham and Bordon 72,938 70.1% 479 0.9% 4th
Faversham and Mid Kent 71,798 67.2% 1,974 4.1% 4th
Feltham and Heston 75,226 58.3% 1,049 2.4% 5th
Filton and Bradley Stoke 73,598 70.0% 1,402 2.7% 4th
Finchley and Golders Green 75,761 73.1% 7 0.0% 4th
Folkestone and Hythe 70,023 64.0% 2,184 4.9% 4th
Forest of Dean 71,510 72.0% 4,681 9.1% 3rd
Frome and East Somerset 70,177 68.4% 2,917 6.1% 4th
Fylde 75,114 69.2% 1,800 3.5% 4th
Gateshead Central and Whickham 70,994 59.2% 1,591 3.8% 5th
Gedling 75,795 71.4% 1,184 2.2% 5th
Gillingham and Rainham 73,951 62.1% 1,043 2.3% 4th
Glastonbury and Somerton 70,015 76.0% 1,070 2.0% 4th
Gloucester 76,695 66.6% 1,279 2.5% 4th
Godalming and Ash 71,399 78.0% 903 1.6% 5th
Goole and Pocklington 76,337 65.4% 1,950 3.9% 4th
Gorton and Denton 74,306 61.7% 1,155 2.5% 5th
Gosport 73,763 65.7% 1,806 3.7% 4th
Gower 76,801 70.6% 2 0.0% 6th
Grantham and Bourne 72,071 67.8% 2,108 4.3% 4th
Gravesham 72,866 65.3% 1,397 2.9% 4th
Great Grimsby and Cleethorpes 77,050 54.1% 821 2.0% 5th
Great Yarmouth 70,077 62.0% 1,064 2.4% 4th
Greenwich and Woolwich 69,824 67.8% 2,176 4.6% 4th
Guildford 71,367 73.7% 197 0.4% 6th
Hackney North and Stoke Newington 75,401 68.1% 4,117 8.0% 3rd
Hackney South and Shoreditch 75,197 63.6% 3,081 6.4% 4th
Halesowen 69,907 62.5% 1,066 2.4% 4th
Halifax 74,563 64.1% 946 2.0% 5th
Hamble Valley 76,902 74.2% 1,796 3.1% 4th
Hammersmith and Chiswick 74,746 71.3% 1,632 3.1% 4th
Hampstead and Highgate 74,222 77.3% 2,096 3.7% 4th
Harborough, Oadby and Wigston 74,810 70.3% 1,621 3.1% 4th
Harlow 73,479 64.5% 125 0.3% 4th
Harpenden and Berkhamsted 71,635 77.8% 907 1.6% 5th
Harrogate and Knaresborough 75,800 73.3% 27 0.0% 5th
Harrow East 76,299 68.5% 136 0.3% 4th
Harrow West 74,060 67.2% 1,028 2.1% 4th
Harwich and North Essex 74,838 72.3% 1,924 3.6% 4th
Hastings and Rye 75,581 69.5% 33 0.1% 5th
Havant 72,766 63.2% 1,597 3.5% 4th
Hayes and Harlington 72,897 60.4% 739 1.7% 5th
Hazel Grove 72,941 69.2% 154 0.3% 5th
Hemel Hempstead 70,496 69.6% 1,432 2.9% 4th
Hendon 71,496 63.8% 747 1.6% 4th
Henley and Thame 70,626 76.2% 2,268 4.2% 4th
Hereford and South Herefordshire 71,125 65.0% 2,355 5.1% 4th
Herne Bay and Sandwich 76,028 67.0% 1,921 3.8% 4th
Hertford and Stortford 75,396 73.8% 2,587 4.6% 4th
Hertsmere 73,256 71.7% 1,614 3.1% 4th
Hexham 72,738 74.2% 1,954 3.6% 4th
Heywood and Middleton North 73,306 57.9% 1,196 2.8% 5th
High Peak 73,960 73.2% 1,148 2.1% 5th
Hinckley and Bosworth 75,683 65.0% 1,446 2.9% 4th
Hitchin 72,112 75.0% 818 1.5% 4th
Holborn and St Pancras 75,475 59.1% 1,790 4.0% 4th
Honiton and Sidmouth 74,365 76.4% 1,174 2.1% 5th
Hornchurch and Upminster 76,938 66.4% 1,836 3.6% 4th
Hornsey and Friern Barnet 70,565 74.4% 1,983 3.8% 4th
Horsham 76,981 72.6% 1,680 3.0% 4th
Houghton and Sunderland South 76,883 57.0% 1,183 2.7% 5th
Hove and Portslade 73,726 76.5% 2,496 4.4% 4th
Huddersfield 76,044 64.9% 1,884 3.8% 4th
Huntingdon 75,590 74.5% 1,952 3.5% 4th
Hyndburn 71,145 59.6% 845 2.0% 5th
Ilford North 74,684 69.3% 709 1.4% 6th
Ilford South 74,065 62.6% 623 1.3% 6th
Ipswich 75,117 66.0% 1,283 2.6% 5th
Isle of Wight East 56,805 64.0% 5,093 14.0% 3rd
Isle of Wight West 54,911 69.4% 6,245 16.4% 3rd
Islington North 73,970 72.7% 4,326 8.0% 4th
Islington South and Finsbury 75,905 68.7% 2,252 4.3% 4th
Jarrow and Gateshead East 71,106 57.0% 1,009 2.5% 6th
Kenilworth and Southam 71,451 78.1% 2,334 4.2% 4th
Kensington and Bayswater 75,980 72.1% 769 1.4% 4th
Kettering 76,163 68.3% 1,543 3.0% 5th
Kingston and Surbiton 75,410 75.7% 900 1.6% 4th
Kingston upon Hull East 72,622 46.8% 785 2.3% 5th
Kingston upon Hull North and Cottingham 76,039 59.1% 1,173 2.6% 5th
Kingston upon Hull West and Haltemprice 74,321 56.0% 442 1.1% 5th
Kingswinford and South Staffordshire 71,896 71.0% 1,803 3.5% 4th
Knowsley 71,228 65.2% 915 2.0% 5th
Lancaster and Wyre 74,992 65.8% 2,192 4.4% 3rd
Leeds Central and Headingley 75,396 57.9% 1,508 3.5% 5th
Leeds East 75,330 59.0% 946 2.1% 5th
Leeds North East 70,976 71.2% 1,931 3.8% 4th
Leeds North West 71,607 77.7% 1,266 2.3% 4th
Leeds South 74,726 57.9% 1,635 3.8% 5th
Leeds South West and Morley 71,376 61.1% 1,440 3.3% 3rd
Leeds West and Pudsey 70,270 68.3% 687 1.4% 5th
Leicester East 76,465 63.1% 858 1.8% 5th
Leicester South 71,007 66.9% 1,585 3.3% 4th
Leicester West 72,848 53.0% 1,091 2.8% 5th
Leigh and Atherton 76,363 58.0% 154 0.3% 7th
Lewes 75,091 74.0% 1,587 2.9% 4th
Lewisham East 71,706 65.3% 1,653 3.5% 4th
Lewisham North 73,504 68.8% 2,656 5.3% 4th
Lewisham West and East Dulwich 69,904 66.1% 3,368 7.3% 4th
Leyton and Wanstead 71,330 68.5% 1,868 3.8% 4th
Lichfield 73,844 71.0% 1,702 3.2% 4th
Lincoln 74,128 68.3% 1,195 2.4% 4th
Liverpool Garston 70,372 69.8% 1,310 2.7% 5th
Liverpool Riverside 70,157 60.5% 997 2.4% 4th
Liverpool Walton 71,181 65.4% 849 1.8% 5th
Liverpool Wavertree 71,076 72.4% 3,167 6.2% 4th
Liverpool West Derby 70,730 66.0% 908 1.9% 6th
Loughborough 73,902 69.8% 1,342 2.6% 4th
Lowestoft 73,967 61.4% 2,362 5.2% 3rd
Luton North 73,266 60.9% 832 1.9% 5th
Luton South and South Bedfordshire 70,197 64.2% 1,201 2.7% 5th
Macclesfield 75,881 71.0% 2,310 4.3% 4th
Maidenhead 73,463 69.3% 1,917 3.8% 4th
Maidstone and Malling 73,084 66.9% 1,880 3.8% 4th
Makerfield 76,517 59.0% 1,166 2.6% 5th
Maldon 76,794 69.9% 1,851 3.4% 4th
Manchester Central 75,311 53.8% 1,159 2.9% 5th
Manchester Rusholme 70,692 56.8% 1,709 4.3% 3rd
Manchester Withington 71,614 69.5% 2,015 4.0% 4th
Melksham and Devizes 71,823 77.6% 1,652 3.0% 4th
Melton and Syston 71,615 66.7% 2,647 5.5% 4th
Meriden and Solihull East 75,309 64.8% 1,559 3.2% 4th
Mid Bedfordshire 71,748 71.5% 1,998 3.9% 4th
Mid Buckinghamshire 72,240 75.1% 1,477 2.7% 4th
Mid Cheshire 69,775 67.2% 921 2.0% 4th
Mid Derbyshire 70,085 73.6% 1,990 3.9% 4th
Middlesbrough and Thornaby East 71,742 52.4% 553 1.5% 6th
Middlesbrough South and East Cleveland 69,967 64.3% 1,005 2.2% 4th
Mid Dorset and North Poole 74,305 73.9% 1,565 2.9% 4th
Mid Leicestershire 76,173 72.5% 2,278 4.1% 4th
Mid Norfolk 71,060 69.1% 154 0.3% 5th
Mid Sussex 72,255 73.3% 2,179 4.1% 4th
Milton Keynes Central 76,708 68.6% 1,297 2.5% 4th
Milton Keynes North 70,620 68.4% 1,499 3.1% 4th
Mitcham and Morden 76,877 67.2% 1,160 2.2% 5th
Monmouthshire 72,681 72.7% 1,333 2.5% 4th
Morecambe and Lunesdale 76,040 73.2% 704 1.3% 4th
Neath and Swansea East 74,705 60.0% 776 1.7% 6th
Newark 76,478 72.4% 1,723 3.1% 4th
Newbury 71,631 71.2% 2,027 4.0% 4th
Newcastle-under-Lyme 70,025 67.6% 1,021 2.2% 5th
Newcastle upon Tyne Central and West 76,460 63.0% 1,462 3.0% 4th
Newcastle upon Tyne East and Wallsend 76,875 65.0% 1,923 3.8% 5th
Newcastle upon Tyne North 76,503 70.8% 2,193 4.1% 5th
New Forest East 73,823 68.8% 2,434 4.8% 4th
New Forest West 71,009 70.8% 3,888 7.7% 4th
Newport East 76,159 60.9% 871 1.9% 6th
Newport West and Islwyn 76,234 63.7% 947 2.0% 6th
Newton Abbot 72,956 71.8% 1,505 2.9% 4th
Newton Aycliffe and Spennymoor 71,299 60.8% 644 1.5% 5th
Normanton and Hemsworth 75,388 57.5% 782 1.8% 7th
Northampton North 75,713 67.5% 1,256 2.5% 4th
Northampton South 71,512 69.4% 1,697 3.4% 4th
North Bedfordshire 76,319 73.6% 1,585 2.8% 5th
North Cornwall 75,034 72.1% 101 0.2% 6th
North Cotswolds 70,915 71.6% 2,944 5.8% 4th
North Devon 76,455 72.7% 1,759 3.2% 4th
North Dorset 72,109 74.1% 2,110 3.9% 4th
North Durham 73,079 65.4% 1,249 2.6% 5th
North East Cambridgeshire 70,806 63.0% 1,503 3.4% 4th
North East Derbyshire 72,344 68.4% 1,319 2.7% 4th
North East Hampshire 73,306 77.4% 1,700 3.0% 4th
North East Hertfordshire 76,849 72.0% 2,367 4.3% 4th
North East Somerset and Hanham 73,113 78.6% 1,370 2.4% 4th
North Herefordshire 70,894 76.8% 4,785 8.8% 4th
North Norfolk 70,719 72.9% 45 0.1% 5th
North Northumberland 72,541 72.7% 1,793 3.4% 4th
North Shropshire 77,052 67.8% 1,719 3.3% 4th
North Somerset 73,963 76.9% 2,801 4.9% 4th
North Warwickshire and Bedworth 70,245 65.4% 1,303 2.8% 4th
North West Cambridgeshire 73,556 63.9% 2,464 5.2% 4th
North West Essex 76,280 72.5% 2,678 4.8% 4th
North West Hampshire 76,004 68.0% 2,362 4.6% 4th
North West Leicestershire 75,373 67.1% 2,366 4.7% 4th
North West Norfolk 75,200 64.6% 1,717 3.5% 4th
Norwich North 71,441 70.6% 1,144 2.3% 4th
Norwich South 73,301 70.0% 2,477 4.8% 4th
Nottingham East 75,327 59.5% 1,394 3.1% 6th
Nottingham North and Kimberley 74,515 57.8% 1,068 2.5% 5th
Nottingham South 76,076 59.3% 1,483 3.3% 5th
Nuneaton 70,335 64.2% 1,692 3.7% 4th
Old Bexley and Sidcup 74,317 69.8% 1,791 3.5% 4th
Oldham East and Saddleworth 72,997 63.2% 778 1.7% 6th
Oldham West, Chadderton and Royton 74,183 59.9% 681 1.5% 5th
Orpington 71,571 68.4% 1,824 3.7% 4th
Ossett and Denby Dale 71,595 67.9% 602 1.2% 6th
Oxford East 72,371 63.0% 2,143 4.7% 4th
Oxford West and Abingdon 72,004 73.5% 249 0.5% 5th
Peckham 71,176 62.6% 2,232 5.0% 4th
Pendle and Clitheroe 76,941 63.0% 1,010 2.1% 4th
Penrith and Solway 76,720 72.7% 1,733 3.1% 4th
Peterborough 72,273 65.4% 713 1.5% 5th
Plymouth Moor View 73,378 65.6% 1,254 2.6% 4th
Plymouth Sutton and Devonport 73,495 67.0% 1,476 3.0% 5th
Pontypridd 73,743 61.8% 101 0.2% 10th
Poole 72,162 67.6% 1,681 3.4% 4th
Poplar and Limehouse 75,814 68.1% 1,756 3.4% 4th
Portsmouth North 71,844 63.9% 1,304 2.8% 4th
Preston 72,946 59.1% 862 2.0% 5th
Putney 73,041 76.0% 1,298 2.3% 4th
Queen's Park and Maida Vale 75,256 59.5% 1,437 3.2% 4th
Rawmarsh and Conisbrough 70,272 57.7% 194 0.5% 7th
Rayleigh and Wickford 76,422 69.3% 1,960 3.7% 4th
Reading Central 71,283 72.3% 1,603 3.1% 4th
Reading West and Mid Berkshire 69,999 70.6% 1,690 3.4% 4th
Redcar 71,331 62.7% 698 1.6% 6th
Redditch 69,921 67.9% 1,447 3.0% 4th
Reigate 76,139 70.2% 3,092 5.8% 4th
Rhondda and Ogmore 73,557 57.8% 590 1.4% 6th
Ribble Valley 75,993 68.7% 1,486 2.8% 4th
Richmond and Northallerton 72,744 71.3% 1,976 3.8% 4th
Rochdale 71,697 58.7% 790 1.9% 5th
Rochester and Strood 72,155 61.9% 1,155 2.6% 4th
Romford 73,730 65.6% 1,462 3.0% 4th
Romsey and Southampton North 73,831 74.1% 391 0.7% 5th
Rossendale and Darwen 74,593 66.9% 1,236 2.5% 4th
Rotherham 75,345 57.8% 50 0.1% 6th
Rother Valley 70,184 64.8% 1,124 2.5% 5th
Rugby 72,603 70.4% 1,662 3.3% 4th
Ruislip, Northwood and Pinner 72,168 72.4% 1,381 2.6% 4th
Runcorn and Helsby 70,950 68.2% 1,414 2.9% 5th
Runnymede and Weybridge 73,778 71.4% 1,415 2.7% 4th
Rutland and Stamford 70,864 75.9% 1,950 3.6% 4th
Salford 72,169 57.9% 1,783 4.3% 5th
Salisbury 70,242 75.1% 2,685 5.1% 4th
Scunthorpe 74,278 63.6% 866 1.8% 5th
Sefton Central 74,746 76.4% 1,183 2.1% 5th
Selby 74,761 70.6% 1,602 3.0% 5th
Sevenoaks 73,684 69.9% 1,773 3.4% 4th
Sheffield Brightside and Hillsborough 71,154 56.7% 1,210 3.0% 5th
Sheffield Central 70,453 54.0% 4,136 10.9% 3rd
Sheffield Hallam 76,637 78.4% 1,799 3.0% 4th
Sheffield Heeley 74,614 61.2% 1,964 4.3% 5th
Sheffield South East 76,223 61.5% 80 0.2% 6th
Sherwood Forest 76,543 68.1% 1,354 2.6% 4th
Shipley 74,095 72.9% 1,301 2.4% 4th
Shrewsbury 75,139 68.6% 1,675 3.2% 4th
Sittingbourne and Sheppey 76,818 60.9% 1,043 2.2% 5th
Skipton and Ripon 76,758 74.0% 2,693 4.7% 4th
Sleaford and North Hykeham 73,380 70.2% 1,246 2.4% 5th
Slough 75,287 60.5% 948 2.1% 5th
Smethwick 71,195 57.5% 956 2.3% 5th
Solihull West and Shirley 70,537 71.1% 2,000 4.0% 4th
Southampton Itchen 72,150 65.7% 1,040 2.2% 4th
Southampton Test 69,960 64.3% 1,433 3.2% 5th
South Basildon and East Thurrock 73,322 61.0% 68 0.2% 5th
South Cambridgeshire 75,484 79.6% 96 0.2% 4th
South Cotswolds 72,865 73.0% 2,016 3.8% 4th
South Derbyshire 71,202 66.3% 1,579 3.3% 4th
South Devon 71,691 75.6% 82 0.2% 5th
South Dorset 76,640 68.8% 2,335 4.4% 4th
South East Cornwall 71,734 72.8% 1,405 2.7% 4th
Southend East and Rochford 70,094 61.6% 42 0.1% 6th
Southgate and Wood Green 76,034 69.3% 1,294 2.5% 4th
South Holland and The Deepings 76,139 64.6% 1,613 3.3% 4th
South Leicestershire 75,634 72.4% 2,173 4.0% 4th
South Norfolk 69,837 74.3% 1,637 3.2% 4th
South Northamptonshire 76,555 72.9% 2,119 3.8% 4th
Southport 74,168 67.2% 178 0.4% 4th
South Ribble 72,029 68.3% 1,237 2.5% 4th
South Shields 69,725 65.7% 1,442 3.1% 6th
South Shropshire 77,034 74.9% 1,999 3.5% 4th
South Suffolk 71,070 70.5% 3,031 6.0% 4th
South West Devon 75,371 74.4% 2,179 3.9% 4th
South West Hertfordshire 71,552 71.1% 763 1.5% 5th
South West Norfolk 72,496 66.3% 1,452 3.0% 4th
South West Wiltshire 71,551 66.0% 1,736 3.7% 4th
Spelthorne 72,897 67.9% 2,122 4.3% 4th
Spen Valley 72,169 65.4% 830 1.8% 6th
Stafford 70,537 72.7% 2,297 4.5% 4th
Staffordshire Moorlands 70,113 67.3% 1,450 3.1% 4th
St Albans 70,881 78.0% 950 1.7% 4th
Stalybridge and Hyde 73,028 58.0% 1,411 3.3% 5th
St Austell and Newquay 74,585 73.9% 1,690 3.1% 4th
Stevenage 70,370 67.8% 1,457 3.1% 4th
St Helens North 76,082 62.5% 1,966 4.1% 5th
St Helens South and Whiston 70,937 64.0% 1,944 4.3% 5th
St Ives 70,107 76.9% 981 1.8% 4th
St Neots and Mid Cambridgeshire 74,699 67.0% 853 1.7% 4th
Stockport 74,769 61.5% 1,635 3.6% 5th
Stockton West 70,108 74.2% 262 0.5% 5th
Stoke-on-Trent Central 70,550 57.6% 802 2.0% 5th
Stoke-on-Trent North 69,821 59.9% 572 1.4% 5th
Stoke-on-Trent South 69,831 67.0% 749 1.6% 4th
Stone, Great Wyrley and Penkridge 70,701 66.1% 1,597 3.4% 4th
Stourbridge 69,840 66.3% 918 2.0% 4th
Stratford and Bow 73,849 64.2% 1,758 3.7% 4th
Stratford-on-Avon 72,388 74.0% 2,031 3.8% 4th
Streatham and Croydon North 76,050 67.5% 2,278 4.4% 4th
Stretford and Urmston 73,212 68.4% 1,357 2.7% 5th
Stroud 76,249 79.6% 4,857 8.0% 3rd
Suffolk Coastal 72,663 72.1% 2,308 4.4% 4th
Sunderland Central 72,688 59.8% 1,212 2.8% 5th
Surrey Heath 70,825 73.6% 1,845 3.5% 4th
Sussex Weald 70,075 70.5% 2,261 4.6% 4th
Sutton and Cheam 71,284 70.8% 1,168 2.3% 4th
Sutton Coldfield 74,584 70.2% 2,031 3.9% 4th
Swansea West 74,612 59.2% 367 0.8% 6th
Swindon North 72,163 65.7% 1,449 3.1% 4th
