Skip to main content

UK general election on 8 June 2017 Scotland - Elections contested by Labour

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North VINEGOLD, Orr 62,130 59.2% 11,031 30.0% 4.1% 2nd
Aberdeen South O'DWYER, Callum 64,964 68.5% 9,143 20.5% -6.2% 3rd
Airdrie and Shotts MCFARLANE, Helen 64,146 59.2% 14,096 37.1% 3.0% 2nd
Angus CAMPBELL, William 63,840 63.0% 5,233 13.0% 4.2% 3rd
Argyll and Bute KELLY, Michael 67,230 71.5% 6,044 12.6% 2.2% 4th
Ayr, Carrick and Cumnock MOCHAN, Carol 71,241 64.9% 11,024 23.9% -3.4% 3rd
Banff and Buchan STOTT, Caitlin 67,601 61.6% 3,936 9.5% 3.7% 3rd
Berwickshire, Roxburgh and Selkirk DAVIDSON, Ian 73,191 71.5% 4,519 8.6% 3.7% 3rd
Caithness, Sutherland and Easter Ross BELL, Olivia 46,868 65.9% 3,833 12.4% 3.5% 4th
Central Ayrshire MCDONALD, Nairn 68,999 65.3% 11,762 26.1% -0.3% 3rd
Coatbridge, Chryston and Bellshill GAFFNEY, Hugh 71,198 63.3% 19,193 42.6% 8.7% 1st
Cumbernauld, Kilsyth and Kirkintilloch East FISHER, Elisha 66,554 65.9% 14,858 33.9% 3.9% 2nd
Dumfries and Galloway GOODARE, Daniel 74,206 69.5% 10,775 20.9% -3.8% 3rd
Dumfriesshire, Clydesdale and Tweeddale BEATTIE, Douglas 67,672 72.4% 8,102 16.5% 1.8% 3rd
Dundee East BRENNAN, Lesley 65,854 65.2% 11,176 26.0% 6.1% 3rd
Dundee West COWAN, Alan 62,644 61.7% 12,783 33.1% 9.4% 2nd
Dunfermline and West Fife HILTON, Cara 75,672 67.4% 17,277 33.9% 2.1% 2nd
East Dunbartonshire MCNALLY, Callum 66,300 78.1% 7,531 14.5% 2.2% 4th
East Kilbride, Strathaven and Lesmahagow MCADAMS, Monique 80,442 67.3% 17,157 31.7% 3.4% 2nd
East Lothian WHITFIELD, Martin 79,093 70.6% 20,158 36.1% 5.1% 1st
East Renfrewshire MCDOUGALL, Blair 70,067 76.7% 14,346 26.7% -7.3% 3rd
Edinburgh East KING, Patsy 65,896 66.0% 15,084 34.7% 4.8% 2nd
Edinburgh North and Leith MUNRO, Gordon 79,473 71.2% 17,618 31.2% -0.1% 2nd
Edinburgh South MURRAY, Ian 64,553 74.1% 26,269 54.9% 15.8% 1st
Edinburgh South West CHOUDHURY, Foysol 71,178 69.4% 13,213 26.8% -0.4% 3rd
Edinburgh West TELFORD, Mandy 71,500 73.8% 7,876 14.9% 3.2% 4th
Falkirk MARTIN, Craig 82,240 65.4% 16,029 29.8% 4.7% 2nd
Glasgow Central HAMEED, Faten 64,346 55.9% 13,829 38.4% 5.4% 2nd
Glasgow East WATSON, Kate 66,242 54.6% 13,949 38.6% 6.2% 2nd
Glasgow North DUNCAN-GLANCY, Pam 53,862 62.1% 11,537 34.5% 6.5% 2nd
Glasgow North East SWEENEY, Paul 59,931 53.0% 13,637 42.9% 9.2% 1st
Glasgow North West SHANKS, Michael 63,773 60.9% 13,947 35.9% 5.0% 2nd
Glasgow South DINNING, Eileen 69,126 64.4% 16,285 36.6% 6.8% 2nd
Glasgow South West KERR, Matt 62,991 56.2% 14,326 40.5% 7.7% 2nd
Glenrothes CRAIK, Altany 66,378 60.9% 14,024 34.7% 4.1% 2nd
Gordon MUAT, Kirsten 78,531 68.4% 6,340 11.8% 5.9% 3rd
Inverclyde MCCLUSKEY, Martin 58,853 66.4% 14,666 37.5% 7.2% 2nd
Inverness, Nairn, Badenoch and Strathspey ROBB, Mike 76,844 68.7% 8,552 16.2% 8.7% 3rd
Kilmarnock and Loudoun DOVER, Laura 73,327 63.4% 13,421 28.9% -1.5% 2nd
Kirkcaldy and Cowdenbeath LAIRD, Lesley 72,721 63.5% 17,016 36.8% 3.5% 1st
Lanark and Hamilton East HILLAND, Andrew 77,313 65.3% 16,084 31.9% 1.3% 3rd
Linlithgow and East Falkirk COOMBES, Joan 86,186 65.1% 17,469 31.1% 0.1% 2nd
Livingston WOLFSON, Rhea 81,208 64.7% 17,158 32.7% 5.1% 2nd
Midlothian ROWLEY, Danielle 68,328 66.3% 16,458 36.4% 6.2% 1st
Moray KIRBY, Jo 70,649 67.4% 5,208 10.9% 1.0% 3rd
Motherwell and Wishaw FEENEY, Angela 68,215 61.5% 15,832 37.8% 5.9% 2nd
Na h-Eileanan An Iar MACDONALD, Ealasaid 21,301 69.6% 5,006 33.8% 5.2% 2nd
North Ayrshire and Arran RIMICANS, Christopher 73,176 64.8% 13,040 27.5% -0.5% 3rd
North East Fife GARTON, Rosalind 58,685 71.3% 4,026 9.6% 1.9% 4th
Ochil and South Perthshire ROSS, Joanne 76,767 70.6% 10,847 20.0% -8.4% 3rd
Orkney and Shetland BARTON, Robina 34,164 68.1% 2,664 11.4% 4.3% 3rd
Paisley and Renfrewshire North TAYLOR, Alison 67,436 69.1% 14,842 31.8% -0.9% 2nd
Paisley and Renfrewshire South DOWLING, Alison 61,344 68.0% 14,423 34.6% -4.1% 2nd
Perth and North Perthshire ROEMMELE, David 71,762 71.8% 5,349 10.4% 2.2% 3rd
Ross, Skye and Lochaber O DONNGHAILE, Peter 53,638 71.7% 4,695 12.2% 7.3% 4th
Rutherglen and Hamilton West KILLEN, Gerard 80,098 63.5% 19,101 37.5% 2.3% 1st
Stirling KANE, Chris 66,415 74.3% 10,902 22.1% -3.4% 3rd
West Aberdeenshire and Kincardine BLACK, Barry 72,477 71.2% 5,706 11.1% 6.5% 3rd
West Dunbartonshire MITCHELL, Jean Anne 67,602 65.2% 16,602 37.7% 6.3% 2nd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.