Skip to main content

UK general election on 12 December 2019 Scotland - Elections contested by Labour

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North ALI, Nurul Hoque 62,489 59.9% 4,939 13.2% -16.8% 3rd
Aberdeen South SIMPSON, Shona 65,719 69.4% 3,834 8.4% -12.1% 4th
Airdrie and Shotts MCFARLANE, Helen 64,011 62.1% 12,728 32.0% -5.1% 2nd
Angus MILLER, Monique 63,952 67.5% 2,051 4.8% -8.3% 4th
Argyll and Bute BARNES, Rhea 66,525 72.2% 3,248 6.8% -5.8% 4th
Ayr, Carrick and Cumnock TOWNSON, Duncan 71,970 64.7% 6,219 13.3% -10.5% 3rd
Banff and Buchan BALCOMBE, Brian 66,655 63.4% 1,734 4.1% -5.3% 4th
Berwickshire, Roxburgh and Selkirk DAVIDSON, Ian 74,518 71.3% 2,513 4.7% -3.9% 4th
Caithness, Sutherland and Easter Ross MCDONALD, Cheryl 46,930 67.0% 1,936 6.2% -6.2% 4th
Central Ayrshire MCPHATER, Louise 69,742 66.7% 6,583 14.1% -11.9% 3rd
Coatbridge, Chryston and Bellshill GAFFNEY, Hugh 72,943 66.1% 17,056 35.4% -7.2% 2nd
Cumbernauld, Kilsyth and Kirkintilloch East MCPHILEMY, James 66,079 69.1% 11,182 24.5% -9.4% 2nd
Dumfries and Galloway THOMPSON, Ted 74,580 69.0% 4,745 9.2% -11.7% 3rd
Dumfriesshire, Clydesdale and Tweeddale CHISHOLM, Nick 68,330 71.9% 4,172 8.5% -8.1% 3rd
Dundee East GARTON, Rosalind 66,210 68.4% 6,045 13.4% -12.7% 3rd
Dundee West MALONE, Jim 64,431 64.5% 10,096 24.3% -8.8% 2nd
Dunfermline and West Fife HILTON, Cara 76,652 69.8% 13,028 24.4% -9.5% 2nd
East Dunbartonshire MCNALLY, Callum 66,075 80.3% 4,839 9.1% -5.4% 4th
East Kilbride, Strathaven and Lesmahagow MCADAMS, Monique 81,224 69.4% 12,791 22.7% -9.0% 2nd
East Lothian WHITFIELD, Martin 81,600 71.7% 17,270 29.5% -6.6% 2nd
East Renfrewshire DAVIDSON, Carolann 72,232 76.6% 6,855 12.4% -14.3% 3rd
Edinburgh East GILMORE, Sheila 69,424 68.9% 12,748 26.7% -8.0% 2nd
Edinburgh North and Leith MUNRO, Gordon 81,336 73.0% 13,117 22.1% -9.1% 2nd
Edinburgh South MURRAY, Ian 66,188 75.1% 23,745 47.7% -7.2% 1st
Edinburgh South West COOKE, Sophie 73,501 70.9% 7,478 14.3% -12.4% 3rd
Edinburgh West BOLTON, Craig 72,507 75.2% 4,460 8.2% -6.7% 4th
Falkirk ALI, Safia 84,472 66.1% 6,243 11.2% -18.6% 3rd
Glasgow Central HAMEED, Faten 69,230 57.9% 13,276 33.1% -5.3% 2nd
Glasgow East WATSON, Kate 67,381 57.1% 12,791 33.2% -5.3% 2nd
Glasgow North DUNCAN-GLANCY, Pam 57,130 63.3% 11,381 31.4% -3.0% 2nd
Glasgow North East SWEENEY, Paul 61,075 55.5% 13,363 39.4% -3.5% 2nd
Glasgow North West FERGUSON, Patricia 63,402 62.7% 11,319 28.5% -7.4% 2nd
Glasgow South LAMONT, Johann 70,891 66.9% 13,824 29.1% -7.4% 2nd
Glasgow South West KERR, Matt 64,575 57.1% 12,743 34.6% -5.9% 2nd
Glenrothes EGAN, Pat 65,672 63.3% 9,477 22.8% -11.9% 2nd
Gordon HERBERT, Heather 79,629 70.2% 3,052 5.5% -6.4% 4th
Inverclyde MCCLUSKEY, Martin 60,622 65.8% 11,783 29.5% -8.0% 2nd
Inverness, Nairn, Badenoch and Strathspey WHYTE, Lewis 78,059 70.2% 4,123 7.5% -8.7% 4th
Kilmarnock and Loudoun MCGREGOR, Kevin 74,517 63.9% 9,009 18.9% -9.9% 3rd
Kirkcaldy and Cowdenbeath LAIRD, Lesley 72,853 64.5% 15,325 32.6% -4.2% 2nd
Lanark and Hamilton East HILLAND, Andrew 77,659 68.3% 10,736 20.2% -11.6% 3rd
Linlithgow and East Falkirk MILNE, Wendy 87,044 66.4% 10,517 18.2% -12.9% 3rd
Livingston KANE, Caitlin 82,285 66.3% 11,915 21.8% -10.9% 3rd
Midlothian ROWLEY, Danielle 70,544 68.4% 14,328 29.7% -6.6% 2nd
Moray KIRBY, Jo 71,035 68.7% 2,432 5.0% -6.0% 3rd
Motherwell and Wishaw FEENEY, Angela 68,856 64.5% 14,354 32.3% -5.4% 2nd
Na h-Eileanan An Iar MACCORQUODALE, Alison 21,106 68.6% 4,093 28.3% -5.5% 2nd
North Ayrshire and Arran GILMORE, Cameron 73,534 65.5% 6,702 13.9% -13.6% 3rd
North East Fife HAYNES, Wendy 60,905 75.3% 1,707 3.7% -5.9% 4th
Ochil and South Perthshire ROBERTSON, Lorna 78,776 73.4% 4,961 8.6% -11.4% 3rd
Orkney and Shetland DRAKE, Coilla 34,211 67.7% 1,550 6.7% -4.8% 4th
Paisley and Renfrewshire North TAYLOR, Alison 72,007 69.0% 11,451 23.0% -8.8% 2nd
Paisley and Renfrewshire South RAMAGE, Moira 64,385 66.9% 10,958 25.4% -9.1% 2nd
Perth and North Perthshire BRETHERTON, Angela 72,600 74.5% 2,471 4.6% -5.8% 4th
Ross, Skye and Lochaber ERSKINE, John 54,230 73.5% 2,448 6.1% -6.1% 4th
Rutherglen and Hamilton West KILLEN, Gerard 80,918 66.5% 18,545 34.5% -3.1% 2nd
Stirling ROSS, Mary Kate 68,473 76.8% 4,275 8.1% -14.0% 3rd
West Aberdeenshire and Kincardine COFFIELD, Paddy 72,640 73.4% 2,431 4.6% -6.5% 4th
West Dunbartonshire MITCHELL, Jean 66,517 67.9% 12,843 28.5% -9.2% 2nd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.