Results for a UK general election on 8 June 2017 Scotland - Elections contested by Scottish National Party

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North BLACKMAN, Kirsty 62,130 59.2% 15,170 41.3% -15.2% 1st
Aberdeen South MCCAIG, Callum 64,964 68.5% 13,994 31.5% -10.2% 2nd
Airdrie and Shotts GRAY, Neil 64,146 59.2% 14,291 37.6% -16.3% 1st
Angus WEIR, Mike 63,840 63.0% 15,503 38.6% -15.7% 2nd
Argyll and Bute O'HARA, Brendan 67,230 71.5% 17,304 36.0% -8.3% 1st
Ayr, Carrick and Cumnock WILSON, Corri 71,241 64.9% 15,776 34.1% -14.7% 2nd
Banff and Buchan WHITEFORD, Eilidh 67,601 61.6% 16,283 39.1% -21.1% 2nd
Berwickshire, Roxburgh and Selkirk KERR, Calum 73,191 71.5% 17,153 32.8% -3.8% 2nd
Caithness, Sutherland and Easter Ross MONAGHAN, Paul 46,868 65.9% 9,017 29.2% -17.1% 2nd
Central Ayrshire WHITFORD, Philippa 68,999 65.3% 16,771 37.2% -16.0% 1st
Coatbridge, Chryston and Bellshill BOSWELL, Philip 71,198 63.3% 17,607 39.1% -17.5% 2nd
Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart 66,554 65.9% 19,122 43.6% -16.3% 1st
Dumfries and Galloway ARKLESS, Richard 74,206 69.5% 16,701 32.4% -9.0% 2nd
Dumfriesshire, Clydesdale and Tweeddale MCALLAN, Mairi 67,672 72.4% 14,736 30.1% -8.2% 2nd
Dundee East HOSIE, Stewart 65,854 65.2% 18,391 42.8% -16.9% 1st
Dundee West LAW, Chris 62,644 61.7% 18,045 46.7% -15.3% 1st
Dunfermline and West Fife CHAPMAN, Douglas 75,672 67.4% 18,121 35.5% -14.7% 1st
East Dunbartonshire NICOLSON, John 66,300 78.1% 15,684 30.3% -10.0% 2nd
East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa 80,442 67.3% 21,023 38.9% -16.8% 1st
East Lothian KEREVAN, George 79,093 70.6% 17,075 30.6% -12.0% 2nd
East Renfrewshire OSWALD, Kirsten 70,067 76.7% 16,784 31.2% -9.3% 2nd
Edinburgh East SHEPPARD, Tommy 65,896 66.0% 18,509 42.5% -6.7% 1st
Edinburgh North and Leith BROCK, Deidre 79,473 71.2% 19,243 34.0% -6.9% 1st
Edinburgh South EADIE, Jim 64,553 74.1% 10,755 22.5% -11.3% 2nd
Edinburgh South West CHERRY, Joanna 71,178 69.4% 17,575 35.6% -7.4% 1st
Edinburgh West GIUGLIANO, Toni 71,500 73.8% 15,120 28.6% -10.3% 2nd
Falkirk MC NALLY, John 82,240 65.4% 20,952 38.9% -18.8% 1st
Glasgow Central THEWLISS, Alison 64,346 55.9% 16,096 44.7% -7.8% 1st
Glasgow East LINDEN, David 66,242 54.6% 14,024 38.8% -18.1% 1st
Glasgow North GRADY, Patrick 53,862 62.1% 12,597 37.6% -15.5% 1st
Glasgow North East MCLAUGHLIN, Anne 59,931 53.0% 13,395 42.2% -15.9% 2nd
Glasgow North West MONAGHAN, Carol 63,773 60.9% 16,508 42.5% -12.0% 1st
Glasgow South MCDONALD, Stewart 69,126 64.4% 18,312 41.1% -13.8% 1st
Glasgow South West STEPHENS, Chris 62,991 56.2% 14,386 40.7% -16.5% 1st
Glenrothes GRANT, Peter 66,378 60.9% 17,291 42.8% -17.0% 1st
Gordon SALMOND, Alex 78,531 68.4% 19,254 35.9% -11.8% 2nd
Inverclyde COWAN, Ronnie 58,853 66.4% 15,050 38.5% -16.6% 1st
Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew 76,844 68.7% 21,042 39.9% -10.2% 1st
Kilmarnock and Loudoun BROWN, Alan 73,327 63.4% 19,690 42.3% -13.3% 1st
Kirkcaldy and Cowdenbeath MULLIN, Roger 72,721 63.5% 16,757 36.3% -16.0% 2nd
Lanark and Hamilton East CRAWLEY, Angela 77,313 65.3% 16,444 32.6% -16.2% 1st
Linlithgow and East Falkirk DAY, Martyn 86,186 65.1% 20,388 36.3% -15.7% 1st
Livingston BARDELL, Hannah 81,208 64.7% 21,036 40.1% -16.8% 1st
Midlothian THOMPSON, Owen 68,328 66.3% 15,573 34.4% -16.2% 2nd
Moray ROBERTSON, Angus 70,649 67.4% 18,478 38.8% -10.7% 2nd
Motherwell and Wishaw FELLOWS, Marion 68,215 61.5% 16,150 38.5% -18.0% 1st
Na h-Eileanan An Iar MACNEIL, Angus 21,301 69.6% 6,013 40.6% -13.8% 1st
North Ayrshire and Arran GIBSON, Patricia 73,176 64.8% 18,451 38.9% -14.3% 1st
North East Fife GETHINS, Stephen 58,685 71.3% 13,743 32.9% -8.1% 1st
Ochil and South Perthshire AHMED-SHEIKH, Tasmina 76,767 70.6% 19,110 35.3% -10.7% 2nd
Orkney and Shetland BRETT, Miriam 34,164 68.1% 6,749 29.0% -8.8% 2nd
Paisley and Renfrewshire North NEWLANDS, Gavin 67,436 69.1% 17,455 37.4% -13.3% 1st
Paisley and Renfrewshire South BLACK, Mhairi 61,344 68.0% 16,964 40.7% -10.3% 1st
Perth and North Perthshire WISHART, Pete 71,762 71.8% 21,804 42.3% -8.2% 1st
Ross, Skye and Lochaber BLACKFORD, Ian 53,638 71.7% 15,480 40.3% -7.9% 1st
Rutherglen and Hamilton West FERRIER, Margaret 80,098 63.5% 18,836 37.0% -15.5% 2nd
Stirling PATERSON, Steven 66,415 74.3% 18,143 36.8% -8.9% 2nd
West Aberdeenshire and Kincardine DONALDSON, Stuart 72,477 71.2% 16,754 32.5% -9.1% 2nd
West Dunbartonshire DOCHERTY-HUGHES, Martin 67,602 65.2% 18,890 42.9% -16.2% 1st

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.