Skip to main content

UK general election on 8 June 2017 Scotland - Elections contested by Liberal Democrat

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North DAVIDSON, Isobel 62,130 59.2% 1,693 4.6% -0.1% 4th
Aberdeen South WILSON, Jenny 64,964 68.5% 2,610 5.9% 1.2% 4th
Airdrie and Shotts MCROBERT, Ewan 64,146 59.2% 802 2.1% 0.6% 4th
Angus SNEDDON, Clive 63,840 63.0% 1,308 3.3% 0.5% 4th
Argyll and Bute REID, Alan 67,230 71.5% 8,745 18.2% -9.7% 3rd
Ayr, Carrick and Cumnock LESLIE, Callum 71,241 64.9% 872 1.9% 0.2% 4th
Banff and Buchan MILNE, Galen 67,601 61.6% 1,448 3.5% -1.7% 4th
Berwickshire, Roxburgh and Selkirk BURGESS, Caroline 73,191 71.5% 2,482 4.7% -14.0% 4th
Caithness, Sutherland and Easter Ross STONE, Jamie 46,868 65.9% 11,061 35.8% 0.7% 1st
Central Ayrshire INGLIS, Tom 68,999 65.3% 1,050 2.3% 0.5% 4th
Coatbridge, Chryston and Bellshill BENNIE, David 71,198 63.3% 922 2.0% 1.0% 4th
Cumbernauld, Kilsyth and Kirkintilloch East ACKLAND, Rod 66,554 65.9% 1,238 2.8% 0.6% 4th
Dumfries and Galloway MITCHELL, Joan 74,206 69.5% 1,241 2.4% 0.7% 4th
Dumfriesshire, Clydesdale and Tweeddale FERRY, John 67,672 72.4% 1,949 4.0% 1.3% 4th
Dundee East MCINTYRE, Christopher 65,854 65.2% 1,615 3.8% 0.9% 4th
Dundee West BLAIN, Jenny 62,644 61.7% 1,189 3.1% 0.7% 4th
Dunfermline and West Fife CALDER, James 75,672 67.4% 3,019 5.9% 1.9% 4th
East Dunbartonshire SWINSON, Jo 66,300 78.1% 21,023 40.6% 4.3% 1st
East Kilbride, Strathaven and Lesmahagow MCGARRY, Paul 80,442 67.3% 1,590 2.9% 1.2% 4th
East Lothian WILSON, Elisabeth 79,093 70.6% 1,738 3.1% 0.5% 4th
East Renfrewshire MORTON, Aileen 70,067 76.7% 1,112 2.1% 0.2% 4th
Edinburgh East GRAY, Tristan 65,896 66.0% 1,849 4.2% 1.4% 4th
Edinburgh North and Leith VEART, Martin 79,473 71.2% 2,579 4.6% 0.0% 4th
Edinburgh South BEAL, Alan 64,553 74.1% 1,388 2.9% -0.8% 4th
Edinburgh South West MIR, Aisha 71,178 69.4% 2,124 4.3% 0.6% 4th
Edinburgh West JARDINE, Christine 71,500 73.8% 18,108 34.3% 1.2% 1st
Falkirk REID, Austin 82,240 65.4% 1,120 2.1% 0.1% 4th
Glasgow Central NELSON, Isabel 64,346 55.9% 1,045 2.9% 1.3% 4th
Glasgow East CLARK, Matthew 66,242 54.6% 567 1.6% 0.8% 4th
Glasgow North SHEPHERD, Calum 53,862 62.1% 1,153 3.4% 0.7% 5th
Glasgow North East DONALDSON, Daniel 59,931 53.0% 637 2.0% 1.2% 4th
Glasgow North West SPEIRS, James 63,773 60.9% 1,387 3.6% 0.8% 4th
Glasgow South HOYLE, Ewan 69,126 64.4% 1,447 3.2% 1.2% 4th
Glasgow South West DENTON-CARDEW, Ben 62,991 56.2% 661 1.9% 0.9% 4th
Glenrothes BELL, Rebecca 66,378 60.9% 1,208 3.0% 1.1% 4th
Gordon EVANS, David 78,531 68.4% 6,230 11.6% -21.1% 4th
Inverclyde STEVENS, David 58,853 66.4% 978 2.5% 0.0% 4th
Inverness, Nairn, Badenoch and Strathspey CUNNINGHAM, Ritchie 76,844 68.7% 6,477 12.3% -19.0% 4th
Kilmarnock and Loudoun LANG, Irene 73,327 63.4% 994 2.1% 0.7% 4th
Kirkcaldy and Cowdenbeath WOOD, Malcolm 72,721 63.5% 1,118 2.4% 0.2% 4th
Lanark and Hamilton East ROBB, Colin 77,313 65.3% 1,214 2.4% 0.2% 4th
Linlithgow and East Falkirk PATTLE, Sally 86,186 65.1% 1,926 3.4% 1.4% 4th
Livingston DUNDAS, Charles 81,208 64.7% 1,512 2.9% 0.7% 4th
Midlothian LAIRD, Ross 68,328 66.3% 1,721 3.8% 1.5% 4th
Moray LINKLATER, Alex 70,649 67.4% 1,078 2.3% -0.6% 4th
Motherwell and Wishaw FINLAYSON, Yvonne 68,215 61.5% 920 2.2% 0.9% 4th
Na h-Eileanan An Iar PATERSON, James 21,301 69.6% 250 1.7% -1.2% 5th
North Ayrshire and Arran DICKSON, Mark 73,176 64.8% 1,124 2.4% 0.7% 4th
North East Fife RICHES, Elizabeth 58,685 71.3% 13,741 32.9% 1.5% 2nd
Ochil and South Perthshire STEFANOV, Iliyan 76,767 70.6% 1,742 3.2% 0.7% 4th
Orkney and Shetland CARMICHAEL, Alistair 34,164 68.1% 11,312 48.6% 7.2% 1st
Paisley and Renfrewshire North BOYD, John 67,436 69.1% 1,476 3.2% 1.1% 4th
Paisley and Renfrewshire South MCCARTIN, Eileen 61,344 68.0% 1,327 3.2% 1.0% 4th
Perth and North Perthshire BARRETT, Peter 71,762 71.8% 2,589 5.0% 1.2% 4th
Ross, Skye and Lochaber DAVIS, Jean 53,638 71.7% 8,042 20.9% -15.0% 3rd
Rutherglen and Hamilton West BROWN, Robert 80,098 63.5% 2,158 4.2% 2.4% 4th
Stirling CHAMBERLAIN, Wendy 66,415 74.3% 1,683 3.4% 0.7% 4th
West Aberdeenshire and Kincardine WADDELL, John 72,477 71.2% 4,461 8.6% -12.8% 4th
West Dunbartonshire PLENDERLEITH, Rebecca 67,602 65.2% 1,009 2.3% 0.7% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.