Skip to main content

UK general election on 12 December 2019 Scotland - Elections contested by Liberal Democrat

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North DAVIDSON, Isobel 62,489 59.9% 2,846 7.6% 3.0% 4th
Aberdeen South YUILL, Ian 65,719 69.4% 5,018 11.0% 5.1% 3rd
Airdrie and Shotts CROSSMAN, William 64,011 62.1% 1,419 3.6% 1.5% 4th
Angus LAWRIE, Ben 63,952 67.5% 2,482 5.7% 2.5% 3rd
Argyll and Bute REID, Alan 66,525 72.2% 6,832 14.2% -4.0% 3rd
Ayr, Carrick and Cumnock BONGARD, Helena 71,970 64.7% 2,158 4.6% 2.7% 4th
Banff and Buchan SMITH, Alison 66,655 63.4% 2,280 5.4% 1.9% 3rd
Berwickshire, Roxburgh and Selkirk MARR, Jenny 74,518 71.3% 4,287 8.1% 3.3% 3rd
Caithness, Sutherland and Easter Ross STONE, Jamie 46,930 67.0% 11,705 37.2% 1.4% 1st
Central Ayrshire FARTHING, Emma 69,742 66.7% 2,283 4.9% 2.6% 4th
Coatbridge, Chryston and Bellshill STEVENS, David 72,943 66.1% 1,564 3.2% 1.2% 4th
Cumbernauld, Kilsyth and Kirkintilloch East MURRAY, Susan 66,079 69.1% 2,966 6.5% 3.7% 4th
Dumfries and Galloway LAURIE, McNabb 74,580 69.0% 3,133 6.1% 3.7% 4th
Dumfriesshire, Clydesdale and Tweeddale FERRY, John 68,330 71.9% 3,540 7.2% 3.2% 4th
Dundee East CRICHTON, Michael 66,210 68.4% 3,573 7.9% 4.1% 4th
Dundee West COLEMAN, Daniel 64,431 64.5% 2,468 5.9% 2.9% 4th
Dunfermline and West Fife BELL, Rebecca 76,652 69.8% 4,262 8.0% 2.1% 4th
East Dunbartonshire SWINSON, Jo 66,075 80.3% 19,523 36.8% -3.8% 2nd
East Kilbride, Strathaven and Lesmahagow MCROBERT, Ewan 81,224 69.4% 3,760 6.7% 3.7% 4th
East Lothian O'RIORDAN, Robert 81,600 71.7% 4,071 7.0% 3.8% 4th
East Renfrewshire MCGLYNN, Andrew 72,232 76.6% 4,174 7.5% 5.5% 4th
Edinburgh East REILLY, Jill 69,424 68.9% 3,289 6.9% 2.6% 4th
Edinburgh North and Leith WILSON, Bruce 81,336 73.0% 6,635 11.2% 6.6% 4th
Edinburgh South BEAL, Alan 66,188 75.1% 3,819 7.7% 4.8% 4th
Edinburgh South West INGLIS, Tom 73,501 70.9% 4,971 9.5% 5.2% 4th
Edinburgh West JARDINE, Christine 72,507 75.2% 21,766 39.9% 5.6% 1st
Falkirk REID, Austin 84,472 66.1% 3,990 7.1% 5.1% 4th
Glasgow Central HOYLE, Ewan 69,230 57.9% 1,952 4.9% 2.0% 4th
Glasgow East HARRISON, James 67,381 57.1% 1,626 4.2% 2.7% 4th
Glasgow North CHAMBERLAIN, Andrew 57,130 63.3% 2,394 6.6% 3.2% 4th
Glasgow North East MOOHAN, Nicholas 61,075 55.5% 1,093 3.2% 1.2% 4th
Glasgow North West SPEIRS, James 63,402 62.7% 2,716 6.8% 3.3% 4th
Glasgow South FORD, Carole 70,891 66.9% 2,786 5.9% 2.6% 4th
Glasgow South West DENTON-CARDEW, Ben 64,575 57.1% 1,435 3.9% 2.0% 4th
Glenrothes LISTON, Jane Ann 65,672 63.3% 2,639 6.4% 3.4% 4th
Gordon OATES, James 79,629 70.2% 5,913 10.6% -1.0% 3rd
Inverclyde STOYLE, Jacci 60,622 65.8% 2,560 6.4% 3.9% 4th
Inverness, Nairn, Badenoch and Strathspey RIXSON, Robert 78,059 70.2% 5,846 10.7% -1.6% 3rd
Kilmarnock and Loudoun THORNLEY, Edward 74,517 63.9% 2,444 5.1% 3.0% 4th
Kirkcaldy and Cowdenbeath COLE-HAMILTON, Gill 72,853 64.5% 2,903 6.2% 3.8% 4th
Lanark and Hamilton East PICKARD, Jane 77,659 68.3% 3,037 5.7% 3.3% 4th
Linlithgow and East Falkirk PATTLE, Sally 87,044 66.4% 4,393 7.6% 4.2% 4th
Livingston DUNDAS, Charles 82,285 66.3% 3,457 6.3% 3.5% 4th
Midlothian ARRUNDALE, Steve 70,544 68.4% 3,393 7.0% 3.2% 4th
Moray CAMPBELL TREVOR, Fiona 71,035 68.7% 2,269 4.6% 2.4% 4th
Motherwell and Wishaw WILSON, Christopher 68,856 64.5% 1,675 3.8% 1.6% 4th
Na h-Eileanan An Iar MITCHISON, Neil 21,106 68.6% 637 4.4% 2.7% 4th
North Ayrshire and Arran YOUNG, Louise 73,534 65.5% 2,107 4.4% 2.0% 4th
North East Fife CHAMBERLAIN, Wendy 60,905 75.3% 19,763 43.1% 10.2% 1st
Ochil and South Perthshire STEFANOV, Iliyan 78,776 73.4% 3,204 5.5% 2.3% 4th
Orkney and Shetland CARMICHAEL, Alistair 34,211 67.7% 10,381 44.8% -3.8% 1st
Paisley and Renfrewshire North STALKER, Ross 72,007 69.0% 3,661 7.4% 4.2% 4th
Paisley and Renfrewshire South CLARK, Jack 64,385 66.9% 2,918 6.8% 3.6% 4th
Perth and North Perthshire BARRETT, Peter 72,600 74.5% 3,780 7.0% 2.0% 3rd
Ross, Skye and Lochaber HARROW, Craig 54,230 73.5% 9,820 24.6% 3.7% 2nd
Rutherglen and Hamilton West MCGEEVER, Mark 80,918 66.5% 2,791 5.2% 0.9% 4th
Stirling REHMAN, Fayzan 68,473 76.8% 2,867 5.4% 2.0% 4th
West Aberdeenshire and Kincardine WADDELL, John 72,640 73.4% 6,253 11.7% 3.1% 3rd
West Dunbartonshire LANG, Jennifer 66,517 67.9% 1,890 4.2% 1.9% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.