Skip to main content

UK general election on 7 May 2015 Scotland - Elections contested by Liberal Democrat

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North DAVIDSON, Euan 67,745 64.9% 2,050 4.7% -13.9% 4th
Aberdeen South RIXSON, Dennis 68,056 71.3% 2,252 4.6% -23.7% 4th
Airdrie and Shotts LOVE, John 66,792 66.3% 678 1.5% -6.6% 5th
Angus SAMANI, Sanjay 65,792 67.6% 1,216 2.7% -8.0% 5th
Argyll and Bute REID, Alan 68,875 75.3% 14,486 27.9% -3.7% 2nd
Ayr, Carrick and Cumnock BRODIE, Richard 72,995 71.5% 855 1.6% -7.7% 5th
Banff and Buchan EVANS, David 68,609 66.5% 2,347 5.1% -6.2% 4th
Berwickshire, Roxburgh and Selkirk MOORE, Michael 74,214 74.2% 10,294 18.7% -26.7% 3rd
Caithness, Sutherland and Easter Ross THURSO, John 47,558 71.9% 11,987 35.1% -6.3% 2nd
Central Ayrshire BAIN, Gordon 70,021 72.5% 917 1.8% -10.1% 4th
Coatbridge, Chryston and Bellshill SIMPSON, Robert 73,894 68.6% 549 1.1% -7.4% 5th
Cumbernauld, Kilsyth and Kirkintilloch East DUNCAN, John 67,088 73.6% 1,099 2.2% -7.3% 4th
Dumfries and Galloway METCALF, Andrew 75,249 75.2% 953 1.7% -7.1% 5th
Dumfriesshire, Clydesdale and Tweeddale KUBIE, Amanda 68,483 76.1% 1,392 2.7% -17.1% 5th
Dundee East DUNCAN, Craig 67,822 71.0% 1,387 2.9% -7.7% 4th
Dundee West COLEMAN, Daniel 65,927 67.8% 1,057 2.4% -9.0% 5th
Dunfermline and West Fife COLE-HAMILTON, Gillian 78,037 71.6% 2,232 4.0% -31.1% 4th
East Dunbartonshire SWINSON, Jo 66,966 81.9% 19,926 36.3% -2.4% 2nd
East Kilbride, Strathaven and Lesmahagow MCGARRY, Paul 83,205 72.8% 1,042 1.7% -8.2% 5th
East Lothian SPENCER, Ettie 79,481 74.2% 1,517 2.6% -14.3% 4th
East Renfrewshire COWIE, Graeme 69,982 81.1% 1,069 1.9% -7.3% 4th
Edinburgh East UTTING, Karen 67,141 70.1% 1,325 2.8% -16.6% 5th
Edinburgh North and Leith VEART, Martin 80,910 71.7% 2,634 4.5% -29.3% 5th
Edinburgh South SUBBARAMAN, Pramod 65,801 74.9% 1,823 3.7% -30.3% 5th
Edinburgh South West FARTHING-SYKES, Dan 72,149 71.5% 1,920 3.7% -14.3% 5th
Edinburgh West CROCKART, Mike 71,717 76.5% 18,168 33.1% -2.8% 2nd
Falkirk MILNE, Galen 83,380 72.4% 1,225 2.0% -8.3% 5th
Glasgow Central YOUNG, Chris 70,945 55.4% 612 1.6% -14.8% 6th
Glasgow East MCLELLAND, Gary 70,378 60.3% 318 0.7% -4.3% 6th
Glasgow North O'NEIL, Jade 60,169 61.4% 1,012 2.7% -28.6% 5th
Glasgow North East BAXENDALE, Eileen 66,678 56.8% 300 0.8% -6.9% 5th
Glasgow North West HARRISON, James 68,418 64.1% 1,194 2.7% -13.1% 4th
Glasgow South HOYLE, Ewan 74,051 65.9% 1,019 2.1% -9.7% 5th
Glasgow South West NELSON, Isabel 66,209 61.8% 406 1.0% -8.0% 6th
Glenrothes LISTON, Jane 69,781 68.2% 892 1.9% -5.8% 4th
Gordon JARDINE, Christine 79,393 73.3% 19,030 32.7% -3.3% 2nd
Inverclyde WATSON, John 59,350 75.2% 1,106 2.5% -10.9% 4th
Inverness, Nairn, Badenoch and Strathspey ALEXANDER, Danny 77,628 74.2% 18,029 31.3% -9.4% 2nd
Kilmarnock and Loudoun ACKLAND, Rod 75,250 71.6% 789 1.5% -5.9% 4th
Kirkcaldy and Cowdenbeath LESLIE, Callum 75,941 69.6% 1,150 2.2% -7.1% 5th
Lanark and Hamilton East CULLEN, Gregg 79,962 69.1% 1,203 2.2% -9.1% 5th
Linlithgow and East Falkirk FARTHING-SYKES, Emma 86,955 70.8% 1,252 2.0% -10.8% 5th
Livingston DUNDAS, Charles 82,373 69.9% 1,232 2.1% -9.0% 5th
Midlothian MIR, Aisha 67,875 71.2% 1,132 2.3% -14.8% 6th
Moray PATERSON, Jamie 71,685 68.7% 1,395 2.8% -11.7% 5th
Motherwell and Wishaw LAIRD, Ross 70,283 68.6% 601 1.2% -8.6% 5th
Na h-Eileanan An Iar FERGUSON, Ruaraidh 21,769 73.2% 456 2.9% -4.6% 5th
North Ayrshire and Arran KIRKWOOD, Ruby 75,791 71.1% 896 1.7% -8.4% 5th
North East Fife BRETT, Tim 62,003 73.0% 14,179 31.3% -13.0% 2nd
Ochil and South Perthshire STEFANOV, Iliyan 77,370 74.8% 1,481 2.6% -8.8% 4th
Orkney and Shetland CARMICHAEL, Alistair 34,552 65.8% 9,407 41.4% -20.6% 1st
Paisley and Renfrewshire North SPEIRS, James 66,206 76.2% 1,055 2.1% -8.4% 4th
Paisley and Renfrewshire South MCCARTIN, Eileen 61,281 75.4% 1,010 2.2% -7.3% 4th
Perth and North Perthshire BARRETT, Peter 72,459 74.8% 2,059 3.8% -8.5% 4th
Ross, Skye and Lochaber KENNEDY, Charles 54,169 77.2% 14,995 35.9% -16.8% 2nd
Rutherglen and Hamilton West HUGHES, Tony 82,830 69.6% 1,045 1.8% -10.2% 5th
Stirling WILSON, Elisabeth 67,236 77.5% 1,392 2.7% -11.8% 5th
West Aberdeenshire and Kincardine SMITH, Robert 73,445 75.2% 11,812 21.4% -17.0% 3rd
West Dunbartonshire MORTON, Aileen 69,208 73.9% 816 1.6% -6.5% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.