Skip to main content

UK general election on 8 June 2017 Scotland - Elections contested by Conservative

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North O'KEEFFE, Grace 62,130 59.2% 8,341 22.7% 10.6% 3rd
Aberdeen South THOMSON, Ross 64,964 68.5% 18,746 42.1% 19.3% 1st
Airdrie and Shotts DONNELLAN, Jennifer 64,146 59.2% 8,813 23.2% 15.5% 3rd
Angus HAIR, Kirstene 63,840 63.0% 18,148 45.2% 16.2% 1st
Argyll and Bute MULVANEY, Gary 67,230 71.5% 15,976 33.2% 18.3% 2nd
Ayr, Carrick and Cumnock GRANT, Bill 71,241 64.9% 18,550 40.1% 20.3% 1st
Banff and Buchan DUGUID, David 67,601 61.6% 19,976 48.0% 19.2% 1st
Berwickshire, Roxburgh and Selkirk LAMONT, John 73,191 71.5% 28,213 53.9% 17.9% 1st
Caithness, Sutherland and Easter Ross MACKIE, Struan 46,868 65.9% 6,990 22.6% 15.8% 3rd
Central Ayrshire HOLLINS MARTIN, Caroline 68,999 65.3% 15,504 34.4% 17.0% 2nd
Coatbridge, Chryston and Bellshill HALBERT, Robyn 71,198 63.3% 7,318 16.2% 9.9% 3rd
Cumbernauld, Kilsyth and Kirkintilloch East JOHNSTON, Stephen 66,554 65.9% 8,010 18.3% 10.4% 3rd
Dumfries and Galloway JACK, Alister 74,206 69.5% 22,344 43.3% 13.4% 1st
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 67,672 72.4% 24,177 49.4% 9.6% 1st
Dundee East PRICE, Eleanor 65,854 65.2% 11,746 27.4% 12.4% 2nd
Dundee West CORMACK, Darren 62,644 61.7% 6,257 16.2% 7.6% 3rd
Dunfermline and West Fife HACKING, Belinda 75,672 67.4% 12,593 24.7% 12.8% 3rd
East Dunbartonshire MECHAN, Sheila 66,300 78.1% 7,563 14.6% 6.0% 3rd
East Kilbride, Strathaven and Lesmahagow MCGEEVER, Mark 80,442 67.3% 13,704 25.3% 13.6% 3rd
East Lothian LOW, Sheila 79,093 70.6% 16,540 29.6% 10.1% 3rd
East Renfrewshire MASTERTON, Paul 70,067 76.7% 21,496 40.0% 18.0% 1st
Edinburgh East MACKIE, Katie 65,896 66.0% 8,081 18.6% 8.6% 3rd
Edinburgh North and Leith MCGILL, Iain 79,473 71.2% 15,385 27.2% 11.0% 3rd
Edinburgh South SMITH, Stephanie 64,553 74.1% 9,428 19.7% 2.2% 3rd
Edinburgh South West BRIGGS, Miles 71,178 69.4% 16,478 33.4% 13.1% 2nd
Edinburgh West BATHO, Sandy 71,500 73.8% 11,559 21.9% 9.6% 3rd
Falkirk LAIDLAW, Callum 82,240 65.4% 14,088 26.2% 14.0% 3rd
Glasgow Central FAIRBANKS, Charlotte 64,346 55.9% 5,014 13.9% 7.9% 3rd
Glasgow East KERR, Thomas 66,242 54.6% 6,816 18.8% 12.8% 3rd
Glasgow North CULLEN, Stuart 53,862 62.1% 4,935 14.7% 6.9% 3rd
Glasgow North East WYLLIE, Jack 59,931 53.0% 4,106 12.9% 8.2% 3rd
Glasgow North West LAND, Christopher 63,773 60.9% 7,002 18.0% 9.6% 3rd
Glasgow South MUIR, Taylor 69,126 64.4% 8,506 19.1% 9.4% 3rd
Glasgow South West HADDOW, Thomas 62,991 56.2% 5,524 15.6% 10.6% 3rd
Glenrothes BROWN, Andrew 66,378 60.9% 7,876 19.5% 11.8% 3rd
Gordon CLARK, Colin 78,531 68.4% 21,861 40.7% 29.0% 1st
Inverclyde WILSON, David 58,853 66.4% 8,399 21.5% 11.5% 3rd
Inverness, Nairn, Badenoch and Strathspey TULLOCH, Nicholas 76,844 68.7% 16,118 30.5% 24.6% 2nd
Kilmarnock and Loudoun HARPER, Alison 73,327 63.4% 12,404 26.7% 14.1% 3rd
Kirkcaldy and Cowdenbeath DEMPSEY, Dave 72,721 63.5% 10,762 23.3% 13.4% 3rd
Lanark and Hamilton East CORBETT, Poppy 77,313 65.3% 16,178 32.1% 16.2% 2nd
Linlithgow and East Falkirk KENNEDY, Charles 86,186 65.1% 16,311 29.1% 17.1% 3rd
Livingston TIMSON, Damian 81,208 64.7% 12,799 24.4% 14.1% 3rd
Midlothian DONNELLY, Chris 68,328 66.3% 11,521 25.4% 13.5% 3rd
Moray ROSS, Douglas 70,649 67.4% 22,637 47.6% 16.5% 1st
Motherwell and Wishaw GALLACHER, Meghan 68,215 61.5% 8,490 20.3% 12.6% 3rd
Na h-Eileanan An Iar MCCROSKRIE, Daniel 21,301 69.6% 2,441 16.5% 8.8% 3rd
North Ayrshire and Arran ROCKS, David 73,176 64.8% 14,818 31.2% 16.4% 2nd
North East Fife MIKLINSKI, Tony 58,685 71.3% 10,088 24.1% 7.8% 3rd
Ochil and South Perthshire GRAHAM, Luke 76,767 70.6% 22,469 41.5% 20.8% 1st
Orkney and Shetland HALCRO JOHNSTON, Jamie 34,164 68.1% 2,024 8.7% -0.2% 4th
Paisley and Renfrewshire North GARDINER, David 67,436 69.1% 12,842 27.5% 15.3% 3rd
Paisley and Renfrewshire South THOMSON, Amy 61,344 68.0% 8,122 19.5% 11.8% 3rd
Perth and North Perthshire DUNCAN, Ian 71,762 71.8% 21,783 42.3% 9.5% 2nd
Ross, Skye and Lochaber MACKENZIE, Robert 53,638 71.7% 9,561 24.9% 18.6% 2nd
Rutherglen and Hamilton West LE BLOND, Ann 80,098 63.5% 9,941 19.5% 12.0% 3rd
Stirling KERR, Stephen 66,415 74.3% 18,291 37.1% 13.9% 1st
West Aberdeenshire and Kincardine BOWIE, Andrew 72,477 71.2% 24,704 47.9% 19.0% 1st
West Dunbartonshire HUTTON, Penny 67,602 65.2% 7,582 17.2% 10.2% 3rd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.