Results for a UK general election on 8 June 2017 Scotland - Elections won by Conservative
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Aberdeen South | THOMSON, Ross | 64,964 | 68.5% | 18,746 | 42.1% | 19.3% | 4,752 |
Angus | HAIR, Kirstene | 63,840 | 63.0% | 18,148 | 45.2% | 16.2% | 2,645 |
Ayr, Carrick and Cumnock | GRANT, Bill | 71,241 | 64.9% | 18,550 | 40.1% | 20.3% | 2,774 |
Banff and Buchan | DUGUID, David | 67,601 | 61.6% | 19,976 | 48.0% | 19.2% | 3,693 |
Berwickshire, Roxburgh and Selkirk | LAMONT, John | 73,191 | 71.5% | 28,213 | 53.9% | 17.9% | 11,060 |
Dumfries and Galloway | JACK, Alister | 74,206 | 69.5% | 22,344 | 43.3% | 13.4% | 5,643 |
Dumfriesshire, Clydesdale and Tweeddale | MUNDELL, David | 67,672 | 72.4% | 24,177 | 49.4% | 9.6% | 9,441 |
East Renfrewshire | MASTERTON, Paul | 70,067 | 76.7% | 21,496 | 40.0% | 18.0% | 4,712 |
Gordon | CLARK, Colin | 78,531 | 68.4% | 21,861 | 40.7% | 29.0% | 2,607 |
Moray | ROSS, Douglas | 70,649 | 67.4% | 22,637 | 47.6% | 16.5% | 4,159 |
Ochil and South Perthshire | GRAHAM, Luke | 76,767 | 70.6% | 22,469 | 41.5% | 20.8% | 3,359 |
Stirling | KERR, Stephen | 66,415 | 74.3% | 18,291 | 37.1% | 13.9% | 148 |
West Aberdeenshire and Kincardine | BOWIE, Andrew | 72,477 | 71.2% | 24,704 | 47.9% | 19.0% | 7,950 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.