Skip to main content

UK general election on 12 December 2019 Scotland - Elections contested by Conservative

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North HOUGHTON, Ryan 62,489 59.9% 7,535 20.1% -2.6% 2nd
Aberdeen South LUMSDEN, Douglas 65,719 69.4% 16,398 35.9% -6.2% 2nd
Airdrie and Shotts NOLAN, Lorraine 64,011 62.1% 7,011 17.6% -5.6% 3rd
Angus HAIR, Kirstene 63,952 67.5% 17,421 40.4% -4.8% 2nd
Argyll and Bute MULVANEY, Gary 66,525 72.2% 16,930 35.2% 2.0% 2nd
Ayr, Carrick and Cumnock DOWEY, Martin 71,970 64.7% 17,943 38.5% -1.6% 2nd
Banff and Buchan DUGUID, David 66,655 63.4% 21,182 50.1% 2.2% 1st
Berwickshire, Roxburgh and Selkirk LAMONT, John 74,518 71.3% 25,747 48.4% -5.4% 1st
Caithness, Sutherland and Easter Ross SINCLAIR, Andrew 46,930 67.0% 5,176 16.5% -6.2% 3rd
Central Ayrshire STILLIE, Derek 69,742 66.7% 16,182 34.8% 0.4% 2nd
Coatbridge, Chryston and Bellshill WILSON, Nathan 72,943 66.1% 6,113 12.7% -3.6% 3rd
Cumbernauld, Kilsyth and Kirkintilloch East MCCALL, Roz 66,079 69.1% 7,380 16.2% -2.1% 3rd
Dumfries and Galloway JACK, Alister 74,580 69.0% 22,678 44.1% 0.8% 1st
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 68,330 71.9% 22,611 46.0% -3.4% 1st
Dundee East SCOTT, Philip 66,210 68.4% 10,986 24.3% -3.1% 2nd
Dundee West WHITE, Tess 64,431 64.5% 5,149 12.4% -3.8% 3rd
Dunfermline and West Fife BENNY, Moira 76,652 69.8% 11,207 21.0% -3.7% 3rd
East Dunbartonshire GOSAL, Pam 66,075 80.3% 7,455 14.1% -0.5% 3rd
East Kilbride, Strathaven and Lesmahagow MACGREGOR, Gail 81,224 69.4% 11,961 21.2% -4.1% 3rd
East Lothian HOY, Craig 81,600 71.7% 15,523 26.5% -3.1% 3rd
East Renfrewshire MASTERTON, Paul 72,232 76.6% 19,451 35.1% -4.9% 2nd
Edinburgh East PRICE, Eleanor 69,424 68.9% 6,549 13.7% -4.9% 3rd
Edinburgh North and Leith MCGILL, Iain 81,336 73.0% 11,000 18.5% -8.7% 3rd
Edinburgh South COOK, Nick 66,188 75.1% 8,161 16.4% -3.3% 3rd
Edinburgh South West LAIDLAW, Callum 73,501 70.9% 12,848 24.6% -8.7% 2nd
Edinburgh West HUTCHISON, Graham 72,507 75.2% 9,283 17.0% -4.9% 3rd
Falkirk MUNRO, Lynn 84,472 66.1% 14,403 25.8% -0.4% 2nd
Glasgow Central SCARABELLO, Flora 69,230 57.9% 3,698 9.2% -4.7% 3rd
Glasgow East KERR, Thomas 67,381 57.1% 5,709 14.8% -4.0% 3rd
Glasgow North CURTIS, Tony 57,130 63.3% 3,806 10.5% -4.2% 3rd
Glasgow North East BENNIE, Lauren 61,075 55.5% 3,558 10.5% -2.4% 3rd
Glasgow North West AIBINU, Ade 63,402 62.7% 6,022 15.2% -2.9% 3rd
Glasgow South THORNTON, Kyle 70,891 66.9% 6,237 13.1% -5.9% 3rd
Glasgow South West HADDOW, Thomas 64,575 57.1% 4,224 11.5% -4.2% 3rd
Glenrothes THOMSON, Amy 65,672 63.3% 6,920 16.7% -2.8% 3rd
Gordon CLARK, Colin 79,629 70.2% 23,066 41.3% 0.5% 2nd
Inverclyde MALIK, Haroun 60,622 65.8% 6,265 15.7% -5.8% 3rd
Inverness, Nairn, Badenoch and Strathspey FAWCETT, Fiona 78,059 70.2% 15,807 28.8% -1.7% 2nd
Kilmarnock and Loudoun HOLLINS, Caroline 74,517 63.9% 11,557 24.3% -2.4% 2nd
Kirkcaldy and Cowdenbeath LESLIE, Kathleen 72,853 64.5% 9,449 20.1% -3.2% 3rd
Lanark and Hamilton East HASLAM, Shona 77,659 68.3% 17,056 32.1% 0.1% 2nd
Linlithgow and East Falkirk KENNEDY, Charles 87,044 66.4% 14,285 24.7% -4.4% 2nd
Livingston TIMSON, Damian 82,285 66.3% 12,182 22.3% -2.1% 2nd
Midlothian FRASER, Rebecca 70,544 68.4% 10,467 21.7% -3.7% 3rd
Moray ROSS, Douglas 71,035 68.7% 22,112 45.3% -2.3% 1st
Motherwell and Wishaw GALLACHER, Meghan 68,856 64.5% 7,150 16.1% -4.2% 3rd
Na h-Eileanan An Iar ROSS, Jennifer 21,106 68.6% 3,216 22.2% 5.7% 3rd
North Ayrshire and Arran ROCKS, David 73,534 65.5% 14,855 30.8% -0.4% 2nd
North East Fife MIKLINSKI, Tony 60,905 75.3% 5,961 13.0% -11.1% 3rd
Ochil and South Perthshire GRAHAM, Luke 78,776 73.4% 22,384 38.7% -2.8% 2nd
Orkney and Shetland FAIRBAIRN, Jennifer 34,211 67.7% 2,287 9.9% 1.2% 3rd
Paisley and Renfrewshire North PIRONE, Julie 72,007 69.0% 11,217 22.6% -5.0% 3rd
Paisley and Renfrewshire South DOUGAN, Mark 64,385 66.9% 7,571 17.6% -1.9% 3rd
Perth and North Perthshire FORBES, Angus 72,600 74.5% 19,812 36.6% -5.6% 2nd
Ross, Skye and Lochaber BERKENHEGER, Gavin 54,230 73.5% 6,900 17.3% -7.6% 3rd
Rutherglen and Hamilton West NAILON, Lynne 80,918 66.5% 8,054 15.0% -4.6% 3rd
Stirling KERR, Stephen 68,473 76.8% 17,641 33.5% -3.5% 2nd
West Aberdeenshire and Kincardine BOWIE, Andrew 72,640 73.4% 22,752 42.7% -5.2% 1st
West Dunbartonshire MATHIESON, Alix 66,517 67.9% 6,436 14.3% -2.9% 3rd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.