Skip to main content

UK general election on 7 May 2015 England - Elections won by Labour

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Ashfield DE PIERO, Gloria 77,091 61.5% 19,448 41.0% 7.3% 8,820
Ashton-Under-Lyne RAYNER, Angela 68,343 56.9% 19,366 49.8% 1.4% 10,756
Barking HODGE, Margaret 73,977 58.2% 24,826 57.7% 3.4% 15,272
Barnsley Central JARVIS, Dan 64,534 56.7% 20,376 55.7% 8.5% 12,435
Barnsley East DUGHER, Michael 69,135 55.7% 21,079 54.7% 7.7% 12,034
Barrow and Furness WOODCOCK, John 68,338 63.3% 18,320 42.3% -5.8% 795
Bassetlaw MANN, John 76,796 64.2% 23,965 48.6% -1.8% 8,843
Batley and Spen COX, Jo 78,373 64.4% 21,826 43.2% 1.0% 6,057
Bermondsey and Old Southwark COYLE, Neil 83,298 61.7% 22,146 43.1% 13.8% 4,489
Bethnal Green and Bow ALI, Rushanara 82,727 64.0% 32,387 61.2% 18.3% 24,317
Birkenhead FIELD, Frank 62,410 62.7% 26,468 67.6% 5.1% 20,652
Birmingham, Edgbaston STUART, Gisela 65,591 63.0% 18,518 44.8% 4.2% 2,706
Birmingham, Erdington DROMEY, Jack 65,128 53.3% 15,824 45.6% 3.8% 5,129
Birmingham, Hall Green GODSIFF, Roger 76,330 61.6% 28,147 59.8% 26.9% 19,818
Birmingham, Hodge Hill BYRNE, Liam 75,302 54.5% 28,069 68.4% 16.4% 23,362
Birmingham, Ladywood MAHMOOD, Shabana 68,128 52.7% 26,444 73.6% 18.0% 21,868
Birmingham, Northfield BURDEN, Richard 71,428 59.4% 17,673 41.6% 1.3% 2,509
Birmingham, Perry Barr MAHMOOD, Khalid 69,943 59.0% 23,697 57.4% 7.1% 14,828
Birmingham, Selly Oak MCCABE, Stephen 75,092 60.3% 21,584 47.7% 9.1% 8,447
Birmingham, Yardley PHILLIPS, Jess 72,146 57.0% 17,129 41.6% 9.4% 6,595
Bishop Auckland GOODMAN, Helen 66,070 59.6% 16,307 41.4% 2.4% 3,508
Blackburn HOLLERN, Kate 73,260 60.1% 24,762 56.3% 8.5% 12,760
Blackley and Broughton STRINGER, Graham 71,913 51.6% 22,982 61.9% 7.7% 16,874
Blackpool South MARSDEN, Gordon 57,411 56.5% 13,548 41.8% 0.7% 2,585
Blaydon ANDERSON, David 67,901 66.2% 22,090 49.2% -0.5% 14,227
Blyth Valley CAMPBELL, Ronnie 61,247 62.8% 17,813 46.3% 1.8% 9,229
Bolsover SKINNER, Dennis 71,979 61.1% 22,542 51.2% 1.2% 11,778
Bolton North East CRAUSBY, David 67,895 63.6% 18,541 43.0% -3.0% 4,377
Bolton South East QURESHI, Yasmin 69,687 58.5% 20,555 50.5% 3.0% 10,928
Bootle DOWD, Peter 70,145 64.4% 33,619 74.5% 8.0% 28,704
Bradford East HUSSAIN, Imran 66,121 62.6% 19,312 46.6% 13.8% 7,084
Bradford South CUMMINS, Judith 63,674 59.1% 16,328 43.4% 2.2% 6,450
Bradford West SHAH, Naz 63,372 63.6% 19,977 49.6% 4.2% 11,420
Brent Central BUTLER, Dawn 77,038 61.1% 29,216 62.1% 20.9% 19,649
Brentford and Isleworth CADBURY, Ruth 84,602 67.8% 25,096 43.8% 10.2% 465
Brent North GARDINER, Barry 82,196 63.5% 28,351 54.3% 7.4% 10,834
Bristol East MCCARTHY, Kerry 71,193 64.9% 18,148 39.3% 2.7% 3,980
Bristol South SMYTH, Karin 81,496 62.4% 19,505 38.4% -0.1% 7,128
Bristol West DEBBONAIRE, Thangam 91,236 70.4% 22,900 35.7% 8.1% 5,673
Burnley COOPER, Julie 64,477 61.6% 14,951 37.6% 6.3% 3,244
Bury South LEWIS, Ivan 73,883 63.9% 21,272 45.1% 4.6% 4,922
Camberwell and Peckham HARMAN, Harriet 82,746 62.3% 32,614 63.3% 4.1% 25,824
Cambridge ZEICHNER, Daniel 83,384 62.1% 18,646 36.0% 11.7% 599
Chesterfield PERKINS, Toby 71,625 63.6% 21,829 47.9% 8.9% 13,598
Chorley HOYLE, Lindsay 74,679 69.2% 23,322 45.1% 1.9% 4,530
City Of Chester MATHESON, Chris 74,485 68.7% 22,118 43.2% 8.2% 93
City Of Durham BLACKMAN-WOODS, Roberta 68,725 66.5% 21,596 47.3% 3.0% 11,439
Copeland REED, Jamie 62,087 63.8% 16,750 42.3% -3.8% 2,564
Coventry North East FLETCHER, Colleen 75,462 56.0% 22,025 52.2% 2.9% 12,274
Coventry North West ROBINSON, Geoffrey 73,626 61.5% 18,557 41.0% -1.8% 4,509
Coventry South CUNNINGHAM, Jim 70,397 62.1% 18,472 42.3% 0.5% 3,188
Croydon North REED, Steve 85,941 62.3% 33,513 62.6% 6.6% 21,364
Dagenham and Rainham CRUDDAS, Jon 69,128 62.3% 17,830 41.4% 1.1% 4,980
Darlington CHAPMAN, Jenny 65,851 62.5% 17,637 42.9% 3.5% 3,158
Denton and Reddish GWYNNE, Andrew 66,141 58.5% 19,661 50.8% -0.2% 10,511
Derby South BECKETT, Margaret 70,240 58.1% 20,007 49.0% 5.7% 8,828
Dewsbury SHERRIFF, Paula 79,770 67.2% 22,406 41.8% 9.6% 1,451
Doncaster Central WINTERTON, Rosie 71,136 56.8% 19,840 49.1% 9.4% 10,093
Doncaster North MILIBAND, Edward 70,989 55.6% 20,708 52.4% 5.1% 11,780
Don Valley FLINT, Caroline 71,299 59.6% 19,621 46.2% 8.2% 8,885
Dudley North AUSTIN, Ian 60,717 62.6% 15,885 41.8% 3.2% 4,181
Dulwich and West Norwood HAYES, Helen 76,575 67.1% 27,772 54.1% 7.5% 16,122
Ealing Central and Acton HUQ, Rupa 71,422 71.3% 22,002 43.2% 13.1% 274
Ealing North POUND, Stephen 73,881 65.7% 26,745 55.1% 4.7% 12,326
Ealing, Southall SHARMA, Virendra 65,606 66.0% 28,147 65.0% 13.5% 18,760
Easington MORRIS, Grahame 61,659 56.2% 21,132 61.0% 2.1% 14,641
East Ham TIMMS, Stephen 87,382 59.8% 40,563 77.6% 7.2% 34,252
Edmonton OSAMOR, Kate 66,016 62.6% 25,388 61.4% 7.8% 15,419
Ellesmere Port and Neston MADDERS, Justin 69,223 67.5% 22,316 47.8% 3.1% 6,275
Eltham EFFORD, Clive 63,998 67.4% 18,393 42.6% 1.1% 2,693
Enfield North RYAN, Joan 68,118 67.7% 20,172 43.7% 5.2% 1,086
Erith and Thamesmead PEARCE, Teresa 70,397 60.5% 21,209 49.8% 4.9% 9,525
Exeter BRADSHAW, Ben 76,968 70.2% 25,062 46.4% 8.2% 7,183
Feltham and Heston MALHOTRA, Seema 82,340 60.0% 25,845 52.3% 8.7% 11,463
Garston and Halewood EAGLE, Maria 73,719 66.4% 33,839 69.1% 9.6% 27,146
Gateshead MEARNS, Ian 64,524 58.8% 21,549 56.8% 2.6% 14,784
Gedling COAKER, Vernon 70,000 68.6% 20,307 42.3% 1.2% 2,986
Great Grimsby ONN, Melanie 59,200 57.0% 13,414 39.8% 7.1% 4,540
Greenwich and Woolwich PENNYCOOK, Matthew 73,315 63.7% 24,384 52.2% 3.0% 11,946
Hackney North and Stoke Newington ABBOTT, Diane 88,153 56.6% 31,357 62.9% 7.9% 24,008
Hackney South and Shoreditch HILLIER, Meg 84,971 56.0% 30,633 64.4% 8.6% 24,213
Halifax LYNCH, Holly 70,462 62.1% 17,506 40.0% 2.6% 428
Halton TWIGG, Derek 72,818 61.8% 28,292 62.8% 5.2% 20,285
Hammersmith SLAUGHTER, Andy 72,254 66.4% 23,981 50.0% 6.1% 6,518
Hampstead and Kilburn SIDDIQ, Tulip 80,195 67.3% 23,977 44.4% 11.6% 1,138
Harrow West THOMAS, Gareth 69,644 66.9% 21,885 47.0% 3.4% 2,208
Hartlepool WRIGHT, Iain 69,947 56.5% 14,076 35.6% -6.9% 3,024
Hayes and Harlington MCDONNELL, John 74,874 60.2% 26,843 59.6% 4.7% 15,700
Hemsworth TRICKETT, Jon 72,714 58.3% 21,772 51.3% 4.6% 12,078
Heywood and Middleton MCINNES, Liz 79,989 60.7% 20,926 43.1% 3.0% 5,299
Holborn and St Pancras STARMER, Keir 86,764 63.3% 29,062 52.9% 6.8% 17,048
Hornsey and Wood Green WEST, Catherine 79,247 72.9% 29,417 50.9% 16.9% 11,058
Houghton and Sunderland South PHILLIPSON, Bridget 68,324 56.3% 21,218 55.1% 4.8% 12,938
Hove KYLE, Peter 73,505 71.0% 22,082 42.3% 9.3% 1,236
Huddersfield SHEERMAN, Barry 65,269 62.0% 18,186 44.9% 6.1% 7,345
Hyndburn JONES, Graham 68,341 62.8% 18,076 42.1% 1.1% 4,400
Ilford North STREETING, Wes 75,294 65.0% 21,463 43.9% 9.6% 589
Ilford South GAPES, Mike 91,987 56.4% 33,232 64.0% 14.6% 19,777
Islington North CORBYN, Jeremy 73,326 67.1% 29,659 60.2% 5.8% 21,194
Islington South and Finsbury THORNBERRY, Emily 68,127 65.0% 22,547 50.9% 8.7% 12,708
Jarrow HEPBURN, Stephen 64,002 60.3% 21,464 55.7% 1.7% 13,881
Kingston upon Hull East TURNER, Karl 65,710 53.5% 18,180 51.7% 3.8% 10,319
Kingston upon Hull North JOHNSON, Diana 64,148 55.1% 18,661 52.8% 13.6% 12,899
Kingston upon Hull West and Hessle JOHNSON, Alan 59,100 53.8% 15,646 49.2% 6.7% 9,333
Knowsley HOWARTH, George 79,108 64.1% 39,628 78.1% 7.2% 34,655
Lancaster and Fleetwood SMITH, Catherine 61,922 67.4% 17,643 42.3% 7.0% 1,265
Leeds Central BENN, Hilary 81,799 55.1% 24,758 55.0% 5.7% 16,967
Leeds East BURGON, Richard 64,754 59.0% 20,530 53.7% 3.4% 12,533
Leeds North East HAMILTON, Fabian 69,097 69.9% 23,137 47.9% 5.2% 7,250
Leeds West REEVES, Rachel 64,950 59.2% 18,456 48.0% 5.7% 10,727
Leicester East VAZ, Keith 75,430 63.7% 29,386 61.1% 7.4% 18,352
Leicester South ASHWORTH, Jon 73,518 62.5% 27,473 59.8% 14.2% 17,845
Leicester West KENDALL, Liz 63,204 54.6% 16,051 46.5% 8.1% 7,203
Leigh BURNHAM, Andy 75,905 59.4% 24,312 53.9% 5.8% 14,096
Lewisham, Deptford FOXCROFT, Vicky 73,428 64.6% 28,572 60.2% 6.6% 21,516
Lewisham East ALEXANDER, Heidi 66,913 64.1% 23,907 55.7% 12.6% 14,333
Lewisham West and Penge DOWD, Jim 72,290 66.6% 24,347 50.6% 9.5% 12,714
Leyton and Wanstead CRYER, John 64,580 63.0% 23,856 58.6% 15.0% 14,917
Liverpool, Riverside ELLMAN, Louise 70,829 62.5% 29,835 67.4% 8.1% 24,463
Liverpool, Walton ROTHERAM, Steve 61,908 62.0% 31,222 81.3% 9.3% 27,777
Liverpool, Wavertree BERGER, Luciana 61,549 66.6% 28,401 69.3% 16.2% 24,303
Liverpool, West Derby TWIGG, Stephen 63,651 64.5% 30,842 75.2% 11.0% 27,367
Luton North HOPKINS, Kelvin 67,329 63.2% 22,243 52.2% 3.0% 9,504
Luton South SHUKER, Gavin 67,741 62.3% 18,660 44.2% 9.3% 5,711
Makerfield FOVARGUE, Yvonne 74,320 60.3% 23,208 51.8% 4.5% 13,155
Manchester Central POWELL, Lucy 86,078 52.7% 27,772 61.3% 8.5% 21,639
Manchester, Gorton KAUFMAN, Gerald 72,992 57.6% 28,187 67.1% 17.0% 24,079
Manchester, Withington SMITH, Jeff 74,102 67.4% 26,843 53.7% 13.3% 14,873
Mansfield MEALE, Alan 77,534 60.9% 18,603 39.4% 0.7% 5,315
Middlesbrough MCDONALD, Andy 61,873 52.9% 18,584 56.8% 10.9% 12,477
Middlesbrough South and East Cleveland BLENKINSOP, Tom 71,154 64.2% 19,193 42.0% 2.8% 2,268
Mitcham and Morden MCDONAGH, Siobhain 68,474 65.9% 27,380 60.7% 4.2% 16,922
Newcastle-Under-Lyme FARRELLY, Paul 67,619 63.6% 16,520 38.4% 0.5% 650
Newcastle Upon Tyne Central ONWURAH, Chi 58,147 60.3% 19,301 55.0% 9.1% 12,673
Newcastle Upon Tyne East BROWN, Nicholas 64,243 61.1% 19,378 49.4% 4.4% 12,494
Newcastle Upon Tyne North MCKINNELL, Catherine 67,902 66.1% 20,689 46.1% 5.2% 10,153
Normanton, Pontefract and Castleford COOPER, Yvette 82,592 55.6% 25,213 54.9% 6.7% 15,428
North Durham JONES, Kevan 65,359 61.4% 22,047 54.9% 4.4% 13,644
North East Derbyshire ENGEL, Natascha 71,445 67.1% 19,488 40.6% 2.5% 1,883
North Tyneside GLINDON, Mary 79,300 59.0% 26,191 55.9% 5.3% 17,194
North West Durham GLASS, Pat 69,816 61.3% 20,074 46.9% 4.6% 10,056
Norwich South LEWIS, Clive 74,875 64.7% 19,033 39.3% 10.6% 7,654
Nottingham East LESLIE, Christopher 60,464 58.2% 19,208 54.6% 9.2% 11,894
Nottingham North ALLEN, Graham 65,918 53.6% 19,283 54.6% 6.0% 11,860
Nottingham South GREENWOOD, Lilian 68,987 63.0% 20,697 47.6% 10.3% 6,936
Oldham East and Saddleworth ABRAHAMS, Debbie 71,475 62.2% 17,529 39.4% 7.5% 6,002
Oldham West and Royton MEACHER, Michael 71,652 60.2% 23,630 54.8% 9.3% 14,738
Oxford East SMITH, Andrew 78,978 64.2% 25,356 50.0% 7.5% 15,280
Penistone and Stocksbridge SMITH, Angela 70,817 66.2% 19,691 42.0% 4.3% 6,723
Poplar and Limehouse FITZPATRICK, Jim 82,081 62.2% 29,886 58.5% 18.6% 16,924
Preston HENDRICK, Mark 59,981 55.8% 18,755 56.0% 7.8% 12,067
Redcar TURLEY, Anna 64,826 63.1% 17,946 43.9% 11.1% 10,388
Rochdale DANCZUK, Simon 77,248 58.8% 20,961 46.1% 9.8% 12,442
Rotherham CHAMPION, Sarah 63,698 59.4% 19,860 52.5% 7.9% 8,446
Rother Valley BARRON, Kevin 74,275 63.3% 20,501 43.6% 2.7% 7,297
Salford and Eccles LONG BAILEY, Rebecca 74,291 58.2% 21,364 49.4% 9.3% 12,541
Scunthorpe DAKIN, Nic 64,025 57.7% 15,393 41.7% 2.1% 3,134
Sedgefield WILSON, Phil 62,844 61.6% 18,275 47.2% 2.1% 6,843
Sefton Central ESTERSON, Bill 67,744 72.4% 26,359 53.8% 11.9% 11,846
Sheffield, Brightside and Hillsborough HARPHAM, Harry 70,874 56.5% 22,663 56.6% 1.6% 13,807
Sheffield Central BLOMFIELD, Paul 72,321 61.1% 24,308 55.0% 13.7% 17,309
Sheffield, Heeley HAIGH, Louise 67,950 61.9% 20,269 48.2% 5.6% 12,954
Sheffield South East BETTS, Clive 70,422 59.2% 21,439 51.4% 2.7% 12,311
Slough MACTAGGART, Fiona 86,366 55.9% 23,421 48.5% 2.7% 7,336
Southampton, Test WHITEHEAD, Alan 70,270 62.1% 18,017 41.3% 2.8% 3,810
South Shields LEWELL-BUCK, Emma 62,730 57.8% 18,589 51.3% -0.8% 10,614
Stalybridge and Hyde REYNOLDS, Jonathan 71,357 57.5% 18,447 45.0% 5.4% 6,686
St Helens North MCGINN, Conor 75,262 61.5% 26,378 57.0% 5.3% 17,291
St Helens South and Whiston RIMMER, Marie 77,720 62.3% 28,950 59.8% 6.9% 21,243
Stockport COFFEY, Ann 63,931 62.0% 19,771 49.9% 7.2% 10,061
Stockton North CUNNINGHAM, Alex 66,126 59.8% 19,436 49.1% 6.3% 8,367
Stoke-On-Trent Central HUNT, Tristram 60,634 51.3% 12,220 39.3% 0.5% 5,179
Stoke-On-Trent North SMEETH, Ruth 71,438 54.1% 15,429 39.9% -4.4% 4,836
Stoke-On-Trent South FLELLO, Robert 68,091 57.4% 15,319 39.2% 0.4% 2,539
Streatham UMUNNA, Chuka 79,137 63.1% 26,474 53.0% 10.2% 13,934
Stretford and Urmston GREEN, Kate 69,026 67.2% 24,601 53.0% 4.4% 11,685
Sunderland Central ELLIOTT, Julie 72,950 57.2% 20,959 50.2% 4.3% 11,179
Tooting KHAN, Sadiq 76,782 69.7% 25,263 47.2% 3.7% 2,842
Tottenham LAMMY, David 70,803 60.1% 28,654 67.3% 8.0% 23,564
Tynemouth CAMPBELL, Alan 77,524 69.0% 25,791 48.2% 2.9% 8,240
Vauxhall HOEY, Kate 82,231 58.3% 25,778 53.8% 4.0% 12,708
Wakefield CREAGH, Mary 70,521 60.9% 17,301 40.3% 1.0% 2,613
Wallasey EAGLE, Angela 65,495 66.2% 26,176 60.4% 8.6% 16,348
Walsall North WINNICK, David 67,080 55.0% 14,392 39.0% 2.0% 1,937
Walsall South VAZ, Valerie 67,743 61.8% 19,740 47.2% 7.5% 6,007
Walthamstow CREASY, Stella 67,015 62.4% 28,779 68.9% 17.0% 23,195
Wansbeck LAVERY, Ian 60,705 63.5% 19,267 50.0% 4.2% 10,881
Warley SPELLAR, John 63,738 59.4% 22,012 58.2% 5.3% 14,702
Warrington North JONES, Helen 72,104 63.0% 21,720 47.8% 2.3% 8,923
Washington and Sunderland West HODGSON, Sharon 68,190 54.6% 20,478 55.0% 2.4% 13,157
Wentworth and Dearne HEALEY, John 74,283 58.1% 24,571 56.9% 6.3% 13,838
West Bromwich East WATSON, Tom 63,637 58.9% 18,817 50.2% 3.7% 9,470
West Bromwich West BAILEY, Adrian 65,524 53.5% 16,578 47.3% 2.4% 7,742
West Ham BROWN, Lyn 90,640 58.2% 36,132 68.4% 5.8% 27,986
West Lancashire COOPER, Rosie 70,906 70.1% 24,474 49.3% 4.1% 8,360
Westminster North BUCK, Karen 62,346 63.4% 18,504 46.8% 2.9% 1,977
Wigan NANDY, Lisa 75,990 59.6% 23,625 52.2% 3.7% 14,236
Wirral South MCGOVERN, Alison 56,956 73.5% 20,165 48.2% 7.4% 4,599
Wirral West GREENWOOD, Margaret 55,377 75.6% 18,898 45.1% 8.9% 417
Wolverhampton North East REYNOLDS, Emma 61,065 55.7% 15,669 46.1% 4.7% 5,495
Wolverhampton South East MCFADDEN, Pat 62,556 55.6% 18,539 53.3% 5.8% 10,778
Wolverhampton South West MARRIS, Rob 60,368 66.6% 17,374 43.2% 4.2% 801
Workington HAYMAN, Sue 58,615 65.6% 16,282 42.3% -3.2% 4,686
Worsley and Eccles South KEELEY, Barbara 72,177 58.3% 18,600 44.2% 1.3% 5,946
Wythenshawe and Sale East KANE, Mike 75,994 56.9% 21,693 50.1% 6.0% 10,569
York Central MASKELL, Rachael 75,351 63.3% 20,212 42.4% 2.4% 6,716

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.