Notional results for a UK general election on 12 December 2019 England - Elections won by Conservative

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Majority
Aldershot 76,765 67.5% 29,453 56.8% 17,985
Aldridge-Brownhills 73,122 64.7% 32,941 69.6% 22,758
Altrincham and Sale West 73,934 74.1% 26,311 48.0% 6,139
Amber Valley 70,625 64.6% 29,118 63.8% 16,891
Arundel and South Downs 76,974 75.5% 35,117 60.4% 24,105
Ashfield 69,819 61.5% 16,838 39.2% 5,303
Ashford 73,546 66.1% 28,759 59.2% 17,211
Aylesbury 75,636 76.5% 29,924 51.7% 16,640
Banbury 69,943 72.6% 26,397 52.0% 13,799
Barrow and Furness 76,603 65.3% 26,551 53.1% 7,436
Basildon and Billericay 76,993 60.9% 30,867 65.9% 20,749
Basingstoke 77,050 66.4% 26,966 52.7% 12,301
Bassetlaw 75,773 62.9% 25,941 54.4% 12,588
Beaconsfield 72,315 72.8% 29,211 55.5% 13,772
Beverley and Holderness 71,102 69.6% 30,179 61.0% 17,976
Bexhill and Battle 70,869 70.2% 30,716 61.8% 20,384
Bexleyheath and Crayford 69,948 67.6% 28,750 60.8% 15,038
Bicester and Woodstock 70,389 73.9% 28,030 53.9% 14,205
Birmingham Northfield 73,483 59.5% 20,135 46.1% 1,478
Bishop Auckland 70,879 69.9% 26,239 53.0% 8,113
Blackpool North and Fleetwood 75,396 66.4% 27,946 55.8% 10,119
Blackpool South 76,071 55.8% 20,715 48.8% 3,700
Bognor Regis and Littlehampton 76,985 68.2% 32,645 62.2% 22,682
Bolsover 74,680 61.2% 21,792 47.7% 5,273
Bolton North East 77,020 64.7% 22,436 45.0% 1,278
Bolton West 72,125 69.1% 28,197 56.5% 10,619
Boston and Skegness 75,806 59.4% 34,406 76.4% 27,402
Bournemouth East 73,173 67.4% 24,957 50.6% 8,817
Bournemouth West 72,094 63.5% 24,512 53.6% 9,941
Bracknell 70,247 66.7% 26,022 55.5% 14,129
Braintree 75,662 68.3% 34,863 67.5% 25,466
Brentwood and Ongar 74,937 70.5% 36,202 68.5% 28,974
Bridgwater 71,418 63.0% 26,058 57.9% 16,724
Bridlington and The Wolds 72,501 64.1% 30,916 66.6% 21,685
Brigg and Immingham 71,628 66.0% 33,989 71.9% 24,444
Broadland and Fakenham 72,907 72.4% 31,239 59.1% 19,825
Bromley and Biggin Hill 70,418 69.7% 26,710 54.4% 14,380
Bromsgrove 75,305 72.1% 34,408 63.4% 23,106
Broxbourne 75,454 63.2% 30,627 64.2% 19,192
Broxtowe 72,461 73.6% 24,083 45.2% 3,819
Buckingham and Bletchley 73,644 71.4% 27,912 53.1% 13,345
Burnley 75,436 62.4% 19,056 40.5% 127
Burton and Uttoxeter 75,460 64.6% 29,560 60.7% 14,496
Bury North 77,009 69.4% 25,285 47.3% 1,282
Bury South 74,598 66.5% 21,574 43.5% 935
Bury St Edmunds and Stowmarket 75,655 69.4% 33,023 62.9% 22,085
Calder Valley 75,987 74.3% 28,991 51.4% 5,107
Camborne and Redruth 73,568 70.1% 27,471 53.3% 9,848
Cannock Chase 75,582 61.3% 31,636 68.3% 19,879
Carlisle 75,868 67.5% 28,959 56.5% 11,290
Carshalton and Wallington 72,755 67.5% 20,822 42.4% 629
Castle Point 70,923 63.8% 34,611 76.5% 27,009
Central Devon 73,491 77.2% 31,366 55.3% 17,300
Central Suffolk and North Ipswich 71,020 71.0% 31,222 61.9% 20,213
Chatham and Aylesford 74,840 61.2% 30,183 65.9% 18,992
Cheadle 73,775 75.8% 25,694 46.0% 2,336
Chelmsford 76,454 70.4% 29,447 54.7% 15,416
Chelsea and Fulham 76,481 71.6% 24,909 45.5% 8,993
Cheltenham 75,292 75.5% 27,563 48.5% 1,421
Chesham and Amersham 74,155 72.4% 30,264 56.3% 18,216
Chester South and Eddisbury 71,975 76.7% 32,703 59.2% 20,826
Chichester 76,765 66.5% 29,981 58.8% 19,622
Chingford and Woodford Green 75,677 72.2% 26,322 48.2% 1,604
Chippenham 71,648 70.5% 28,485 56.4% 13,200
Chipping Barnet 76,187 76.7% 27,777 47.5% 4,209
Christchurch 71,598 72.5% 34,037 65.6% 25,034
Cities of London and Westminster 73,140 71.3% 21,020 40.3% 5,976
Clacton 75,959 60.1% 32,825 71.9% 25,717
Colchester 76,843 63.9% 25,693 52.3% 10,940
Colne Valley 71,518 72.4% 26,517 51.2% 7,761
Congleton 69,836 71.3% 30,207 60.6% 18,203
Corby and East Northamptonshire 76,748 70.2% 29,443 54.6% 8,676
Crawley 74,446 67.0% 27,040 54.2% 8,360
Crewe and Nantwich 76,236 65.8% 25,511 50.8% 5,816
Croydon South 71,541 71.1% 27,725 54.5% 13,408
Darlington 70,446 65.7% 22,994 49.7% 4,968
Dartford 72,048 64.5% 28,413 61.1% 14,704
Daventry 76,539 74.4% 36,735 64.5% 26,612
Derby North 71,876 65.4% 21,259 45.2% 2,540
Derbyshire Dales 71,435 75.5% 31,820 59.0% 18,797
Didcot and Wantage 74,356 73.1% 27,045 49.8% 10,023
Doncaster East and the Isle of Axholme 70,113 61.4% 22,460 52.1% 10,085
Dorking and Horley 70,317 77.5% 27,883 51.2% 10,381
Dover and Deal 75,855 67.5% 29,117 56.9% 12,421
Droitwich and Evesham 74,345 70.9% 34,614 65.7% 25,631
Dudley 71,083 59.4% 26,668 63.2% 13,609
Dunstable and Leighton Buzzard 74,069 65.2% 28,341 58.7% 15,386
Earley and Woodley 70,083 72.9% 24,922 48.8% 11,293
Eastbourne 73,322 69.9% 24,137 47.1% 2,168
East Grinstead and Uckfield 72,356 79.1% 33,462 58.5% 20,291
East Hampshire 69,959 77.4% 31,965 59.0% 20,200
Eastleigh 69,982 70.8% 25,711 51.9% 8,641
East Surrey 73,145 70.4% 31,063 60.3% 20,565
East Thanet 73,790 64.9% 25,616 53.5% 7,585
East Wiltshire 71,109 68.9% 32,301 65.9% 24,523
East Worthing and Shoreham 75,466 70.4% 27,107 51.0% 7,474
Eltham and Chislehurst 74,179 68.9% 23,936 46.9% 3,444
Ely and East Cambridgeshire 76,279 71.4% 29,385 54.0% 13,449
Epping Forest 74,553 67.4% 32,364 64.4% 22,173
Epsom and Ewell 76,844 74.7% 30,752 53.6% 16,856
Erewash 71,986 67.8% 27,560 56.5% 10,606
Esher and Walton 73,280 76.7% 27,819 49.5% 3,015
Exmouth and Exeter East 74,502 74.9% 27,828 49.8% 8,809
Fareham and Waterlooville 77,036 65.4% 30,819 61.2% 21,276
Farnham and Bordon 72,938 70.1% 30,376 59.4% 13,577
Faversham and Mid Kent 71,798 67.2% 30,187 62.6% 20,618
Filton and Bradley Stoke 73,598 70.0% 26,263 51.0% 7,842
Finchley and Golders Green 75,761 73.1% 24,267 43.8% 6,629
Folkestone and Hythe 70,023 64.0% 25,227 56.3% 13,239
Forest of Dean 71,510 72.0% 30,680 59.6% 15,869
Frome and East Somerset 70,177 68.4% 23,646 49.3% 12,395
Fylde 75,114 69.2% 32,329 62.2% 19,254
Gainsborough 74,750 65.7% 32,568 66.3% 22,172
Gedling 75,795 71.4% 25,537 47.2% 2,407
Gillingham and Rainham 73,951 62.1% 28,173 61.3% 15,119
Glastonbury and Somerton 70,015 76.0% 30,606 57.5% 14,183
Gloucester 76,695 66.6% 27,887 54.6% 9,880
Godalming and Ash 71,399 78.0% 29,728 53.4% 10,720
Goole and Pocklington 76,337 65.4% 32,492 65.1% 22,302
Gosport 73,763 65.7% 32,226 66.5% 23,278
Grantham and Bourne 72,071 67.8% 32,152 65.8% 22,393
Gravesham 72,866 65.3% 29,580 62.2% 15,581
Great Grimsby and Cleethorpes 77,050 54.1% 23,178 55.6% 9,759
Great Yarmouth 70,077 62.0% 28,593 65.8% 17,663
Guildford 71,367 73.7% 23,708 45.1% 3,117
Halesowen 69,907 62.5% 26,341 60.2% 12,082
Hamble Valley 76,902 74.2% 35,497 62.2% 23,488
Harborough, Oadby and Wigston 74,810 70.3% 28,636 54.5% 15,608
Harlow 73,479 64.5% 30,573 64.6% 16,694
Harpenden and Berkhamsted 71,635 77.8% 29,136 52.3% 15,044
Harrogate and Knaresborough 75,800 73.3% 28,873 52.0% 8,787
Harrow East 76,299 68.5% 28,555 54.6% 8,987
Harwich and North Essex 74,838 72.3% 31,668 58.6% 17,651
Hastings and Rye 75,581 69.5% 25,804 49.1% 3,532
Havant 72,766 63.2% 30,051 65.4% 21,792
Hazel Grove 72,941 69.2% 22,994 45.6% 4,219
Hemel Hempstead 70,496 69.6% 26,963 55.0% 13,161
Hendon 71,496 63.8% 22,299 48.9% 3,661
Henley and Thame 70,626 76.2% 29,333 54.5% 11,901
Hereford and South Herefordshire 71,125 65.0% 28,539 61.7% 19,321
Herne Bay and Sandwich 76,028 67.0% 32,807 64.4% 20,372
Hertford and Stortford 75,396 73.8% 30,979 55.7% 17,806
Hertsmere 73,256 71.7% 34,083 64.9% 22,980
Hexham 72,738 74.2% 29,313 54.3% 12,186
High Peak 73,960 73.2% 24,844 45.9% 590
Hinckley and Bosworth 75,683 65.0% 31,800 64.6% 22,851
Hitchin 72,112 75.0% 25,419 47.0% 11,264
Honiton and Sidmouth 74,365 76.4% 34,307 60.4% 26,229
Hornchurch and Upminster 76,938 66.4% 33,404 65.4% 21,735
Horsham 76,981 72.6% 31,155 55.8% 17,353
Huntingdon 75,590 74.5% 33,352 59.2% 21,645
Hyndburn 71,145 59.6% 20,565 48.5% 2,951
Ipswich 75,117 66.0% 24,952 50.3% 5,479
Isle of Wight East 56,805 64.0% 20,866 57.4% 12,119
Isle of Wight West 54,911 69.4% 20,949 55.0% 11,618
Keighley and Ilkley 72,954 72.1% 25,298 48.1% 2,218
Kenilworth and Southam 71,451 78.1% 32,890 59.0% 22,303
Kettering 76,163 68.3% 31,369 60.3% 17,363
Kingston upon Hull West and Haltemprice 74,321 56.0% 17,686 42.5% 3,626
Kingswinford and South Staffordshire 71,896 71.0% 37,942 74.3% 29,355
Lancaster and Wyre 74,992 65.8% 23,683 48.0% 3,012
Leeds North West 71,607 77.7% 23,311 41.9% 2,001
Leeds South West and Morley 71,376 61.1% 23,166 53.1% 7,114
Leigh and Atherton 76,363 58.0% 19,410 43.8% 293
Lewes 75,091 74.0% 26,977 48.5% 4,126
Lichfield 73,844 71.0% 33,638 64.1% 22,609
Lincoln 74,128 68.3% 24,267 47.9% 3,514
Loughborough 73,902 69.8% 26,088 50.6% 6,091
Louth and Horncastle 75,959 67.1% 36,903 72.5% 27,883
Lowestoft 73,967 61.4% 27,648 60.9% 14,850
Macclesfield 75,881 71.0% 28,292 52.5% 10,711
Maidenhead 73,463 69.3% 29,223 57.4% 17,101
Maidstone and Malling 73,084 66.9% 28,562 58.4% 19,448
Maldon 76,794 69.9% 38,791 72.2% 32,001
Mansfield 74,680 63.9% 30,718 64.3% 16,247
Melksham and Devizes 71,823 77.6% 32,227 57.8% 17,028
Melton and Syston 71,615 66.7% 30,232 63.3% 19,004
Meriden and Solihull East 75,309 64.8% 30,438 62.4% 20,270
Mid Bedfordshire 71,748 71.5% 31,034 60.5% 20,509
Mid Buckinghamshire 72,240 75.1% 33,321 61.5% 22,648
Mid Cheshire 69,775 67.2% 22,022 46.9% 2,494
Mid Derbyshire 70,085 73.6% 30,724 59.6% 16,816
Middlesbrough South and East Cleveland 69,967 64.3% 26,050 57.9% 10,299
Mid Dorset and North Poole 74,305 73.9% 32,965 60.0% 16,570
Mid Leicestershire 76,173 72.5% 34,343 62.2% 20,188
Mid Norfolk 71,060 69.1% 31,639 64.4% 20,388
Mid Sussex 72,255 73.3% 27,154 51.3% 13,665
Milton Keynes Central 76,708 68.6% 25,035 47.5% 4,952
Milton Keynes North 70,620 68.4% 24,933 51.6% 6,327
Morecambe and Lunesdale 76,040 73.2% 29,834 53.6% 14,188
Newark 76,478 72.4% 34,935 63.1% 21,697
Newbury 71,631 71.2% 28,075 55.1% 11,460
Newcastle-under-Lyme 70,025 67.6% 25,008 52.8% 8,265
New Forest East 73,823 68.8% 32,769 64.5% 25,251
New Forest West 71,009 70.8% 32,113 63.8% 24,403
Newton Abbot 72,956 71.8% 29,117 55.6% 17,456
Newton Aycliffe and Spennymoor 71,299 60.8% 20,014 46.1% 3,408
Northampton North 75,713 67.5% 25,427 49.8% 3,932
Northampton South 71,512 69.4% 28,652 57.8% 13,324
North Bedfordshire 76,319 73.6% 34,360 61.1% 23,631
North Cornwall 75,034 72.1% 31,941 59.1% 15,783
North Cotswolds 70,915 71.6% 30,140 59.3% 20,997
North Devon 76,455 72.7% 31,479 56.6% 14,813
North Dorset 72,109 74.1% 34,085 63.8% 23,195
North East Cambridgeshire 70,806 63.0% 32,934 73.9% 25,779
North East Derbyshire 72,344 68.4% 28,896 58.4% 12,902
North East Hampshire 73,306 77.4% 35,124 61.9% 22,433
North East Hertfordshire 76,849 72.0% 31,293 56.6% 18,189
North East Somerset and Hanham 73,113 78.6% 31,435 54.7% 16,389
North Herefordshire 70,894 76.8% 34,009 62.5% 25,719
North Norfolk 70,719 72.9% 30,145 58.5% 14,492
North Northumberland 72,541 72.7% 29,497 55.9% 17,306
North Shropshire 77,052 67.8% 32,248 61.7% 20,543
North Somerset 73,963 76.9% 30,411 53.5% 16,184
North Warwickshire and Bedworth 70,245 65.4% 30,249 65.9% 17,956
North West Cambridgeshire 73,556 63.9% 28,201 60.0% 17,032
North West Essex 76,280 72.5% 34,105 61.7% 23,227
North West Hampshire 76,004 68.0% 31,051 60.1% 21,507
North West Leicestershire 75,373 67.1% 31,402 62.1% 18,548
North West Norfolk 75,200 64.6% 32,075 66.0% 21,077
Norwich North 71,441 70.6% 25,997 51.6% 6,365
Nuneaton 70,335 64.2% 27,390 60.6% 13,144
Old Bexley and Sidcup 74,317 69.8% 33,158 63.9% 20,769
Orpington 71,571 68.4% 30,308 61.9% 20,627
Ossett and Denby Dale 71,595 67.9% 26,177 53.9% 11,027
Pendle and Clitheroe 76,941 63.0% 27,619 56.9% 11,568
Penistone and Stocksbridge 71,377 69.4% 23,688 47.8% 7,210
Penrith and Solway 76,720 72.7% 30,576 54.8% 13,760
Peterborough 72,273 65.4% 21,955 46.5% 2,333
Plymouth Moor View 73,378 65.6% 28,810 59.8% 13,262
Poole 72,162 67.6% 28,695 58.8% 18,608
Portsmouth North 71,844 63.9% 28,172 61.4% 15,780
Rayleigh and Wickford 76,422 69.3% 38,652 72.9% 30,348
Reading West and Mid Berkshire 69,999 70.6% 28,078 56.8% 16,758
Redcar 71,331 62.7% 21,255 47.5% 4,878
Redditch 69,921 67.9% 30,719 64.7% 18,423
Reigate 76,139 70.2% 29,846 55.8% 19,220
Ribble Valley 75,993 68.7% 31,261 59.8% 16,839
Richmond and Northallerton 72,744 71.3% 32,861 63.3% 24,331
Rochester and Strood 72,155 61.9% 26,098 58.5% 13,553
Romford 73,730 65.6% 31,322 64.8% 18,536
Romsey and Southampton North 73,831 74.1% 31,647 57.9% 16,251
Rossendale and Darwen 74,593 66.9% 28,124 56.3% 9,834
Rother Valley 70,184 64.8% 20,975 46.1% 6,135
Rugby 72,603 70.4% 29,308 57.3% 13,395
Ruislip, Northwood and Pinner 72,168 72.4% 28,916 55.3% 15,810
Runnymede and Weybridge 73,778 71.4% 28,028 53.2% 16,072
Rushcliffe 76,171 78.1% 28,168 47.3% 7,354
Rutland and Stamford 70,864 75.9% 34,052 63.3% 25,537
Salisbury 70,242 75.1% 29,138 55.2% 18,848
Scarborough and Whitby 73,862 67.3% 27,593 55.5% 10,270
Scunthorpe 74,278 63.6% 26,616 56.3% 10,133
Selby 74,761 70.6% 30,575 58.0% 14,838
Sevenoaks 73,684 69.9% 31,780 61.7% 21,793
Sherwood Forest 76,543 68.1% 31,688 60.8% 16,290
Shipley 74,095 72.9% 27,437 50.8% 6,242
Shrewsbury 75,139 68.6% 25,454 49.4% 7,175
Sittingbourne and Sheppey 76,818 60.9% 31,106 66.5% 21,337
Skipton and Ripon 76,758 74.0% 33,416 58.9% 22,517
Sleaford and North Hykeham 73,380 70.2% 34,258 66.5% 24,680
Solihull West and Shirley 70,537 71.1% 30,558 60.9% 20,798
Southampton Itchen 72,150 65.7% 23,952 50.5% 4,498
South Basildon and East Thurrock 73,322 61.0% 29,271 65.4% 18,731
South Cambridgeshire 75,484 79.6% 26,153 43.5% 1,498
South Cotswolds 72,865 73.0% 30,798 57.9% 16,092
South Derbyshire 71,202 66.3% 29,319 62.1% 16,483
South Devon 71,691 75.6% 29,027 53.6% 13,719
South Dorset 76,640 68.8% 31,209 59.2% 18,147
South East Cornwall 71,734 72.8% 30,839 59.0% 20,225
Southend East and Rochford 70,094 61.6% 25,463 59.0% 11,942
Southend West and Leigh 76,824 66.9% 30,367 59.1% 15,454
South Holland and The Deepings 76,139 64.6% 37,338 75.9% 30,838
South Leicestershire 75,634 72.4% 36,452 66.5% 25,534
South Norfolk 69,837 74.3% 29,298 56.5% 17,175
South Northamptonshire 76,555 72.9% 35,270 63.2% 23,671
Southport 74,168 67.2% 25,092 50.4% 6,771
South Ribble 72,029 68.3% 26,348 53.5% 8,515
South Shropshire 77,034 74.9% 37,752 65.4% 28,636
South Suffolk 71,070 70.5% 31,094 62.1% 21,473
South West Devon 75,371 74.4% 35,102 62.6% 23,090
South West Hertfordshire 71,552 71.1% 26,548 52.2% 17,623
South West Norfolk 72,496 66.3% 32,988 68.7% 24,180
South West Wiltshire 71,551 66.0% 27,546 58.3% 17,378
Spelthorne 72,897 67.9% 29,141 58.9% 18,393
Spen Valley 72,169 65.4% 21,886 46.4% 6,064
Stafford 70,537 72.7% 29,731 57.9% 13,720
Staffordshire Moorlands 70,113 67.3% 30,260 64.1% 17,659
St Austell and Newquay 74,585 73.9% 30,620 55.6% 15,942
Stevenage 70,370 67.8% 25,328 53.1% 8,562
St Ives 70,107 76.9% 26,403 49.0% 5,227
St Neots and Mid Cambridgeshire 74,699 67.0% 25,670 51.3% 12,250
Stockton West 70,108 74.2% 29,397 56.5% 11,749
Stoke-on-Trent Central 70,550 57.6% 19,133 47.1% 1,715
Stoke-on-Trent North 69,821 59.9% 22,657 54.1% 8,077
Stoke-on-Trent South 69,831 67.0% 29,255 62.5% 15,393
Stone, Great Wyrley and Penkridge 70,701 66.1% 32,010 68.5% 21,922
Stourbridge 69,840 66.3% 28,614 61.8% 15,133
Stratford-on-Avon 72,388 74.0% 32,236 60.2% 19,020
Stroud 76,249 79.6% 27,733 45.7% 2,467
Suffolk Coastal 72,663 72.1% 29,558 56.4% 18,355
Surrey Heath 70,825 73.6% 30,161 57.9% 15,552
Sussex Weald 70,075 70.5% 31,486 63.7% 23,164
Sutton and Cheam 71,284 70.8% 25,235 50.0% 8,351
Sutton Coldfield 74,584 70.2% 31,604 60.4% 19,272
Swindon North 72,163 65.7% 27,719 58.5% 13,250
Swindon South 72,468 68.3% 25,564 51.6% 5,650
Tamworth 73,644 64.6% 31,748 66.7% 20,663
Tatton 75,538 73.3% 31,732 57.3% 19,281
Taunton and Wellington 76,049 71.6% 28,298 52.0% 8,536
Telford 70,768 61.5% 25,842 59.4% 10,900
Tewkesbury 72,426 74.4% 31,291 58.1% 19,443
The Wrekin 76,143 68.9% 33,929 64.7% 21,173
Thirsk and Malton 76,623 68.1% 32,624 62.5% 23,337
Thornbury and Yate 74,935 74.8% 32,798 58.5% 14,538
Thurrock 73,347 60.5% 26,580 59.9% 11,962
Tipton and Wednesbury 73,820 51.7% 19,371 50.7% 4,693
Tiverton and Minehead 70,829 69.8% 30,297 61.3% 20,665
Tonbridge 73,692 73.9% 35,262 64.8% 27,052
Torbay 75,742 67.3% 30,109 59.1% 17,751
Torridge and Tavistock 74,802 73.1% 32,708 59.8% 22,899
Truro and Falmouth 73,326 75.3% 25,842 46.8% 4,459
Tunbridge Wells 75,213 72.7% 30,119 55.1% 14,645
Uxbridge and South Ruislip 75,042 67.7% 26,712 52.6% 7,939
Wakefield and Rothwell 73,968 66.4% 22,022 44.9% 2,626
Walsall and Bloxwich 74,866 60.9% 22,453 49.2% 2,186
Watford 70,576 68.4% 20,285 42.0% 1,300
Waveney Valley 70,540 72.7% 31,898 62.2% 22,364
Weald of Kent 70,110 70.8% 35,730 72.0% 28,751
Wellingborough and Rushden 76,669 61.4% 29,333 62.4% 16,038
Wells and Mendip Hills 69,843 80.8% 31,678 56.1% 14,295
Welwyn Hatfield 74,535 69.5% 27,188 52.5% 10,773
West Bromwich 72,206 57.3% 19,580 47.3% 2,150
West Dorset 75,390 76.7% 31,375 54.3% 12,388
Westmorland and Lonsdale 72,322 74.9% 27,188 50.2% 5,140
Weston-super-Mare 70,722 64.9% 26,210 57.1% 13,310
West Suffolk 76,243 64.7% 31,738 64.3% 20,797
West Worcestershire 76,638 75.1% 34,909 60.7% 24,499
Wetherby and Easingwold 71,455 76.1% 37,091 68.2% 27,164
Whitehaven and Workington 73,385 67.3% 23,904 48.4% 2,144
Wimbledon 74,641 76.2% 22,617 39.8% 839
Winchester 76,577 83.5% 34,522 54.0% 9,050
Windsor 74,338 67.3% 28,036 56.0% 18,247
Witham 75,064 69.4% 34,777 66.7% 25,669
Witney 70,042 69.7% 28,355 58.1% 15,674
Woking 71,737 70.4% 24,358 48.3% 8,683
Wokingham 70,235 78.3% 30,524 55.5% 12,750
Wolverhampton North East 70,449 56.2% 22,034 55.7% 7,847
Wolverhampton West 75,592 67.4% 24,131 47.4% 934
Worcester 73,928 68.8% 25,856 50.8% 6,758
Worthing West 76,293 68.9% 29,433 56.0% 13,912
Wycombe 71,769 65.3% 20,213 43.1% 1,494
Wyre Forest 77,015 65.7% 32,960 65.2% 21,413
Yeovil 76,056 71.2% 31,477 58.2% 14,638
York Outer 72,720 75.3% 27,173 49.6% 10,782

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.